
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Sky (United Kingdom & Ireland)
See also:
List of channels on Sky (United Kingdom)
List of channels on Sky (Ireland)
Sky is the brand name for Sky UK Ltd's digital satellite television service platform, transmitted from the Astra satellites located at 28.2° East. The service is in the main available through subscription packs with additional pay-per-view channels.
This page details the current channels available on Sky in the UK & Ireland. Some channels are not available in both countries and coverage within the UK also varies for some channels, as shown in the channel lists below.
Channel format, packs and services
The shading in the channel number boxes in the channel lists below shows the format of the channel. This table is a key to those formats.
Channel number box | Description |
---|---|
101 | An HD (high definition) channel. |
101 | An SD (standard definition) channel that is not a timeshift. |
201 | A timeshifted channel in SD that broadcasts 1 hour later after the HD and/or SD channel unless stated. Therefore often referred to as +1 channels. |
Sky Q | An ultra-high definition (UHD) channel (2160p on Sky Q boxes only) |
This table shows the colour coding used to show what type of subscription (if any) is needed to view a channel or service.
Pack or service name | Provider | Where pack or service is available | Description |
---|---|---|---|
Free-to-air | ![]() ![]() |
Channels that can be viewed without a subscription. | |
Free-to-view | Free-to-air channels that require a Sky viewing card. | ||
Sky Signature | Sky | Sky's basic pack to which other packs or subscription channels can be added. Known as Sky Entertainment for legacy packages but Sky Signature for new subscribers. | |
Sky HD | Adds HD channels to all other packages, except Sky Cinema and Sky Sports packages. | ||
Sky Q Experience | Additional subscription required to view Ultra HD channels if you have a Sky box. Channels also available with HD and Ultra HD add-ons. | ||
Sky Cinema | Additional subscription required for Sky Cinema channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | ||
Sky Kids | Available to which other packs or subscription channels can be added. Sky Signature package must be subscribed to in order to get Sky Kids package. | ||
Sky Sports | Additional subscription required for Sky Sports channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | ||
BT Sport | ![]() |
Additional subscription required for BT Sport channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | |
Sports Extra | ![]() |
Additional subscription required for BT Sport and Premier Sports channels (including BoxNation). Subscribers with an HD box receive both HD & SD versions, where available. | |
Premier Sports | Premier Sports | ![]() |
Additional subscription required for Premier Sports channels (including BoxNation). |
eir Sport | eir | ![]() |
Additional subscription required for eir Sport channels. |
Premium | External | ![]() ![]() |
Channels require an additional subscription from an external provider. |
Pay-per-view | Requires a one-off payment to view an event or programme. | ||
Television X subscription | Subscription required to view adult channels provided by Portland/RHF Productions after the free-to-view period | ||
Adult & XXX subscription | Subscription required to view adult channels provided by MG Global Entertainment after the free-to-view period | ||
On-demand* | Various* | ![]() ![]() |
On-demand service available on Sky+HD and Sky Q boxes with the relevant subscription. *Providers and level of subscription required vary. **Not all services available in both countries. See Streaming and on-demand services |
Streaming (Sky Q)* | Streaming service available as an app on Sky Q boxes that may require an additional external subscription. *Providers and level of subscription required vary. **Not all services available in both countries. See Streaming and on-demand services |
Abbreviations
Adverts
Unless indicated in the tables, channels with adverts carry the same adverts in the UK and Ireland. Where adverts differ between the UK and Ireland, the UK and Irish flags are both shown in the adverts column (this column is omitted in genres where all channels in the genre carry the same adverts across the UK and Ireland).
In the entertainment and documentaries number range, there are several channels marked 340s . The HD versions of these channels carry identical adverts across the UK and Ireland but the SD versions differ and carry adverts specific to the UK and Ireland. In Ireland, these channels have opted to put their SD version in the more prominent 100-199 series. As the SD version is, exceptionally, more prominent, the HD version is placed in a dedicated secondary channel list for Ireland rather than in the 800 series. In the kids genre, both Nickelodeon and Nick Jr. have opted to put the SD version in the primary number range in Ireland for the same reason.
Commercial programme guide
The information on this page relates to the programme guide for residential customers. Sky also maintain a guide for its commercial customers (licensed premises and other commercial outlets). The numbering is similar to those for residential customers but there are some differences. For example, some Sky Sports channels in the 400-410 series are not on the same numbers as residential channels; some channels (for example, in the adult section) do not appear on commercial programme guides; and the HD swap system does not apply on commercial programme guides so the SD version is given greater prominence.
On commercial boxes, a version with a pint glass on-screen replaces the residential version of all Sky Sports, BT Sports, Premier Sports and eir channels. Programming is identical to the residential version, but adverts are targeted to pub-goers.
Additional information
Main article: Additional information for List of channels on Sky (UK and Ireland)
The HD swap and prominence of HD channels section explains how this article deals with SD and HD channels.
The Bonus channels in Ireland section describes channels that are defined in some Sky publications as "Bonus channels".
The Broadcast hours section explains how the tables below set out the broadcast hours for all channels.
The Channel formats section explains the broadcasting formats of all channels.
The Sky’s genres and number ranges table sets out the channels in easy to read categories and explains the channel number ranges for these categories.
The Region mapping table shows which region of BBC One, BBC Two, ITV/STV/UTV (including +1s) and which advertising region of Channel 4 (and +1) is shown in each region of the UK and in Ireland (excluding regional channels in the 951-980 range). It also shows the regions for which audio description is available on these channels and the regions in which local TV and local radio are available.
The Manual tuning table sets out the frequencies for channels not listed on the Sky programme guide that can be manually tuned, with details of the region(s) in which manual tuning is needed.
Channels on electronic programme guide
Entertainment & Documentaries
Note: The line-up in the Isle of Man and the Channel Islands is the same as that in England unless stated.
Regions (whole of UK if blank) | Channel name | Adverts | Notes | Owner or parent company | Broadcast hours | Encryption | Encryption | ||
---|---|---|---|---|---|---|---|---|---|
Entertainment and Documentaries - Channel number ranges | |||||||||
101 | Scot, Wales, NI | 141 | BBC One | 4 HD and 18 SD regions | BBC | 24 hours | Free-to-air | Free-to-air | |
101 | Eng | ||||||||
115 | 832 | ||||||||
801 | Scot, Wales,NI | ||||||||
161 | NI | 101 | RTÉ One | Raidió Teilifís Éireann | 24 hours | Sky Signature | Sky Signature | ||
201 | |||||||||
801 | |||||||||
102 | GB | 142 | BBC Two | 2 HD, 3 SD regions | BBC | 24 hours | Free-to-air | Free-to-air | |
102 | NI | ||||||||
115 | 347 | ||||||||
802 | GB | ||||||||
162 | NI | 102 | RTÉ2 | Raidió Teilifís Éireann | 24 hours | Sky Signature | Sky Signature | ||
836 | 802 | ||||||||
103 | Eng, Wales (not CI) | ITV | 16 HD, 14 SD & 4 +1 regions | ITV Digital Channels Ltd (ITV plc) | 24 hours | Free-to-air | |||
103 | CI, ScotB | ||||||||
176 | ScotB | ||||||||
203 | Eng, Wales, ScotB (not CI) | ||||||||
803 | Eng, Wales (not CI) | ||||||||
103 | Scot (Central West) | STV | 4 HD & SD regions | STV Group | 24 hours | Free-to-air | |||
Scot (Central East, North) | Free-to-view | ||||||||
803 | Scot (excluding ScotB) | Free-to-air | |||||||
103 | NI | UTV | ITV Digital Channels Ltd (ITV plc) | 24 hours | Free-to-air | ||||
203 | |||||||||
803 | |||||||||
103 | Virgin Media One | Virgin Media Television (Liberty Global) | 24 hours | Sky HD | |||||
203 | Sky Signature | ||||||||
803 | |||||||||
104 | London | Channel 4 | 1 HD, 6 UK (SD) & 1 Irish (SD) plus 4 UK +1) advertising regions | Channel Four Television Corporation | 24 hours | Free-to-air | |||
138 | UK excluding London | ||||||||
104 | UK excluding Wales, London | 135 | ![]() ![]() |
Sky Signature | |||||
108 | Wales | ||||||||
204 | UK excluding Wales | 235 | |||||||
208 | Wales | ||||||||
804 | London | ||||||||
104 | Wales | S4C | Welsh language (English audio via red button) | S4C Authority | 24 hours | Free-to-air | |||
134 | UK excluding Wales | ||||||||
804 | Wales | ||||||||
828 | UK excluding Wales | ||||||||
163 | NI | 104 | TG4 | Irish language | Teilifís na Gaeilge | 24 hours | Sky Signature | Sky Signature | |
837 | 804 | ||||||||
105 | Channel 5 | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | |||||
205 | |||||||||
805 | |||||||||
105 | Virgin Media Two | Virgin Media Television (Liberty Global) | 08:15-06:30 | Sky HD | |||||
805 | Sky Signature | ||||||||
106 | 106 | Sky One | ![]() ![]() |
Sky plc | 24 hours | Sky HD | Sky HD | ||
206 | 206 | Sky Signature | Sky Signature | ||||||
806 | 806 | ![]() ![]() | |||||||
107 | 107 | Sky Witness | Sky plc | 24 hours | Sky HD | Sky HD | |||
207 | 207 | Sky Signature | Sky Signature | ||||||
807 | 807 | ![]() ![]() | |||||||
108 | UK excluding Wales | 108 | Sky Atlantic | Sky plc | 24 hours | Sky HD | Sky HD | ||
109 | Wales | ||||||||
208 | UK excluding Wales | 208 | Sky Signature | Sky Signature | |||||
209 | Wales | ||||||||
808 | 808 | ![]() ![]() | |||||||
109 | UK excluding Wales | 109 | W | UKTV (BBC Studios) | 06:00-03:00 | Sky HD | Sky HD | ||
110 | Wales | ||||||||
209 | UK excluding Wales | 209 | Sky Signature | Sky Signature | |||||
210 | Wales | ||||||||
809 | 809 | ![]() ![]() | |||||||
110 | UK excluding Wales | 340 | Gold | 340s ![]() |
UKTV (BBC Studios) | 07:00-04:00 | Sky HD | Sky HD | |
111 | Wales | ||||||||
210 | UK excluding Wales | 210 | Sky Signature | Sky Signature | |||||
211 | Wales | ||||||||
810 | 110 | ![]() ![]() | |||||||
111 | UK excluding Wales | 111 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | 07:00-03:00 | Sky HD | Sky HD | ||
112 | Wales | ||||||||
211 | UK excluding Wales | 211 | Sky Signature | Sky Signature | |||||
212 | Wales | ||||||||
811 | 811 | ![]() ![]() | |||||||
112 | UK excluding Wales | 341 | Comedy Central | 340s ![]() |
Paramount UK Partnership (Paramount British Pictures/Sky plc) | 07:00-04:00 | Sky HD | Sky HD | |
113 | Wales | ||||||||
212 | UK excluding Wales | 212 | Sky Signature | Sky Signature | |||||
213 | Wales | ||||||||
812 | 112 | ||||||||
113 | UK excluding Wales | 342 | Sky Comedy | 340s ![]() |
Sky plc | 08:00-05:00 | Sky HD | Sky HD | |
114 | Wales | ||||||||
813 | 113 | Sky Signature | Sky Signature | ||||||
114 | UK excluding Wales | 114 | Sky Documentaries | Sky plc | 24 hours | Sky HD | Sky HD | ||
115 | Wales | ||||||||
814 | 814 | Sky Signature | Sky Signature | ||||||
115 | Scot | BBC Scotland | BBC | 12:00-13:30 (Mon - Fri) 19:00 - 00:00 |
Free-to-air | ||||
194 | UK excluding Scot | ||||||||
876 | |||||||||
116 | 143 | BBC Four | BBC | 19:00-05:30 | Free-to-air | Free-to-air | |||
815 | 833 | ||||||||
116 | Virgin Media Three | Virgin Media Television (Liberty Global) | 06:00-02:30 | Sky Signature | |||||
117 | London, Essex, Kent, Thames Valley, Henley | London Live | ESTV Ltd | 24 hours | Free-to-view | ||||
HTV West | Bristol TV | Generic version. Broadcasts CBS Reality at all other times to those shown in hours column. | Local Television Ltd | 24 hours Independent: 02:00-09:00, 13:00-14:00, 18:00-20:00. | |||||
North West Yorkshire | Leeds TV | ||||||||
Tyne, Tees | Tyne & Wear | ||||||||
Merseyside | Liverpool TV | ||||||||
Central Midlands | Birmingham TV | ||||||||
134 | Wales | Cardiff TV | |||||||
117 | Scot | BBC Alba | Scottish Gàidhlig language (English audio via red button) | BBC/MG Alba | 17:00-00:00 (Mon-Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
Free-to-air | |||
169 | UK excluding Scot | ||||||||
118 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Sky HD | |||||
218 | Free-to-air | ||||||||
816 | |||||||||
119 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Sky HD | |||||
219 | Free-to-air | ||||||||
817 | |||||||||
120 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Sky HD | |||||
220 | Free-to-air | ||||||||
818 | |||||||||
121 | 121 | Sky Crime | Sky plc | 24 hours | Sky HD | Sky HD | |||
221 | 221 | Sky Signature | Sky Signature | ||||||
819 | 819 | ||||||||
122 | 122 | Sky Arts | Sky plc | 24 hours | Sky HD | Sky HD | |||
820 | 820 | Free-to-air | Free-to-air | ||||||
123 | 123 | Sky History | A&E Networks UK (A&E Networks/Sky plc) | 08:00-05:00 | Sky HD | Sky HD | |||
223 | 223 | Sky Signature | Sky Signature | ||||||
825 | 825 | ||||||||
124 | 124 | Fox | Disney Channels Worldwide | 08:00-05:00 | Sky HD | Sky HD | |||
224 | 224 | Sky Signature | Sky Signature | ||||||
821 | 821 | ||||||||
125 | 343 | Discovery Channel | 340s ![]() |
Discovery, Inc | 24 hours | Sky HD | Sky HD | ||
225 | 225 | Sky Signature | Sky Signature | ||||||
822 | 125 | ||||||||
126 | 344 | MTV | 340s ![]() |
ViacomCBS Networks UK & Australia | 06:00-03:00 | Sky HD | Sky HD | ||
823 | 126 | Sky Signature | Sky Signature | ||||||
127 | 127 | Comedy Central Extra | ![]() ![]() |
Paramount UK Partnership (Paramount British Pictures/Sky plc) | 09:00-07:00 | Sky Signature | Sky Signature | ||
128 | 5STAR | ViacomCBS Networks UK & Australia | 09:00-04:00 | Free-to-air | |||||
228 | |||||||||
129 | 129 | National Geographic Channel | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Sky HD | Sky HD | |||
229 | 229 | Sky Signature | Sky Signature | ||||||
824 | 824 | ||||||||
130 | 130 | Sky Nature | Sky plc | 24 hours | Sky HD | Sky HD | |||
893 | 893 | Sky Signature | Sky Signature | ||||||
131 | ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | Free-to-air | |||||
231 | |||||||||
132 | 132 | Alibi | UKTV (BBC Studios) | 07:00-04:00 | Sky HD | Sky HD | |||
232 | 232 | Sky Signature | Sky Signature | ||||||
826 | 826 | ![]() ![]() | |||||||
133 | 133 | TLC | Discovery, Inc | 24 hours | Sky HD | Sky HD | |||
233 | 233 | Sky Signature | Sky Signature | ||||||
827 | 827 | ![]() ![]() | |||||||
135 | 345 | E4 | 340s ![]() |
Channel Four Television Corporation | 24 hours | Sky HD | Sky HD | ||
235 | 236 | ![]() ![]() |
Free-to-air | Sky Signature | |||||
829 | 136 | ||||||||
136 | 346 | More4 | 340s ![]() |
Channel Four Television Corporation | 09:00-04:00 | Sky HD | Sky HD | ||
236 | Free-to-air | ||||||||
830 | 137 | Sky Signature | |||||||
137 | 4seven | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
139 | 4Music | Channel Four Television Corporation | 07:00-03:00 | Free-to-view | |||||
140 | 140 | Food Network | ![]() ![]() |
Discovery, Inc | 24 hours | Free-to-air | Free-to-air | ||
240 | 240 | ||||||||
141 | UK excluding Scot | 5USA | ViacomCBS Networks UK & Australia | 09:00-02:00 | Free-to-air | ||||
169 | Scot | ||||||||
241 | UK excluding Scot | ||||||||
269 | Scot | ||||||||
142 | 155 | Really | ![]() ![]() |
Discovery, Inc | 04:00-02:00 | Free-to-air | Free-to-air | ||
143 | 158 | Drama | ![]() ![]() |
UKTV (BBC Studios) | 06:00-04:00 | Free-to-air | Free-to-air | ||
243 | |||||||||
144 | 144 | Quest | Discovery, Inc | 24 hours | Free-to-air | Free-to-air | |||
244 | 244 | ||||||||
831 | 831 | ||||||||
145 | 145 | Sky Replay | ![]() ![]() |
Sky plc | 24 hours | Sky Signature | Sky Signature | ||
146 | 146 | CBS Reality | ![]() ![]() |
CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | Free-to-air | ||
246 | 246 | ||||||||
147 | 147 | CBS Drama | ![]() ![]() |
CBS AMC Networks UK Channels Partnership | 09:00-05:00 | Free-to-air | Free-to-air | ||
148 | 148 | CBS Justice | ![]() ![]() |
CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | Free-to-air | ||
149 | 149 | Quest Red | Discovery, Inc | 24 hours | Free-to-air | Free-to-air | |||
249 | 249 | ||||||||
150 | Paramount Network | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | |||||
151 | 348 | E! | 340s ![]() |
NBCUniversal International Networks | 07:00-05:00 | Sky HD | Sky HD | ||
834 | 151 | Sky Signature | Sky Signature | ||||||
152 | 152 | Syfy | NBCUniversal International Networks | 11:00-08:00 | Sky HD | Sky HD | |||
252 | 252 | Sky Signature | Sky Signature | ||||||
892 | 892 | ||||||||
153 | 5SELECT | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | |||||
154 | 154 | Investigation Discovery | ![]() ![]() |
Discovery, Inc | 24 hours | Sky Signature | Sky Signature | ||
254 | 254 | ||||||||
155 | 161 | Yesterday | UKTV (BBC Studios) | 06:00-03:00 | Free-to-air | Free-to-air | |||
255 | 261 | ||||||||
156 | 156 | Crime + Investigation | A&E Networks UK (A&E Networks/Sky plc) | 07:00-04:00 | Sky HD | Sky HD | |||
256 | 256 | Sky Signature | Sky Signature | ||||||
835 | 835 | ||||||||
157 | 157 | Sony Channel | Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | Free-to-air | |||
257 | 257 | ||||||||
158 | 162 | HGTV | Discovery, Inc | 07:00-04:00 | Free-to-air | Free-to-air | |||
258 | 262 | ||||||||
159 | 159 | Pick | ![]() ![]() |
Sky plc | 24 hours | Free-to-air | Free-to-air | ||
259 | 259 | ||||||||
160 | 160 | Challenge | ![]() ![]() |
Sky plc | 24 hours | Free-to-air | Free-to-air | ||
161 | GB | 188 | Discovery Turbo | Discovery, Inc | 24 hours | Sky Signature | Sky Signature | ||
188 | NI | ||||||||
261 | GB | 288 | |||||||
288 | NI | ||||||||
162 | GB | 189 | Animal Planet | Discovery, Inc | 24 hours | Sky Signature | Sky Signature | ||
189 | NI | ||||||||
262 | GB | 289 | |||||||
289 | NI | ||||||||
163 | GB | 168 | Sky History2 | A&E Networks UK (A&E Networks/Sky plc) | 08:00-05:00 | Sky HD | Sky HD | ||
168 | NI | ||||||||
894 | 894 | Sky Signature | Sky Signature | ||||||
164 | 164 | Blaze | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Free-to-air | Free-to-air | |||
165 | 165 | Nat Geo Wild | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Sky HD | Sky HD | |||
839 | 839 | Sky Signature | Sky Signature | ||||||
166 | 166 | Eden | UKTV (BBC Studios) | 09:00-06:00 | Sky Signature | Sky Signature | |||
266 | 266 | ||||||||
167 | 167 | Discovery Science | Discovery, Inc | 24 hours | Sky Signature | Sky Signature | |||
267 | 267 | ||||||||
170 | 170 | Together TV | Community Channel | 24 hours | Free-to-air | Free-to-air | |||
171 | 171 | Smithsonian Channel | SNI/SI Networks LLC | 24 hours | Free-to-air | Free-to-air | |||
889 | 889 | ||||||||
172 | 172 | DMAX | Discovery, Inc | 24 hours | Free-to-air | Free-to-air | |||
272 | 272 | ||||||||
173 | 173 | BET | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | Free-to-air | |||
174 | 174 | PBS America | PBS UK LLC | 24 hours | Free-to-air | Free-to-air | |||
175 | 175 | Live 360 | Live Entertainment Ltd | 24 hours | Free-to-air | Free-to-air | |||
177 | 177 | Discovery History | Discovery, Inc | 24 hours | Sky Signature | Sky Signature | |||
277 | 277 | ||||||||
179 | 179 | Court TV | Sony Pictures Television (on behalf of Katz Broadcasting, LLC (E. W. Scripps Company)) |
24 hours | Free-to-air | Free-to-air | |||
181 | Forces TV | Services Sound & Vision Corporation | 24 hours | Free-to-air | |||||
182 | 182 | Channel 7 | GN Media | 24 hours | Free-to-air | Free-to-air | |||
183 | 183 | Vice | Vice UK TV Ltd | 24 hours | Sky Signature | Sky Signature | |||
184 | 184 | Hi-Impact TV | Solution Media and Infotech UK Ltd | 24 hours | Free-to-air | Free-to-air | |||
185 | 185 | Travelxp | Worldwide Media Ltd | 24 hours | Free-to-air | Free-to-air | |||
186 | 186 | Yanga! | Chiswick Park Studios Ltd | 24 hours | Free-to-air | Free-to-air | |||
187 | 187 | Lifetime | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky Signature | Sky Signature | |||
190 | 190 | NTD | Universal Communications Network Inc. trading as New Tang Dynasty Television | 24 hours | Free-to-air | Free-to-air | |||
191 | 191 | Showcase | Information TV Ltd | 24 hours | Free-to-air | Free-to-air | |||
193 | 193 | Vox Africa | Vox | 24 hours | Free-to-air | Free-to-air | |||
195 | 195 | BEN | Greener Technology Ltd | 24 hours | Free-to-air | Free-to-air | |||
Sky Q | Sky Q | Sky Ultra HD 1 | Channel blocked from searching on Sky boxes | Sky plc | Varies | Sky Q Experience | Sky Q Experience | ||
Sky Q | Sky Q | Sky Ultra HD 2 | Channel blocked from searching on Sky boxes | Sky plc | Varies | Sky Q Experience | Sky Q Experience |
Movies
Subscribers to the Sky Cinema package get both the SD and HD versions regardless of whether the subscriber has the HD pack or not.
Editors: Click e to edit.
Channel name | Adverts | Notes | Owner or parent company | Broadcast hours | Encryption | Encryption | ||
---|---|---|---|---|---|---|---|---|
Movies - Channel number ranges | ||||||||
301 | 301 |
Sky Cinema Premiere e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
312 | 312 | |||||||
842 | 842 | |||||||
302 | 302 |
Sky Cinema Harry Potter e
|
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
303 | 303 |
Sky Cinema Hits e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
304 | 304 |
Sky Cinema Greats e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
845 | 845 | |||||||
305 | 305 |
Sky Cinema Animation e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
306 | 306 |
Sky Cinema Family e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
846 | 846 | |||||||
307 | 307 |
Sky Cinema Action e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
847 | 847 | |||||||
308 | 308 |
Sky Cinema Comedy e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
848 | 848 | |||||||
309 | 309 |
Sky Cinema Thriller e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
849 | 849 | |||||||
310 | 310 |
Sky Cinema Drama e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
850 | 850 | |||||||
311 | 311 |
Sky Cinema Sci Fi & Horror e |
Sky plc | 24 hours | Sky Cinema | Sky Cinema | ||
313 | 313 | Film4 | Channel Four Television Corporation | 11:00-03:00 | Sky HD | Sky HD | ||
314 | 314 | Free-to-air | Free-to-air | |||||
853 | 853 | ![]() ![]() |
Free-to-air | Sky Signature | ||||
315 | 315 | TCM Movies | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | Sky Signature | Sky Signature | ||
316 | 316 | |||||||
317 | 317 | Horror Channel | CBS AMC Networks UK Channels Partnership | 08:00-05:00 | Free-to-air | Free-to-air | ||
318 | 318 | |||||||
319 | 319 |
Sony Movies Classic e |
Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | Free-to-air | ||
320 | 320 | |||||||
321 | 321 | Sony Movies | Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | Free-to-air | ||
322 | 322 | |||||||
323 | 323 | Sony Movies Action | Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | Free-to-air | ||
324 | 324 | |||||||
325 | 325 |
Movies 24 e |
NBCUniversal International Networks | 24 hours | Sky Signature | Sky Signature | ||
326 | 326 | |||||||
328 | 328 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | Free-to-air | Free-to-air | ||
329 | 329 | Rok TV | Iroko Partners Ltd | 24 hours | Free-to-air | Free-to-air |
Music
Channel name | Notes | Owner or parent company | Broadcast hours | Encryption | ||
---|---|---|---|---|---|---|
Music - Channel number ranges | ||||||
350 | 350 | MTV Music | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |
351 | 351 | MTV Hits | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |
352 | 352 | MTV Base | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |
353 | 353 |
MTV Classic e |
ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |
354 |
Box Hits e |
Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | ||
355 |
The Box e |
Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | ||
356 | Kiss | Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | ||
357 | Magic | Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | ||
358 | Kerrang! | Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | ||
359 |
Trace Hits e |
TRACE Group | 24 hours | Free-to-air | ||
360 | Trace Vault | TRACE Group | 24 hours | Free-to-air | ||
361 |
NOW 70s e |
All Around the World Productions | 24 hours | Free-to-air | ||
362 |
NOW 80s e |
All Around the World Productions | 24 hours | Free-to-air | ||
363 |
NOW 90s e |
All Around the World Productions | 24 hours | Free-to-air | ||
364 |
Clubland TV e |
All Around the World Productions | 24 hours | Free-to-air | ||
365 | 365 | Spotlight TV | KeepItCountry.TV.Ltd | 24 hours | Free-to-air |
Sports
Subscribers to the Sky Sports and/or Sports Extra (Ireland) packages get both the SD and HD versions regardless if the subscriber has the HD pack or not. Sky Active channel are available by pressing the red button on Sky Sports channels (excluding Sky Sports News and Sky Sports Mix).(Note: The number of Sky Sports Active channels that is accessible at any given point in time is determined by Sky.)
Regions (whole of UK if blank) | Channel name | Adverts | Notes | Owner or parent company | Broadcast hours | Encryption | Encryption | ||
---|---|---|---|---|---|---|---|---|---|
Sports (subscription/free) - Channel number ranges | |||||||||
401 | 401 |
Sky Sports Main Event e |
![]() ![]() |
Additional channel at no extra cost to customers of the Sky Sports package | Sky plc | 24 hours | Sky Sports | Sky Sports | |
855 | 855 | ||||||||
402 | 402 |
Sky Sports Premier League e |
![]() ![]() |
Sky plc | 24 hours | Sky Sports | Sky Sports | ||
856 | 856 | ||||||||
403 | 403 |
Sky Sports Football e |
Sky plc | 24 hours | Sky Sports | Sky Sports | |||
857 | 857 | ![]() ![]() | |||||||
404 | 404 |
Sky Sports Cricket e |
Sky plc | 24 hours | Sky Sports | Sky Sports | |||
858 | 858 | ||||||||
405 | 405 |
Sky Sports Golf e |
Sky plc | 24 hours | Sky Sports | Sky Sports | |||
859 | 859 | ![]() ![]() | |||||||
406 | 406 |
Sky Sports F1 e |
Sky plc | 24 hours | Sky Sports | Sky Sports | |||
860 | 860 | ||||||||
407 | 407 |
Sky Sports Action e or Sky Sports NFL e |
Sky Sports Action broadcasts February to September and Sky Sports NFL broadcasts for rest of year | Sky plc. For Sky Sports NFL the branding is licensed from the NFL | 24 hours | Sky Sports | Sky Sports | ||
861 | 861 | ||||||||
408 | 408 |
Sky Sports Arena e |
Both HD and SD versions are bonus channels with Sky Signature pack or included with Sky Sports package. With Sky Signature pack and SD subscription, HD swap is not applied | Sky plc | 24 hours | Sky Sports | Sky Sports | ||
862 | 862 | Sky Signature | Sky Signature | ||||||
409 | 409 |
Sky Sports News e |
![]() ![]() |
Sky plc | 24 hours | Sky HD | Sky HD | ||
863 | 863 | Sky Signature | Sky Signature | ||||||
410 | 410 | Eurosport 1 | Discovery, Inc | 24 hours | Sky HD | Sky HD | |||
