Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Entertainment and Documentary channels on Sky in Ireland
From TVCL – TV Channel Lists
Main article: List of channels on Sky (UK and Ireland)
See also: List of Entertainment and Documentary channels on Sky in the UK
Key (packages)
This table shows the colour coding used to show what type of subscription (if any) is needed to view a channel.
Pack name | Description |
---|---|
Free-to-air | Channels that can be viewed without a subscription. |
Free-to-air (Bonus) | These channels are free-to-air but defined as Bonus channels. |
Free-to-view | Channels that can are free-to-air but require a Sky viewing card. |
Sky Entertainment | The basic pack available to which other packs or subscription channels can be added. |
Bonus | These channels are defined as Bonus channels. These channels are free-to-air, but added to the Sky Entertainment package due to licensing restrictions. |
Sky HD | Adds HD channels to Sky Entertainemnt. |
Key (other)
HD channel | Channels is broadcast in high definition. |
Entertainment & Documentaries
HD | SD | +1 | Channel name | Footnotes | Owner or parent company | Broadcast hours | Encryption (HD) | Encryption (SD) |
---|---|---|---|---|---|---|---|---|
Entertainment & Documentaries - Channel number ranges | ||||||||
101 | 801 | 201 | RTÉ One | Raidió Teilifís Éireann | 24 hours | Bonus | ||
102 | 802 | RTÉ2 | Raidió Teilifís Éireann | 24 hours | Bonus | |||
103 | 803 | 203 | Virgin Media One | Virgin Media Television (Liberty Global) | 24 hours | Sky HD | Bonus | |
104 | 804 | TG4 | Irish | Teilifís na Gaeilge | 24 hours | Bonus | ||
105 | 805 | Virgin Media Two | Virgin Media Television (Liberty Global) | 08:15 - 06:30 | Sky HD | Sky Entertainment | ||
106 | 806 | 206 | Sky One | AdPub | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment |
107 | 807 | 207 | Sky Witness | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment | |
108 | 808 | 208 | Sky Atlantic | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment | |
109 | 809 | 209 | W | UKTV (BBC Studios) | 06:00 - 03:00 | Sky HD | Sky Entertainment | |
340 | 110 | 210 | GOLD | Ad340s | UKTV (BBC Studios) | 07:00 - 04:00 | Sky HD | Sky Entertainment |
111 | 811 | 211 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | 07:00 - 03:00 | Sky HD | Free-to-view | |
Sky Entertainment (+1) | ||||||||
341 | 112 | 212 | Comedy Central | Ad340s | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00 - 06:00 | Sky HD | Sky Entertainment |
342 | 113 | 213 | Universal | Ad340s | NBCUniversal International Networks | 09:00 - 08:00 | Sky HD | Sky Entertainment |
114 | 814 | 214 | Syfy | NBCUniversal International Networks | 11:00 - 08:00 | Sky HD | Sky Entertainment | |
116 | Virgin Media Three | Virgin Media Television (Liberty Global) | 06:00 - 02:30 | Bonus | ||||
121 | 819 | 221 | Sky Crime | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment | |
122 | 820 | Sky Arts | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment | ||
348 | 123 | E! | Ad340s | NBCUniversal International Networks | 07:00 - 05:00 | Sky HD | Sky Entertainment | |
124 | 821 | 224 | Fox | Disney Channels Worldwide | 08:00 - 05:00 | Sky HD | Sky Entertainment | |
343 | 125 | 225 | Discovery Channel | Ad340s | Discovery, Inc | 24 hours | Sky HD | Sky Entertainment |
344 | 126 | 226 | MTV | Ad340s | ViacomCBS International Media Networks Europe | 06:00 - 03:00 | Sky HD | Sky Entertainment |
127 | 227 | Comedy Central Extra | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00 - 07:00 | Sky Entertainment | |||
129 | 824 | 229 | National Geographic | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00 - 05:00 | Sky HD | Sky Entertainment | |
130 | 825 | 230 | History | A&E Networks UK (A&E Networks/Sky UK Ltd) | 08:00 - 05:00 | Sky HD | Sky Entertainment | |
132 | 826 | 232 | alibi | UKTV (BBC Studios) | 07:00 - 04:00 | Sky HD | Sky Entertainment | |
133 | 827 | 233 | TLC | Discovery, Inc | 24 hours | Sky HD | Sky Entertainment | |
135 | 235 | Channel 4 | Channel Four Television Corporation | 24 hours | Bonus | |||
345 | 136 | 236 | E4 | Ad340s | Channel Four Television Corporation | 24 hours | Sky HD | Bonus |
346 | 137 | More4 | Ad340s | Channel Four Television Corporation | 09:00 - 04:00 | Sky HD | Bonus | |
140 | 240 | Food Network | Discovery, Inc | 24 hours | Free-to-air | |||
141 | 832 | BBC One Northern Ireland | BBC | 24 hours | Free-to-air (Bonus) | |||
347 | 142 | BBC Two | SDHD | BBC | 24 hours | Free-to-air (Bonus) | ||
143 | 833 | BBC Four | BBC | 24 hours | Free-to-air (Bonus) | |||
144 | 831 | 244 | Quest | Discovery, Inc | 24 hours | Free-to-air | ||
145 | 838 | Sky Sports Mix | AdPub | Sky UK Ltd | 24 hours | Sky HD | Sky Entertainment | |
146 | 246 | CBS Reality | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||
147 | CBS Drama | CBS AMC Networks UK Channels Partnership | 09:00 - 05:00 | Free-to-air | ||||
148 | CBS Justice | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | ||||
149 | 249 | Quest Red | Discovery, Inc | 24 hours | Free-to-air | |||
151 | 251 | Challenge | Sky UK Ltd | 24 hours | Free-to-air | |||
152 | 252 | Pick | Sky UK Ltd | 24 hours | Free-to-air | |||
154 | 254 | Investigation Discovery | Discovery, Inc | 24 hours | Sky Entertainment | |||
155 | Really | Discovery, Inc | 04:00 - 02:00 | Free-to-air | ||||
156 | 835 | 256 | Crime+Investigation | A&E Networks UK (A&E Networks/Sky UK Ltd) | 07:00 - 04:00 | Sky HD | Sky Entertainment | |
157 | 257 | Sony Channel | Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | |||
158 | Drama | UKTV (BBC Studios) | 08:00 - 05:00 | Free-to-air | ||||
160 | VH1 | ViacomCBS International Media Networks Europe | 06:00 - 03:00 | Sky Entertainment | ||||
161 | 261 | Yesterday | UKTV (BBC Studios) | 06:00 - 03:00 | Free-to-air | |||
Free-to-view (+1) | ||||||||
162 | 262 | Home | Discovery, Inc | 07:00 - 04:00 | Free-to-air | |||
Sky Entertainment (+1) | ||||||||
164 | Blaze | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Free-to-air | ||||
165 | 839 | Nat Geo Wild | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00 - 05:00 | Sky HD | Sky Entertainment | ||
166 | 266 | Eden | UKTV (BBC Studios) | 09:00 - 06:00 | Sky Entertainment | |||
167 | 267 | Discovery Science | Discovery, Inc | 24 hours | Sky Entertainment | |||
168 | Sky Two | Sky UK Ltd | 24 hours | Sky Entertainment | ||||
170 | Together | Community Channel | 24 hours | Free-to-air | ||||
171 | 271 | Discovery History | Discovery, Inc | 24 hours | Sky Entertainment | |||
172 | 272 | DMAX | Discovery, Inc | 24 hours | Free-to-air | |||
173 | BET | ViacomCBS International Media Networks Europe | 24 hours | Free-to-air | ||||
174 | PBS America | PBS UK LLC | 24 hours | Free-to-air | ||||
175 | Live 360 | Live Entertainment Ltd | 24 hours | Free-to-air | ||||
177 | 277 | Discovery Home & Health | Discovery, Inc | 24 hours | Sky Entertainment | |||
178 | Travel Channel | Discovery, Inc | 24 hours | Free-to-air | ||||
179 | 279 | Sony Crime Channel | Columbia Pictures Corporation Ltd | 24 hours | Free-to-air | |||
181 | Forces TV | Services Sound & Vision Corporation | 24 hours | Free-to-air | ||||
182 | GN TV | GN Media | 24 hours | Free-to-air | ||||
183 | VICE | Vice UK TV Ltd | 24 hours | Sky Entertainment | ||||
184 | Horse & Country | Horse & Country TV Ltd | 24 hours | Free-to-air | ||||
185 | Travelxp | Worldwide Media Ltd | 24 hours | Free-to-air | ||||
186 | Yanga! | Chiswick Park Studios Ltd | 24 hours | Free-to-air | ||||
187 | Lifetime | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Sky Entertainment | ||||
188 | 288 | Discovery Turbo | Discovery, Inc | 24 hours | Sky Entertainment | |||
190 | 841 | 290 | Animal Planet | Discovery, Inc | 24 hours | Sky HD | Sky Entertainment | |
191 | mytv | Record Group | 07:00 - 00:00 | Free-to-air | ||||
192 | Showcase | Information TV Ltd | 24 hours | Free-to-air | ||||
193 | Vox Africa | Vox | 24 hours | Free-to-air | ||||
195 | 889 | Smithsonian Channel | SNI/SI Networks LLC | 24 hours | Free-to-air | |||
196 | History 2 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 08:00 - 05:00 | Sky Entertainment | ||||
197 | Discovery Shed | Discovery, Inc | 24 hours | Sky Entertainment | ||||
199 | Cruise Channel | Jan Media Ltd | 06:00 - 22:00 | Free-to-air | ||||
452 | Fame TV | Open Heavens Media Ltd | 24 hours | Free-to-air | ||||
458 | BEN | Greener Technology Ltd | 24 hours | Free-to-air |
Footnotes to Entertainment and Documentaries table
- Irish - Programmes in Irish
- Ad340s - Secondary (UK HD) channels - see Channel number ranges.
- AdPub - On non-residential boxes, a version with adverts targeted at pub goers, identifiable by a pint glass on-screen, replaces the residential version.
- SDHD - The HD version of BBC Two is the England Scotland variant and the SD version is the Northern Ireland variant - the HD swap does not therefore take place.