
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Cablevisión (Argentina)
Jump to navigation
Jump to search
Cablevisión Fibertel is a company that operates a cable television and Internet services in Argentina nationwide. It is owned by Telecom Argentina, a subsidiary of Grupo Clarín.
National List
Free To Air / News
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
1 | Cablevisión On Demand | Cablevisión Fibertel | ON DEMAND | |||
2 - 7 | Locals | ✓ | ||||
8 | METRO | Artear | ✓ | |||
9 | América TV | Grupo América | ✓ | *Regional variations | ||
10 | TELEFE | Viacom International Media Networks | ✓ | *Regional variations | ||
11 | Televisión Pública Argentina | Sistema Federal de Medios y Contenidos Públicos | ✓ | |||
12 | El Trece | Artear | ✓ | *Regional variations | ||
13 | El Nueve | Albavisión | ✓ | |||
14 | TN (Todo Noticias) | Artear | ✓ | |||
15 | A24 | Grupo América | ✓ | |||
16 | C5N | Grupo Ceibo | ✓ | |||
17 | Crónica TV | Grupo Olmos | ✓ | |||
18 | Canal 26 | TeleCentro | ✓ | |||
19 | LN+ (La Nación +) | La Nación | ✓ | |||
20 | Ciudad Magazine | Artear | ✓ | |||
21 | NET | Perfil / Kuarzo Entertainment | ✓ | |||
22 | Encuentro | Sistema Federal de Medios y Contenidos Públicos | ✓ | |||
30 | KZO | Kuarzo Entertainment | ✓ | |||
36 | Diputados Televisión | Cámara de Diputados de la Nación Argentina | ✓ | |||
55 | Cablevisión Store | Cablevisión Fibertel | ✓ | APP. Only available in HD receivers. | ||
90 | 90 Digital | Cablevisión Fibertel | ✓ |
Sports
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
100 | DEPORTV | Sistema Federal de Medios y Contenidos Públicos | ✓ | |||
101 | TYC Sports | Artear | ✓ | |||
102 | ESPN | Disney & ESPN Media Networks | ✓ | |||
103 | ESPN2 | Disney & ESPN Media Networks | ✓ | |||
104 | ESPN3 | Disney & ESPN Media Networks | ✓ | |||
105 | ESPN+ | Disney & ESPN Media Networks | ✓ | Only available in HD receivers. | ||
106 | FOX Sports | Disney Channels Worldwide | ✓ | |||
107 | FOX Sports 2 | Disney Channels Worldwide | ✓ | |||
108 | FOX Sports 3 | Disney Channels Worldwide | ✓ | |||
109 | El Garage TV | El Garage TV | ✓ | |||
110 | Golf Channel | NBCUniversal Networks International | ✓ | |||
111 | NBA TV | National Basketball Association | ✓ | |||
112 | Discovery Turbo | Discovery Networks International | ✓ | |||
115 | América Sports | Artear | ✓ | |||
123 | FOX Sports Premium | Disney Channels Worldwide | FÚTBOL | |||
124 | TNT Sports | Turner Broadcasting System | FÚTBOL |
Kids
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
200 | Paka Paka | Sistema Federal de Medios y Contenidos Públicos | ✓ | |||
201 | Disney Channel | Disney & ESPN Media Networks | ✓ | |||
202 | Nickelodeon | Viacom International Media Networks | ✓ | |||
203 | Cartoon Network | Turner Broadcasting System | ✓ | |||
204 | Disney XD | Disney & ESPN Media Networks | ✓ | |||
205 | Discovery Kids | Discovery Networks International | ✓ | |||
206 | Boomerang | Turner Broadcasting System | ✓ | |||
207 | Disney Junior | Disney & ESPN Media Networks | ✓ | |||
208 | Baby TV | Disney Channels Worldwide | ✓ | |||
209 | Tooncast | Turner Broadcasting System | ✓ | |||
210 | Nick Jr. | Viacom International Media Networks | ✓ | |||
211 | NatGeo Kids | Disney Channels Worldwide | ✓ |
Movies Premium
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
250 | HBO | HBO Latin America Group | HBOMAX | |||
251 | HBO 2 | HBO Latin America Group | HBOMAX | |||
252 | HBO Plus | HBO Latin America Group | HBOMAX | |||
254 | MAX | HBO Latin America Group | HBOMAX | |||
255 | MAX UP | HBO Latin America Group | HBOMAX | |||
256 | MAX Prime | HBO Latin America Group | HBOMAX | |||
258 | HBO Family | HBO Latin America Group | HBOMAX | |||
259 | HBO Signature | HBO Latin America Group | HBOMAX | |||
260 | FOX Premium Movies | Disney Channels Worldwide | FOX PREMIUM | |||
261 | FOX Premium Series | Disney Channels Worldwide | FOX PREMIUM | East | ||
262 | FOX Premium Series | Disney Channels Worldwide | FOX PREMIUM | West | ||
263 | FOX Premium Action | Disney Channels Worldwide | FOX PREMIUM | |||
264 | FOX Premium Family | Disney Channels Worldwide | FOX PREMIUM | |||
265 | FOX Premium Comedy | Disney Channels Worldwide | FOX PREMIUM | |||
266 | FOX Premium Cinema | Disney Channels Worldwide | FOX PREMIUM | |||
267 | FOX Premium Classic | Disney Channels Worldwide | FOX PREMIUM |
Movies / Entertainment
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
300 | CINE.AR | Instituto Nacional de Cine y Artes Audiovisuales | ✓ | |||
301 | Cinemax | HBO Latin American Group | ✓ | |||
302 | FXM | Disney Channels Worldwide | ✓ | |||
303 | Volver | Artear | ✓ | |||
304 | Space | Turner Broadcasting System | ✓ | |||
305 | Cinecanal | Disney Channels Worldwide | ✓ | |||
306 | TNT | Turner Broadcasting System | ✓ | |||
307 | TNT Series | Turner Broadcasting System | ✓ | |||
308 | FX | Disney Channels Worldwide | ✓ | |||
309 | FOX Channel | Disney Channels Worldwide | ✓ | |||
310 | Canal SONY | SONY Pictures Entertainment / HBO LAG | ✓ | |||
311 | Warner Channel | WarnerMedia / Turner / HBO LAG | ✓ | |||
312 | Universal TV | NBCUniversal Networks International / HBO LAG | ✓ | |||
313 | AXN | SONY Pictures Entertainment / HBO LAG | ✓ | |||
314 | Studio Universal | NBCUniversal Networks International / HBO LAG | ✓ | |||
315 | A&E | A+E Networks / HBO LAG | ✓ | |||
316 | Europa Europa | AMC Networks International | ✓ | |||
317 | TBS | Turner Broadcasting System | ✓ | |||
318 | TCM | Turner Broadcasting System | ✓ | |||
319 | AMC | AMC Networks International | ✓ | |||
320 | ISat | Turner Broadcasting System | ✓ | |||
321 | ATRESERIES | ATRESMEDIA Corporación de Medios | ✓ | |||
322 | SYFY | NBCUniversal Networks International / HBO LAG | ✓ | |||
323 | FOX Life | Disney Channels Worldwide | ✓ | |||
324 | EuroChannel | Grupo Eurochannel | ✓ | |||
325 | Investigation Discovery | Discovery Networks International | ✓ | |||
326 | Comedy Central | Viacom International Media Networks | ✓ | |||
327 | Paramount Channel | Viacom International Media Networks | ✓ | |||
330 | Pasiones | Hemisphere Media Group | ✓ | |||
331 | Telemundo Internacional | NBCUniversal Networks International / HBO LAG | ✓ | |||
361 | Cablevisión On Demand | Cablevisión Fibertel | ON DEMAND | Cine PPV | ||
371 | Cablevisión On Demand | Cablevisión Fibertel | ON DEMAND | Adultos PPV |
Lifestyle / Religion
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
400 | Lifetime | A+E Networks / HBO LAG | ✓ | |||
401 | El Gourmet | AMC Networks International | ✓ | |||
403 | Food Network | Discovery Networks International | ✓ | |||
404 | E! | NBCUniversal Networks International / HBO LAG | ✓ | |||
405 | Discovery Home & Health | Discovery Networks International | ✓ | |||
406 | Mas Chic | AMC Networks International | ✓ | |||
407 | TLC | Discovery Networks International | ✓ | |||
409 | Hola TV | ATRESMEDIA Corporación de Medios | ✓ | |||
410 | Glitz* | Turner Broadcasting System | ✓ | |||
411 | INTI Network | INTI | ✓ | |||
420 | Canal Rural | Artear | ✓ | |||
421 | Viajar | Non Stop TV | ✓ | |||
422 | SUN Channel | Sun Channel | ✓ | |||
423 | Telemax | TeleCentro | ✓ | |||
424 | Santa Maria | TeleRed | ✓ | |||
425 | Nueva Imagen | Nueva Imagen | ✓ | |||
426 | EWTN | EWTN | ✓ | |||
427 | Canal Orbe21 | Arzobispado de Buenos Aires | ✓ | |||
428 | WOBI | World Of Bussines Ideas | ✓ | |||
429 | 430 | Cablevisión Juegos | Cablevisión Fibertel | ✓ | Games APP |
Factual
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
450 | National Geographic | Disney Channels Worldwide | ✓ | |||
451 | Discovery | Discovery Networks International | ✓ | |||
452 | Animal Planet | Discovery Networks International | ✓ | |||
453 | Discovery Theater HD | Discovery Networks International | ✓ | Only available in HD receivers. | ||
454 | History | A+E Networks / HBO LAG | ✓ | |||
455 | TruTV | Turner Broadcasting System | ✓ | |||
456 | Canal á | Artear | ✓ | |||
457 | Film & Arts | AMC Networks International | ✓ | |||
458 | History 2 | A+E Networks / HBO LAG | ✓ | |||
459 | National Geographic Wild | Disney Channels Worldwide | ✓ | |||
460 | Discovery World HD | Discovery Networks International | ✓ | Only available in HD receivers. | ||
461 | Discovery Civilization | Discovery Networks International | ✓ | |||
462 | Discovery Science | Discovery Networks International | ✓ |
Music
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
500 | MTV | Viacom International Media Networks | ✓ | |||
501 | Quiero Música En Mi Idioma | Artear | ✓ | |||
503 | Allegro | Grupo Eurochannel | ✓ | |||
504 | VH1 | Viacom International Media Networks | ✓ | |||
505 | HTV | Turner Broadcasting System | ✓ | |||
506 | MUCH | Turner Broadcasting System | ✓ | |||
507 | CM | Grupo Olmos | ✓ | |||
508 | MTV Hits | Viacom International Media Networks | ✓ | |||
509 | VH1 MegaHits | Viacom International Media Networks | ✓ |
International
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
550 | CNN en Español | Turner Broadcasting System | ✓ | |||
551 | RAI Italia | RAI Internazionale | ✓ | Programmes in Italian | ||
552 | Bloomberg Television | Bloomberg L.P. | ✓ | Programmes in English | ||
553 | TV Chile | TVN / FOX International Channels | ✓ | |||
554 | TV5MONDE (Amérique latine et Caraïbes) | TV5MONDE | ✓ | Programmes in French | ||
555 | Antena 3 Internacional | ATRESMEDIA Corporación de Medios | ✓ | |||
556 | TeleSUR | TeleSUR | ✓ | |||
557 | CNN International | Programmes in English | ✓ | |||
558 | BBC World News | BBC Worldwide | ✓ | Programmes in English | ||
559 | FOX News | Fox Corporation | ✓ | Programmes in English | ||
560 | AlJazeera | Al Jazeera Media Network | ✓ | Programmes in English | ||
561 | Euronews (Español) | EuronewsNBC | ✓ | |||
562 | DW (Deutsch+) | ✓ | Programmes in German | |||
563 | TVE | Corporación Radio y Televisión Española | ✓ | |||
564 | Televisión de Galicia | Corporación Radio e Televisión de Galicia | ✓ | Programmes in Galician | ||
565 | Las Estrellas | Televisa Networks | ✓ | |||
566 | Arirang | Korea International Broadcasting Foundation | ✓ | Programmes in English | ||
567 | Canal U | Canal U | ✓ | |||
568 | France 24 (French) | France Médias Monde | ✓ | Programmes in French | ||
569 | BAND Internacional | Grupo Bandeirantes | ✓ | Programmes in Portuguese (Br) | ||
573 | Argentinisima Satelital | Grupo Multicanal | ✓ |
Premium
SD | HD | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|---|
600-601 | Cablevisión Eventos | Cablevisión Fibertel | ✓ | Sports and entertainment alternate channel | ||
TYC Sports 2 | Artear | ✓ | overflow feed | |||
TYC Sports 3 | Artear | ✓ | overflow feed | |||
603 | FOX Sports Premium | Disney Channels Worldwide | FÚTBOL | |||
604 | TNT Sports | Turner Broadcasting System | FÚTBOL | |||
791 | Cablevisión On Demand | Cablevisión Fibertel | ON DEMAND | Adultos PPV | ||
800 | Playboy TV | Claxson Media | PPV | |||
801 | Venus | Claxson Media | PPV | |||
803 | Sextreme | Claxson Media | PPV |
Audio
Channel | Channel Name | Owner/parent company | DIGITAL | PREMIUM | Notes |
---|---|---|---|---|---|
900 - 949 | Cien Radios | Grupo Clarin | ✓ | Audio Channels | |
950 | Mitre AM 790 | Grupo Clarin | ✓ | ||
951 | La 100 99.9 FM | Grupo Clarin | ✓ | ||
952 | Del Plata AM 1030 | Radiodifusora del Plata | ✓ | ||
953 - 954 | Locals | ✓ | |||
955 | Nacional 870 AM | Sistema Federal de Medios y Contenidos Públicos | ✓ | ||
956 | Radio Disney 94.3 | Difusora BAIRES / Disney & ESPN Media Networks | ✓ | ||
957 | Radio France International | France Médias Monde | ✓ |
Local List
Buenos Aires
SD | HD | Channel Name | Afiliation | Owner/parent company | DIGITAL | Notes |
---|---|---|---|---|---|---|
7 | Canal de la Ciudad | Secretaría de Comunicación Social | ✓ |
Pergamino, Buenos Aires
SD | HD | Channel Name | Afiliation | Owner/parent company | DIGITAL | Notes |
---|---|---|---|---|---|---|
5 | El Tres TV | El Trece | Televisión Litoral | ✓ | ||
7 | Somos Pergamino | SOMOS | Cablevisión Fibertel | ✓ | ||
10 | TELEFE (Interior) | TELEFE | Viacom International Media Networks | ✓ | ||
12 | El Trece (Satelital) | El Trece | Artear | ✓ | ||
13 | El Nueve (Interior) | El Nueve | Albavisión | ✓ | ||
610 | TELEFE | Viacom International Media Networks | ✓ | National feed | ||
612 | El Trece | Artear | ✓ | National feed | ||
613 | El Nueve | Albavisión | ✓ | National feed |
Rafaela, Santa Fe
SD | HD | Channel Name | Afiliation | Owner/parent company | DIGITAL | Notes |
---|---|---|---|---|---|---|
6 | TELEFE (Santa Fe) | TELEFE | Viacom International Media Networks | ✓ | ||
7 | Somos Rafaela | SOMOS | Cablevisión Fibertel | ✓ | ||
10 | TELEFE (Interior) | TELEFE | Viacom International Media Networks | ✓ | ||
12 | El Trece (Satelital) | El Trece | Artear | ✓ | ||
13 | El Nueve (Interior) | El Nueve | Albavisión | ✓ | ||
32 | 5R TV | Radio y Televisión Santafesina | ✓ | |||
435 | Canal LUZ | Iglesia Evangélica Misionera Argentina | ✓ | |||
610 | TELEFE | Viacom International Media Networks | ✓ | National feed | ||
612 | El Trece | Artear | ✓ | National feed | ||
613 | El Nueve | Albavisión | ✓ | National feed |
San Francisco, Córdoba
SD | HD | Channel Name | Afiliation | Owner/parent company | DIGITAL | Notes |
---|---|---|---|---|---|---|
6 | Canal 10 | Universidad Nacional de Córdoba | ✓ | |||
7 | Canal 4 | Radiocanal | ✓ | |||
10 | TELEFE (Córdoba) | TELEFE | Viacom International Media Networks | ✓ | ||
12 | El Doce | El Trece | Artear | ✓ | ||
13 | El Nueve (Interior) | El Nueve | Albavisión | ✓ | ||
120 | ShowSports TV | Canal C | ✓ | |||
610 | TELEFE | Viacom International Media Networks | ✓ | National feed | ||
612 | El Trece | Artear | ✓ | National feed | ||
613 | El Nueve | Albavisión | ✓ | National feed |
Zárate, Buenos Aires
SD | HD | Channel Name | Afiliation | Owner/parent company | DIGITAL | Notes |
---|---|---|---|---|---|---|
6 | Canal 15 Campanas | Canal 15 Campanas | ✓ | |||
7 | Somos Norte | SOMOS | Cablevisión Fibertel | ✓ | ||
10 | TELEFE (Interior) | TELEFE | Viacom International Media Networks | ✓ | ||
12 | El Trece (Satelital) | El Trece | Artear | ✓ | ||
13 | El Nueve (Interior) | El Nueve | Albavisión | ✓ | ||
610 | TELEFE | Viacom International Media Networks | ✓ | National feed | ||
612 | El Trece | Artear | ✓ | National feed | ||
613 | El Nueve | Albavisión | ✓ | National feed |