
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Sky (United Kingdom)
Not to be confused with List of channels on Sky (Ireland)
See also List of channels on Sky (United Kingdom & Ireland)
Sky plc is the brand name for Sky UK Ltd's digital satellite television service platform, transmitted from the Astra satellites located at 28.2° East. The service is in the main available through subscription packs with additional pay-per-view channels.
This list details the current channels available on Sky in the United Kingdom.
Packs and keys
This table shows the colour coding used to show what type of subscription (if any) is needed to view a channel.
Pack name | Provider | Description |
---|---|---|
Free-to-air | Channels that can be viewed without a subscription. | |
Free-to-view | Free-to-air channels that require a Sky viewing card. | |
Sky Signature | Sky | Sky's basic pack to which other packs or subscription channels can be added. Known as Sky Entertainment for legacy packages but Sky Signature for new subscribers. |
Sky HD | Adds HD channels to all other packages, except Sky Cinema and Sky Sports packages. | |
Sky Cinema | Additional subscription required for Sky Cinema channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | |
Sky Kids | Available to which other packs or subscription channels can be added. Sky Signature package must be subscribed to in order to get Sky Kids package. | |
Sky Sports | Additional subscription required for Sky Sports channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | |
BT Sport | Additional subscription required for BT Sport channels. Subscribers with an HD box receive both HD & SD versions of the channels where available. | |
Premier Sports | Premier Sports | Additional subscription required for Premier Sports channels (including BoxNation). |
Premium | External | Channels require an additional subscription from an external provider. |
Pay-per-view | Requires a one-off payment to view an event or programme. | |
Television X subscription | Subscription required to view adult channels provided by Portland/RHF Productions after the free-to-view period | |
Adult & XXX subscription | Subscription required to view adult channels provided by MG Global Entertainment after the free-to-view period |
Abbreviations
Abbreviation | Description |
---|---|
4:3 | Broadcasts in 4:3 aspect |
AD | Audio description available on this channel |
Ad340s | Secondary (UK HD) channels in Ireland. HD versions of channels with UK adverts where, in Ireland, the SD version in the 100 series has Irish adverts. As the SD version is, exceptionally, more prominent, the HD version is placed in a dedicated secondary channel list for Ireland rather than in the 800 series. |
Ad+1 | These are +1 versions that contain different adverts for the UK & Ireland |
AdHDSD | Both the HD and SD versions broadcast the same content in all regions but with different adverts for the UK & Ireland |
AdComm | On commercial boxes, a version with a pint glass on-screen replaces the residential version. Programming is identical to the residential version but adverts are targeted to pub-goers. |
AdSD | SD versions broadcast the same content in all regions but with different adverts for the UK & Ireland; the HD versions (where available) broadcast UK adverts for both the UK & Ireland |
EPG | Electronic programme guide |
ex. | Excluding |
HD | High Definition (1080i on Sky+ HD boxes, 1080p on Sky Q boxes) |
SD | Standard definition (576i) |
IntSkyS | Channel available by pressing the red button on Sky Sports channels (excluding Sky Sports News and Sky Sports Mix). (Note: The number of Sky Sports Active channels that are accessible at any given point in time is determined by Sky.) |
IntBT | Channel available by pressing the red button on BT Sport 1-3 or BT Sport ESPN. |
IreEnc | Separate streams for UK and Ireland. Ireland version is encrypted at all times, while UK version is encrypted for events only. |
HD box | On this channel number on HD boxes only |
SD box | On this channel number on SD boxes only |
SkyS Bonus | Additional channel at no extra cost to customers of the Sky Sports package |
Commercial | On this channel number in commercial premises (e.g. pubs, bars, events) only. |
+1 | Timeshift channel. (All timeshift channels are broadcast 1 hour later after the HD and/or SD channel unless stated) |
Sky Q | Channel in broadcast in Ultra HD. Package is dependent on programming. |
Additional information
Note: This section is for both the United Kingdom & Ireland
Main article: Additional information for List of channels on Sky (UK and Ireland)
The HD swap and prominence of HD channels section explains how this article deals with SD and HD channels.
The Bonus channels in Ireland section describes channels that are defined in some Sky publications as "Bonus channels".
The Channel formats section explains the broadcasting formats of all channels.
The Sky’s genres and number ranges table sets out the channels in easy to read categories and explains the channel number ranges for these categories.
The Region mapping table shows which region of BBC One, BBC Two, ITV/STV/UTV (including +1s) and which advertising region of Channel 4 (and +1) is shown in each region of the UK and in Ireland (excluding regional channels in the 951-980 range). It also shows the regions for which audio description is available on these channels and the regions in which local TV and local radio are available.
The Manual tuning table sets out the frequencies for channels not listed on the Sky EPG that can be manually tuned, with details of the region(s) in which manual tuning is needed.
Channels on electronic programme guide (EPG)
Entertainment & Documentaries
Regional variations | - England | - Wales | - Scotland | - Northern Ireland |
UK-wide |
HD | SD | +1 | Channel name | Owner or parent company | Notes | Broadcast hours (HD/SD) | Broadcast hours (+1) | Encryption / Pack (HD) | Encryption / Pack (SD/+1) | |
---|---|---|---|---|---|---|---|---|---|---|
Regional variations
| ||||||||||
England ↑↑ Return ↑↑
| ||||||||||
115 | 101 | BBC One | BBC | See regions | 24 hours | Free-to-air | ||||
102 | 802 | BBC Two | BBC | See regions | 24 hours | Free-to-air | ||||
103 (not CI) |
803 (not CI) |
203 (not CI) |
ITV | ITV Digital Channels Ltd (ITV plc) | See regions | 24 hours | 24 hours | Free-to-air | ||
103 (CI) |
||||||||||
104 (London) |
804 (London) |
204 | Channel 4 | Channel Four Television Corporation | AdSD, Ad+1 See regions |
24 hours | 24 hours | Free-to-air | ||
138 (not London) |
104 (not London) | |||||||||
108 | 808 | 208 | Sky Atlantic | Sky plc | AdSD | 24 hours | 24 hours | Sky HD | Sky Signature | |
109 | 809 | 209 | W | UKTV (BBC Studios) | AdSD | 06:00-03:00 | 07:00-04:00 | Sky HD | Sky Signature | |
110 | 810 | 210 | Gold | UKTV (BBC Studios) | Ad340s | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
111 | 811 | 211 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | AdSD | 07:00-03:00 | 08:00-04:00 | Sky HD | Free-to-air | |
112 | 812 | 212 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky plc) |
Ad340s | 09:00-06:00 | 10:00-07:00 | Sky HD | Sky Signature | |
113 | 813 | Sky Comedy | Sky plc | Ad340s | 08:00-05:00 | Sky HD | Sky Signature | |||
114 | 814 | Sky Documentaries | Sky plc | 24 hours | Sky HD | Sky Signature | ||||
117 | London Live | ESTV Ltd | Available in London, Essex, Kent, Thames Valley, Henley | 24 hours | Free-to-view | |||||
117 | Bristol TV | Local Television Ltd | Available in HTV West | 24 hours Independent: |
Free-to-view | |||||
Leeds TV | Available in Northwest Yorkshire | |||||||||
Tyne & Wear | Available in Tyne, Tees | |||||||||
Liverpool TV | Available in Merseyside | |||||||||
Birmingham TV | Available in Central Midlands | |||||||||
134 | 828 | S4C | S4C Authority | Welsh language (English audio via red button) | 24 hours | Free-to-air | ||||
141 | 241 | 5USA | ViacomCBS Networks UK & Australia | 09:00-02:00 | 10:00-03:00 | Free-to-air | ||||
161 | 261 | Discovery Turbo | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
162 | 262 | Animal Planet | Discovery, Inc | 24 hours | 24 hours | Sky Signature
| ||||
163 | 894 | Sky History2 | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky HD | Sky Signature | ||||
169 | BBC Alba | BBC | (Scottish Gàidhlig language. English audio via red button) | 17:00-00:00 (Mon-Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
Free-to-air | |||||
194 | 876 | BBC Scotland | BBC | Varies between 10:00-19:00 19:00-00:00 |
Free-to-air | |||||
Wales ↑↑ Return ↑↑
| ||||||||||
101 | 801 | BBC One | BBC | See regions | 24 hours | Free-to-air | ||||
102 | 802 | BBC Two | BBC | See regions | 24 hours | Free-to-air | ||||
103 | 803 | 203 | ITV | ITV Digital Channels Ltd (ITV plc) | See regions | 24 hours | 24 hours | Free-to-air | ||
104 | 804 | S4C | S4C Authority | Welsh language (English audio via red button) | 24 hours | Free-to-air | ||||
138 | 108 | 208 | Channel 4 | Channel Four Television Corporation | AdSD, Ad+1 See regions |
24 hours | 24 hours | Free-to-air | ||
109 | 808 | 209 | Sky Atlantic | Sky plc | AdSD | 24 hours | 24 hours | Sky HD | Sky Signature | |
110 | 809 | 210 | W | UKTV (BBC Studios) | AdSD | 06:00-03:00 | 07:00-04:00 | Sky HD | Sky Signature | |
111 | 810 | 211 | Gold | UKTV (BBC Studios) | Ad340s | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
112 | 811 | 212 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | AdSD | 07:00-03:00 | 08:00-04:00 | Sky HD | Free-to-air | |
113 | 812 | 213 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky plc) |
Ad340s | 09:00-06:00 | 10:00-07:00 | Sky HD | Sky Signature | |
114 | 813 | Sky Comedy | Sky plc | Ad340s | 08:00-05:00 | Sky HD | Sky Signature | |||
115 | 814 | Sky Documentaries | Sky plc | 24 hours | Sky HD | Sky Signature | ||||
134 | Cardiff TV | Local Television Ltd | 24 hours
|
Free-to-view | ||||||
141 | 241 | 5USA | ViacomCBS Networks UK & Australia | 09:00-02:00 | 10:00-03:00 | Free-to-air | ||||
161 | 261 | Discovery Turbo | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
162 | 262 | Animal Planet | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
163 | 894 | Sky History2 | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky HD | Sky Signature | ||||
169 | BBC Alba | BBC | (Scottish Gàidhlig language. English audio via red button) | 17:00-00:00 (Mon-Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
Free-to-air | |||||
194 | 876 | BBC Scotland | BBC | Varies between 10:00-19:00 19:00-00:00 |
Free-to-air | |||||
Scotland ↑↑ Return ↑↑
| ||||||||||
101 | 801 | BBC One | BBC | See regions | 24 hours | Free-to-air | ||||
102 | 802 | BBC Two | BBC | See regions | 24 hours | Free-to-air | ||||
176 (ScotB) |
103 (ScotB) |
203 (ScotB) |
ITV | ITV Digital Channels Ltd (ITV plc) | See regions | 24 hours | 24 hours | Free-to-air | ||
103 (ScotNotSB) |
803 (ScotNotSB) |
STV | STV Group | See regions | 24 hours | Free-to-air (Central West) |
Free-to-air | |||
Free-to-view (Central East, North) | ||||||||||
138 | 104 | 204 | Channel 4 | Channel Four Television Corporation | AdSD, Ad+1 See regions |
24 hours | 24 hours | Free-to-air | ||
108 | 808 | 208 | Sky Atlantic | Sky plc | AdSD | 24 hours | 24 hours | Sky HD | Sky Signature | |
109 | 809 | 209 | W | UKTV (BBC Studios) | AdSD | 06:00-03:00 | 07:00-04:00 | Sky HD | Sky Signature | |
110 | 810 | 210 | Gold | UKTV (BBC Studios) | Ad340s | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
111 | 811 | 211 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | AdSD | 07:00-03:00 | 08:00-04:00 | Sky HD | Free-to-air | |
112 | 812 | 212 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky plc) |
Ad340s | 09:00-06:00 | 10:00-07:00 | Sky HD | Sky Signature | |
113 | 813 | Sky Comedy | Sky plc | Ad340s | 08:00-05:00 | Sky HD | Sky Signature | |||
114 | 814 | Sky Documentaries | Sky plc | 24 hours | Sky HD | Sky Signature | ||||
115 | 876 | BBC Scotland | BBC | Varies between 10:00-19:00 19:00-00:00 |
Free-to-air | |||||
117 | BBC Alba | BBC | (Scottish Gàidhlig language. English audio via red button) | 17:00-00:00 (Mon-Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
Free-to-air | |||||
134 | 828 | S4C | S4C Authority | Welsh language (English audio via red button) | 24 hours | Free-to-air | ||||
161 | 261 | Discovery Turbo | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
162 | 262 | Animal Planet | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
163 | 894 | Sky History2 | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky HD | Sky Signature | ||||
169 | 269 | 5USA | ViacomCBS Networks UK & Australia | 09:00-02:00 | 10:00-03:00 | Free-to-air | ||||
Northern Ireland ↑↑ Return ↑↑
| ||||||||||
101 | 801 | BBC One | BBC | See regions | 24 hours | Free-to-air | ||||
115 | 102 | BBC Two | BBC | See regions | 24 hours | Free-to-air | ||||
103 | 803 | 203 | UTV | ITV Digital Channels Ltd (ITV plc) | See regions | 24 hours | 24 hours | Free-to-air | ||
138 | 104 | 204 | Channel 4 | Channel Four Television Corporation | AdSD, Ad+1 See regions |
24 hours | 24 hours | Free-to-air | ||
108 | 808 | 208 | Sky Atlantic | Sky plc | AdSD | 24 hours | 24 hours | Sky HD | Sky Signature | |
109 | 809 | 209 | W | UKTV (BBC Studios) | AdSD | 06:00-03:00 | 07:00-04:00 | Sky HD | Sky Signature | |
110 | 810 | 210 | Gold | UKTV (BBC Studios) | Ad340s | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
111 | 811 | 211 | Dave Dave ja vu (+1) |
UKTV (BBC Studios) | AdSD | 07:00-03:00 | 08:00-04:00 | Sky HD | Free-to-air | |
112 | 812 | 212 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky plc) |
Ad340s | 09:00-06:00 | 10:00-07:00 | Sky HD | Sky Signature | |
113 | 813 | Sky Comedy | Sky plc | Ad340s | 08:00-05:00 | Sky HD | Sky Signature | |||
114 | 814 | Sky Documentaries | Sky plc | 24 hours | Sky HD | Sky Signature | ||||
134 | 828 | S4C | S4C Authority | Welsh language (English audio via red button) | 24 hours | Free-to-air | ||||
141 | 241 | 5USA | ViacomCBS Networks UK & Australia | 09:00-02:00 | 10:00-03:00 | Free-to-air | ||||
161 | RTÉ One | Raidió Teilifís Éireann | 24 hours | Sky Signature | ||||||
162 | 836 | RTÉ2 | Raidió Teilifís Éireann | 24 hours | Sky Signature | |||||
163 | 837 | TG4 | Teilifís na Gaeilge | Irish language | 24 hours | Sky Signature | ||||
168 | 894 | Sky History2 | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky HD | Sky Signature | ||||
169 | BBC Alba | BBC | (Scottish Gàidhlig language. English audio via red button) | 17:00-00:00 (Mon-Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
Free-to-air
| |||||
188 | 288 | Discovery Turbo | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
189 | 289 | Animal Planet | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
194 | 876 | BBC Scotland | BBC | Varies between 10:00-19:00 19:00-00:00 |
Free-to-air | |||||
UK-wide
| ||||||||||
105 | 805 | 205 | Channel 5 | ViacomCBS Networks UK & Australia | 24 hours | 24 hours | Free-to-air | |||
106 | 806 | 206 | Sky One | Sky plc | AdHDSD, AdComm | 24 hours | 24 hours | Sky HD | Sky Signature | |
107 | 807 | 207 | Sky Witness | Sky plc | AdSD | 24 hours | 24 hours | Sky HD | Sky Signature | |
116 | 815 | BBC Four | BBC | 24 hours | Free-to-air | |||||
118 | 816 | 218 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 24 hours | Sky HD | Free-to-air | ||
119 | 817 | 219 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 24 hours | Sky HD | Free-to-air | ||
120 | 818 | 220 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 24 hours | Sky HD | Free-to-air | ||
121 | 819 | 221 | Sky Crime | Sky plc | 24 hours | 24 hours | Sky HD | Sky Signature | ||
122 | 820 | Sky Arts | Sky plc | 24 hours | Sky HD | Free-to-air | ||||
123 | 825 | 223 | Sky History | A&E Networks UK (A&E Networks/Sky plc) | 08:00-05:00 | 09:00-06:00 | Sky HD | Sky Signature | ||
124 | 821 | 224 | Fox | Disney Channels Worldwide | 08:00-05:00 | 09:00-06:00 | Sky HD | Sky Signature | ||
125 | 822 | 225 | Discovery Channel | Disney Channels Worldwide | Ad340s | 24 hours | 24 hours | Sky HD | Sky Signature | |
126 | 823 | MTV | ViacomCBS Networks UK & Australia | Ad340s | 06:00-03:00 | Sky HD | Sky Signature | |||
127 | Comedy Central Extra | Paramount UK Partnership (Paramount British Pictures/Sky plc) | AdSD | 09:00-07:00 | Sky Signature | |||||
128 | 228 | 5STAR | ViacomCBS Networks UK & Australia | 24 hours | 24 hours | Free-to-air | ||||
129 | 824 | 229 | National Geographic Channel | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | 09:00-06:00 | Sky HD | Sky Signature | ||
130 | 893 | Sky Nature | Sky plc | 24 hours | Sky HD | Sky Signature | ||||
131 | 231 | ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | 24 hours | Free-to-air | ||||
132 | 826 | 232 | Alibi | UKTV (BBC Studios) | AdSD | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
133 | 827 | 233 | TLC | Discovery, Inc | AdSD | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | |
135 | 829 | 235 | E4 | Channel Four Television Corporation | Ad+1, Ad340s | 24 hours | 24 hours | Sky HD | Free-to-air | |
136 | 830 | 236 | More4 | Channel Four Television Corporation | Ad340s | 09:00-04:00 | 10:00-05:00 | Sky HD | Free-to-air | |
137 | 4seven | Channel Four Television Corporation | 24 hours | Free-to-air | ||||||
139 | 4Music | Channel Four Television Corporation | 07:00-03:00 | Free-to-view | ||||||
140 | 240 | Food Network | Discovery, Inc | AdSD | 24 hours | 24 hours | Free-to-air | |||
142 | Really | Discovery, Inc | AdSD | 04:00-02:00 | Free-to-air | |||||
143 | 243 | Drama | UKTV (BBC Studios) | AdSD | 06:00-04:00 | 07:00-05:00 | Free-to-air | |||
144 | 831 | 244 | Quest | Discovery, Inc | 24 hours | 24 hours | Free-to-air | |||
145 | Sky Replay | Sky plc | AdSD | 24 hours | Sky Signature | |||||
146 | 246 | CBS Reality | CBS AMC Networks UK Channels Partnership | AdSD | 24 hours | 24 hours | Free-to-air | |||
147 | CBS Drama | CBS AMC Networks UK Channels Partnership | AdSD | 09:00-05:00 | Free-to-air | |||||
148 | CBS Justice | CBS AMC Networks UK Channels Partnership | AdSD | 24 hours | Free-to-air | |||||
149 | 249 | Quest Red | Discovery, Inc | 24 hours | 24 hours | Free-to-air | ||||
150 | Paramount Network | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | ||||||
151 | 834 | E! | NBCUniversal International Networks | Ad340s | 07:00-05:00 | Sky HD | Sky Signature | |||
152 | 892 | 252 | Syfy | NBCUniversal International Networks | 11:00-08:00 | 12:00-09:00 | Sky HD | Sky Signature | ||
153 | 5SELECT | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | ||||||
154 | 254 | ID (Investigation Discovery) |
Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
155 | 255 | Yesterday | UKTV (BBC Studios) | 06:00-03:00 | 07:00-04:00 | Free-to-air | ||||
156 | 835 | 256 | Crime + Investigation | A&E Networks UK (A&E Networks/Sky plc) | 07:00-04:00 | 08:00-05:00 | Sky HD | Sky Signature | ||
157 | 257 | Sony Channel | Columbia Pictures Corporation Ltd | 24 hours | 24 hours | Free-to-air | ||||
158 | 258 | HGTV | Discovery, Inc | 07:00-04:00 | 08:00-05:00 | Free-to-air | ||||
159 | 259 | Pick | Sky plc | AdSD | 24 hours | 24 hours | Free-to-air | |||
160 | Challenge | Sky plc | AdSD | 24 hours | Free-to-air | |||||
164 | Blaze | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Free-to-air | ||||||
165 | 839 | Nat Geo Wild | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Sky HD | Sky Signature | ||||
166 | 266 | Eden | UKTV (BBC Studios) | 09:00-06:00 | 10:00-07:00 | Sky Signature | ||||
167 | 267 | Discovery Science | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
170 | Together TV | Community Channel | 24 hours | Free-to-air | ||||||
171 | 889 | Smithsonian Channel | SNI/SI Networks LLC | 24 hours | Free-to-air | |||||
172 | 272 | DMAX | Discovery, Inc | 24 hours | 24 hours | Free-to-air | ||||
173 | BET | ViacomCBS Networks UK & Australia | 24 hours | Free-to-air | ||||||
174 | PBS America | PBS UK LLC | 24 hours | Free-to-air | ||||||
175 | Live 360 | Live Entertainment Ltd | 24 hours | Free-to-air | ||||||
177 | 277 | Discovery History | Discovery, Inc | 24 hours | 24 hours | Sky Signature | ||||
179 | Court TV | Sony Pictures Television (on behalf of Katz Broadcasting, LLC (E. W. Scripps Company)) | 24 hours | Free-to-air | ||||||
181 | Forces TV | Services Sound & Vision Corporation | 24 hours | Free-to-air | ||||||
182 | Channel 7 | GN Media | 24 hours | Free-to-air | ||||||
183 | Vice | Vice UK TV Ltd | 24 hours | Sky Signature | ||||||
184 | Hi-Impact TV | Solution Media and Infotech UK Ltd | 24 hours | Free-to-air | ||||||
185 | Travelxp | Worldwide Media Ltd | 24 hours | Free-to-air | ||||||
186 | Yanga! | Chiswick Park Studios Ltd | 24 hours | Free-to-air | ||||||
187 | Lifetime | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | Sky Signature | ||||||
190 | NTD | Universal Communications Network Inc. trading as New Tang Dynasty Television | 24 hours | Free-to-air | ||||||
191 | Showcase | Information TV Ltd | 24 hours | Free-to-air | ||||||
193 | Vox Africa | Vox | 24 hours | Free-to-air | ||||||
195 | BEN | Greener Technology Ltd | 24 hours | Free-to-air |
Movies
Subscribers to the Sky Cinema package get both the SD and HD versions regardless if the subscriber has the HD pack or not.
HD | SD | +1 | Channel name | Owner or parent company | Notes | Broadcast hours (HD/SD) | Broadcast hours (+1) | Encryption / Pack (HD) | Encryption / Pack (SD/+1) |
---|---|---|---|---|---|---|---|---|---|
301 | 842 | 312 |
Sky Cinema Premiere e |
Sky plc | 24 hours | 24 hours | Sky Cinema | ||
302 | (896) |
Sky Cinema Musicals e
|
Sky plc | SD version incorrectly marked as being on channel 896 on some Sky apps | 24 hours | Sky Cinema | |||
303 | (897) |
Sky Cinema Hits e |
Sky plc | SD version incorrectly marked as being on channel 897 on some Sky apps | 24 hours | Sky Cinema | |||
304 | 845 |
Sky Cinema Greats e |
Sky plc | 24 hours | Sky Cinema | ||||
305 |
Sky Cinema Animation e |
Sky plc | 24 hours | Sky Cinema | |||||
306 | 846 |
Sky Cinema Family e |
Sky plc | 24 hours | Sky Cinema | ||||
307 | 847 |
Sky Cinema Action e |
Sky plc | 24 hours | Sky Cinema | ||||
308 | 848 |
Sky Cinema Comedy e |
Sky plc | 24 hours | Sky Cinema | ||||
309 | 849 |
Sky Cinema Thriller e |
Sky plc | 24 hours | Sky Cinema | ||||
310 | 850 |
Sky Cinema Drama e |
Sky plc | 24 hours | Sky Cinema | ||||
311 | (898) |
Sky Cinema Sci Fi & Horror e |
Sky plc | SD version incorrectly marked as being on channel 898 on some Sky apps | 24 hours | Sky Cinema | |||
313 | 853 | 314 | Film4 | Channel Four Television Corporation | AdSD | 11:00-03:00 | 12:00-04:00 | Sky HD | Free-to-air |
315 | 316 | TCM Movies | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | 24 hours | Sky Signature | |||
317 | 318 | Horror Channel | CBS AMC Networks UK Channels Partnership | 24 hours | 24 hours | Free-to-air | |||
319 | 320 |
Sony Movies Classic e |
Columbia Pictures Corporation Ltd | 24 hours | 24 hours | Free-to-air | |||
321 | 322 | Sony Movies | Columbia Pictures Corporation Ltd | 24 hours | 24 hours | Free-to-air | |||
323 | 324 | Sony Movies Action | Columbia Pictures Corporation Ltd | 24 hours | 24 hours | Free-to-air | |||
325 | 326 |
Movies 24 e |
NBCUniversal International Networks | 24 hours | 24 hours | Sky Signature | |||
328 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | Free-to-air | |||||
329 | ROK | Iroko Partners Ltd | 24 hours | Free-to-air |
Music
HD | SD | +1 | Channel name | Owner or parent company | Notes | Broadcast hours (HD/SD) | Broadcast hours (+1) | Encryption / Pack (HD) | Encryption / Pack (SD/+1) |
---|---|---|---|---|---|---|---|---|---|
350 | MTV Music | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |||||
351 | MTV Hits | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |||||
352 | MTV Base | ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |||||
353 |
MTV Classic e |
ViacomCBS Networks UK & Australia | 06:00-04:00 | Sky Signature | |||||
354 |
Box Hits e |
The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
355 |
The Box e |
The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
356 | Kiss | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
357 | Magic | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
358 | Kerrang! | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
359 |
Trace Hits e |
TRACE Group | 24 hours | Free-to-air | |||||
360 | Trace Vault | TRACE Group | 24 hours | Free-to-air | |||||
361 |
NOW 70s e |
All Around the World Productions | 24 hours | Free-to-air | |||||
362 |
NOW 80s e |
All Around the World Productions | 24 hours | Free-to-air | |||||
363 |
NOW 90s e |
All Around the World Productions | 24 hours | Free-to-air | |||||
364 |
Clubland TV e |
All Around the World Productions | 24 hours | Free-to-air | |||||
365 | Spotlight TV | KeepItCountry.TV.Ltd | 24 hours | Free-to-air |
Sports
Subscribers to the Sky Sports and/or Sports Extra packages get both the SD and HD versions regardless if the subscriber has the HD pack or not.
HD | SD | +1 | Channel name | Owner or parent company | Notes | Broadcast hours (HD/SD) | Broadcast hours (+1) | Encryption / Pack (HD) | Encryption / Pack (SD/+1) |
---|---|---|---|---|---|---|---|---|---|
401 | 855 |
Sky Sports Main Event e |
Sky plc | AdComm, AdHDSD, SkyS Bonus | 24 hours | Sky Sports | |||
402 | 856 |
Sky Sports Premier League e |
Sky plc | AdComm, AdHDSD, AdSD | 24 hours | Sky Sports | |||
403 | 857 |
Sky Sports Football e |
Sky plc | AdComm, AdSD | 24 hours | Sky Sports | |||
404 | 858 |
Sky Sports Cricket e |
Sky plc | AdComm | 24 hours | Sky Sports | |||
405 | 859 |
Sky Sports Golf e |
Sky plc | AdComm, AdSD | 24 hours | Sky Sports | |||
407 (Commercial) | |||||||||
406 | 860 |
Sky Sports F1 e |
Sky plc | AdComm | 24 hours | Sky Sports | |||
407 | 861 |
Sky Sports Action e |
Sky plc | AdComm Broadcasts February to September only |
24 hours | Sky Sports | |||
408 (Commercial) |
Sky Sports NFL e |
AdComm Broadcasts September to February only |
Sky plc (Branding licensed from the NFL) | ||||||
408 | 862 |
Sky Sports Arena e |
Sky plc | AdComm | 24 hours | Sky Sports | |||
409 (Commercial) | |||||||||
409 | 863 |
Sky Sports News e |
Sky plc | AdComm, AdHDSD | 24 hours | Sky HD | Sky Signature | ||
405 (Commercial) |
Sky Sports (Commercial) | ||||||||
410 | 864 | Eurosport 1 | Discovery, Inc | 24 hours | Sky HD | Sky Signature | |||
411 | 865 | Eurosport 2 | Discovery, Inc | 24 hours | Sky HD | Sky Signature | |||
412 | Premier Sports 1 | Premier Media | AdComm | 24 hours | Premier Sports | ||||
413 | 867 | BT Sport 1 | BT Group plc | AdComm | 24 hours | BT Sport | |||
