
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (UK) - New Packages
Not to be confused with List of channels on Virgin Media (Ireland)
If you are on an older package, see List of channels on Virgin Media (UK) - Old Packages
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
Packages
Package | Notesbe |
---|---|
Mixit | Included in the base package. |
Drama | Available in the Entertainment & Drama Pick |
Documentaries | Available in the Entertainment & Documentaries Pick |
Lifestyle | Available in the Entertainment & Lifestyle Pick |
Sport Lite | Available in the Entertainment & Sport Lite Pick |
Entertainment | Available across all Picks — excluding Kids. ("Entertainment" is not an actual package, these channels are available in any Pick named "Entertainment & x") |
Maxit | Includes all previous and remaining channels excluding Kids. |
Kids | Requires Kids Pick |
Add-ons | |
Sky Cinema | Premium package. |
Sky Sports | Premium package. |
Premium | Requires a subscription to a premium package. |
Asian Mela | Subscription package that can be added to other packages. |
Pay-per-view | Requires a one-off payment to view an event. |
Bundles
Bundle | Packages |
---|---|
Big | Mixit TV |
Big + Drama | Mixit TV + Entertainment & Drama Pick |
Bigger | Maxit TV |
Bigger + Sports | Maxit TV + Sky Sports |
Bigger + Movies | Maxit TV + Sky Cinema |
Ultimate Oomph bundle | Maxit TV + All Entertainment Picks + Kids Pick + Sky Sports + Sky Cinema (Ultra HD) |
Key
Key/Example | Notes |
---|---|
HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
+1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
Service | A service or additional channels are available via the Red Button. |
On-demand | A catch up/on demand service is available via the Red Button. |
123 | Channel is only available via the red button on this channel. |
AD | Audio description is available on this channel number. |
Regional codes | |
Eng | England including Channel Islands and Isle of Man unless stated. |
CI | Channel Isles |
Scot | Scotland including Scotland Borders (ScotB) unless stated |
ScotNotSB | Scotland excluding Scotland Borders (ScotB) |
ScotB | Scotland Borders |
NI | Northern Ireland |
Channel List
Entertainment
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
101 (Scot, Wales, NI) | 101 (Eng) | BBC One | 4 national HD & 17 regional SD variations (Virgin unavailable in CI or ScotB) On-demand |
? | ? | BBC | 24 hours | Mixit | |||
108 (Eng) | |||||||||||
102 | BBC Two | 3 HD regional variations: Network (Eng & Scot), Wales & NI. On-demand |
101 | 10119 (Eng/Scot)/10120 (Wales)/10122 (NI) | BBC | 24 hours | Mixit | ||||
103 (Eng, Wales) | 113 (Eng, Wales) | 114 (Eng (not CI), Wales) | ITV | 16 HD, 16 SD & 4 +1 regional variations (Virgin unavailable in CI or ScotB) | ? | ? | ITV Network Ltd (ITV plc) | 24 hours | Mixit | ||
103 (ScotNotSB) | 114 (ScotNotSB) | STV | 3 STV HD & 2 STV+1 regional variations. | 102/102 | 10215, 10218, 10219/10246 & 10253 | ITV Network Ltd (STV Group) | 24 hours | Mixit | Mixit | ||
103 (NI) | 113 (NI) | 114 (NI) | UTV | 102 | 10275/10220/10249 | ITV Network Ltd (ITV plc) | 24 hours | Mixit | |||
104 (London) | 104 (except London, Wales) | 142 | Channel 4 | 1 HD (London), 6 SD & 4 +1 advertising regions | 102 | 10222/(10254-10258)/(10223-10227)/(10228-10233) | Channel Four Television Corporation | 24 hours | Mixit | ||
141 (except London) | 108 (Wales) | ||||||||||
104 (Wales) | S4C | Programmes in Welsh | 27 | 2701 | S4C Authority | 07:00–00:00 | Mixit | ||||
166 (Eng, Scot, NI) | |||||||||||
105 | 154 | 155 | Channel 5 | 27/8/8 | 2703/811/804 | ViacomCBS Networks UK & Australia | 24 hours | Mixit | |||
145 | 106 | 146 | E4 | 28/8/8 | 2904/821/822 | Channel Four Television Corporation | 24 hours | Entertainment | Mixit | ||
107 | BBC Four | On-demand | 23 | 2305 | BBC | 18:58–05:30 | Mixit | ||||
108 (Scot) | BBC Scotland | On-demand | 16 | 1603 | BBC | 10:00-11:40 | Mixit | ||||
162 (Eng, Wales, NI) | 19:00–0:00 | ||||||||||
109 | 110 | Sky One | 26/4 | 2604/414 | Sky UK Ltd | 24 hours | Maxit | Entertainment | |||
111 | 112 | 180 | Sky Witness | 29/3/7 | 2901/325/718 | Sky UK Ltd | 24 hours | Maxit | Entertainment | ||
176 | 115 | 116 | ITV2 | 17/10/3 | 1704/1020/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | Mixit | ||
177 | 117 | 174 | ITV3 | 17/11/11 | 1705/1108/1109 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | Mixit | ||
178 | 118 | 175 | ITV4 | 17/10/7 | 1706/1021/717 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | Mixit | ||
179 | 119 | 120 (Eng, Wales, NI) | ITVBe | 25/10/3 | 2502/1006/314 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | Mixit | ||
162 (Scot) | |||||||||||
120 (Scot) | BBC Alba | Programmes in Scottish Gaelic. On-demand |
6 | 611 | BBC/MG Alba | 17:00–00:00 (Mon–Fri) 16:00–01:00 (Saturday) 16:00–00:00 (Sunday) |
Mixit | ||||
161 (Eng, Wales, NI) | |||||||||||
121 | 122 | Sky Comedy | 13/3 | 1305/316 | Sky UK Ltd | 08:00–05:00 | Maxit | Entertainment | |||
156 | 123 | Sky Arts | 23/10 | 2308/1014 | Sky UK Ltd | 24 hours | Maxit | Documentaries | |||
124 | 194 | Gold | 30/3 | 3005/307 | UKTV (BBC Studios) | 07:00–04:00 | Entertainment | Entertainment | |||
211 | 125 | 190 | W | 18/2/11 | 1804/209/1107 | UKTV (BBC Studios) | 06:00–03:00 | Drama | |||
212 | 126 | 191 | Alibi | 28/2/3 | 2803/203/301 | UKTV (BBC Studios) | 07:00–04:00 | Drama | |||
227 | 127 | 131 (Dave ja vu) |
Dave | 18/2/3 | 1803/201/303 | UKTV (BBC Studios) | 07:00–04:00 | Entertainment | Mixit | ||
128 | Really | 2 | 211 | Discovery, Inc | 04:00–02:00 | Mixit | |||||
129 | 200 | Yesterday | 2/11 | 207/1120 | UKTV (BBC Studios) | 06:00–03:00 | Mixit | ||||
130 | 226 | Drama | 2 | 210/220 | UKTV (BBC Studios) | 07:00–04:00 | Mixit | ||||
132 | 181 | 133 | Comedy Central | 28/5/7 | 2802/523/715 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00–05:00 | Entertainment | |||
134 | 183 | MTV | 25/4 | 2506/401 | ViacomCBS Networks UK & Australia | 06:00–03:00 | Lifestyle | ||||
135 | 136 | 207 | Sky Crime | 18/2/11 | 1802/216/1102 | Sky UK Ltd | 24 hours | Maxit | Lifestyle | ||
137 | 138 | 229 | Syfy | 28/6/21 | 2801/623/2131 | NBCUniversal International Networks | 11:00–08:00 | Maxit | Drama | ||
139 | 140 | E! | 24/6 | 2407/627 | NBCUniversal International Networks | 07:00–05:00 | Maxit | Lifestyle | |||
203 | 143 | 4seven | 28/3 | 2805/302 | Channel Four Television Corporation | 09:00–05:00 | Mixit | ||||
195 | 147 | 196 | More4 | 20/8/4 | 2005/823/420 | Channel Four Television Corporation | 09:00–04:00 | Entertainment | Mixit | ||
148 | 201 | CBS Reality | 11/11 | 1117/1121 | CBS AMC Networks UK Channels Partnership | 09:00–06:00 | Mixit | ||||
149 | 202 | Horror Channel | 11/11 | 1118/1124 | CBS AMC Networks UK Channels Partnership | 08:00–05:00 | Mixit | ||||
150 | 187 | Paramount Network | 24/10 | 2406/1002 | ViacomCBS Networks UK & Australia | 09:00–06:00 | Mixit | ||||
151 | 186 | 5STAR | 8/8 | 805/808 | ViacomCBS Networks UK & Australia | 09:00–04:00 | Mixit | ||||
152 | 5SELECT | 8 | 802 | ViacomCBS Networks UK & Australia | 24 hours | Mixit | |||||
153 | 185 | 5USA | 8 | 806/803 | ViacomCBS Networks UK & Australia | 09:00–04:00 | Mixit | ||||
199 | 157 | 158 | Fox | 29/5/7 | 2902/524/723 | Disney Channels Worldwide | 08:00–05:00 | Drama | |||
159 | Regional channels | See table below | 101 | Various | Various | Varies | Mixit | ||||
160 | Sky Replay | 2 | 214 | Sky UK Ltd | 24 hours | Drama | |||||
164 | Challenge | 11 | 1103 | Sky UK Ltd | 24 hours | Mixit | |||||
165 | Pick | 11 | 1116 | Sky UK Ltd | 24 hours | Mixit | |||||
167 | 172 | TLC | 19/5 | 1906/509 | Discovery, Inc | 24 hours | Lifestyle | Lifestyle | |||
168 | 173 | Investigation Discovery | 5/5 | 501/511 | Discovery, Inc | 24 hours | Documentaries | ||||
169 | 213 | Quest | 29/3 | 2905/315 | Discovery, Inc | 24 hours | Mixit | Mixit | |||
170 | Quest Red | 6 | 603 | Discovery, Inc | 24 hours | Mixit | |||||
171 | 214 | DMAX | 5/5 | 508/504 | Discovery, Inc | 24 hours | Documentaries | ||||
182 | Comedy Central Extra | 7 | 722 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00–06:00 | Lifestyle | |||||
189 | Sony Channel | 11 | 1113 | Columbia Pictures Corporation Ltd | 24 hours | Mixit | |||||
192 | CBS Justice | 8 | 819 | CBS AMC Networks UK Channels Partnership | 09:00–06:00 | Mixit | |||||
197 | CBS Drama | 8 | 807 | CBS AMC Networks UK Channels Partnership | 09:00–05:00 | Mixit | |||||
204 | Netflix | Service | 22 | 2206 | Netflix, Inc. | 24 hours | Premium | ||||
205 | Amazon Prime | Service | 21 | 2105 | Amazon | 24 hours | Premium | ||||
209 | 222 | Crime + Investigation | 16/6 | 1605/609 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Documentaries | Documentaries | |||
216 | Blaze | 7 | 702 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Mixit | |||||
228 | Virgin TV Ultra HD | Service | ? | ? | Virgin Media (Liberty Global) | Varies | Maxit | ||||
999 |
Regional and audio description
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regional | |||||||||||
159 (Humber) | That’s TV | 101 | 10139 | That’s Television Ltd | 06:00–00:00 | Mixit | |||||
159 (London & surrounding areas.) | London Live | 101 | 10138 | ESTV (Lebedev Holdings Ltd) | 06:00–00:00 | Mixit | |||||
159 (Nottingham & surrounding areas) | Notts TV | 101 | 10141 | Confetti Media Group | 16:00–00:00 | Mixit | |||||
159 (Brighton, Hove & surrounding areas) | Latest TV | 101 | 10143 | Latest TV Ltd | 24 hours | Mixit | |||||
159 (Sheffield, Rotherham & surrounding areas) | Sheffield Live TV | 101 | 10145 | Sheffield Community Media Ltd | 24 hours | Mixit | |||||
159 (Belfast & surrounding areas) | NVTV | 101 | 10144 | Northern Visions Ltd | 24 hours | Mixit | |||||
159 (Bristol & surrounding areas) | Bristol TV | 101 | 10147 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Cardiff & surrounding areas) | Cardiff TV | 101 | 10148 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Leeds, Kirklees & surrounding area) | Leeds TV | 101 | 10149 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Gateshead & Wearside) | Tyne & Wear TV | 101 | 10150 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Liverpool, Wirral, Warrington, Burnley & parts of Preston) | Liverpool TV | 101 | 10152 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Birmingham, Wolverhampton & surrounding area) | Birmingham TV | 101 | 10153 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Swansea Bay & South Wales) | That's TV | 101 | 10155 | That's Television Ltd | 24 hours | Mixit | |||||
159 (West Anglia) | That's TV | 101 | 10154 | That's Television Ltd | 24 hours | Mixit | |||||
159 (Teesside) | Teesside TV | 101 | 10156 | Local Television Ltd | 24 hours | Mixit | |||||
159 (Maidstone & Tonbridge) | KMTV | 101 | 10157 | KMTV Television | 24 hours | Mixit | |||||
159 (East Anglia) | That's TV | 101 | 10142 | That's Television Ltd | 17:30-22:30 (Mon–Fri) |
Mixit | |||||
Audio description | |||||||||||
851 | BBC One | London AD |
6 | 613 | BBC | 24 hours | Mixit | ||||
852 | BBC Two | Network AD |
6 | 614 | BBC | 24 hours | Mixit | ||||
853 | ITV | London AD |
4 | 415 | ITV Network Ltd (ITV plc) | 24 hours | Mixit | ||||
854 | Channel 4 | London AD |
102 | 10262 | Channel Four Television Corporation | 24 hours | Mixit | ||||
855 | Channel 5 | AD | 8 | 812 | ViacomCBS Networks UK & Australia | 24 hours | Mixit | ||||
856 | S4C | AD | 11 | 1123 | S4C Authority | 07:00-00:00 | Mixit | ||||
Local | |||||||||||
858 (Select regions) | BBC One | Alternative regional variation | 101 | Various | BBC | 24 hours | Mixit | ||||
861 | BBC One | London | 6 | 601 | BBC | 24 hours | Mixit | ||||
862 | BBC One | Scotland | 10 | 1003 | BBC | 24 hours | Mixit | ||||
863 | BBC One | Northern Ireland | 6 | 602 | BBC | 24 hours | Mixit | ||||
864 | BBC One | Wales | 10 | 1004 | BBC | 24 hours | Mixit | ||||
865 | BBC Two | Network | 6 | 605 | BBC | 24 hours | Mixit | ||||
870 (Select regions) | ITV | Alternative regional variation | Various | Various | ITV Network Ltd (ITV plc) | 24 hours | Mixit | ||||
871 (Select regions) | |||||||||||
875 (NI) | RTÉ One | 101 | 10136 | Raidió Teilifís Éireann | 24 hours | Mixit | |||||
876 (NI) | RTÉ2 | 101 | 10137 | Raidió Teilifís Éireann | 24 hours | Mixit | |||||
877 (NI) | TG4 | Programmes in Irish | 102 | 10250 | Teilifís na Gaeilge | 24 hours | Mixit | ||||
Interactive | |||||||||||
991 | BBC Red Button 1 | 6 | 629 | BBC | 24 hours | Mixit |
Factual & Lifestyle
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Factual | |||||||||||
247 | 245 | 246 | Eden | 18/2/11 | 1801/202/1111 | UKTV (BBC Studios) | 09:00–06:00 | Documentaries | |||
250 | 258 | Discovery | 16 | 1602 | Discovery, Inc | 24 hours | Documentaries | Documentaries | |||
251 | 259 | Animal Planet | 20/5 | 2004/502 | Discovery, Inc | 24 hours | Documentaries | Documentaries | |||
252 | 260 | Discovery Science | 3/5 | 308/503 | Discovery, Inc | 24 hours | Documentaries | ||||
256 | Discovery Turbo | 3 | 309 | Discovery, Inc | 24 hours | Documentaries | |||||
257 | 261 | Discovery History | 3/5 | 306/505 | Discovery, Inc | 24 hours | Documentaries | ||||
265 | Nat Geo Wild | 24 | 2402 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00–05:00 | Documentaries | |||||
268 | 266 | 267 | National Geographic Channel | 30/3/3 | 3002/317/318 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00–05:00 | Documentaries | |||
269 | Together | 2 | 219 | Community Channel | 24 hours | Mixit | |||||
270 | 271 | Sky History | 16/3 | 1606/321 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Documentaries | Documentaries | |||
272 | Sky History2 | 27 | 2704 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 08:00–05:00 | Documentaries | |||||
273 | PBS America | 10 | 1012 | PBS UK LLC | 24 hours | Mixit | |||||
274 | Forces TV | 11 | 1104 | Services Sound & Vision Corporation | 24 hours | Mixit | |||||
276 | Smithsonian Channel | 17 | 1707 | SNI/SI Networks LLC | 24 hours | Mixit | |||||
277 | 278 | Sky Documentaries | 20, 5 | 2006, 522 | Sky UK Ltd | 24 hours | Maxit | Documentaries | |||
279 | 280 | Sky Nature | 25, 24 | 2507, 416 | Sky UK Ltd | 24 hours | Maxit | Documentaries | |||
Lifestyle | |||||||||||
285 | Food Network | 10 | 1011 | Discovery, Inc | 06:00–03:00 | Mixit | |||||
286 | 290 | HGTV | 2/3 | 208/310 | Discovery, Inc | 07:00–04:00 | Mixit | ||||
292 | God Channel | 6 | 606 | The Angel Foundation | 24 hours | Mixit | |||||
997 | Get Moving | 13 | 1306 | Virgin Media (Liberty Global) | 24 hours (Mon–Fri) | Mixit |
Music
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | New Music on Demand | Service | 1 | 101 | Virgin Media (Liberty Global) | 24 hours | Mixit | ||||
310 | MTV Music | 4 | 406 | ViacomCBS Networks UK & Australia | 06:00–03:00 | Lifestyle | |||||
311 | MTV Live | 29 | 2903 | ViacomCBS Networks UK & Australia | 24 hours | Lifestyle | |||||
312 | MTV Hits | 4 | 404 | ViacomCBS Networks UK & Australia | 06:00–03:00 | Lifestyle | |||||
313 | MTV Base | 4 | 402 | ViacomCBS Networks UK & Australia | 06:00–03:00 | Lifestyle | |||||
316 |
MTV Classic e |
4 | 407 | ViacomCBS Networks UK & Australia | 06:00–03:00 | Lifestyle | |||||
335 |
The Box e |
5 | 520 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | |||||
336 |
Box Hits e |
5 | 518 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | |||||
337 | 4Music | 4 | 424 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mixit | |||||
338 | Kiss | 5 | 519 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | |||||
340 | Magic | 5 | 521 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | |||||
342 | Kerrang! | 5 | 517 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | |||||
344 | Vevo | Service | 22 | 2202 | Vevo UK Ltd | 24 hours | Mixit | ||||
345 |
Clubland TV e |
6 | 615 | All Around the World Productions | 24 hours | Mixit | |||||
346 |
NOW 80s e |
2 | 224 | All Around the World Productions | 24 hours | Mixit | |||||
347 |
NOW 90s e |
11 | 1105 | All Around the World Productions | 24 hours | Mixit | |||||
348 |
NOW 70s e |
2 | 225 | All Around the World Productions | 24 hours | Mixit |
Movies
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | Virgin Movies & Store | 10 | 1013 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Mixit | |||||
401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
402 |
Sky Cinema Oscars e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
403 |
Sky Cinema Hits e |
24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
404 |
Sky Cinema Greats e |
30 | 3004 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
406 |
Sky Cinema Family e |
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
411 |
Sky Cinema Sci Fi & Horror e |
30 | 3003 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
412 |
Sky Cinema Animation e |
24 | 2405 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
416 | 415 | 417 | TCM Movies | 28/7/10 | 2804/720/1018 | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | Drama | |||
419 | 420 |
Movies 24 e |
6 | 618/619 | NBCUniversal International Networks | 24 hours | Drama | ||||
424 |
Sony Movies Classic e |
11 | 1114 | Columbia Pictures Corporation Ltd | 24 hours | Mixit | |||||
425 | Sony Movies | 2 | 215 | Columbia Pictures Corporation Ltd | 24 hours | Mixit | |||||
426 | Sony Movies Action | 2 | 212 | Columbia Pictures Corporation Ltd | 24 hours | Mixit | |||||
429 | 428 | 430 | Film4 | 27/4/4 | 2702/421/422 | Channel Four Television Corporation | 11:00–03:00 | Entertainment | Mixit | ||
445 | Talking Pictures TV | 8 | 801 | Talking Pictures TV Ltd | 24 hours | Mixit |
Sport
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | 511 |
Sky Sports Main Event e |
32/6 | 3201/617 | Sky UK Ltd | 24 hours | Sky Sports | ||||
502 | 512 |
Sky Sports Premier League e |
25/2 | 2501/217 | Sky UK Ltd | 24 hours | Sky Sports | ||||
503 | 513 |
Sky Sports Football e |
20/6 | 2003/628 | Sky UK Ltd | 24 hours | Sky Sports | ||||
504 | 514 |
Sky Sports Cricket e |
19/7 | 1901/706 | Sky UK Ltd | 24 hours | Sky Sports | ||||
505 | 515 |
Sky Sports Golf e |
23/11 | 2307/1110 | Sky UK Ltd | 24 hours | Sky Sports | ||||
506 | 516 |
Sky Sports F1 e |
27/3 | 2706/324 | Sky UK Ltd | 24 hours | Sky Sports | ||||
507 | 517 |
Sky Sports Action e |
(February to September) | 27/2 | 2705/206 | Sky UK Ltd | 24 hours | Sky Sports | |||
Sky Sports NFL e |
(September to February) | Sky UK Ltd (Branding licensed from the NFL) | |||||||||
508 | 518 |
Sky Sports Arena e |
23/8 | 2303/809 | Sky UK Ltd | 24 hours | Sky Sports | ||||
509 | 519 |
Sky Sports News e |
24/7 | 2401/725 | Sky UK Ltd | 24 hours | Maxit | Sport Lite | |||
510 | 520 |
Sky Sports Mix e |
23/7 | 2301/707 | Sky UK Ltd | 24 hours | Maxit | Sport Lite | |||
521 | Eurosport 1 | Service | 16 | 1601 | Discovery, Inc | 24 hours | Sport Lite | ||||
522 | Eurosport 2 | Service | 19 | 1905 | Discovery, Inc | 24 hours | Sport Lite | ||||
228 | Eurosport 4K | (Via Virgin TV Ultra HD, Eurosport 1 & Eurosport 2) | 14 | 1401 | Discovery, Inc | 24 hours | Maxit | ||||
521 | |||||||||||
522 | |||||||||||
999 | |||||||||||
526 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |||||
527 | BT Sport 1 | S1 | 26 | 2606 | BT Group plc | 24 hours | Maxit | ||||
Premium | |||||||||||
528 | BT Sport 2 | S1 | 25 | 2504 | BT Group plc | 24 hours | Maxit | ||||
Premium | |||||||||||
529 | BT Sport 3 | S1 | 24 | 2403 | BT Group plc | 24 hours | Maxit | ||||
Premium | |||||||||||
530 | BT Sport ESPN | S1 | 26 | 2601 | BT Group plc | 24 hours | Maxit | ||||
Premium | |||||||||||
531 | BT Sport Ultimate | S1 | 22 | 2201 | BT Group plc | 24 hours | Maxit | ||||
Premium | |||||||||||
535 |
Sky Sports Racing e |
13 | 1303 | Sky UK Ltd | 24 hours | Mixit | |||||
536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | |||||
544 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | |||||
546 | BoxNation | 5 | 512 | Boxing Channel Media Ltd | Varies | Premium | |||||
551 | Premier Sports 1 | 30 | 3001 | Premier Media S.à r.l. | 24 hours | Premium | |||||
552 | Premier Sports 2 | 13 | 1301 | Premier Media S.à r.l. | 24 hours | Premium | |||||
553 | FreeSports | 30 | 3006 | Premier Media S.à r.l. | 24 hours | Mixit | |||||
554 | LaLiga TV | 13 | 1304 | Premier Media S.à r.l. | 24 hours | Premium |
Footnotes to the Sports section:
- S1 - BT Sport channels available with the Maxit package or Premium package.
News
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
601 | BBC News | On-demand | 28 | 2806 | BBC | 24 hours | Mixit | ||||
602 | 603 | Sky News | 25/2 | 2503/221 | Sky UK Ltd | 24 hours | Maxit | Mixit | |||
605 | BBC Parliament | On-demand | 10 | 1001 | BBC | 24 hours | Mixit | ||||
607 | CNN International | 4 | 423 | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | Mixit | |||||
609 | Bloomberg Television | 18 | 1805 | Bloomberg L.P. | 24 hours | Mixit | |||||
613 | CNBC Europe | 6 | 624 | CNBC Europe (NBCUniversal) | 24 hours | Mixit | |||||
620 | Euronews | 6 | 616 | Media Globe Networks/NBC News International | 24 hours | Mixit | |||||
621 | NDTV 24x7 | 2 | 213 | New Delhi Television Ltd. | 24 hours | Mixit | |||||
622 | Al Jazeera English | 7 | 701 | Al Jazeera | 24 hours | Mixit | |||||
624 | France 24 English | 29 | 2906 | France Médias Monde | 24 hours | Mixit | |||||
625 | NHK World-Japan | 26 | 2605 | NHK | 24 hours | Mixit |
Kids
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
700 | Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | ? | ||||
701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00–21:00 | Mixit | ||||
702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00–18:58 | Mixit | ||||
703 | BabyTV | 3 | 312 | Disney Channels Worldwide | 24 hours | Premium | |||||
732 | 704 | 705 | Cartoon Network | 19/4/8 | 1904/425/825 | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | Kids | |||
706 | Cartoonito | 5 | 525 | Turner Broadcasting System Europe (WarnerMedia) | 04:00–21:00 | Kids | |||||
714 | 712 | 713 | Nickelodeon | 25/7/7 | 2505/710/708 | Nickelodeon UK (ViacomCBS Networks UK & Australia/Sky UK Ltd) | 03:00-00:00 | Kids | |||
715 | Nick Jr. | 7 | 705 | Nickelodeon UK (ViacomCBS Networks UK & Australia/Sky UK Ltd) | 24 hours | Kids | |||||
716 |
Nick Jr. Paw Patrol e
|
7 | 703 | Nickelodeon UK (ViacomCBS Networks UK & Australia/Sky UK Ltd) | 03:00–00:00 | Kids | |||||
717 | Nicktoons | 7 | 709 | Nickelodeon UK (ViacomCBS Networks UK & Australia/Sky UK Ltd) | 03:00–00:00 | Kids | |||||
730 | 731 | Boomerang | 4 | 418/419 | Turner Broadcasting System Europe (WarnerMedia) | 24 hours | Kids | ||||
734 | CITV | 8 | 824 | ITV Digital Channels Ltd (ITV plc) | 06:00–21:00 | Mixit | |||||
736 | Pop | 11 | 1115 | Columbia Pictures Corporation Ltd | 24 hours | Mixit | |||||
737 | Tiny Pop | 11 | 1112 | Columbia Pictures Corporation Ltd | 24 hours | Mixit |
Shopping
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
