
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Master list of HD channels (UK and Ireland)
This is a Master List of current high-definition channels that are available in the United Kingdom and the Republic of Ireland. All HD channels in the UK broadcast at 1080i, except on Freeview and Sky Q where HD channels can dynamically switch between 1080i50 and 1080p25.
HD swap and prominence of HD channels: Sky & Freesat only
On Sky and Freesat, in genres with HD channels, channel numbers sometimes differ between HD boxes and standard boxes.
Sky
Non-premium subscription channels - for those who subscribe to one of Sky's entertainment bundles, the HD channels of subscription channels on the HD box are "HD swapped" with the SD counterpart, giving the HD version of the channel greater prominence in the EPG.
Subscribers to the Sky Cinema Bundle get both the SD and HD versions of the Sky Cinema channels and the HD versions are given greater prominence on the EPG. This is regardless of which entertainment bundle is subscribed to.
Sky Sports subscribers receive both the SD and HD versions of the Sky Sports channels, with the HD versions more prominent. Those with an SD only TV can watch in SD but pay for HD regardless.
For free-to-air channels the HD channel is generally in the more prominent position on all HD boxes, regardless of subscription. However, in the case of a small number of channels with regional variations in their programming or advertising (BBC One, BBC Two, ITV and Channel 4) the HD version only in the more prominent position in areas of the UK that receive identical HD and SD versions. On an SD box the SD version is always more prominent than the HD version.
For certain premium channels (BT Sport Channels and AMC), the HD swap applies only for subscribers to those channels.
The number shown in the Sky column in the tables below is the most prominent number for the HD version of the channel.
Freesat
On HD boxes the HD channels are given prominence over the standard definition counterpart. The HD channel does not appear on the EPG of SD boxes. The number shown in the Freesat column in the tables below is the most prominent HD number.
Abbreviations used on this page
The following abbreviations are used on this page:
- AD = audio description
- BT = YouView BT
- DTT = digital terrestrial television
- EPG = electronic programme guide
- HD = high definition
- LCNs = logical channel numbers
- PN = YouView Plusnet
- SD = standard definition
- UK = United Kingdom
Channel list
Entertainment and Documentaries
Channel name | Content | Type | Owner/parent company | Launch date | Soarview (Ireland) | Saorsat (Ireland) | UK DTT (incl. Freeview) | YouView (UK) (BT, TalkTalk & Plusnet) | Freesat (UK) | Sky (UK & Ireland) | Virgin Media (UK) | Virgin Media (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4Seven HD | HD/upscaled SD mix | Simulcast | Channel Four Television Corporation | 2014/07/01 | 203 | |||||||
Alibi HD | HD/SD mix | Simulcast | UKTV (BBC Studios) | 2012/07/03 | 382 (BT, PN) | 132 | 212 | |||||
AMC from BT HD | HD/SD mix | Simulcast | AMC Networks International Channel Ltd/BT Group plc | 2015/08/28 | 381 (BT) | |||||||
Animal Planet HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2012/02/27 | 378 (BT, PN) | 251 | ||||||
BBC Four HD | HD/upscaled SD mix | Simulcast | BBC | 2013/12/10 | 106 | 106 | 107 | 116 (UK) | 107 | |||
143 (Ireland) | ||||||||||||
BBC One HD | HD/upscaled SD mix | Simulcast | BBC | 2010/11/03 | 101 (Eng) | 101 (Eng) | 106 (Eng) | 115 (Eng) | 108 (Eng) | |||
972 (Rest of UK) | 976 (Rest of UK) | |||||||||||
976 (Ireland) | ||||||||||||
BBC One Northern Ireland HD | HD/upscaled SD mix | Simulcast | BBC | 2012/10/24 | 101 (NI) | 101 (NI) | 101 (NI) | 101 (NI) | 101 (NI) | 139 | ||
978 (Rest of UK) | 953 (Rest of UK) | |||||||||||
141 (Ireland) | ||||||||||||
BBC One Scotland HD | HD/upscaled SD mix | Simulcast | BBC | 2013/01/14 | 101 (Scot) | 101 (Scot) | 101 (Scot) | 101 (Scot) | 101 (Scot) | |||
973 (Rest of UK) | 951 (Rest of UK) | |||||||||||
Manual (Ireland) | ||||||||||||
BBC One Wales HD | HD/upscaled SD mix | Simulcast | BBC | 2013/01/29 | 101 (Wales) | 101 (Wales) | 101 (Wales) | 101 (Wales) | 101 (Wales) | |||
976 (Rest of UK) | 952 (Rest of UK) | |||||||||||
Manual (Ireland) | ||||||||||||
BBC Scotland HD | HD/upscaled SD mix | Simulcast | BBC | 2019/02/24 | 108 (Scot) | 108 (Scot) | 106 (Scot) | 115 (Scot) | 108 (Scot) | |||
iPlayer (Rest of UK) | iPlayer (Rest of UK) | 108 (Rest of UK) | 457 (Rest of UK) | 162 (Rest of UK) | ||||||||
Manual (Ireland) | ||||||||||||
BBC Two HD | HD/upscaled SD mix | Simulcast | BBC | 2013/03/26 | 102 (Eng, Scot) | 102 (Eng, Scot) | 102 (Eng, Scot) | 102 (Eng, Scot) | 102 (Eng, Scot) | 140 | ||
949 (Wales) | 980 (Wales) | |||||||||||
106 (NI) | 115 (NI) | |||||||||||
347 (Ireland) | ||||||||||||
BBC Two Northern Ireland HD | HD/upscaled SD mix | Simulcast | BBC | 2018/11/29 | 102 (NI) | 102 (NI) | 102 (NI) | |||||
BBC Two Wales HD | HD/upscaled SD mix | Simulcast | BBC | 2018/11/29 | 102 (Wales) | 102 (Wales) | 102 (Wales) | 102 (Wales) | 102 (Wales) | |||
971 (Eng, Scot NI) | 971 (Eng, Scot NI) | |||||||||||
Manual (Ireland) | ||||||||||||
Channel 4 HD | HD/upscaled SD mix | Simulcast | Channel Four Television Corporation | 2007/12/10 | 104 | 104 | Manual | 138 (except London) | 141 (except London) | 142 | ||
104 (London) | 104 (London) | |||||||||||
Manual (Ireland) | ||||||||||||
Channel 5 HD | HD/upscaled SD mix | Simulcast | ViacomCBS Networks UK & Australia | 2010/07/13 | 105 | 105 | 105 | 105 (UK) | 105 | |||
Manual (Ireland) | ||||||||||||
Comedy Central HD | HD/upscaled SD mix | Simulcast | Paramount British Pictures/Sky UK Ltd) | 2010/08/09 | 370 (BT, PN) | 112 (UK ex. Wales) | 181 | 177 | ||||
359 (BT) | 113 (Wales) | |||||||||||
341 (Ireland) | ||||||||||||
Crime + Investigation HD | HD/upscaled SD mix | Simulcast | A&E Networks UK (A&E Networks/Sky UK Ltd) | 2008/11/05 | 380 (BT, PN) | 156 | 209 | 225 | ||||
Dave HD | HD/upscaled SD mix | Simulcast | UKTV (BBC Studios) | 2011/10/10 | 387 (BT, PN) | 111 (Ireland; UK ex. Wales) | 227 | |||||
112 (Wales) | ||||||||||||
Discovery HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2006/05/22 | 376 (BT, PN) | 125 (UK) | 250 | 219 | ||||
365 (BT) | 343 (Ireland) | |||||||||||
E! HD | HD/upscaled SD mix | Simulcast | NBCUniversal International Networks | 2012/10/08 | 386 (BT, PN) | 151 (UK) | 139 | |||||
348 (Ireland) | ||||||||||||
E4 HD | HD/upscaled SD mix | Simulcast | Channel Four Television Corporation | 2009/12/14 | 135 (UK) | 145 | 162 | |||||
345 (Ireland) | ||||||||||||
Eden HD | HD/upscaled SD mix | Simulcast | UKTV (BBC Studios) | 2010/10/04 | 389 (BT) | 247 | ||||||
Fox HD | HD/upscaled SD mix | Simulcast | Disney Channels Worldwide | 2008/04/28 | 364 (BT) | 124 | 199 | 176 | ||||
Get Moving HD | HD/upscaled SD mix | Independent | Virgin Media Television (Liberty Global) | 2020/07/07 | 997 | |||||||
Gold HD | HD/upscaled SD mix | Simulcast | UKTV (BBC Studios) | 2017/10/02 | 392 (BT, PN) | 110 (UK ex. Wales) | 124 | |||||
358 (BT) | 111 (Wales) | |||||||||||
340 (Ireland) | ||||||||||||
ITV HD Anglia East (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/03/31 | 103 (Anglia East) | 103 (Anglia East) | 103 (Anglia East) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Anglia West (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2020/10/20 | 103 (Anglia West) | 103 (Anglia West) | 103 (Anglia West) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Border England (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/11/24 | 103 (Border Eng) | 103 (Border Eng) | ||||||
111 (Border Scot) | 176 (Border Scot) | |||||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Central East (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2020/10/20 | 103 (Central East) | 103 (Central East) | 103 (Central East) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Central West (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2008/06/07 | 103 (Central, Westcountry) | 103 (Central, Westcountry) | 103 (Central West) | 103 (Central West) | 103 (Central West) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Cymru Wales (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2015/08/25 | 103 (Wales) | 103 (Wales) | 103 (Wales) | 103 (Wales) | 103 (Wales) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Granada (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2008/06/07 | 103 (Granada, Border, Yorkshire & Tyne Tees) | 103 (Granada, Border, Yorkshire & Tyne Tees) | 103 (Granada) | 103 (Granada) | 103 (Granada) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD London (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2008/06/07 | 103 (London) | 103 (London) | 103 (London) | 103 (London) | 103 (London) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Meridian South Coast (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2020/10/20 | 103 (Meridian South Coast) | 103 (Meridian South Coast) | 103 (Meridian South Coast) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Meridian South East (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2008/06/07 | 103 (Meridian, Anglia) | 103 (Meridian, Anglia) | 103 (Meridian South East) | 103 (Meridian South East) | 103 (Meridian South East) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Meridian Thames Valley (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2020/10/20 | 103 (Meridian Thames Valley) | 103 (Meridian Thames Valley) | 103 (Meridian Thames Valley) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Tyne Tees (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/03/31 | 103 (Tyne Tees) | 103 (Tyne Yees) | 103 (Tyne Tees) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Westcountry East (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/11/24 | 103 (Westcountry East) | 103 (Westcountry East) | 103 (Westcountry East) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Westcountry West (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/11/24 | 103 (Westcountry West) | 103 (Westcountry West) | 103 (Westcountry West) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Yorkshire East (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2020/10/20 | 103 (Yorkshire East) | 103 (Yorkshire East) | 103 (Yorkshire East) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV HD Yorkshire West (AD) | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2016/03/31 | 103 (Yorkshire West) | 103 (Yorkshire West) | 103 (Yorkshire West) | |||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
ITV2 HD | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2010/10/07 | 118 (UK) | 176 | ||||||
ITV3 HD | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2010/11/15 | 119 (UK) | 177 | ||||||
ITV4 HD | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2010/11/15 | 120 (UK) | 178 | ||||||
ITV Be HD | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2014/11/19 | 179 | |||||||
Lifetime HD | HD/upscaled SD mix | Simulcast | A&E Networks UK (A&E Networks/Sky UK Ltd) | 2013/11/04 | 384 (BT, PN) | 208 | ||||||
More4 HD | HD/upscaled SD mix | Simulcast | Channel Four Television Corporation | 2013/02/04 | 136 (UK) | 195 | 168 | |||||
346 (Ireland) | ||||||||||||
MTV HD | HD/upscaled SD mix | Simulcast | ViacomCBS Networks UK & Australia | 2012/02/13 | 371 (BT, PN) | 126 (UK) | 183 | |||||
366 (BT) | 344 (Ireland) | |||||||||||
Nat Geo Wild HD | HD/upscaled SD mix | Simulcast | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 2009/04/01 | 374 (BT, PN) | 165 | 265 | 222 | ||||
National Geographic Channel HD | HD/upscaled SD mix | Simulcast | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 2006/05/22 | 373 (BT, PN) | 129 | 268 | 221 | ||||
367 (BT) | ||||||||||||
Paramount Network HD | HD/upscaled SD mix | Simulcast | ViacomCBS Networks UK & Australia | 2018/07/21 | 150 | |||||||
Quest HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2018/08/02 | 114 | 114 | 167 | 144 | 169 | |||
RTÉ2 HD | HD/upscaled SD mix | Simulcast | Raidió Teilifís Éireann | 2012/05/16 | 2 | 2 | 162 (NI) | 136 | ||||
102 (Ireland) | ||||||||||||
RTÉ One HD | HD/upscaled SD mix | Simulcast | Raidió Teilifís Éireann | 2013/12/16 | 1 | 1 | 101 (Ireland) | 135 | ||||
S4C HD | HD/upscaled SD mix | Simulcast | Welsh Fourth Channel Authority | 2016/06/06 | 104 (Wales) | 104 (Wales) | 104 (Wales) | |||||
120 (Eng, Scot, NI) | 134 (Eng, Scot, NI) | 166 (Eng, Scot, NI) | ||||||||||
Manual (Ireland) | ||||||||||||
Sky Arts HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2006/05/22 | 363 (BT) | 122 | 156 | 145 | ||||
Sky Atlantic HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2011/02/01 | 357 (BT) | 108 (UK ex. Wales; Ireland) | ||||||
109 (Wales) | ||||||||||||
Sky Comedy HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2020/01/27 | 360 (BT) | 113 (UK ex. Wales) | 121 | 173 | ||||
114 (Wales) | ||||||||||||
342 (Ireland) | ||||||||||||
Sky Crime HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2019/09/01 | 362 (BT) | 121 | 135 | |||||
Sky Documentaries HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2020/05/27 | 368 (BT) | 114 (UK ex. Wales; Ireland) | 277 | |||||
115 (Wales) | ||||||||||||
Sky History HD | HD/upscaled SD mix | Simulcast | A&E Networks UK (A&E Networks/Sky UK Ltd) | 2006/10/26 | 369 (BT) | 123 | 270 | 220 | ||||
379 (BT, PN) | ||||||||||||
Sky History 2 HD | HD/upscaled SD mix | Simulcast | A&E Networks UK (A&E Networks/Sky UK Ltd) | 2015/12/01 | 390 (BT) | 163 (GB) | 272 | |||||
168 (NI, Ireland) | ||||||||||||
Sky Nature HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2020/05/27 | 372 (BT) | 130 | 279 | |||||
Sky One HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2006/05/22 | 355 (BT) | 106 | 109 | 143 | ||||
Sky Witness HD | HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2009/10/06 | 356 (BT) | 107 | 111 | 144 | ||||
Smithsonian Channel HD | HD/upscaled SD mix | Simulcast | SNI/SI Networks LLC | 2019/02/12 | 175 | 171 | 276 | |||||
STV Central East (Edinburgh) HD (AD) | HD/upscaled SD mix | Simulcast | STV Group plc | 2019/02/12 | 103 (CE Scotland) | 103 (CE Scotland) | ||||||
Manual (Rest of UK; Ireland) | ||||||||||||
STV (Central West) HD (AD) | HD/upscaled SD mix | Simulcast | STV Group plc | 2010/06/06 | 103 (Scotland) | 103 (Scotland) | 111 (Scotland) | 103 (CW Scotland) | 103 (CW Scotland) | |||
Manual (Rest of UK) | Manual (Rest of UK, Ireland) | |||||||||||
STV North (Aberdeen) HD (AD) | HD/upscaled SD mix | Simulcast | STV Group plc | 2019/05/02 | 103 North Scot (Aberdeen) | |||||||
Manual (Rest of UK; Ireland) | ||||||||||||
STV North (Dundee/Tayside) HD (AD) | HD/upscaled SD mix | Simulcast | STV Group plc | 2019/02/12 | 103 North Scot (Tayside) | 103 North Scot (Tayside) | ||||||
Manual (Rest of UK; Ireland) | ||||||||||||
Syfy HD | HD/upscaled SD mix | Simulcast | NBCUniversal International Networks | 2009/01/26 | 375 (BT, PN) | 152 | 137 | 179 | ||||
361 (BT) | ||||||||||||
TG4 HD | HD/upscaled SD mix | Simulcast | Teilifís na Gaeilge | 2012/10/02 | 163 (NI) | 137 | ||||||
104 (Ireland) | ||||||||||||
TLC HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2013/04/30 | 377 (BT, PN) | 133 | 167 | |||||
UTV HD | HD/upscaled SD mix | Simulcast | ITV Digital Channels Ltd (ITV plc) | 2010/10/05 | 103 (NI) | 103 (NI) | 103 (NI) | 103 (NI) | 113 (NI) | |||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | |||||||||||
Vice HD | HD/upscaled SD mix | Simulcast | Vice TV UK Ltd | 2019/03/11 | 391 (BT, PN) | |||||||
Virgin Media One HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2015/08/11 | 103 (Ireland) | 150 | ||||||
Virgin Media Three HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2017/01/09 | 148 | |||||||
Virgin Media Two HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2017/01/09 | 105 (Ireland) | 149 | ||||||
Virgin TV Ultra HD | 100% UHD | Independent | Virgin Media (Liberty Global) | 2018/09/17 | 228 | |||||||
999 | ||||||||||||
W HD | HD/upscaled SD mix | Simulcast | UKTV (BBC Studios) | 2011/10/12 | 383 (BT, PN) | 109 (UK ex. Wales; Ireland) | 211 | |||||
110 (Wales) |
Movies
Channel name | Content | Type | Owner/parent company | Launch date | UK DTT (incl. Freeview) | YouView (UK) (BT, TalkTalk & Plusnet) | Freesat (UK) | Sky (UK & Ireland) | Virgin Media (UK) | Virgin Media (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|
Film4 HD | HD/upscaled SD mix | Simulcast | Channel Four Television Corporation | 2010/07/20 | 313 | 429 | 343 | |||
Sky Anytime HD1 | 100% HD | Simulcast | Sky UK Ltd | 2007/04/12 | On Demand | |||||
Sky Anytime HD3 | 100% HD | Simulcast | Sky UK Ltd | 2007/04/12 | On Demand | |||||
Sky Cinema Action e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/08 | 521 (BT) | 307 | 407 | 332 | ||
Sky Cinema Animation e |
100% HD | Simulcast | Sky UK Ltd | 2020/07/23 | 514 (BT) | 305 | 412 | 342 | ||
Sky Cinema Comedy e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/15 | 522 (BT) | 308 | 408 | 331 | ||
Sky Cinema Drama e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/08 | 524 (BT) | 310 | 410 | 338 | ||
Sky Cinema Family e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/15 | 520 (BT) | 306 | 406 | 333 | ||
Sky Cinema Greats e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/08 | 518 (BT) | 304 | 404 | 337 | ||
Sky Cinema Hits e |
100% HD | Simulcast | Sky UK Ltd | 2006/05/22 | 517 (BT) | 303 | 403 | 340 | ||
Sky Cinema Premiere e |
100% HD | Simulcast | Sky UK Ltd | 2008/03/20 | 515 (BT) | 301 | 401 | 341 | ||
Sky Cinema Sci Fi & Horror e |
100% HD | Simulcast | Sky UK Ltd | 2008/10/15 | 525 (BT) | 311 | 411 | 334 | ||
Sky Cinema Feel Good e
|
100% HD | Simulcast | Sky UK Ltd | 2013/03/28 | 516 (BT) | 302 | 402 | 336 | ||
Sky Cinema Thriller e |
100% HD | Simulcast | Sky UK Ltd | 2006/05/22 | 523 (BT) | 309 | 409 | 339 | ||
Turner Classic Movies (TCM) Movies HD | HD/upscaled SD mix | Simulcast | Turner Broadcasting System Europe (WarnerMedia) | 2012/09/04 | 526 (BT, PN) | 416 |
Music
Channel name | Content | Type | Owner/parent company | Launch date | UK DTT (incl. Freeview) | YouView (UK) (BT, TalkTalk & Plusnet) | Freesat (UK) | Sky (UK & Ireland) | Virgin Media (UK) | Virgin Media (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|
MTV Live HD | HD/upscaled SD mix | Independent | ViacomCBS Networks UK & Australia | 2008/12/16 | 311 |
Sports
Channel name | Content | Type | Owner/parent company | Launch date | UK DTT (incl. Freeview) | YouView (UK) (BT, TalkTalk & Plusnet) | Freesat (UK) | Sky (UK & Ireland) | Virgin Media (UK) | Virgin Media (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|
BT Sport 1 HD | HD/upscaled SD mix | Simulcast | BT Group | 2013/08/01 | 430 (BT, PN) | 413 | 527 | |||
BT Sport 2 HD | HD/upscaled SD mix | Simulcast | BT Group | 2013/08/01 | 431 (BT, PN) | 414 | 528 | |||
BT Sport 3 HD | HD/upscaled SD mix | Simulcast | BT Group | 2015/05/18 | 432 (BT, PN) | 417 | 529 | |||
BT Sport Box Office HD | HD/upscaled SD mix | Independent | BT Group | 2018/04/17 | 494 (BT) | 490 | On demand | |||
BT Sport Box Office 2 HD | HD/upscaled SD mix | Independent | BT Group | 2019/11/04 | 495 (BT) | 494 | ||||
BT Sport ESPN HD | HD/upscaled SD mix | Simulcast | BT Group | 2009/08/03 | 434 (BT, PN) | 423 | 530 | |||
BT Sport Extra 1 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 458 (BT) | Red button | ||||
BT Sport Extra 2 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 459 (BT) | Red button (commercial) | ||||
BT Sport Extra 3 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 460 (BT) | Red button (commercial) | ||||
BT Sport Extra 4 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 461 (BT) | Red button (commercial) | ||||
BT Sport Extra 5 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 462 (BT) | Red button (commercial) | ||||
BT Sport Extra 6 HD | HD/upscaled SD mix | Red button service | BT Group | 2015/07/29 | 463 (BT) | Red button (commercial) | ||||
BT Sport Ultimate | 4K UHD | Independent | BT Group | 2015/08/02 | 433 (BT) | 531 | ||||
eir Sport 1 HD | HD/upscaled SD mix | Simulcast | eir | 2010/11/23 | 421 (NI, Ireland) | |||||
eir Sport 2 HD | HD/upscaled SD mix | Simulcast | eir | 2013/12/12 | 422 (Ireland) | |||||
Eurosport 1 HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2012/07/25 | 435 (BT, PN) | 410 | 521 | 424 | ||
Eurosport 2 HD | HD/upscaled SD mix | Simulcast | Discovery, Inc | 2012/09/03 | 436 (BT, PN) | 411 | 522 | 426 | ||
FreeSports HD | HD/upscaled SD mix | Simulcast | Premier Media | 2018/09/25 | Manual (HD boxes) | 422 (UK) | 553 | |||
La Liga TV HD | HD/upscaled SD mix | Independent | Premier Media | 2020/01/13 | 435 | 554 | ||||
LFCTV HD | HD/upscaled SD mix | Independent | Liverpool FC | 2014/11/04 | 425 | 544 | ||||
MUTV HD | HD/upscaled SD mix | Simulcast | Manchester United FC | 2014/07/14 | 418 | |||||
Premier Sports 1 HD | HD/upscaled SD mix | Independent | Premier Media | 2015/07/20 | 412 | 551 | ||||
Premier Sports 2 HD | HD/upscaled SD mix | Independent | Premier Media | 2019/03/08 | 429 | 552 | ||||
Racing TV HD | HD/upscaled SD mix | Simulcast | Racing TV | 2016/03/07 | 426 | 536 | ||||
Sky Sports NFL e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 446 (BT) | 407 | 507 | 433 | ||
Sky Sports Arena e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 447 (BT) | 408 | 508 | 436 | ||
Sky Sports Box Office e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2015/04/02 | 496 (BT) | 492 | ||||
Sky Sports Box Office 2 HD | HD/upscaled SD mix | Independent | Sky UK Ltd | 2020/10/28 | 497 (BT) | |||||
Sky Sports Cricket e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 443 (BT) | 404 | 504 | 432 | ||
Sky Sports Extra e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 438 (BT) | |||||
Sky Sports F1 e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2012/03/09 | 445 (BT) | 406 | 506 | |||
Sky Sports Football e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 442 (BT) | 403 | 503 | 437 | ||
Sky Sports Golf e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 444 (BT) | 405 | 505 | 434 | ||
Sky Sports Main Event e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 437 (BT) | 401 | 501 | 431 | ||
HD/upscaled SD mix | 440 (BT) | |||||||||
Sky Sports Mix e |
100% HD | Simulcast | Sky UK Ltd | 2016/08/18 | 449 (BT) | 416 | 510 | 439 | ||
Sky Sports News e |
100% HD | Simulcast | Sky UK Ltd | 2010/08/23 | 439 (BT) | 409 | 509 | 438 | ||
Sky Sports Premier League e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2017/07/18 | 441 (BT) | 402 | 502 | 435 | ||
Sky Sports Racing e |
HD/upscaled SD mix | Simulcast | Sky UK Ltd | 2019/01/01 | 448 (BT) | 415 | 535 | |||
Virgin Media Sport Extra 1 HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2018/09/11 | 471 | |||||
Virgin Media Sport Extra 2 HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2018/09/11 | 472 | |||||
Virgin Media Sport Extra 3 HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2018/09/11 | 473 | |||||
Virgin Media Sport Extra 4 HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2018/09/11 | 474 | |||||
Virgin Media Sport Extra 5 HD | HD/upscaled SD mix | Simulcast | Virgin Media Television (Liberty Global) | 2018/09/11 | 475 | |||||
