
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Additional information for List of channels on Sky (UK and Ireland)
Main articles: Sky (UK), Sky (Ireland), Sky (UK & Ireland) - new format
HD swap and prominence of HD channels
For channels with identical SD & HD versions, channel numbers sometimes differ between HD & SD boxes. Where a channel has both an SD & an HD version, subscribers with an SD box always see the SD version of a channel in a more prominent position than the HD version. Subscribers with an HD box generally see the HD channel listed in the more prominent position.
The tables of channels in the main article assume that the HD version is always shown in the more prominent position (e.g. because a customer has the Sky HD packages). In reality viewers this will not always be the case (see rest of this section) in which case the HD & SD channels should be swapped when looking at the lists. On older Sky Digital boxes that cannot receive HD channels, all HD channels should be swapped with the SD.
For subscribers to Sky HD, non-premium subscription HD channels and Sky's premium subscription HD channels (Sky Sports) on an HD box are "HD swapped" with the SD counterpart, giving the HD version of the channel greater prominence in the EPG. This also occurs for some premium subscription channels e.g. Racing TV.
Subscribers to Sky Cinema and Sky Sports packages get both the SD & HD versions of the Sky Cinema and/or Sky Sports channels respectively and the HD versions are given greater prominence on the EPG.
For free-to-air channels the HD channel is generally in the more prominent position on all HD boxes, regardless of subscription. However, in the case of a small number of channels with regional variations in their programming or advertising (BBC One, BBC Two, ITV & Channel 4) the HD version is only in the more prominent position in areas of the UK that receive identical HD & SD versions. On HD boxes in Ireland, BBC One HD is more prominent because the SD & HD versions are both BBC One NI but BBC Two SD is more prominent because the HD & SD versions show different regions (England & NI respectively); and RTÉ One HD, RTÉ2 HD and TG4 HD are in the more prominent positions of 101, 102 and 104 respectively, regardless of whether the HD pack is enabled.
For certain premium channels (BT Sport Channels), the HD swap applies only for subscribers to those channels.
Ultra-HD
Unless the HD version of a channel or service is free-to-air, ultra HD downloadable content requires the Sky HD pack and the relevant standard pack (if required). For example, the series Bulletproof is shown on Sky One. To watch Bulletproof in ultra HD, the Sky Signature and Sky HD pack are required.
Broadcast hours
Broadcast hours shown in the tables are for the HD and SD channels. Where the HD and/or SD channel broadcasts for 24 hours a day and there is a +1, the +1 will do likewise. Where the HD and/or SD channel broadcast for under 24 hours, an hour should be added to the start and closing times of the HD/SD channel to establish the +1 channel's hours.
Channel formats and aspects
Format: An ultra-high definition (UHD) channel broadcasts in 2160p (on Sky Q boxes only). HD channels are broadcast in 1080p (Sky Q boxes) or 1080i (Sky+HD boxes). Standard definition channels broadcast in 576i.
Aspect: Most SD and +1 channels are broadcast in 16:9 SDTV. For genres that have channels that broadcast in 4:3 aspect, an aspect column is included in the table of that genre and "4:3" appears in the relevant rows.
Sky’s genres and number ranges
Currently used or assigned numbers
This table shows the different genres/sub genres and their number ranges.
More info: Sky 2018 reshuffle -
Sky 2019 changes to international genre
Genre | Sub-categories (if appropriate) | Main channel number range | Secondary channel2 number range | Notes |
---|---|---|---|---|
Entertainment & Documentaries1 | 101-199 | 801-841, 876, 889, 892-894 | ||
+1s | 201-299 | |||
UK HD channels in Ireland | 340-349 | See table below. | ||
Movies | 301-339 | 842-854 | Main range includes +1 channels (see Movies table) | |
Music | 350-399 | |||
Sports | Subscription/free | 401-449 | 855-874, 888, 895 | |
Pay per view | 490-499 | 492 | Main range includes secondary channel | |
News | 501-539 | 875, 877-881, 890 | ||
Religion | 580-599 | |||
Kids | 601-639 | 640-659 | Main range includes +1 channels (see Kids table) | |
Shopping | 660-699 | 896 | Main range includes timeshift channels (see Shopping table) | |
International | Hindi language | 701-730 | 882-887 | |
Urdu language | 731-765 | |||
Punjabi language | 766-776 | |||
Bengali language | 777-785 | |||
Arabic language | 786-790 | |||
Other languages | 791-799 | |||
Adult | 900-949 | |||
Entertainment | Regional/audio description | 951-980 | 977-979, 980 (Wales only) | Main range include secondary channels |
Interactive | 981-995 | |||
Sky Help | 100, 899, 950, 996-999 | |||
Radio | 0101-0249 (represented as 3101-3249 internally) |
Since EPG numbers are delivered over satellite as an integer, they are sent as in the 3xxx range to differentiate 0xxx from xxx. The Sky box internally converts 3xxx to 0xxx. |
Footnotes to Sky’s genres and number ranges table
- 1 - Separate genres but have shared number ranges in the 101-299, 340-349, 450-489 and 800 series.
- 2 - Generally SD duplicates on HD boxes (or HD duplicates on SD boxes). There is a dedicated secondary channel number range (801-898) covering the Entertainment, Documentaries, Movies, Music, Sports (subscription/free only), News, Religion, Shopping and International genres; and dedicated secondary channel number ranges for the Kids genre (640-659) and the Entertainment (UK HD in Ireland) sub-genre (340-349). Sports (pay per view) and some entertainment channels in the 970s & 980s have secondary channels within the main number range for the genre. On occasion, Sky may reshuffle dedicated secondary channel lists to align the order with that of the main channels.
Curently unused or unassigned numbers
Genre | Sub-categories (if appropriate) | Main channel number range | Secondary channel2 number range | Notes |
---|---|---|---|---|
Entertainment & Documentaries | Ex-spillover channels |
450-489 | The 450-489 range was used an overspill for channels that did not fit into the 101-199 range. This is not currently needed but it may be used in future if the 101-199 range becomes full. During the 2012 Olympics this range was used for BBC Olympic channels and Channel 4 Paralympic channels (though that was before the 2018 reshuffle that reorganised the number ranges). | |
Adult | Ex-dating channels | 940-949 | No channels currently listed in this sub-category but if a dating channel were to launch it would likely be placed in this number range. | |
Unassigned numbers | 200, 300, 400, 500, 540-579, 600, 700, 800, 0100, 0250-0999, 1500-65534 | These numbers are not assigned to the EPG on Sky in any region, but may be assigned in the future. | ||
Special | 000-099 | Channels with 3 digits from 000 to 099 are used for pop-up channels, such as the now defunct Sky Ocean channel or extended advertisements. These channels are accessed by the red button. They are a loop of a few minutes of content. These channels are generally not used anymore in favour of downloaded previews and advertisements. | ||
Testing | 1000-1499 | Channels in this range are used by Sky for testing, or in some cases for alternative versions of a channel (e.g. Irish or pub versions). These will appear in test bouquets only. | ||
Hidden | 65535 | Channels without an EPG number, but are still in a bouquet, share this number. This includes red button channels and data-only streams. These can appear on the EPG on old Sky Digiboxes that have never had a Sky Viewing Card inserted. |
UK HD version in Ireland
In Ireland, the HD version of some channels are in the 340s. The SD versions of these channels are more prominent because these have adverts tailored to Ireland, while the HD version has adverts tailored to the UK. As a result, the HD version is placed in a dedicated secondary channel list in the 340s, rather than in the 800s.
This table shows the different channel numbers with and without the HD pack.
Channel | SD channel number | HD channel number | SD channel number | HD channel number |
---|---|---|---|---|
HD pack | SD pack | |||
Gold | 110 | 340 | 110 | 810 |
Comedy Central | 112 | 341 | 112 | 812 |
Sky Comedy | 113 | 342 | 113 | 813 |
Discovery Channel | 125 | 343 | 125 | 822 |
MTV | 126 | 344 | 126 | 823 |
E4 | 136 | 345 | 136 | 829 |
More4 | 137 | 346 | 137 | 830 |
BBC Two | 142 (Northern Ireland) |
347 (Network) |
142 (Northern Ireland) |
347 (Network) |
E! | 151 | 348 | 151 | 834 |
(Channel unavailable) | 340-346, 348 |
Bonus channels
Ireland
In Ireland, the channels listed in the table are defined in some Sky publications as "Bonus Channels" but are either included within the Sky Signature pack (i.e. RTÉ, Virgin Media and some Channel 4 channels, TG4, Oireachtas TV) or are free-to-air (i.e. BBC channels, Film4+1). The BBC channels listed in the table are free-to-air in the UK and Ireland and do not require the Sky Signature pack.
This table shows which channels are free-to-air, and which require either the Signature pack or the HD pack in Ireland.
Key | Part of the HD pack Not a bonus channel |
Part of the Sky Signature pack Is a bonus channel |
Free-to-air Is a bonus channel |
---|---|---|---|
Channel | Bonus channel in Ireland? | ||
HD | SD | +1 | |
RTÉ One | Yes | Yes | Yes |
RTÉ2 | Yes | Yes | Yes |
Virgin Media One | No | Yes | Yes |
TG4 | Yes | Yes | N/A |
Virgin Media Three | N/A on satellite | Yes | N/A |
Channel 4 | N/A on Ireland EPG | Yes | Yes |
E4 | No | Yes | Yes |
More4 | No | Yes | N/A on Ireland EPG |
BBC One | Yes | Yes | N/A |
BBC Two | Yes | Yes | N/A |
BBC Four | Yes | Yes | N/A |
Film4 | No | Yes | Yes |
Oireachtas TV | N/A | Yes | N/A |
RTÉ News Now | N/A | Yes | N/A |
CBBC | Yes | Yes | N/A |
CBeebies | Yes | Yes | N/A |
RTEjr | N/A | Yes | N/A |
Northern Ireland
The following Irish channels are part of the Sky Signature pack and are not defined as bonus channels in Northern Ireland:
Key | Part of the Sky Signature pack | ||
---|---|---|---|
Channel | HD | SD | +1 |
RTÉ One | N/A on Northern Ireland EPG | Yes | N/A on Northern Ireland EPG |
RTÉ2 | Yes | Yes | N/A on Northern Ireland EPG |
TG4 | Yes | Yes | N/A |
Oireachtas TV | N/A | N/A on Northern Ireland EPG | N/A |
RTÉ News Now | N/A | N/A on Northern Ireland EPG | N/A |
RTÉjr | N/A | Yes | N/A |
Region mapping
Sky divides the UK up into regions (and there is an additional region covering Ireland). The tables below show which region of BBC One (SD/HD), BBC Two (SD/HD), ITV/STV/UTV (HD/SD/+1),which advertising region of Channel 4 (HD/SD/+1) and which version of local tv (where available) is shown in each Sky region. The tables exclude regional channels in the 951-980 range.
HD/SD Note:
- The numbers shown in these tables the numbers available on HD boxes. For example, when the HD and SD versions of a ITV region are identical, ITV HD is shown on channel 103 while ITV SD is on channel 803. Where they are not identical, the SD version is on 103 and the HD version is on 176.
- For SD boxes that cannot receive HD channels, the numbers shown below need to be reversed (e.g. ITV SD is on 103, while ITV HD is on 803).
- The HD channels shown on 115, 138, 176 and 347, are on these numbers regardless of type of box as the SD version of those channels (i.e. on channel 101, 102, 103, 104, 108 or 142) is given greater prominence because it is the more local version.
Key
Key | Notes |
---|---|
London | Sample region. Channel is in HD See HD/SD Note above |
London | Sample region. Channel is in SD and not timeshifted |
London | Sample region. A +1 channel |
England ITV is broadcast in these regions | |
Wales ITV is broadcast in this region | |
Scotland STV is broadcast in these regions | |
Northern Ireland UTV is broadcast in this region | |
Isle of Man ITV is broadcast in this region | |
Jersey (Channel Islands) ITV is broadcast in this region | |
Guernsey (Channel Islands) ITV is broadcast in this region | |
Ireland |
England (including Isle of Man & Channel Islands)
Region # | Sky+ app region name | Transmitter area / Area served |
BBC One HD (115) | BBC One (101) | BBC Two HD (102) | BBC Two (802) | ITV HD (103) | ITV +1 (203) | ITV (803) | Channel 4 HD (104 or 138) | Channel 4 +1 (204) | Channel 4 (104 or 804) | Local TV1 (117) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London |
Crystal Palace | Generic version in all regions | London | Network version in all regions | Network version in all regions | London | London | London | 104 London |
London | 804 London |
London Live |
2 | Essex |
Sudbury | East (East) | Anglia East | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
3 | Central Midlands |
Sutton Coldfield, Bromsgrove, Lark Stoke, The Wrekin |
West Midlands | Central West | Central West | Central West | 138 London |
London | 104 Midlands |
Birmingham TV | |||
4 | HTV West |
Mendip | West | West | Central West | Central West | 138 London |
South & East | 104 South & East |
Bristol TV | |||
5 | Meridian South |
Rowridge | South | Meridian South | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
6 | Westcountry |
Redruth, Beacon Hill, Caradon Hill, Stockland Hill, Huntshaw Cross |
South West | Westcountry | Central West | Central West | 138 London |
South & East | 104 South & East |
||||
7 | Granada |
Winter Hill, Lancaster, Pendle Forest, Storeton, Saddleworth, Isle of Man |
North West | Granada | Granada | Granada | 138 London |
North | 104 North |
||||
8 | North West Yorkshire |
Emley Moor | Yorkshire | Yorkshire West | Granada | Granada | 138 London |
North | 104 North |
Leeds TV | |||
9 | Thames Valley |
Hannington | South | Meridian Thames Valley | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
10 | Meridian East |
Heathfield, Hastings |
South East | Meridian East | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
11 | Meridian East |
Dover | South East | Meridian East | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
12 | Border England |
Caldbeck (England) | North East & Cumbria | Border England | Granada | Border Scotland | 138 London |
Scotland | 104 Scotland |
||||
13 | Tyne |
Pontop Pike, Chatton |
North East & Cumbria | Tyne Tees | Granada | Granada | 138 London |
North | 104 North |
Tyne & Wear TV | |||
18 | London / Essex |
OVERLAP: Crystal Palace, Sudbury |
East (East) | London | London | London | 104 London |
London | 804 London |
London Live | |||
19 | Atherstone |
OVERLAP: Sutton Coldfield, Waltham, Nottingham |
East Midlands | Central West | Central West | Central West | 138 London |
South & East | 104 Midlands |
||||
20 | East Midlands |
Waltham, Nottingham |
East Midlands | Central East | Central West | Central West | 138 London |
South & East | 104 Midlands |
||||
21 | Norfolk |
Tacolneston | East (East) | Anglia East | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
24 | Gloucester |
OVERLAP: Ridge Hill, Mendip |
West | West | Central West | Central West | 138 London |
South & East | 104 Midlands |
||||
25 | West Anglia |
Sandy Heath | East (West) | Anglia West | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
26 | North Yorkshire |
OVERLAP: Emley Moor, Bilsdale |
Yorkshire | Tyne Tees | Granada | Granada | 138 London |
South & East | 104 Midlands |
||||
27 | Tring |
OVERLAP: Oxford, Sandy Heath |
East (West) | Meridian Thames Valley | Meridian East | Meridian East | 138 London |
South & East | 104 Midlands |
||||
28 | South Lakeland |
OVERLAP: Winter Hill, Caldbeck |
North West | Border England | Granada | Border Scotland | 138 London |
Scotland | 104 Scotland |
||||
29 | Humber |
Belmont | Yorkshire & Lincs | Yorkshire East | Granada | Granada | 138 London |
North | 104 North |
||||
34 | Channel Isles |
Fremont Point | Channel Islands | 973 London |
Channel TV | 138 London |
South & East | 104 South & East |
|||||
41 | Ridge Hill |
Ridge Hill | West Midlands | Central West | Central West | Central West | 138 London |
South & East | 104 Midlands |
||||
45 | Merseyside |
OVERLAP: Winter Hill, Wales |
North West | Granada | Granada | Granada | 138 London |
North | 104 North |
Liverpool TV | |||
60 | Sheffield |
TRI-OVERLAP: Belmont, Waltham, Nottingham, Emley Moor |
Yorkshire | Yorkshire East | Granada | Granada | 138 London |
North | 104 North |
||||
61 | Scarborough |
Olivers Mount | Yorkshire | Yorkshire West | Granada | Granada | 138 London |
North | 104 North |
||||
62 | North East Midlands |
OVERLAP: Belmont, Waltham, Nottingham |
East Midlands | Yorkshire East | Granada | Granada | 138 London |
North | 104 North |
||||
63 | HTV West / Thames Valley |
OVERLAP: Oxford, Mendip |
West | Meridian Thames Valley | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
64 | London Kent |
Bluebell Hill, Tunbridge Wells |
South East | London | London | London | 104 London |
London | 804 London |
London Live | |||
65 | Brighton |
Whitehawk Hill | South East | Meridian South | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
66 | London / Thames Valley |
OVERLAP: Midhurst, Hannington |
South | London | London | London | 104 London |
London | 804 London |
London Live | |||
67 | West Dorset |
OVERLAP: Rowridge, West Country |
South | Westcountry | Central West | Central West | 138 London |
South & East | 104 South & East |
||||
68 | Meridian North |
Midhurst | South | Meridian South | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
69 | Tees |
Bilsdale | North East & Cumbria | Tyne Tees | Granada | Granada | 138 London |
North | 104 North |
Tyne & Wear TV | |||
70 | Henley On Thames |
OVERLAP: Oxford, Hannington |
Oxfordshire | London | London | London | 104 London |
London | 804 London |
London Live | |||
71 | Oxford |
Oxford | Oxfordshire | Meridian Thames Valley | Meridian East | Meridian East | 138 London |
South & East | 104 South & East |
||||
72 | South Yorkshire |
OVERLAP: Belmont, Emley Moor |
Yorkshire | Yorkshire West | Granada | Granada | 138 London |
North | 104 North |
Wales
Region # | Sky+ app region name | Transmitter area / Area served |
BBC One HD (101) | BBC One (801) | BBC Two HD (102) | BBC Two (802) | ITV HD (103) | ITV +1 (203) | ITV (803) | Channel 4 HD (138) | Channel 4 +1 (208) | Channel 4 (108) | Local TV1 (134) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Wales |
Blaenplwyf, Wenvoe, Carmel, Kilvey Hill, Llanddona, Moel-y-Parc, Preseli, Long Mountain |
Wales | Wales | Wales | Wales | Wales | Central West | Wales | London | South & East | South & East | Cardiff TV |
Northern Ireland
Region # | Sky+ app region name | Transmitter area / Area served |
BBC One HD (101) | BBC One (801) | BBC Two HD (115) | BBC Two (102) | ITV HD (103) | ITV +1 (203) | ITV (803) | Channel 4 HD (138) | Channel 4 +1 (204) | Channel 4 (104) | Local TV1 (117) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Northern Ireland |
Brougher Mountain, Divis, Limavad |
Northern Ireland | Northern Ireland | Network version | Northern Ireland | UTV | Granada | UTV | London | South & East | Northern Ireland |
Scotland
Region # | Sky+ app region name | Transmitter area / Area served |
BBC One HD (101) | BBC One (801) | BBC Two HD (102) | BBC Two (802) | STV (or ITV) HD (103 or 176) | ITV +1 (203) | STV (or ITV) (803 or 103) | Channel 4 HD (138) | Channel 4 +1 (204) | Channel 4 (104) | Local TV1 (141) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Grampian |
Skriaig, Eitshal (Lewis), Rosemarkie, Knock More, Durris, Bressay, Rumster Forest, Keelylang Hill |
Scotland | Scotland in all regions | Network version in all regions | Network version in all regions | 103 STV North (Aberdeen) |
803 STV North (Aberdeen) |
London in all regions | Scotland in all regions | Scotland in all regions | ||
36 | Border Scotland |
Caldbeck (Scotland), Selkirk |
176 ITV Border England |
ITV Granada | 103 ITV Border Scotland |
||||||||
37 | Scottish West |
Black Hill, Darvel, Rosneath, Torosay |
103 STV Central West |
803 STV Central West |
|||||||||
38 | Scottish East |
Craigkelly | 103 STV Central East |
803 STV Central East |
|||||||||
39 | Dundee |
Angus | 103 STV North (Dundee/Tayside) |
803 STV North (Dundee/Tayside) |
Ireland
Region # | Sky+ app region name | Transmitter area / Area served |
BBC One HD (141) | BBC One (832) | BBC Two HD (347) | BBC Two (142) | ITV HD (not available) | ITV +1 (not available) | ITV (not available) | Channel 4 HD (not available) | Channel 4 +1 (135) | Channel 4 (235) | Local TV1 (not available) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Republic of Ireland |
Ireland | Northern Ireland | Northern Ireland | Network version | Northern Ireland | Ireland | Ireland |
Inactive region
This region is inactive but still appears in the Sky+ app. No set-top box from Sky is supposed to map to it but some older Freesat-from-Sky Viewing Cards may do so.
Region # | Sky+ app region name | Transmitter area / Area served |
Replaced by | BBC One HD (101 & 115) | BBC One (not available) | BBC Two HD (102 & 802) | BBC Two (not available) | ITV HD (not available) | ITV +1 (not available) | ITV (not available) | Channel 4 HD (138) | Channel 4 +1 (208) | Channel 4 (108) | Local TV1 (134) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | HTV Wales |
Blaenplwyf, Wenvoe, Carmel, Kilvey Hill, Llanddona, Moel-y-Parc, Preseli, Pontypool, Long Mountain, Mendip |
Wales, HTV West, Gloucester, HTV West / Thames Valley |
101 Wales and 115 Generic |
102 Wales and 802 Network |
London | South & East | South & East | Cardiff TV |
Footnotes for the region mapping tables:
- 1 - Local TV are channels that are only available for specific regions. These do not include local channels broadcast throughout the UK or Ireland (e.g. BBC Scotland, S4C & RTÉ One).
- 2 - S4C in the HTV Wales region does not follow the standard SD/HD swap rules. In Wales (region 32), S4C is on 104/804, but in the HTV Wales region (43), S4C HD is on 104/828. So, the secondary channel number mirrors the primary position for S4C in Wales in region 32 (104) but in region 43 mirrors S4C's 'rest of UK' position (134).
- BBC One Generic version - This BBC One channel is the generic HD version that simulcasts BBC One London but does not broadcast local news bulletins.
- BBC Two Network version - This BBC Two channel is the network version that is the main BBC Two channel in England and Scotland.
Manual tuning
This table sets out the frequencies for channels not listed on the Sky EPG that can be manually tuned, with details of the region(s) in which manual tuning is needed.
Key | Description |
---|---|
Free-to-air | Channels that can be viewed without a subscription. |
Free-to-view | These are free-to-air channels, but require a Sky viewing card to view in the manual tuning regions. |
Sky Signature | Sky's basic pack is required for these channels in the manual tuning regions. |
Channel1 | (Advertising) Region | Manual tuning region2 | Tuning details3 |
---|---|---|---|
Entertainment (excluding regional variations - listed separately in this table below) | |||
BBC Alba | 50 | 10803 H DVB-S QPSK 22 5/6 | |
BBC Red Button 1 | 10773 H DVB-S QPSK 22 5/6 | ||
BBC Scotland HD | 11023 H DVB-S2 8PSK 23 3/4 | ||
BBC Scotland | 10803 H DVB-S QPSK 22 5/6 | ||
ITV2 | 10758 V DVB-S QPSK 22 5/6 | ||
ITV2 +1 | 10891 H DVB-S QPSK 22 5/6 | ||
ITV3 | 10906 V DVB-S QPSK 22 5/6 | ||
ITV3 +1 | |||
ITV4 | 10758 V DVB-S QPSK 22 5/6 | ||
ITV4 +1 | |||
ITVBe HD | Not available on satellite | ||
ITVBe | 50 | 10758 V DVB-S QPSK 22 5/6 | |
ITVBe +1 | Not available on satellite | ||
4Music | 50 | 11264 H DVB-S QPSK 27.5 2/3 | |
4seven | 11126 V DVB-S QPSK 22 5/6 | ||
More4 +1 | 10714 H DVB-S QPSK 22 5/6 | ||
S4C HD | 11307 H DVB-S QPSK 27.5 5/6 | ||
S4C | 11344 V DVB-S QPSK 27.5 5/6 | ||
Channel 5 HD | 10964 H DVB-S QPSK 22 5/6 | ||
Channel 5 | 10964 H DVB-S QPSK 22 5/6 | ||
Channel 5 +1 | |||
5Select | |||
5Star | |||
5Star +1 | |||
5USA | |||
5USA +1 | |||
Paramount Network | |||
RTÉ One +1 | 33 | 11914 H DVB-S QPSK 27.5 5/6 | |
RTÉ2 +1 | |||
Virgin Media Three HD | Not available on satellite | ||
Forces TV | 50 | 11836 H DVB-S QPSK 27.5 5/6 | |
Entertainment (local TV) | |||
London Live | UK except 1, 18, 64, 66 & 70 | 11479 V DVB-S QPSK 22 5/6 | |
Birmingham TV | UK except 3 | 11538 V DVB-S QPSK 22 5/6 | |
Bristol TV | UK except 4 | ||
Cardiff TV | UK except 32 & 43 | ||
Leeds TV | UK except 8 | ||
Liverpool TV | UK except 45 | ||
Tyne & Wear TV | UK except 13 & 69 | ||
Entertainment (regional) | |||
BBC One HD | Scotland | 50 | 11023 H DVB-S2 8PSK 23 3/4 |
Wales | |||
BBC One | Channel Islands | 10773 H DVB-S QPSK 22 5/6 | |
East (West) | |||
West | |||
Wales | 10788 V DVB-S QPSK 22 5/6 | ||
East (East) | |||
East Midlands | |||
East Yorkshire & Lincolnshire | |||
West Midlands | |||
Scotland | 10803 H DVB-S QPSK 22 5/6 | ||
North East & Cumbria | |||
North West | |||
South East | |||
Yorkshire | |||
Oxfordshire | 10818 V DVB-S QPSK 22 5/6 | ||
South | |||
South West | |||
BBC Two HD | Wales | 10847 V DVB-S2 8PSK 23 3/4 | |
Northern Ireland | Not available on satellite | ||
BBC Two | Wales | 50 | 10788 V DVB-S QPSK 22 5/6 |
ITV HD | Granada AD | 50 & UK except 7 & 45 | 11053 H DVB-S2 8PSK 23 3/4 |
Tyne Tees AD | 50 & UK except 13, 26 & 69 | ||
Wales AD | 50 & UK except 32 | ||
WestAD | 50 & UK except 4 & 24 | ||
WestcountryAD | 50 & UK except 6 & 67 | ||
Anglia East AD | 50 & UK except 2 & 21 | 11068 V DVB-S2 8PSK 23 3/4 | |
Border England AD | 50 & UK except 12, 28 & 36 | ||
UTVAD | 50 & UK except 33 | ||
Yorkshire East AD | 50 & UK except 29, 60 & 62 | ||
Anglia West AD | 50 & UK except 25 | 11097 V DVB-S2 8PSK 23 3/4 | |
Central East AD | 50 & UK except 20 | ||
Meridian South AD | 50 & UK except 5, 65 & 68 | ||
Meridian Thames Valley AD | 50 & UK except 9, 27, 63 & 71 | ||
Yorkshire West AD | 50 & UK except 8, 61 & 72 | ||
Central West AD | 50 & UK except 3, 19 & 41 | 12168 V DVB-S2 8PSK 27.5 2/3 | |
London AD | 50 & UK except 1, 18, 64, 66 & 70 | 12363 V DVB-S2 8PSK 27.5 2/3 | |
Meridian East AD | 50 & UK except 10 & 11 | ||
STV HD | Central West (Glasgow) AD | 50 & UK except 37 | 11068 V DVB-S2 8PSK 23 3/4 |
North (Aberdeen) AD | UK except 35 | 12168 V DVB-S2 8PSK 27.5 2/3 | |
North (Dundee/Tayside) AD | UK except 39 | ||
Central East (Edinburgh) AD | UK except 38 | 12363 V DVB-S2 8PSK 27.5 2/3 | |
ITV | Central West AD | 50 & UK except 3, 4, 6, 19, 20, 24, 41 & 67 | 10758 V DVB-S QPSK 22 5/6 |
Granada AD | 50 & UK except 7, 8, 13, 26, 29, 45, 60, 61, 62, 69 & 72 | ||
London AD | 50 & UK except 1, 18, 64, 66 & 70 | ||
Wales AD | 50 & UK except 32 | ||
Border Scotland AD | 50 & UK except 12, 28 & 36 | 10891 H DVB-S QPSK 22 5/6 | |
Meridian East AD | 50 & UK except 2, 5, 9, 10, 11, 21, 25, 27, 63, 65, 68 & 71 | ||
Channel Television AD | 50 & UK except 34 | 10906 V DVB-S QPSK 22 5/6 | |
UTV AD | 50 & UK except 33 | ||
ITV | Anglia East | Not available on satellite | |
Anglia West | |||
Border England | |||
Central East | |||
Meridian South | |||
Meridian Thames Valley | |||
Tyne Tees | |||
West | |||
Westcountry | |||
Yorkshire East | |||
Yorkshire West | |||
STV | Central East (Edinburgh) AD | 50 & UK except 38 | 10906 V DVB-S QPSK 22 5/6 |
Central West (Glasgow) AD | 50 & UK except 37 | ||
North (Aberdeen) AD | 50 & UK except 35 | ||
North (Dundee/Tayside) AD | 50 & UK except 39 | ||
ITV +1 | Meridian East | 50 & UK except 2, 5, 9, 10, 11, 21, 25, 27, 63, 65, 68 & 71 | 10758 V DVB-S QPSK 22 5/6 |
Central West | 50 & UK except 3, 4, 6, 19, 20, 24, 32, 41, 67 | 10891 H DVB-S QPSK 22 5/6 | |
London AD | 35, 37, 38, 39, 50 | ||
Granada | 50 & UK except 7, 8, 12, 13, 26, 28, 29, 33, 36, 45, 60, 61, 62, 69 & 72 | 10906 V DVB-S QPSK 22 5/6 | |
ITV +1 | Anglia East | Not available on satellite | |
Tyne Tees | |||
UTV | |||
Wales | |||
West | |||
Westcountry | |||
Yorkshire East | |||
STV +1 | Central East (Edinburgh) | ||
North (Aberdeen) | |||
Channel 4 HD | London | 50 | 11126 V DVB-S QPSK 22 5/6 |
Channel 4 | London AD | 50 & UK except 1, 18, 64, 66, 70 | 10714 H DVB-S QPSK 22 5/6 |
South & East AD | 50 & UK except 2, 4, 5, 6, 9, 10, 11, 21, 25, 32, 34, 43, 63, 65, 67, 68 & 71 | ||
Midlands AD | 50 & UK except 3, 19, 20, 24, 26, 27 & 41 | ||
North AD | 50 & UK except 7, 8, 13, 29, 45, 60, 61, 62, 69 & 72 | ||
Scotland AD | 50 & UK except 12, 28, 35, 36, 37, 38 & 39 | ||
Northern Ireland AD | 50 & UK except 33 | 10936 V DVB-S QPSK 22 5/6 | |
Channel 4 +1 | London AD | 50 & UK except 1, 18, 64, 66, 70 | |
