
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of over-the-air television stations in Detroit
Jump to navigation
Jump to search
|
The Detroit market is ranked
#14 out of 210 TV markets in the U.S. Viewers in the Detroit market can also receive several stations from
across the border in Canada; those are listed on this page.
|
Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
---|---|---|---|---|---|
WJBK | 2.1 | 7.3 | Fox
|
Fox Television Stations (New World Communications of Detroit, Inc.) |
|
2.2 | 7.4 | Movies!
| |||
2.3 | 7.5 | Buzzr
| |||
2.4 | 7.6 | Heroes & Icons
| |||
2.5 | 7.7 | Decades
| |||
WHNE-LD ¤ | 3.1 | 3.2 | Light TV
|
Tait Broadcasting, LLC | |
3.2 | 3.4 | GetTV
| |||
3.3 | 3.6 | Corner Store TV
| |||
3.4 | 3.8 | HSN2
| |||
3.5 | 3.10 | SonLife
| |||
3.6 | 3.12 | independent
| |||
3.7 | 3.14 | Retro TV
| |||
3.8 | 3.16 | Jewelry TV
| |||
3.9 | 3.18 | NewsNet
| |||
3.10 | 3.20 | Rev'n
| |||
3.11 | 3.22 | Fun Roads
| |||
3.12 | 3.24 | Heartland
| |||
WDIV | 4.1 | 32.3 | NBC
|
Graham Holdings (Graham Media Group, Michigan, Inc.) |
|
4.2 | 32.4 | This TV
| |||
4.3 | 32.5 | MeTV
| |||
4.4 | 32.6 | Cozi TV
| |||
WXYZ | 7.1 | 25.3 | ABC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
|
7.2 | 25.4 | Bounce TV
| |||
7.3 | 25.5 | Laff
| |||
7.4 | 25.6 | Court TV
| |||
WHPS-CD ¤ | 15.1 | 15.1 | independent / local programming
|
HME Equity Fund II (HME Equity Fund II, LLC) |
|
15.2 | 15.2 | independent / local programming
| |||
15.4 | 15.4 | Shop LC
| |||
15.5 | 15.5 | Jewelry TV
| |||
WDWO-CD ¤ | 18.1 | 22.1001 | Azteca America
|
HC2 Holdings (HC2 Station Group Inc.) |
|
18.2 | 22.1002 | LX
| |||
18.3 | 22.1003 | (paid programs)
| |||
18.4 | 22.1004 | TCT (religious)
| |||
18.5 | 22.1005 | 3ABN
| |||
18.6 | 22.1006 | (paid programs)
| |||
WUDL-LD ¤ | 19.1 | 35.1001 | (paid programs)
|
HC2 Holdings (DTV America Corporation) |
|
19.2 | 35.1002 | SonLife
| |||
19.3 | 35.1003 | Shop LC
| |||
19.4 | 35.1004 | (paid programs)
| |||
19.5 | 35.1005 | QVC2
| |||
19.6 | 35.1006 | Cheddar
| |||
19.7 | 35.1007 | CBN News
| |||
WMYD | 20.1 | 31.3 | Independent
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
|
20.2 | 31.4 | Antenna TV
| |||
20.3 | 31.5 | Court TV Mystery
| |||
WUDT-LD ¤ | 23.1 | 23.3 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
WLPC-CD ¤ | 28.1 | 28.1 | Impact Network (religious)
|
WLPC LLC | Licensed to: Redford, MI
|
28.2 | 28.2 | Now Network (religious)
| |||
28.3 | 28.3 | religious
| |||
28.4 | 28.4 | religious
| |||
28.5 | 28.5 | religious
| |||
WPXD | 31.1 | 24.3 | Ion
|
Ion Media Networks (Ion Media License Company, LLC) |
Licensed to: Ann Arbor, MI
|
31.2 | 24.4 | Qubo
| |||
31.3 | 24.5 | Ion Plus
| |||
31.4 | 24.6 | (paid programs)
| |||
31.5 | 24.7 | QVC
| |||
31.6 | 24.8 | HSN
| |||
WADL | 38.1 | 27.1 | MyNetwork
|
Adell Broadcasting (Adell Broadcasting Corporation) |
Licensed to: Mount Clemens, MI
|
38.2 | 27.2 | Grit
| |||
38.3 | 27.3 | Quest
| |||
38.4 | 27.4 | QVC
| |||
38.5 | 27.5 | The Word Network
| |||
38.6 | 27.6 | True Crime Network
| |||
38.7 | 27.7 | WFDF-AM (910) simulcast
| |||
WKBD | 50.1 | 34.1 | CW
|
CBS Corporation (Detroit Television Station WKBD Inc) |
|
50.2 | 34.2 | Comet TV
| |||
50.3 | 34.3 | Charge!
| |||
50.4 | 34.4 | TBD
| |||
50.5 | 34.5 | Circle
| |||
WTVS | 56.1 | 20.1 | PBS
|
Detroit Educational Television Foundation | |
56.2 | 20.2 | PBS Kids
| |||
56.3 | 20.3 | Create
| |||
56.4 | 20.4 | World Channel
| |||
WWJ | 62.1 | 21.1 | CBS
|
CBS Corporation (CBS Broadcasting, Inc.) |
|
62.2 | 21.2 | Start TV
| |||
62.3 | 21.3 | Dabl
|