
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of AT&T U-verse channels
This page is the AT&T U-verse channel guide listing all available channels on the U-verse channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This U-verse channel listing is up-to-date as at January 2021.
Channels 1 – 99 (SD)/1000 – 1099 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
2–69 | 1002–1069 | Locals | ✓ | ✓ | ✓ | ✓ | |
82 | 1082 | Dazzle | ✓ | ✓ | ✓ | ✓ | |
84 | 1084 | Go 4 It | ✓ | ✓ | ✓ | ✓ |
Channels 100 – 199 (SD)/1100 – 1199 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
1104 | Motor Trend | ✓ | ✓ | ✓ | |||
1105 | MAVTV | ✓ | ✓ | ✓ | |||
1106 | AXS TV | ✓ | ✓ | ✓ | |||
108 | 1108 | TNT (East) | ✓ | ✓ | ✓ | Available in all areas. | |
109 | 1109 | TNT (West) | ✓ | ✓ | ✓ | Available in all areas. | |
112 | 1112 | TBS (East) | ✓ | ✓ | ✓ | Available in all areas. | |
113 | 1113 | TBS (West) | ✓ | ✓ | ✓ | Available in all areas. | |
1116 | MGM HD | ✓ | ✓ | HD Premium Tier | |||
118 | 1118 | Smithsonian Channel | ✓ | ✓ | HD Premium Tier | ||
119 | 1119 | AMC | ✓ | ✓ | ✓ | ||
120 | 1120 | Discovery Channel (East) | ✓ | ✓ | ✓ | ✓ | |
121 | 1121 | Discovery Channel (West) | ✓ | ✓ | ✓ | ✓ | |
122 | 1122 | BBC America | ✓ | ✓ | ✓ | ||
124 | 1124 | USA Network (East) | ✓ | ✓ | ✓ | ||
125 | 1125 | USA Network (West) | ✓ | ✓ | ✓ | ||
128 | 1128 | FXX | ✓ | ✓ | ✓ | ||
129 | 1129 | FX | ✓ | ✓ | ✓ | ||
132 | 1132 | A&E | ✓ | ✓ | ✓ | ||
134 | 1134 | E! (East) | ✓ | ✓ | ✓ | ||
135 | 1135 | E! (West) | ✓ | ✓ | ✓ | ||
136 | 1136 | MeTV | ✓ | ✓ | ✓ | ||
137 | 1137 | Heroes & Icons | ✓ | ✓ | ✓ | ||
138 | 1138 | TV Land (East) | ✓ | ✓ | ✓ | ||
139 | 1139 | TV Land (West) | ✓ | ✓ | ✓ | ||
140 | 1140 | Comedy Central (East) | ✓ | ✓ | ✓ | ||
141 | 1141 | Comedy Central (West) | ✓ | ✓ | ✓ | ||
144 | 1144 | Lucky | ✓ | ✓ | ✓ | ✓ | |
145 | 1145 | Paramount Network (East) | ✓ | ✓ | ✓ | ||
146 | 1146 | Paramount Network (West) | ✓ | ✓ | ✓ | ||
147 | 1147 | AWE | ✓ | ✓ | ✓ | ||
150 | 1150 | Hot Buy | ✓ | ✓ | ✓ | ✓ | |
151 | 1151 | Syfy (East) | ✓ | ✓ | ✓ | ||
152 | 1152 | Syfy (West) | ✓ | ✓ | ✓ | ||
155 | 1155 | BET (East) | ✓ | ✓ | ✓ | ||
156 | 1156 | BET (West) | ✓ | ✓ | ✓ | ||
157 | 1157 | TV One | ✓ | ✓ | ✓ | ||
158 | 1158 | Aspire | ✓ | ✓ | |||
159 | 1159 | Crave | ✓ | ✓ | ✓ | ✓ | |
162 | 1162 | Look | ✓ | ✓ | ✓ | ✓ | |
163 | 1163 | Crime & Investigation | ✓ | ✓ | ✓ | ||
164 | 1164 | truTV (East) | ✓ | ✓ | ✓ | Available in all areas | |
165 | 1165 | truTV (West) | ✓ | ✓ | ✓ | Available in all areas. | |
166 | 1166 | Justice Central | ✓ | ✓ | ✓ | ✓ | |
170 | 1170 | Oprah Winfrey Network | ✓ | ✓ | ✓ | ||
172 | 1172 | Idea | ✓ | ✓ | ✓ | ✓ | |
173 | 1173 | Game Show Network | ✓ | ✓ | ✓ | ||
178 | 1178 | Freeform (East) | ✓ | ✓ | ✓ | ||
179 | 1179 | Freeform (West) | ✓ | ✓ | ✓ | ||
180 | 1180 | WGN America | ✓ | ✓ | ✓ | ||
181 | 1181 | Bravo | ✓ | ✓ | ✓ | ||
182 | 1182 | Fuse | ✓ | ✓ | ✓ | ||
183 | Logo TV (East) | ✓ | ✓ | ||||
184 | Logo TV (West) | ✓ | ✓ | ||||
185 | 1185 | Pop | ✓ | ✓ | ✓ | ||
191 | Univision tlnovelas | Paquete Español | |||||
192 | Universo (East) | ✓ | ✓ | ✓ | |||
193 | Universo (West) | ✓ | ✓ | ✓ | |||
195 | Ion | ✓ | ✓ | ✓ | ✓ | ||
196 | 1196 | Value | ✓ | ✓ | ✓ | ✓ | |
198 | 1198 | Spark | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299 (SD)/1200 – 1299 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
201 | 1201 | News Multiview | ✓ | ✓ | ✓ | ✓ | |
202 | 1202 | CNN | ✓ | ✓ | ✓ | ||
203 | 1203 | HLN | ✓ | ✓ | ✓ | ||
205 | CNN International | ✓ | ✓ | ||||
207 | 1207 | BBC World News | ✓ | ✓ | |||
208 | 1208 | One America News | ✓ | ✓ | ✓ | ||
210 | 1210 | Fox News Channel | ✓ | ✓ | ✓ | ||
211 | 1211 | Fox Business Network | ✓ | ✓ | ✓ | ||
213 | 1213 | Newsy | ✓ | ✓ | ✓ | ||
215 | 1215 | MSNBC | ✓ | ✓ | ✓ | ||
216 | 1216 | CNBC | ✓ | ✓ | ✓ | ✓ | |
217 | CNBC World | ✓ | ✓ | ||||
218 | 1218 | CNBC Application | |||||
1219 | Cheddar Business | ✓ | ✓ | ✓ | |||
1220 | NewsMax TV HD | ✓ | ✓ | ✓ | |||
1221 | NHK World HD | ✓ | ✓ | ✓ | |||
222 | 1222 | Bloomberg TV | ✓ | ✓ | ✓ | ✓ | |
223 | 1223 | i24 News | ✓ | ✓ | |||
225 | 1225 | The Weather Channel | ✓ | ✓ | ✓ | ✓ | |
228 | 1228 | Get It | ✓ | ✓ | ✓ | ✓ | |
230 | C-SPAN | ✓ | ✓ | ✓ | ✓ | ||
231 | C-SPAN2 | ✓ | ✓ | ✓ | ✓ | ||
232 | C-SPAN3 | ✓ | ✓ | ✓ | ✓ | ||
247 | 1247 | Value | ✓ | ✓ | ✓ | ✓ | |
249 | 1249 | Wow | ✓ | ✓ | ✓ | ✓ | |
250 | 1250 | TLC (East) | ✓ | ✓ | ✓ | ||
251 | 1251 | TLC (West) | ✓ | ✓ | ✓ | ||
252 | 1252 | Animal Planet (East) | ✓ | ✓ | ✓ | ✓ | |
253 | 1253 | Animal Planet (West) | ✓ | ✓ | ✓ | ✓ | |
254 | 1254 | Travel Channel (East) | ✓ | ✓ | ✓ | ||
255 | 1255 | Travel Channel (West) | ✓ | ✓ | ✓ | ||
256 | 1256 | History | ✓ | ✓ | ✓ | ✓ | |
257 | 1257 | Vice TV | ✓ | ✓ | ✓ | ||
258 | 1258 | Science | ✓ | ✓ | ✓ | ✓ | |
259 | 1259 | American Heroes Channel | ✓ | ✓ | ✓ | ||
260 | 1260 | Investigation Discovery | ✓ | ✓ | ✓ | ||
264 | NASA TV | ✓ | ✓ | ||||
265 | 1265 | National Geographic | ✓ | ✓ | ✓ | ✓ | |
266 | 1266 | Nat Geo WILD | ✓ | ✓ | ✓ | ||
269 | 1269 | FidoTV | ✓ | ✓ | ✓ | ✓ | |
271 | 1271 | QVC3 | ✓ | ✓ | ✓ | ✓ | |
272 | 1272 | FYI | ✓ | ✓ | ✓ | ||
276 | Military History | ✓ | ✓ | ✓ | |||
279 | 1279 | Pets.TV | ✓ | ✓ | ✓ | ||
280 | 1280 | Cars.TV | ✓ | ✓ | ✓ | ||
281 | 1281 | Comedy.TV | ✓ | ✓ | ✓ | ||
282 | 1282 | ES.TV | ✓ | ✓ | ✓ | ||
283 | 1283 | Recipe.TV | ✓ | ✓ | ✓ | ||
284 | 1284 | MyDestination.TV | ✓ | ✓ | ✓ |
Channels 300 – 399 (SD)/1300 – 1399 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
301 | 1301 | Kids Multiview | |||||
302 | 1302 | Disney Channel (East) | ✓ | ✓ | ✓ | ✓ | |
303 | 1303 | Disney Channel (West) | ✓ | ✓ | ✓ | ✓ | |
304 | 1304 | Disney XD (East) | ✓ | ✓ | ✓ | ✓ | |
305 | 1305 | Disney XD (West) | ✓ | ✓ | ✓ | ✓ | |
306 | 1306 | Disney Junior | ✓ | ✓ | ✓ | ||
310 | BabyFirst | ✓ | ✓ | ✓ | |||
314 | 1314 | Nickelodeon/Nick at Nite (East) | ✓ | ✓ | ✓ | ✓ | |
315 | 1315 | Nickelodeon/Nick at Nite (West) | ✓ | ✓ | ✓ | ✓ | |
316 | Nick2 | ✓ | ✓ | ✓ | ✓ | ||
318 | 1318 | Nicktoons | ✓ | ✓ | ✓ | ✓ | |
320 | 1320 | Nick Jr. | ✓ | ✓ | |||
322 | TeenNick | ✓ | ✓ | ✓ | ✓ | ||
325 | 1325 | Cartoon Network/Adult Swim (East) | ✓ | ✓ | ✓ | Available in all areas | |
326 | 1326 | Cartoon Network/Adult Swim (West) | ✓ | ✓ | ✓ | Available in all areas. | |
327 | Boomerang | ✓ | ✓ | ✓ | ✓ | ||
328 | qubo | ✓ | ✓ | ✓ | |||
330 | BabyTV | ✓ | ✓ | ||||
335 | 1335 | Discovery Family | ✓ | ✓ | ✓ | ✓ | |
337 | 1337 | Universal Kids | ✓ | ✓ | ✓ | ||
340 | Smile | ✓ | ✓ | ✓ | ✓ | ||
360 | 1360 | Lifetime (East) | ✓ | ✓ | ✓ | ||
361 | 1361 | Lifetime (West) | ✓ | ✓ | ✓ | ||
362 | 1362 | Lifetime Movies | ✓ | ✓ | ✓ | ||
364 | LRW | ✓ | |||||
365 | 1365 | Hallmark Channel | ✓ | ✓ | ✓ | ✓ | |
366 | 1366 | Hallmark Movies & Mysteries | ✓ | ✓ | ✓ | ||
367 | 1367 | Hot Buy | ✓ | ✓ | ✓ | ✓ | |
368 | 1368 | Oxygen | ✓ | ✓ | ✓ | ||
369 | 1369 | Up | ✓ | ✓ | |||
370 | 1370 | RT | ✓ | ✓ | ✓ | ✓ | |
371 | 1371 | Dazzle | ✓ | ✓ | ✓ | ✓ | |
372 | 1372 | WE tv (East) | ✓ | ✓ | ✓ | ||
373 | 1373 | WE tv (West) | ✓ | ✓ | ✓ | ||
385 | 1385 | Ovation | ✓ | ✓ | |||
399 | 1399 | Shop LC | ✓ | ✓ | ✓ | ✓ |
Channels 400 – 499 (SD)/1400 – 1499 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
411 | 1411 | U-verse Help | |||||
420 | 1420 | QVC | ✓ | ✓ | ✓ | ✓ | |
421 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ||
422 | 1422 | HSN | ✓ | ✓ | ✓ | ✓ | |
424 | 1424 | ShopHQ | ✓ | ✓ | ✓ | ✓ | |
428 | 1428 | Jewelry Television | ✓ | ✓ | ✓ | ✓ | |
429 | 1429 | Spark | ✓ | ✓ | ✓ | ✓ | |
430 | 1430 | Gem Shopping Network | ✓ | ✓ | ✓ | ✓ | |
448 | 1448 | Get It | ✓ | ✓ | ✓ | ✓ | |
450 | 1450 | HGTV (East) | ✓ | ✓ | ✓ | ✓ | |
451 | 1451 | HGTV (West) | ✓ | ✓ | ✓ | ✓ | |
452 | 1452 | Food Network (East) | ✓ | ✓ | ✓ | ✓ | |
453 | 1453 | Food Network (West) | ✓ | ✓ | ✓ | ✓ | |
454 | 1454 | DIY Network | ✓ | ✓ | ✓ | ✓ | |
456 | 1456 | Cooking Channel | ✓ | ✓ | ✓ | ||
459 | 1459 | Z Living | ✓ | ✓ | ✓ | ||
465 | 1465 | Destination America | ✓ | ✓ | |||
466 | Discovery Life | ✓ | ✓ | ||||
468 | Ion Plus | ✓ | ✓ | ||||
1484 | Toku HD | HD Premium Tier |
Channels 500 – 599 (SD)/1500 – 1599 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
500 | 1500 | Stingray Music App | |||||
502 | 1502 | MTV (East) | ✓ | ✓ | ✓ | ||
503 | 1503 | MTV (West) | ✓ | ✓ | ✓ | ||
504 | 1504 | MTV2 (East) | ✓ | ✓ | ✓ | ||
505 | 1504 | MTV2 (West) | ✓ | ✓ | ✓ | ||
1505 | MTV Live | HD Premium Tier | |||||
506 | Tr3s (East) | ✓ | ✓ | ||||
507 | Tr3s (West) | ✓ | ✓ | ||||
508 | BET Jams | ✓ | ✓ | ||||
509 | NickMusic | ✓ | ✓ | ||||
510 | MTVU | ✓ | ✓ | ||||
515 | BET Her | ✓ | ✓ | ✓ | |||
516 | BET Gospel | ✓ | ✓ | ||||
518 | 1518 | VH1 (East) | ✓ | ✓ | ✓ | ||
519 | 1519 | VH1 (West) | ✓ | ✓ | ✓ | ||
520 | MTV Classic (East) | ✓ | ✓ | ||||
521 | MTV Classic (West) | ✓ | ✓ | ||||
522 | BET Soul | ✓ | ✓ | ||||
525 | 1525 | CMT (East) | ✓ | ✓ | ✓ | ✓ | |
526 | 1526 | CMT (West) | ✓ | ✓ | ✓ | ✓ | |
527 | CMT Music | ✓ | ✓ | ✓ | |||
529 | 1529 | Great American Country | ✓ | ✓ | ✓ | ||
534 | 1534 | Revolt | ✓ | ✓ | ✓ | ||
535 | 1535 | FM | ✓ | ✓ | |||
560 | 1560 | TBN | ✓ | ✓ | ✓ | ✓ | |
562 | EWTN | ✓ | ✓ | ✓ | ✓ | ||
563 | 1563 | Daystar | ✓ | ✓ | ✓ | ✓ | |
564 | INSP | ✓ | ✓ | ✓ | ✓ | ||
565 | Hillsong Channel | ✓ | ✓ | ✓ | ✓ | ||
566 | The Cowboy Channel | ✓ | ✓ | ✓ | ✓ | ||
567 | 1567 | BYUtv | ✓ | ✓ | ✓ | ✓ | |
568 | 1568 | RFD-TV | ✓ | ✓ | ✓ | ||
570 | Positiv | ✓ | ✓ | ✓ | ✓ | ||
574 | 1574 | The Impact Network | ✓ | ✓ | ✓ | ✓ | |
575 | The Word Network | ✓ | ✓ | ✓ | ✓ | ||
578 | fetv | ✓ | ✓ | ✓ | ✓ | ||
580 | 1580 | SonLife Broadcasting Network | ✓ | ✓ | ✓ | ✓ |
Channels 600 – 799 (SD)/1600 – 1799 (HD)
Note: Regional Sports Networks are in U200 and higher in their home markets.
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
601 | 1601 | Sports Multiview | |||||
602 | 1602 | ESPN | ✓ | ✓ | ✓ | ||
604 | 1604 | ESPNews | ✓ | ✓ | ✓ | ||
605 | 1605 | ESPNU | ✓ | ✓ | ✓ | ||
606 | 1606 | ESPN2 | ✓ | ✓ | ✓ | ||
607 | 1607 | SEC Network | ✓ | ✓ | |||
608 | 1608 | SEC Network Alternate A | ✓ | ✓ | |||
609 | 1609 | SEC Network Alternate B | ✓ | ✓ | |||
610 | 1610 | ACC Network | ✓ | ✓ | |||
611 | 1611 | Longhorn Network | ✓ | U200 in TX, U300 in OK, U450 everywhere else | |||
632 | 1632 | NBA TV | ✓ | ✓ | |||
634 | 1634 | MLB Network | ✓ | ✓ | |||
1635 | MLB Strike Zone HD | HD Premium Tier | |||||
638 | 1638 | NHL Network | ✓ | ||||
640 | 1640 | NBCSN | ✓ | ✓ | ✓ | ||
641 | 1641 | Golf Channel | ✓ | ✓ | ✓ | ||
642 | 1642 | Sportsman Channel | ✓ | Sports Package | |||
1644 | Pursuit Channel | ✓ | ✓ | ✓ | ✓ | ||
647 | Fox College Sports - Atlantic | ✓ | Sports Package | ||||
648 | Fox College Sports - Central | ✓ | Sports Package | ||||
649 | Fox College Sports - Pacific | ✓ | Sports Package | ||||
650 | 1650 | Big Ten Network | ✓ | ✓ | ✓ | ||
651 | 1651 | Fox Sports 2 | ✓ | ✓ | ✓ | ||
652 | 1652 | Fox Sports 1 | ✓ | ✓ | ✓ | ||
1653 | Fox Soccer Plus HD | Fox Soccer Plus | |||||
655 | 1655 | Fox Deportes | ✓ | ✓ | Sports Package | ||
656 | 1656 | GOL TV | Paquete Español | ||||
658 | 1658 | TUDN | ✓ | ✓ | |||
660 | 1660 | Tennis Channel | ✓ | ✓ | |||
1665 | Eleven Sports Network HD | ✓ | Sports Package | ||||
667 | 1667 | Olympic Channel | ✓ | Sports Package | |||
671 | 1671 | TVG | ✓ | Sports Package | |||
672 | TVG2 | ✓ | Sports Package | ||||
1676 | Ride TV HD | A La Carte | |||||
1679 | World Fishing Network HD | HD Premium Tier | |||||
680 | 1680 | Outdoor Channel | ✓ | Sports Package | |||
1702 | YES HD | HD Premium Tier | |||||
1704 | SportsNet New York HD | HD Premium Tier | |||||
1711 | NESN National HD | HD Premium Tier | |||||
1714 | NBC Sports Boston HD | HD Premium Tier | |||||
720 | 1720 | Fox Sports Florida | HD Premium Tier | ||||
721 | 1721 | Fox Sports Florida Alternate | in market only (Florida) | ||||
722 | 1722 | Fox Sports Sun | HD Premium Tier | ||||
723 | 1723 | Fox Sports Sun Alternate | in market only (Florida) | ||||
724 | 1724 | Fox Sports South | HD Premium Tier | ||||
725 | 1725 | Fox Sports South Alternate | in market only (Southeastern US ex. Florida) | ||||
726 | 1726 | Fox Sports South Alternate 2 | in market only (Southeastern US ex. Florida) | ||||
727 | 1727 | Fox Sports Southeast Alternate 2 | in market only (Southeastern US ex. Florida) | ||||
728 | 1728 | Fox Sports Southeast Alternate | in market only (Southeastern US ex. Florida) | ||||
729 | 1729 | Fox Sports Southeast | HD Premium Tier | ||||
732 | 1732 | Fox Sports Ohio (Cincinnati feed) | in market only (Ohio and Indiana) | ||||
734 | 1734 | Fox Sports Ohio (Cleveland feed) | in market only (Ohio) | ||||
735 | 1735 | SportsTime Ohio | HD Premium Tier | ||||
737 | 1737 | Fox Sports Detroit | HD Premium Tier | ||||
738 | 1738 | Fox Sports Detroit Plus | in market only (Michigan and Toledo) | ||||
740 | 1740 | Marquee Sports Network | HD Premium Tier | ||||
741 | 1741 | NBC Sports Chicago | HD Premium Tier | ||||
742 | 1742 | NBC Sports Chicago Plus | in market only | ||||
744 | 1744 | Fox Sports Wisconsin | HD Premium Tier | ||||
745 | 1745 | Fox Sports Wisconsin Alternate | in market only (Wisconsin) | ||||
747 | 1747 | Fox Sports Midwest Alternate | in market only | ||||
748 | 1748 | Fox Sports Midwest | HD Premium Tier | ||||
749 | 1749 | Fox Sports Indiana | in market only | ||||
750 | 1750 | Fox Sports Kansas City | in market only | ||||
751 | 1751 | Fox Sports Oklahoma | in market only | ||||
753 | 1753 | Fox Sports Southwest - Dallas | HD Premium Tier | ||||
754 | 1754 | Fox Sports Southwest Alternate | in market only | ||||
755 | 1755 | Fox Sports Southwest - Houston | HD Premium Tier | ||||
756 | 1756 | Fox Sports Southwest - San Antonio | in market only | ||||
757 | 1757 | AT&T SportsNet Rocky Mountain West | in market only | ||||
758 | 1758 | AT&T SportsNet Southwest | in market only | ||||
767 | 1767 | NBC Sports California | HD Premium Tier | ||||
768 | 1768 | NBC Sports California Alternate | in-market only (Northern California and Nevada) | ||||
770 | 1770 | NBC Sports Bay Area | HD Premium Tier | ||||
771 | 1771 | NBC Sports Bay Area Plus | in-market only (Northern California and Nevada) | ||||
772 | 1772 | Fox Sports West | HD Premium Tier | ||||
774 | 1774 | Prime Ticket | HD Premium Tier | ||||
1775 | Fox Sports Arizona HD | HD Premium Tier | |||||
776 | 1776 | Fox Sports San Diego | HD Premium Tier | ||||
777 | 1777 | Spectrum SportsNet | HD Premium Tier | ||||
779 | 1779 | Spectrum SportsNet Alternate | in-market only (Los Angeles Lakers territory) | ||||
1789 | ShortsHD | HD Premium Tier | |||||
790 | 1790 | TCM | ✓ | ✓ | ✓ | ||
792 | 1792 | FXM | ✓ | ✓ | ✓ | ||
1793 | Sony Movie Channel | HD Premium Tier | |||||
797 | 1797 | IFC | ✓ | ✓ | ✓ | ||
798 | 1798 | SundanceTV | ✓ | ✓ | ✓ | ||
799 | 1799 | Reelz | ✓ | ✓ |
Channels 800 – 999 (SD)/1800 – 1999 (HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Minimum Package |
---|---|---|---|---|---|---|---|
802 | 1802 | HBO (East) | ✓ | HBO | |||
803 | 1803 | HBO (West) | ✓ | HBO | |||
804 | 1804 | HBO2 (East) | ✓ | HBO | |||
805 | 1805 | HBO2 (West) | ✓ | HBO | |||
806 | 1806 | HBO Family (East) | ✓ | HBO | |||
807 | 1807 | HBO Family (West) | ✓ | HBO | |||
808 | 1808 | HBO Signature (East) | ✓ | HBO | |||
809 | 1809 | HBO Signature (West) | ✓ | HBO | |||
810 | 1810 | HBO Comedy (East) | ✓ | HBO | |||
811 | 1811 | HBO Comedy (West) | ✓ | HBO | |||
812 | 1812 | HBO Zone (East) | ✓ | HBO | |||
813 | 1813 | HBO Zone (West) | ✓ | HBO | |||
814 | 1814 | HBO Latino (East) | ✓ | HBO | |||
815 | 1815 | HBO Latino (West) | ✓ | HBO | |||
832 | 1832 | Cinemax (East) | ✓ | Cinemax | |||
833 | 1833 | Cinemax (West) | ✓ | Cinemax | |||
834 | 1834 | MoreMax (East) | ✓ | Cinemax | |||
835 | 1835 | MoreMax (West) | ✓ | Cinemax | |||
836 | 1836 | ActionMax (East) | ✓ | Cinemax | |||
837 | 1837 | ActionMax (West) | ✓ | Cinemax | |||
838 | 1838 | ThrillerMax (East) | ✓ | Cinemax | |||
839 | 1839 | ThrillerMax (West) | ✓ | Cinemax | |||
840 | 1840 | 5StarMax | ✓ | Cinemax | |||
842 | 1842 | MovieMax | ✓ | Cinemax | |||
844 | 1844 | OuterMax | ✓ | Cinemax | |||
846 | 1846 | Cinemáx | ✓ | Cinemax | |||
852 | 1852 | Showtime (East) | ✓ | ✓ | Showtime | ||
853 | 1853 | Showtime (West) | ✓ | ✓ | Showtime | ||
854 | 1854 | Showtime2 (East) | ✓ | ✓ | Showtime | ||
855 | 1855 | Showtime2 (West) | ✓ | ✓ | Showtime | ||
856 | 1856 | Showtime Showcase (East) | ✓ | ✓ | Showtime | ||
857 | 1857 | Showtime Showcase (West) | ✓ | ✓ | Showtime | ||
858 | 1858 | Showtime Extreme (East) | ✓ | ✓ | Showtime | ||
859 | 1859 | Showtime Extreme (West) | ✓ | ✓ | Showtime | ||
860 | 1860 | SHOxBET | ✓ | ✓ | Showtime | ||
862 | Showtime Family Zone | ✓ | ✓ | Showtime | |||
864 | Showtime Next | ✓ | ✓ | Showtime | |||
866 | 1866 | Showtime Women | ✓ | ✓ | Showtime | ||
882 | 1882 | The Movie Channel (East) | ✓ | ✓ | The Movie Channel | ||
883 | 1883 | The Movie Channel (West) | ✓ | ✓ | The Movie Channel | ||
884 | 1884 | The Movie Channel Xtra (East) | ✓ | ✓ | The Movie Channel | ||
885 | 1885 | The Movie Channel Xtra (West) | ✓ | ✓ | The Movie Channel | ||
890 | Flix | ✓ | ✓ | Flix | |||
891 | 1891 | Epix (East) | Epix | ||||
892 | 1892 | Epix (West) | Epix | ||||
893 | 1893 | Epix 2 | Epix | ||||
1894 | Epix Hits HD | Epix | |||||
896 | Epix Drive-In | Epix | |||||
902 | 1902 | Starz (East) | ✓ | ✓ | Starz | ||
903 | 1903 | Starz (West) | ✓ | ✓ | Starz | ||
904 | 1904 | Starz Edge | ✓ | ✓ | Starz | ||
906 | 1906 | Starz In Black | ✓ | ✓ | Starz | ||
908 | Starz Cinema | ✓ | ✓ | Starz | |||
909 | 1909 | MoviePlex | ✓ | ✓ | Starz | ||
910 | 1910 | Starz Comedy | ✓ | ✓ | Starz | ||
912 | 1912 | Starz Kids & Family | ✓ | ✓ | Starz | ||
914 | IndiePlex | ✓ | ✓ | Starz | |||
916 | 1916 | RetroPlex | ✓ | ✓ | Starz | ||
932 | 1932 | Starz Encore (East) | ✓ | ✓ | Starz | ||
933 | 1933 | Starz Encore (West) | ✓ | ✓ | Starz | ||
934 | 1934 | Starz Encore Classic | ✓ | ✓ | Starz | ||
936 | 1936 | Starz Encore Suspense | ✓ | ✓ | Starz | ||
938 | 1938 | Starz Encore Action | ✓ | ✓ | Starz | ||
940 | Starz Encore Westerns | ✓ | ✓ | Starz | |||
942 | 1942 | Starz Encore Black | ✓ | ✓ | Starz | ||
943 | Starz Encore Español | ✓ | ✓ | Starz | |||
944 | Starz Encore Family | ✓ | ✓ | Starz |
Channels 2000 – 3999 (SD/HD)
SD | HD | Network | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|
2105–14 | NBA League Pass | NBA League Pass | |||||
Spanish | |||||||
3002 | Univision | Paquete Español | |||||
3003 | 3303 | Galavisión | ✓ | ✓ | ✓ | Paquete Español | |
3005 | UniMás | Paquete Español | |||||
3007 | Telemundo | Paquete Español | |||||
3008 | Mega TV | Paquete Español | |||||
3009 | Universo | ✓ | ✓ | ✓ | Paquete Español | ||
3011 | Canal Once | Paquete Español | |||||
3013 | WAPA America | Paquete Español | |||||
3015 | V-me | Paquete Español | |||||
3016 | Univision tlnovelas | Paquete Español | |||||
3017 | Tele N | Paquete Español | |||||
3018 | Pasiones | Paquete Español | |||||
3019 | Azteca | Paquete Español | |||||
3020 | AZ Corazon | Paquete Español | |||||
3021 | Mexicanal | Paquete Español | |||||
3022 | Canal 22 | Paquete Español | |||||
3024 | Estrella TV | Paquete Español | |||||
3026 | RCN Nuestra Tele | Paquete Español | |||||
3029 | TVE Internacional | Paquete Español | |||||
3032 | TV Chile | Paquete Español | |||||
3035 | Telefe | Paquete Español | |||||
3044 | Centroamerica TV | Paquete Español | |||||
3047 | Televisión Dominicana | Paquete Español | |||||
3049 | Fox Life | Paquete Español | |||||
3052 | Disney XD en Español | Paquete Español | |||||
3053 | Boomerang en Español | Paquete Español | |||||
3055 | HITN | Paquete Español | |||||
3058 | V-me Kids | Paquete Español | |||||
3063 | BabyFirst en Español | Paquete Español | |||||
3065 | Multimedios | Paquete Español | |||||
3077 | EWTN Español | ✓ | ✓ | ✓ | ✓ | Paquete Español | |
3078 | Enlace | Paquete Español | |||||
3101 | Nat Geo Mundo | Paquete Español | |||||
3102 | Discovery en Español | Paquete Español | |||||
3103 | Discovery Familia | Paquete Español | |||||
3104 | History en Español | Paquete Español | |||||
3108 | FOROtv | Paquete Español | |||||
3110 | CNN en Español | Paquete Español | |||||
3111 | Sur | Paquete Español | |||||
3113 | 3313 | ESPN Deportes | Paquete Español | ||||
3114 | 3314 | Fox Deportes | ✓ | ✓ | Paquete Español | ||
3115 | 3415 | GOL TV | Paquete Español | ||||
3117 | 3317 | TUDN | ✓ | ✓ | Paquete Español | ||
3122 | PX Sports | Paquete Español | |||||
3124 | Cine Estelar | Paquete Español | |||||
3125 | Cine Nostalgia | Paquete Español | |||||
3126 | Cinelatino | Paquete Español | |||||
3128 | De Película | Paquete Español | |||||
3129 | De Película Clásico | Paquete Español | |||||
3132 | ViendoMovies | Paquete Español | |||||
3134 | Cine Mexicano | Paquete Español | |||||
3143 | Telehit | Paquete Español | |||||
3144 | Tr3s | ✓ | ✓ | Paquete Español | |||
3146 | Bandamax | Paquete Español | |||||
