Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of AT&T U-verse channels
From TVCL – TV Channel Lists
This page is the AT&T U-verse channel guide listing all available channels on the U-verse channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This U-verse channel listing is up-to-date as at December 2019.
Contents
- 1 Channels 1 – 199 (SD)/1000 – 1199 (HD)
- 2 Channels 200 – 299 (SD)/1200 – 1299 (HD)
- 3 Channels 300 – 399 (SD)/1300 – 1399 (HD)
- 4 Channels 400 – 499 (SD)/1400 – 1499 (HD)
- 5 Channels 500 – 599 (SD)/1500 – 1599 (HD)
- 6 Channels 600 – 799 (SD)/1600 – 1799 (HD)
- 7 Channels 800 – 999 (SD)/1800 – 1999 (HD)
- 8 Channels 2000 – 3999 (SD/HD)
- 9 Channels 5100 – 5174 (Stingray Music)
- 10 Line-up Changes
Channels 1 – 199 (SD)/1000 – 1199 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
1 | On Demand | VOD | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2–69 | 1002–1069 | Locals | ✓ | ✓ | ✓ | ✓ | ✓ | ||
82 | 1082 | Dazzle | DAZZLE | ✓ | ✓ | ✓ | ✓ | ||
84 | 1084 | Go 4 It | GO4IT | ✓ | ✓ | ✓ | ✓ | ||
99 | PEG Access | ✓ | ✓ | ✓ | ✓ | ✓ | |||
101 | 1101 | Pay-Per-View Schedule | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1104 | Motor Trend | MT | ✓ | HD Technology Fee | |||||
1105 | MAVTV | MAVTV | ✓ | HD Technology Fee | |||||
1106 | AXS TV | AXS TV | ✓ | HD Technology Fee | |||||
1107 | HDNet Movies | HDMOV | HD Premium Tier | ||||||
108 | 1108 | TNT (East) | TNT | ✓ | ✓ | ✓ | Available in all areas. | ||
109 | 1109 | TNT (West) | TNT-W | ✓ | ✓ | ✓ | Available in all areas. | ||
112 | 1112 | TBS (East) | TBS | ✓ | ✓ | ✓ | Available in all areas. | ||
113 | 1113 | TBS (West) | TBS-W | ✓ | ✓ | ✓ | Available in all areas. | ||
114 | 1114 | Audience | AUDHD | ✓ | ✓ | ✓ | ✓ | ✓ | |
1116 | MGM HD | MGMHD | HD Premium Tier | ||||||
119 | 1119 | AMC | AMC | ✓ | ✓ | ✓ | |||
120 | 1120 | Discovery Channel (East) | DSC | ✓ | ✓ | ✓ | ✓ | ||
121 | 1121 | Discovery Channel (West) | DSC-W | ✓ | ✓ | ✓ | ✓ | ||
122 | 1122 | BBC America | BBCA | ✓ | ✓ | ✓ | |||
124 | 1124 | USA Network (East) | USA | ✓ | ✓ | ✓ | |||
125 | 1125 | USA Network (West) | USA-W | ✓ | ✓ | ✓ | |||
128 | 1128 | FXX | FXX | ✓ | ✓ | ✓ | |||
129 | 1129 | FX | FX | ✓ | ✓ | ✓ | |||
132 | 1132 | A&E | A&E | ✓ | ✓ | ✓ | |||
134 | 1134 | E! (East) | E! | ✓ | ✓ | ✓ | |||
135 | 1135 | E! (West) | E!-W | ✓ | ✓ | ✓ | |||
136 | 1136 | MeTV | METV | ✓ | ✓ | ✓ | |||
137 | 1137 | Heroes & Icons | H&I | ✓ | ✓ | ✓ | |||
138 | 1138 | TV Land (East) | TVLD | ✓ | ✓ | ✓ | |||
139 | 1139 | TV Land (West) | TVLD-W | ✓ | ✓ | ✓ | |||
140 | 1140 | Comedy Central (East) | COM | ✓ | ✓ | ✓ | |||
141 | 1141 | Comedy Central (West) | COM-W | ✓ | ✓ | ✓ | |||
144 | 1144 | Lucky | LUCKY | ✓ | ✓ | ✓ | ✓ | ||
145 | 1145 | Paramount Network (East) | PMNT | ✓ | ✓ | ✓ | |||
146 | 1146 | Paramount Network (West) | PMNT-W | ✓ | ✓ | ✓ | |||
147 | 1147 | AWE | AWE | ✓ | ✓ | ✓ | |||
150 | 1150 | Hot Buy | HOTBUY | ✓ | ✓ | ✓ | ✓ | ||
151 | 1151 | Syfy (East) | Syfy | ✓ | ✓ | ✓ | |||
152 | 1152 | Syfy (West) | SYFY-W | ✓ | ✓ | ✓ | |||
154 | 1154 | El Rey Network | EL REY | ✓ | ✓ | ||||
155 | 1155 | BET (East) | BET | ✓ | ✓ | ✓ | |||
156 | 1156 | BET (West) | BET-W | ✓ | ✓ | ✓ | |||
157 | 1157 | TV One | TV 1 | ✓ | ✓ | ✓ | |||
158 | 1158 | Aspire | ASP | ✓ | ✓ | ||||
162 | 1162 | Look | LOOK | ✓ | ✓ | ✓ | ✓ | ||
163 | 1163 | Crime & Investigation | CIN | ✓ | ✓ | ✓ | |||
164 | 1164 | truTV (East) | TRU | ✓ | ✓ | ✓ | Available in all areas | ||
165 | 1165 | truTV (West) | TRU-W | ✓ | ✓ | ✓ | Available in all areas. | ||
166 | 1166 | Justice Central | JC | ✓ | ✓ | ✓ | ✓ | ||
170 | 1170 | Oprah Winfrey Network | OWN | ✓ | ✓ | ✓ | |||
172 | 1172 | Idea | IDEA | ✓ | ✓ | ✓ | ✓ | ||
173 | 1173 | Game Show Network | GSN | ✓ | ✓ | ✓ | |||
178 | 1178 | Freeform (East) | FRFM | ✓ | ✓ | ✓ | |||
179 | 1179 | Freeform (West) | FRF-W | ✓ | ✓ | ✓ | |||
180 | 1180 | WGN America | WGN | ✓ | ✓ | ✓ | |||
181 | 1181 | Bravo | BRVO | ✓ | ✓ | ✓ | |||
182 | 1182 | Fuse | FUSE | ✓ | ✓ | ✓ | |||
183 | Logo TV (East) | LOGO | ✓ | ✓ | |||||
184 | Logo TV (West) | LOGO-W | ✓ | ✓ | |||||
185 | 1185 | Pop | POP | ✓ | ✓ | ✓ | |||
191 | Univision tlnovelas | TLNOV | Paquete Español | ||||||
192 | Universo (East) | NBCU | ✓ | ✓ | ✓ | ||||
193 | Universo (West) | NBCU-W | ✓ | ✓ | ✓ | ||||
195 | Ion | ION | ✓ | ✓ | ✓ | ✓ | |||
196 | 1196 | Value | VALUE | ✓ | ✓ | ✓ | ✓ | ||
197 | Jewelry Television | JTV | ✓ | ✓ | ✓ | ✓ | |||
198 | 1198 | Spark | SPARK | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299 (SD)/1200 – 1299 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
201 | 1201 | News Multiview | ✓ | ✓ | ✓ | ✓ | ✓ | ||
202 | 1202 | CNN | CNN | ✓ | ✓ | ✓ | |||
203 | 1203 | HLN | HLN | ✓ | ✓ | ✓ | |||
205 | CNN International | CNNI | ✓ | ✓ | |||||
206 | 1206 | Fusion TV | FUSION | ✓ | ✓ | ✓ | |||
207 | 1207 | BBC World News | BBC WN | ✓ | ✓ | ||||
208 | 1208 | One America News | OANN | ✓ | ✓ | ✓ | |||
210 | 1210 | Fox News Channel | FNC | ✓ | ✓ | ✓ | |||
211 | 1211 | Fox Business Network | FBN | ✓ | ✓ | ✓ | |||
213 | 1213 | Newsy | NWSY | ✓ | ✓ | ✓ | |||
215 | 1215 | MSNBC | msnbc | ✓ | ✓ | ✓ | |||
216 | 1216 | CNBC | CNBC | ✓ | ✓ | ✓ | ✓ | ||
217 | CNBC World | CNBCW | ✓ | ✓ | |||||
218 | 1218 | CNBC Application | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1219 | Cheddar | CHDR | |||||||
1220 | NewsMax TV HD | NEWSMAX | ✓ | ✓ | ✓ | ||||
1221 | NHK World HD | NHKW | HD Technology Fee | ||||||
222 | 1222 | Bloomberg TV | BLOOM | ✓ | ✓ | ✓ | ✓ | ||
223 | 1223 | i24 News | i24 | ||||||
225 | 1225 | The Weather Channel | WEATH | ✓ | ✓ | ✓ | ✓ | ||
228 | 1228 | Get It | GETIT | ✓ | ✓ | ✓ | ✓ | ||
230 | C-SPAN | CSPAN1 | ✓ | ✓ | ✓ | ✓ | |||
231 | C-SPAN2 | CSPAN2 | ✓ | ✓ | ✓ | ✓ | |||
232 | C-SPAN3 | CSPAN3 | ✓ | ✓ | ✓ | ✓ | |||
247 | 1247 | Value | VALUE | ✓ | ✓ | ✓ | ✓ | ||
249 | 1249 | Wow | WOW | ✓ | ✓ | ✓ | ✓ | ||
250 | 1250 | TLC (East) | TLC | ✓ | ✓ | ✓ | |||
251 | 1251 | TLC (West) | TLC-W | ✓ | ✓ | ✓ | |||
252 | 1252 | Animal Planet (East) | APL | ✓ | ✓ | ✓ | ✓ | ||
253 | 1253 | Animal Planet (West) | APL-W | ✓ | ✓ | ✓ | ✓ | ||
254 | 1254 | Travel Channel (East) | TRVL | ✓ | ✓ | ✓ | |||
255 | 1255 | Travel Channel (West) | TRVL-W | ✓ | ✓ | ✓ | |||
256 | 1256 | History | HIST | ✓ | ✓ | ✓ | ✓ | ||
257 | 1257 | Viceland | VICE | ✓ | ✓ | ✓ | |||
258 | 1258 | Science | SCI | ✓ | ✓ | ✓ | ✓ | ||
259 | 1259 | American Heroes Channel | AHC | ✓ | ✓ | ✓ | |||
260 | 1260 | Investigation Discovery | ID | ✓ | ✓ | ✓ | |||
264 | NASA TV | NASA | ✓ | ✓ | |||||
265 | 1265 | National Geographic | NG | ✓ | ✓ | ✓ | ✓ | ||
266 | 1266 | Nat Geo WILD | NGW | ✓ | ✓ | ✓ | |||
269 | 1269 | FidoTV | FIDO | ✓ | ✓ | ✓ | ✓ | ||
271 | 1271 | QVC3 | QVC3 | ✓ | ✓ | ✓ | ✓ | ||
272 | 1272 | FYI | FYI | ✓ | ✓ | ✓ | |||
276 | Military History | MHC | ✓ | ✓ | ✓ | ||||
279 | 1279 | Pets.TV | PETS | ✓ | ✓ | ✓ | |||
280 | 1280 | Cars.TV | CARS | ✓ | ✓ | ✓ | |||
281 | 1281 | Comedy.TV | COMTV | ✓ | ✓ | ✓ | |||
282 | 1282 | ES.TV | ESTV | ✓ | ✓ | ✓ | |||
283 | 1283 | Recipe.TV | RECP | ✓ | ✓ | ✓ | |||
284 | 1284 | MyDestination.TV | DEST | ✓ | ✓ | ✓ |
Channels 300 – 399 (SD)/1300 – 1399 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
301 | 1301 | Kids Multiview | ✓ | ✓ | ✓ | ✓ | ✓ | ||
302 | 1302 | Disney Channel (East) | DIS | ✓ | ✓ | ✓ | ✓ | ||
303 | 1303 | Disney Channel (West) | DIS-W | ✓ | ✓ | ✓ | ✓ | ||
304 | 1304 | Disney XD (East) | DISXD | ✓ | ✓ | ✓ | ✓ | ||
305 | 1305 | Disney XD (West) | DISXDW | ✓ | ✓ | ✓ | ✓ | ||
306 | 1306 | Disney Junior | DIS JR | ✓ | ✓ | ✓ | |||
310 | BabyFirst | BF | ✓ | ✓ | ✓ | ||||
314 | 1314 | Nickelodeon/Nick at Nite (East) | NICK | ✓ | ✓ | ✓ | ✓ | ||
315 | 1315 | Nickelodeon/Nick at Nite (West) | NICK-W | ✓ | ✓ | ✓ | ✓ | ||
316 | Nick2 | NICK2 | ✓ | ✓ | ✓ | ✓ | |||
318 | 1318 | Nicktoons | NKTN | ✓ | ✓ | ✓ | ✓ | ||
320 | 1320 | Nick Jr. | NKJR | ✓ | |||||
322 | TeenNick | TNCK | ✓ | ✓ | ✓ | ✓ | |||
325 | 1325 | Cartoon Network/Adult Swim (East) | TOON | ✓ | ✓ | ✓ | Available in all areas | ||
326 | 1326 | Cartoon Network/Adult Swim (West) | TOON-W | ✓ | ✓ | ✓ | Available in all areas. | ||
327 | Boomerang | BOOM | ✓ | ✓ | ✓ | ✓ | |||
328 | qubo | qubo | ✓ | ✓ | ✓ | ||||
330 | BabyTV | BABY | ✓ | ✓ | |||||
335 | 1335 | Discovery Family | DFC | ✓ | ✓ | ✓ | ✓ | ||
337 | 1337 | Universal Kids | UKIDS | ✓ | ✓ | ✓ | |||
340 | Smile | SMILE | ✓ | ✓ | ✓ | ✓ | |||
360 | 1360 | Lifetime (East) | LIFE | ✓ | ✓ | ✓ | |||
361 | 1361 | Lifetime (West) | LIFE-W | ✓ | ✓ | ✓ | |||
362 | 1362 | Lifetime Movies | LMN | ✓ | ✓ | ✓ | |||
364 | LRW | LRW | ✓ | ||||||
365 | 1365 | Hallmark Channel | HALL | ✓ | ✓ | ✓ | ✓ | ||
366 | 1366 | Hallmark Movies & Mysteries | HMM | ✓ | ✓ | ✓ | |||
367 | 1367 | Hot Buy | HOTBUY | ✓ | ✓ | ✓ | ✓ | ||
368 | 1368 | Oxygen | OXGN | ✓ | ✓ | ✓ | |||
369 | 1369 | Up | UP | ✓ | ✓ | ||||
370 | 1370 | Look | LOOK | ✓ | ✓ | ✓ | ✓ | ||
371 | 1371 | Dazzle | DAZZLE | ✓ | ✓ | ✓ | ✓ | ||
372 | 1372 | WE tv (East) | WE | ✓ | ✓ | ✓ | |||
373 | 1373 | WE tv (West) | WE-W | ✓ | ✓ | ✓ | |||
1379 | NHK World HD | NHKW | ✓ | HD Technology Fee | |||||
385 | 1385 | Ovation | OVA | ✓ | ✓ | ||||
399 | 1399 | Shop LC | LC | ✓ | ✓ | ✓ | ✓ |
Channels 400 – 499 (SD)/1400 – 1499 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
411 | 1411 | U-verse Help Center | ✓ | ✓ | ✓ | ✓ | ✓ | ||
412 | 1412 | Shopping Multiview | ✓ | ✓ | ✓ | ✓ | ✓ | ||
420 | 1420 | QVC | QVC | ✓ | ✓ | ✓ | ✓ | ||
421 | QVC 2 | QVC2 | ✓ | ✓ | ✓ | ✓ | |||
422 | 1422 | HSN | HSN | ✓ | ✓ | ✓ | ✓ | ||
424 | 1424 | ShopHQ | SHOPHQ | ✓ | ✓ | ✓ | ✓ | ||
428 | 1428 | Jewelry Television | JTV | ✓ | ✓ | ✓ | ✓ | ||
429 | 1429 | Spark | SPARK | ✓ | ✓ | ✓ | ✓ | ||
430 | 1430 | Gem Shopping Network | GEM | ✓ | ✓ | ✓ | ✓ | ||
448 | 1448 | Get It | GETIT | ✓ | ✓ | ✓ | ✓ | ||
450 | 1450 | HGTV (East) | HGTV | ✓ | ✓ | ✓ | ✓ | ||
451 | 1451 | HGTV (West) | HGTV-W | ✓ | ✓ | ✓ | ✓ | ||
452 | 1452 | Food Network (East) | FOOD | ✓ | ✓ | ✓ | ✓ | ||
453 | 1453 | Food Network (West) | FOOD-w | ✓ | ✓ | ✓ | ✓ | ||
454 | 1454 | DIY Network | DIY | ✓ | ✓ | ✓ | ✓ | ||
456 | 1456 | Cooking Channel | COOK | ✓ | ✓ | ✓ | |||
459 | 1459 | Z Living | ZLVNG | ✓ | ✓ | ✓ | |||
465 | 1465 | Destination America | DAM | ✓ | ✓ | ||||
466 | Discovery Life | DLIF | ✓ | ✓ | |||||
468 | Ion Plus | ION P | ✓ | ✓ | |||||
1484 | Toku HD | TOKU | HD Premium Tier |
Channels 500 – 599 (SD)/1500 – 1599 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
500 | 1500 | Stingray Music App | ✓ | ✓ | ✓ | ✓ | ✓ | ||
502 | 1502 | MTV (East) | MTV | ✓ | ✓ | ✓ | |||
503 | 1503 | MTV (West) | MTV-W | ✓ | ✓ | ✓ | |||
504 | 1504 | MTV2 (East) | MTV2 | ✓ | ✓ | ✓ | |||
505 | 1504 | MTV2 (West) | MTV2-W | ✓ | ✓ | ✓ | |||
1505 | MTV Live | MTVLIV | HD Technology Fee | ||||||
506 | Tr3s (East) | TR3S | ✓ | ✓ | |||||
507 | Tr3s (West) | TR3S-W | ✓ | ✓ | |||||
508 | BET Jams | BETJ | ✓ | ✓ | |||||
509 | NickMusic | NKMZK | ✓ | ✓ | |||||
510 | MTVU | MTVU | ✓ | ✓ | |||||
515 | BET Her | BETH | ✓ | ✓ | ✓ | ||||
516 | BET Gospel | BETG | ✓ | ✓ | |||||
518 | 1518 | VH1 (East) | VH1 | ✓ | ✓ | ✓ | |||
519 | 1519 | VH1 (West) | VH1-W | ✓ | ✓ | ✓ | |||
520 | MTV Classic (East) | MTVC | ✓ | ✓ | |||||
521 | MTV Classic (West) | MTVC-W | ✓ | ✓ | |||||
522 | BET Soul | BETSOL | ✓ | ✓ | |||||
525 | 1525 | CMT (East) | CMT | ✓ | ✓ | ✓ | ✓ | ||
526 | 1526 | CMT (West) | CMT-W | ✓ | ✓ | ✓ | ✓ | ||
527 | CMT Music | CMTMUS | ✓ | ✓ | ✓ | ||||
529 | 1529 | Great American Country | GAC | ✓ | ✓ | ✓ | |||
531 | 1531 | Stingray Music App | ✓ | ✓ | ✓ | ✓ | ✓ | ||
534 | 1534 | Revolt | REVOLT | ✓ | ✓ | ✓ | |||
535 | 1535 | FM | FM | ✓ | ✓ | ||||
560 | 1560 | TBN | TBN | ✓ | ✓ | ✓ | ✓ | ||
562 | EWTN | EWTN | ✓ | ✓ | ✓ | ✓ | |||
563 | 1563 | Daystar | DAYSTR | ✓ | ✓ | ✓ | ✓ | ||
564 | INSP | INSP | ✓ | ✓ | ✓ | ✓ | |||
565 | Hillsong Channel | HILL | ✓ | ✓ | ✓ | ✓ | |||
566 | The Cowboy Channel | COWBOY | ✓ | ✓ | ✓ | ✓ | |||
567 | 1567 | BYUtv | BYU | ✓ | ✓ | ✓ | ✓ | ||
568 | 1568 | RFD-TV | RFD-TV | ✓ | ✓ | ✓ | ✓ | ||
570 | JUCE TV | JUCE | ✓ | ✓ | ✓ | ✓ | |||
575 | The Word Network | WORD | ✓ | ✓ | ✓ | ✓ | |||
578 | fetv | FETV | ✓ | ✓ | ✓ | ✓ | |||
580 | 1580 | SonLife Broadcasting Network | SBN | ✓ | ✓ | ✓ | ✓ | ||
599 | 1599 | Audience HD | AUD HD | ✓ | ✓ | ✓ | ✓ | ✓ |
Channels 600 – 799 (SD)/1600 – 1799 (HD)
Note: Regional Sports Networks are in U200 and higher in their home markets.
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
601 | 1601 | Sports Multiview | APP | ✓ | ✓ | ✓ | ✓ | ✓ | |
602 | 1602 | ESPN | ESPN | ✓ | ✓ | ✓ | |||
604 | 1604 | ESPNews | ESN | ✓ | ✓ | ✓ | |||
605 | 1605 | ESPNU | ESPU | ✓ | ✓ | ✓ | |||
606 | 1606 | ESPN2 | ESPN2 | ✓ | ✓ | ✓ | |||
607 | 1607 | SEC Network | SECN | ✓ | ✓ | ||||
608 | 1608 | SEC Network Alternate A | SEC-A | ✓ | ✓ | ||||
609 | 1609 | SEC Network Alternate B | SEC-B | ✓ | ✓ | ||||
610 | 1610 | ACC Network | ACCN | ✓ | ✓ | ||||
611 | 1611 | Longhorn Network | LHN | ✓ | U200 in TX, U300 in OK, U450 everywhere else | ||||
613 | 1613 | ESPN Goal Line/Bases Loaded | ESPNGL | ✓ | Sports Package | ||||
632 | 1632 | NBA TV | NBA | ✓ | ✓ | ||||
634 | 1634 | MLB Network | MLB | ✓ | ✓ | ||||
1635 | MLB Strike Zone HD | MLB SZ | HD Premium Tier | ||||||
638 | 1638 | NHL Network | NHL | ✓ | |||||
640 | 1640 | NBCSN | NBCSN | ✓ | ✓ | ✓ | |||
641 | 1641 | Golf Channel | GOLF | ✓ | ✓ | ✓ | |||
642 | 1642 | Sportsman Channel | SPMN | ✓ | Sports Package | ||||
644 | 1644 | Pursuit Channel | PURSU | ✓ | Sports Package | ||||
647 | Fox College Sports - Atlantic | FCSA | ✓ | Sports Package | |||||
648 | Fox College Sports - Central | FCSC | ✓ | Sports Package | |||||
649 | Fox College Sports - Pacific | FCSP | ✓ | Sports Package | |||||
650 | 1650 | Big Ten Network | BTN | ✓ | ✓ | ✓ | |||
651 | 1651 | Fox Sports 2 | FS2 | ✓ | ✓ | ✓ | |||
652 | 1652 | Fox Sports 1 | FS1 | ✓ | ✓ | ✓ | |||
1653 | Fox Soccer Plus HD | FS+ HD | Fox Soccer Plus | ||||||
655 | 1655 | Fox Deportes | FOXDEP | ✓ | ✓ | Sports Package | |||
656 | 1656 | GOL TV | GOL TV | Paquete Español | |||||
658 | 1658 | TUDN | TUDN | ✓ | ✓ | ||||
660 | 1660 | Tennis Channel | TENNIS | ✓ | ✓ | ||||
1665 | Eleven Sports Network HD | ESN HD | ✓ | Sports Package | |||||
667 | 1667 | Olympic Channel | OLYMU | ✓ | Sports Package | ||||
671 | 1671 | TVG | TVG | ✓ | Sports Package | ||||
672 | TVG2 | TVG2 | ✓ | Sports Package | |||||
1679 | World Fishing Network HD | WFN HD | HD Premium Tier | ||||||
680 | 1680 | Outdoor Channel | OUT | ✓ | Sports Package | ||||
691–698 | 1691–1698 | Sports Alternate | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1702 | YES HD | YESHD | HD Premium Tier | ||||||
1704 | SportsNet New York HD | SNY HD | HD Premium Tier | ||||||
1711 | NESN National HD | NES HD | HD Premium Tier | ||||||
1714 | NBC Sports Boston HD | CSNEHD | HD Premium Tier | ||||||
720 | 1720 | Fox Sports Florida | FSFL | HD Premium Tier | |||||
721 | 1721 | Fox Sports Florida Alternate | FSFLa | in market only (Florida) | |||||
722 | 1722 | Fox Sports Sun | SUN | HD Premium Tier | |||||
723 | 1723 | Fox Sports Sun Alternate | SUNa | in market only (Florida) | |||||
724 | 1724 | Fox Sports South | FSS | HD Premium Tier | |||||
725 | 1725 | Fox Sports South Alternate | FSSa | in market only (Southeastern US ex. Florida) | |||||
726 | 1726 | Fox Sports South Alternate 2 | FSSa2 | in market only (Southeastern US ex. Florida) | |||||
727 | 1727 | Fox Sports Southeast Alternate 2 | FSSEa2 | in market only (Southeastern US ex. Florida) | |||||
728 | 1728 | Fox Sports Southeast Alternate | FSSEa | in market only (Southeastern US ex. Florida) | |||||
729 | 1729 | Fox Sports Southeast | FSSE | HD Premium Tier | |||||
732 | 1732 | Fox Sports Ohio (Cincinnati feed) | FSOHCI | in market only (Ohio and Indiana) | |||||
734 | 1734 | Fox Sports Ohio (Cleveland feed) | FSOHCL | in market only (Ohio) | |||||
735 | 1735 | SportsTime Ohio | STOH | HD Premium Tier | |||||
737 | 1737 | Fox Sports Detroit | FSD | HD Premium Tier | |||||
738 | 1738 | Fox Sports Detroit Plus | FSD+ | in market only (Michigan and Toledo) | |||||
741 | 1741 | NBC Sports Chicago | CSN | HD Premium Tier | |||||
742 | 1742 | NBC Sports Chicago Plus | CSNCa | in market only | |||||
744 | 1744 | Fox Sports Wisconsin | FSWI | HD Premium Tier | |||||
745 | 1745 | Fox Sports Wisconsin Alternate | FSWIa1 | in market only (Wisconsin) | |||||
747 | 1747 | Fox Sports Midwest Alternate | FSMWa | in market only | |||||
748 | 1748 | Fox Sports Midwest | FSMW | HD Premium Tier | |||||
749 | 1749 | Fox Sports Indiana | FSMW-I | in market only | |||||
750 | 1750 | Fox Sports Kansas City | FSMW-K | in market only | |||||
751 | 1751 | Fox Sports Oklahoma | FSOK | in market only | |||||
753 | 1753 | Fox Sports Southwest - Dallas | FSSW-D | HD Premium Tier | |||||
754 | 1754 | Fox Sports Southwest Alternate | FSSWa | in market only | |||||
755 | 1755 | Fox Sports Southwest - Houston | FSSW-H | HD Premium Tier | |||||
756 | 1756 | Fox Sports Southwest - San Antonio | FSSW-S | in market only | |||||
757 | 1757 | AT&T SportsNet Rocky Mountain West | ATTRMW | in market only | |||||
758 | 1758 | AT&T SportsNet Southwest | ATTSW | in market only | |||||
767 | 1767 | NBC Sports California | NSC | HD Premium Tier | |||||
768 | 1768 | NBC Sports California Alternate | NSCa | in-market only (Northern California and Nevada) | |||||
770 | 1770 | NBC Sports Bay Area | NSBA | HD Premium Tier | |||||
771 | 1771 | NBC Sports Bay Area Plus | NSBP | in-market only (Northern California and Nevada) | |||||
772 | 1772 | Fox Sports West | FSW | HD Premium Tier | |||||
774 | 1774 | Prime Ticket | FSPT | HD Premium Tier | |||||
1775 | Fox Sports Arizona HD | FSAZHD | HD Premium Tier | ||||||
776 | 1776 | Fox Sports San Diego | FSSD | HD Premium Tier | |||||
777 | 1777 | Spectrum SportsNet | SP SN | HD Premium Tier | |||||
779 | 1779 | Spectrum SportsNet Alternate | SP SNa | in-market only (Los Angeles Lakers territory) | |||||
1789 | ShortsHD | SHRTHD | HD Premium Tier | ||||||
790 | 1790 | TCM | TCM | ✓ | ✓ | ✓ | |||
792 | 1792 | FXM | FXM | ✓ | ✓ | ✓ | |||
1793 | Sony Movie Channel | SONYHD | HD Premium Tier | ||||||
797 | 1797 | IFC | IFC | ✓ | ✓ | ✓ | |||
798 | 1798 | SundanceTV | SUND | ✓ | ✓ | ✓ | |||
799 | 1799 | Reelz | REELZ | ✓ | ✓ |
Channels 800 – 999 (SD)/1800 – 1999 (HD)
SD | HD | Network | Channel ID | U-basic | U-family | U200 | U300 | U450 | Minimum Package |
---|---|---|---|---|---|---|---|---|---|
802 | 1802 | HBO (East) | HBO | ✓ | HBO | ||||
803 | 1803 | HBO (West) | HBO-W | ✓ | HBO | ||||
804 | 1804 | HBO2 (East) | HBO2 | ✓ | HBO | ||||
805 | 1805 | HBO2 (West) | HBO2-W | ✓ | HBO | ||||
806 | 1806 | HBO Family (East) | HBOFAM | ✓ | HBO | ||||
807 | 1807 | HBO Family (West) | HBOF-W | ✓ | HBO | ||||
808 | 1808 | HBO Signature (East) | HBOSIG | ✓ | HBO | ||||
809 | 1809 | HBO Signature (West) | HBOS-W | ✓ | HBO | ||||
810 | 1810 | HBO Comedy (East) | HBOCOM | ✓ | HBO | ||||
811 | 1811 | HBO Comedy (West) | HBOC-W | ✓ | HBO | ||||
812 | 1812 | HBO Zone (East) | HBOZNE | ✓ | HBO | ||||
813 | 1813 | HBO Zone (West) | HBOZ-W | ✓ | HBO | ||||
814 | 1814 | HBO Latino (East) | HBOLAT | ✓ | HBO | ||||
815 | 1815 | HBO Latino (West) | HBOL-W | ✓ | HBO | ||||
832 | 1832 | Cinemax (East) | MAX | ✓ | Cinemax | ||||
833 | 1833 | Cinemax (West) | MAX-W | ✓ | Cinemax | ||||
834 | 1834 | MoreMax (East) | MORMAX | ✓ | Cinemax | ||||
835 | 1835 | MoreMax (West) | MORM-W | ✓ | Cinemax | ||||
836 | 1836 | ActionMax (East) | ACTMAX | ✓ | Cinemax | ||||
837 | 1837 | ActionMax (West) | ACTM-W | ✓ | Cinemax | ||||
838 | 1838 | ThrillerMax (East) | THRMAX | ✓ | Cinemax | ||||
839 | 1839 | ThrillerMax (West) | THRM-W | ✓ | Cinemax | ||||
840 | 1840 | 5StarMax | 5STAR | ✓ | Cinemax | ||||
