Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Digitenne
From TVCL - TV Channel Lists
This is a list of the current channels available on digital terrestrial television in The Netherlands, called Digitenne.
There are currently about 30 television channels available.
KPN Digitenne uses the Conax conditional access system.
Key
Free-to-Air | Basic Subscription | Fox Sports Eredivisie |
Channel section
TV Channels
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|
1 | NPO 1 | NPO | 24 hours | Free-to-Air | 16:9 SDTV | |
2 | NPO 2 | NPO | 24 hours | Free-to-Air | 16:9 SDTV | |
3 | NPO 3 | NPO | Night | Free-to-Air | 16:9 SDTV | |
NPO Zappelin / NPO Zapp | NPO | Daytime | Free-to-Air | 16:9 SDTV | ||
4 | RTL 4 | RTL Nederland | 24 hours | Basic Subscription | 16:9 SDTV | |
5 | RTL 5 | RTL Nederland | 24 hours | Basic Subscription | 16:9 SDTV | |
6 | SBS 6 | Sanoma/Talpa Media Holding | 24 hours | Basic Subscription | 16:9 SDTV | |
7 | RTL 7 | RTL Nederland | 24 hours | Basic Subscription | 16:9 SDTV | |
8 | Net 5 | Sanoma/Talpa Media Holding | 24 hours | Basic Subscription | 16:9 SDTV | |
9 | Disney XD | Disney-ABC Television Group | 06:00 – 18:00 | Basic Subscription | 16:9 SDTV | |
Veronica | Sanoma/Talpa Media Holding | 18:00 – 06:00 | Basic Subscription | 16:9 SDTV | ||
10 | RTL 8 | RTL Nederland | Night | Basic Subscription | 16:9 SDTV | |
RTL Telekids | RTL Nederland | Daytime | Basic Subscription | 16:9 SDTV | ||
11 | Comedy Central | Viacom International Media Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
12 | Nickelodeon | Viacom International Media Networks Northern Europe | 02:30 - 21:00 | Basic Subscription | 16:9 SDTV | |
Spike | Viacom International Media Networks Northern Europe | 21:00 - 02:30 | Basic Subscription | 16:9 SDTV | ||
13 | MTV | Viacom International Media Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
14 | één | VRT | 24 hours | Basic Subscription | 16:9 SDTV | |
15 | Canvas | During major sports events Sporza takes over | VRT | 24 hours | Basic Subscription | 16:9 SDTV |
16 | Discovery Channel | Discovery Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
17 | TLC | Discovery Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
18 | Eurosport 1 | Discovery Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
19 | BBC One | London | BBC | 24 hours | Basic Subscription | 16:9 SDTV |
20 | BBC Two | England | BBC | 24 hours | Basic Subscription | 16:9 SDTV |
21 | National Geographic Channel | Fox International Channels Benelux | 24 hours | Basic Subscription | 16:9 SDTV | |
22 | RTV Noord/Omrop Fryslân/RTV Drenthe/RTV Oost/TV Gelderland/TV Flevoland/RTV Noord-Holland/RTV Utrecht/TV West/RTV Rijnmond/Omroep Zeeland/Omroep Brabant TV/L1 TV/AT5 | Depending on location | 24 hours | Free-to-Air | 16:9 SDTV | |
23 | 24Kitchen | Fox International Channels Benelux | 24 hours | Basic Subscription | 16:9 SDTV | |
24 | Fox Sports 1 Eredivisie | Eredivisie Media & Marketing CV (51% Fox International Channels Benelux) | 24 hours | FOX Sports Eredivisie | 16:9 SDTV | |
25 | Fox Sports 3 Eredivisie | Eredivisie Media & Marketing CV (51% Fox International Channels Benelux) | 24 hours | FOX Sports Eredivisie | 16:9 SDTV | |
26 | Fox | Eredivisie Media & Marketing CV Fox International Channels Benelux(51% ) | 24 hours | Basic Subscription | 16:9 SDTV | |
27 | Xite Music | Fortess Media BV | 24 hours | Basic Subscription | 16:9 SDTV | |
28 | RTL Z | RTL Nederland | 24 hours | Basic Subscription | 16:9 SDTV | |
29 | Investigation Discovery | Discovery Networks Northern Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
30 | CNN International | Turner Broadcasting System Europe | 24 hours | Basic Subscription | 16:9 SDTV | |
31 | Ketnet | VRT | 06:00 - 20:00 | Basic Subscription | 16:9 SDTV | |
32 | Meiden van Holland Hard | Adult Channel | Meiden van Holland | 24 hours | Basic Subscription | 16:9 SDTV |
Radio Channels
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|
101 | NPO Radio 1 | NPO | 24 hours | Free-to-Air | Radio | |
102 | NPO Radio 2 | NPO | 24 hours | Free-to-Air | Radio | |
103 | NPO 3FM | NPO | 24 hours | Free-to-Air | Radio | |
104 | NPO Radio 4 | NPO | 24 hours | Free-to-Air | Radio | |
105 | NPO Radio 5 | NPO | 24 hours | Free-to-Air | Radio | |
106 | NPO Soul & Jazz | NPO | 24 hours | Free-to-Air | Radio | |
107 | Radio Veronica | Sky Radio Group | 24 hours | Basic Subscription | Radio | |
108 | Sky Radio | Sky Radio Group | 24 hours | Basic Subscription | Radio | |
109 | 538 | Talpa Media Holding | 24 hours | Basic Subscription | Radio | |
110 | 100% NL | RadioCorp BV | 24 hours | Basic Subscription | Radio | |
111 | Q-Music | De Persgroep | 24 hours | Basic Subscription | Radio | |
112 | Classic FM | Sky Radio Group | 24 hours | Basic Subscription | Radio | |
113 | Radio 10 | Talpa Media Holding | 24 hours | Basic Subscription | Radio | |
114 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | Basic Subscription | Radio | |
115 | BNR Nieuwsradio | FD Mediagroep | 24 hours | Basic Subscription | Radio | |
116 | SLAM! | Talpa Media Holding | 24 hours | Basic Subscription | Radio | |
117 | Regional Radio Station | 24 hours | Free-to-Air | Radio | ||
118 | FunX | NPO | 24 hours | Free-to-Air | Radio | |
119 | BBC Radio 1 | BBC | 24 hours | Basic Subscription | Radio | |
120 | BBC Radio 2 | BBC | 24 hours | Basic Subscription | Radio | |
121 | BBC Radio 3 | BBC | 24 hours | Basic Subscription | Radio | |
122 | BBC Radio 4 | BBC | 24 hours | Basic Subscription | Radio | |
123 | Sublime FM | Exceed Jazz BV | 24 hours | Basic Subscription | Radio | |
124 | VRT Radio 1 | VRT | 24 hours | Basic Subscription | Radio | |
125 | VRT Radio 2 | VRT | 24 hours | Basic Subscription | Radio | |
126 | VRT MNM | VRT | 24 hours | Basic Subscription | Radio | |
127 | Studio Brussel | VRT | 24 hours | Basic Subscription | Radio | |
128 | VRT Klara | VRT | 24 hours | Basic Subscription | Radio |