
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Digitenne
Jump to navigation
Jump to search
This is a list of the current channels available on digital terrestrial television in The Netherlands, called Digitenne.
There are currently about 30 television channels available.
KPN Digitenne uses the Irdeto conditional access system.
Key
Free-to-Air | Basic Subscription | Fox Sports Eredivisie |
Channel section
TV Channels
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|
1 | NPO 1 HD | NPO | 24 hours | Free-to-Air | 1080p HDTV | |
2 | NPO 2 HD | NPO | 24 hours | Free-to-Air | 1080p HDTV | |
3 | NPO 3 HD | NPO | Night | Free-to-Air | 1080p HDTV | |
NPO Zappelin / NPO Zapp | NPO | Daytime | Free-to-Air | 1080p HDTV | ||
4 | RTL 4 HD | RTL Nederland | 24 hours | Basic Subscription | 1080p HDTV | |
5 | RTL 5 HD | RTL Nederland | 24 hours | Basic Subscription | 1080p HDTV | |
6 | SBS6 HD | Talpa Network | 24 hours | Basic Subscription | 1080p HDTV | |
7 | RTL 7 HD | RTL Nederland | 24 hours | Basic Subscription | 1080p HDTV | |
8 | Net5 HD | Talpa Network | 24 hours | Basic Subscription | 1080p HDTV | |
9 | Disney XD | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | Basic Subscription | 1080p HDTV | |
Veronica HD | Talpa Network | 18:00 – 04:00 | Basic Subscription | 1080p HDTV | ||
10 | RTL 8 HD | RTL Nederland | Night | Basic Subscription | 1080p HDTV | |
RTL Telekids HD | RTL Nederland | Daytime | Basic Subscription | 1080p HDTV | ||
11 | Comedy Central HD | ViacomCBS Networks EMEAA | 24 hours | Basic Subscription | 1080p HDTV | |
12 | Nickelodeon HD | ViacomCBS Networks EMEAA | 02:30 - 21:00 | Basic Subscription | 1080p HDTV | |
Spike HD | ViacomCBS Networks EMEAA | 21:00 - 02:30 | Basic Subscription | 1080p HDTV | ||
13 | MTV HD | ViacomCBS Networks EMEAA | 24 hours | Basic Subscription | 1080p HDTV | |
14 | één HD | VRT | 24 hours | Basic Subscription | 1080p HDTV | |
15 | Canvas HD | During major sports events Sporza takes over | VRT | 24 hours | Basic Subscription | 1080p HDTV |
16 | Discovery HD | Discovery Networks Benelux | 24 hours | Basic Subscription | 1080p HDTV | |
17 | TLC HD | Discovery Networks Benelux | 24 hours | Basic Subscription | 1080p HDTV | |
18 | Eurosport 1 HD | Discovery Networks Benelux | 24 hours | Basic Subscription | 1080p HDTV | |
19 | BBC One HD | England | BBC | 24 hours | Basic Subscription | 1080p HDTV |
20 | BBC Two HD | England & Scotland | BBC | 24 hours | Basic Subscription | 1080p HDTV |
21 | National Geographic HD | Fox Networks Group Benelux (The Walt Disney Company) | 24 hours | Basic Subscription | 1080p HDTV | |
22 | RTV Noord/Omrop Fryslân/RTV Drenthe/RTV Oost/TV Gelderland/TV Flevoland/RTV Noord-Holland/RTV Utrecht/TV West/RTV Rijnmond/Omroep Zeeland/Omroep Brabant TV/L1 TV/AT5 | Depending on location | 24 hours | Free-to-Air | 1080p HDTV | |
23 | 24Kitchen HD | The Walt Disney Company (Benelux) BV | 24 hours | Basic Subscription | 1080p HDTV | |
24 | Fox Sports 1 HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | FOX Sports Eredivisie | 1080p HDTV | |
25 | Fox Sports 2 HD | Only during live Premier Division football matches | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | Occasionally | FOX Sports Eredivisie | 1080p HDTV |
Cartoon Network HD | Turner Broadcasting System Europe | 06:00 - 18:00 | Basic Subscription | 1080p HDTV | ||
AT5 | AT5 Holding | 18:00 - 01:00 | Basic Subscription | 1080p HDTV | ||
ONS | Just Media Group | 01:00 - 06:00 | Basic Subscription | 1080p HDTV | ||
26 | Fox HD | Fox Networks Group Benelux (The Walt Disney Company) | 24 hours | Basic Subscription | 1080p HDTV | |
27 | Xite HD | Fortess Media BV | 24 hours | Basic Subscription | 1080p HDTV | |
28 | RTL Z HD | RTL Nederland | 24 hours | Basic Subscription | 1080p HDTV | |
29 | Investigation Discovery HD | Discovery Networks Benelux | 24 hours | Basic Subscription | 1080p HDTV | |
30 | CNN HD | WarnerMedia | 24 hours | Basic Subscription | 1080p HDTV | |
31 | Ketnet HD | VRT | 06:00 - 20:00 | Basic Subscription | 1080p HDTV | |
32 | Pornhub HD | Adult Channel | MindGeek | 24 hours | Basic Subscription | 1080p HDTV |
Radio Channels
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|
101 | NPO Radio 1 | NPO | 24 hours | Free-to-Air | Radio | |
102 | NPO Radio 2 | NPO | 24 hours | Free-to-Air | Radio | |
103 | NPO 3FM | NPO | 24 hours | Free-to-Air | Radio | |
104 | NPO Radio 4 | NPO | 24 hours | Free-to-Air | Radio | |
105 | NPO Radio 5 | NPO | 24 hours | Free-to-Air | Radio | |
106 | NPO Radio 2 Soul & Jazz | NPO | 24 hours | Free-to-Air | Radio | |
107 | Radio Veronica | Talpa Network | 24 hours | Basic Subscription | Radio | |
108 | Sky Radio | Talpa Network | 24 hours | Basic Subscription | Radio | |
109 | Radio 538 | Talpa Network | 24 hours | Basic Subscription | Radio | |
110 | 100% NL | RadioCorp BV | 24 hours | Basic Subscription | Radio | |
111 | Qmusic | De Persgroep | 24 hours | Basic Subscription | Radio | |
112 | Classic FM | Bakker Oosterbeek Beheer BV | 24 hours | Basic Subscription | Radio | |
113 | Radio 10 | Talpa Network | 24 hours | Basic Subscription | Radio | |
114 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | Basic Subscription | Radio | |
115 | BNR Nieuwsradio | FD Mediagroep | 24 hours | Basic Subscription | Radio | |
116 | SLAM! | RadioCorp BV | 24 hours | Basic Subscription | Radio | |
117 | Regional Radio Station | 24 hours | Free-to-Air | Radio | ||
118 | FunX | NPO | 24 hours | Free-to-Air | Radio | |
119 | BBC Radio 1 | BBC | 24 hours | Basic Subscription | Radio | |
120 | BBC Radio 2 | BBC | 24 hours | Basic Subscription | Radio | |
121 | BBC Radio 3 | BBC | 24 hours | Basic Subscription | Radio | |
122 | BBC Radio 4 | BBC | 24 hours | Basic Subscription | Radio | |
123 | Sublime FM | Exceed Jazz BV | 24 hours | Basic Subscription | Radio | |
124 | VRT Radio 1 | VRT | 24 hours | Basic Subscription | Radio | |
125 | VRT Radio 2 | VRT | 24 hours | Basic Subscription | Radio | |
126 | MNM | VRT | 24 hours | Basic Subscription | Radio | |
127 | Studio Brussel | VRT | 24 hours | Basic Subscription | Radio | |
128 | Klara | VRT | 24 hours | Basic Subscription | Radio |