
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Frontier FiOS channels (Indiana, Oregon, and Washington)
Jump to navigation
Jump to search
Channels 1 – 99 (SD)/500 – 599 (HD)
SD # | HD # | Network | Custom Essentials | Custom HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
2–47 | 502–547 | Locals and PEG channels | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
varies | varies | NewsNation | ✓ | ✓ | ✓ | ✓ | ✓ | |
varies | varies | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
varies | varies | HSN | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
varies | ShopHQ | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local | |
49 | Weatherscan | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local | |
50 | 550 | USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | |
51 | 551 | TNT | ✓ | ✓ | ✓ | ✓ | ||
52 | 552 | TBS | ✓ | ✓ | ✓ | ✓ | ||
53 | 553 | FX | ✓ | ✓ | ✓ | ✓ | ✓ | |
54 | 554 | Paramount Network | ✓ | ✓ | ✓ | ✓ | ||
70 | 570 | ESPN | ✓ | ✓ | ✓ | ✓ | ||
72 | 572 | ESPNews | ✓ | ✓ | ||||
73 | 573 | ESPNU | ✓ | ✓ | ✓ | ✓ | ||
74 | 574 | ESPN2 | ✓ | ✓ | ✓ | ✓ | ||
76–81 | 576–581 | RSNs | ✓ | ✓ | ✓ | ✓ | ||
81 | 581 | SEC Network | ✓ | ✓ | ||||
82 | 582 | SEC Overflow | ✓ | ✓ | ||||
83 | 583 | Fox Sports 1 | ✓ | ✓ | ✓ | ✓ | ||
84 | 584 | Fox Sports 2 | ✓ | ✓ | ✓ | ✓ | ||
85 | 585 | Big Ten Network | ✓ | ✓ | ✓ | ✓ | ||
86 | 586 | MLB Network | ✓ | ✓ | ||||
87 | 587 | NHL Network | ✓ | ✓ | ||||
88 | 588 | NFL Network | ✓ | ✓ | ✓ | ✓ | Sports Pass | |
89 | 589 | NBA TV | ✓ | ✓ | ||||
94 | 594 | CBS Sports Network | ✓ | ✓ | ✓ | |||
98 | 598 | Olympic Channel | ✓ | ✓ |
Channels 100 – 199 (SD)/600 – 699 (HD)
SD # | HD # | Network | Custom Essentials | Choice HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
100 | 600 | CNN | ✓ | ✓ | ✓ | ✓ | ✓ | |
101 | HLN | ✓ | ✓ | ✓ | ✓ | |||
102 | 602 | CNBC | ✓ | ✓ | ✓ | |||
103 | 603 | MSNBC | ✓ | ✓ | ✓ | ✓ | ||
106 | CNBC World | ✓ | ✓ | ✓ | ||||
107 | 607 | BBC World News | ✓ | ✓ | ✓ | ✓ | ||
109 | C-SPAN | ✓ | ✓ | ✓ | ✓ | |||
110 | C-SPAN2 | ✓ | ✓ | ✓ | ✓ | |||
111 | C-SPAN3 | ✓ | ✓ | ✓ | ✓ | |||
115 | 615 | Newsmax TV | ✓ | ✓ | ✓ | |||
117 | 617 | Fox Business Network | ✓ | ✓ | ✓ | ✓ | ✓ | |
118 | 618 | Fox News Channel | ✓ | ✓ | ✓ | ✓ | ✓ | |
119 | 619 | The Weather Channel | ✓ | ✓ | ✓ | ✓ | ✓ | |
120 | 620 | Discovery Channel | ✓ | ✓ | ✓ | ✓ | ||
121 | 621 | National Geographic | ✓ | ✓ | ✓ | ✓ | ||
122 | 622 | Science | ✓ | ✓ | ✓ | |||
123 | 623 | Investigation Discovery | ✓ | ✓ | ✓ | ✓ | ||
125 | American Heroes Channel | ✓ | ✓ | ✓ | ✓ |
| ||
625 | Smithsonian Channel | ✓ | ✓ | |||||
126 | Military History | ✓ | ✓ | ✓ | ||||
127 | Vice TV | ✓ | ✓ | ✓ | ✓ | |||
128 | 628 | History | ✓ | ✓ | ✓ | ✓ | ||
129 | 629 | FYI | ✓ | ✓ | ✓ | ✓ | ||
130 | 630 | Animal Planet | ✓ | ✓ | ✓ | ✓ | ||
631 | Motor Trend | ✓ | ✓ | ✓ | ✓ | ✓ | ||
132 | 632 | Nat Geo Wild | ✓ | ✓ | ✓ | ✓ | ||
135 | 635 | Hot Buy | ✓ | ✓ | ✓ | |||
139 | 639 | TLC | ✓ | ✓ | ✓ | ✓ | ||
140 | 640 | Lifetime | ✓ | ✓ | ✓ | ✓ | ✓ | |
141 | 641 | LMN | ✓ | ✓ | ✓ | ✓ | ||
142 | LRW | Kids, Teen, & Family Pack | ✓ | ✓ | ||||
143 | QVC3 | ✓ | ✓ | ✓ | ||||
144 | 644 | Oxygen | ✓ | ✓ | ✓ | ✓ | ||
146 | 646 | Bulldog | ✓ | ✓ | ✓ | |||
149 | 649 | WE tv | ✓ | ✓ | ✓ | ✓ | ||
153 | 653 | QVC 2 | ✓ | ✓ | ✓ | |||
154 | HSN2 | ✓ | ✓ | ✓ | ||||
155 | Jewelry Television | ✓ | ✓ | ✓ | ||||
161 | Oprah Winfrey Network | Kids, Teen, & Family Pack | ✓ | ✓ | ✓ | |||
163 | Discovery Life | Kids, Teen, & Family Pack | ✓ | ✓ | ||||
164 | 664 | Food Network | ✓ | ✓ | ✓ | ✓ | ✓ | |
165 | 665 | HGTV | ✓ | ✓ | ✓ | ✓ | ✓ | |
166 | 566 | Cooking Channel | Kids, Teen, & Family Pack | ✓ | ✓ | |||
167 | Magnolia Network | ✓ | ✓ | |||||
168 | 668 | Destination America | ✓ | ✓ | ||||
170 | 670 | Travel Channel | ✓ | ✓ | ✓ | ✓ | ||
180 | 680 | Syfy | ✓ | ✓ | ✓ | ✓ | ||
181 | 681 | A&E | ✓ | ✓ | ✓ | ✓ | ✓ | |
182 | Crime & Investigation | ✓ | ✓ | ✓ | ||||
183 | truTV | ✓ | ✓ | ✓ | ✓ | |||
184 | Game Show Network | ✓ | ✓ | ✓ | ||||
185 | 685 | Bravo | ✓ | ✓ | ✓ | ✓ | ||
187 | Logo TV | ✓ | ✓ | ✓ | ||||
688 | Ovation | Kids, Teen, & Family Pack | ✓ | ✓ | ||||
189 | 689 | BBC America | ✓ | ✓ | ✓ | ✓ | ||
190 | 690 | Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | |
191 | 691 | FXX | ✓ | ✓ | ✓ | ✓ | ✓ | |
196 | 696 | E! | ✓ | ✓ | ✓ | ✓ | ||
199 | 699 | Freeform | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299 (SD)/700 – 799 (HD)
SD # | HD # | Network | Custom Essentials | Choice HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
210 | 710 | MTV | ✓ | ✓ | ✓ | ✓ | ✓ | |
211 | MTV2 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
711 | MTV Live | ✓ | ✓ | ✓ | ✓ | |||
212 | mtvU | ✓ | ✓ | ✓ | ||||
213 | BET Jams | ✓ | ✓ | ✓ | ✓ | |||
214 | NickMusic | ✓ | ✓ | ✓ | ✓ | |||
216 | 716 | Fuse | ✓ | ✓ | ✓ | ✓ | ||
217 | 717 | VH1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
218 | MTV Classic | ✓ | ✓ | |||||
219 | BET Soul | ✓ | ✓ | ✓ | ✓ | |||
220 | BET Her | ✓ | ✓ | ✓ | ✓ | ✓ | ||
221 | 721 | CMT | ✓ | ✓ | ✓ | ✓ | ✓ | |
222 | CMT Music | ✓ | ✓ | ✓ | ||||
223 | GAC Family | ✓ | ✓ | |||||
225 | BET Gospel | ✓ | ✓ | ✓ | ✓ | |||
226 | 726 | PTL Satellite Network | ✓ | ✓ | ✓ | |||
230 | TCM | ✓ | ✓ | ✓ | ✓ | |||
231 | 731 | AMC | ✓ | ✓ | ✓ | ✓ | ✓ | |
232 | 732 | FXM | ✓ | ✓ | ||||
237 | Hallmark Drama | ✓ | ✓ | ✓ | ✓ | ✓ | ||
239 | 739 | Hallmark Movies & Mysteries | ✓ | ✓ | ✓ | ✓ | ✓ | |
240 | 740 | Hallmark Channel | ✓ | Kids, Teens, & Family Pack | ✓ | ✓ | ✓ | |
244 | TV Land | ✓ | ✓ | ✓ | ✓ | ✓ |
| |
249 | 749 | Disney Junior | ✓ | ✓ | ✓ | ✓ | ||
250 | 780 | Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | |
251 | 781 | Disney XD | ✓ | ✓ | ✓ | ✓ | ||
252 | 752 | Nickelodeon/Nick at Nite (East) | ✓ | ✓ | ✓ | ✓ | ✓ | |
253 | Nickelodeon/Nick at Nite (West) | ✓ | ✓ | ✓ | ||||
254 | Nicktoons | ✓ | ✓ | ✓ | ✓ | ✓ | ||
255 | TeenNick | ✓ | ✓ | ✓ | ✓ | ✓ | ||
256 | Nick Jr. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
257 | Cartoon Network/Adult Swim | Kids, Teens, & Family Pack | ✓ | ✓ | ✓ | ✓ | ||
258 | Boomerang | Kids, Teen, & Family Pack | ✓ | ✓ | ||||
259 | Discovery Family | ✓ | Kids, Teen, & Family Pack | ✓ | ✓ | ✓ | ||
262 | Toku | ✓ | ✓ | |||||
263 | Universal Kids | ✓ | ✓ | ✓ | ✓ | |||
270 | BET | ✓ | ✓ | ✓ | ✓ | |||
271 | Cleo TV | ✓ | ✓ | ✓ | ||||
273 | Tr3s | ✓ | ✓ | ✓ | ✓ | |||
274 | Galavision | ✓ | ✓ | ✓ | ||||
275 | Universo | ✓ | ✓ | |||||
277 | CGTN | ✓ | ✓ | ✓ | ||||
285 | EWTN | ✓ | ✓ | ✓ | ||||
286 | INSP | ✓ | ✓ | ✓ | ||||
290 | BYU TV | ✓ | ✓ | ✓ | ||||
295 | TBN | ✓ | ✓ | ✓ |
Channels 300 – 499 (SD)/800 – 999 (HD)
SD # | HD # | Network | Custom Essentials | Choice HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
304 | 593 | Golf Channel | ✓ | ✓ | Premium Sports | |||
306 | 596 | NESN National | Premium Sports | |||||
307 | 591 | Outdoor Channel | Premium Sports | |||||
308 | Sportsman Channel | Premium Sports | ||||||
311 | Fox Deportes | Premium Sports | ||||||
816 | Fox Soccer Plus | Premium Sports | ||||||
317 | 597 | World Fishing Network | Premium Sports | |||||
330 | BTN Overflow 1 | ✓ | ✓ | |||||
331 | BTN Overflow 2 | ✓ | ✓ | |||||
335 | 835 | NFL RedZone | Premium Sports | |||||
340 | 840 | Starz (East) | Premium Movie | |||||
341 | Starz (West) | Premium Movie | ||||||
342 | 842 | Starz Edge (East) | Premium Movie | |||||
343 | Starz Edge (West) | Premium Movie | ||||||
344 | Starz in Black | Premium Movie | ||||||
345 | 845 | Starz Kids & Family | Premium Movie | |||||
346 | Starz Cinema | Premium Movie | ||||||
347 | 847 | Starz Comedy | Premium Movie | |||||
348 | IndiePlex | Premium Movie | ||||||
349 | RetroPlex | Premium Movie | ||||||
350 | 850 | Starz Encore (East) | Premium Movie | |||||
351 | Starz Encore (West) | Premium Movie | ||||||
352 | Starz Encore Classic (East) | Premium Movie | ||||||
353 | Starz Encore Classic (West) | Premium Movie | ||||||
354 | Starz Encore Westerns (East) | Premium Movie | ||||||
355 | Starz Encore Westerns (West) | Premium Movie | ||||||
356 | Starz Encore Suspense (East) | Premium Movie | ||||||
357 | Starz Encore Suspense (West) | Premium Movie | ||||||
358 | Starz Encore Black (East) | Premium Movie | ||||||
359 | Starz Encore Black (West) | Premium Movie | ||||||
360 | Starz Encore Action (East) | Premium Movie | ||||||
361 | Starz Encore Action (West) | Premium Movie | ||||||
362 | Starz Encore Family | Premium Movie | ||||||
365 | 865 | Showtime (East) | ✓ | Premium Movie | ||||
366 | 866 | Showtime (West) | ✓ | Premium Movie | ||||
367 | 867 | Showtime Showcase (East) | ✓ | Premium Movie | ||||
368 | 868 | Showtime Showcase (West) | ✓ | Premium Movie | ||||
369 | 869 | Showtime 2 (East) | ✓ | Premium Movie | ||||
370 | 870 | Showtime 2 (West) | ✓ | Premium Movie | ||||
371 | SHO*BET (East) | ✓ | Premium Movie | |||||
372 | SHO*BET (West) | ✓ | Premium Movie | |||||
373 | 873 | Showtime Extreme (East) | ✓ | Premium Movie | ||||
374 | 874 | Showtime Extreme (West) | ✓ | Premium Movie | ||||
375 | Showtime Women (East) | ✓ | Premium Movie | |||||
376 | Showtime Women (West) | ✓ | Premium Movie | |||||
377 | Showtime Next (East) | ✓ | Premium Movie | |||||
378 | Showtime Next (West) | ✓ | Premium Movie | |||||
379 | Showtime Family Zone (East) | ✓ | Premium Movie | |||||
380 | Showtime Family Zone (West) | ✓ | Premium Movie | |||||
385 | 885 | The Movie Channel (East) | ✓ | Premium Movie | ||||
386 | The Movie Channel (West) | ✓ | Premium Movie | |||||
387 | 887 | The Movie Channel Xtra (East) | ✓ | Premium Movie | ||||
388 | The Movie Channel Xtra (West) | ✓ | Premium Movie | |||||
390 | Flix (East) | ✓ | Premium Movie | |||||
391 | Flix (West) | ✓ | Premium Movie | |||||
392 | SundanceTV | ✓ | ✓ | ✓ | Premium Movie | |||
394 | 894 | IFC | ✓ | ✓ | ✓ | Premium Movie | ||
395 | 895 | Epix | Epix | |||||
396 | 896 | Epix 2 | Epix | |||||
397 | Epix Drive-In | Epix | ||||||
897 | Epix Hits | Epix | ||||||
398 | 898 | Epix (West) | Epix | |||||
400 | 899 | HBO (East) | ✓ | HBO | ||||
401 | 901 | HBO (West) | ✓ | HBO | ||||
402 | 902 | HBO 2 (East) | ✓ | HBO | ||||
403 | 903 | HBO 2 (West) | ✓ | HBO | ||||
404 | 904 | HBO Signature (East) | ✓ | HBO | ||||
405 | 905 | HBO Signature (West) | ✓ | HBO | ||||
406 | 906 | HBO Family (East) | ✓ | HBO | ||||
407 | 907 | HBO Family (West) | ✓ | HBO | ||||
408 | 908 | HBO Comedy (East) | ✓ | HBO | ||||
409 | 909 | HBO Comedy (West) | ✓ | HBO | ||||
410 | 910 | HBO Zone (East) | ✓ | HBO | ||||
411 | 911 | HBO Zone (West) | ✓ | HBO | ||||
412 | 912 | HBO Latino (East) | ✓ | HBO | ||||
413 | 913 | HBO Latino (West) | ✓ | HBO | ||||
420 | 920 | Cinemax (East) | ✓ | Cinemax | ||||
421 | 921 | Cinemax (West) | ✓ | Cinemax | ||||
422 | 922 | MoreMax (East) | ✓ | Cinemax | ||||
423 | 923 | MoreMax (West) | ✓ | Cinemax | ||||
424 | 924 | ActionMax (East) | ✓ | Cinemax | ||||
425 | ActionMax (West) | ✓ | Cinemax | |||||
426 | 926 | ThrillerMax (East) | ✓ | Cinemax | ||||
427 | ThrillerMax (West) | ✓ | Cinemax | |||||
428 | 928 | MovieMax | ✓ | Cinemax | ||||
429 | 929 | Cinemáx | ✓ | Cinemax | ||||
430 | 930 | 5StarMax | ✓ | Cinemax | ||||
431 | 931 | OuterMax | ✓ | Cinemax | ||||
440 | Playboy TV | Playboy TV | ||||||
441 | Playboy TV en Español | Playboy TV | ||||||
460–499 | Local subchannels | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
Channels 1000 – 1499 (SD/HD)
SD # | HD # | Network | Custom Essentials | Choice HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
1000 | TVN Events | TVN Events | ||||||
1001 | HD PPV Events | HD PPV Events | ||||||
1005 | Arouse PPV | Arouse | ||||||
1490–99 | 1489 | NBA League Pass/MLS Direct Kick | NBA League Pass/MLS Direct Kick |
Channels 1500 – 1799 (SD/HD)
SD # | HD # | Network | Custom Essentials | Choice HD | Prime HD | Extreme HD | Ultimate HD | Specialty Package |
---|---|---|---|---|---|---|---|---|
1503 | Galavision | Latino Package | ||||||
1506 | Televisión Dominicana | Latino Package | ||||||
1507 | Supercanal | Latino Package | ||||||
1508 | WAPA América | Latino Package | ||||||
1509 | Tele El Salvador | Latino Package | ||||||
1511 | 1516 | Multimedios | Latino Package | |||||
1512 | Ecuavisa | Latino Package | ||||||
1513 | Telemicro | Latino Package | ||||||
1515 | Antena 3 | Latino Package | ||||||
1520 | ESPN Deportes | Latino Package | ||||||
1521 | Fox Deportes | Latino Package | ||||||
1524 | 1539 | TUDN | ✓ | ✓ | Latino Package | |||
1536 | TyC Sports | Latino Package | ||||||
1540 | CNN en Español | Latino Package | ||||||
1548 | Dominican View | Latino Package | ||||||
1550 | Milenio Televisión | Latino Package | ||||||
1551 | FOROtv | Latino Package | ||||||
1560 | TVE Internacional | Latino Package | ||||||
1561 | History en Español | Latino Package | ||||||
1563 | Discovery en Español | Latino Package | ||||||
1564 | Nat Geo Mundo | Latino Package | ||||||
1570 | Ultra Docu | Latino Package | ||||||
1582 | Fox Life | Latino Package | ||||||
1583 | Pasiones | Latino Package | ||||||
1584 | Univision tlnovelas | Latino Package | ||||||
1585 | Ultra Lune | Latino Package | ||||||
1590 | Tele N | Latino Package | ||||||
1643 | Universo | Latino Package | ||||||
1650 | Ultra Macho | Latino Package | ||||||
1660 | Tr3s | Latino Package | ||||||
1662 | TeleHit | Latino Package | ||||||
1664 | Telehit Urbano | Latino Package | ||||||
1666 | TeleRitmo | Latino Package | ||||||
1670 | Ultra Fiesta | Latino Package | ||||||
1680 | De Película | Latino Package | ||||||
1681 | De Película Clásico | Latino Package | ||||||
1682 | ViendoMovies | Latino Package | ||||||
1683 | Gran Cine | Latino Package | ||||||
1690 | Ultra Cine | Latino Package | ||||||
1691 | Ultra Film | Latino Package | ||||||
1692 | Ultra Mex | Latino Package | ||||||
1693 | Ultra Clásico | Latino Package | ||||||
1702 | Discovery Familia | Latino Package | ||||||
1704 | TV Chile | Latino Package | ||||||
1705 | RCN Nuestra Tele | Latino Package | ||||||
1720 | ¡Sorpresa! | Latino Package | ||||||
1730 | Ultra Kidz | Latino Package | ||||||
1740 | Enlace | Latino Package | ||||||
1741 | EWTN Español | Latino Package | ||||||
1752 | TV Asia | South Asian | ||||||
1753 | Zee TV | South Asian | ||||||
1754 | SET Asia | South Asian | ||||||
1755 | The Filipino Channel | Filipino | ||||||
1765 | SBTN | Vietnamese | ||||||
1771 | TV5MONDE | French | ||||||
1773 | Channel 1 Russia | Russian | ||||||
1774 | Russian Television Network | Russian | ||||||
1780 | ART America | Arabic | ||||||
1795 | CCTV-4 | Chinese (Mandarin) | ||||||
1796 | CTi International | Chinese (Mandarin) |