
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Izzi Telecom
Jump to navigation
Jump to search
IZZI Telecom is a company that operates a cable television and Internet services in Mexico nationwide. It is owned by Grupo Televisa.
National List SD/HD
Free To Air
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
1-97 | Local Channels | ✓ | ✓ | ✓ | ||||
1 | Azteca Uno | TV Azteca | ✓ | ✓ | ✓ | Local Feed | ||
2 | Las Estrellas | Televisa | ✓ | ✓ | ✓ | Local Feed | ||
3 | Imagen Televisión | Grupo Imagen | ✓ | ✓ | ✓ | Local Feed | ||
5 | Canal 5 | Televisa | ✓ | ✓ | ✓ | Local Feed | ||
7 | Azteca Siete | TV Azteca | ✓ | ✓ | ✓ | Local Feed | ||
11 | Once | Instituto Politécnico Nacional | ✓ | ✓ | ✓ | National Feed | ||
14 | Canal Catorce | Sistema Público de Radiodifusión | ✓ | ✓ | ✓ | National Feed | ||
20 | TV UNAM | UNAM | ✓ | ✓ | ✓ | |||
22 | Canal 22 | Secretaría de Cultura | ✓ | ✓ | ✓ | National Feed | ||
70 | A+ | TV Azteca | ✓ | ✓ | ✓ | National Feed | ||
98 | Mosaico Interés General | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
99 | Las Estrellas (-1Hr) | Televisa | ✓ | |||||
100 | Las Estrellas (-2Hr) | Televisa | ✓ | ✓ | ||||
101 | Azteca Uno | TV Azteca | ✓ | ✓ | ✓ | National Feed | ||
102 | Las Estrellas | Televisa | ✓ | ✓ | ✓ | National Feed | ||
103 | IZZItv | IZZI Telecom | ✓ | ✓ | ✓ | Barker Channel | ||
104 | FOROtv | Televisa | ✓ | ✓ | ✓ | |||
105 | Canal 5 | Televisa | ✓ | ✓ | ✓ | National Feed | ||
107 | Azteca Siete | TV Azteca | ✓ | ✓ | ✓ | National Feed | ||
109 | Nu9ve | Televisa | ✓ | ✓ | ✓ | National Feed | ||
113 | Azteca Uno (-2Hr) | TV Azteca | ✓ | ✓ | ✓ | |||
114 | Canal 6 Plus | Grupo Multimedios | ✓ | ✓ | ✓ | |||
115 | Quiero TV | Quiero Media | ✓ | ✓ | ✓ | |||
117 | CV Shopping Outlet | CV Directo | ✓ | ✓ | ✓ |
News
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
119 | Mosaico Noticias e Información | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
120 | Milenio Televisión | Grupo Multimedios | ✓ | ✓ | ✓ | |||
121 | Grupo Fórmula | Grupo Fórmula | ✓ | ✓ | ✓ | |||
127 | Excélsior TV | Grupo Imagen | ✓ | ✓ | ✓ | Not available in Mexico City | ||
130 | INOVA | INOVA | ✓ | ✓ | ✓ | |||
140 | ADN40 | TV Azteca | ✓ | ✓ | ✓ | |||
150 | El Financiero Bloomberg | El Financiero / Bloomberg L.P. | ✓ | ✓ | ✓ | |||
162 | Televisa Monterrey | Televisa | ✓ | ✓ | ✓ | Only in the center of Mexico | ||
172 | CNN En Español | Turner Broadcasting System | ✓ | ✓ | ✓ | |||
173 | CNN | Turner Broadcasting System | ✓ | Only in the north of Mexico | ||||
174 | CNN International | Turner Broadcasting System | ✓ | |||||
175 | HLN | Turner Broadcasting System | ✓ | |||||
180 | FOX News | Fox Corporation | ✓ | |||||
182 | Al Jazeera | Al Jazeera Media Network | ✓ | ✓ | ||||
184 | RT (Spanish) | TV-Nóvosti | ✓ | |||||
185 | BBC World News | BBC Worldwide | ✓ | |||||
186 | 24h | Corporación Radio y Televisión Española | ✓ | |||||
187 | Euronews (Spanish) | EuronewsNBC | ✓ | |||||
190 | Justicia TV | Suprema Corte de Justicia de la Nación | ✓ | ✓ | ✓ | |||
191 | Canal del Congreso | Congreso de la Unión | ✓ | ✓ | ✓ | Not available in Mexico City | ||
199 | SONGIE TV | SONGIE | ✓ | ✓ | ✓ |
Entertainment / Lifestyle / Music
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
200 | Mosaico Entretenimiento | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
203 | Unicable | Televisa Networks | ✓ | ✓ | ✓ | |||
204 | Tlnovelas | Televisa Networks | ✓ | ✓ | ✓ | |||
205 | Telemundo Internacional | Televisa Networks | ✓ | ✓ | ✓ | |||
209 | FOX Channel | Disney Channels Worldwide | ✓ | ✓ | ✓ | |||
210 | Warner Channel | WarnerMedia / Turner / HBO LAG | ✓ | ✓ | ✓ | |||
211 | Universal TV | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ||||
212 | SONY Channel | SONY Pictures Entertainment / HBO LAG | ✓ | ✓ | ✓ | |||
213 | Comedy Central | ViacomCBS International Media Networks | ✓ | ✓ | ||||
214 | FX | Disney Channels Worldwide | ✓ | ✓ | ✓ | |||
215 | AXN | SONY Pictures Entertainment / HBO LAG | ✓ | ✓ | ||||
216 | Space | Turner Broadcasting System | ✓ | ✓ | ✓ | |||
217 | Investigation Discovery | Discovery Networks International | ✓ | ✓ | ||||
218 | E! | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ✓ | |||
221 | Discovery Home & Health | Discovery Networks International | ✓ | ✓ | ✓ | |||
222 | TLC | Discovery Networks International | ✓ | ✓ | ||||
223 | A&E | A+E Networks / HBO LAG | ✓ | ✓ | ||||
226 | Mas Chic | AMC Networks International | ✓ | ✓ | ||||
227 | El Gourmet | AMC Networks International | ✓ | ✓ | ||||
228 | Hola TV | ATRESMEDIA Corporación de Medios | ✓ | ✓ | ||||
230 | TVE | Corporación Radio y Televisión Española | ✓ | ✓ | ||||
232 | ISat | Turner Broadcasting System | ✓ | ✓ | ||||
233 | Distrito Comedia | Televisa Networks | ✓ | ✓ | ✓ | |||
235 | Telehit | Televisa Networks | ✓ | ✓ | ✓ | |||
236 | MTV | ViacomCBS International Media Networks | ✓ | ✓ | ||||
237 | MTV Hits | ViacomCBS International Media Networks | ✓ | ✓ | ||||
238 | Telehit Música | Televisa Networks | ✓ | ✓ | ✓ | |||
239 | VH1 | ViacomCBS International Media Networks | ✓ | ✓ | ||||
241 | Bandamax | Televisa Networks | ✓ | ✓ | ✓ | |||
242 | TNT Series | Turner Broadcasting System | ✓ | ✓ | ✓ | |||
243 | Lifetime | A+E Networks / HBO LAG | ✓ | ✓ | ✓ | |||
244 | FOX Life | Disney Channels Worldwide | ✓ | ✓ | ||||
245 | Glitz* | Turner Broadcasting System | ✓ | |||||
246 | HGTV | Discovery Networks International | ✓ | ✓ | ||||
249 | Food Network | Discovery Networks International | ✓ | ✓ | ||||
250 | TBS | Turner Broadcasting System | ✓ | ✓ | ||||
251 | SYFY | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ||||
252 | TruTV | Turner Broadcasting System | ✓ | ✓ | ||||
256 | Club MTV | ViacomCBS International Media Networks | ✓ | |||||
258 | MTV 80s | ViacomCBS International Media Networks | ✓ | |||||
262 | MUCH | Turner Broadcasting System | ✓ | |||||
270 | DOG TV | PTV Media | DOG TV |
International
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
272 | Antena 3 Internacional | ATRESMEDIA Corporación de Medios | ✓ | |||||
274 | NHK World Japan | Nippon Hōsō Kyōkai | ✓ | |||||
275 | Globo TV | Grupo Globo | ✓ | |||||
276 | RAI Italia | RAI Internazionale | ✓ | |||||
277 | TELEFE Internacional | ViacomCBS International Media Networks | ✓ | |||||
278 | TV5MONDE (Amérique latine et Caraïbes) | TV5MONDE | ✓ | |||||
279 | Televisión de Galicia | Corporación Radio e Televisión de Galicia | ✓ | |||||
280 | DW (Español) | Deutsche Welle | ✓ | |||||
281 | DW (Deutsch+) | Deutsche Welle | ✓ |
Kids
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
300 | Mosaico Infantil | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
306 | Baby TV | Disney Channels Worldwide | ✓ | |||||
308 | Nick Jr. | ViacomCBS International Media Networks | ✓ | ✓ | ||||
310 | Discovery Kids | Discovery Networks International | ✓ | ✓ | ✓ | |||
311 | Canal Once Niñas y Niños | Instituto Politécnico Nacional | ✓ | ✓ | ✓ | |||
312 | Cartoon Network | Turner Broadcasting System | ✓ | ✓ | ✓ | |||
313 | NatGeo Kids | Disney Channels Worldwide | ✓ | ✓ | ||||
314 | Boomerang | Turner Broadcasting System | ✓ | ✓ | ||||
316 | Nickelodeon | ViacomCBS International Media Networks | ✓ | ✓ | ✓ | |||
317 | bitMe | Televisa Networks | ✓ | ✓ | ✓ | |||
318 | Disney Channel | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | |||
320 | Disney XD | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | |||
321 | NickMusic | ViacomCBS International Media Networks | ✓ | ✓ | ||||
322 | Disney Junior | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | |||
323 | Tooncast | Turner Broadcasting System | ✓ |
Factual / Religion
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
400 | Mosaico Cultura y Aprendizaje | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
401 | Discovery | Discovery Networks International | ✓ | ✓ | ✓ | |||
402 | Animal Planet | Discovery Networks International | ✓ | ✓ | ✓ | |||
403 | National Geographic | Disney Channels Worldwide | ✓ | ✓ | ✓ | |||
404 | National Geographic Wild | Disney Channels Worldwide | ✓ | ✓ | ||||
408 | History | A+E Networks / HBO LAG | ✓ | ✓ | ✓ | |||
413 | History 2 | A+E Networks / HBO LAG | ✓ | ✓ | ||||
421 | Discovery Science | Discovery Networks International | ✓ | |||||
422 | Discovery Turbo | Discovery Networks International | ✓ | ✓ | ||||
430 | Film & Arts | AMC Networks International | ✓ | |||||
440 | Enlace | Enlace / TBN | ✓ | ✓ | ✓ | |||
441 | ESNE | El Sembrador Nueva Evangelización | ✓ | ✓ | ✓ | |||
442 | María Visión | Grupo María Visión | ✓ | ✓ | ✓ | |||
443 | EWTN | EWTN | ✓ | ✓ | ✓ | |||
480 | Ingenio TV | Televisión Educativa | ✓ | ✓ | ✓ | |||
481 | Canal 22.2 | Secretaría de Cultura | ✓ | ✓ | ✓ |
Sports
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
500 | Mosaico Deportes | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
501 | TUDN | Televisa Networks | ✓ | ✓ | ✓ | |||
503 | Afizzionados | IZZI Telecom / Televisa | ✓ | ✓ | Afizzionados | |||
504 | Real Madrid TV | Real Madrid Club de Fútbol | ✓ | ✓ | ✓ | |||
505 | FOX Sports | Disney Channels Worldwide | ✓ | ✓ | ✓ | |||
506 | FOX Sports 2 | Disney Channels Worldwide | ✓ | ✓ | ✓ | |||
508 | ESPN | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | |||
509 | ESPN2 | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | |||
510 | ESPN3 | Disney & ESPN Media Networks | ✓ | ✓ | ||||
511 | FOX Sports 3 | Disney Channels Worldwide | ✓ | ✓ | ||||
512 | NFL Network | National Football League | ✓ | ✓ | ||||
530 | Adrenalina Sports Network | Televisa Networks | ✓ | ✓ | ✓ | |||
531 | Golf Channel | NBCUniversal Networks International | ✓ |
Movies
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
600 | Mosaico Películas | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
602 | Mosaico FOX Premium | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
603 | Mosaico HBOMAX | IZZI Telecom | ✓ | ✓ | ✓ | Multi-view | ||
604 | De Película | Televisa Networks | ✓ | ✓ | ✓ | |||
607 | Golden | Televisa Networks | ✓ | ✓ | ✓ | |||
608 | Golden Edge | Televisa Networks | ✓ | ✓ | ✓ | |||
610 | TNT | Turner Broadcasting System | ✓ | ✓ | ✓ | |||
611 | AMC | AMC Networks International | ✓ | ✓ | ✓ | |||
613 | Studio Universal | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ✓ | |||
614 | FXM | Disney Channels Worldwide | ✓ | ✓ | ||||
619 | TCM | Turner Broadcasting System | ✓ | ✓ | ||||
623 | Cinemax | HBO Latin American Group | ✓ | ✓ | ✓ | |||
624 | Cinecanal | Disney Channels Worldwide | ✓ | ✓ | ||||
625 | Paramount Channel | Viacom International Media Networks | ✓ | ✓ | ||||
627 | Europa Europa | AMC Networks International | ✓ | |||||
628 | ZEE Mundo | ZEE Entertainment Enterprises | ✓ | |||||
630 | HBO Family | HBO Latin America Group | HBO | |||||
631 | HBO Signature | HBO Latin America Group | HBO | |||||
632 | HBO | HBO Latin America Group | HBO | |||||
633 | HBO 2 | HBO Latin America Group | HBO | |||||
635 | HBO Plus | HBO Latin America Group | HBO | |||||
636 | HBO Mundi | HBO Latin America Group | HBO | |||||
637 | HBO Pop | HBO Latin America Group | HBO | |||||
639 | HBO Xtreme | HBO Latin America Group | HBO | |||||
643 | Golden Premier | Televisa Networks | Golden | |||||
644 | Golden Premier 2 | Televisa Networks | Golden | |||||
650 | FOX Premium Series | Disney Channels Worldwide | FOX PREMIUM | (East) | ||||
651 | FOX Premium Series | Disney Channels Worldwide | FOX PREMIUM | (West) | ||||
652 | FOX Premium Action | Disney Channels Worldwide | FOX PREMIUM | (East) | ||||
653 | FOX Premium Action | Disney Channels Worldwide | FOX PREMIUM | (West) | ||||
654 | FOX Premium Family | Disney Channels Worldwide | FOX PREMIUM | (East) | ||||
655 | FOX Premium Cinema | Disney Channels Worldwide | FOX PREMIUM | |||||
656 | FOX Premium Movies | Disney Channels Worldwide | FOX PREMIUM | |||||
657 | FOX Premium Family | Disney Channels Worldwide | FOX PREMIUM | (West) | ||||
658 | FOX Premium Classics | Disney Channels Worldwide | FOX PREMIUM | |||||
656 | FOX Premium Comedy | Disney Channels Worldwide | FOX PREMIUM |
National List HD
Free To Air / News HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
700-800 | Local Channels | ✓ | ✓ | ✓ | ||||
800 | Las Estrellas (-2Hr) | Televisa | ✓ | ✓ | ||||
801 | Azteca Uno | TV Azteca | ✓ | ✓ | ✓ | National Feed | ||
802 | Las Estrellas | Televisa | ✓ | ✓ | ✓ | National Feed | ||
803 | IZZItv | IZZI Telecom | ✓ | ✓ | ✓ | Barker Channel | ||
804 | FOROtv | Televisa | ✓ | ✓ | ✓ | |||
805 | Canal 5 | Televisa | ✓ | ✓ | ✓ | National Feed | ||
807 | Azteca Siete | TV Azteca | ✓ | ✓ | ✓ | National Feed | ||
809 | Nu9ve | Televisa | ✓ | ✓ | ✓ | National Feed | ||
814 | Canal 6 Plus | Grupo Multimedios | ✓ | ✓ | ✓ | |||
816 | CNN | Turner Broadcasting System | ✓ | ✓ | ||||
817 | FOX News | Fox Corporation | ✓ | ✓ | ||||
820 | Milenio Televisión | Grupo Multimedios | ✓ | ✓ |
Entertainment / Lifestyle / Music HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
825 | ATRESERIES | ATRESMEDIA Corporación de Medios | ✓ | ✓ | ||||
826 | Star TVE | Corporación Radio y Televisión Española | ✓ | ✓ | ||||
827 | Unicable | Televisa Networks | ✓ | ✓ | ||||
829 | FOX Channel | Disney Channels Worldwide | ✓ | ✓ | ||||
831 | Warner Channel | WarnerMedia / Turner / HBO LAG | ✓ | ✓ | ||||
833 | Universal TV | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ||||
835 | SONY Channel | SONY Pictures Entertainment / HBO LAG | ✓ | ✓ | ||||
837 | Comedy Central | ViacomCBS International Media Networks | ✓ | ✓ | ||||
839 | FX | Disney Channels Worldwide | ✓ | ✓ | ||||
841 | AXN | SONY Pictures Entertainment / HBO LAG | ✓ | ✓ | ||||
843 | Space | Turner Broadcasting System | ✓ | ✓ | ||||
844 | Investigation Discovery | Discovery Networks International | ✓ | ✓ | ||||
845 | Discovery Turbo | Discovery Networks International | ✓ | ✓ | ||||
846 | HGTV | Discovery Networks International | ✓ | ✓ | ||||
848 | Discovery World HD | Discovery Networks International | ✓ | ✓ | ||||
849 | Food Network | Discovery Networks International | ✓ | ✓ | ||||
850 | A&E | A+E Networks / HBO LAG | ✓ | ✓ | ||||
852 | Hola TV | ATRESMEDIA Corporación de Medios | ✓ | ✓ | ||||
854 | Telehit Música Plus | Televisa Networks | ✓ | ✓ | ||||
856 | MTV | ViacomCBS International Media Networks | ✓ | ✓ | ||||
857 | MTV Live HD | ViacomCBS International Media Networks | ✓ | ✓ | ||||
857 | VH1 HD | ViacomCBS International Media Networks | ✓ | ✓ | Europe Feed | |||
861 | TruTV | Turner Broadcasting System | ✓ | ✓ | ||||
863 | bitMe | Televisa Networks | ✓ | ✓ |
Kids HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
871 | TeenNick | ViacomCBS International Media Networks | ✓ | ✓ | ||||
873 | Discovery Kids | Discovery Networks International | ✓ | ✓ | ||||
875 | Disney Channel | Disney & ESPN Media Networks | ✓ | ✓ | ||||
878 | Clan | Corporación Radio y Televisión Española | ✓ | ✓ |
Factual HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
880 | Discovery Theater HD | Discovery Networks International | ✓ | ✓ | ||||
881 | Discovery | Discovery Networks International | ✓ | ✓ | ||||
883 | Animal Planet | Discovery Networks International | ✓ | ✓ | ||||
885 | National Geographic | Disney Channels Worldwide | ✓ | ✓ | ||||
886 | National Geographic Wild | Disney Channels Worldwide | ✓ | ✓ | ||||
888 | Discovery Science | Discovery Networks International | ✓ | ✓ | ||||
889 | History | A+E Networks / HBO LAG | ✓ | ✓ |
Sports HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
890 | TUDN | Televisa Networks | ✓ | ✓ | ||||
891 | Afizzionados | IZZI Telecom / Televisa | ✓ | ✓ | Afizzionados | |||
892 | FOX Sports | Disney Channels Worldwide | ✓ | ✓ | ||||
893 | FOX Sports 2 | Disney Channels Worldwide | ✓ | ✓ | ||||
894 | FOX Sports 3 | Disney Channels Worldwide | ✓ | ✓ | ||||
895 | ESPN | Disney & ESPN Media Networks | ✓ | ✓ | ||||
896 | ESPN2 | Disney & ESPN Media Networks | ✓ | ✓ | ||||
897 | ESPN3 | Disney & ESPN Media Networks | ✓ | ✓ | ||||
898 | ESPN Extra | Disney & ESPN Media Networks | ✓ | ✓ | ||||
899 | Real Madrid TV | Real Madrid Club de Fútbol | ✓ | ✓ | ||||
902 | NFL Network | National Football League | ✓ | ✓ |
Movies HD
SD | HD | Channel Name | Owner/parent company | IZZI HD | IZZI HD Plus | Internacional | Premium | Notes |
---|---|---|---|---|---|---|---|---|
909 | ATRESCINE | ATRESMEDIA Corporación de Medios | ✓ | ✓ | ||||
910 | De Película Plus | Televisa Networks | ✓ | ✓ | ||||
911 | Golden Plus | Televisa Networks | ✓ | ✓ | ||||
912 | TNT | Turner Broadcasting System | ✓ | ✓ | ||||
913 | AMC | AMC Networks International | ✓ | ✓ | ||||
914 | Studio Universal | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ||||
915 | FXM | Disney Channels Worldwide | ✓ | ✓ | ||||
916 | ZEE Mundo | ZEE Entertainment Enterprises | ✓ | ✓ | ||||
917 | Cinecanal | Disney Channels Worldwide | ✓ | ✓ | ||||
918 | Paramount Channel | Viacom International Media Networks | ✓ | ✓ | ||||
920 | HBO | HBO Latin America Group | HBO | |||||
921 | HBO 2 | HBO Latin America Group | HBO | |||||
922 | HBO Family | HBO Latin America Group | HBO | |||||
923 | HBO Signature | HBO Latin America Group | HBO | |||||
924 | HBO Plus | HBO Latin America Group | HBO | |||||
925 | HBO Mundi | HBO Latin America Group | HBO | |||||
926 | HBO Pop | HBO Latin America Group | HBO | |||||
927 | HBO Xtreme | HBO Latin America Group | HBO | |||||
933 | Golden Premier | Televisa Networks | Golden | |||||
934 | Golden Premier 2 | Televisa Networks | Golden | |||||
940 | FOX Premium Series | Disney Channels Worldwide | FOX PREMIUM | |||||
942 | FOX Premium Family | Disney Channels Worldwide | FOX PREMIUM | |||||
944 | FOX Premium Comedy | Disney Channels Worldwide | FOX PREMIUM | |||||
945 | FOX Premium Cinema | Disney Channels Worldwide | FOX PREMIUM | |||||
946 | FOX Premium Classics | Disney Channels Worldwide | FOX PREMIUM | |||||
947 | FOX Premium Movies | Disney Channels Worldwide | FOX PREMIUM | |||||
948 | FOX Premium Action | Disney Channels Worldwide | FOX PREMIUM | |||||
949 | Adrenalina Sports Network | Televisa Networks | ✓ | ✓ | ✓ | |||
950-999 (audio) | Stingray Music | Stingray Digital | ✓ | ✓ | ✓ |