Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of Channels on Bell Satellite TV (2010-2011)
Jump to navigation
Jump to search
This is a list of channels on Bell Satellite TV, a Canadian satellite provider. The date, as determined from both Lyngsat and PDF metadata, is circa January 2011.
| CH# | Logo | Name | Package | Notes |
|---|---|---|---|---|
| 100 | Radio-Canada Atlantique | |||
| 101 | TVA Est du Quebec | |||
| 102 | V Riviere-du-Loup | |||
| 103 | TVA Riviere-du-Loup | |||
| 104 | V Saguneay Lac-St. Jean | |||
| 105 | TVA Saguneay Lac-St. Jean | |||
| 106 | V Estrie | |||
| 107 | TVA Sherbrooke | |||
| 108 | Radio-Canada Estrie | |||
| 109 | V Quebec | |||
| 110 | TVA Quebec | |||
| 111 | Radio-Canada Quebec | |||
| 112 | Radio-Canada Montreal | |||
| 113 | Bell TV Shop | |||
| 114 | V Montreal | |||
| 115 | TVA Montreal | |||
| 116 | TVA Abitibi-Temiscamingue | |||
| 117 | TVA Gatineau-Ottawa | |||
| 118 | Radio-Canada Manitoba | |||
| 119 | Radio-Canada | |||
| 120 | Radio-Canada Colombie Britannique | |||
| 121 | TVA Pacifique | |||
| 122 | Vu! Info Français | Télé à la Carte | ||
| 123 | Reseau des Sports | |||
| 124 | RIS Info Sports | |||
| 125 | Radio-Canada Ottawa-Gatineau | |||
| 126 | Reseau de l'Information | |||
| 127 | Le Canal Nouvelles | |||
| 128 | Argent | |||
| 129 | Canal D | |||
| 130 | MétéoMédia | |||
| 131 | Ztélé | |||
| 132 | Séries+ | |||
| 133 | Historia | |||
| 134 | Evasion | |||
| 135 | Canal Vie | |||
| 136 | Addik TV | |||
| 137 | TFO | |||
| 138 | Télé-Québec | |||
| 139 | Télétoon | |||
| 140 | VRAK.TV | |||
| 141 | MusiquePlus | |||
| 142 | MusiMax | |||
| 143 | ARTV | |||
| 145 | TV5 Quebec Canada | |||
| 147 | Vu! Français promo | Télé à la Carte | ||
| 148 | L'Assemblée nationale du Québec | |||
| 149 | CPAC | French Version | ||
| 152 | Canal Savoir | |||
| 153 | Prise 2 | |||
| 154 | CASA | |||
| 155-160 | Vu! HD French | Télé à la Carte | ||
| 161-166 | Vu! French | Télé à la Carte | ||
| 170-179 | Vu! French | Télé à la Carte | ||
| 180 | Super Écran | |||
| 181 | Super Écran 2 | |||
| 182 | Super Écran 3 | |||
| 183 | Super Écran 4 | |||
| 185 | Cinépop | |||
| 186 | Télétoon Rétro | |||
| 187 | Avis de Recherche | |||
| 189 | Playhouse Disney Télé | |||
| 190 | Zeste | |||
| 194 | Bell TV Marketing | |||
| 196 | CTV Ottawa | |||
| 198 | Bell TV Info | |||
| 199 | NTV | |||
| 200 | CBC Newfoundland and Labrador | |||
| 201 | CTV Atlantic | |||
| 202 | A Atlantic | |||
| 203 | CBC Nova Scotia | |||
| 204 | Global Maritimes | |||
| 205 | CTV Montreal | |||
| 206 | CBC Montreal | |||
| 207 | Metro 14 | |||
| 208 | CBC Ottawa | |||
| 209 | A Ottawa | |||
| 210 | CBC Ontario | |||
| 211 | Global Toronto | |||
| 212 | CTV Toronto | |||
| 213 | Sun TV | |||
| 214 | Citytv Toronto | |||
| 215 | Omni.1 | |||
| 216 | Omni.2 | |||
| 217 | CHEX Television | |||
| 218 | CHCH | |||
| 219 | A Barrie/Toronto | |||
| 220 | A London | |||
| 221 | CTV Northern Ontario | |||
| 222 | Global Thunder Bay | |||
| 223 | TB Television | |||
| 224 | CJBN | |||
| 225 | CTV Winnipeg | |||
| 226 | CBC Manitoba | |||
| 227 | Global Winnipeg | |||
| 228 | Citytv Winnipeg | |||
| 230 | Bell TV Updates | |||
| 233 | CKWS Television | |||
| 234 | Global Montreal | |||
| 235 | CTV Regina | |||
| 236 | Global Saskatoon | |||
| 237 | CITL | |||
| 238 | CKSA | |||
| 239 | CTV Edmonton | |||
| 240 | Global Edmonton | |||
| 241 | Citytv Edmonton | |||
| 242 | CBC North | |||
| 243 | CTV Calgary | |||
| 244 | Global Calgary | |||
| 245 | CBC Calgary | |||
| 246 | Citytv Calgary | |||
| 248 | CHAT | |||
| 250 | CTV British Columbia | |||
| 251 | CBC British Columbia | |||
| 252 | Global BC | |||
| 253 | Citytv Vancouver | |||
| 254 | Omni BC | |||
| 255 | CHEK | |||
| 256 | A Vancouver Island | |||
| 257 | CFTK | |||
| 258 | CJDC TV | |||
| 259 | CFJC | |||
| 260 | CKPG | |||
| 261 | Vision TV | |||
| 262 | CRTC Info Channel | |||
| 265 | TVO: Makes You Think | |||
| 266 | SCN Television | |||
| 267 | Access | |||
| 268 | Knowledge | |||
| 269 | Aboriginal Peoples Television Network | |||
| 270 | Aboriginal Peoples Television Network North | |||
| 271 | Free Previews this Month | |||
| 272 | New Channels on Bell TV | |||
| 274 | GameTV | |||
| 280 | WHDH | |||
| 281 | WCVB | |||
| 282 | WBZ | |||
| 283 | WFXT | |||
| 284 | WGBH | |||
| 287 | KING | |||
| 288 | KOMO | |||
| 289 | KIRO | |||
| 290 | KCPQ | |||
| 291 | KCTS | |||
| 292 | Turner Classic Movies | |||
| 293 | AMC | |||
| 294 | PeachtreeTV | |||
| 295 | WGN | |||
| 296 | WSBK | |||
| 297 | WPIX | |||
| 298 | KTLA | |||
| 300 | The Movie Network | |||
| 301 | MFest | |||
| 302 | MExcess | |||
| 303 | MFun! | |||
| 304 | MPix | |||
| 305 | MorePix | |||
| 306 | HBO Canada (east) | |||
| 307 | HBO Canada (west) | |||
| 308 | Movie Central 1 | |||
| 309 | Movie Central 2 | |||
| 310 | Movie Central 3 | |||
| 311 | Encore Avenue 1 | |||
| 312 | Encore Avenue 2 | |||
| 317 | Vu! Red Carpet | |||
| 318-324 | Vu! HD | Pay Per View | ||
| 326 | Super Channel 1 | |||
| 327 | Super Channel 2 | |||
| 328 | Super Channel 3 | |||
| 329 | Super Channel 4 | |||
| 330 | IFC: Where all the cool movies go | |||
| 331 | Movieola | |||
| 332 | Dusk | |||
| 333 | W Movies | |||
| 334 | Action | |||
| 335 | Showcase Diva | |||
| 336 | Documentary | |||
| 337 | Silver Screen Classics | |||
| 349 | Bell PPV Info | |||
| 350-385 | Vu! English | Pay Per View | ||
| 389 | Wild TV | |||
| 390 | Fight Network | |||
| 391-396 | NCAA Season Pass | Premium Sports | ||
| 398 | Toronto Blue Jays TV | |||
| 400 | The Sports Network | |||
| 401 | TSN2 | |||
| 402 | The Sports Network Alternate | |||
| 404 | GolTV | |||
| 405 | Rogers Sportsnet Ontario | |||
| 406 | Rogers Sportsnet East | |||
| 407 | Rogers Sportsnet Pacific | |||
| 408 | Rogers Sportsnet West | |||
| 409 | ESPN Classic | |||
| 410 | The Score | |||
| 411 | OLN | |||
| 412 | Fox Sports World Canada | |||
| 413 | CBS College Sports Network | |||
| 415 | NBA TV Canada | |||
| 416 | Golf Channel | |||
| 417 | Speed | |||
| 418 | Rogers Sportsnet One | |||
| 419 | World Fishing Network | |||
| 420 | Setanta Sports | |||
| 421 | NFL Network | |||
| 422 | Leafs TV | |||
| 423-435 | NHL Centre Ice | Premium Sports | ||
| 436 | Rogers Sportsnet Canucks | |||
| 437 | Rogers Sportsnet Oilers | |||
| 438 | Rogers Sportsnet Flames | |||
| 439 | Rogers Sportsnet Sens | |||
| 440 | NASCAR in Car Network | Premium Sports | ||
| 441-444 | NASCAR HotPass | Premium Sports | ||
| 448 | NFL Network | |||
| 451-464 | NFL Sunday Ticket | Premium Sports | ||
| 475 | HPItv Canada | |||
| 476 | HPItv International | |||
| 477 | HPItv West | |||
| 478 | HPItv | |||
| 479 | HPItv Odds | |||
| 485-497 | MLB Extra Innings | Premium Sports | ||
| 500 | Cable News Network | |||
| 501 | CTV News Channel | |||
| 502 | CBC News Network | |||
| 503 | CP24 | |||
| 504 | Business News Network | |||
| 505 | The Weather Network | |||
| 507 | Fox News Channel | |||
| 508 | HLN | |||
| 509 | CNBC | |||
| 510 | BBC World News | |||
| 511 | CNN International | |||
| 512 | CPAC | English Version | ||
| 514 | iChannel | |||
| 515 | G4 | |||
| 516 | Al Jazeera | |||
| 520 | Discovery Channel | |||
| 521 | TLC | |||
| 522 | History Television | |||
| 523 | Discovery Science | |||
| 524 | National Geographic Channel | |||
| 525 | Animnal Planet | |||
| 526 | Viva | |||
| 527 | Travel + Escape | |||
| 528 | Investigation Discovery | |||
| 529 | Book Television | |||
| 530 | Bite | |||
| 549 | Playhouse Disney Channel | |||
| 551 | YTV (east) | |||
| 552 | YTV (west) | |||
| 553 | Treehouse | |||
| 554 | Teletoon (east) |
' | ||
| 555 | Teletoon (west) | |||
| 556 | Family (east) | |||
| 557 | Family (west) | |||
| 558 | BBC Kids | |||
| 559 | Nickelodeon | |||
| 560 and 561 | Kids Vu! | |||
| 562 | BabyFirstTV | English | ||
| 563 | BabyFirstTV | French | ||
| 564 | BabyFirstTV | Spanish | ||
| 570 | MuchMusic | |||
| 571 | MuchMore | |||
| 575 | Country Music Television | |||
| 576 | Black Entertainment Television | |||
| 577 | MTV2 | |||
| 578 | PunchMuch | |||
| 579 | bpm:tv | |||
| 580 | MuchVibe | |||
| 581 | MTV | |||
| 599 | Teletoon Retro | |||
| 600 | HGTV | |||
| 601 | Slice | |||
| 602 | W Network | |||
| 603 | Food Network | |||
| 604 | TwistTV: Life Throws Curves | |||
| 605 | Fashion Television Channel | |||
| 606 | One: The Body, Mind and Spirit Channel | |||
| 607 | DIY Network | |||
| 608 | CosmopolitanTV | |||
| 609 | OutTV | |||
| 613 | Sundance Channel | |||
| 615 | A&E | |||
| 616 | Showcase (east) | |||
| 617 | Shoiwcase (west) | |||
| 618 | TVTropolis (east) | |||
| 619 | TVTropolis (west) | |||
| 620 | Bravo! | |||
| 621 | E!: Everything Entertainment | |||
| 622 | Bio | |||
| 625 | Comedy (east) | |||
| 626 | Comedy (west) | |||
| 627 | Space | |||
| 628 | Spike | |||
| 629 | The Cave | |||
| 630 | MovieTime | |||
| 631 | Military Channel | |||
| 635 | BBC Canada | |||
| 636 | Dejaview | |||
| 637 | Comedy Gold | |||
| 638 | Mystery | |||
| 639 | Game Show Network | |||
| 641 | Bold | |||
| 651 | Crossroads Television System | |||
| 652 | Miracle Channel | |||
| 653 | Eternal Word Television Network | |||
| 654 | Salt + Light Television | |||
| 660 | The Shopping Channel | |||
| 672 | Bell TV Tech Tips and Features | |||
| 697 | Sky TG24 | |||
| 698 | GolTV | |||
| 699 | TLN en Espanol | |||
| 700 | Telelatino | |||
| 701 | Rai Italia | |||
| 702 | ATN Zee TV | |||
| 703 | Vu! Cricket | |||
| 704 | ATN Alpha ETC Punjabi | |||
| 705 | ATN Jaya TV | |||
| 706 | ATN B4U Movies | |||
| 707 | ![]() |
Tamil Vision | ||
| 708 | IPL Cricket 2 | |||
| 709 | Deutsche Welle | |||
| 711 | TVP Polonia | |||
| 712 | MEGA Cosmos | |||
| 713 | Odyssey Television Network | |||
| 714 | ERT World | |||
| 715 | Phoenix Chinese News and Entertainment | |||
| 716 | Fairchild Television | |||
| 718 | Fairchild Television | |||
| 719 | Talentvision | |||
| 720 | NTV | |||
| 722 | RTVi | |||
| 723 | GMA Pinoy TV | |||
| 724 | Russia Today | |||
| 726 | Imagine TV | |||
| 727 | ATN NDTV 24x7 | |||
| 728 | ATN ARY Digital | |||
| 729 | Sony Entertainment Television Asia | |||
| 730 | Commonwealth Broadcasting Network | |||
| 731 | CLT 20 | |||
| 732 | PLT 20 | |||
| 733 | Champions Trophy ODI Cricket | |||
| 746 | Blue Vu! | Pay Per View | ||
| 749 | Venus Preview | Mature | ||
| 750-762 | Venus | Mature | ||
| 778 | Vanessa | Mature | ||
| 780 | Playboy TV | Mature | ||
| 781 | AOV TV | Mature | ||
| 782 | Maleflixxx | Mature | ||
| 805, 830-834 | Vu! HD | Pay Per View | ||
| 888 | La Chaine Aquarium | |||
| 889 | Aquarium Channel | |||
| 891, 893-895 | Vu! HD | Pay Per View | ||
| 901-945 | Galaxie | |||
| 946 | Bell TV Music Channels | |||
| 1000 and 1001 | Vu! HD | Pay Per View | ||
| 1031 | CBC Montreal | |||
| 1050 | CBC Ontario | |||
| 1051 | CTV Toronto | |||
| 1052 | Global Toronto | |||
| 1053 | Citytv HD | |||
| 1055 | Sun TV HD | |||
| 1131 | CTV Calgary | |||
| 1132 | Global Calgary | |||
| 1150 | CBC British Columbia HD | |||
| 1151 | CTV British Columbia HD | |||
| 1152 | Global BC HD | |||
| 1190 | Zeste HD | |||
| 1197 | Aboriginal Peoples Television Network HD | |||
| 1200 | WHDH-DT | |||
| 1201 | WCVB-DT | |||
| 1202 | WBZ-DT | |||
| 1203 | WFXT-DT | |||
| 1204 | WGBH-DT | |||
| 1210 | KING-DT | |||
| 1211 | KOMO-DT | |||
| 1212 | KIRO-DT | |||
| 1213 | KCPQ-DT | |||
| 1214 | KCTS-DT | |||
| 1232 | WGN-DT | |||
| 1234 | WSBK-DT | |||
| 1236 | WPIX-DT | |||
| 1238 | KTLA-DT | |||
| 1251 | The Movie Network HD | |||
| 1253 | MExcess HD | |||
| 1254 | MFun! HD | |||
| 1256 | MPix HD | |||
| 1258 | HBO Canada HD (east) | |||
| 1259 | HBO Canada HD (west) | |||
| 1261 | Movie Central | |||
| 1277 | Super Channel HD1 | |||
| 1278 | Super Channel HD2 | |||
| 1281 | AMC HD | |||
| 1283 | Turner Classic Movies HD | |||
| 1400 | The Sports Network HD | |||
| 1401 | TSN2 | |||
| 1404 | GolTV HD | |||
| 1405 | Rogers Sportsnet Ontario HD | |||
| 1406 | Rogers Sportsnet East HD | |||
| 1407 | Rogers Sportsnet Pacific HD | |||
| 1408 | Rogers Sportsnet West HD | |||
| 1409 | Rogers Sportsnet One HD | |||
| 1410 | The Score HD | |||
| 1418 | NBA TV Canada HD | |||
| 1422 | Leafs TV HD | |||
| 1428 | Golf Channel | |||
| 1432 | CBS College Sports Network HD | |||
| 1436 | Rogers Sportsnet Canucks HD | |||
| 1437 | Rogers Sportsnet Oilers | |||
| 1438 | Rogers Sportsnet Flames | |||
| 1439 | Rogers Sportsnet Sens HD | |||
| 1451-1456 | NHL Centre Ice HD | Premium Sports | ||
| 1481-1485 | MLB Extra Innings HD | Premium Sports | ||
| 1501-1506 | NFL Sunday Ticket HD | Premium Sports | ||
| 1521-1522 | NASCAR HotPass HD | Premium Sports | ||
| 1536-1537 | NCAA Season Pass HD | Premium Sports | ||
| 1578 | CNN International HD | |||
| 1588 | MSNBC HD | |||
| 1601 | Discovery World HD | |||
| 1603 | TLC HD | |||
| 1609 | National Geographic Channel HD | |||
| 1623 | Treasure HD | |||
| 1625 | Oasis HD | |||
| 1627 | RadX | |||
| 1629 | Eqhd | |||
| 1721 | A&E HD | |||
| 1726 | Showcase HD | |||
| 1756 | HDNet | |||
| 1802 | Radio-Canada HD | |||
| 1803 | V HD | |||
| 1804 | TVA HD | |||
| 1816 | Radio-Canada Ottawa-Gatineau HD | |||
| 1835 | TV5 Quebec Canada HD | |||
| 1837 | TFO HD | |||
| 1839 | Télé-Québec HD | |||
| 1844 | ARTV HD | |||
| 1858 | Ztélé HD | |||
| 1860 | Séries+ HD | |||
| 1862 | Historia | |||
| 1864 | Evasion HD | |||
| 1866 | Canal Vie HD | |||
| 1868 | Addik TV HD | |||
| 1870 | VRAK.TV HD | |||
| 1872 | Canal D HD | |||
| 1880 | Reseau des Sports HD | |||
| 1882 | Reseau de l'Information HD | |||
| 180 | Super Écran |
| ||
| File:.g |
