Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on Cablevisión and Multicanal Buenos Aires (September 2007)
Jump to navigation
Jump to search
Capital Federal / Gran Buenos Aires
Main line-up
Analog
| EPG | Channel Name | Channel Logo | Notes | Owner/parent company | Genre |
|---|---|---|---|---|---|
| 2 | América 24 | File:América 24 2005.svg | Multimedios América | News | |
| 3 | Canal 26 | Telecentro S.A. | News | ||
| 4 | Crónica TV | Estrellas Satelital S.A. | News | ||
| 5 | C5N | Grupo Infobae S.A. (Daniel Hadad) |
News | ||
| 6 | Encuentro | File:Encuentro 2007.svg | Contenidos Artísticos e Informativos S.A.U. (Ministry of Education of Argentina) |
Knownledge | |
| 7 | CNN en español | CNN, Inc. (Time Warner) |
News | ||
| 8 | Canal 9 | Telearte S.A. (Albavisión) |
National Commercial General Entertainment | ||
| 9 | América | Multimedios América | National Commercial General Entertainment | ||
| 10 | Telefe | Grupo Telefe (Telefónica Media) |
National Commercial General Entertainment | ||
| 11 | Todo Noticias | Artear | News | ||
| 12 | Canal Trece | Artear | National Commercial General Entertainment | ||
| 13 | Metro | File:Metro 2006.svg | Artear | Entertainment General | |
| 14 | Magazine | Artear | Entertainment General | ||
| 15 | Canal 7 | Sistema Nacional de Medios Públicos S.E | National Commercial General Entertainment | ||
| 16 | ESPN+ | Disney & ESPN Media Networks Latin America | Sports | ||
| 17 | TyC Sports | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
Sports | ||
| 18 | Fox Sports | Fox Pan American Sports LLC. (Torneos y Competencias & Fox International Channels) |
Sports | ||
| 19 | ESPN | Disney & ESPN Media Networks Latin America | Sports | ||
| 20 | Discovery Travel & Living | Discovery Networks Latin America/U.S Hispanic | Lifestyle | ||
| Locales | Available on selective locations. | Local Commercial General Entertainment | |||
| 21 | MGM Channel | MGM Networks Latin America | Entertainment Movies | ||
| 22 | Hallmark Channel | Sparrowhawk Media Latin America | Entertainment Movies | ||
| 23 | Space | Claxson Interactive Group | Entertainment Movies | ||
| 24 | Volver | Artear | Entertainment Classic television | ||
| 25 | Cinecanal | LAPTV, LLC. | Entertainment Movies | ||
| 26 | TNT | Turner Broadcasting System Latin America | Entertainment Movies & Live events | ||
| 27 | I-Sat | Claxson Interactive Group | Entertainment Movies | ||
| 28 | The Film Zone | LAPTV, LLC. | Entertainment Movies | ||
| 29 | Fox | Fox Latin American Channels | Entertainment Movies & Series | ||
| 30 | Sony Entertainment Television | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | ||
| 31 | Warner Channel | HBO Latin America Group | Entertainment Movies & Series | ||
| 32 | Universal Channel | Fox Latin American Channels | Entertainment Movies & Series | ||
| 33 | AXN | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | ||
| 34 | FX | Fox Latin American Channels | Entertainment Movies & Series | ||
| 35 | Europa Europa | PRAMER SCA | Entertainment Movies & Series | ||
| 36 | Retro | Claxson Interactive Group | Entertainment Movies & Series | ||
| 37 | TCM Classic Hollywood | Turner Broadcasting System Latin America | Entertainment Movies & Series | ||
| 38 | A&E | A&E Olé Networks | Entertainment Movies & Series | ||
| 39 | Disney Channel | Disney & ESPN Media Networks Latin America | Kids Family & Teens | ||
| 40 | Nickelodeon | MTV Networks Latin America | Kids Family & Teens | ||
| 41 | Cartoon Network | Turner Broadcasting System Latin America | Kids | ||
| 42 | Jetix | Disney & ESPN Media Networks Latin America | Kids | ||
| 43 | Discovery Kids | Discovery Networks Latin America/U.S Hispanic | Kids Preschool | ||
| 44 | Boomerang | Turner Broadcasting System Latin America | Kids Family & Teens | ||
| 45 | Utilísima | Fox Latin American Channels | Lifestyle | ||
| 46 | Elgourmet.com | PRAMER SCA | Lifestyle | ||
| 47 | Fashion TV | Claxson Interactive Group | Lifestyle | ||
| 48 | Cosmopolitan TV | PRAMER SCA | Entertainment Movies & Series | ||
| 49 | E! Entertainment Television | PRAMER SCA | Entertainment Reality shows | ||
| 50 | Canal Rural | Raúl Naya Producciones/Artear (Grupo Clarín) |
News Agronomy | ||
| 51 | National Geographic Channel | Fox Latin American Channels | Knownledge | ||
| 52 | Discovery Channel | Discovery Networks Latin America/U.S Hispanic | Knownledge | ||
| 53 | Animal Planet | Discovery Networks Latin America/U.S Hispanic | Knownledge | ||
| 54 | Discovery Home & Health | Discovery Networks Latin America/U.S Hispanic | Lifestyle | ||
| 55 | Infinito | Claxson Interactive Group | Knownledge | ||
| 56 | Film & Arts | PRAMER SCA | Entertainment Movies & Series | ||
| 57 | The History Channel | A&E Olé Networks | Knownledge | ||
| 58 | People+Arts | Discovery Networks Latin America/U.S Hispanic | Entertainment Reality Shows | ||
| 59 | Canal (á) | PRAMER SCA | Knownledge | ||
| 61 | El Garage TV | El Haiek Producciones S.A. | Sports | ||
| TyC Max | Occasional broadcast. | Tele Red Imagen S.A. (Torneos y Competencias & Artear) | |||
| 66 | Animax | Sony Pictures Entertainment Latin America | Entertainment Anime | ||
| 67 | MTV | MTV Networks Latin America | Entertainment Music & Series | ||
| 68 | MuchMusic | Claxson Interactive Group | Music | ||
| 69 | CM | Estrellas Satelital S.A. | Music | ||
| 70 | VH1 | MTV Networks Latin America | Music | ||
| 71 | Solo Tango | PRAMER SCA | Music | ||
| 72 | Rock & Pop TV | CIE Medios (Corporación Interamericana de Entretenimiento) |
Music | ||
| 73 | Canal de las Estrellas | Televisa Networks | International Mexico | ||
| 74 | Televisión de Galicia | Corporación de Servicios Audiovisuales de Galicia | International Galicia, Spain | ||
| 75 | TV Chile | Televisión Nacional de Chile | International Chile | ||
| 76 | RAI International | Radio Televizione Italia | International Italy | ||
| 77 | TVE Internacional | Radio Televisión Española | International Spain | ||
| 78 | Deutsche Welle | Deutsche Welle | International Germany | ||
| 79 | Menorah | Unknown broadcast hour | Alibi Argentina Producciones S.A. | Religion Judaism | |
| Canal 21 | Unknown broadcast hour | Centro Televisivo Arquidiocesano (Archdiocese of Buenos Aires) |
Religion Catholic | ||
| Señal Santa María | Unknown broadcast hour | Teledifusora San Miguel Arcángel S.A. (Telered) |
Religion Catholic | ||
| 80 | Argentinísima Satelital | Unknown broadcast hour. Greater Buenos Aires only |
Nueva Música Producciones S.A. | General Interest | |
| Ciudad Abierta | Unknown broadcast hour. City of Buenos Aires only |
Government of Buenos Aires | General Interest | ||
| Senado TV | Occasional broadcast. | Chamber of Senators of the Argentine Nation | National Public Service Legislative |
Multicanal Digital
- Blue background indicate channel is exclusive to Multicanal Digital.
| EPG | Channel Name | Channel Logo | Package | Owner/parent company | Genre |
|---|---|---|---|---|---|
Local Channels Top ↑↑
| |||||
| 2 | América 24 | File:América 24 2005.svg | Digital Pack | Multimedios América | News |
| 3 | Canal 26 | Digital Pack | Telecentro S.A. | News | |
| 4 | Crónica TV | Digital Pack | Estrellas Satelital S.A. | News | |
| 5 | C5N | Digital Pack | Grupo Infobae S.A. (Daniel Hadad) |
News | |
| 6 | Encuentro | File:Encuentro 2007.svg | Digital Pack | Contenidos Artísticos e Informativos S.A.U. (Ministry of Education of Argentina) |
Knownledge |
| 7 | CNN en español | Digital Pack | CNN, Inc. (Time Warner) |
News | |
| 8 | Canal 9 | Digital Pack | Telearte S.A. (Albavisión) |
National Commercial General Entertainment | |
| 9 | América | Digital Pack | Multimedios América | National Commercial General Entertainment | |
| 10 | Telefe | Digital Pack | Grupo Telefe (Telefónica Media) |
National Commercial General Entertainment | |
| 11 | Todo Noticias | Digital Pack | Artear | News | |
| 12 | Canal Trece | Digital Pack | Artear | National Commercial General Entertainment | |
| 13 | Metro | File:Metro 2006.svg | Digital Pack | Artear | Entertainment General |
| 14 | Magazine | Digital Pack | Artear | Entertainment General | |
| 15 | Canal 7 | Digital Pack | Sistema Nacional de Medios Públicos S.E | National Commercial General Entertainment | |
| 16 | Gran Hermano: Season 5 24/7 live house cam |
Digital Pack | Telefe | Entertainment 24/7 Reality show | |
Sports Top ↑↑
| |||||
| 100 | ESPN+ | Digital Pack | Disney & ESPN Media Networks Latin America | Sports | |
| 101 | TyC Sports | Digital Pack | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
Sports | |
| 102 | Fox Sports | Digital Pack | Fox Pan American Sports LLC. (Torneos y Competencias & Fox International Channels) |
Sports | |
| 103 | ESPN | Digital Pack | Disney & ESPN Media Networks Latin America | Sports | |
| 104 | El Garage TV | Digital Pack | El Haiek Producciones S.A. | Sports | |
| TyC Max | Digital Pack | Tele Red Imagen S.A. (Torneos y Competencias & Artear) | |||
| 150 | Fútbol Total | Fútbol Total Broadcast per match. |
Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
Sports | |
| 151 | HAPSA TV | HAPSA TV | Jockey Club of Argentina | Sports Horse racing | |
| 152 | Discovery Turbo | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 153 | Speed Channel | Digital Pack | Fox Latin American Channels | Sports | |
Entertainment Top ↑↑
| |||||
| 200 | MGM Channel | Digital Pack | MGM Networks Latin America | Entertainment Movies | |
| 201 | Hallmark Channel | Digital Pack | Sparrowhawk Media Latin America | Entertainment Movies | |
| 202 | Space | Digital Pack | Claxson Interactive Group | Entertainment Movies | |
| 203 | Volver | Digital Pack | Artear | Entertainment Classic television | |
| 204 | Cinecanal | Digital Pack | LAPTV, LLC. | Entertainment Movies | |
| 205 | TNT | Digital Pack | Turner Broadcasting System Latin America | Entertainment Movies & Live events | |
| 206 | I-Sat | Digital Pack | Claxson Interactive Group | Entertainment Movies | |
| 207 | The Film Zone | Digital Pack | LAPTV, LLC. | Entertainment Movies | |
| 208 | Fox | Digital Pack | Fox Latin American Channels | Entertainment Movies & Series | |
| 209 | Sony Entertainment Television | Digital Pack | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | |
| 210 | Warner Channel | Digital Pack | HBO Latin America Group | Entertainment Movies & Series | |
| 211 | Universal Channel | Digital Pack | Fox Latin American Channels | Entertainment Movies & Series | |
| 212 | AXN | Digital Pack | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | |
| 213 | FX | Digital Pack | Fox Latin American Channels | Entertainment Movies & Series | |
| 14 | Europa Europa | Digital Pack | PRAMER SCA | Entertainment Movies & Series | |
| 215 | Retro | Digital Pack | Claxson Interactive Group | Entertainment Movies & Series | |
| 216 | TCM Classic Hollywood | Digital Pack | Turner Broadcasting System Latin America | Entertainment Movies & Series | |
| 217 | A&E | Digital Pack | A&E Olé Networks | Entertainment Movies & Series | |
HBO Max Digital Top ↑↑
| |||||
| 250 | HBO East | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 251 | HBO West | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 252 | HBO Plus East | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 253 | HBO Plus West | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 254 | Cinemax East | HBO Max Digital | HBO Latin America Group | Entertainment Movies | |
| 255 | Cinemax West | HBO Max Digital | HBO Latin America Group | Entertainment Movies | |
| 256 | Max Prime East | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 257 | Max Prime West | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 258 | HBO Family East | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
| 259 | HBO Family West | HBO Max Digital | HBO Latin America Group | Entertainment Movies & Series | |
Premium Ilimitado Top ↑↑
| |||||
| 260 | Movie City East | Premium Ilimitado | LAPTV, LLC. | Entertainment Movies | |
| 261 | Movie City West | Premium Ilimitado | LAPTV, LLC. | Entertainment Movies | |
| 262 | Cinecanal West | Premium Ilimitado | LAPTV, LLC. | Entertainment Movies | |
| 263 | Cinecanal 2 | Premium Ilimitado | LAPTV, LLC. | Entertainment Movies | |
| 264 | Cinecanal Classics | Premium Ilimitado | LAPTV, LLC. | Entertainment Movies | |
Kids Top ↑↑
| |||||
| 300 | Disney Channel | Digital Pack | Disney & ESPN Media Networks Latin America | Kids Family & Teens | |
| 301 | Nickelodeon | Digital Pack | MTV Networks Latin America | Kids Family & Teens | |
| 302 | Cartoon Network | Digital Pack | Turner Broadcasting System Latin America | Kids | |
| 303 | Jetix | Digital Pack | Disney & ESPN Media Networks Latin America | Kids | |
| 304 | Discovery Kids | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Kids Preschool | |
| 305 | Boomerang | Digital Pack | Turner Broadcasting System Latin America | Kids Family & Teens | |
| 306 | Baby TV | Digital Pack | Fox Latin American Channels | Kids Early childhood | |
Lifestyle Top ↑↑
| |||||
| 400 | Utilísima | Digital Pack | Fox Latin American Channels | Lifestyle | |
| 401 | Elgourmet.com | Digital Pack | PRAMER SCA | Lifestyle | |
| 402 | Fashion TV | Digital Pack | Claxson Interactive Group | Lifestyle | |
| 403 | Cosmopolitan TV | Digital Pack | PRAMER SCA | Entertainment Movies & Series | |
| 404 | E! Entertainment Television | Digital Pack | PRAMER SCA | Entertainment Reality shows | |
| 405 | Canal Rural | Digital Pack | Raúl Naya Producciones/Artear (Grupo Clarín) |
News Agronomy | |
| 406 | Discovery Travel & Living | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Lifestyle | |
| 408 | Animax | Digital Pack | Sony Pictures Entertainment Latin America | Entertainment Anime | |
| 409 | Bloomberg Television | Digital Pack | Bloomberg L.P. | News | |
| 410 | ManagemenTV | Digital Pack | HSM Group | General Interest | |
| 411 | Menorah | Digital Pack | Alibi Argentina Producciones S.A. | Religion Judaism | |
| Canal 21 | Digital Pack | Centro Televisivo Arquidiocesano (Archdiocese of Buenos Aires) |
Religion Catholic | ||
| Señal Santa María | Digital Pack | Teledifusora San Miguel Arcángel S.A. (Telered) |
Religion Catholic | ||
| 412 | Argentinísima Satelital | Digital Pack | Nueva Música Producciones S.A. | General Interest | |
| 413 | Nueva Imagen Señal Santa María | Digital Pack | Fundación Nueva Imagen | General Interest | |
Knownledge Top ↑↑
| |||||
| 450 | National Geographic Channel | Digital Pack | Fox Latin American Channels | Knownledge | |
| 451 | Discovery Channel | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 452 | Animal Planet | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 453 | Discovery Home & Health | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Lifestyle | |
| 454 | Infinito | Digital Pack | Claxson Interactive Group | Knownledge | |
| 455 | Film & Arts | Digital Pack | PRAMER SCA | Entertainment Movies & Series | |
| 456 | The History Channel | Digital Pack | A&E Olé Networks | Knownledge | |
| 457 | People+Arts | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Entertainment Reality Shows | |
| 458 | Canal (á) | Digital Pack | PRAMER SCA | Knownledge | |
| 459 | Discovery Science | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 460 | Discovery Civilization | Digital Pack | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 461 | The Biography Channel | Digital Pack | A&E Olé Networks | Knownledge | |
Music Top ↑↑
| |||||
| 500 | MTV | Digital Pack | MTV Networks Latin America | Entertainment Music & Series | |
| 501 | MuchMusic | Digital Pack | Claxson Interactive Group | Music | |
| 502 | CM | Digital Pack | Estrellas Satelital S.A. | Music | |
| 503 | VH1 | Digital Pack | MTV Networks Latin America | Music | |
| 504 | Solo Tango | Digital Pack | PRAMER SCA | Music | |
| 505 | Rock & Pop TV | Digital Pack | CIE Medios (Corporación Interamericana de Entretenimiento) |
Music | |
| 506 | Concert Channel | File:Concert Channel 2007.svg | Digital Pack | Digital Latin America LLC (Claxson Interactive Group) |
Music |
| 507 | MTV Hits | Digital Pack | MTV Networks United States |
Music | |
| 508 | MTV Jams | Digital Pack | MTV Networks United States |
Music | |
| 509 | VH1 Soul | Digital Pack | MTV Networks United States |
Music | |
International Top ↑↑
| |||||
| 600 | Canal de las Estrellas | Digital Pack | Televisa Networks | International Mexico | |
| 601 | Televisión de Galicia | Digital Pack | Corporación de Servicios Audiovisuales de Galicia | International Galicia, Spain | |
| 602 | TV Chile | Digital Pack | Televisión Nacional de Chile | International Chile | |
| 603 | RAI International | Digital Pack | Radio Televizione Italia | International Italy | |
| 604 | TVE Internacional | Digital Pack | Radio Televisión Española | International Spain | |
| 605 | TV5Monde | Digital Pack | TV5Monde S.A. | International France | |
| 607 | Deutsche Welle | Digital Pack | Deutsche Welle | International Germany | |
| 608 | BBC World | Digital Pack | BBC Worldwide | News | |
| 609 | CNN International | Digital Pack | CNN, Inc. (Time Warner) |
News | |
Local Top ↑↑
| |||||
| 701 | Ciudad Abierta | Digital Pack | Government of Buenos Aires | General Interest | |
| Senado TV | Digital Pack | Chamber of Senators of the Argentine Nation | National Public Service Legislative | ||
| 704 | Imagen Platense | Digital Pack | Grupo El Día | Local Commercial General Entertainment | |
| 705 | Canal 5 La Plata | Digital Pack | Local Commercial General Entertainment | ||
Adults Top ↑↑
| |||||
| 800 | Playboy TV | Playboy TV add-on | Playboy TV Latin America LLC (Claxson Interactive Group) |
Adults | |
| 801 | Venus | Venus add-on | Playboy TV Latin America LLC (Claxson Interactive Group) |
Adults | |
| 802 | G Channel | G Channel add-on | Playboy TV Latin America LLC (Claxson Interactive Group) |
Adults | |
Digital Music Top ↑↑
| |||||
| 900-950 | 50 musical channels | Digital Pack | |||
Encrypted line-up
A special lineup was available in locations with prominent piracy about illegal cable television connections. Unlike the traditional analog service, the service was delivered via an encrypted signal and a dedicated set-top-box was requiered to watch.
| EPG | Channel Name | Channel Logo | Broadcast time | Owner/parent company | Genre |
|---|---|---|---|---|---|
| 2 | América | Variable | Multimedios América | National Commercial General Entertainment | |
| 3 | Nickelodeon | 24 hours | MTV Networks Latin America | Kids Family & Teens | |
| 4 | El Garage TV | Unknown | El Haiek Producciones S.A. | Sports | |
| Locales | Unknown | Local Commercial General Entertainment | |||
| 5 | Utilísima | 24 hours | Fox Latin American Channels | Lifestyle | |
| 6 | Canal 7 | 24 hours | Sistema Nacional de Medios Públicos S.E | National Commercial General Entertainment | |
| 7 | Discovery Kids | 24 hours | Discovery Networks Latin America/U.S Hispanic | Kids Preschool | |
| 8 | Canal 9 | 24 hours | Telearte S.A. (Albavisión) |
National Commercial General Entertainment | |
| 9 | Magazine | 24 hours | Artear | Entertainment General | |
| 10 | Telefe | Variable | Grupo Telefe (Telefónica Media) |
National Commercial General Entertainment | |
| 11 | Canal de las Estrellas | 24 hours | Televisa Networks | International Mexico | |
| 12 | Canal Trece | Variable | Artear | National Commercial General Entertainment | |
| 13 | América 24 | File:América 24 2005.svg | 24 hours | Multimedios América | News |
| 14 | Todo Noticias | 24 hours | Artear | News | |
| 15 | Crónica TV | 24 hours | Estrellas Satelital S.A. | News | |
| 16 | Canal 26 | 24 hours | Telecentro S.A. | News | |
| 17 | TyC Sports | 24 hours | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
Sports | |
| 18 | Fox Sports | 24 hours | Fox Pan American Sports LLC. (Torneos y Competencias & Fox International Channels) |
Sports | |
| 19 | TyC Max | Occasional broadcast. | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
Sports Live events | |
| 20 | Europa Europa | 24 hours | PRAMER SCA | Entertainment Movies & Series | |
| 21 | Cinecanal | 24 hours | LAPTV, LLC. | Entertainment Movies | |
| 22 | Hallmark Channel | 24 hours | Sparrowhawk Media Latin America | Entertainment Movies | |
| 23 | The Film Zone | 24 hours | LAPTV, LLC. | Entertainment Movies | |
| 24 | Volver | 24 hours | Artear | Entertainment Classic television | |
| 25 | MTV | 24 hours | MTV Networks Latin America | Entertainment Music & Series | |
| 26 | Animal Planet | 24 hours | Discovery Networks Latin America/U.S Hispanic | Knownledge | |
| 27 | Film & Arts | Daytime (unknown times) | PRAMER SCA | Entertainment Movies & Series | |
| Playboy TV | Nightime (unknown times) | Playboy TV Latin America LLC (Claxson Interactive Group) |
Adults | ||
| 28 | TVE Internacional | 24 hours | Radio Televisión Española | International Spain | |
| 29 | RAI International | 24 hours | Radio Televizione Italia | International Italy |