Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on Metrópolis Intercom (January 1996)
Jump to navigation
Jump to search
|
Santiago / Valparaíso / Rancagua
|
| EPG | Channel Name | Channel Logo | Broadcast time | Owner/parent company | Genre | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAPS | STGO | RCGA | |||||||||||
Movies & Entertainment Top ↑↑ | |||||||||||||
| 24 | 24 | 24 | HBO Olé | 24 hours | HBO Latin America Group | Movies | |||||||
| 25 | 25 | 25 | Cinecanal | 24 hours | LAPTV, LLC. | Movies | |||||||
| 26 | 26 | 26 | Cinemax | 24 hours | HBO Latin America Group | Movies | |||||||
| 27 | 27 | 27 | Fox | 24 hours | Fox Latin American Channels | Entertainment Movies & Series | |||||||
| 36 | 36 | 36 | TNT | 24 hours | Turner Broadcasting System Latin America | Entertainment Movies & Series | |||||||
| 23 | 23 | Cable Cine | File:Cable Cine Chile.svg | 24 hours | Metrópolis Intercom S.A. Owned-and-operated network |
Entertainment Movies & Series | |||||||
| 37 | 37 | 37 | Space | 24 hours | Imagen Satelital S.A. | Entertainment Movies, Series & Cartoons | |||||||
| 38 | 38 | 38 | WBTV - The Warner Channel | 24 hours | HBO Latin America Group | Entertainment Movies, Series & Cartoons | |||||||
| 39 | 39 | 39 | Sony Entertainment Television | 24 hours | Columbia TriStar International Television | Entertainment Series | |||||||
| 40 | 40 | 40 | USA Network | 24 hours | USA Networks International | Entertainment Movies & Series | |||||||
| 41 | 41 | 41 | Tele Uno | 24 hours | Spelling Satellite Networks Inc. | Entertainment Movies & Series | |||||||
| 53 | 53 | 53 | I-Sat | 24 hours | Imagen Satelital S.A. | Entertainment Movies & Series | |||||||
| 54 | 54 | 54 | Júpiter | 24 hours | Imagen Satelital S.A. | Entertainment Movies & Series | |||||||
| 55 | 55 | 55 | Uniseries | 24 hours | Imagen Satelital S.A. | Entertainment Series | |||||||
| 56 | 56 | 56 | GEMS Televisión | 24 hours | GEMS International Television, Inc. (Cox Communications & Empresas 1BC) |
Entertainment Movies, Series & Shows | |||||||
| 57 | 57 | 57 | Siempre Mujer | 24 hours | Producciones Megavisión S.A. | Entertainment Movies, Series & Shows | |||||||
Sports Top ↑↑ | |||||||||||||
| 30 | 30 | 30 | ESPN | 24 hours | ESPN International | Sports | |||||||
| 31 | 31 | Cable Deportes | Everyday: 8:00 pm - 12:00 am |
Metrópolis Intercom S.A. Owned-and-operated network |
Sports | ||||||||
| 31 | CV Sports | 24 hours | PRAMER SCA | Sports | |||||||||
| 32 | 32 | 32 | Prime Deportiva | 24 hours | Prime Ticket Network | Sports | |||||||
Music Top ↑↑ | |||||||||||||
| 28 | 28 | 28 | MTV | 24 hours | MTV Networks Latin America | Music | |||||||
| 29 | 29 | Vía Ekis | 24 hours | Via Comunicaciones S.A. | Music | ||||||||
| 29 | Music 21 | 24 hours | PRAMER SCA | Music | |||||||||
| 33 | 33 | K25 Televisión | 24 hours | Productora K25 | Music | ||||||||
| 47 | 47 | 47 | Ya TV | 24 hours | Latin Music Channel Partners (HBO Latin America Group/Warner Music/Bertelsmann AG) |
Music | |||||||
| 48 | 48 | 48 | Solo Tango | 24 hours | El Puerto S.A. | Music | |||||||
| 49 | 49 | 49 | Telehit | 24 hours | Televisa S.A. de C.V. | Music | |||||||
| 99 | 99 | Wurlitzer | 24 hours | Via Comunicaciones S.A. | Music | ||||||||
News Top ↑↑ | |||||||||||||
| 33 | CVN | 24 hours | PRAMER SCA | News Argentina | |||||||||
| 42 | 42 | 42 | Red de Noticias | 24 hours | Televisión Federal S.A. | News Argentina | |||||||
| 43 | 43 | 43 | Canal de Noticias NBC | 24 hours | NBC Television Network (General Electric Company) |
News | |||||||
| 24 hours Timeslot shared with Congreso | |||||||||||||
| Congreso | Tuesday 10:30 am, 7 pm, 8 pm/Thursday 11 am, 10 pm/Saturday:9 am (reprise) | National Congress of Chile | National Public Service Legislative | ||||||||||
| 44 | 44 | 44 | Telenoticias | TeleNoticias del Mundo, L.P. | News | ||||||||
| 45 | 45 | 45 | CNN International | 24 hours | CNN Inc. (Turner Broadcasting System) |
News | |||||||
| 65 | 65 | 65 | ECO | 24 hours | Televisa S.A. de C.V. | News | |||||||
Services Top ↑↑ | |||||||||||||
| 5 | 5 | Guía de Programación | 24 hours | Metrópolis Intercom S.A. Owned-and-operated network |
Service On-screen TV guide | ||||||||
| 35 | 35 | 35 | Prevue Latino | 24 hours | Prevue International (United Media Satellite Group) |
Service On-screen TV guide | |||||||
| 42 | 42 | Ñuñoa Televisión Comunal | Daytime for 30 minutes. | Ilustre Municipalidad de Ñuñoa | Local Commercial General Interest | ||||||||
| Bolsa Electrónica de Chile | Weekdays: 9 a.m - 11:15 a.m / 2:30 pm - 6:30 pm. |
Bolsa Electrónica de Chile | Local Commercial General Interest | ||||||||||
International Top ↑↑ | |||||||||||||
| 15 | Hispavisión | 24 hours | Radio Televisión Española | Knownledge | |||||||||
| 16 | Venezolana de Televisión | 20 hours | State of Venezuela | International Venezuela | |||||||||
| 23 | Cadena Uno - Inravisión | 18 hours | Instituto Nacional de Radio y Televisión | International Colombia | |||||||||
| 46 | 46 | 46 | TVE Internacional | 24 hours | Radio Televisión Española | International Spain | |||||||
| 50 | 50 | 50 | Telefe | 14 hours | Televisión Federal S.A. (Televisoras Provinciales S.A. & Editorial Atlántida S.A.) |
International Argentina | |||||||
| 51 | 51 | 51 | ATC: Argentina Televisora Color | 24 hours | ATC S.A. (State of Argentina) |
International Argentina | |||||||
| 52 | 52 | 52 | América | 12 hours | Multimedios América | International Argentina | |||||||
| 59 | 59 | 59 | RAI International | 2 hours | Radio Televizione Italia | International Italy | |||||||
| 60 | 60 | 60 | Deutsche Welle | 24 hours | Deutsche Welle | International Germany | |||||||
| 61 | 61 | 61 | TV5 | 24 hours | TV5Monde S.A. | International France | |||||||
| 62 | 62 | 62 | XEW-TV: El Canal de las Estrellas | 24 hours | Televisa S.A. de C.V. | International Mexico | |||||||
| 98 | 98 | Rede Manchete | 16 hours | TV Manchete Ltda. (Grupo Bloch) |
International Brazil | ||||||||
Education, Science and Knownledge Top ↑↑ | |||||||||||||
| 9 | 8 | 7 | Telescuela | Weekdays: 9 am - 7 pm. |
Filmocentro Televisión S.A. | Edutainment | |||||||
| 11 | 10 | 9 | ARTV | 24 hours | Filmocentro Televisión S.A. | Knownledge | |||||||
| 13 | 12 | 11 | Discovery Channel | 24 hours | Discovery Networks Latin America/Iberia | Knownledge | |||||||
| 14 | 14 | 14 | Infinito | 24 hours | Imagen Satelital S.A. | Knownledge | |||||||
| 64 | 64 | 64 | Travel Channel | 24 hours | Landmark Communications | Lifestyle | |||||||
| 58 | 58 | 58 | EWTN | 24 hours | Eternal Word Television Network | Religious | |||||||
| 63 | 63 | 63 | Worldnet | 24 hours | Broadcasting Board of Governors | News United States | |||||||
Kids Top ↑↑ | |||||||||||||
| 3 | 3 | 3 | Cartoon Network | 24 hours | Turner Broadcasting System Latin America | Kids | |||||||
| 7 | 6 | 6 | MetroKids | Weekdays: 9 am - 9 pm |
Metrópolis Intercom S.A. Owned-and-operated network |
Kids | |||||||
National Television Top ↑↑
| |||||||||||||
| 6 | Cable Noticias | unknown | Oliver y Compañía Ltda. | Local Commercial General Entertainment | |||||||||
| 15 | 15 | UC-TV Señal 3 | 18 hours | Universidad Católica de Chile Televisión (Pontificia Universidad Católica de Chile) |
Entertainment Knownledge & Family | ||||||||
| 16 | 16 | Canal 2 Rock & Pop | 10 hours | Radio Cooperativa Televisión S.A. | Local Commercial General Entertainment | ||||||||
| 17 | 17 | 17 | La Red | 14 hours | Compañía Chilena de Televisión S.A. (Copesa & Canwest Global) |
National Commercial General Entertainment | |||||||
| 18 | 18 | 18 | UCV Televisión | 15 hours | Pontificia Universidad Católica de Valparaíso | Local Commercial General Entertainment | |||||||
| 19 | 19 | 19 | Televisión Nacional de Chile Local programming in Valparaíso and Rancagua. |
20 hours | State of Chile | National Commercial General Entertainment | |||||||
| 20 | 20 | 20 | Megavisión | Comunicación Información Entretención y Cultura S.A. | 14 hours | National Commercial General Entertainment | |||||||
| 21 | 21 | 21 | Chilevisión | Comunicaciones Venevisión de Chile Ltda. (Organización Cisneros) | 20 hours | National Commercial General Entertainment | |||||||
| 22 | 22 | 22 | Universidad Católica de Chile Televisión | 18 hours | Pontificia Universidad Católica de Chile | National Commercial General Entertainment | |||||||
| 34 | 34 | Teleplay | 24 hours | Metrópolis Intercom S.A. Owned-and-operated network |
General Interest | ||||||||
| 42 | Gran Santiago Televisión | 6 hours, 30 minutes | José Artemio Espinoza M. y Compañía. Ltda | Local Commercial General Entertainment | |||||||||
| 59 | 59 | Fonocompras | 22 hours Timeslot shared with RAI |
Red Cable | Shopping | ||||||||