Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on Sky Chile (August 2005)
Jump to navigation
Jump to search
The following is the channel lineup of Sky Chile on August 2005, a short time before the merge with DIRECTV was fully complete. Channels who were either transfered or dropped with the merge are indicated.
Key
- Grey tables indicate premium channels.
| EPG | Carried to DIRECTV? | Channel Name | Channel Logo | Notes | Owner/parent company | Genre |
|---|---|---|---|---|---|---|
Chile Top ↑↑ | ||||||
| 4 | ✓ | RED Televisión | Albavisión | National Commercial General Entertainment | ||
| 7 | ✓ | Televisión Nacional de Chile | National feed (Satellite signal) |
State of Chile | National Commercial General Entertainment | |
| 9 | ✓ | Mega | Comunicación Información Entretención y Cultura S.A. (Cristalerias de Chile S.A/Ricardo Claro Valdés) |
National Commercial General Entertainment | ||
| 11 | ✓ | Chilevisión | Bancard Inversiones Ltda. (Sebastián Piñera) |
National Commercial General Entertainment | ||
| 13 | ✓ | Canal 13 | National feed (Satellite signal) |
Pontificia Universidad Católica de Chile | National Commercial General Entertainment | |
Movies & Entertainment Top ↑↑ | ||||||
| 20 | ✓ | Fox | Fox Latin American Channels | Entertainment Movies & Series | ||
| 22 | ✓ | Warner Channel | HBO Latin America Group | Entertainment Movies & Series | ||
| 23 | ✓ | TNT | Turner Broadcasting System Latin America | Movies | ||
| 25 | ✓ | Sony Entertainment Television | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | ||
| 27 | ✘ | Cosmopolitan Television | PRAMER SCA | Entertainment Movies & Series | ||
| 28 | ✓ | El Canal de las Estrellas | Televisa Networks | Entertainment General Entertainment | ||
| 29 | ✓ | E! Entertainment Television | HBO Latin America Group | Entertainment Reality Shows | ||
| 30 | ✓ | MGM | MGM Networks Latin America | Movies | ||
| 33 | ✓ | Universal Channel | Fox Latin American Channels | Entertainment Movies & Series | ||
| 34 | ✓ | AXN | Sony Pictures Entertainment Latin America | Entertainment Movies & Series | ||
| 35 | ✘ | Telenovelas | Televisa Networks | Entertainment Telenovelas | ||
| 36 | ✓ | Infinito | Claxson Interactive Group | Knownledge | ||
| 37 | ✓ | Space | Claxson Interactive Group | Movies | ||
| 38 | ✓ | I-Sat | Claxson Interactive Group | Movies | ||
| 39 | ✘ | The Film Zone West | 2 hours time shift -2 | LAPTV, LLC. | Movies | |
| 40 | ✓ | The Film Zone East | LAPTV, LLC. | Movies | ||
| 41 | ✓ | Hallmark Channel | PRAMER SCA | Movies | ||
| 42 | ✓ | De Película | Televisa Networks | Movies | ||
| 43 | ✓ | HBO East | HBO Latin America Group | Movies | ||
| 44 | ✓ | Cinemax East | HBO Latin America Group | Movies | ||
| 45 | ✓ | Cinecanal East | LAPTV, LLC. | Movies | ||
News Top ↑↑ | ||||||
| 50 | ✓ | CNN en español | CNN, Inc. (Time Warner) |
News | ||
| 51 | ✓ | CNN International | CNN, Inc. (Time Warner) |
News | ||
| 54 | ✓ | Bloomberg | Bloomberg L.P. | News | ||
| 55 | ✘ | Telemundo Internacional | Telemundo Network Group, LLC (NBCUniversal) |
Entertainment General Entertainment | ||
| 56 | ✘ | Fox News | News Corporation | News | ||
Sports Top ↑↑ | ||||||
| 60 | ✓ | Fox Sports Básico | Fox Pan American Sports, LLC (HM Capital Partners LLC & Fox Sports International) |
Sports | ||
| 61 | ✓ | ESPN | ESPN Latin America | Sports | ||
| 62 | ✓ | ESPN+ | ESPN Latin America | Sports | ||
| 64 | ✓ | Fox Sports Premium | Fox Pan American Sports, LLC (HM Capital Partners LLC & Fox Sports International) |
Sports | ||
| 65 | ✓ | Canal del Fútbol | Asociación Nacional de Fútbol Profesional | Sports | ||
Kids Top ↑↑ | ||||||
| 70 | ✓ | Cartoon Network | Turner Broadcasting System Latin America | Kids | ||
| 71 | ✓ | Nickelodeon | MTV Networks Latin America | Kids | ||
| 73 | ✓ | Jetix | Walt Disney Television International Latin America | Kids | ||
| 74 | ✓ | Discovery Kids | Discovery Networks Latin America/Iberia | Kids | ||
| 75 | ✓ | Boomerang | Turner Broadcasting System Latin America | Kids | ||
Music Top ↑↑ | ||||||
| 80 | ✓ | MTV | MTV Networks Latin America | Music | ||
| 82 | ✓ | Telehit | Televisa Networks | Music | ||
| 83 | ✓ | MuchMusic | Claxson Interactive Group | Music | ||
Knownledge & Lifestyle Top ↑↑ | ||||||
| 90 | ✓ | Discovery Channel | Discovery Networks Latin America/Iberia | Knownledge | ||
| 91 | ✓ | People+Arts | Discovery Networks Latin America/Iberia | Lifestyle | ||
| 92 | ✓ | Film & Arts | PRAMER SCA | Entertainment Movies & Series | ||
| 93 | ✓ | Animal Planet | Discovery Networks Latin America/Iberia | Knownledge | ||
| 94 | ✓ | A&E | A&E Olé Networks | Entertainment Movies & Series | ||
| 95 | ✓ | Casa Club TV | MGM Networks Latin America | Lifestyle | ||
| 96 | ✓ | Discovery Home & Health | Discovery Networks Latin America/Iberia | Lifestyle | ||
| 97 | ✓ | Discovery Travel & Living | Discovery Networks Latin America/Iberia | Lifestyle | ||
| 98 | ✓ | National Geographic Channel | Fox Latin American Channels | Knownledge | ||
| 99 | ✓ | The History Channel | A&E Olé Networks | Knownledge | ||
International Top ↑↑ | ||||||
| 100 | ✓ | TVE Internacional | Radio Televisión Española | International Spain | ||
| 101 | ✓ | TV5 | TV5Monde S.A. | International France | ||
| 102 | ✓ | RAI International | RAI Internazionale | International Italy | ||
| 103 | ✓ | Deutsche Welle | Deutsche Welle | International Germany | ||
| 105 | ✓ | BBC World | BBC Worldwide | News | ||
| 106 | ✘ | TV Chile | Televisión Nacional de Chile (State of Chile) |
International Chile | ||
| 107 | ✓ | TV Globo Internacional | Organizações Globo | International Brazil | ||
HBO Max Digital Top ↑↑ | ||||||
| 110 | ✓ | HBO West | 2 hours time shift -2 | HBO Latin America Group | Movies | |
| 111 | ✓ | HBO Plus East | HBO Latin America Group | Movies | ||
| 112 | ✓ | HBO Plus West | 2 hours time shift -2 | HBO Latin America Group | Movies | |
| 113 | ✓ | Cinemax West | 2 hours time shift -2 | HBO Latin America Group | Movies | |
| 114 | ✓ | HBO Family East | HBO Latin America Group | Movies | ||
| 115 | ✓ | HBO Family West | 2 hours time shift -2 | HBO Latin America Group | Movies | |
| 116 | ✓ | Max Prime East | HBO Latin America Group | Movies | ||
| 117 | ✓ | Max Prime West | 2 hours time shift -2 | HBO Latin America Group | Movies | |
Movie City & Cinecanal Top ↑↑ | ||||||
| 120 | ✓ | Movie City East | LAPTV, LLC. | Movies | ||
| 121 | ✓ | Movie City West | 2 hours time shift -2 | LAPTV, LLC. | Movies | |
| 122 | ✓ | Cinecanal Classics | LAPTV, LLC. | Movies | ||
| 123 | ✓ | Cinecanal West | 2 hours time shift -2 | LAPTV, LLC. | Movies | |
| 124 | ✓ | Cinecanal 2 | LAPTV, LLC. | Movies | ||
Sky Premiere Top ↑↑ | ||||||
| 130-153 | ✘ | Sky Premiere | 24 Pay-per-view channels | Sky Latin America | Movies | |
Adults Top ↑↑ | ||||||
| 180 | ✓ | Playboy TV | Claxson Interactive Group | Adults | ||
| 181 | ✓ | Venus | Pay-per-view channel | Claxson Interactive Group | Adults | |
| 182 | ✘ | Noches Exxxtremas | Pay-per-view channel | Adults | ||
| 183 | ✓ | Spice Clips | Pay-per-view channel | Claxson Interactive Group | Adults | |
Digital music Top ↑↑ | ||||||
| 200 🔊 | ✘ | Sinfónica | DMX Music Latin America | Audio | ||
| 201 🔊 | ✘ | Ópera | DMX Music Latin America | Audio | ||
| 202 🔊 | ✘ | Piano | DMX Music Latin America | Audio | ||
| 203 🔊 | ✘ | New Age | DMX Music Latin America | Audio | ||
| 204 🔊 | ✘ | Jazz Clasico | DMX Music Latin America | Audio | ||
| 205 🔊 | ✘ | Jazz Vocal | DMX Music Latin America | Audio | ||
| 206 🔊 | ✘ | Blues | DMX Music Latin America | Audio | ||
| 207 🔊 | ✘ | Swing | DMX Music Latin America | Audio | ||
| 208 🔊 | ✘ | Infantil | DMX Music Latin America | Audio | ||
| 209 🔊 | ✘ | Rock | DMX Music Latin America | Audio | ||
| 210 🔊 | ✘ | Heavy Metal | DMX Music Latin America | Audio | ||
| 211 🔊 | ✘ | Country | DMX Music Latin America | Audio | ||
| 212 🔊 | ✘ | Éxitos de los 70s | DMX Music Latin America | Audio | ||
| 213 🔊 | ✘ | Éxitos de los 80s | DMX Music Latin America | Audio | ||
| 214 🔊 | ✘ | Romántica | DMX Music Latin America | Audio | ||
| 215 🔊 | ✘ | Rápida | DMX Music Latin America | Audio | ||
| 216 🔊 | ✘ | Éxitos italianos | DMX Music Latin America | Audio | ||
| 217 🔊 | ✘ | Éxitos franceses | DMX Music Latin America | Audio | ||
| 218 🔊 | ✘ | Éxitos británicos | DMX Music Latin America | Audio | ||
| 219 🔊 | ✘ | Soft Hits | DMX Music Latin America | Audio | ||
| 220 🔊 | ✘ | Hot Hits | DMX Music Latin America | Audio | ||
| 221 🔊 | ✘ | Bailables | DMX Music Latin America | Audio | ||
| 222 🔊 | ✘ | Rhythm & Blues | DMX Music Latin America | Audio | ||
| 223 🔊 | ✘ | Rap | DMX Music Latin America | Audio | ||
| 224 🔊 | ✘ | Reggae | DMX Music Latin America | Audio | ||
| 225 🔊 | ✘ | Salsa | DMX Music Latin America | Audio | ||
| 226 🔊 | ✘ | Latina | DMX Music Latin America | Audio | ||
| 227 🔊 | ✘ | Rock latino | DMX Music Latin America | Audio | ||
| 228 🔊 | ✘ | Rock alternativo | DMX Music Latin America | Audio | ||
| 229 🔊 | ✘ | Brasileira | DMX Music Latin America | Audio | ||
| 230 🔊 | ✘ | De la naturaleza | DMX Music Latin America | Audio | ||
| 231 🔊 | ✘ | Cumbia | DMX Music Latin America | Audio | ||
Radio Top ↑↑ | ||||||
| 232 🔊 | ✘ | Radio Agricultura | National feed (Satellite signal) |
Publicaciones y Difusión Ltda. (Sociedad Nacional de Agricultura) |
Radio | |
| 233 🔊 | ✘ | Radio Chilena | National feed (Satellite signal) |
Compañía Radio Chilena S.A. (Metropolitan Archdiocese of Santiago de Chile) |
Radio | |
| 234 🔊 | ✘ | Radio Cooperativa | Compañía Chilena de Comunicaciones | Radio | ||
| 235 🔊 | ✘ | Radio Horizonte | Horizonte Comunicaciones | Radio | ||
| 236 🔊 | ✘ | Radio Oasis | Horizonte Comunicaciones | Radio | ||
| 241 🔊 | ✘ | W Radio Colombia | Caracol Radio (Unión Radio/PRISA) |
Radio | ||
| 242 🔊 | ✘ | La FM | RCN Radio (Organización Ardila Lülle) |
Radio | ||
| 243 🔊 | ✘ | Deutsche Welle Radio (English) | Deutsche Welle | Radio | ||
| 244 🔊 | ✘ | Deutsche Welle Radio (German) | Deutsche Welle | Radio | ||