Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on VTR (December 2005)
Jump to navigation
Jump to search
|
Chile
|
- Note: d-Box TV Digital available only in selected locations in La Florida and Las Condes, Región Metropolitana de Santiago de Chile.
| EPG | Channel Logo | Channel Name | Owner/parent company | Package | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IQQT | VAPS | STGO | RCGA | LOAG | CNCE | TEMU | VALD | MONT | Cable Light | Cable Full | d-Box TV Digital | ||||||
International Top ↑↑
| |||||||||||||||||
| 3 | 5 | 3 | 3 | 53 | 2 | 5 | 4 | 5 | TVE Internacional | Radio Televisión Española | ✓ | ✓ | ✓ | ||||
| 99 | |||||||||||||||||
| 4 | 4 | 4 | 5 | 50 | 77 | 6 | 6 | 8 | RAI International | Radio Televizione Italia | ✓ | ✓ | ✓ | ||||
| 6 | 3 | 5 | 2 | 46 | 3 | 8 | 5 | 6 | Antena 3 Internacional | Grupo Antena 3 | ✓ | ✓ | ✓ | ||||
| 2 | 2 | 99 | 61 | 78 | 7 | 8 | 4 | TV5 | TV5Monde S.A. | ✓ | ✓ | ✓ | |||||
| 97 | |||||||||||||||||
| 78 | 60 | 77 | 96 | 96 | 96 | 96 | 96 | América | Multimedios América | ✓ | ✓ | ✓ | |||||
| 76 | 79 | 95 | 60 | 95 | 62 | 7 | 7 | Deutsche Welle | Deutsche Welle | ✓ | ✓ | ✓ | |||||
| 98 | |||||||||||||||||
| 79 | 70 | 61 | 97 | 95 | 95 | 95 | Telefe Internacional | Grupo Telefe (Telefónica Media) |
✓ | ✓ | ✓ | ||||||
| 98 | 78 | ||||||||||||||||
| 402 | CCTV-E&F | China Central Television | CCTV E&F add-on | ||||||||||||||
| 403 | Arirang | Korea International Broadcasting Foundation | Arirang add-on | ||||||||||||||
| 404 | ART | Arab Radio and Television Network | Mundo Árabe | ||||||||||||||
| 405 | Caracol Internacional | Caracol Televisión S.A. (Valorem) |
Caracol add-on | ||||||||||||||
| 406 | Record Internacional | Grupo Record (Edir Macedo) |
Brasil d-Box | ||||||||||||||
| 420 | NHK World Premium | Japan Broadcasting Corporation | NHK add-on | ||||||||||||||
| 421 | TV Globo Internacional | Organizações Globo | Brasil d-Box | ||||||||||||||
| 423 | Al Jazeera | Al Jazeera Media Network | Mundo Árabe | ||||||||||||||
| 424 | Zee TV | Zee Networks | Zee TV add-on | ||||||||||||||
News Top ↑↑
| |||||||||||||||||
| 61 | 6 | 7 | 77 | 43 | 5 | 9 | 61 | 9 | CNN en español | CNN, Inc. (Time Warner) |
✓ | ✓ | ✓ | ||||
| 62 | 7 | 8 | 76 | 45 | 4 | 10 | 62 | 10 | CNN International | CNN, Inc. (Time Warner) |
✓ | ✓ | ✓ | ||||
| 60 | 6 | 78 | 56 | 6 | 63 | BBC World | BBC Worldwide | ✓ | ✓ | ✓ | |||||||
| 116 | Fox News | News Corporation | Magazine | ||||||||||||||
| 117 | Bloomberg Television | Bloomberg L.P. | Magazine | ||||||||||||||
| 118 | Canal de Noticias OTI | Organización de Televisión Iberoamericana | Magazine | ||||||||||||||
| 119 | Voice of America | United States Agency for Global Media | Magazine | ||||||||||||||
Local Channels Top ↑↑
| |||||||||||||||||
| 11 | 16 | TVU | Octava Comunicaciones S.A. (Universidad de Concepción) |
✓ | ✓ | N/A | |||||||||||
| 17 | Canal 9 Regional | Bio-Bío Comunicaciones S.A. | ✓ | ✓ | N/A | ||||||||||||
| 12 | 9 | 55 | 8 | 9 | 56 | 10 | 11 | Infonet On-screen TV guide |
RGB Producciones Digitales Limitada | ✓ | ✓ | ✓ | |||||
| 9 | RTC Televisión | Corporación Municipal de Desarrollo Social de Iquique | ✓ | ✓ | N/A | ||||||||||||
| 11 | NorTV | unknown | ✓ | ✓ | N/A | ||||||||||||
| 9 | Quintavisión | Oliver y Compañía Limitada | ✓ | ✓ | N/A | ||||||||||||
| 77 | UCV Cable | Pontificia Universidad Católica de Valparaíso | ✓ | ✓ | N/A | ||||||||||||
| 99 | Espiritual Televisión | Producciones Espiritual Televisión Ltda. | ✓ | ✓ | N/A | ||||||||||||
| 99 | TVO | Comunicaciones TVO Ltda. | ✓ | ✓ | ✓ | ||||||||||||
| 7 | Imagen Regional | unknown | ✓ | ✓ | N/A | ||||||||||||
| 9 | Canal Local | unknown | ✓ | ✓ | N/A | ||||||||||||
| 11 | Autónoma Televisión | Universidad Autónoma de Chile | ✓ | ✓ | N/A | ||||||||||||
| 12 | Novenavisión | unknown | ✓ | ✓ | N/A | ||||||||||||
| 11 | ATV Valdivia | ATV El Canal de Valdivia (Luis Alberto Espinoza Roa) |
✓ | ✓ | N/A | ||||||||||||
| 2 | Canal Local | unknown | ✓ | ✓ | N/A | ||||||||||||
| 12 | Vértice TV | unknown | ✓ | ✓ | N/A | ||||||||||||
Kids Top ↑↑
| |||||||||||||||||
| 31 | 16 | 16 | 29 | 14 | 52 | 19 | 18 | 19 | Animal Planet | Discovery Networks Latin America/Iberia | ✓ | ✓ | ✓ | ||||
| 15 | 14 | 14 | 11 | 2 | 14 | 16 | 15 | 16 | Cartoon Network | Turner Broadcasting System Latin America | ✓ | ✓ | ✓ | Broadcasts does not feature Adult Swim block. | |||
| 17 | 15 | 15 | 14 | 36 | 15 | 18 | 17 | 18 | Jetix | Disney & ESPN Media Networks Latin America | ✓ | ✓ | ✓ | ||||
| 14 | 11 | 10 | 10 | 35 | 10 | 14 | 13 | 14 | Discovery Kids | Discovery Networks Latin America/Iberia | ✓ | ✓ | ✓ | ||||
| 16 | 13 | 12 | 13 | 15 | 12 | 17 | 16 | 17 | Nickelodeon | MTV Networks Latin America | ✓ | ✓ | ✓ | ||||
| 13 | 10 | 11 | 9 | 37 | 11 | 15 | 14 | 15 | Boomerang | Turner Broadcasting System Latin America | ✓ | ✓ | ✓ | ||||
| 12 | 13 | 12 | 13 | ETC...TV | Telefilms Ltda. (Hernán Schmidt) |
✓ | ✓ | ✓ | |||||||||
National Channels Top ↑↑
| |||||||||||||||||
| 64 | 78 | 9 | 62 | Canal Rural | Raúl Naya Producciones/Artear (Grupo Clarín) |
✓ | ✓ | N/A | |||||||||
| 98 | |||||||||||||||||
| 18 | 17 | 17 | 15 | 17 | 18 | 20 | 19 | 20 | Red Televisión | Compañía Chilena de Televisión S.A. (Albavisión) |
✓ | ✓ | ✓ | ||||
| 19 | 19 | 19 | 17 | 23 | 19 | 22 | 21 | 21 | Televisión Nacional de Chile | State of Chile | ✓ | ✓ | ✓ | Local broadcast in select cities. | |||
| 20 | 20 | 20 | 18 | 18 | 20 | 23 | 22 | 23 | Mega | Comunicación Información Entretención y Cultura S.A. (CristalChile, Ricardo Claro Valdés) | ✓ | ✓ | ✓ | ||||
| 21 | 21 | 21 | 19 | 21 | 21 | 24 | 23 | 24 | Chilevisión | Bancard Inversiones Ltda. (Sebastián Piñera) |
✓ | ✓ | ✓ | ||||
| 22 | 22 | 22 | 20 | 24 | 22 | 25 | 24 | 25 | Canal 13 | Pontificia Universidad Católica de Chile | ✓ | ✓ | ✓ | Local broadcast in select cities. | |||
| 8 | 18 | 18 | 16 | 13 | 21 | 20 | 22 | UCV Televisión | Pontificia Universidad Católica de Valparaíso | ✓ | ✓ | ✓ | Local broadcast in select cities. | ||||
| 74 | 96 | 97 | 95 | 99 | 61 | 99 | 99 | 99 | TV Senado | Senate of Chile | ✓ | ✓ | ✓ | ||||
| 96 | |||||||||||||||||
| 73 | 95 | 96 | 96 | 98 | 62 | 97 | 97 | 97 | Cámara de Diputados Televisión | Chamber of Deputies of Chile | ✓ | ✓ | ✓ | ||||
| 95 | |||||||||||||||||
| 97 | 9 | 21 | 99 | Showbiz | VTR Banda Ancha (Chile) S.A. Owned-and-operated network |
✓ | ✓ | ✓ | |||||||||
Knownledge Top ↑↑
| |||||||||||||||||
| 29 | 30 | 30 | 30 | 16 | 48 | 31 | 30 | 31 | Discovery Channel | Discovery Networks Latin America/Iberia | ✓ | ✓ | |||||
| 28 | 29 | 29 | 31 | 20 | 47 | 30 | 31 | 30 | National Geographic Channel | Fox Latin American Channels | ✓ | ✓ | |||||
| 33 | 33 | 33 | 28 | 25 | 49 | 34 | 34 | 34 | A&E | A&E Olé Networks | ✓ | ✓ | |||||
| 30 | 32 | 32 | 32 | 26 | 53 | 57 | 57 | 56 | Infinito | Claxson Interactive Group | ✓ | ✓ | |||||
| 32 | 34 | 34 | 26 | 33 | 51 | 29 | 29 | 33 | Discovery Travel & Living | Discovery Networks Latin America/Iberia | ✓ | ✓ | |||||
| 34 | 31 | 31 | 27 | 22 | 50 | 32 | 33 | 32 | The History Channel | A&E Olé Networks | ✓ | ✓ | |||||
| 7 | 28 | 28 | 6 | 58 | 7 | 3 | 3 | 3 | EWTN | Eternal Word Television Network | ✓ | ✓ | |||||
| 27 | 27 | Canal 13 Cable | Canal 13 (Universidad Católica de Chile) |
✓ | ✓ | ||||||||||||
| 35 | 68 | 56 | 59 | 44 | 54 | 55 | 55 | 57 | Film & Arts | PRAMER SCA | ✓ | ✓ | |||||
| 69 | 57 | 58 | 57 | 55 | ARTV | Filmocentro Televisión | ✓ | ✓ | |||||||||
| 108 | Discovery Science | Discovery Networks Latin America/Iberia | Magazine | ||||||||||||||
| 109 | Discovery Civilization | Discovery Networks Latin America/Iberia | Magazine | ||||||||||||||
| 110 | Discovery Turbo | Discovery Networks Latin America/Iberia | Magazine | ||||||||||||||
| 115 | Cl@se | Digital Latin America LLC. | Magazine | ||||||||||||||
Sports Top ↑↑
| |||||||||||||||||
| 25 | 50 | 40 | 33 | 30 | 46 | 35 | 35 | 35 | ESPN | Disney & ESPN Media Networks Latin America | ✓ | ✓ | |||||
| 23 | 52 | 43 | 37 | 32 | 42 | 38 | 38 | 38 | Fox Sports Básico | Fox Pan American Sports LLC (Hicks, Muse, Tate & Furst, Liberty Media & Fox) |
✓ | ✓ | ✓ | Chilean-exclusive feed with no live events broadcast. | |||
| 24 | 54 | 42 | 35 | 44 | 39 | 37 | 39 | TyC Sports | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
✓ | ✓ | ||||||
| 27 | 53 | 39 | 36 | 43 | 37 | 39 | 37 | Teletrak TV | Red Teletrack | ✓ | ✓ | ✓ | |||||
| 26 | 51 | 41 | 34 | 45 | 36 | 36 | 36 | ESPN+ | Disney & ESPN Media Networks Latin America | ✓ | ✓ | ||||||
| 111 | Speed | Fox Latin American Channels | Magazine | ||||||||||||||
Lifestyle Top ↑↑
| |||||||||||||||||
| 59 | 75 | 62 | 56 | 60 | 61 | 60 | 59 | Casa Club TV | MGM Networks Latin America | ✓ | ✓ | ✓ | |||||
| 58 | 74 | 61 | 55 | 62 | 59 | 59 | 59 | 61 | Elgourmet.com | PRAMER SCA | ✓ | ✓ | ✓ | ||||
| 55 | 71 | 58 | 64 | 27 | 56 | 58 | 56 | 58 | People+Arts | Discovery Networks Latin America/Iberia | ✓ | ✓ | ✓ | ||||
| 57 | 73 | 60 | 57 | 5 | 58 | 60 | 58 | 60 | Utilísima | Ernesto Sandler | ✓ | ✓ | ✓ | ||||
| 56 | 72 | 59 | 53 | 49 | 57 | 33 | 32 | 29 | Discovery Home & Health | Discovery Networks Latin America/Iberia | ✓ | ✓ | ✓ | ||||
| 106 | Fashion TV | Claxson Interactive Group | Magazine | ||||||||||||||
| 105 | Cosmopolitan TV | Claxson Interactive Group | Magazine | ||||||||||||||
Entertainment Top ↑↑
| |||||||||||||||||
| 46 | 45 | 48 | 45 | 10 | 31 | 44 | 44 | 44 | HBO East | HBO Latin America Group | ✓ | ✓ | |||||
| 47 | 43 | 49 | 46 | 3 | 32 | 45 | 45 | 45 | Cinecanal East | LAPTV, LLC. | ✓ | ✓ | |||||
| 48 | 44 | 50 | 47 | 8 | 33 | 46 | 46 | 46 | Cinemax East | HBO Latin America Group | ✓ | ✓ | |||||
| 45 | 41 | 47 | 41 | 48 | 34 | 54 | 53 | 54 | Space | Claxson Interactive Group | ✓ | ✓ | ✓ | ||||
| 49 | 42 | 53 | 44 | 55 | 35 | 43 | 43 | 43 | I-Sat | Claxson Interactive Group | ✓ | ✓ | ✓ | ||||
| 43 | 38 | 46 | 42 | 12 | 37 | 42 | 42 | 42 | TNT | Turner Broadcasting System Latin America | ✓ | ✓ | ✓ | ||||
| 50 | 46 | 54 | 43 | 40 | 27 | 47 | 47 | 47 | The Film Zone | LAPTV, LLC. | ✓ | ✓ | ✓ | ||||
| 42 | 37 | 45 | 39 | 40 | 41 | 41 | 41 | MGM | MGM Networks Latin America | ✓ | ✓ | ✓ | |||||
| 40 | 39 | 52 | 40 | 52 | 38 | 50 | 50 | 51 | TCM Classic Hollywood | Turner Broadcasting System Latin America | ✓ | ✓ | ✓ | ||||
| 44 | 47 | 51 | 48 | 34 | 36 | 53 | 54 | 53 | Hallmark Channel | PRAMER SCA | ✓ | ✓ | |||||
| 38 | 40 | 44 | 38 | 19 | 41 | 40 | 40 | 40 | Fox | Fox Latin American Channels | ✓ | ✓ | ✓ | ||||
| 41 | 49 | 35 | 52 | 47 | 39 | 52 | 52 | 52 | Universal Channel | Fox Latin American Channels | ✓ | ✓ | |||||
| 39 | 48 | 38 | 51 | 41 | 30 | 51 | 51 | 50 | AXN | Sony Pictures Entertainment Latin America | ✓ | ✓ | |||||
| 36 | 36 | 37 | 50 | 38 | 28 | 49 | 49 | 49 | Warner Channel | HBO Latin America Group | ✓ | ✓ | |||||
| 37 | 35 | 36 | 49 | 39 | 29 | 48 | 48 | 48 | Sony Entertainment Television | Sony Pictures Entertainment Latin America | ✓ | ✓ | |||||
| 63 | 55 | 63 | 55 | 63 | 68 | 67 | 67 | Adult Swim | Turner Broadcasting System Latin America | ✓ | ✓ | ✓ | Broadcast every night the CN block as a stand-alone channel | ||||
| 72 | |||||||||||||||||
| 101 | Eurochannel | Multithématiques | Magazine | ||||||||||||||
| 102 | Europa Europa | PRAMER SCA | Magazine | ||||||||||||||
| 103 | Retro | Claxson Interactive Group | Magazine | ||||||||||||||
Music and Celebrities Top ↑↑
| |||||||||||||||||
| 52 | 25 | 25 | 25 | 28 | 23 | 27 | 27 | 27 | MTV | MTV Networks Latin America | ✓ | ✓ | ✓ | ||||
| 53 | 24 | 24 | 24 | 4 | 24 | 26 | 26 | 28 | Vía X | Edu Comunicaciones | ✓ | ✓ | ✓ | ||||
| 54 | 23 | 23 | 23 | 6 | 25 | 4 | 12 | 13 | Zona Latina | Edu Comunicaciones | ✓ | ✓ | ✓ | ||||
| 51 | 26 | 26 | 22 | 31 | 26 | 28 | 28 | 26 | E! Entertainment Television | HBO Latin America Group | ✓ | ✓ | |||||
| 112 | MTV Hits | MTV Networks United States |
Magazine | ||||||||||||||
| 113 | MTV Jams | MTV Networks United States |
Magazine | ||||||||||||||
| 114 | VH1 Soul | MTV Networks United States |
Magazine | ||||||||||||||
Premium Top ↑↑
| |||||||||||||||||
| 69 | 58 | 73 | 69 | 69 | 73 | 74 | 73 | 73 | Movie City East | LAPTV, LLC. | Movie City & Cinecanal | ||||||
| 177 | |||||||||||||||||
| 59 | 74 | 71 | 74 | 75 | 74 | 74 | Cinecanal 2 | LAPTV, LLC. | Movie City & Cinecanal | ||||||||
| 178 | |||||||||||||||||
| 60 | 75 | 67 | 72 | 73 | 72 | 72 | Movie City West | LAPTV, LLC. | Movie City & Cinecanal | ||||||||
| 175 | |||||||||||||||||
| 61 | 72 | 68 | 75 | 76 | 75 | 75 | Cinecanal Classics | LAPTV, LLC. | Movie City & Cinecanal | ||||||||
| 176 | |||||||||||||||||
| 67 | 57 | 67 | 62 | 67 | 67 | 67 | 64 | 64 | Disney Channel | Disney & ESPN Media Networks Latin America | Disney Channel add-on | ||||||
| 68 | 63 | 68 | 74 | 68 | 69 | 71 | 69 | 69 | HBO Plus East | HBO Latin America Group | HBO Pack | ||||||
| 171 | |||||||||||||||||
| 62 | 69 | 72 | 68 | 69 | 68 | 68 | HBO West | HBO Latin America Group | HBO Pack | ||||||||
| 169 | |||||||||||||||||
| 70 | 64 | 71 | 73 | 70 | 71 | 72 | 71 | 71 | Cinemax West | HBO Latin America Group | HBO Pack | ||||||
| 71 | 172 | ||||||||||||||||
| 71 | 64 | 77 | 77 | German TV | ARD | German TV add-on | N/A | ||||||||||
| 70 | |||||||||||||||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | Canal del Fútbol | Servicios de Televisión Canal del Fútbol Ltda. | CDF Premium Add-on | ||||||
| 165 | Pay-Per-View Event (PPV events per match) | ||||||||||||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Fox Sports Premium | Fox Pan American Sports LLC (Hicks, Muse, Tate & Furst, Liberty Media & Fox) |
Fox Sports Premium Add-on | Feed with live events broadcast. | |||||
| 166 | Pay-Per-View Event (PPV events per match) | ||||||||||||||||
| 71 | 67 | 76 | 75 | 76 | 77 | 76 | 76 | Playboy TV | Playboy TV Latin America LLC (Claxson Interactive Group) |
Playboy TV add-on | |||||||
| 77 | 376 | 78 | Pay-Per-View Event (PPV events per hour blocks) | ||||||||||||||
| 167 | HBO Family West | HBO Latin America Group | HBO Max Digital | ||||||||||||||
| 168 | HBO Plus West | HBO Latin America Group | HBO Max Digital | ||||||||||||||
| 170 | HBO Family East | HBO Latin America Group | HBO Max Digital | ||||||||||||||
| 173 | Max Prime West | HBO Latin America Group | HBO Max Digital | ||||||||||||||
| 174 | Max Prime East | HBO Latin America Group | HBO Max Digital | ||||||||||||||
Pay-Per-View Top ↑↑
| |||||||||||||||||
| 63 | 55 | 63 | 55 | 63 | 68 | 67 | 67 | Cine Pay-Per-View Básico - Sala 1 | VTR Banda Ancha (Chile) S.A. | ✓ | ✓ | ✓ | Slot shared with Adult Swim every night. | ||||
| 72 | |||||||||||||||||
| 56 | 64 | 64 | 64 | Cine Pay-Per-View Básico - Sala 2 | VTR Banda Ancha (Chile) S.A. | ✓ | ✓ | ✓ | |||||||||
| 200 | Tribuna CDF | Servicios de Televisión Canal del Fútbol Ltda. | Pay-per-view | (PPV events per match) | |||||||||||||
| 201 | Pay-Per-View Digital - Sala 1 Rotativo Infantil |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 202 | Pay-Per-View Digital - Sala 2 Videoteca Infantil (Kids Movies) |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 203 | Pay-Per-View Digital - Sala 3 Videoteca Infantil (Kids Movies) |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 204 | Pay-Per-View Digital - Sala 4 Videoteca Infantil (Kids Movies) |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 205 | Pay-Per-View Digital - Sala 5 Film premieres |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 206 | Pay-Per-View Digital - Sala 6 Film premieres |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 207 | Pay-Per-View Digital - Sala 7 Film premieres |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 208 | Pay-Per-View Digital - Sala 8 Film premieres |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 209 | Pay-Per-View Digital - Sala 9 | VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 210 | Pay-Per-View Digital - Sala 10 | VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 211 | Pay-Per-View Digital - Sala 11 | VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 212 | Pay-Per-View Digital - Sala 12 Music Events |
VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 213 | Pay-Per-View Digital - Sala 13 | VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 214 | Pay-Per-View Digital - Sala 14 | VTR Banda Ancha (Chile) S.A. | Pay-per-view | ||||||||||||||
| 380 | Noches de Pasión | Playboy TV Latin America LLC (Claxson Interactive Group) |
Playboy TV pay-per-view | ||||||||||||||
Digital Music Top ↑↑
| |||||||||||||||||
| 301 | Clásica | DMX Music Latin America | ✓ | ||||||||||||||
| 302 | Piano | DMX Music Latin America | ✓ | ||||||||||||||
| 303 | Ópera | DMX Music Latin America | ✓ | ||||||||||||||
| 304 | Ópera | DMX Music Latin America | ✓ | ||||||||||||||
| 305 | Latin Jazz | DMX Music Latin America | ✓ | ||||||||||||||
| 306 | Jazz Clásico | DMX Music Latin America | ✓ | ||||||||||||||
| 307 | Éxitos de Siempre | DMX Music Latin America | ✓ | ||||||||||||||
| 308 | Rock'n Roll Oldies | DMX Music Latin America | ✓ | ||||||||||||||
| 309 | Música Brasileña | DMX Music Latin America | ✓ | ||||||||||||||
| 310 | Love Songs | DMX Music Latin America | ✓ | ||||||||||||||
| 311 | Hollywood Hits | DMX Music Latin America | ✓ | ||||||||||||||
| 312 | Música de las Américas | DMX Music Latin America | ✓ | ||||||||||||||
| 313 | Música Latina | DMX Music Latin America | ✓ | ||||||||||||||
| 314 | Fiesta Tropical | DMX Music Latin America | ✓ | ||||||||||||||
| 315 | 70's Hits | DMX Music Latin America | ✓ | ||||||||||||||
| 316 | 80's Hits | DMX Music Latin America | ✓ | ||||||||||||||
| 317 | 90's Hits | DMX Music Latin America | ✓ | ||||||||||||||
| 318 | Música contemporánea | DMX Music Latin America | ✓ | ||||||||||||||
| 319 | Hot Hits | DMX Music Latin America | ✓ | ||||||||||||||
| 320 | Groove Lounge | DMX Music Latin America | ✓ | ||||||||||||||
| 330 | Radio Beethoven | Agrupación Beethoven | ✓ | ||||||||||||||
| 331 | 40 Principales | Consorcio Radial de Chile (Grupo Latino de Radio; PRISA) |
✓ | ||||||||||||||
| 332 | Radio Imagina | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 333 | Radio Oasis | Horizonte Comunicaciones | ✓ | ||||||||||||||
| 334 | Bésame Radio | Consorcio Radial de Chile (Grupo Latino de Radio; PRISA) |
✓ | ||||||||||||||
| 335 | FM Dos | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 336 | FM Hit | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 337 | Radio Futuro | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 338 | Radio Concierto | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 339 | Radioactiva | Consorcio Radial de Chile (Grupo Latino de Radio; PRISA) |
✓ | ||||||||||||||
| 340 | Rock & Pop | Ibero American Radio Chile (Claxson Chile S.A.) |
✓ | ||||||||||||||
| 341 | Radio Infinita | Grupo Bezanilla (Ricardo Bezanilla Renovales) |
✓ | ||||||||||||||
| 342 | FM Tiempo | Grupo Bezanilla (Ricardo Bezanilla Renovales) |
✓ | ||||||||||||||
| 343 | File:Radio Romántica 2005.svg | Romántica | Grupo Bezanilla (Ricardo Bezanilla Renovales) |
✓ | |||||||||||||
| 344 | DUNA FM | Grupo Dial (Copesa) |
✓ | ||||||||||||||
| 345 | Radio Zero | Grupo Dial (Copesa) |
✓ | ||||||||||||||
| 346 | Radio Horizonte | Horizonte Comunicaciones | ✓ | ||||||||||||||
| 347 | BBC Radio | British Broadcasting Corporation | ✓ | ||||||||||||||
| 348 | Deutsche Welle Radio | Deutsche Welle | ✓ | ||||||||||||||
| 349 | Radio Euskadi | Euskal Irrati Telebista | ✓ | ||||||||||||||