Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on VTR (January 2005)
Jump to navigation
Jump to search
|
Chile
|
| EPG | Channel Logo | Channel Name | Owner/parent company | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALPS | STGO | ||||||||||||||||
Entertainment Top ↑↑
| |||||||||||||||||
| 46 | 48 | HBO East | HBO Latin America Group | ||||||||||||||
| 44 | 49 | Cinecanal East | LAPTV, LLC. | ||||||||||||||
| 45 | 50 | Cinemax East | HBO Latin America Group | ||||||||||||||
| 41 | 47 | Space | Claxson Interactive Group | ||||||||||||||
| 42 | 51 | I-Sat | Claxson Interactive Group | ||||||||||||||
| 39 | 45 | TNT | Turner Broadcasting System Latin America | ||||||||||||||
| 47 | 52 | The Film Zone | LAPTV, LLC. | ||||||||||||||
| 38 | 44 | MGM | MGM Networks Latin America | ||||||||||||||
| 40 | 46 | Hallmark Channel | PRAMER SCA | ||||||||||||||
| 33 | 43 | Fox | Fox Latin American Channels | ||||||||||||||
| 36 | 42 | AXN | Sony Pictures Entertainment Latin America | ||||||||||||||
| 35 | 41 | Warner Channel | HBO Latin America Group | ||||||||||||||
| 34 | 40 | Sony Entertainment Television | Sony Pictures Entertainment Latin America | ||||||||||||||
Sports Top ↑↑
| |||||||||||||||||
| 29 | 33 | ESPN | ESPN Media Networks Latin America | ||||||||||||||
| 18 | 34 | TyC Sports | Tele Red Imagen S.A. (Torneos y Competencias & Artear) |
||||||||||||||
| 30 | 35 | Fox Sports Básico | Fox Pan American Sports LLC (Hicks, Muse, Tate & Furst, Liberty Media & Fox) |
Chilean-exclusive feed with no live events broadcast. | |||||||||||||
| 19 | 36 | Teletrak TV | Red Teletrack | ||||||||||||||
| 60 | 32 | ESPN+ | ESPN Media Networks Latin America | ||||||||||||||
Kids Top ↑↑
| |||||||||||||||||
| 16 | 14 | Cartoon Network | Turner Broadcasting System Latin America | ||||||||||||||
| 17 | 15 | Jetix | Walt Disney Television International Latin America | ||||||||||||||
| 14 | 10 | Discovery Kids | Discovery Networks Latin America/Iberia | ||||||||||||||
| 15 | 12 | Nickelodeon | MTV Networks Latin America | ||||||||||||||
| 16 | ETC...TV | Telefilms Ltda. (Hernán Schmidt) |
|||||||||||||||
Lifestyle Top ↑↑
| |||||||||||||||||
| 23 | 2 | People+Arts | Discovery Networks Latin America/Iberia | ||||||||||||||
| 49 | 3 | Casa Club TV | MGM Networks Latin America | ||||||||||||||
| 48 | 8 | Elgourmet.com | PRAMER SCA | ||||||||||||||
| 43 | 6 | E! Entertainment Television | HBO Latin America Group | ||||||||||||||
Local Channels Top ↑↑
| |||||||||||||||||
| 99 | Andrés Bello Televisión | ABT Televisión Canal 22 Ltda. (Universidad Andrés Bello) |
|||||||||||||||
| 2 | 18 | Infonet On-screen TV guide |
RGB Producciones Digitales Limitada | ||||||||||||||
| 10 | UCV Cable | Pontificia Universidad Católica de Valparaíso | |||||||||||||||
| 78 | QBC | QBC El Canal de la Salud S.A. | |||||||||||||||
| 99 | Espiritual Televisión | Producciones Espiritual Televisión Ltda. | |||||||||||||||
Knownledge Top ↑↑
| |||||||||||||||||
| 27 | 25 | Discovery Channel | Discovery Networks Latin America/Iberia | ||||||||||||||
| 26 | 24 | National Geographic Channel | Fox Latin American Channels | ||||||||||||||
| 21 | 27 | A&E | A&E Olé Networks | ||||||||||||||
| 25 | 29 | Infinito | Claxson Interactive Group | ||||||||||||||
| 20 | 31 | Discovery Travel & Living | Discovery Networks Latin America/Iberia | ||||||||||||||
| 28 | 26 | The History Channel | A&E Olé Networks | ||||||||||||||
| 22 | 28 | Animal Planet | Discovery Networks Latin America/Iberia | ||||||||||||||
| 79 | 96 | EWTN | Eternal Word Television Network | ||||||||||||||
| 23 | Canal 13 Cable | Canal 13 (Universidad Católica de Chile) |
|||||||||||||||
| 24 | 30 | Film & Arts | PRAMER SCA | ||||||||||||||
| 77 | Novasur | Consejo Nacional de Televisión | Broadcast time: 08:00 am - 08:00 pm | ||||||||||||||
Music Top ↑↑
| |||||||||||||||||
| 31 | 37 | MTV | MTV Networks Latin America | ||||||||||||||
| 32 | 39 | Vía X | Edu Comunicaciones | ||||||||||||||
| 37 | 38 | Zona Latina | Edu Comunicaciones | ||||||||||||||
International & News Top ↑↑
| |||||||||||||||||
| 50 | 53 | CNN en español | CNN, Inc. (Time Warner) |
||||||||||||||
| 51 | 54 | CNN International | CNN, Inc. (Time Warner) |
||||||||||||||
| 67 | 55 | Antena 3 Internacional | Grupo Antena 3 | ||||||||||||||
| 68 | 57 | TVE Internacional | Radio Televisión Española | ||||||||||||||
| 69 | 57 | América | Multimedios América | ||||||||||||||
| 71 | 58 | Telefe Internacional | Grupo Telefe (Telefónica Media) |
||||||||||||||
| 74 | 60 | TV5 | TV5Monde S.A. | ||||||||||||||
| 72 | 59 | RAI International | Radio Televizione Italia | ||||||||||||||
| 73 | 61 | Deutsche Welle | Deutsche Welle | ||||||||||||||
| 77 | Voice of America | United States Agency for Global Media | |||||||||||||||
National Channels Top ↑↑
| |||||||||||||||||
| 3 | 17 | Red Televisión | Compañía Chilena de Televisión S.A. (Albavisión) |
||||||||||||||
| 6 | 4 | UCV Televisión | Pontificia Universidad Católica de Valparaíso | ||||||||||||||
| 7 | 19 | Televisión Nacional de Chile | State of Chile | Local broadcast in Valparaíso. | |||||||||||||
| 9 | 20 | Mega | Comunicación Información Entretención y Cultura S.A. (CristalChile, Ricardo Claro Valdés) | ||||||||||||||
| 11 | 21 | Chilevisión | Red de Televisión Chilevisión S.A. (Claxson Chile S.A.) |
||||||||||||||
| 13 | 22 | Canal 13 | Pontificia Universidad Católica de Chile | Local broadcast in Valparaíso. | |||||||||||||
| 76 | 79 | TV Senado | Senate of Chile | ||||||||||||||
| 75 | 78 | Cámara de Diputados Televisión | Chamber of Deputies of Chile | ||||||||||||||
Premium Top ↑↑
| |||||||||||||||||
| 56 | 69 | Movie City East | LAPTV, LLC. | ||||||||||||||
| 57 | 71 | Cinecanal 2 | LAPTV, LLC. | ||||||||||||||
| 58 | 72 | Movie City West | LAPTV, LLC. | ||||||||||||||
| 59 | 73 | Cinecanal Classics | LAPTV, LLC. | ||||||||||||||
| 55 | 67 | Disney Channel | Walt Disney Television International Latin America | ||||||||||||||
| 63 | 75 | HBO Plus | HBO Latin America Group | ||||||||||||||
| 62 | 68 | HBO West | HBO Latin America Group | ||||||||||||||
| 64 | 74 | Cinemax West | HBO Latin America Group | ||||||||||||||
| 61 | 76 | Playboy TV | Playboy TV Latin America LLC (Claxson Interactive Group) |
Available as a Pay-per-view event as well. | |||||||||||||
| 65 | 65 | Canal del Fútbol | Servicios de Televisión Canal del Fútbol Ltda. | Available as a Pay-per-view event as well. | |||||||||||||
| 66 | 66 | Fox Sports Premium | Fox Pan American Sports LLC (Hicks, Muse, Tate & Furst, Liberty Media & Fox) |
||||||||||||||
Pay-Per-View Top ↑↑
| |||||||||||||||||
| 52 | 62 | Cine Pay-Per-View - Sala 1 | VTR Banda Ancha (Chile) S.A. | ||||||||||||||
| 53 | 63 | Cine Pay-Per-View - Sala 2 | VTR Banda Ancha (Chile) S.A. | ||||||||||||||
| 54 | 64 | Cine Pay-Per-View - Sala 3 | VTR Banda Ancha (Chile) S.A. | ||||||||||||||