
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Bell Satellite TV channels
This page is the Bell Satellite TV channel guide listing all available channels on the Bell Satellite TV channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This Bell Satellite TV channel listing is up-to-date as at May 2022.
American television stations are subject to simultaneous substitution. Some US cable networks provide alternate programming to Canada in place of programming that they don't have rights to show in Canada.
To See Changes, Please See Any of these
List of Line-up Changes on Bell Satellite TV From the 1990s
List of Line-up Changes on Bell Satellite TV From the 2000s
Channels 10-93: Descriptive Video Channels
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes |
---|---|---|---|---|---|---|
10 | CBFT (ici RC-Montreal) | ici Radio-Canada | Canada | French | Descriptive Video | |
11 | CBOFT (ici RC-Ottawa) | ici Radio-Canada | Canada | French | Descriptive Video | |
12 | CBXFT (ici RC-Edmonton | ici Radio-Canada | Canada | French | Descriptive Video | |
13 | Canal M | Canada | French | Descriptive Audio Service | ||
14 | TFO | Canada | French | Descriptive Video | ||
15 | VRAK TV | Canada | French | Descriptive Video | ||
16 | Z Tele | Canada | French | Descriptive VIdeo | ||
17 | Series + | Canada | French | Descriptive Video | ||
18 | Historia | Canada | French | Descriptive Video | ||
19 | CTV Two Atlantic | CTV Two | Canada | English | Descriptive Video | |
20 | CFMT (OMNI1-Toronto) | OMNI | Canada | Multilingual | Descriptive Video | |
21 | CJMT (OMNI2-Toronto) | OMNI | Canada | Multilingual | Descriptive Video | |
22 | CICA (TVO-Toronto) | TVOntario | Canada | English | Descriptive Video | |
23 | APTN | Canada | English/Aboriginal | Descriptive Video | ||
24 | CHTY (APTN-Yellowknife) | APTN | Canada | English/Aboriginal | Descriptive Video | |
25 | YTV (East) | Canada | English | Descriptive Video | ||
26 | YTV (Wast) | Canada | English | Descriptive Video | ||
27 | Slice | Canada | English | Descriptive Video | ||
28 | Food Network | Canada | English | Descriptive Video | ||
29 | Fashion Television | Canada | English | Descriptive Video | ||
30 | Bravo | Canada | English | Descriptive Video | ||
31 | E! | Canada | English | Descriptive Video | ||
32 | Discovery Channel | Canada | English | Descriptive Video | ||
48 | AMI-TV | Canada | English | Descriptive Audio Service | ||
49 | AMI-Audio | Canada | English | Descriptive Audio Service | ||
50 | AMI-Tele | Canada | French | Descriptive Audio Service | ||
51 | CBLT (CBC-Toronto) | CBC | Canada | English | Descriptive Video | |
52 | CBUT (CBC-Vancouver) | CBC | Canada | English | Descriptive Video | |
53 | CFTO (CTV-Toronto) | CTV | Canada | English | Descriptive Video | |
54 | CIVT (CTV-Vancouver) | CTV | Canada | English | Descriptive Video | |
55 | CKMI-1 (Global-Montreal) | Global | Canada | English | Descriptive Video | |
56 | CHAN (Global-Vancouver) | Global | Canada | English | Descriptive Video | |
57 | CITY-TV (City-Toronto) | City | Canada | English | Descriptive Video | |
58 | CKVU (City-Vancouver) | City | Canada | English | Descriptive Video | |
61 | CICI (CTV-Sudbury) | CTV | Canada | English | Descriptive Video | |
62 | CKY (CTV-Winnipeg) | CTV | Canada | English | Descriptive Video | |
63 | CBWT (CBC-Winnipeg) | CBC | Canada | English | Descriptive Video | |
64 | CBNT (CBC-St. John's) | CBC | Canada | English | Descriptive Video | |
65 | Vision TV | Canada | English | Descriptive Video | ||
66 | CKVR (CTV Two-Barrie) | CTV Two | Canada | English | Descriptive Video | |
67 | CIVI (CTV Two-Victoria) | CTV Two | Canada | English | Descriptive Video | |
68 | CFSK (Global-Saskatoon) | Global | Canada | English | Descriptive Video | |
69 | CICT (Global-Calgary) | Global | Canada | English | Descriptive Video | |
70 | CFCF (CTV-Montreal) | CTV | Canada | English | Descriptive Video | |
73 | Super Channel 1 | Canada | English | Descriptive Video | ||
74 | WGBH (PBS-Boston) | PBS | United States | English | Descriptive Video | |
75 | KCTS (PBS-Seattle) | PBS | United States | English | Descriptive Video | |
76 | CFCN (CTV-Calgary) | CTV | Canada | English | Descriptive Video | |
77 | CFRN (CTV-Edmonton) | CTV | Canada | English | Descriptive Video | |
78 | CKND (Global-Winnipeg) | Global | Canada | English | Descriptive Video | |
79 | ONE | Canada | English | Descriptive Video | ||
80 | The Weather Network | Canada | English | Descriptive Video | ||
81 | MétéoMédia | Canada | French | Descriptive Video | ||
82 | Trehouse | Canada | English | Descriptive Video | ||
83 | HGTV | Canada | English | Descriptive Video | ||
84 | History | Canada | English | Descriptive Video | ||
85 | Teletoon (East) | Canada | English | Descriptive Video | ||
86 | Teletoon (West) | Canada | English | Descriptive Video | ||
87 | Télétoon | Canada | French | Descriptive Video | ||
88 | Comedy Network (East) | Canada | English | Descriptive Video | ||
89 | Comedy Network (West) | Canada | English | Descriptive Video | ||
90 | Space | Canada | English | Descriptive Video | ||
91 | DTour | Canada | English | Descriptive Video | ||
92 | Family (East) | Canada | English | Descriptive Video | ||
93 | Family (West) | Canada | English | Descriptive Video |
Channels 94-194: French Channels
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes |
---|---|---|---|---|---|---|
94 | CHAU (TVA-Carleton) | TVA | Canada | French | ||
95 | CJBR (ici RC-Rimouski) | ici Radio-Canada | Canada | French | ||
96 | CKRT (ici RC-Rivière-du-Loup) | ici Radio-Canada | Canada | French | ||
97 | CKTV (ici RC-Saguenay) | ici Radio-Canada | Canada | French | ||
98 | CBKFT (ici RC-Regina) | ici Radio-Canada | Canada | French | ||
99 | CBLFT (ici RC-Toronto) | ici Radio-Canda | Canada | French | ||
100 | 1801 | CBAFT (ici RC-Moncton) | ici Radio-Canada | Canada | French | |
101 | CFER (TVA-Rimouski) | TVA | Canada | French | ||
102 | 1809 | CFTF (V-Rivière-du-Loup) | V | Canada | French | |
103 | 1810 | CIMT (TVA-Rivière-du-Loup) | TVA | Canada | French | |
104 | CFRS (V-Saguenay) | V | Canada | French | ||
105 | CJPM (TVA-Saguenay) | TVA | Canada | French | ||
106 | CFKS (V-Sherbrooke) | V | Canada | French | ||
107 | CHLT (TVA-Sherbrooke) | TVA | Canada | French | ||
108 | 1820 | CKSH (ici RC-Sherbrooke) | ici Radio-Canada | Canada | French | |
109 | CFAP (V-Quebec) | V | Canada | French | ||
110 | CFCM (TVA-Quebec) | TVA | Canada | French | ||
111 | 1813 | CBVT (ici RC-Quebec) | ici Radio-Canada | Canada | French | |
112 | 860/1802 | CBFT (ici RC-Montreal) | ici Radio-Canada | Canada | French | |
113 | The Shopping Channel (tSC) | Canada | English | |||
114 | 862/1803 | CFJP (V-Montreal) | V | Canada | French | |
115 | 861/1804 | CFTM (TVA-Montreal) | TVA | Canada | French | |
116 | CFEM (TVA-Royun-Noranda) | TVA | Canada | French | ||
117 | 1818 | CHOT (TVA-Gatineau) | TVA | Canada | French | |
118 | CBWFT (ici RC-Winnipeg) | ici Radio-Canada | Canada | French | ||
119 | 1830 | CBXFT (ici RC-Edmonton) | ici Radio-Canada | Canada | French | |
120 | 1832 | CBUFT (ici RC-Vancouver) | ici Radio-Canada | Canada | French | |
121 | CFTM (TVA-Montreal) (West) | TVA | Canada | French | CFTM programming transmitted on 3-hour delay | |
122 | Vu! Télé à la carte | Canada | French | Info card | ||
123 | 863/1880 | RDS | Canada | French | ||
124 | RDS Info | Canada | French | |||
125 | 872/1816 | CBOFT (ici RC-Ottawa) | ici Radio-Canada | Canada | French | |
126 | 1882 | ici RDI | Canada | French | ||
127 | 1887 | LCN (Le Canal Nouvelles) | Canada | French | ||
128 | NATYF | Canada | French | |||
129 | 859/1872 | Canal D | Canada | French | ||
130 | MétéoMédia | Canada | French | |||
131 | 854/1858 | Z Télé | Canada | French | ||
132 | 857/1860 | Séries+ | Canada | French | ||
133 | 856/1862 | Historia | Canada | French | ||
134 | 873/1864 | Évasion | Canada | French | ||
135 | 858/1866 | Canal Vie | Canada | French | ||
136 | 874/1868 | addikTV | Canada | French | formerly Mystere | |
137 | 798/1837 | TFO | TFO | Canada | French | |
138 | 799/1805 | CIVM (Télé-Québec-Montreal) | Télé-Québec | Canada | French | |
139 | Télétoon | Canada | French | |||
140 | 855/1870 | VRAK | Canada | French | ||
141 | 1876 | Musique Plus | Canada | French | ||
142 | Max | Canada | French | formerly MusiMax | ||
143 | 1844 | ici ARTV | Canada | French | ||
144 | 1874 | Yoopa | Canada | French | ||
145 | 864/1835 | TV5 Québec | Canada | French | ||
147 | Vu! Télé à la carte | Canada | French | |||
148 | Canal de l'Assemblée nationale | Canada | French | Quebec legislature | ||
149 | CPAC (fr) | Canada | French | French language audio | ||
150 | Unis TV | Canada | French | East Feed | ||
151 | Frissons | Canada | French | |||
152 | CFTU-Montreal | Canal Savoir | Canada | French | ||
153 | 1849 | Prise 2 | Canada | French | ||
154 | 1850 | Casa | Canada | French | ||
163-179 | 155-162, 881,882, 1785-1794 | Vu! Télé à la carte | Canada | French | ||
180 | 865/1890 | Super Écran 1 | Canada | French | ||
181 | 1891 | Super Écran 2 | Canada | French | ||
182 | 1892 | Super Écran 3 | Canada | French | ||
183 | 1893 | Super Écran 4 | Canada | French | ||
184 | Verrouillez Canal | Canada | French | Info Card | ||
185 | 1895 | Cinépop | Canada | French | ||
186 | Disney La Chaine | Canada | French | formerly Teletoon Retro (French) | ||
187 | 891 | Palmares ADISQ par Stingray | Canada | French | ||
188 | 892 | Stingray Hits | Canada | French | ||
189 | Télémagino | Canada | French | Formerly Disney Junior (French) | ||
190 | 1865 | Zeste | Canada | French | ||
191 | L'alerte AMBER | Canada | French | Info card | ||
192 | 1881 | RDS 2 | Canada | French | ||
193 | 1883 | TVA Sports | Canada | French | ||
194 | MOI & cie Télé | Canada | French |
Channels 195-299: English Canadian and American Broadcast Channels
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes |
---|---|---|---|---|---|---|
195 | Bell Preview Information | Canada | English | Info card | ||
196 | CBAT (CBC-Fredericton) | CBC | Canada | English | ||
197 | CBCT (CBC-Charlottetown) | CBC | Canada | English | ||
198 | CHNB (Global-Saint John) | Global | Canada | English | ||
199 | 1008 | CJON (NTV-St. John's) | Global/CTV News | Canada | English | On-air branding as NTV |
200 | CBNT (CBC-St. John's) | CBC | Canada | English | ||
201 | 1011 | CJCH (CTV-Halifax) | CTV | Canada | English | |
202 | CTV Two Atlantic | CTV Two | Canada | English | ||
203 | 1010 | CBHT (CBC-Halifax) | CBC | Canada | English | |
204 | CIHF (Global-Halifax) | Global | Canada | English | ||
205 | 1031 | CFCF (CTV-Montreal) | CTV | Canada | English | |
206 | 896/1030 | CBMT (CBC-Montreal) | CBC | Canada | English | |
207 | 1033 | CJNT (City-Montreal) | City | Canada | English | |
208 | 1040 | CBOT (CBC-Ottawa) | CBC | Canada | English | |
209 | CHRO (CTV Two-Pembroke) | CTV Two | Canada | English | ||
210 | 802/1050 | CBLT (CBC-Toronto) | CBC | Canada | English | |
211 | 801/1052 | CIII-41 (Global-Toronto) | Global | Canada | English | |
212 | 800/1051 | CFTO (CTV-Toronto) | CTV | Canada | English | |
213 | Vu! Pay-Per-View | Canada | English | Info card | ||
214 | 803/1053 | CITY (City-Toronto) | City | Canada | English | |
215 | 1055 | CFMT (Omni1-Toronto) | Omni | Canada | Multilingual | Used on-air brand of OMNI 1 |
216 | 1056 | CJMT (Omni2-Toronto) | Omni | Canada | Multilingual | Used on-air brand of OMNI 2 |
217 | CHEX (Global-Peterborough) | Global | Canada | English | ||
218 | 1057 | CHCH-Hamilton | Independent | Canada | English | |
219 | 1054 | CKVR (CTV Two-Barrie) | CTV Two | Canada | English | |
220 | CFPL (CTV Two-London) | CTV Two | Canada | English | ||
221 | 1061 | CICI (CTV-Sudbury) | CTV | Canada | English | |
222 | 1065 | CHFD (Global-Thunder Bay) | Global | Canada | English | |
223 | 1066 | CKPR (CTV-Thunder Bay) | CTV | Canada | English | |
224 | 1067 | Omni Regional East | Omni | Canada | Multilingual | |
225 | 1091 | CKY (CTV-Winnipeg) | CTV | Canada | English | |
226 | 1090 | CBWT (CBC-Winnipeg) | CBC | Canada | English | |
227 | CKND (Global-Winnipeg) | Global | Canada | English | ||
228 | 1093 | CHMI (City-Portage la Prairie) | City | Canada | English | |
229 | 1041 | CJOH (CTV-Ottawa) | CTV | Canada | English | |
230 | 1120 | CBXT (CBC-Edmonton) | CBC | Canada | English | |
231 | 1094 | Omni Regional Prairies | Omni | Canada | Multilingual | |
232 | 1034 | ICI Television | ICI | Canada | Multilingual | |
233 | CKWS (Global-Kingston) | Global | Canada | English | ||
234 | 1032 | CKMI-1 (Global-Montreal) | Global | Canada | English | |
235 | 1106 | CKCK (CTV-Regina) | CTV | Canada | English | |
236 | CFSK (Global-Saskatoon) | Global | Canada | English | ||
237 | 1127 | CITL (CTV-Lloydminster) | CTV | Canada | English | |
238 | 1126 | CKSA (CBC-Lloydminster) | CBC | Canada | English | |
239 | 1121 | CFRN (CTV-Edmonton) | CTV | Canada | English | |
240 | CITV (Global-Edmonton) | Global | Canada | English | ||
241 | CKEM (City-Edmonton) | City | Canada | English | ||
242 | CFYK (CBC-Yellowknife) | CBC | Canada | English | ||
243 | 900/1131 | CFCN (CTV-Calgary) | CTV | Canada | English | |
244 | 899/1132 | CICT (Global-Calgary) | Global | Canada | English | |
245 | 1130 | CBRT (CBC-Calgary) | CBC | Canada | English | |
246 | 1133 | CKAL (City-Calgary) | City | Canada | English | |
247 | CBKT (CBC-Regina) | CBC | Canada | English | ||
248 | CHAT (City-Medicine Hat) | City | Canada | English | ||
249 | CFQC (CTV-Saskatoon) | CTV | Canada | English | ||
250 | 806/1151 | CIVT (CTV-Vancouver) | CTV | Canada | English | |
251 | 804/1150 | CBUT (CBC-Vancouver) | CBC | Canada | English | |
252 | 807/1152 | CHAN (Global-Vancouver) | Global | Canada | English | |
253 | 1153 | CKVU (City-Vancouver) | City | Canada | English | |
254 | 1155 | CHNM (Omni-Vancouver) | Omni | Canada | Multilingual | Identified as OMNI BC |
255 | CHEK-Victoria | Independent | Canada | English | ||
256 | 1154 | CIVI (CTV Two-Victoria) | CTV Two | Canada | English | |
257 | CFTK (CTV Two-Terrace) | CTV Two | Canada | English | ||
258 | CJDC (CTV Two-Dawson Creek) | CTV Two | Canada | English | ||
259 | 1159 | CFJC (City-Kamloops) | City | Canada | English | |
260 | 1160 | CKPG (City-Prince George) | City | Canada | English | |
261 | 1161 | Vision | Canada | English | ||
262 | 1158 | Omni Regional Pacific | Omni | Canada | Multilingual | |
265 | CICA (TVO-Toronto) | TVO (TV Ontario) | Canada | English | ||
266 | City Saskatchewan | City | Canada | English | ||
267 | CTV Two Alberta | CTV Two | Canada | English | ||
268 | Knowledge Network | Canada | English | |||
269 | 808/1197 | APTN | Canada | English/Indigenous | East feed | |
270 | CHTY (APTN-Yellowkmife) | APTN | Canada | English/Indigenous | ||
272 | New Channels | Canada | English | Info Card | ||
273 | AMBER Alert | Canada | English | Info Card | ||
274 | GameTV | Canada | English | |||
278 | TMN GO App Information | Canada | English | |||
279 | Vu! Pay-Per-View | Canada | English | |||
280 | 815/1200 | WBTS-LD (NBC-Boston) | NBC | United States | English | |
281 | 816/1201 | WCVB (ABC-Boston) | ABC | United States | English | |
282 | 817/1202 | WBZ (CBS-Boston) | CBS | United States | English | |
283 | 818/1203 | WFXT (Fox-Boston) | Fox | United States | English | |
284 | 819/1204 | WGBH (PBS-Boston) | PBS | United States | English | |
285 | 1060 | The Fireplace Channel | Canada | English | ||
286 | The Shopping Channel | Canada | English | |||
287 | 820/1210 | KING (NBC-Seattle) | NBC | United States | English | |
288 | 821/1211 | KOMO (ABC-Seattle) | ABC | United States | English | |
289 | 822/1212 | KIRO (CBS-Seattle) | CBS | United States | English | |
290 | 823/1213 | KCPQ (Fox-Seattle) | Fox | United States | English | |
291 | 824/1214 | KCTS (PBS-Seattle) | PBS | United States | English | |
292 | 1283 | Turner Classic Movies | United States | English | ||
293 | 1281 | AMC | United States | English | ||
294 | 1231 | WPCH-Atlanta | Independent | United States | English | Branded as Peachtree TV |
295 | 825/1232 | WGN-Chicago | Independent | United States | English | Branded as WGN9. Local Chicago signal, not to be confused with WGN America |
296 | 1234 | WSBK (MyNetwork-Boston) | My Network TV | United States | English | |
297 | 1236 | WPIX (CW-New York) | The CW | United States | English | |
298 | 1238 | KTLA (CW-Los Angeles) | The CW | United States | English | |
299 | Vu! Pay-Per-View | Canada | English | Info card |
Channels 300-387: Movie Channels
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes |
---|---|---|---|---|---|---|
300 | 840/1251 | Crave 1 | Canada | English | East Feed; Only available in Eastern Canada | |
301 | 1252 | Crave 2 | Canada | English | East Feed; Only available in Eastern Canada | |
302 | 1253 | Crave 3 | Canada | English | East Feed; Only available in Eastern Canada | |
303 | Crave 4 | Canada | English | East Feed; Only available in Eastern Canada | ||
304 | 839/1256 | Starz | Canada | English | East Feed; Only available in Eastern Canada | |
305 | Starz 2 | Canada | English | East Feed; Only available in Eastern Canada | ||
306 | 836/1258 | HBO Canada | Canada | English | East Feed | |
307 | 837/1259 | HBO Canada | Canada | English | West Feed | |
308 | 1261 | Crave 1 | Canada | English | West Feed; Only available in Western Canada and the Territories | |
309 | 1262 | Crave 2 | Canada | English | West Feed; Only available in Western Canada and the Territories | |
310 | Crave 3 | Canada | English | West Feed; Only available in Western Canada and the Territories | ||
311 | 1265 | Starz | Canada | English | West Feed; Only available in Western Canada and the Territories | |
312 | Starz 2 | Canada | English | West Feed; Only available in Western Canada and the Territories | ||
351-385 | 317-324, 386, 829-834, 991-998, 1170-1196 | Vu! Pay-Per_View | Canada | English | ||
326 | 843/1277 | Super Channel Fuse | Canada | English | ||
327 | 844/1278 | Super Channel Heart & Home | Canada | English | ||
328 | 1279 | Super Channel Vault | Canada | English | ||
329 | 1280 | GINX ESports Canada | Canada | English | Formerly Super Channel 4. Sold with Super Channel. | |
330 | IFC | Canada | English | |||
334 | Adult Swim | Canada | English | Formerly Action | ||
335 | 1707 | Lifetime | Canada | English | formerly Showcase Diva | |
336 | 1310 | documentary | Canada | English | ||
337 | Silver Screen Classics | Canada | English | |||
338-349 | Red Carpet Vu! Pay-Per-View | Canada | English | |||
350 | Vu! Pay-Per-View Spotlight | Canada | English |
Channels 388-499: Sports Channels
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes | |
---|---|---|---|---|---|---|---|
388 | 1445 | Fight Network | Canada | English | |||
389 | Wild TV | Canada | English | ||||
390-395 | 396-398, 1535-1537 | NCAA Season Ticket | United States | English | College games not available on Canadian distributed channels including ESPN, ESPN 2, ESPNU, SEC Network, Fox Sports 1, NBCSN, etc. | ||
399 | Vu! Events Pay-Per-View | Canada | English | ||||
400 | 850/1400 | TSN 1 | Canada | English | Regional Network; available Nationally | ||
401 | 851/1401 | TSN 2 | Canada | English | |||
402 | 1402 | TSN 3 | Canada | English | Regional Network; available Nationally | ||
403 | 1403 | TSN 4 | Canada | English | Regional Network; available Nationally | ||
404 | 1404 | TSN 5 | Canada | English | Regional Network; available Nationally | ||
405 | 846/1405 | SportsNet Ontario | Canada | English | Regional Network; available Nationally | ||
406 | 847/1406 | SportsNet East | Canada | English | Regional Network; available Nationally | ||
407 | 848/1407 | SportsNet Pacific | Canada | English | Regional Network; available Nationally | ||
408 | 849/1408 | SportsNet West | Canada | English | Regional Network; available Nationally | ||
409 | 1409 | SportsNet One | Canada | English | |||
410 | 845/1410 | SportsNet 360 | Canada | English | formerly the Score | ||
411 | 1411 | OLN | Canada | English | |||
413 | 1413 | MAV TV Canada | Canada | English | |||
415 | 852/1418 | NBA TV Canada | Canada | English | |||
416 | 853/1428 | Golf Channel | United States | English | |||
419 | Sportsman Channel | Canada | English | formerly World Fishing Network | |||
420 | 1414 | SportsNet World | Canada | English | |||
422 | 871/1422 | Leafs TV | Canada | English | Only available in parts of Ontario considered Toronto Maple Leafs territory | ||
423-424 | 1462-1463 | NHL Centre Ice | Canada | French | regional RDS telecasts | ||
425 | NHL Centre Ice Extra | Canada | English | ||||
426-435 | 1451-1461 | NHL Centre Ice | Canada | English | Includes US telecasts from NBCSN and Regional Sports Networks | ||
436 | 1436 | SportsNet Vancouver Hockey | Canada | English | SportsNet One companion; Only available in British Columbia and Yukon | ||
437 | 1437 | SportsNet Oilers | Canada | English | SportsNet One companion; Only available in Alberta and the Territories | ||
438 | 1438 | SportsNet Flames | Canada | English | SportsNet One companion; Only available in Alberta and the Territories | ||
447 | 1420 | MLB Network | United States | English | |||
448 | 1419/1499 | NFL Network | United States | English | |||
451-464 | 1501-1515, 1540-1557 | NFL Sunday Ticket | United States | English | 1501-1515 remaps from CTV feeds. | ||
465-474 | 1471-1479 | NBA League Pass | United States | English | |||
477 | HPItv West | Canada | English | ||||
478 | HPItv | Canada | English | ||||
479 | HPItv Odds | Canada | English | ||||
480 | HPItv Canada | Canada | English | ||||
481 | HPItv International | Canada | English | ||||
482 | Vu! Pay-Per-View Programming | Canada | English | ||||
485-498 | 1481-1494 | MLB Extra Innings | United States | English |
Channels 500-599
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes | |
---|---|---|---|---|---|---|---|
500 | 1578 | CNN | United States | English | |||
501 | 1562 | CTV News Channel | Canada | English | |||
502 | 1564 | CBC News Network | Canada | English | |||
503 | 1566 | CP24 | Canada | English | |||
504 | 1568 | BNN: Bloomberg | Canada | English | |||
505 | The Weather Network | Canada | English | ||||
507 | Fox News Channel | United States | English | ||||
508 | 1579 | HLN | United States | English | |||
509 | CNBC | United States | English | ||||
510 | BBC World News | United Kingdom | English | ||||
511 | CNN International | United States | English | ||||
512 | CPAC | Canada | English | ||||
513 | Northern Legislative Assemblies | Canada | English | ||||
516 | Al-Jazeera English | Qatar | English | ||||
520 | 1602 | Discovery Channel | Canada | English | |||
521 | 826/1603 | TLC | United States | English | |||
522 | 1605 | History | Canada | English | East Feed | ||
523 | 1606 | Discovery Science | Canada | English | |||
524 | 828/1609 | National Geographic Channel | Canada | English | |||
525 | 1612 | Animal Planet | Canada | English | |||
526 | 1711 | OWN: Oprah Winfrey Network | Canada | English | |||
527 | Totally Entertaining | Canada | English | Formerly Travel and Escape | |||
528 | 1714 | Investigation Discovery | Canada | English | |||
529 | BookTelevision | Canada | English | ||||
530 | Makeful | Canada | English | formerly Bite TV | |||
535 | 1013 | CJCB (CTV-Sydney) | CTV | Canada | English | ||
536 | CIMC (Telile-Isle Madame) | Telile | Canada | French/English | |||
537 | 1015 | CKCW (CTV-Moncton) | CTV | Canada | English | ||
538 | CKLT (CTV-Saint John) | CTV | Canada | English | |||
539 | CHCO-St. Andrews | Independent | Canada | English | |||
540 | CFKM (V-Trois-Rivières) | V | Canada | French | |||
541 | CHEM (TVA-Trois-Rivières) | TVA | Canada | French | |||
542 | CKTM (ici RC-Trois-Rivières) | ici Radio-Canada | Canada | French | |||
543 | 1817 | CFGS (V-Gatineau) | V | Canada | French | ||
544 | CFVS (V-Val-d'Or) | V | Canada | French | |||
545 | CKRN (ici RC-Rouyn-Noranda) | ici Radio-Canada | Canada | French | |||
549 | Family Jr. | Canada | English | formerly Disney Junior | |||
551 | 1646 | YTV | Canada | English | East Feed | ||
552 | YTV | Canada | English | West Feed | |||
553 | 1640 | Treehouse | Canada | English | |||
554 | 1653 | Teletoon. | Canada | English | East Feed | ||
555 | Teletoon | Canada | English | West Feed | |||
556 | 1642 | Family | Canada | English | East Feed | ||
557 | Family | Canada | English | West Feed | |||
559 | Nickelodeon | Canada | English | ||||
560 | 1650 | ABC Spark. | Canada | English | |||
561 | Kids Vu! Pay-Per-View | Canada | English | Children's or Family Films | |||
562 | 1648 | Family CHRGD | Canada | English | East Feed/formerly Disney XD | ||
563 | 1649 | Disney Channel. | Canada | English | East Feed | ||
564 | Cartoon Network | Canada | English | East Feed | |||
565 | 1651 | Disney Junior. | Canada | English | |||
570 | 1670 | Much | Canada | English | formerly MuchMusic | ||
575 | CMT | Canada | English | ||||
576 | BET | United States | English | ||||
577 | MTV2 | Canada | English | ||||
578 | 893 | Stingray Retro | Canada | English | |||
579 | 894 | Stingray Vibe | Canada | English | |||
581 | MTV | Canada | English | ||||
583 | CHEX-2 (Global-Oshawa) | Global | Canada | English | |||
584 | 1045 | CKCO (CTV-Kitchener) | CTV | Canada | English | ||
585 | CHWI (CTV Two-Weatley) | CTV Two | Canada | English | |||
586 | CFTV-Leamington | Independent | Canada | English | |||
587 | CBET (CBC-Windsor) | CBC | Canada | English | |||
588 | 1062 | CKNY (CTV-North Bay) | CTV | Canada | English | ||
589 | 1064 | CITO (CTV-Timmins) | CTV | Canada | English | ||
590 | 1063 | CHBX (CTV-Sault Ste. Marie) | CTV | Canada | English | ||
591 | CIIT (Hope TV-Winnipeg) | Hope TV | Canada | English | |||
592 | 1061 | CH5248 (NAC TV-Neepawa) | NAC TV | Canada | English | ||
593 | CICC (CTV-Yorkton) | CTV | Canada | English | |||
594 | CFRE (Global-Regina) | Global | Canada | English | |||
595 | CIPA (CTV-Prince Albert) | CTV | Canada | English | |||
598 | The Shopping Channel | Canada | English |
Channels 600-699
SD Channel Number | HD Channel number | Name | Network | Country of origin | language | Notes | |
---|---|---|---|---|---|---|---|
600 | 1703 | HGTV | Canada | English | |||
601 | 1704 | Slice | Canada | English | |||
602 | 1705 | W Network | Canada | English | |||
603 | 1706 | Food Network | Canada | English | |||
604 | FYI | Canada | English | ||||
605 | Fashion Television | Canada | English | ||||
606 | One | Canada | English | ||||
607 | DIY Network | Canada | English | ||||
608 | Cosmopolitan TV | Canada | English | ||||
609 | OUTtv | Canada | English | ||||
610 | 1709 | Cooking Channel | Canada | English | formerly W Movies | ||
614 | The Shopping Channel | Canada | English | ||||
615 | 813/1721 | A & E | United States | English | |||
616 | 838/1716 | Showcase | Canada | English | |||
618 | 1728 | DTour | Canada | English | |||
619 | 1708 | Gusto | Canada | English | |||
620 | 1734 | Bravo | Canada | English | |||
621 | 1736 | E! | Canada | English | |||
625 | 1740 | Comedy Network | Canada | English | East Feed | ||
626 | Comedy Network | Canada | English | West Feed | |||
627 | 1746 | Space | Canada | English | |||
628 | Paramount Network | United States | English | ||||
629 | H2 | Canada | English | formerly Twist TV | |||
630 | 1285 | MovieTime | Canada | English | |||
631 | American Heroes Channel | United States | English | ||||
635 | BBC Canada | Canada | English | ||||
636 | Dejaview | Canada | English | ||||
637 | Comedy Gold | Canada | English | ||||
638 | Crime & Investigation | Canada | English | formerly Mystery TV | |||
639 | 1732 | Game Show Network | United States | English | |||
641 | 1730 | Cottage Life | Canada | English | |||
643 | CFCN-5 (CTV-Lethbridge) | CTV | Canada | English | |||
644 | CISA (Global-Lethbridge) | Global | Canada | English | |||
645 | 1135 | CJCO (Omni-Calgary) | Omni | Canada | Multilingual | ||
646 | CKCS (yes TV-Calgary) | Yes TV | Canada | English | |||
647 | CJEO (Omni-Edmonton) | Omni | Canada | Multilingual | |||
648 | CKES (yes TV-Edmonton) | Yes TV | Canada | English | |||
649 | CIHC-Hay River | Independent | Canada | English | |||
650 | Daystar Television Canada | Canada | English | ||||
651 | CITS (yes TV-Hamilton) | Yes TV | Canada | English | |||
652 | CJIL-Lethbridge | Canada | English | on-air branding as Miracle Channel | |||
653 | CHVC-Valemont | Independent | Canada | English | |||
654 | CHBC (Global-Kelowna) | Global | Canada | English | |||
655 | CHET-Chetwynd | Independent | Canada | English | |||
656 | CHNU (Joytv-Fraser Valley) | Joytv 10 | Canada | English | |||
660, 614 | The Shopping Channel | Canada | English | ||||
677 | LS Times TV | Canada | Chinese | ||||
679 | Zee TV Canada | Canada | Hindi | ||||
680 | Aapka Colors | India | Hindi | ||||
685 | Prime Asia Television | Canada | Hindi | ||||
690 | PTC Punjabi | Canada | Punjabi | ||||
