
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Channels on Freeview (Australia)
Metropolitan Areas
Metropolitan areas include Sydney, Melbourne, Brisbane, Perth and Adelaide.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 15 | 10 HD | Ten Network Holdings | 1080i | |
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
7 | 71 | Seven | Seven West Media | 576i | |
9 | 91 | Nine | Nine Entertainment Co. | 576i | |
10 | 10 | Ten Network Holdings | 576i | ||
11 | 10 Peach | ||||
12 | 10 Bold HD | 1080i | |||
13 | 10 Shake | 576i | |||
16 | TVSN | ||||
17 | Spree TV | ||||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
44 (Melbourne) |
C31 | Community TV | 576i | ||
44 (Adelaide) |
Channel 44 | ||||
70 | 7HD | Seven West Media | 1080i | ||
72 | 7two | 576i | |||
73 | 7mate | ||||
74 | 7mate HD | 1080i | |||
76 | 7flix | 576i | |||
78 | RACING.COM | ||||
90 | 9HD | Nine Entertainment Co. | 1080i | ||
92 | 9Gem | 576i | |||
93 | 99 | 9Go! | |||
94 | 9Life | ||||
95 | 9Gem HD | 1080i | |||
96 | 9Rush | 576i | |||
97 | Extra | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Regional and Rural Areas
New South Wales
Northern NSW
Including Newcastle, Tamworth, Taree and the Northern Rivers.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 10 | WIN Corporation (Network 10) | 576i | ||
6 | 61 | PRIME7 | Seven West Media | 576i | |
8 | 81 | Nine | NBN Television (Nine Entertainment Co.) |
576i | |
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | WIN Corporation (Network 10) | 1080i | ||
51 | 10 Bold | 576i | |||
52 | 10 Peach | ||||
53 | Sky News Regional | ||||
54 | TVSN | ||||
55 | GOLD | ||||
60 | PRIME7 HD | Seven West Media | 1080i | ||
62 | 7two | 576i | |||
63 | 7mate | ||||
65 | ishoptv | ||||
66 | 7flix | ||||
68 | RACING.COM | ||||
80 | 9HD | NBN Television (Nine Entertainment Co.) |
1080i | ||
82 | 9Gem | 576i | |||
83 | 88 | 9Go! | |||
84 | 9Life | ||||
85 | 9Gem HD | 1080i | |||
87 | Extra | 576i | |||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Southern NSW
Includding Wollongong, Canberra, Wagga Wagga and Orange.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Southern Cross Austereo (Network 10) | 576i | |
6 | 61 | PRIME7 | Seven West Media | 576i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | Southern Cross Austereo (Network 10) | 1080i | ||
52 | 10 Peach | 576i | |||
53 | 10 Bold | ||||
54 | 10 Shake | ||||
55 | SBN | ||||
56 | Sky News Regional | ||||
60 | PRIME7 HD | Seven West Media | 1080i | ||
62 | 7two | 576i | |||
63 | 7mate | ||||
65 | ishoptv | ||||
66 | 7flix | ||||
68 | RACING.COM | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Broken Hill
See Spencer Gulf, South Australia.
Central Coast
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 15 | 10 HD Sydney | Ten Network Holdings | 1080i | |
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
6 | 61 | PRIME7 Central Coast | Seven West Media | 576i | |
7 | 71 | Seven Sydney | Seven West Media | 576i | |
8 | 81 | Nine-NBN Central Coast | NBN Television (Nine Entertainment Co.) |
576i | |
9 | 91 | Nine Sydney | Nine Entertainment Co. | 576i | |
10 | 10 Sydney | Ten Network Holdings | 576i | ||
11 | 10 Peach Sydney | ||||
12 | 10 Bold HD Sydney | 1080i | |||
13 | 10 Shake Sydney | 576i | |||
16 | TVSN | ||||
17 | Spree TV | ||||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
60 | PRIME7 HD Central Coast | Seven West Media | 1080i | ||
62 | 7two Central Coast | 576i | |||
63 | 7mate Central Coast | ||||
65 | ishoptv | ||||
66 | 7flix Central Coast | ||||
68 | RACING.COM | ||||
70 | 7HD Sydney | Seven West Media | 1080i | ||
72 | 7two Sydney | 576i | |||
73 | 7mate Sydney | ||||
74 | 7mate HD Sydney | 1080i | |||
76 | 7flix Sydney | 576i | |||
78 | RACING.COM | ||||
80 | Nine-NBN HD Central Coast | NBN Television (Nine Entertainment Co.) |
1080i | ||
82 | 9Gem Central Coast | 576i | |||
83 | 88 | 9Go! Central Coast | |||
84 | 9Life Central Coast | ||||
85 | 9Gem HD Central Coast | 1080i | |||
87 | Extra | 576i | |||
90 | 9HD Sydney | Nine Entertainment Co. | 1080i | ||
92 | 9Gem Sydney | 576i | |||
93 | 99 | 9Go! Sydney | |||
94 | 9Life Sydney | ||||
95 | 9Gem HD Sydney | 1080i | |||
96 | 9Rush Sydney | 576i | |||
97 | Extra | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia | ||||
The following channels are only broadcast from the Forresters Beach transmitter | |||||
5 | 10 Newcastle | WIN Corporation (Network 10) | 576i | ||
50 | 10 HD Newcastle | 1080i | |||
51 | 10 Bold Newcastle | 576i | |||
52 | 10 Peach Newcastle | ||||
53 | Sky News Regional | ||||
54 | TVSN | ||||
55 | GOLD |
Griffith (MIA)
Includes Griffith and the Murrumbidgee Irrigation Area of NSW.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 50 | 10 HD | WIN Corporation (Network 10) | 1080i | |
6 | 60 | 7HD | WIN Corporation (Seven Network) | 1080i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
51 | 10 Bold | WIN Corporation (Network 10) | 576i | ||
52 | 10 Peach | ||||
53 | Sky News Regional | ||||
62 | 7two | WIN Corporation (Seven Network) | 576i | ||
63 | 7mate | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Northern Territory
Darwin
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 11 | 10 | Darwin Digital Television (Network 10) (Southern Cross Austereo & Nine Entertainment) |
576i | |
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
4 | FiRST NATiONS TV | Aboriginal Broadcasting Australia | 576i | ||
7 | Seven | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Nine | Nine Entertainment Co. | 576i | |
10 | 10 HD | Darwin Digital Television (Network 10) (Southern Cross Austereo & Nine Entertainment) |
1080i | ||
12 | 10 Bold | 576i | |||
13 | 10 Peach | ||||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
41 | Aboriginal TV | Aboriginal Broadcasting Australia | 576i | ||
42 | Tourism TV | ||||
43 | Education TV | ||||
44 | TVNT | ||||
70 | 7HD | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7two | 576i | |||
73 | 7mate | ||||
74 | SBN | ||||
75 | TVSN | ||||
78 | RACING.COM | ||||
90 | 9HD | Nine Entertainment Co. | 1080i | ||
92 | 9Gem | 576i | |||
93 | 99 | 9Go! | |||
94 | 9Life | ||||
95 | 9Gem HD | 1080i | |||
97 | Extra | 576i | |||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia | ||||
401 | Radio Larrakia | Aboriginal Broadcasting Australia | Radio | ||
402 | Darwin FM | ||||
403 | Aboriginal radio | ||||
404 | Palmerston FM88 |
Queensland
Gold Coast
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 15 | 10 HD Brisbane | Ten Network Holdings | 1080i | |
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 10 Gold Coast | WIN Corporation (Network 10) | 576i | ||
6 | 61 | PRIME7 Gold Coast | Seven West Media | 576i | |
7 | 71 | Seven Gold Coast | Seven West Media | 576i | |
8 | 81 | Nine-NBN Gold Coast | NBN Television (Nine Entertainment Co.) |
576i | |
9 | 91 | Nine Gold Coast | Nine Entertainment Co. | 576i | |
10 | 10 Brisbane | Ten Network Holdings | 576i | ||
11 | 10 Peach Brisbane | ||||
12 | 10 Bold HD Brisbane | 1080i | |||
13 | 10 Shake Brisbane | 576i | |||
16 | TVSN | ||||
17 | Spree TV | ||||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD Gold Coast | WIN Corporation (Network 10) | 1080i | ||
51 | 10 Bold Gold Coast | 576i | |||
52 | 10 Peach Gold Coast | ||||
53 | Sky News Regional | ||||
54 | TVSN | ||||
55 | GOLD | ||||
60 | PRIME7 HD Gold Coast | Seven West Media | 1080i | ||
62 | 7two Gold Coast | 576i | |||
63 | 7mate Gold Coast | ||||
65 | ishoptv | ||||
66 | 7flix Gold Coast | ||||
68 | RACING.COM | ||||
70 | 7HD Brisbane | Seven West Media | 1080i | ||
72 | 7two Brisbane | 576i | |||
73 | 7mate Brisbane | ||||
74 | 7mate HD Brisbane | 1080i | |||
76 | 7flix Brisbane | 576i | |||
78 | RACING.COM | ||||
80 | Nine-NBN HD Gold Coast | NBN Television (Nine Entertainment Co.) |
1080i | ||
82 | 9Gem Gold Coast | 576i | |||
83 | 88 | 9Go! Gold Coast | |||
84 | 9Life Gold Coast | ||||
85 | 9Gem HD Gold Coast | 1080i | |||
87 | Extra | 576i | |||
90 | 9HD Gold Coast | Nine Entertainment Co. | 1080i | ||
92 | 9Gem Brisbane | 576i | |||
93 | 99 | 9Go! Brisbane | |||
94 | 9Life Brisbane | ||||
95 | 9Gem HD Brisbane | 1080i | |||
96 | 9Rush Brisbane | 576i | |||
97 | Extra | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Regional Queensland
Including, Maryborough, Rockhampton, Mackay, Townsville and Cairns.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Southern Cross Austereo (Network 10) | 576i | |
7 | 70, 71 | 7HD | Seven West Media | 1080i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | Southern Cross Austereo (Network 10) | 1080i | ||
52 | 10 Peach | 576i | |||
53 | 10 Bold | ||||
54 | 10 Shake | ||||
55 | SBN | ||||
56 | Sky News Regional | ||||
72 | 7two | Seven West Media | 576i | ||
73 | 7two HD | 1080i | |||
74 | 7mate HD | ||||
76 | 7flix | 576i | |||
78 | RACING.COM | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Sunshine Coast and Toowoomba
Southern Sunshine Coast also receives overspill from Brisbane.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Southern Cross Austereo (Network 10) | 576i | |
6 | 60, 61 | 7HD | Seven West Media | 1080i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | Southern Cross Austereo (Network 10) | 1080i | ||
52 | 10 Peach | 576i | |||
53 | 10 Bold | ||||
54 | 10 Shake | ||||
55 | SBN | ||||
56 | Sky News Regional | ||||
62 | 7two | Seven West Media | 576i | ||
63 | 7two HD | 1080i | |||
64 | 7mate HD | ||||
66 | 7flix | 576i | |||
68 | RACING.COM | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
South Australia
Loxton/Mount Gambier
Includes areas of Eastern South Australia.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 50 | 10 HD | WIN Corporation (Network 10) | 1080i | |
6 | 60 | 7HD | WIN Corporation (Seven Network) | 1080i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
51 | 10 Bold | WIN Corporation (Network 10) | 576i | ||
52 | 10 Peach | ||||
53 | Sky News Regional | ||||
62 | 7two | WIN Corporation (Seven Network) | 576i | ||
63 | 7mate | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Spencer Gulf/Broken Hill
Incorporating Port Pirie, Port Lincoln, Whyalla and the Spencer Gulf region in South Australia and Broken Hill in New South Wales.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Southern Cross Austereo (Network 10) | 576i | |
6 | 61 | Seven | Southern Cross Austereo (Seven Network) | 576i | |
8 | 81 | Nine | Southern Cross Austereo (Nine Network) | 576i | |
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | Southern Cross Austereo (Network 10) | 1080i | ||
52 | 10 Bold | 576i | |||
53 | 10 Peach | ||||
54 | SBN | ||||
57 | TVSN | ||||
60 | 7HD | Southern Cross Austereo (Seven Network) | 1080i | ||
62 | 7two | 576i | |||
63 | 7mate | ||||
68 | RACING.COM | ||||
80 | 9HD | Southern Cross Austereo (Nine Network) | 1080i | ||
82 | 9Gem | 576i | |||
83 | 9Go! | ||||
84 | 9Life | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Tasmania
Incorporating the entirety of Tasmania, except remote areas.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Tasmania Digital Television (Network 10) (Southern Cross Austereo & WIN Corporation) |
576i | |
6 | 61 | Seven | Southern Cross Austereo (Seven Network) | 576i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD | Tasmania Digital Television (Network 10) (Southern Cross Austereo & WIN Corporation) |
1080i | ||
52 | 10 Peach | 576i | |||
53 | 10 Bold | ||||
54 | 10 Shake | ||||
60 | 7HD | Southern Cross Austereo (Seven Network) | 1080i | ||
62 | 7two | 576i | |||
63 | 7mate | ||||
64 | SBN | ||||
68 | RACING.COM | ||||
80 | 9HD | WIN Corporation (Nine Network) | 1080i | ||
81 | 9Gem | 576i | |||
82 | 9Go! | ||||
83 | 9Life | ||||
84 | TVSN | ||||
85 | GOLD | ||||
25 | ABC Local Radio | ABC | Radio | ||
26 | ABC RN | ||||
27 | ABC Classic | ||||
28 | Triple J | ||||
29 | Triple J Unearthed | ||||
200 | Double J | ||||
201 | ABC Jazz | ||||
202 | ABC Kids Listen | ||||
203 | ABC Country | ||||
204 | ABC NewsRadio | ||||
301 | 37 | SBS Radio 1 | SBS | Radio | |
302 | 38 | SBS Radio 2 | |||
303 | SBS Radio 3 | ||||
304 | 36 | SBS Arabic 24 | |||
305 | SBS PopDesi | ||||
306 | 39 | SBS Chill | |||
307 | SBS PopAsia |
Victoria
Regional Victoria
Incorporating Bairnsdale, Wodonga, Shepparton, Bendigo and Ballarat, as well as Deniliquin, Finley, Corowra, Albury and Holbrook in far-southern New South Wales. Excludes the Melbourne metropolitan area, Mildura and remote areas.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV | ABC | 576i | |
3 | SBS | SBS | 576i | ||
5 | 51 | 10 | Southern Cross Austereo (Network 10) | 576i | |
6 | 61 | PRIME7 | Seven West Media | 576i | |
8 | Nine | WIN Corporation (Nine Network) | 576i | ||
20 | ABC TV HD | ABC | 1080i | ||
22 | ABC Kids (05:00-19:30) |
576i | |||
ABC TV Plus (19:30-02:00) | |||||
23 | ABC ME | ||||
24 | ABC NEWS | ||||
30 | SBS HD | SBS | 1080i | ||
31 | SBS VICELAND HD | ||||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
