Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Days Inn and Suites channels (Vancouver, Washington, 1/14/2026)
This is the channel lineup found at the Days Inn and Suites in Vancouver, Washington from January 14th, 2026. The provider was DirecTV, with HD receiver boxes installed in every room. This list covers only the channels that were accessible; any non-accessible channels, infomercial channels, or channels that were off the air are excluded from this list.
NOTE: This channel lineup is from 2026, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 02 | KATU | Licensed to Portland, an ABC affiliate on Channel 2. | |
| 03 | KOIN | Licensed to Portland, a CBS affiliate on Channel 6. | |
| 06 | |||
| 07 | KGW | Licensed to Portland, an NBC affiliate on Channel 8. | |
| 08 | |||
| 09 | KPTV | Licensed to Portland, a FOX affiliate on Channel 12. | |
| 10 | KOPB | Licensed to Portland, a PBS/OPB member station on Channel 10. | |
| 11 | KATU | Licensed to Portland, an ABC affiliate on Channel 2. | |
| 12 | KPTV | Licensed to Portland, a FOX affiliate on Channel 12. | |
| 22 | KPXG | Licensed to Salem, an ION owned-and-operated station on Channel 22. | |
| 32 | KRCW | Licensed to Salem, a CW owned-and-operated station on Channel 32. | |
| 47 | KUNP | Licensed to La Grande, an Independent affiliate on Channel 16. | |
| Rip City TV Network | Aired Portland Trail Blazers games, only during the NBA season. | ||
| 49 | KPDX | Licensed to Vancouver, WA, a MyNetworkTV affiliate on Channel 49. | |
| 70 | QVC | ||
| 70.1 | HSN | ||
| 71 | DirecTV News Mix | ||
| 72 | Jewelry Television | ||
| 75 | Shop LC | ||
| 76 | QVC 2 | ||
| 79 | |||
| 80 | Cozi TV | ||
| 83 | Great Entertainment Television | ||
| 85 | NBC True CRMZ | ||
| 86 | MovieSphere Gold | ||
| 200 | DirecTV News Mix | ||
| 202 | CNN | ||
| 204 | HLN | ||
| 206 | ESPN | ||
| 207 | ESPNews | ||
| 208 | ESPNU | ||
| 209 | ESPN 2 | ||
| 214 | Racer Network | ||
| 219 | FS1 | ||
| 226 | Shop LC | ||
| 228 | Gem Shopping Network | ||
| 229 | HGTV | ||
| 231 | Food Network | ||
| 233 | Game Show Network | ||
| 236 | E! | ||
| 237 | Bravo | ||
| 238 | Reelz | ||
| 239 | Sundance TV | ||
| 240 | HSN | ||
| 241 | Paramount Network | ||
| 242 | USA | ||
| 244 | Syfy | ||
| 245 | TNT | East coast feed. | |
| 245.1 | West coast feed. | ||
| 246 | TruTV | ||
| 247 | TBS | East coast feed. | |
| 247.1 | West coast feed. | ||
| 248 | FX | ||
| 249 | Comedy Central | East coast feed. | |
| 249.1 | West coast feed. | ||
| 252 | Lifetime | ||
| 254 | AMC | ||
| 256 | Turner Classic Movies | ||
| 259 | FXX | ||
| 260 | We TV | ||
| 264 | BBC America | ||
| 265 | A&E | ||
| 267 | EarthX | ||
| 269 | History | ||
| 271 | Vice TV | ||
| 274 | Ovation | ||
| 275 | QVC | ||
| 276 | National Geographic | ||
| 278 | Discovery | ||
| 280 | TLC | ||
| 281 | Discovery Turbo | ||
| 282 | Animal Planet | ||
| 285 | Investigation Discovery | ||
| 287 | American Heroes Channel | ||
| 288 | PBS Kids | ||
| 289 | Disney Jr. | ||
| 290 | Disney Channel | East coast feed. | |
| 291 | West coast feed. | ||
| 292 | Disney XD | ||
| 293 | BabyFirst | ||
| 296 | Cartoon Network (daytime) Adult Swim (nighttime) |
East coast feed. | |
| 297 | West coast feed. | ||
| 298 | Boomerang | ||
| 299 | Nickelodeon (daytime) Nick-at-Nite (nighttime) |
East coast feed. | |
| 300 | West coast feed. | ||
| 303 | TeenNick | ||
| 304 | TV Land | ||
| 305 | Ion Television | ||
| 307 | NewsNation | ||
| 308 | Looloo Kids TV | ||
| 310 | HSN 2 | ||
| 311 | Freeform | ||
| 312 | Hallmark Channel | ||
| 313 | Jewelry Television | ||
| 314 | Family Movie Classics | ||
| 315 | QVC 2 | ||
| 317 | QVC | ||
| 318 | QVC 3 | ||
| 320 | Scientology Network | ||
| 322 | NHK World-Japan | ||
| 323 | fetv | ||
| 325.1 | Jewish Life Television | ||
| 327 | CMT | ||
| 328 | TV One | ||
| 329 | BET | East coast feed. | |
| 329.1 | West coast feed. | ||
| 331 | MTV | East coast feed. | |
| 331.1 | West coast feed. | ||
| 332 | MTV 2 | ||
| 333 | IFC | ||
| 334 | Revolt | ||
| 335 | VH1 | ||
| 340 | AXS TV | ||
| 341 | Cleo TV | ||
| 342 | TheGrio | ||
| 344 | SonLife | ||
| 345 | RFD-TV | ||
| 347 | The First TV | ||
| 348 | Free Speech TV | ||
| 349 | Newsmax TV | ||
| 350 | C-SPAN | ||
| 351 | C-SPAN 2 | ||
| 353 | Bloomberg Television | ||
| 355 | CNBC | ||
| 356 | MS NOW | ||
| 359 | FOX Business | ||
| 360 | FOX News Channel | ||
| 361 | AccuWeather Network | ||
| 364 | INSP | ||
| 365 | GOD TV | ||
| 365.1 | GEB America | ||
| 366 | Victory Channel | ||
| 367 | World Harvest Television | ||
| 368 | Hope Channel | ||
| 369 | Daystar | ||
| 370 | EWTN | ||
| 371 | TBN Inspire | ||
| 372 | TBN | ||
| 373 | The Word Network | ||
| 374 | BYU TV | ||
| 375 | Blossom TV | ||
| 376 | Christian Television Network | ||
| 377 | TCT Network | ||
| 377.1 | Positiv TV | ||
| 378 | NRB TV | ||
| 379 | Living Faith Network | ||
| 380 | Impact Network | ||
| 381 | Aspire TV | ||
| 383 | Justice Central.TV | ||
| 386 | FM | ||
| 388 | Jewish Broadcasting Service | ||
| 401 | Aquí | ||
| 402 | Univision | ||
| 404 | Galavisión | ||
| 447 | Once | ||
| 448 | Enlace | ||
| 456 | El Sembrador Nueva Evangelización | ||
| 461 | HITN | ||
| 463 | Daystar Español | ||
| 464 | TUDN | ||
| 501 | HBO | East coast feed. | |
| 502 | HBO Hits | East coast feed. | |
| 503 | HBO Drama | ||
| 504 | HBO | West coast feed. | |
| 505 | HBO Hits | West coast feed. | |
| 506 | HBO Comedy | ||
| 509 | HBO Movies | ||
| 511 | HBO Latino | ||
| 515 | Cinemax | East coast feed. | |
| 516 | West coast feed. | ||
| 517 | Cinemax Hits | ||
| 519 | Cinemax Action | ||
| 520 | Cinemax Classics | ||
| 523 | Cinemáx | ||
| 563 | So Yummy! | ||
| 565 | Hallmark Mystery | ||
| 566 | HDNet Movies | ||
| 567 | Tribeca Festival+ | ||
| 2049 | NHK World-Japan | ||
| 2053 | CGTN | ||
| 2119 | |||
| 9581 | Barvanna Network |









































