Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Embassy Suites channels (Saratoga Springs, 10/26/2023)
Jump to navigation
Jump to search
This is the channel lineup found at the Embassy Suites in Saratoga Springs, N.Y., from October 26th, 2023. The provider was DISH Network.
NOTE: This is from 2023, so the lineup may have changed, as some channels have either gone defunct, been moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 01 | Hotel Info | The signal didn't work at the time of the hotel visit. | |
| 02 | 24-Hour EPG | A 24-hour Electronic Program Guide channel. | |
| 03 | WTEN | Licensed to Albany, an ABC affiliate on Channel 10. | |
| 04 | WRGB | Licensed to Schenectady, a CBS affiliate on Channel 6. | |
| 05 | WNYT | Licensed to Albany, an NBC affiliate on Channel 13. | |
| 06 | WXXA | Licensed to Albany, a FOX affiliate on Channel 23. | |
| 07 | WMHT | Licensed to Schenectady, a PBS member station on Channel 17. | |
| 08 | WCWN | Licensed to Schenectady, a CW affiliate on Channel 45. | |
| 09 | WYPX | Licensed to Amsterdam, an ION affiliate on Channel 55. | |
| 10 | WNYA | Licensed to Pittsfield, Mass.; a MyNetworkTV affiliate on Channel 51. | |
| 11 | CNN | ||
| 12 | CNBC | ||
| 13 | FOX News | ||
| 14 | HLN | ||
| 15 | MSNBC | ||
| 16 | The Weather Channel | National feed. | |
| 17 | ESPN | ||
| 18 | ESPN2 | ||
| 19 | ESPNews | ||
| 20 | ESPN-U | ||
| 21 | FS2 | It said FS1 on the TV's internal guide, which would later be available on Channel 48. | |
| 22 | Showtime | It was rebranded as Paramount+ with Showtime on January 8th, 2024. | |
| 23 | Showtime 2 | ||
| 24 | Showtime Family Zone | ||
| 25 | SHOxBET | ||
| 26 | The Movie Channel | ||
| 27 | A&E | ||
| 28 | AMC | ||
| 29 | Animal Planet | ||
| 30 | Bravo | ||
| 31 | Comedy Central | ||
| 32 | Discovery | ||
| 33 | E! | ||
| 34 | Food Network | ||
| 35 | FX | ||
| 36 | FXX | ||
| 37 | HGTV | ||
| 38 | History | ||
| 39 | FanDuel Racing | It said TVG2 on the TV's internal guide, which was the former name of the network. | |
| 40 | Lifetime | ||
| 41 | Nat Geo | ||
| 42 | TBS | ||
| 43 | TNT | ||
| 44 | Travel Channel | ||
| 45 | USA Network | ||
| 46 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 47 | Disney Channel | ||
| 48 | FS1 | It said Freeform on the TV's internal guide, which wasn't available at the hotel. | |
| 49 | Nickelodeon | The signal didn't work at the time of the visit. | |
| Nick-at-Nite | Aired at night. | ||
| 50 | MTV | ||
| 51 | YES Network |









