Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Howard Johnson channels (Spokane, 9/25/2023)
This is the channel lineup found at the Howard Johnson in Spokane, Washington from September 25th, 2023. The provider was Comcast Xfinity, with HD DTA cable boxes installed in every room.
NOTE: This channel lineup is from 2023, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup. This is also an updated version of the channel lineup from a previous stay at the motel in September 2022. View that lineup here.
CH# | Logo (if available) | Callsign/Name | Notes |
---|---|---|---|
02 | KREM | Licensed to Spokane, a CBS affiliate on Channel 2. | |
03 | KAYU | Licensed to Spokane, a FOX affiliate on Channel 28. Blacked out at the time due to a carriage dispute between Xfinity and Imagicomm. | |
04 | KXLY | Licensed to Spokane, an ABC affiliate on Channel 4. | |
06 | KHQ | Licensed to Spokane, an NBC affiliate on Channel 6. | |
07 | KSPS | Licensed to Spokane, a PBS member station on Channel 7. | |
22 | KSKN | Licensed to Spokane, a CW affiliate on Channel 22. | |
26 | KCDT | Licensed to Coeur d'Alene, a PBS member station on Channel 26. | |
35 | HSN | ||
36 | HSN 2 SD |
||
37 | QVC | ||
39 | Jewelry Television SD |
||
40 | ShopHQ SD |
||
41 | Gem Shopping Network 16:9 SD |
||
49 | True Crime Network 16:9 SD |
Broadcast via KREM-DT 2.2 Spokane. | |
56 | MeTV | Broadcast via KXLY-DT 4.2 Spokane. | |
58 | MyNetworkTV/Antenna TV | Broadcast via KAYU-DT 28.2 Spokane. Primary MyNetworkTV affiliate; secondary Antenna TV affiliate. Blacked out at the time due to a carriage dispute between Xfinity and Imagicomm. | |
60 | Court TV 16:9 SD |
Broadcast via KREM-DT 2.3 Spokane. | |
61 | Idaho Public TV Plus 16:9 SD |
Broadcast via KCDT-DT 26.2 Coeur d'Alene. | |
62 | KSPS Create 16:9 SD |
Broadcast via KSPS-DT 7.3 Spokane. | |
63 | KSPS World 16:9 SD |
Broadcast via KSPS-DT 7.2 Spokane. | |
64 | TBN SD |
||
65 | KGPX | Licensed to Spokane, an ION affiliate on Channel 34. | |
66 | INSP SD |
||
67 | EWTN SD |
||
72 | Telemundo SD |
||
76 | Crossings TV 16:9 SD |
||
78 | KCDT Create 16:9 SD |
Broadcast via KCDT-DT 26.3 Coeur d'Alene. | |
79 | KCDT World 16:9 SD |
Broadcast via KCDT-DT 26.4 Coeur d'Alene. | |
80 | PBS Kids 16:9 SD |
Broadcast via KSPS-DT 7.4 Spokane. | |
81 | SonLife 16:9 SD |
||
83 | Quest 16:9 SD |
Broadcast via KSKN-DT 22.3 Spokane. | |
86 | Laff 16:9 SD |
Broadcast via KSKN-DT 22.2 Spokane. | |
87 | TVW | Washington State's public affairs channel. | |
89 | SWX NonStop Local Sports | Broadcast via KHQ-DT 6.2 Spokane. | |
90 | Leased Access | Infomercial channel. | |
101 | The Weather Channel | Local feed for Spokane, Airway Heights, Liberty Lake, Deer Park and Coeur d'Alene. | |
103 | FOX News Channel | ||
104 | CNN | ||
105 | HLN | ||
106 | MSNBC | ||
112 | CNBC | ||
113 | Bloomberg Television | ||
114 | FOX Business | ||
123 | C-SPAN | ||
124 | C-SPAN 2 SD |
||
125 | C-SPAN 3 SD |
||
130 | Community Minded Television | Spokane's public access channel. | |
131 | Government Access | Spokane's government/public affairs channel. | |
134 | Educational Access | Spokane Public Schools' educational access channel. | |
135 | KWSU SD |
Licensed to Pullman, a PBS member station on Channel 10. | |
136 | FNX 16:9 SD |
Broadcast via KSPS-DT 7.5 Spokane. | |
203 | ESPN | ||
204 | ESPN 2 | ||
206 | FS1 | ||
214 | Golf Channel | ||
299 | Root Sports Northwest | ||
338 | Pac-12 Network | ||
402 | A&E | ||
403 | USA | ||
404 | TNT | ||
405 | FX | ||
406 | FXX | ||
407 | Syfy | ||
416 | BBC America | ||
417 | AMC | ||
419 | NewsNation | ||
422 | TBS | ||
423 | Comedy Central | ||
432 | Investigation Discovery | ||
434 | TruTV | ||
438 | Motor Trend | ||
445 | Discovery | ||
449 | Animal Planet | ||
450 | National Geographic | ||
460 | History | ||
461 | Vice | ||
472 | Food Network | ||
475 | Travel Channel | ||
479 | HGTV | ||
488 | Lifetime | ||
489 | LMN | ||
491 | Hallmark Channel | ||
492 | Hallmark Movies & Mysteries | The channel is now known as Hallmark Mystery. | |
493 | We TV | ||
503 | TLC | ||
505 | Bravo | ||
507 | Oxygen | ||
508 | E! | ||
520 | MTV | ||
521 | VH1 | ||
525 | BET | ||
526 | TV One | ||
531 | Up TV | ||
548 | MTV Live | ||
604 | Universal Kids | ||
614 | Disney Channel | ||
619 | Nickelodeon | ||
Nick-at-Nite | Aired at night. | ||
631 | Freeform | ||
802 | HBO (east coast feed) SD |
Channels were not authorized to view. | |
803 | HBO (west coast feed) | ||
804 | HBO 2 (east coast feed) SD | ||
805 | HBO 2 (west coast feed) | ||
807 | HBO Signature | ||
809 | HBO Family SD | ||
811 | HBO Comedy SD | ||
812 | HBO Zone SD | ||
816 | HBO Latino | ||
845 | Showtime | Channel was not authorized to view. The channel is now known as Paramount+ with Showtime. | |
846 | SHO2 (east coast feed) | Channels were not authorized to view. | |
847 | SHO2 (west coast feed) SD | ||
851 | Showcase SD | ||
853 | Showtime Extreme SD | ||
858 | Showtime Family Zone SD | ||
1010 | KWSU | Licensed to Pullman, a PBS member station on Channel 10. | |
1068 | Shop LC SD |
||
1077 | fetv SD |
||
1078 | Family Movie Classics SD |
||
1253 | Root Sports Northwest Plus | ||
1971 | Camera Insertion channels | Channels were not working at the time. | |
1972 | |||
1973 | |||
1974 | |||
1975 | |||
1976 | |||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | Local Insert channels | ||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1995 | HD+ | Xfinity's set-top box compatibility info channel. |