Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of IPTV channels on Allente (Sweden)
Jump to navigation
Jump to search
Key
Packages
Base
Package | Notes |
---|---|
Basic | Basic package that includes the most common Swedish channels. |
Standard | Also includes channels in the Basic package plus access to Viaplay Film & Serier and SkyShowtime |
Premium | Also includes channels in the Standard package plus access to Viaplay Total, SkyShowtime and Max Sport |
Additional subscriptions
Package | Notes |
---|---|
Sport Standard | Additional subscription for sports channels |
V series & film | Additional subscription for V series & V film channels. Also includes access to Viaplay Film & Serier |
V sport | Additional subscription for V sport channels. Also includes access to Viaplay Total |
V sport golf | Additional subscription for V sport golf |
Tillvalspaket Danmark | Additional subscription for some Danish channels |
Tillvalspaket Norge | Additional subscription for some Norwegian channels |
Dizi | Additional subscription for Dizi. |
TV4 Play | |
TV4 Film & Serier | Additional subscription for TV4 Hits, Stars and SF-kanalen |
TV4 Sport Stor | Additional subscription for TV4 Hits, Stars and SF-kanalen and 5 TV4 sports channels |
TV4 Sport Max | Additional subscription for TV4 Hits, Stars and SF-kanalen and all TV4 sports channels |
Max | |
Max Standard | Additional subscription for Max Standard |
Max Premium | Additional subscription for Max Premium |
Max Sport | Additional subscription for Max Sport |
Subtitles
Marks | Notes |
---|---|
Black | DVB subtitles |
Blue | Teletext subtitles |
123 | Subtitles are not shown in the selection menu and must be entered manually via teletext. |
Bold | Subtitles for the hearing-impaired |
Audio
Marks | Notes |
---|---|
Black | Regular audio track |
Red | Audio descriptive track |
Teletext
Marks | Notes |
---|---|
Has teletext. | |
Blank teletext. | |
No teletext. |
Channel list
Requires an Allente 1 set-top box |
TV
EPG no. | Logo | Channel name | Audio language(s) | Subtitles | Owner/parent company | Broadcast hours | Package(s) | Format | Teletext | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SVT1 Stockholm HD | Swedish HE-AAC Swedish AC3 |
Swedish Swedish |
Sveriges Television AB | 24 hours | Basic | HD 720p H.264 |
||||||||
2 | SVT2 HD | Swedish HE-AAC Swedish AC3 |
Swedish Swedish |
Sveriges Television AB | 24 hours | Basic | HD 720p H.264 |
||||||||
3 | TV3 HD | Swedish AC3 syn |
Swedish Swedish |
Viaplay Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
4 | TV4 Stockholm HD | Swedish AC3 | Swedish Swedish |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
||||||||
5 | Kanal 5 HD | Swedish | Swedish Swedish |
Warner Bros. Discovery | 24 hours | Basic | HD 1080i H.264 |
||||||||
6 | TV6 HD | Swedish AC3 syn |
Swedish Swedish |
Viaplay Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
7 | Sjuan HD | Swedish | Swedish Swedish |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
||||||||
8 | TV8 HD | Swedish AC3 syn |
Swedish Swedish |
Viaplay Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
9 | Kanal 9 HD | Swedish | Swedish Swedish |
Warner Bros. Discovery | 24 hours | Basic | HD 1080i H.264 |
||||||||
10 | TV10 HD | Swedish AC3 syn |
Swedish Swedish |
Viaplay Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
11 | Kanal 11 HD | Swedish | Swedish Swedish |
Warner Bros. Discovery | 24 hours | Basic | HD 1080i H.264 |
||||||||
12 | TV12 HD | Swedish AC3 | Swedish Swedish |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
||||||||
20 | TV4 Film | Swedish | Swedish Swedish |
TV4 AB | 24 hours | Standard | SD 576i H.264 |
||||||||
21 | TV4 Guld | Swedish | Swedish | TV4 AB | 24 hours | Standard | SD 576i H.264 |
||||||||
22 | Godare HD | Swedish ? | None | Schibsted | 24 hours | Basic | HD 1080i H.264 |
||||||||
23 | TLC HD | Swedish AC3 | Swedish | Warner Bros. Discovery | 24 hours | Standard | HD 1080i H.264 |
||||||||
24 | BBC Nordic HD | English AC3 English |
Swedish Danish Finnish Danish Swedish Finnish |
BBC Studios | 24 hours | Standard | HD 1080i H.264 |
||||||||
25 | ATG Live HD | Swedish | None | AB Trav och Galopp | 24 hours | Basic | HD 1080i H.264 |
||||||||
26 | Horse & Country HD | English ? | None | H&C TV Ltd | 24 hours | Standard | HD 1080i H.264 |
||||||||
30 | MTV | English [SWE] | Norwegian Danish Finnish Swedish |
Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
31 | MTV 00s | English | None | Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
32 | MTV 80s | English | None | Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
33 | Mezzo Live | French | None | Mezzo SA | 24 hours | Standard | SD 576i H.264 |
||||||||
40 | TV4 Fakta | Swedish | Swedish Swedish |
TV4 AB | 24 hours | Standard | SD 576i H.264 |
||||||||
41 | Kunskapskanalen HD | Swedish HE-AAC Swedish AC3 |
Swedish Swedish |
Sveriges Television AB Sveriges Utbildningsradio AB |
24 hours | Basic | HD 720p H.264 |
||||||||
42 | Discovery HD | Swedish AC3 | Swedish | Warner Bros. Discovery | 24 hours | Standard | HD 1080i H.264 |
||||||||
43 | National Geographic HD | English | Swedish Finnish |
The Walt Disney Company Ltd | 24 hours | Standard | HD 1080i H.264 |
||||||||
44 | History HD | Swedish | Swedish | A+E Networks UK | 24 hours | Standard | HD 720p H.264 |
||||||||
45 | Viasat History HD | Swedish Norwegian Danish English Russian Turkish |
Swedish Norwegian Danish Finnish |
Viasat World Ltd | 24 hours | Standard | HD 1080i H.264 |
||||||||
46 | Axess TV HD | Swedish AAC-LC | Swedish | Axel and Margaret Ax:son Johnson Foundation | 24 hours | Basic | HD 720p H.264 |
||||||||
48 | Viasat Explore HD | English Russian |
Swedish Norwegian Danish Finnish |
Viasat World Ltd | 24 hours | Standard | HD 1080i H.264 |
||||||||
49 | Investigation Discovery | English | Swedish | Warner Bros. Discovery | 24 hours | Standard | SD 576i H.264 |
||||||||
51 | History 2 HD | English | Swedish Norwegian Danish Finnish |
A+E Networks UK | 24 hours | Standard | HD 720p H.264 |
||||||||
53 | Love Nature HD | English | Norwegian Danish Finnish Swedish |
Blue Ant Media | 24 hours | Standard | HD 1080i H.264 |
||||||||
55 | Viasat Nature HD | English | Swedish Norwegian Danish |
Viasat World Ltd | 24 hours | Standard | HD 1080i H.264 |
||||||||
70 | SVT Barn HD | Swedish HE-AAC Swedish AC3 |
Swedish Swedish |
Sveriges Television AB | ~04:30-20:00 | Basic | HD 720p H.264 |
||||||||
71 | Nick Jr. | Norwegian Swedish Danish Finnish |
None | Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
72 | Moonbug | English AAC-LC | None | Moonbug Entertainment | 24 hours | Standard | SD 576i H.264 |
||||||||
74 | Nickelodeon | Danish Norwegian Swedish |
None | Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
76 | Cartoon Network | Swedish English Norwegian Danish |
None | Warner Bros. Discovery | 24 hours | Standard | SD 576i H.264 |
||||||||
77 | Nicktoons | Norwegian Swedish Danish |
None | Paramount International Networks | 24 hours | Standard | SD 576i H.264 |
||||||||
80 | V film premiere HD | Swedish AC3 Danish AC3 Finnish AC3 Norwegian AC3 |
Swedish Norwegian Danish Finnish |
Viaplay Group | 24 hours | Premium | V series & film | HD 1080i H.264 |
|||||||
81 | V film action HD | Swedish AC3 Norwegian AC3 Danish AC3 Finnish AC3 |
Swedish Norwegian Danish Finnish |
Viaplay Group | 24 hours | Premium | V series & film | HD 1080i H.264 |
|||||||
82 | V film hits HD | Swedish AC3 Norwegian AC3 Danish AC3 Finnish AC3 |
Swedish Norwegian Danish Finnish |
Viaplay Group | 24 hours | Premium | V series & film | HD 1080i H.264 |
|||||||
83 | V film family | Swedish Norwegian Danish Finnish |
Swedish Norwegian Danish Finnish |
Viaplay Group | 24 hours | Premium | V series & film | SD 576i H.264 |
|||||||
84 | V series HD | Swedish AC3 Norwegian AC3 Danish AC3 Finnish AC3 |
Swedish Norwegian Danish Finnish |
Viaplay Group | 24 hours | Premium | V series & film | HD 1080i H.264 |
|||||||
86 | SkyShowtime 1 HD | English | Danish Finnish Norwegian Swedish |
Paramount International Networks NBCUniversal |
24 hours | Standard | HD 1080i H.264 |
||||||||
87 | SkyShowtime 2 HD | Danish Finnish Norwegian Swedish |
Danish Finnish Norwegian Swedish |
Paramount International Networks NBCUniversal |
24 hours | Standard | HD 1080i H.264 |
||||||||
88 | Dizi HD | Turkish AAC-LC Arabic AAC-LC |
English | SPI International | 24 hours | Dizi | HD 720p H.264 |
||||||||
91 | TV4 Hits HD | Swedish AC3 Danish AC3 Norwegian AC3 |
Swedish Norwegian Danish Finnish |
TV4 AB | 24 hours | TV4 Film & Serier | HD 1080i H.264 |
||||||||
94 | TV4 Stars HD | Swedish AC3 Danish AC3 Norwegian AC3 |
Swedish Norwegian Danish Finnish |
TV4 AB | 24 hours | TV4 Film & Serier | HD 1080i H.264 |
||||||||
95 | SF-kanalen | Swedish Norwegian Danish Finnish |
Swedish Norwegian Danish Finnish |
TV4 AB | 24 hours | TV4 Film & Serier | SD 576i H.264 |
||||||||
100 | SVT24 HD | Swedish HE-AAC Swedish AC3 |
Swedish Swedish |
Sveriges Television AB | ~20:00-02:00 | Basic | HD 720p H.264 |
||||||||
101 | BBC News | English | None | BBC | 24 hours | Standard | SD 576i H.264 |
||||||||
102 | CNN International | English | English 888 | Warner Bros. Discovery | 24 hours | Standard | SD 576i H.264 |
||||||||
103 | CNBC Europe | English AC3 CE | None | NBCUniversal | 24 hours | Standard | SD 576i H.264 |
||||||||
104 | Sky News | English | None | Sky UK Ltd | 24 hours | Standard | SD 576i MPEG-2 |
||||||||
106 | Al Jazeera English HD | English ? | None | Al Jazeera Media Network | 24 hours | Standard | HD 1080i H.264 |
||||||||
107 | DW | English | None | Deutsche Welle | 24 hours | Standard | SD 576i H.264 |
||||||||
108 | Bloomberg Television | English CE | None | Bloomberg L.P. | 24 hours | Standard | SD 576i H.264 |
||||||||
109 | FREEДОМ | Russian [UKR] | None | Ukrinform | 24 hours | Basic | SD 576i H.264 |
||||||||
120 | V sport extra HD | Swedish AC3 | None | Viaplay Group | 24 hours | Standard | Sport Standard | V sport | HD 1080i H.264 |
||||||
121 | V sport premium HD | Finnish AC3 Swedish AC3 |
None | Viaplay Group | 24 hours | Premium | V sport | HD 1080i H.264 |
|||||||
122 | V sport football HD | Swedish AC3 Finnish AC3 |
None | Viaplay Group | 24 hours | Premium | V sport | HD 1080i H.264 |
|||||||
123 | V sport vinter HD | Finnish AC3 Swedish AC3 |
None | Viaplay Group | 24 hours | Standard | Sport Standard | V sport | HD 1080i H.264 |
||||||
124 | V sport motor HD | Swedish AC3 | None | Viaplay Group | 24 hours | Premium | V sport | HD 1080i H.264 |
|||||||
125 | V sport 1 HD | Swedish AC3 Finnish AC3 |
None | Viaplay Group | 24 hours | Standard | Sport Standard | V sport | HD 1080i H.264 |
||||||
126 | V sport ultra HD 4K | Norwegian AC3 Swedish AC3 Danish AC3 Finnish AC3 |
None | Viaplay Group | 24 hours | Standard | Sport Standard | V sport | 4K 2160p HEVC |
||||||
128 | V sport golf HD | Norwegian AC3 Swedish AC3 Danish AC3 Finnish AC3 |
None | Viaplay Group | 24 hours | V sport golf | HD 1080i H.264 |
||||||||
131 | TV4 Sportkanalen HD | Swedish | None | TV4 AB | 24 hours | Standard | Sport Standard |
TV4 Sport Stor | HD 1080i H.264 |
||||||
133 | Eurosport 1 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Standard | Sport Standard | HD 1080i H.264 |
|||||||
134 | Eurosport 2 HD | Finnish Swedish |
None | Warner Bros. Discovery | 24 hours | Standard | Sport Standard | HD 1080i H.264 |
|||||||
139 | TV4 Hockey HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Stor | HD 1080i H.264 |
||||||||
140 | TV4 Fotboll HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Stor | HD 1080i H.264 |
||||||||
141 | TV4 Motor HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Stor | HD 1080i H.264 |
||||||||
142 | TV4 Tennis HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Stor | HD 1080i H.264 |
||||||||
143 | TV4 Sport Live 1 HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Max | HD 1080i H.264 |
||||||||
144 | TV4 Sport Live 2 HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Max | HD 1080i H.264 |
||||||||
145 | TV4 Sport Live 3 HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Max | HD 1080i H.264 |
||||||||
146 | TV4 Sport Live 4 HD | Swedish | None | TV4 AB | 24 hours | TV4 Sport Max | HD 1080i H.264 |
||||||||
150 | V sport live 1 | Swedish English |
None | Viaplay Group | 24 hours | Premium | V sport | SD 576i H.264 |
|||||||
151 | V sport live 2 | Swedish English |
None | Viaplay Group | 24 hours | Premium | V sport | SD 576i H.264 |
|||||||
152 | V sport live 3 | Swedish English |
None | Viaplay Group | 24 hours | Premium | V sport | SD 576i H.264 |
|||||||
153 | V sport live 4 | Swedish English |
None | Viaplay Group | 24 hours | Premium | V sport | SD 576i H.264 |
|||||||
154 | V sport live 5 | Swedish English |
None | Viaplay Group | 24 hours | Premium | V sport | SD 576i H.264 |
|||||||
160 | Max Extra 1 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
161 | Max Extra 2 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
162 | Max Extra 3 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
163 | Max Extra 4 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
164 | Max Extra 5 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
165 | Max Extra 6 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
166 | Max Extra 7 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
167 | Max Extra 8 HD | Swedish | None | Warner Bros. Discovery | 24 hours | Premium | Max Sport | HD 1080i H.264 |
|||||||
170 | NRK1 Østlandet HD | Norwegian HE-AAC Norwegian AC3 |
Norwegian Norwegian Norwegian 777 |
NRK | 24 hours | Tillvalspaket Norge | HD 720p H.264 |
||||||||
171 | NRK2 HD | Norwegian HE-AAC Norwegian AC3 |
Norwegian Norwegian Norwegian 444 |
NRK | 24 hours | Tillvalspaket Norge | HD 720p H.264 |
||||||||
172 | NRK Super HD | Norwegian HE-AAC Norwegian AC3 |
Norwegian Norwegian Norwegian 333 |
NRK | ~06:30-19:30 | Tillvalspaket Norge | HD 720p H.264 |
||||||||
NRK3 HD | ~19:30-03:55 | ||||||||||||||
173 | DR1 HD | Danish syn |
Danish Danish 888 |
DR | 24 hours | Tillvalspaket Danmark | HD 1080i H.264 |
||||||||
174 | DR2 HD | Danish syn |
Danish Danish 888 |
DR | 24 hours | Tillvalspaket Danmark | HD 1080i H.264 |
||||||||
175 | DR Ramasjang | Danish | Danish Danish 888 |
DR | 24 hours | Tillvalspaket Danmark | SD 576i H.264 |
||||||||
176 | TV 2 Kosmopol HD | Danish AC3 | Danish Danish 399 |
TV 2 Danmark A/S | 24 hours | Tillvalspaket Danmark | HD 720p H.264 |
||||||||
200 | CGTN HD | English | None | China Media Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
201 | CGTN Documentary HD | English | None | China Media Group | 24 hours | Basic | HD 1080i H.264 |
||||||||
210 | Kanal 10 Norge HD | Norwegian HE-AAC | None | Kanal 10 Norge AS | 24 hours | Basic | HD 1080i H.264 |
||||||||
211 | Kanal 10 Sverige | Swedish HE-AAC | None | Kristen TV i Sverige AB | 24 hours | Basic | SD 576i H.264 |
||||||||
212 | TV Visjon Norge HD | Norwegian HE-AAC | None | TV Visjon Norge AS | 24 hours | Basic | HD 1080i H.264 |
||||||||
213 | TV Vision Sverige | Swedish HE-AAC | None | TV Visjon Norge AS | 24 hours | Basic | SD 576i H.264 |
||||||||
214 | Sverigekanalen TV | Swedish [ENG] | None | Sverigekanalen TV | 24 hours | Basic | SD 576i H.264 |
||||||||
301 | SVT1 Blekinge | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
302 | SVT1 Dalarna | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
303 | SVT1 Gävleborg | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
304 | SVT1 Halland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
305 | SVT1 Helsingborg | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
306 | SVT1 Jämtland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
307 | SVT1 Jönköping | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
308 | SVT1 Norrbotten | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
309 | SVT1 Skåne | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
310 | SVT1 Småland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
311 | SVT1 Södertälje | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
312 | SVT1 Sörmland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
313 | SVT1 Uppsala | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
314 | SVT1 Värmland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
315 | SVT1 Väst | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
316 | SVT1 Västerbotten | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
317 | SVT1 Västernorrland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
318 | SVT1 Västmanland | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
319 | SVT1 Örebro | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
320 | SVT1 Öst | Swedish HE-AAC | Swedish Swedish 199 |
Sveriges Television AB | 24 hours | Basic | SD 576i H.264 |
||||||||
323 | TV4 Borås HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
324 | TV4 Gävle-Dala HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
325 | TV4 Göteborg HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
326 | TV4 Halland HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
327 | TV4 Jämtland HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
328 | TV4 Jönköping HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
329 | TV4 Linköping HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
330 | TV4 Norrbotten HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
331 | TV4 Norrköping HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
332 | TV4 Skaraborg HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
333 | TV4 Skåne HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
334 | TV4 Stockholm HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
335 | TV4 Sydost HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
336 | TV4 Uppsala HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
337 | TV4 Värmland HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
338 | TV4 Väst HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
339 | TV4 Västerbotten HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
340 | TV4 Västernorrland HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
341 | TV4 Västerås HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
342 | TV4 Örebro HD | Swedish AC3 | Swedish Swedish 199 |
TV4 AB | 24 hours | Basic | HD 1080i H.264 |
? | |||||||
440 | SVT1 Stockholm HD | NAR HE-AAC | Swedish | Sveriges Television AB | 24 hours | Basic | HD 720p H.264 |
||||||||
441 | SVT2 HD | NAR HE-AAC | Swedish | Sveriges Television AB | 24 hours | Basic | HD 720p H.264 |
||||||||
442 | Kunskapskanalen HD | NAR HE-AAC | Swedish | Sveriges Television AB Sveriges Utbildningsradio AB |
24 hours | Basic | HD 720p H.264 |
||||||||
443 | SVT Barn HD | NAR HE-AAC | Swedish | Sveriges Television AB | ~04:30-20:00 | Basic | HD 720p H.264 |
||||||||
444 | SVT24 HD | NAR HE-AAC | Swedish | Sveriges Television AB | ~20:00-02:00 | Basic | HD 720p H.264 |
Radio
EPG no. | Logo | Channel name | Audio language(s) | Owner/parent company | Broadcast hours | Package(s) | Format | Notes |
---|---|---|---|---|---|---|---|---|
501 | RIX FM | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
502 | Power Hit Radio | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
503 | Lugna Favoriter | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
504 | Bandit Rock | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
505 | Svenska Favoriter | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
506 | Bandit Classic Rock | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
507 | Power Club | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
508 | STAR FM | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
509 | Classic | Swedish | Viaplay Group | 24 hours | Basic | HE-AAC | ||
510 | P4 | Norwegian | Viaplay Group | 24 hours | Basic | AAC-LC | ||
511 | Vinyl | Norwegian | Bauer Media AS | 24 hours | Basic | HE-AAC | ||
512 | Radio Rock | Norwegian | Bauer Media AS | 24 hours | Basic | HE-AAC | ||
514 | Rás 1 | Icelandic [ENG] | RÚV | 24 hours | Basic | MPEG-1 Layer II 2.0 |
||
515 | Rás 2 | Icelandic [ENG] | RÚV | 24 hours | Basic | MPEG-1 Layer II 2.0 |
||
516 | Radio Norge | Norwegian | Bauer Media AS | 24 hours | Basic | HE-AAC | ||
517 | Topp 40 | Norwegian | Bauer Media AS | 24 hours | Basic | HE-AAC | ||
530 | DR P1 | Danish | DR | 24 hours | Basic | MPEG-1 Layer II 2.0 |
||
531 | DR P2 | Danish | DR | 24 hours | Basic | MPEG-1 Layer II 2.0 |
||
532 | DR P3 | Danish | DR | 24 hours | Basic | MPEG-1 Layer II 2.0 |
||
533 | NRK P1+ | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
534 | NRK P2 | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
535 | NRK P3 | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
536 | NRK P13 | Norwegian | NRK | 24 hours | Basic | HE-AAC | [Assumed] | |
537 | NRK mP3 | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
538 | NRK Nyheter | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
539 | NRK Radio Super | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
540 | NRK Klassisk | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
541 | NRK Sápmi | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
542 | NRK Jazz | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
543 | NRK Været til sjøs | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
544 | NRK P1 Stor-Oslo | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
545 | NRK Sport | Norwegian | NRK | 24 hours | Basic | HE-AAC | ||
546 | NRK Folkemusikk | Norwegian | NRK | 24 hours | Basic | HE-AAC |
Notes
- [ENG] Audio language is incorrectly defined as English.
- [SWE] Audio language is incorrectly defined as Swedish.
- [UKR] Audio language is incorrectly defined as Ukrainian.
- [Assumed] Channel information may be incorrect.
References
- Allente SE DTH bouquetID 25101 (0x0x620D)
- Service list for all operators at 1.00 West
- Kanallistor — Allente
Allente
|
---|
Sweden
Satellite (former Viasat) | IPTV | Stream Norway Denmark Finland Defunct Viasat 0.8°W: Norway | Denmark | Finland Viasat 4.8°E: Sweden | Norway | Denmark | Finland
|