
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Japanese terrestrial channels
Jump to navigation
Jump to search
Akita
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 48 | 9 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 50 | 2 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 35 | 11 | ABS | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 29 | 31 | AAB | ANN | 24 hours | 16:9 HDTV | |
8 | 21 | 27 | Akita Television | JNN | 24 hours | 16:9 HDTV |
Aomori
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 28 | 1 | RAB | NNN/NNS | 24 hours | 16:9 HDTV | |
2 | 13 | 5 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 16 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
5 | 32 | 34 | ABA | ANN | 24 hours | 16:9 HDTV | |
8 | 30 | 38 | Aomori Television | JNN | 24 hours | 16:9 HDTV |
Ehime
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 16 | 6 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 2 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 20 | 10 | RNB | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 17 | 25 | eat | ANN | 24 hours | 16:9 HDTV | |
6 | 21 | 29 | ITV | JNN | 24 hours | 16:9 HDTV | |
8 | 27 | 37 | EBC | FNN/FNS | 24 hours | 16:9 HDTV |
Fukuoka
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 31 | 1 | KBC | ANN | 24 hours | 16:9 HDTV | |
2 | 22 | 6 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 28 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
4 | 30 | 4 | RKB Mainichi Broadcasting | JNN | 24 hours | 16:9 HDTV | |
5 | 32 | 37 | FBS | NNN/NNS | 24 hours | 16:9 HDTV | |
7 | 26 | 19 | TVQ Kyushu Broadcasting | TXN | 24 hours | 16:9 HDTV | |
8 | 34 | 9 | TNC | FNN/FNS | 24 hours | 16:9 HDTV |
Hiroshima
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 14 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 15 | 7 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 18 | 4 | RCC | JNN | 24 hours | 16:9 HDTV | |
4 | 19 | 12 | HTV (Hiroshima Telecasting) | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 22 | 35 | Hiroshima HOME Television | ANN | 24 hours | 16:9 HDTV | |
8 | 23 | 31 | TSS | FNN/FNS | 24 hours | 16:9 HDTV |
Hokkaido
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 19 | 1 | HBC | JNN | 24 hours | 16:9 HDTV | |
2 | 13 | 12 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 15 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
5 | 21 | 5 | STV | NNN/NNS | 24 hours | 16:9 HDTV | |
6 | 23 | 35 | HTB | ANN | 24 hours | 16:9 HDTV | |
7 | 14 | 17 | TVh | TXN | 24 hours | 16:9 HDTV | |
8 | 25 | 27 | UHB | FNN/FNS | 24 hours | 16:9 HDTV |
Kagoshima
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 40 | 1 | Minaminihon Broadcasting | JNN | 24 hours | 16:9 HDTV | |
2 | 18 | 5 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 34 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
4 | 29 | 30 | Kagoshima Yomiuri Television | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 36 | 32 | KKB | ANN | 24 hours | 16:9 HDTV | |
8 | 42 | 38 | Kagoshima Television Station | FNN/FNS | 24 hours | 16:9 HDTV |
Kanto
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 27 | 1 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 26 | 3 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 29 | 31 | Tochigi TV | Tochigi only | JAITS | 24 hours | 16:9 HDTV |
3 | 18 | 42 | TVK | Yokohama only | JAITS | 24 hours | 16:9 HDTV |
3 | 30 | 46 | CTC | Chiba only | JAITS | 24 hours | 16:9 HDTV |
3 | 32 | 38 | Teletama | Saitama only | JAITS | 24 hours | 16:9 HDTV |
3 | 19 | 48 | Gunma TV | Gunma only | JAITS | 24 hours | 16:9 HDTV |
4 | 25 | 4 | Nippon Television | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 24 | 10 | TV Asahi | ANN | 24 hours | 16:9 HDTV | |
6 | 22 | 6 | TBS Television | JNN | 24 hours | 16:9 HDTV | |
7 | 23 | 12 | TV Tokyo | TX Network | 24 hours | 16:9 HDTV | |
8 | 21 | 8 | Fuji TV | FNN | 24 hours | 16:9 HDTV | |
9 | 16 | 14 | Tokyo MX | Tokyo only | JAITS | 24 hours | 16:9 HDTV |
12 | 28 | 16 | Open University | UD | 24 hours | 16:9 HDTV |
Kinki
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 24 | 1 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 3 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 20 | 30 | Biwate Broadcasting | Biwate only | JAITS | 24 hours | 16:9 HDTV |
3 | 26 | 36 | Sun TV | Kobe only | JAITS | 24 hours | 16:9 HDTV |
4 | 16 | 4 | MBS | JNN | 24 hours | 16:9 HDTV | |
5 | 20 | 30 | TV Wakayama | Wakayama only | JAITS | 24 hours | 16:9 HDTV |
5 | 23 | 34 | KBS | Kyoto only | JAITS | 05:55-02:30 | 16:9 HDTV |
6 | 15 | 6 | ABC | ANN | 24 hours | 16:9 HDTV | |
7 | 18 | 19 | TV Osaka | Osaka only | TX Network | 24 hours | 16:9 HDTV |
8 | 17 | 8 | Kansai TV | FNN/FNS | 24 hours | 16:9 HDTV | |
9 | 29 | 22 | Nara TV | Nara only | JAITS | 24 hours | 16:9 HDTV |
10 | 14 | 10 | Yomiuri TV | NNN/NNS | 24 hours | 16:9 HDTV |
Kochi
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 15 | 4 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 6 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 17 | 8 | RKC | NNN/NNS | 24 hours | 16:9 HDTV | |
6 | 19 | 38 | KUTV | JNN | 24 hours | 16:9 HDTV | |
8 | 21 | 40 | KSS (SUN SUN) | FNN | 24 hours | 16:9 HDTV |
Kumamoto
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 28 | 9 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 24 | 2 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 41 | 11 | RKK | JNN | 24 hours | 16:9 HDTV | |
4 | 47 | 22 | Kumamoto Kenmin Television | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 49 | 16 | KAB | ANN | 24 hours | 16:9 HDTV | |
8 | 42 | 34 | TKU | FNN/FNS | 24 hours | 16:9 HDTV |
Miyagi
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 19 | 1 | Tohoku Broadcasting | JNN | 24 hours | 16:9 HDTV | |
2 | 13 | 5 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 17 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
4 | 24 | 34 | Miyagi Television | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 28 | 32 | KHB | ANN | 24 hours | 16:9 HDTV | |
8 | 21 | 12 | Sendai Television | FNN/FNS | 24 hours | 16:9 HDTV |
Miyazaki
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 14 | 8 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 15 | 12 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 16 | 35 | UMK | FNN/FNS | 24 hours | 16:9 HDTV | |
6 | 15 | 10 | MRT | JNN | 24 hours | 16:9 HDTV |
Nagano
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 17 | 2 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 9 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 14 | 30 | TV Shinshu Broadcasting | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 18 | 20 | abn | ANN | 24 hours | 16:9 HDTV | |
6 | 16 | 11 | SBC | JNN | 24 hours | 16:9 HDTV | |
8 | 15 | 38 | NBS | FNN/FNS | 24 hours | 16:9 HDTV |
Nagasaki
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 15 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 1 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 14 | 5 | NBC | JNN | 24 hours | 16:9 HDTV | |
4 | 18 | 24 | NIB - Nagasaki International Broadcasting | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 19 | 27 | NCC | ANN | 24 hours | 16:9 HDTV | |
8 | 20 | 37 | KTN | FNN/FNS | 24 hours | 16:9 HDTV |
Niigata
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 15 | 8 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 12 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 26 | 29 | TeNY | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 23 | 21 | ux | ANN | 24 hours | 16:9 HDTV | |
6 | 17 | 5 | BSN | JNN | 24 hours | 16:9 HDTV | |
8 | 19 | 35 | NST | FNN/FNS | 24 hours | 16:9 HDTV |
Okayama
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 32 | 5 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 45 | 3 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 20 | 9 | RNC Nishinippon Broadcasting | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 30 | 25 | KSB | ANN | 24 hours | 16:9 HDTV | |
6 | 21 | 11 | RSK Sanyo Broadcasting | JNN | 24 hours | 16:9 HDTV | |
7 | 18 | 23 | TV Setouchi | TXN | 24 hours | 16:9 HDTV | |
8 | 27 | 35 | OHK | FNN/FNS | 24 hours | 16:9 HDTV |
Okinawa
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 17 | 2 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
1 | 13 | 12 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 14 | 10 | RBC - Ryukyu Broadcasting | JNN | 24 hours | 16:9 HDTV | |
5 | 16 | 28 | QAB | ANN | 04:10-02:30 (Weekdays), 04:15-03:00 (Weekends) | 16:9 HDTV | |
8 | 15 | 8 | OTV | FNN/FNS | 24 hours | 16:9 HDTV |
Saga
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 33 | 38 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 25 | 40 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 44 | 36 | STS (Saga TV) | FNN | 24 hours | 16:9 HDTV |
San-in
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 38 | 1 | Nihonkai Telecasting | NNN/NNS | 24 hours | 16:9 HDTV | |
2 | 29 | 4 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 20 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
6 | 45 | 10 | BSS | JNN | 24 hours | 16:9 HDTV | |
8 | 43 | 38 | TSN | FNN | 24 hours | 16:9 HDTV |
Shizuoka
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 20 | 9 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 2 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 19 | 31 | Shizuoka Daiichi Television | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 18 | 33 | SATV | ANN | 24 hours | 16:9 HDTV | |
6 | 17 | 11 | SBS | JNN | 24 hours | 16:9 HDTV | |
8 | 17 | 35 | SUT | FNN/FNS | 24 hours | 16:9 HDTV |
Tokai
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 21 | 1 | Tokai TV | FNN/FNS | 24 hours | 16:9 HDTV | |
2 | 13 | 9 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 20 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
4 | 19 | 35 | Chukyo TV | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 18 | 5 | CBC | JNN | 24 hours | 16:9 HDTV | |
6 | 22 | 11 | Metele/NBN | ANN | 24 hours | 16:9 HDTV | |
7 | 27 | 33 | Mie Television | Mie only | JAITS | 24 hours | 16:9 HDTV |
8 | 30 | 37 | Gifu Broadcasting | Gifu only | JAITS | 24 hours | 16:9 HDTV |
10 | 23 | 25 | TV Aichi | Aichi only | TX Network | 24 hours | 16:9 HDTV |
Tokushima
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 31 | 1 | JRT (Shikoku Broadcasting) | NNN/NNS | 24 hours | 16:9 HDTV | |
2 | 40 | 38 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 25 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV |
Toyama
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 28 | 1 | KNB | NNN/NNS | 24 hours | 16:9 HDTV | |
2 | 24 | 10 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 27 | 3 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
6 | 22 | 32 | TUT (Tulip TV) | JNN | 24 hours | 16:9 HDTV | |
8 | 18 | 34 | BBT (Toyama Television) | FNN | 24 hours | 16:9 HDTV |
Yamaguchi
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 16 | 9 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 13 | 1 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
3 | 18 | 38 | tys | JNN | 24 hours | 16:9 HDTV | |
4 | 20 | 11 | KRY | NNN/NNS | 24 hours | 16:9 HDTV | |
5 | 26 | 28 | yab | ANN | 24 hours | 16:9 HDTV |
Yamanashi
LCN | Digital | Former analog | Channel name | Notes | Network | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
1 | 21 | 1 | NHK General Television | NHK | 24 hours | 16:9 HDTV | |
2 | 23 | 3 | NHK Educational Television | NHK | 24 hours | 16:9 HDTV | |
4 | 25 | 5 | YBS | NNN/NNS | 24 hours | 16:9 HDTV | |
6 | 27 | 37 | UTY | JNN | 24 hours | 16:9 HDTV |