Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of La Quinta Inn and Suites channels (Moscow, 5/4/2018)
Jump to navigation
Jump to search
This is the channel lineup found at the La Quinta Inn and Suites in Moscow, Idaho from May 4th, 2018. The provider was Charter Spectrum.
NOTE: This channel lineup is from 2018, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 02.1 | KREM | Licensed to Spokane, a CBS affiliate on Channel 2. | |
| 02.2 | Justice Network | Broadcast via KREM-DT 2.2 Spokane. The channel is now known as True Crime Network. | |
| 03.1 | KLEW | Licensed to Lewiston, a CBS affiliate on Channel 3. | |
| 04.1 | KXLY | Licensed to Spokane, an ABC affiliate on Channel 4. | |
| 04.2 | MeTV | Broadcast via KXLY-DT 4.2 Spokane. | |
| 06.1 | KHQ | Licensed to Spokane, an NBC affiliate on Channel 6. | |
| 06.2 | SWX Right Now | Broadcast via KHQ-DT 6.2 Spokane. The channel is now known as SWX NonStop Local Sports. | |
| 07.1 | KSPS | Licensed to Spokane, a PBS member station on Channel 7. | |
| 10.1 | KWSU | Licensed to Pullman, a PBS member station on Channel 10. | |
| 12.1 | KUID | Licensed to Moscow, a PBS member station on Channel 12. | |
| 12.2 | Idaho Public TV Plus | Broadcast via KUID-DT 12.2 Moscow. | |
| 12.3 | KUID Create | Broadcast via KUID-DT 12.3 Moscow. | |
| 12.4 | KUID World | Broadcast via KUID-DT 12.4 Moscow. | |
| 22.1 | KSKN | Licensed to Spokane, a CW affiliate on Channel 22. | |
| 22.100 | HBO | ||
| 22.101 | HBO 2 | ||
| 22.102 | HBO Signature | ||
| 22.103 | HBO Comedy | ||
| 28.1 | KAYU | Licensed to Spokane, a FOX affiliate on Channel 28. | |
| 28.2 | MyNetworkTV/Antenna TV | Broadcast via KAYU-DT 28.2 Spokane. Primary MyNetworkTV affiliate; secondary Antenna TV affiliate. | |
| 34.1 | KGPX | Licensed to Spokane, an ION affiliate on Channel 34. | |
| 59.1 | The Weather Channel | ||
| 59.2 | Bloomberg Television | ||
| 59.3 | C-SPAN | ||
| 60.1 | HGTV | ||
| 60.2 | CNBC | ||
| 61.1 | Science | ||
| 61.2 | National Geographic | ||
| 62.1 | HSN | ||
| 62.2 | Disney Channel | ||
| 63.2 | HLN | ||
| 64.1 | Comedy Central | ||
| 64.2 | BBC America | ||
| 65.1 | AMC | ||
| 65.2 | Lifetime | ||
| 65.3 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 66.1 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 66.2 | Animal Planet | ||
| 66.3 | Travel Channel | ||
| 67.1 | E! | ||
| 67.2 | MTV | ||
| 68.1 | FS1 | ||
| 68.2 | NBCSN | As of 2025, this channel is now defunct. | |
| 68.3 | NFL Network | ||
| 69.2 | Pac-12 Washington | As of 2025, this channel is now defunct. | |
| 69.3 | ESPNews | ||
| 70.1 | ESPN 2 | ||
| 70.2 | ESPNU | ||
| 70.3 | ESPN Classic | As of 2025, this channel is now defunct. | |
| 71.1 | ESPN | ||
| 71.2 | Root Sports Northwest | ||
| 71.3 | Golf Channel | ||
| 72.1 | FOX News Channel | ||
| 72.2 | TBS | ||
| 72.3 | TNT | ||
| 73.1 | History | ||
| 73.2 | CNN | ||
| 73.3 | Discovery | ||
| 74.1 | A&E | ||
| 74.2 | Bravo | ||
| 74.3 | FX | ||
| 75.1 | USA | ||
| 75.2 | Food Network | ||
| 75.3 | Freeform | ||
| 76.1 | MSNBC | ||
| 76.2 | TLC | ||
| 76.3 | BET |



























