Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of La Quinta Inn channels (Garland, 9/14/2019)
Jump to navigation
Jump to search
This is the channel lineup found at the La Quinta Inn, Dallas Northeast-Arboretum on Saturn Road, in Garland, Texas, from September 14th, 2019. The provider was Spectrum, a.k.a. Charter.
NOTE: This is from 2019, so the lineup may have changed as some channels either have gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 03 | Discovery | ||
| 04 | KDFW | Licensed to Dallas, a FOX owned-and-operated station on Channel 4. | |
| 05 | KXAS | Licensed to Fort Worth, an NBC owned-and-operated station on Channel 5. | |
| 06 | C-SPAN | ||
| 07 | KDFI 16:9 SD (letterboxed) |
Licensed to Dallas, a MyNetworkTV owned-and-operated station on Channel 27. | |
| 08 | WFAA | Licensed to Dallas, an ABC affiliate on Channel 8. | |
| 09 | KDAF | Licensed to Dallas, a CW affiliate on Channel 33 (it became a CW owned-and-operated station on October 3rd, 2022 when parent company Nexstar started owning 75% of The CW). | |
| 10 | KXTX | Licensed to Dallas, a Telemundo owned-and-operated station on Channel 39. | |
| 11 | KTVT | Licensed to Fort Worth, a CBS owned-and-operated station on Channel 11. | |
| 12 | KTXA 4:3 SD (stretched) |
Licensed to Fort Worth, an Independent station on Channel 21. | |
| 13 | KERA | Licensed to Dallas, a PBS member station on Channel 13. | |
| 17 | KDTX 16:9 SD (letterboxed) |
Licensed to Dallas, a TBN owned-and-operated station on Channel 58. | |
| 18 | EWTN 4:3 SD | ||
| 19 | KDTN 16:9 SD (letterboxed) |
Licensed to Denton, a Daystar owned-and-operated station on Channel 2. | |
| 20 | KSTR | Licensed to Irving, a UniMas owned-and-operated station on Channel 49. | |
| 21 | KAZD 4:3 SD (stretched) |
Licensed to Lake Dallas, an Azteca America affiliate on Channel 55 (it later became a Me-TV owned-and-operated station due to a change in ownership while Azteca America would become defunct nearly 3 years later. Today, it runs as an owned-and-operated station of the diginet WEST). | |
| 22 | QVC 16:9 SD (letterboxed) |
||
| 23 | KUVN | Licensed to Garland, a Univision owned-and-operated station on Channel 23. | |
| 24 | KTXD 4:3 SD | Licensed to Greenville, a Stadium affiliate on Channel 47 (the TV's internal guide said Me-TV, which the station did carry part-time but from 2012-2013. As of 2026, the station is an affiliate of Merit TV). | |
| 25 | WGN America 16:9 SD (letterboxed) |
The network has been known as NewsNation since March 1st, 2021. | |
| 26 | KPXD 4:3 SD | Licensed to Arlington, an ION owned-and-operated station on Channel 68. | |
| 27 | Cozi TV 16:9 SD | Broadcast via KXAS-DT 5.2 Fort Worth. | |
| 28 | News 8 NOW | Broadcast via WFAA-DT 8.2 Dallas, the station's 24-hour local weather channel (the signal didn't work at the time of the hotel visit. The subchannel would be renamed to WFAA Two on January 20th, 2020). | |
| 30 | Bloomberg | ||
| 31 | CNBC | ||
| 32 | CNN | ||
| 33 | C-SPAN2 16:9 SD (letterboxed) |
||
| 34 | C-SPAN3 16:9 SD (letterboxed) |
||
| 35 | FOX News | ||
| 36 | HLN | ||
| 37 | MSNBC | The network has been known as MS NOW since November 15th, 2025. | |
| 38 | The Weather Channel | Local feed. | |
| 39 | ESPN | ||
| 40 | ESPN2 | ||
| 41 | ESPNews | ||
| 42 | ESPN-U | ||
| 43 | ESPN Classic 4:3 SD |
The network has been defunct since New Year's Day 2022. | |
| 44 | FOX Sports Southwest | The network has been known as FanDuel Sports Network Southwest since October 21st, 2024. | |
| 45 | FS1 | ||
| 46 | Golf Channel | ||
| 47 | Longhorn Network | The network has been defunct since June 30th, 2024. | |
| 48 | NBCSN | The network would initially shut down on New Year's Day 2023 before being relaunched and revived as a separate feed on November 17th, 2025. | |
| 49 | NFL Network | ||
| 50 | A&E | ||
| 51 | Freeform | The TV's internal guide said ABC Family, the former name of the network. | |
| 52 | AMC | ||
| 53 | Animal Planet | ||
| 54 | BBC America | ||
| 55 | BET | ||
| 56 | Bravo | ||
| 57 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 58 | Comedy Central | ||
| 59 | Disney Channel | ||
| 60 | E! | ||
| 61 | Food Network | ||
| 62 | FX | ||
| 63 | HGTV | ||
| 64 | History | ||
| 65 | Lifetime | ||
| 66 | MTV | ||
| 67 | Nat Geo | ||
| 68 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 69 | Science | ||
| 70 | Syfy | ||
| 71 | TBS | ||
| 72 | TLC | ||
| 73 | TNT | ||
| 74 | Travel Channel | ||
| 75 | TruTV | ||
| 76 | USA Network | ||
| 77 | HBO | ||
| 78 | HBO Comedy | ||
| 79 | HBO2 | The network has been known as HBO Hits since September 4th, 2025. | |
| 80 | HBO Signature | The network has been known as HBO Drama since September 4th, 2025. |


















