
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Line-Up Changes on Dish Network from the 1990s
Jump to navigation
Jump to search
Main article: List of Dish Network channels
See also: List of Line-Up Changes on Dish Network from the 2000s
1990s
1996
March
Dish Network was launched on March 4, 1996 and these were the following channels that were added on the lineup.
April
Channel # | Network | Notes |
---|---|---|
242 | CBS (KPIX-San Francisco) | added |
244 | NBC (KNBC-Los Angeles) | |
246 | ABC (KOMO-Seattle) | |
330 | The Movie Channel (East) | |
331 | The Movie Channel (West) | |
401 | The Golf Channel |
May
Channel # | Network | Notes |
---|---|---|
106 | TV Land | added |
977 | LDS Radio Network |
June
Channel # | Network | Notes |
---|---|---|
604 | Antenna Satellite | added |
August
Channel # | Network | Notes |
---|---|---|
620 | MTV Latino | added |
626 | Prime Deportiva | |
628 | Telemundo |
November
Channel # | Network | Notes |
---|---|---|
116 | Game Show Network | added |
124 | BET | |
144 | ESPNEWS | |
184 | Animal Planet | |
212 | C-SPAN 2 | |
216 | National Empowerment Television | |
236 | WSBK (UPN-Boston) | |
318 | Sundance Channel | |
319 | Flix | |
412 | Madison Square Garden | |
414 | Fox Sports Rocky Mountain | |
416 | Fox Sports Southwest | |
417 | Fox Sports West | |
418 | Fox Sports Midwest | |
420 | SportSouth | |
422 | Sunshine Network | |
424 | Home Team Sports | |
426 | Fox Sports Northwest | |
428 | Fox Sports Pittsburgh | |
430 | PASS Sports | |
432 | Empire Sports Network | |
434 | New England Sports Network | |
436 | Midwest Sports Channel | |
506-510 | Dish On-Demand | 5 more channels were added |
978-980 | Dish CD | 3 more channels were added |
1997
February
Channel # | Network | Notes |
---|---|---|
420 | SportSouth | renamed Fox Sports South |
June
Channel # | Network | Notes |
---|---|---|
161 | M2 | added |
171 | Nickelodeon/Nick at Nite (West) | |
173 | Disney Channel (West) | |
305 | HBO Family |
October
Channel # | Network | Notes |
---|---|---|
430 | PASS Sports | replaced with Fox Sports Detroit |
November
Channel # | Network | Notes |
---|---|---|
243 | CBS (WRAL-Raleigh) | replaced with WSEE-Erie |
245 | ABC (WJLA-Washington, D.C.) | replaced with WKRN-Nashville |
December
Position | Logo | Channel | Notes |
---|---|---|---|
340 | Encore | added | |
350 | Starz | added |
1998
January
Channel # | Network | Notes |
---|---|---|
606 | TV5 USA | added |
February
Channel # | Network | Notes |
---|---|---|
497 | Playboy TV | added |
499 | AdulTVision |
March
Channel # | Network | Notes |
---|---|---|
207 | Bloomberg Television | added |
213 | NASA TV |
April
Channel # | Network | Notes |
---|---|---|
117 | CBS Eye On People | added |
129 | Bravo | |
130 | American Movie Classics | |
131 | Romance Classics | added (airs 6pm Sunday to 6pm Thursday) |
Independent Film Channel | added (airs 6pm Thursday to 6pm Sunday) | |
141 | ESPN (Alternate) | moved to 145 |
142 | ESPN2 | moved to 144 |
143 | Classic Sports Network | added |
143 | ESPN2 (Alternate) | moved to 146 |
144 | ESPNEWS | moved to 142 |
174 | Toon Disney | launched |
209 | MSNBC | added |
238 | WWOR (UPN-New York) | |
322 | Showtime Extreme | |
331 | Starz! 2 | |
413 | Fox Sports New York | |
419 | Fox Sports Bay Area | |
421 | Fox Sports Chicago | |
423 | SportsChannel Florida | |
425 | Fox Sports Ohio | |
427 | Fox Sports Ohio (Cincinnati feed) | |
435 | Fox Sports New England |
May
Channel # | Network | Notes |
---|---|---|
608 | TV Polonia | added |
640 | TV Japan |
July
Channel # | Network | Notes |
---|---|---|
235 | KWGN (WB-Denver) | added |
611 | Zee TV | |
613 | TV Asia | |
660 | Radio France International |
August
Channel # | Network | Notes |
---|---|---|
137 | FX | added |
180 | Family Channel | renamed Fox Family Channel |
243 | CBS (WSEE-Erie) | replaced with WCBS-New York |
244 | CBS (KPIX-San Francisco) | replaced with KCBS-Los Angeles |
245 | ABC (WKRN-Nashville) | replaced with WABC-New York |
246 | ABC (KOMO-Seattle) | replaced with KABC-Los Angeles |
247 | FoxNet | replaced with WNYW-New York |
342 | Westerns: Encore 3 | added |
602 | ART America | moved to 650 |
651 | ART Movies | added |
652 | LBC America |
September
Channel # | Network | Notes |
---|---|---|
191 | ZDTV | added |
248 | Fox West (KTTV-Los Angeles) | |
270 | Univision | |
272 | Galavision | |
620 | MTV En Español | replaced with HTV |
655 | Radio Maria (Spanish) | added |
658 | Radio Maria (Italian) | |
664 | Radio Maria (Polish) |
October
Channel # | Network | Notes |
---|---|---|
135 | BBC America | added |
615 | RTP Internacional |
December
Channel # | Network | Notes |
---|---|---|
153 | The Outdoor Channel | added |
December 2 - 9, 1998 | ||
150 | Speedvision | added, and then removed in dispute |
151 | Outdoor Life Network |
1999
January
Channel # | Network | Notes |
---|---|---|
205 | Fox News Channel | added |
415 | Fox Sports Arizona | |
495 | The Erotic Network | |
496 | Exxstasy | |
499 | AdultVision | replaced with Pleasure |
February
Channel # | Network | Notes |
---|---|---|
169 | Noggin | launched |
181 | PAX | added |
224 | Shop at Home | |
645 | JSC - Al Jazeera Satellite Channel |
August
Channel # | Network | Notes |
---|---|---|
498 | Playboy En Español | added |
620 | HTV | moved to 629 |
621 | Discovery En Español | added |
622 | GEMS Television | |
625 | TV Chile | |
626 | CBS TeleNoticias | |
626 | Fox Sports World Español | moved to 628 |
627 | Canal Sur | added |
628 | Telemundo | moved to 620 |
630 | MTV S | added |
631 | Cine Latino | |
632 | Gran Canal Latino |
October
Channel # | Network | Notes |
---|---|---|
240 | Superstation WGN (Chicago) | drops WB affiliation |
585-588 | The Racing Network | added |
592 | NTV | |
593 | NTV Plus |
November
Channel # | Network | Notes |
---|---|---|
654 | Channel Korea | added |
December
Channel # | Network | Notes |
---|---|---|
405 | TV Games Network | added |
617 | Zee Gold |