Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Quality Inn channels (Lacey, 3/24/2022)
Jump to navigation
Jump to search
This is the channel lineup found at the Quality Inn in Lacey, Washington from March 24th, 2022. The provider was Comcast Xfinity, with HD MDU cable boxes installed in every room.
NOTE: This channel lineup is from 2022, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup.
CH# | Logo (if available) | Callsign/Name | Notes |
---|---|---|---|
04 | KOMO | Licensed to Seattle, an ABC affiliate on Channel 4. | |
05 | KING | Licensed to Seattle, an NBC affiliate on Channel 5. | |
06 | KONG | Licensed to Everett, an Independent affiliate on Channel 16. | |
07 | KIRO | Licensed to Seattle, a CBS affiliate on Channel 7. | |
09 | KCTS | Licensed to Seattle, a PBS member station on Channel 9. | |
10 | KZJO | Licensed to Seattle, a MyNetworkTV owned-and-operated station on Channel 22. | |
11 | KSTW | Licensed to Tacoma, a CW owned-and-operated station on Channel 11. As of 2023, the station is now an Independent affiliate. | |
12 | KBTC | Licensed to Tacoma, a PBS member station on Channel 28. | |
13 | KCPQ | Licensed to Tacoma, a FOX owned-and-operated station on Channel 13. | |
35 | HSN | ||
36 | HSN 2 SD |
||
37 | QVC | ||
39 | Jewelry Television SD |
||
40 | ShopHQ SD |
||
41 | Gem Shopping Network 16:9 SD |
||
46 | Laff 16:9 SD |
Broadcast via KIRO-DT 7.3 Seattle. | |
49 | True Crime Network 16:9 SD |
Broadcast via KING-DT 5.2 Seattle. | |
51 | Antenna TV 16:9 SD |
Broadcast via KZJO-DT 22.3 Seattle. | |
53 | Decades 16:9 SD |
Broadcast via KFFV-DT 44.4 Seattle. The channel is now known as Catchy Comedy. | |
54 | Movies! 16:9 SD |
Broadcast via KVOS-DT 12.2 Bellingham. | |
55 | Cozi TV 16:9 SD |
Broadcast via KIRO-DT 7.2 Seattle. | |
56 | KVOS | Licensed to Bellingham, a Heroes & Icons owned-and-operated station on Channel 12. As of 2024, the station is now a Univision affiliate. | |
57 | Ion Mystery 16:9 SD |
Broadcast via KCPQ-DT 13.3 Tacoma. | |
58 | Comet 16:9 SD |
Broadcast via KOMO-DT 4.2 Seattle. | |
59 | Charge! 16:9 SD |
Broadcast via KOMO-DT 4.3 Seattle. | |
62 | KCTS Create 16:9 SD |
Broadcast via KCTS-DT 9.3 Seattle. | |
63 | FNX 16:9 SD |
Broadcast via KBTC-DT 28.3 Tacoma. | |
64 | KTBW | Licensed to Tacoma, a TBN owned-and-operated station on Channel 20. | |
65 | KWPX | Licensed to Bellevue, an ION owned-and-operated station on Channel 33. | |
66 | KWDK | Licensed to Tacoma, a Daystar affiliate on Channel 56. | |
67 | KBCB | Licensed to Bellingham, a TCT owned-and-operated station on Channel 24. | |
68 | PBS Kids 16:9 SD |
Broadcast via KCTS-DT 9.2 Seattle. | |
71 | KUNS | Licensed to Bellevue, a Univision affiliate on Channel 51. As of 2024, the station is now a CW affiliate. | |
76 | Crossings TV 16:9 SD |
||
77 | NHK World 16:9 SD |
Broadcast via KBTC-DT 28.2 Tacoma. | |
81 | SonLife 16:9 SD |
Broadcast via KBCB-DT 24.2 Bellingham. | |
83 | Quest 16:9 SD |
Broadcast via KING-DT 5.3 Seattle. | |
85 | Start TV 16:9 SD |
Broadcast via KSTW-DT 11.2 Tacoma. | |
87 | TVW | Washington State's public affairs channel. | |
89 | CBUT | Licensed to Vancouver, BC, a CBC owned-and-operated station on Channel 2. | |
101 | The Weather Channel | Local feed for Olympia, Lacey, Shelton and Chehalis. | |
103 | FOX News Channel | ||
104 | CNN | ||
105 | HLN | ||
106 | MSNBC | ||
112 | CNBC | ||
113 | Bloomberg Television | ||
114 | FOX Business | ||
123 | C-SPAN | ||
124 | C-SPAN 2 SD |
||
125 | C-SPAN 3 SD |
||
130 | Government Access | Thurston County's government/public affairs channel. | |
131 | Public Access | Olympia's public access channel. | |
132 | Government/Educational Access | Olympia/Tumwater's government and educational access channel. | |
134 | Thurston Community Media | Thurston County's public access channel. | |
203 | ESPN | ||
204 | ESPN 2 | ||
206 | FS1 | ||
207 | FS2 SD |
Channels were not working at the time. | |
210 | NFL Network | ||
214 | Golf Channel | ||
299 | Root Sports Northwest | ||
338 | Pac-12 Network | ||
402 | A&E | ||
403 | USA | ||
404 | TNT | ||
405 | FX | ||
406 | FXX | ||
407 | Syfy | ||
416 | BBC America | ||
417 | AMC | ||
419 | NewsNation | ||
422 | TBS | ||
423 | Comedy Central | ||
432 | Investigation Discovery | ||
434 | TruTV | ||
438 | Motor Trend | ||
445 | Discovery | ||
449 | Animal Planet | ||
450 | National Geographic | ||
460 | History | ||
461 | Vice | Channel was not authorized to view. | |
472 | Food Network | ||
475 | Travel Channel | ||
479 | HGTV | ||
488 | Lifetime | ||
489 | LMN | ||
491 | Hallmark Channel | ||
492 | Hallmark Movies and Mysteries | ||
493 | We TV | ||
503 | TLC | ||
505 | Bravo | ||
507 | Oxygen | ||
508 | E! | ||
520 | MTV | ||
521 | VH1 | ||
525 | BET | ||
526 | TV One | ||
531 | Up TV | ||
544 | MTV 2 SD |
||
548 | MTV Live | ||
571 | Telemundo SD |
||
604 | Universal Kids | ||
614 | Disney Channel | ||
619 | Nickelodeon | Airs Nick-at-Nite at night. | |
628 | Cartoon Network | Airs Adult Swim at night. Channel was not working at the time. | |
631 | Freeform | ||
802 | HBO (east coast feed) SD |
||
803 | HBO (west coast feed) | ||
805 | HBO 2 | ||
807 | HBO Signature | ||
809 | HBO Family SD |
||
810 | HBO Comedy SD |
||
814 | HBO Zone SD |
||
816 | HBO Latino | ||
845 | Showtime | Channel was not authorized to view. The channel is now known as Paramount+ with Showtime. | |
847 | SHO2 SD |
Channels were not authorized to view. | |
851 | Showcase SD | ||
853 | Showtime Extreme SD | ||
1068 | Universal Living Faith Network SD |
||
1181 | Dabl 16:9 SD |
Broadcast via KSTW-DT 11.4 Tacoma. | |
1196 | MeTV+ 16:9 SD |
Broadcast via KFFV-DT 44.5 Seattle. | |
1253 | Root Sports Northwest Plus | ||
1325 | ACC Network | Channel was not working at the time. | |
1995 | HD+ | Xfinity's set-top box compatibility info channel. |