Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Ramada channels (Moses Lake, 6/16/2021)
Jump to navigation
Jump to search
This is the channel lineup found at the Ramada in Moses Lake, Washington from June 16th, 2021. The provider was Vyve Broadband, and featured analog SD and digital clear QAM HD and SD channels.
NOTE: This channel lineup is from 2021, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup.
CH# | Logo (if available) | Callsign/Name | Notes |
---|---|---|---|
02 | KREM | Licensed to Spokane, a CBS affiliate on Channel 2. | |
03 | Zap2it TV Listings | A 24-hour Electronic Program Guide channel with Mix 99.3 KDRM-FM used as background music. Video of TV listings channel here. | |
04 | KXLY | Licensed to Spokane, an ABC affiliate on Channel 4. | |
05 | MeTV | Broadcast via KXLY-DT 4.2 Spokane. | |
06 | KHQ | Licensed to Spokane, an NBC affiliate on Channel 6. | |
07 | KSPS | Licensed to Spokane, a PBS member station on Channel 7. | |
08 | KAYU | Licensed to Spokane, a FOX affiliate on Channel 28. | |
09 | Zap2it TV Listings | Same as channel 3. | |
10 | QVC | ||
11 | KSKN | Licensed to Spokane, a CW affiliate on Channel 22. | |
12 | INSP | ||
13 | HLN | ||
14 | The Weather Channel | Local feed for Moses Lake, Yakima, Pasco and Richland. | |
15.1 | KREM HD |
Licensed to Spokane, a CBS affiliate on Channel 2. | |
15.2 | KAYU HD |
Licensed to Spokane, a FOX affiliate on Channel 28. | |
15.3 | MyNetworkTV/Antenna TV HD |
Broadcast via KAYU-DT 28.2 Spokane. Primary MyNetworkTV affiliate; secondary Antenna TV affiliate. | |
15.4 | True Crime Network 16:9 SD |
Broadcast via KREM-DT 2.2 Spokane. | |
16.1 | KHQ HD |
Licensed to Spokane, an NBC affiliate on Channel 6. | |
16.2 | SWX Right Now HD |
Broadcast via KHQ-DT 6.2 Spokane. | |
16.4 | MeTV HD |
Broadcast via KXLY-DT 4.2 Spokane. | |
16.5 | KXLY HD |
Licensed to Spokane, an ABC affiliate on Channel 4. | |
17 | National Geographic | ||
18 | Animal Planet | ||
19 | Hallmark Channel | ||
22 | TLC | ||
23 | FS1 | ||
24 | ESPN 2 | ||
25 | ESPN | ||
26 | Pac-12 Network Washington | ||
27 | A&E | ||
28 | FOX News Channel | ||
29 | Lifetime | ||
30 | Disney Channel | ||
31 | TBS | ||
32 | CNN | ||
33 | FX | ||
34 | Discovery | ||
35 | CNBC | ||
36 | HGTV | ||
37 | Root Sports Northwest | ||
38 | USA | ||
39 | Cartoon Network | Airs Adult Swim at night. | |
40 | TNT | ||
41 | History | ||
42 | Great American Country | The channel is now known as Great American Family. | |
43 | Turner Classic Movies | ||
44 | Syfy | ||
45 | Golf Channel | ||
46 | Outdoor Channel | ||
47 | Freeform | ||
53.1 | Root Sports Northwest HD |
||
53.2 | ACC Network | ||
58.50 | Stingray Music Easy Listening | Digital music channels. | |
58.54 | Stingray Music Pop Adult | ||
58.58 | Stingray Music Jukebox Oldies | ||
58.62 | Stingray Music Rock | ||
58.65 | Stingray Music Alternative | ||
58.68 | Stingray Music Hot Country | ||
58.72 | Stingray Music Romance Latino | ||
58.75 | Stingray Music The Chill Lounge | ||
59.1 | HGTV HD |
||
59.2 | Food Network HD |
||
60.1 | ESPN HD |
||
60.2 | ESPN 2 HD |
||
63 | Telemundo | ||
64.1 | Disney Channel HD |
||
64.8 | MSNBC | ||
64.25 | Oxygen | ||
65.1 | Golf Channel HD |
||
65.2 | Outdoor Channel HD |
||
66.2 | FS1 HD |
||
66.3 | FOX News Channel HD |
||
70 | FXX | ||
75.1 | Pac-12 Network Washington HD |
||
75.2 | KSPS HD |
Licensed to Spokane, a PBS member station on Channel 7. | |
75.3 | KSPS World 16:9 SD |
Broadcast via KSPS-DT 7.2 Spokane. | |
75.4 | KSPS Create 16:9 SD |
Broadcast via KSPS-DT 7.3 Spokane. | |
99 | C-SPAN |