Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Super 8 channels (Kelso, 1/13/2018)
This is the channel lineup found at the Super 8 in Kelso, Washington from January 13th, 2018. The provider was Comcast Xfinity via their business division, Comcast Business Class, using a customized HD cable headend system featuring HD CableCARDs connected to a QAM modulator.
NOTES: As of 2024, this hotel is now a Sleep Inn. Also, this channel lineup is from 2018, so it may have changed as some channels either have gone defunct, have since been moved or have since been added to the lineup.
CH# | Logo (if available) | Callsign/Name | Notes |
---|---|---|---|
01 | Blank channels | Only showed static. | |
05 | |||
06 | |||
20 | |||
25.1 | EPG | A 24-hour Electronic Program Guide channel, provided in-house. Guide only had two channels, this one and channel 26, listed as null. | |
27.1 | KATU | Licensed to Portland, an ABC affiliate on Channel 2. | |
28.1 | KRCW | Licensed to Salem, a CW affiliate on Channel 32. As of 2022, the station is now a CW owned-and-operated station. | |
29.1 | KPXG | Licensed to Salem, an ION owned-and-operated station on Channel 22. | |
30.1 | KOIN | Licensed to Portland, a CBS affiliate on Channel 6. | |
31.1 | KGW | Licensed to Portland, an NBC affiliate on Channel 8. | |
32.1 | KOPB | Licensed to Portland, a PBS/OPB member station on Channel 10. | |
33.1 | KPTV | Licensed to Portland, a FOX affiliate on Channel 12. | |
34.1 | KPDX | Licensed to Vancouver, WA, a MyNetworkTV affiliate on Channel 49. | |
35.1 | KOMO SD |
Licensed to Seattle, an ABC affiliate on Channel 4. | |
36.1 | KPWC | Licensed to Portland, an Azteca America affiliate on Channel 37. As of 2023, the station is now a YTA TV affiliate. | |
37.1 | KUNP | Licensed to La Grande, a Univision affiliate on Channel 16. | |
38.1 | Discovery | ||
39.1 | NFL Network | ||
40.1 | Pac-12 Network | ||
41.1 | TruTV | ||
42.1 | CMT | ||
43.1 | Travel Channel | ||
44.1 | Syfy | ||
45.1 | NBCSN | As of 2022, this channel is now defunct. | |
46.1 | National Geographic | ||
47.1 | ESPNU | ||
48.1 | BBC America | ||
49.1 | Bravo | ||
50.1 | FX | ||
51.1 | A&E | ||
52.1 | E! | ||
53.1 | AMC | ||
54.1 | TLC | ||
55.1 | Disney Channel | ||
56.1 | History | ||
57.1 | Comedy Central | ||
58.1 | HBO | ||
59.1 | Cartoon Network | Airs Adult Swim at night. | |
60.1 | Bloomberg Television | ||
61.1 | Root Sports Northwest | ||
62.1 | NBC Sports Northwest | As of 2022, this channel is now defunct. | |
63.1 | FS1 | ||
64.1 | Spike | The channel is now known as Paramount Network. | |
65.1 | Animal Planet | ||
66.1 | FOX Business Network | ||
67.1 | ESPN | ||
68.1 | ESPN 2 | ||
69.1 | ESPNews | ||
70.1 | Golf Channel | ||
71.1 | FOX News Channel | ||
72.1 | CNN | ||
73.1 | HLN | ||
74.1 | MSNBC | ||
75.1 | CNBC | ||
76.1 | The Weather Channel | Local feed for Longview, Vancouver, Castle Rock and Woodland. | |
77.1 | USA | ||
78.1 | TNT | ||
79.1 | TBS | ||
80.1 | HGTV | ||
81.1 | Food Network | ||
82.1 | Lifetime | ||
83.1 | MTV | ||
84.1 | VH1 | ||
85.1 | Nickelodeon | Airs Nick-at-Nite at night. | |
86.1 | Freeform | ||
95 | Blank channels | Only showed static. | |
97 |