Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of SureStay Hotel channels (Ellensburg, 10/3/2021)
Jump to navigation
Jump to search
This is the channel lineup found at the SureStay Hotel in Ellensburg, Washington from October 3rd, 2021. The provider was DirecTV, with HD receiver boxes installed in every room.
NOTE: This channel lineup is from 2021, and had been changed by the time of a subsequent visit to the hotel in September 2023. View the updated channel lineup from 2023 here.
CH# | Logo (if available) | Callsign/Name | Notes |
---|---|---|---|
01 | WINS | Infomercial channels. | |
02 | COOL | ||
11 | KFFX | Licensed to Pendleton, a FOX affiliate on Channel 11. | |
19 | KEPR | Licensed to Pasco, a CBS affiliate on Channel 19. | |
20 | The CW | Broadcast via KEPR-DT 19.2 Pasco. | |
23 | KNDO | Licensed to Yakima, an NBC affiliate on Channel 23. | |
29 | KIMA | Licensed to Yakima, a CBS affiliate on Channel 29. | |
31 | KTNW | Licensed to Richland, a PBS member station on Channel 31. | |
35 | KAPP | Licensed to Yakima, an ABC affiliate on Channel 35. | |
47 | KYVE | Licensed to Yakima, a PBS member station on Channel 47. | |
70 | QVC | ||
70.1 | HSN | ||
71 | DirecTV News Mix | ||
72 | Jewelry Television | ||
73 | ShopHQ | ||
74 | Sale Network | Infomercial channel. | |
75 | Shop LC | ||
76 | QVC 2 | ||
77 | New TV | Infomercial channels. | |
78 | COOL | ||
79 | QVC 2 | ||
80 | Get It | Infomercial channels. | |
81 | Renew TV | ||
82 | Home TV | ||
83 | Wow TV | ||
84 | Idea Channel | ||
85 | Save | ||
86 | America's Value Channel | ||
87 | Deals | ||
88 | Best | ||
89 | Vision TV | ||
91 | Fresh | Infomercial channels. | |
92 | Crave | ||
95 | Celebrity Shopping TV | ||
97 | Cash | ||
98 | Interactive Advertising Channel | ||
99 | XTRA | ||
111 | Interactive Advertising Channel | ||
199 | DirecTV Kids Mix | ||
200 | DirecTV News Mix | ||
202 | CNN | ||
203 | COOL | Infomercial channel. | |
204 | HLN | ||
206 | ESPN | ||
207 | ESPNews | ||
208 | ESPNU | ||
209 | ESPN 2 | ||
214 | Mav TV | ||
219 | FS1 | ||
220 | NBCSN | As of 2022, this channel is now defunct. | |
222 | Save | Infomercial channels. | |
223 | Celebrity Shopping TV | ||
224 | America's Value Channel | ||
225 | Home TV | ||
226 | Shop LC | ||
227 | Mall TV | Infomercial channel. | |
228 | Gem Shopping Network | ||
229 | HGTV | ||
231 | Food Network | ||
234 | Wow TV | Infomercial channel. | |
236 | E! | ||
237 | Bravo | ||
238 | Reelz | ||
239 | Sundance TV | ||
240 | HSN | ||
241 | Paramount Network | ||
242 | USA | ||
243 | XPLOR | Infomercial channel. | |
244 | Syfy | ||
245 | TNT (east coast feed) | ||
245.1 | TNT (west coast feed) | ||
246 | TruTV | ||
247 | TBS (east coast feed) | ||
247.1 | TBS (west coast feed) | ||
248 | FX | ||
249 | Comedy Central (east coast feed) | ||
249.1 | Comedy Central (west coast feed) | ||
250 | Secret | Infomercial channel. | |
252 | Lifetime | ||
254 | AMC | ||
255 | XTRA | Infomercial channel. | |
256 | Turner Classic Movies | ||
259 | FXX | ||
260 | We TV | ||
262 | Vision TV | ||
262.1 | XPLOR | Infomercial channels. | |
263 | Get It | ||
264 | BBC America | ||
265 | A&E | ||
268 | Best Channel | Infomercial channel. | |
269 | History | ||
270 | Idea Channel | Infomercial channel. | |
271 | Vice | ||
274 | Ovation | ||
275 | QVC | ||
276 | National Geographic | ||
278 | Discovery | ||
280 | TLC | ||
281 | Motor Trend | ||
282 | Animal Planet | ||
285 | Investigation Discovery | ||
288 | PBS Kids | ||
289 | Disney Junior | ||
290 | Disney Channel (east coast feed) | ||
291 | Disney Channel (west coast feed) | ||
292 | Disney XD | ||
293 | BabyFirst | ||
296 | Cartoon Network (east coast feed) | Airs Adult Swim at night. | |
297 | Cartoon Network (west coast feed) | ||
298 | Boomerang | ||
299 | Nickelodeon (east coast feed) | Airs Nick-at-Nite at night. | |
300 | Nickelodeon (west coast feed) | ||
301 | Nick Jr. | ||
303 | TeenNick | ||
304 | TV Land | ||
305 | Ion Television (east coast feed) | ||
306 | Ion Television (west coast feed) | ||
308 | Crave | Infomercial channels. | |
309 | Sale Network | ||
310 | HSN 2 | ||
311 | Freeform | ||
312 | Hallmark Channel | ||
313 | Jewelry Television | ||
314 | America's Value Channel | Infomercial channel. | |
315 | QVC 2 | ||
316 | ShopHQ | ||
317 | QVC | ||
318 | QVC 3 | ||
319 | New TV | Infomercial channel. | |
320 | Scientology Network | ||
321 | RT America | In 2022, this channel went off the air following Russia's invasion of Ukraine. | |
322 | NHK World-Japan | ||
323 | fetv | ||
324 | Renew TV | Infomercial channels. | |
324.1 | Secret TV | ||
325 | Fresh | ||
325.1 | Jewish Life Television | ||
327 | CMT | ||
329 | BET (east coast feed) | ||
329.1 | BET (west coast feed) | ||
331 | MTV (east coast feed) | ||
331.1 | MTV (west coast feed) | ||
332 | MTV 2 | ||
333 | IFC | ||
335 | VH1 | ||
337 | Cash | Infomercial channel. | |
340 | AXS TV | ||
342 | Black News Channel | The channel is now known as TheGrio. | |
344 | SonLife | ||
345 | RFD TV | ||
347 | One America News Network | ||
348 | Free Speech TV | ||
349 | Newsmax TV | ||
350 | C-SPAN | ||
351 | C-SPAN 2 | ||
352 | NASA TV | ||
353 | Bloomberg Television | This channel was blacked out at the time due to a carriage dispute between DirecTV and Bloomberg. | |
355 | CNBC | ||
356 | MSNBC | ||
359 | FOX Business | ||
360 | FOX News Channel | ||
361 | AccuWeather Network | ||
363 | GEB America | ||
364 | INSP | ||
365 | GOD TV | ||
366 | Victory | ||
367 | World Harvest Television | ||
368 | Hope Channel | ||
369 | Daystar | ||
370 | EWTN | ||
371 | Hillsong Channel | The channel is now known as TBN Inspire. | |
372 | TBN | ||
373 | The Word Network | ||
374 | BYUTV | ||
375 | Link TV | ||
376 | Christian Television Network | ||
377 | TCT Network | ||
378 | NRB TV | ||
379 | Universal Living Faith Network | ||
380 | Impact Network | ||
384 | Revolt | ||
388 | Jewish Broadcasting Service | ||
401 | Aquí | ||
402 | Univision | ||
404 | Galavisión | ||
447 | Once | ||
448 | Enlace | ||
455 | Ganga | ||
456 | El Sembrador Nueva Evangelización | ||
461 | HITN | ||
501 | HBO (east coast feed) | ||
502 | HBO 2 (east coast feed) | ||
503 | HBO Signature | ||
504 | HBO (west coast feed) | ||
505 | HBO 2 (west coast feed) | ||
506 | HBO Comedy | ||
507 | HBO Family (east coast feed) | ||
508 | HBO Family (west coast feed) | ||
509 | HBO Zone | ||
511 | HBO Latino | ||
515 | Cinemax (east coast feed) | ||
516 | Cinemax (west coast feed) | ||
517 | MoreMax | ||
519 | ActionMax | ||
520 | 5StarMax | ||
521 | MovieMax | ||
522 | ThrillerMax | ||
523 | Cinemáx | ||
563 | So Yummy | ||
565 | Hallmark Movies and Mysteries | ||
604 | Pursuit Channel | ||
610 | Big Ten Network | ||
623 | Next Level Sports | ||
631 | YES Network | ||
2049 | NHK World-Japan | ||
2053 | CGTN | ||
2119 |