
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of Videotron TV channels
Jump to navigation
Jump to search
Bold means Channels that are owned by Corus that are unaccessable on Eastlink
Local stations and channels (1/3)
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
2 | Ici Télé Ottawa | SD | Radio Canada | ||
3 | Télé Québec | SD | |||
4 | TVA | SD | Groupe TVA | ||
5 | Noovo | SD | Bell Media | ||
6 | CBC | SD | Radio Canada | ||
7 | CTV | SD | Bell Media | ||
8 | Global | SD | Corus Entertainment | ||
9 | MaTV | SD | Videotron | ||
10 | Ici Télé Montréal | SD | Radio Canada | ||
12 | CTV Two | SD | Bell Media | ||
13 | City TV Toronto | SD | Rogers Communications | ||
14 | City TV Montréal | SD | Rogers Communications | ||
16 | APTN | SD | |||
18 | CBC News | SD | Radio Canada |
French-language specialty channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
19 | Ici RDI | SD | Radio Canada | ||
20 | LCN | SD | Groupe TVA | ||
21 | Météo Média | SD | Pelmorex | ||
22 | Savoir Média | SD | |||
23 | TVA Sports | SD | Groupe TVA | ||
24 | TVA Sports 2 | SD | Groupe TVA | ||
25 | RDS | SD | Bell Media | ||
26 | RDS 2 | SD | Bell Media | ||
27 | RDS Info | SD | Bell Media | ||
29 | TV5 Québec Canada | SD | TV5 | ||
30 | Unis TV | SD | TV5 | ||
31 | Ici Artv | SD | Radio Canada | ||
32 | Max | SD | Remstar Media | ||
33 | Elle Fictions | SD | Remstar Media | ||
34 | Casa | SD | Groupe TVA | ||
35 | Addik | SD | Groupe TVA | ||
36 | Canal D | SD | Bell Media | ||
37 | Investigation | SD | Bell Media | ||
39 | Moi et Cie | SD | Groupe TVA | ||
40 | Evasion | SD | Groupe TVA | ||
41 | Séries Plus | SD | Corus Entertainment | ||
42 | Historia | SD | Corus Entertainment | ||
44 | Canal Vie | SD | Bell Media | ||
45 | Zeste | SD | Groupe TVA | ||
46 | Planète+ Canada | SD | Canal+ | ||
47 | Ici Explora | SD | Radio Canada | ||
48 | Prise 2 | SD | Groupe TVA | ||
49 | Saisons | SD | Canal+ | ||
50 | Saint Pierre & Miquelon 1ère | SD | France Télévisions | ||
51 | Yoopa | SD | Groupe TVA | ||
52 | Studiocanal TV | SD | Canal+ |
Children's and youth channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
53 | Télétoon Français | SD | Corus Entertainment | ||
54 | TFO | SD | |||
55 | Treehouse | SD | Corus Entertainment | ||
56 | Wildbrain TV | SD | WildBrain | ||
57 | Cartoon Network | SD | Corus Entertainment | ||
58 | Disney la chaîne | SD | Corus Entertainment / Disney | ||
59 | Disney Channel | SD | Corus Entertainment / Disney | ||
60 | Baby TV | SD | |||
61 | Boomerang | SD | Corus Entertainment | ||
62 | Télémagino | SD | WildBrain | ||
63 | Family Jr. | SD | WildBrain | ||
64 | Family | SD | WildBrain | ||
65 | YTV | SD | Corus Entertainment | ||
66 | ABC Spark | SD | Corus Entertainment | ||
67 | Nick Canada | SD | Corus Entertainment / Paramount | ||
69 | Disney Junior | SD | Corus Entertainment / Disney | ||
70 | Disney XD | SD | Corus Entertainment / Disney | ||
71 | TVO | SD |
News Channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
72 | Euronews Français | SD | |||
73 | BBC World News | SD | |||
75 | France 24 Français | SD | |||
76 | CNBC | SD | NBC Universal | ||
77 | Fox News Channel | SD | Fox | ||
78 | CTV News Channel | SD | Bell Media | ||
79 | BNN Bloomberg | SD | Bell Media | ||
81 | CNN | SD | Turner | ||
82 | HLN | SD | Turner | ||
83 | MSNBC | SD | NBC Universal |
Generalist American networks
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
84 | WPTZ | SD | Hearst Television | ||
85 | WFFF | SD | Nexstar Media Group | ||
86 | WVNY | SD | Nexstar Media Group | ||
87 | WCAX | SD | Gray Television | ||
88 | Vermont Public | SD | Vermont Public Company |
English specialty channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
90 | A&E | SD | A&E | ||
91 | TLC | SD | Warner Bros. Discovery | ||
92 | CTV Drama Channel | SD | Bell Media | ||
94 | OWN | SD | Corus Entertainment | ||
95 | CTV Life Channel | SD | Bell Media | ||
96 | Food Network Canada | SD | Corus Entertainment | ||
97 | HGTV Canada | SD | Corus Entertainment | ||
99 | Slice | SD | Corus Entertainment | ||
100 | Cooking Channel Canada | SD | Corus Entertainment | ||
101 | CTV Sci-Fi Channel | SD | Bell Media | ||
102 | Discovery Channel | SD | Bell Media / WarnerBros.Discovery | ||
104 | Discovery Science | SD | Bell Media / WarnerBros.Discovery | ||
105 | Showcase | SD | Corus Entertainment | ||
106 | Cottage Life | SD | Blue Ant Media | ||
107 | History | SD | Corus Entertainment / A&E | ||
108 | History 2 | SD | Corus Entertainment / A&E | ||
109 | TSC | SD | Rogers Communications | ||
110 | W Network | SD | Corus Entertainment |
Music channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
112 | Much | SD | Bell Media | ||
113 | CMT | SD | Corus Entertainment | ||
114 | MTV2 | SD | Bell Media / Paramount | ||
118 | Stingray Vibe | SD | Stingray | ||
119 | MTV Canada | SD | Bell Media / Paramount | ||
121 | Mezzo Live HD | HD | Canal+ / Le Parisien | ||
122 | Stingray Classica | SD | Stingray |
Entertainment & Factual channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
123 | Paramount Network | SD | Paramount | ||
124 | BET | SD | Paramount | ||
125 | E! | SD | Bell Media / NBC Universal | ||
126 | Dtour | SD | Corus Entertainment | ||
127 | CTV Comedy Channel | SD | Bell Media | ||
129 | Crime + Investigation Network | SD | Corus Entertainment / A&E | ||
131 | Lifetime | SD | Corus Entertainment | ||
132 | Adult Swim | SD | Corus Entertainment / Turner | ||
134 | Rewind | SD | Channel Zero | ||
135 | Investigation Discovery | SD | Bell Media / WarnerBros.Discovery | ||
136 | Movietime | SD | Corus Entertainment | ||
137 | DéjàView | SD | Corus Entertainment | ||
138 | Silver Screen Classics | SD | Channel Zero |
Documentary channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
140 | Sportsman Channel | SD | Keywest Marketing / Outdoor Sportsman group | ||
141 | Wild Tv Network | SD | Wild TV inc. | ||
142 | National Geographic Wild | SD | Corus Entertainment / Disney | ||
143 | Animal Planet | SD | Bell Media | ||
144 | OLN | SD | Rogers Communications | ||
145 | National Geographic | SD | Corus Entertainment / Disney | ||
148 | T+E | SD | Blue Ant Media | ||
149 | Magnolia Network | SD | Corus Entertainment | ||
151 | Documentary | SD | Radio Canada |
Lifestyle channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
153 | GSN | SD | Sony Pictures Entertainment | ||
154 | Game TV | SD | Anthem Sports & Entertainment | ||
155 | Out TV | SD | Out TV Media Global | ||
158 | American Heroes Channel | SD | Warner Bros. Discovery | ||
159 | Vision TV | SD | ZoomerMedia | ||
160 | The Weather Network | SD | Pelmorex | ||
170 | BeIN Sports Espanol | SD | Ethnic Channels Group |
Community channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
172 | Ami Télé | SD | Accessible Media Inc. | ||
173 | Ami TV | SD | Accessible Media Inc. | ||
174 | CPAC Français | SD | |||
175 | CPAC English | SD | |||
176 | Assemblée Nationale du Québec | SD |
Sports channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
178 | ESPN Classic Canada | SD | Bell Media | ||
179 | Sportsnet East | SD | Rogers Communications | ||
180 | Sportsnet Ontario | SD | Rogers Communications | ||
181 | Sportsnet West | SD | Rogers Communications | ||
182 | Sportsnet Pacific | SD | Rogers Communications | ||
183 | Sportsnet World | SD | Rogers Communications | ||
184 | Sportsnet One | SD | Rogers Communications | ||
185 | Sportsnet 360 | SD | Rogers Communications | ||
186 | TSN 1 | SD | Bell Media | ||
187 | TSN 2 | SD | Bell Media | ||
188 | TSN 3 | SD | Bell Media | ||
189 | TSN 4 | SD | Bell Media | ||
190 | TSN 5 | SD | Bell Media | ||
191 | MLB Network | SD | MLB | ||
192 | Fox Sports Racing | SD | Fox Corporation | ||
193 | Golf Channel | SD | NBC Universal | ||
194 | Fight Network | SD | Anthem Sports & Entertainment | ||
195 | NFL Network | SD | NFL | ||
196 | NBA TV Canada | SD | Maple Leaf Sports & Entertainment | ||
197 | BeIN Sports | SD | Ethnic Channels Group | ||
198 | WWE Network | SD | Rogers Communications |
Movie channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
199 | Frissons TV | SD | |||
200 | Ciné Pop | SD | Bell Media | ||
201 | Super Ecran 1 | SD | Bell Media | ||
202 | Super Ecran 2 | SD | Bell Media | ||
203 | Super Ecran 3 | SD | Bell Media | ||
204 | Super Ecran 4 | SD | Bell Media | ||
205 | Super Channel Fuse | SD | Allarco Entertainment | ||
206 | Super Channel Heart & Home | SD | Allarco Entertainment | ||
207 | Super Channel Vault | SD | Allarco Entertainment | ||
208 | Ginx | SD | Allarco Entertainment | ||
211 | Crave 1 | SD | Bell Media | ||
212 | Crave 2 | SD | Bell Media | ||
213 | Crave 3 | SD | Bell Media | ||
214 | Crave 4 | SD | Bell Media | ||
215 | HBO | SD | Bell Media | ||
216 | Starz 1 | SD | Bell Media | ||
217 | Starz 2 | SD | Bell Media | ||
219 | Turner Classic Movies | SD | Warner Bros. Discovery | ||
220 | FX | SD | Rogers Communications | ||
221 | FXX | SD | Rogers Communications |
American Superstations
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
222 | WGN9 Chicago | SD | Nexstar | ||
223 | My TV Network Boston | SD | CBS | ||
224 | PIX 11 New York | SD | Mission Broadcasting | ||
225 | KTLA Los Angeles | SD | Nexstar |
Adult channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
226 | Playmen | SD | |||
229 | Playboy TV | SD | |||
230 | Dorcel TV | SD | |||
231 | Vixen TV | SD |
Multicultural channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
238 | Ici Télévision | SD | |||
239 | Omni 1 | SD | |||
241 | EWTN | SD | |||
242 | Salt + Light | SD |
International channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
244 | Rai News | SD | |||
245 | Rai World | SD | |||
247 | Rai Italia | SD | |||
248 | TGCOM 24 | SD | |||
249 | Mediaset Italia | SD | |||
250 | TLN | SD | |||
251 | Cine Latino | SD | |||
252 | Univision Canada | SD | |||
254 | TVE Internacional | SD | |||
255 | Tele Ninos | SD | |||
256 | AZ Mundo | SD | |||
257 | TV Chile | SD | |||
258 | Caracol TV | SD | |||
263 | ERT World | SD | |||
267 | ART America | SD | |||
269 | 2M | SD | |||
274 | Al Jazeera | SD |
Variable time channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group
|
---|---|---|---|---|---|
400 | Ici Télé Vancouver | SD | Radio Canada | ||
401 | TVA Vancouver | SD | Groupe TVA | ||
402 | CBC Vancouver | SD | Radio Canada | ||
403 | CTV Vancouver | SD | Bell Media | ||
404 | Global Vancouver | SD | Corus Entertainment | ||
405 | NTV Terre Neuve | SD | |||
420 | ABC Seattle | SD | Sinclair | ||
421 | NBC Seattle | SD | Tegna | ||
422 | CBS Seattle | SD | Cox Corporation | ||
423 | Fox Seattle | SD | Fox Corporation |
HD channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
602 | Ici Télé | HD | Radio Canada | ||
603 | Télé Québec | HD | |||
604 | TVA | HD | Groupe TVA | ||
605 | Noovo | HD | Bell Media | ||
606 | CBC | HD | Radio Canada | ||
607 | CTV | HD | Bell Media | ||
608 | Global | HD | Corus Entertainment | ||
609 | MaTV | HD | Videotron | ||
614 | City TV | HD | Rogers Communications | ||
616 | APTN | HD | |||
618 | CBC News | HD | Radio Canada | ||
619 | Ici RDI | HD | Radio Canada | ||
620 | LCN | HD | |||
623 | TVA Sports | HD | Groupe TVA | ||
624 | TVA Sports 2 | HD | Groupe TVA | ||
625 | RDS | HD | |||
626 | RDS 2 | HD | |||
627 | RDS Info | HD | |||
629 | TV5 | HD | |||
631 | Ici Artv | HD | |||
632 | Max | HD | |||
633 | Elle Fictions | HD | |||
635 | Addik | HD | |||
636 | Canal D | HD | |||
637 | Investigation | HD | Bell Media | ||
639 | Moi et Cie | HD | Groupe TVA | ||
640 | Evasion | HD | Groupe TVA | ||
641 | Séries Plus | HD | Corus Entertainment | ||
642 | Historia | HD | Corus Entertainment | ||
644 | Canal Vie | HD | Bell Media | ||
645 | Zeste | HD | Groupe TVA | ||
646 | Planète+ Canada | HD | Canal+ | ||
648 | Prise 2 | HD | Groupe TVA | ||
651 | Yoopa | HD | Groupe TVA | ||
654 | TFO | HD | |||
666 | ABC Spark | HD | |||
681 | CNN | HD | Turner | ||
684 | NBC | HD | NBC Universal | ||
685 | NBC | HD | NBC Universal | ||
686 | ABC | HD | |||
687 | CBS | HD | Paramount | ||
688 | PBS | HD | |||
690 | A&E | HD | A&E | ||
690 | OWN | HD | |||
703 | Discovery Velocity | HD | WarnerBros.Discovery | ||
745 | National Geographic | HD | Disney | ||
746 | Love Nature | HD | |||
747 | BBC Earth | HD | BBC | ||
771 | Rev TV | HD | |||
776 | Assemblée Nationale Québec | HD | |||
777 | MGG TV | HD | Webedia | ||
778 | Game+ | HD | |||
779 | Sportsnet | HD | |||
784 | Sportsnet One | HD | |||
787 | TSN 2 | HD | |||
790 | TSN 5 | HD | |||
792 | Fox Sports Racing | HD | |||
793 | Golf Channel | HD | |||
796 | NBA TV Canada | HD | |||
800 | Cine Pop | HD | |||
801 | Super Ecran 1 | HD | Bell Media | ||
802 | Super Ecran 2 | HD | Bell Media | ||
803 | Super Ecran 3 | HD | Bell Media | ||
804 | Super Ecran 4 | HD | Bell Media | ||
811 | Crave 1 | HD | Bell Media | ||
815 | HBO | HD | Bell Media | ||
816 | Starz 1 | HD | Bell Media |
4K channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
911 | Sportsnet 4K | UHD | |||
912 | Sportsnet 1 4K | UHD | |||
913 | Lovenature 4K | UHD | |||
915 | Stingray Naturescape | UHD | Stingray | ||
916 | Stingray Festival 4K | UHD | Stingray |