Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of analog channels on Telemach in Velika Kladuša
Jump to navigation
Jump to search
Packages
| Package | Notes | Price/month |
|---|---|---|
| Analogna | The basic and the only package available. | 29.45 BAM |
Channel list
| No. | Logo | Channel name | Channel | Freq. MHz |
Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova 🇧🇦 | S02 | 112.25 | Nova BH d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 2 | N1 🇧🇦 | S03 | 119.25 | Adria News SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 3 | BHT 1 | S04 | 126.25 | Javni Radiotelevizijski Servis BiH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 4 | Federalna TV | S05 | 133.25 | Radiotelevizija Federacije BiH | 07:00–02:00 | Analogna | PAL B/G 4:3 Stereo |
|||
| 5 | Nova 🇷🇸 | S06 | 140.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 6 | OBN | S07 | 147.25 | Open Broadcast Network d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 7 | HAYAT | S08 | 154.25 | Hayat d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 8 | RTRS | S09 | 161.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 9 | FACE TV | S10 | 168.25 | Face d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 10 | O Kanal | C05 | 175.25 | Televizija Jedan d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 11 | Travel Channel | C07 | 189.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 12 | Nova 🇭🇷 | C08 | 196.25 | Nova TV d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 13 | RTV Sana | C09 | 203.25 | Radio Sana d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 14 | HRT 1 | C10 | 210.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 15 | HRT 2 | C11 | 217.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 16 | HRT 3 | C12 | 224.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 17 | RTL 🇭🇷 | S11 | 231.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 18 | RTL 2 🇭🇷 | S12 | 238.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 19 | RTL Kockica | S13 | 245.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 20 | HISTORY | S14 | 252.25 | AETN UK Germany GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 21 | MTV | S15 | 259.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 22 | Grand International | S16 | 266.25 | Grand Production d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 23 | Viasat History | S17 | 273.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 24 | TLC | S21 | 303.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 25 | Eurosport 1 | S22 | 311.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 26 | CineStar TV 1 🇭🇷 | S23 | 319.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 27 | DM SAT | S24 | 327.25 | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 28 | National Geographic | S25 | 335.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 29 | Pink Music | S26 | 343.25 | Pink Media Group d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 30 | STAR Life | S28 | 359.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 31 | STAR Channel | S29 | 367.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 32 | STAR Movies | S30 | 375.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 33 | Viasat Kino | S31 | 383.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 34 | FilmBox+ Hits | S32 | 390.25 | Filmbox International Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 35 | Pikaboo 🇭🇷 | C61 | 791.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 36 | 24Kitchen | C62 | 799.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 37 | Nick Jr. Global | C63 | 807.25 | VIMN Netherlands bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 38 | Nickelodeon Global | C64 | 815.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 39 | Diva | C65 | 823.25 | NBC Universal Global Networks Deutschland GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 40 | Animal Planet | C66 | 831.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 41 | Alternativna TV | C67 | 839.25 | Alternativna televizija d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 42 | Discovery | C68 | 847.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] |
Notes
- [ADS] Local advertisements managed by Telemach's sister company CAS Media inserted during promos.