Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Armstrong (Rising Sun)
Jump to navigation
Jump to search

This a list of channels available on Armstrong in Rising Sun, Maryland.
Channels 1–99
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 1 | Armstrong On Demand | ✓ | |||
| 2 | SD | WMAR-TV (ABC) | ✓ | ✓ | OTA channel 2.1, licensed to Baltimore, MD |
| 4 | SD | Armstrong Neighborhood Channel | ✓ | ✓ | |
| 5 | SD | HSN | ✓ | ✓ | |
| 6 | SD | WPVI-TV (ABC) | ✓ | ✓ | OTA channel 6.1, licensed to Philadelphia, PA |
| 8 | SD | WGAL (NBC) | ✓ | ✓ | OTA channel 8.1, licensed to Lancaster, PA |
| 9 | SD | WTXF-TV (Fox) | ✓ | ✓ | OTA channel 29.1, licensed to Philadelphia, PA |
| 10 | SD | WBFF (Fox) | ✓ | ✓ | OTA channel 45.1, licensed to Baltimore, MD |
| 11 | SD | WBAL-TV (NBC) | ✓ | ✓ | OTA channel 11.1, licensed to Baltimore, MD |
| 12 | SD | WHYY-TV (PBS) | ✓ | ✓ | OTA channel 12.1, licensed to Wilmington, DE |
| 13 | SD | WJZ-TV (CBS) | ✓ | ✓ | OTA channel 13.1, licensed to Baltimore, MD |
| 14 | SD | QVC | ✓ | ✓ | |
| 15 | SD | WNUV (The CW) | ✓ | ✓ | OTA channel 54.1, licensed to Baltimore, MD |
| 16 | SD | Food Network | ✓ | ||
| 17 | SD | Disney Channel | ✓ | ||
| 18 | SD | WBFF-DT2 (MyNetworkTV) | ✓ | ✓ | OTA channel 45.2, licensed to Baltimore, MD |
| 19 | SD | MTV | ✓ | ||
| 20 | SD | INSP | ✓ | ✓ | |
| 21 | SD | Freeform | ✓ | ||
| 22 | SD | FX | ✓ | ||
| 23 | SD | Lifetime | ✓ | ||
| 24 | SD | USA Network | ✓ | ||
| 25 | SD | Cartoon Network | ✓ | ||
| 26 | SD | Nickelodeon (east) | ✓ | ||
| 27 | SD | C-SPAN | ✓ | ✓ | |
| 28 | SD | The Weather Channel | ✓ | ✓ | |
| 29 | SD | Fox News Channel | ✓ | ||
| 30 | SD | CNN | ✓ | ||
| 31 | SD | VH1 | ✓ | ||
| 32 | SD | HLN | ✓ | ||
| 33 | SD | Discovery Channel | ✓ | ||
| 34 | SD | ESPN | ✓ | ||
| 35 | SD | ESPN2 | ✓ | ||
| 37 | SD | A&E | ✓ | ||
| 38 | SD | TBS | ✓ | ||
| 39 | SD | Comedy Central | ✓ | ||
| 40 | SD | Mid-Atlantic Sports Network | ✓ | ||
| 41 | SD | TNT | ✓ | ||
| 42 | SD | Syfy | ✓ | ||
| 43 | SD | WMPB (PBS) | ✓ | ✓ | OTA channel 67.1, licensed to Baltimore, MD |
| 47 | SD | Paramount Network | ✓ | ||
| 48 | SD | truTV | ✓ | ||
| 49 | SD | Travel Channel | ✓ | ||
| 52 | SD | AMC | ✓ | ||
| 53 | SD | E! | ✓ | ||
| 55 | SD | History | ✓ | ||
| 56 | SD | TLC | ✓ | ||
| 57 | SD | Turner Classic Movies | ✓ | ||
| 58 | SD | Animal Planet | ✓ | ||
| 59 | SD | HGTV | ✓ | ||
| 61 | SD | Bravo | ✓ | ||
| 62 | SD | CMT | ✓ | ||
| 64 | SD | EWTN | ✓ | ✓ | |
| 65 | SD | Daystar | ✓ | ✓ | |
| 67 | SD | C-SPAN2 | ✓ | ||
| 68 | SD | Rising Sun School District | ✓ | ✓ | |
| 69 | SD | MS NOW | ✓ | ||
| 70 | SD | CNBC | ✓ | ||
| 71 | SD | TV Land | ✓ | ||
| 72 | SD | HSN2 | ✓ | ✓ | |
| 73 | SD | Jewelry Television | ✓ | ✓ | |
| 74 | SD | Telemundo | ✓ | ||
| 75 | SD | MASN2 | ✓ | ||
| 77 | SD | WNUV-DT4 (The Nest) | ✓ | ✓ | OTA channel 54.4, licensed to Baltimore, MD |
| 78 | SD | WNUV-DT3 (Comet) | ✓ | ✓ | OTA channel 54.3, licensed to Baltimore, MD |
| 79 | SD | Newsmax TV | ✓ | ||
| 80 | SD | WBAL-DT3 (Story Television) | ✓ | ✓ | OTA channel 11.3, licensed to Baltimore, MD |
| 81 | SD | Fox Sports 1 | ✓ | ||
| 82 | SD | FXX | ✓ | ||
| 83 | SD | WBAL-DT4 (TheGrio) | ✓ | ✓ | OTA channel 11.4, licensed to Baltimore, MD |
| 84 | SD | Investigation Discovery | ✓ | ||
| 85 | SD | LMN | ✓ | ||
| 86 | SD | Oxygen | ✓ | ||
| 87 | SD | QVC2 | ✓ | ✓ | |
| 88 | SD | WMAR-DT2 (Grit) | ✓ | ✓ | OTA channel 2.2, licensed to Baltimore, MD |
| 89 | SD | WMAR-DT3 (Bounce TV) | ✓ | ✓ | OTA channel 2.3, licensed to Baltimore, MD |
| 90 | SD | WUTB (Roar) | ✓ | ✓ | OTA channel 24.1, licensed to Baltimore, MD |
| 91 | SD | WMAR-DT6 (Court TV) | ✓ | ✓ | OTA channel 2.6, licensed to Baltimore, MD |
| 92 | SD | WBAL-DT2 (MeTV) | ✓ | ✓ | OTA channel 11.2, licensed to Baltimore, MD |
| 93 | SD | WBFF-DT4 (Charge!) | ✓ | ✓ | OTA channel 45.4, licensed to Baltimore, MD |
| 94 | SD | WNUV-DT2 (Antenna TV) | ✓ | ✓ | OTA channel 54.2, licensed to Baltimore, MD |
| 95 | SD | WHYY-DT2 (Y2) | ✓ | ✓ | OTA channel 12.2, licensed to Wilmington, DE |
| 96 | SD | WMPB-DT3 (PBS Kids) | ✓ | ✓ | OTA channel 67.3, licensed to Baltimore, MD |
| 97 | SD | WMPB-DT2 (MPT2/Create) | ✓ | ✓ | OTA channel 67.2, licensed to Baltimore, MD |
| 98 | SD | WHYY-DT3 (PBS Kids) | ✓ | ✓ | OTA channel 12.3, licensed to Wilmington, DE |
| 99 | HD | WGAL (NBC) | ✓ | ✓ | OTA channel 8.1, licensed to Lancaster, PA |
Channels 100–199
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 100 | SD | Armstrong Neighborhood Channel | ✓ | ||
| 101 | HD | WNUV (The CW) | ✓ | ✓ | OTA channel 54.1, licensed to Baltimore, MD |
| 103 | HD | WMPB (PBS) | ✓ | ✓ | OTA channel 67.1, licensed to Baltimore, MD |
| 104 | HD | WBFF-DT2 (MyNetworkTV) | ✓ | ✓ | OTA channel 45.2, licensed to Baltimore, MD |
| 105 | HD | WBFF (Fox) | ✓ | ✓ | OTA channel 45.1, licensed to Baltimore, MD |
| 106 | HD | WPVI-TV (ABC) | ✓ | ✓ | OTA channel 6.1, licensed to Philadelphia, PA |
| 107 | HD | HSN | ✓ | ✓ | |
| 108 | HD | WMAR-TV (ABC) | ✓ | ✓ | OTA channel 2.1, licensed to Baltimore, MD |
| 109 | HD | WTXF-TV (Fox) | ✓ | ✓ | OTA channel 29.1, licensed to Philadelphia, PA |
| 111 | HD | WBAL-TV (NBC) | ✓ | ✓ | OTA channel 11.1, licensed to Baltimore, MD |
| 112 | HD | WHYY-TV (PBS) | ✓ | ✓ | OTA channel 12.1, licensed to Wilmington, DE |
| 113 | HD | WJZ-TV (CBS) | ✓ | ✓ | OTA channel 13.1, licensed to Baltimore, MD |
| 114 | HD | QVC | ✓ | ✓ | |
| 115 | HD | CNN | ✓ | ||
| 116 | HD | Fox News Channel | ✓ | ||
| 117 | HD | The Weather Channel | ✓ | ✓ | |
| 118 | HD | Newsmax TV | ✓ | ||
| 119 | HD | A&E | ✓ | ||
| 120 | HD | TNT | ✓ | ||
| 121 | HD | TBS | ✓ | ||
| 122 | HD | USA Network | ✓ | ||
| 123 | HD | Syfy | ✓ | ||
| 124 | HD | Discovery Channel | ✓ | ||
| 125 | HD | Hallmark Family | ✓ | ||
| 126 | HD | TLC | ✓ | ||
| 127 | HD | Travel Channel | ✓ | ||
| 128 | HD | Animal Planet | ✓ | ||
| 129 | HD | BBC News | ✓ | ||
| 130 | HD | History | ✓ | ||
| 131 | HD | AMC | ✓ | ||
| 132 | HD | Bravo | ✓ | ||
| 133 | HD | FX | ✓ | ||
| 134 | HD | Lifetime | ✓ | ||
| 135 | HD | HGTV | ✓ | ||
| 136 | HD | Food Network | ✓ | ||
| 137 | HD | E! | ✓ | ||
| 138 | HD | Investigation Discovery | ✓ | ||
| 139 | HD | Freeform | ✓ | ||
| 140 | HD | Disney Channel | ✓ | ||
| 141 | HD | Nickelodeon (east) | ✓ | ||
| 142 | HD | Cartoon Network | ✓ | ||
| 143 | HD | Comedy Central | ✓ | ||
| 144 | HD | Paramount Network | ✓ | ||
| 145 | HD | MTV | ✓ | ||
| 146 | HD | VH1 | ✓ | ||
| 147 | HD | CMT | ✓ | ||
| 148 | HD | TV Land | ✓ | ||
| 149 | HD | Hallmark Channel | Variety Pack | ✓ | |
| 150 | HD | Hallmark Mystery | Variety Pack | ✓ | |
| 151 | HD | Turner Classic Movies | ✓ | ||
| 152 | HD | MS NOW | ✓ | ||
| 153 | HD | CNBC | ✓ | ||
| 154 | HD | HLN | ✓ | ||
| 155 | HD | FXX | ✓ | ||
| 156 | HD | truTV | ✓ | ||
| 157 | HD | SundanceTV | HD Advantage | ||
| 158 | HD | INSP | ✓ | ✓ | |
| 159 | HD | EWTN | ✓ | ✓ | |
| 160 | HD | QVC2 | ✓ | ✓ | |
| 162 | HD | LMN | ✓ | ||
| 163 | HD | Oxygen | ✓ | ||
| 164 | HD | Oprah Winfrey Network | HD Advantage/Variety Pack | ||
| 165 | HD | MTV Live | ✓ | ||
| 166 | HD | ACC Network | Variety Pack | ||
| 167 | HD | IFC | ✓ | ||
| 168 | HD | Tennis Channel | HD Advantage | ||
| 169 | HD | Fox Sports 2 | Variety Pack | ||
| 170 | HD | Fox Sports 1 | ✓ | ||
| 171 | HD | Outdoor Channel | HD Advantage | ||
| 172 | HD | Magnolia Network | Variety Pack | ||
| 173 | HD | NHL Network | HD Advantage/Variety Pack | ||
| 174 | HD | Golf Channel | HD Advantage | ||
| 175 | HD | CBS Sports Network | HD Advantage | ||
| 176 | HD | MLB Network | HD Advantage | ||
| 178 | HD | MASN2 | ✓ | ||
| 179 | HD | Mid-Atlantic Sports Network | ✓ | ||
| 180 | HD | NFL Network | HD Advantage/Variety Pack/Extra Pack | ||
| 181 | HD | NFL RedZone | Extra Pack | ||
| 182 | HD | ESPNU | HD Advantage/Variety Pack | ||
| 183 | HD | SEC Network | HD Advantage | ||
| 184 | HD | ESPN2 | ✓ | ||
| 185 | HD | ESPN | ✓ | ||
| 186 | HD | AXS TV | HD Advantage | ||
| 187 | HD | BBC America | HD Advantage | ||
| 188 | HD | Smithsonian Channel | Variety Pack | ||
| 189 | HD | National Geographic | ✓ | ||
| 190 | HD | Game Show Network | Extra Pack | ✓ | |
| 191 | HD | Vice TV | HD Advantage/Variety Pack | ||
| 192 | HD | Destination America | Variety Pack | ||
| 193 | HD | Science Channel | Variety Pack | ||
| 194 | HD | NewsNation | ✓ | ||
| 195 | HD | Starz (east) | Starz | Not available on EXP Stream boxes | |
| 196 | HD | Paramount+ with Showtime | Showtime | Not available on EXP Stream boxes | |
| 198 | HD | Cinemax | Cinemax | Not available on EXP Stream boxes | |
| 199 | HD | HBO | HBO | Not available on EXP Stream boxes | |
Channels 200–299
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 200 | 4K | Fox Sports 4K Events | ✓ | Not available on EXP Stream boxes | |
| 225 | SD | Leased access | ✓ | ||
| 226 | HD | WMPB-DT2 (MPT2/Create) | ✓ | ✓ | OTA channel 67.2, licensed to Baltimore, MD |
| 228 | HD | FYI | Variety Pack | ||
| 230 | HD | The Cowboy Channel | Extra Pack | ||
| 231 | HD | RFD-TV | Extra Pack | ||
| 235 | HD | Great American Faith & Living | Extra Pack | ||
| 236 | HD | Sportsman Channel | Extra Pack | ||
| 237 | HD | World Fishing Network | Extra Pack | ||
| 238 | HD | RACER Network | Extra Pack | ||
| 239 | HD | Discovery Turbo | ✓ | ||
| 299 | SD | Sports overflow | ✓ | Not available on EXP Stream boxes | |
Channels 300–399
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 300 | HD | Sports overflow | ✓ | ||
Channels 400–499
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 400 | SD | Nick Jr. | Variety Pack | ||
| 401 | SD | Nickelodeon (west) | Variety Pack | ||
| 402 | SD | TeenNick | Variety Pack | ||
| 403 | SD | Discovery Family | Variety Pack | ||
| 404 | SD | Disney XD | Variety Pack | ||
| 405 | SD | Boomerang | Variety Pack | ||
| 407 | SD | Disney Jr. | Variety Pack | ||
| 408 | SD | Nicktoons | Variety Pack | ||
| 417 | SD | Smithsonian Channel | Variety Pack | ||
| 418 | SD | National Geographic | Variety Pack | ||
| 419 | SD | Hallmark Channel | Variety Pack | ✓ | |
| 420 | SD | Game Show Network | Extra Pack | ✓ | |
| 421 | SD | American Heroes Channel | Variety Pack | ||
| 422 | SD | Science Channel | Variety Pack | ||
| 423 | SD | BBC America | Variety Pack | ||
| 424 | SD | Vice TV | Variety Pack | ||
| 425 | SD | FYI | Variety Pack | ||
| 427 | SD | Hallmark Family | ✓ | ||
| 428 | SD | Cooking Channel | Variety Pack | ||
| 430 | SD | BBC News | ✓ | ||
| 431 | SD | Fox Business Network | ✓ | ||
| 432 | SD | FX Movie Channel | Variety Pack | ||
| 433 | SD | National Geographic Wild | Variety Pack | ||
| 434 | SD | NewsNation | ✓ | ||
| 435 | SD | IFC | ✓ | ||
| 436 | SD | SundanceTV | Variety Pack | ||
| 439 | SD | We TV | ✓ | ||
| 440 | SD | Destination America | Variety Pack | ||
| 441 | SD | Oprah Winfrey Network | Variety Pack | ||
| 443 | SD | Magnolia Network | Variety Pack | ||
| 444 | SD | Discovery Life | Variety Pack | ||
| 448 | SD | Universo | Variety Pack | ||
| 450 | SD | Fox Sports 2 | Variety Pack | ||
| 459 | SD | Sportsman Channel | Extra Pack | ||
| 460 | SD | Outdoor Channel | Variety Pack | ||
| 461 | SD | Golf Channel | Variety Pack | ||
| 462 | SD | FanDuel Racing | Variety Pack | ||
| 463 | SD | FanDuel TV | Variety Pack | ||
| 464 | SD | ESPNU | Variety Pack | ||
| 465 | SD | ESPNews | Variety Pack | ||
| 466 | SD | NFL Network | Variety Pack/Extra Pack | ||
| 467 | SD | SEC Network | Variety Pack | ||
| 469 | SD | NFL RedZone | Extra Pack | ||
| 470 | SD | CBS Sports Network | Variety Pack | ||
| 471 | SD | MLB Network | Variety Pack | ||
| 472 | SD | Tennis Channel | Variety Pack | ||
| 474 | SD | ACC Network | Variety Pack | ||
| 477 | SD | MTV Tr3s | Variety Pack | ||
| 478 | SD | BET Jams | Variety Pack | ||
| 479 | SD | NickMusic | Variety Pack | ||
| 480 | SD | MTV2 | Variety Pack | ||
| 481 | SD | MTV Classic | Variety Pack | ||
| 482 | SD | BET Soul | Variety Pack | ||
| 483 | SD | CMT Music | Variety Pack | ||
| 484 | SD | Great American Family | Extra Pack | ||
| 486 | SD | RACER Network | Extra Pack | ||
| 488 | SD | RFD-TV | Extra Pack | ||
| 489 | SD | Great American Faith & Living | Extra Pack | ||
| 490 | SD | NHL Network | Variety Pack | ||
| 492 | SD | World Fishing Network | Extra Pack | ||
| 493 | SD | The Cowboy Channel | Extra Pack | ||
| 495 | SD | Hallmark Mystery | Variety Pack | ✓ | |
| 496 | SD | QVC3 | ✓ | ✓ | |
Channels 500–599
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 500 | Netflix | Exclusive to EXP Stream boxes | |||
| 510 | Hulu | Exclusive to EXP Stream boxes | |||
| 520 | SD | Starz (east) | Starz | Not available on EXP Stream boxes | |
| 521 | SD | Starz (west) | Starz | Not available on EXP Stream boxes | |
| 522 | SD | Starz Edge | Starz | Not available on EXP Stream boxes | |
| 523 | SD | Starz Kids & Family | Starz | Not available on EXP Stream boxes | |
| 524 | SD | Starz Cinema | Starz | Not available on EXP Stream boxes | |
| 526 | SD | Starz in Black | Starz | Not available on EXP Stream boxes | |
| 527 | SD | Starz Encore | Starz | Not available on EXP Stream boxes | |
| 529 | SD | Starz Encore Classic | Starz | Not available on EXP Stream boxes | |
| 531 | SD | Starz Encore Suspense | Starz | Not available on EXP Stream boxes | |
| 533 | SD | Starz Encore Black | Starz | Not available on EXP Stream boxes | |
| 535 | SD | Starz Encore Westerns | Starz | Not available on EXP Stream boxes | |
| 537 | SD | Starz Encore Action | Starz | Not available on EXP Stream boxes | |
| 539 | SD | Starz Encore Family | Starz | Not available on EXP Stream boxes | |
| 540 | SD | HBO | HBO | Not available on EXP Stream boxes | |
| 541 | SD | HBO Hits | HBO | Not available on EXP Stream boxes | |
| 542 | SD | HBO Drama | HBO | Not available on EXP Stream boxes | |
| 544 | SD | HBO Comedy | HBO | Not available on EXP Stream boxes | |
| 545 | SD | HBO Movies | HBO | Not available on EXP Stream boxes | |
| 546 | SD | HBO Latino | HBO | Not available on EXP Stream boxes | |
| 560 | SD | Cinemax | Cinemax | Not available on EXP Stream boxes | |
| 562 | SD | Cinemax Hits | Cinemax | Not available on EXP Stream boxes | |
| 563 | SD | Cinemax Action | Cinemax | Not available on EXP Stream boxes | |
| 564 | SD | Cinemax Classics | Cinemax | Not available on EXP Stream boxes | |
| 565 | SD | Cinemáx | Cinemax | Not available on EXP Stream boxes | |
| 580 | SD | Paramount+ with Showtime | Showtime | Not available on EXP Stream boxes | |
| 581 | SD | Showtime 2 | Showtime | Not available on EXP Stream boxes | |
| 582 | SD | Showtime Showcase | Showtime | Not available on EXP Stream boxes | |
| 583 | SD | Showtime Extreme | Showtime | Not available on EXP Stream boxes | |
| 584 | SD | SHO x BET | Showtime | Not available on EXP Stream boxes | |
| 585 | SD | The Movie Channel | Showtime | Not available on EXP Stream boxes | |
| 586 | SD | The Movie Channel Xtra | Showtime | Not available on EXP Stream boxes | |
| 587 | SD | Flix | Showtime | Not available on EXP Stream boxes | |
Channels 600–699
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 610 | YouTube | Exclusive to EXP Stream boxes | |||
| 611 | YouTube Kids | Exclusive to EXP Stream boxes | |||
| 699 | Music Choice | Exclusive to EXP Stream boxes | |||
Channels 700–799
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 701 | SD | Music Choice – Today's Hits | Music Choice | Not available on EXP Stream boxes | |
| 702 | SD | Music Choice – Trending Hits | Music Choice | Not available on EXP Stream boxes | |
| 703 | SD | Music Choice – Feel-Good Favorites | Music Choice | Not available on EXP Stream boxes | |
| 704 | SD | Music Choice – Pop Energy | Music Choice | Not available on EXP Stream boxes | |
| 705 | SD | Music Choice – Hip-Hop and R&B | Music Choice | Not available on EXP Stream boxes | |
| 706 | SD | Music Choice – Dance | Music Choice | Not available on EXP Stream boxes | |
| 707 | SD | Music Choice – Hip-Hop Classics | Music Choice | Not available on EXP Stream boxes | |
| 708 | SD | Music Choice – Throwback Jams | Music Choice | Not available on EXP Stream boxes | |
| 709 | SD | Music Choice – R&B Classics | Music Choice | Not available on EXP Stream boxes | |
| 710 | SD | Music Choice – Today's R&B | Music Choice | Not available on EXP Stream boxes | |
| 711 | SD | Music Choice – Gospel | Music Choice | Not available on EXP Stream boxes | |
| 712 | SD | Music Choice – Contemporary Christian | Music Choice | Not available on EXP Stream boxes | |
| 713 | SD | Music Choice – Rock | Music Choice | Not available on EXP Stream boxes | |
| 714 | SD | Music Choice – Yacht Rock | Music Choice | Not available on EXP Stream boxes | |
| 715 | SD | Music Choice – '60s & '70s Mellow Hits | Music Choice | Not available on EXP Stream boxes | |
| 716 | SD | Music Choice – Adult Alternative | Music Choice | Not available on EXP Stream boxes | |
| 717 | SD | Music Choice – Alt & Rock Favorites | Music Choice | Not available on EXP Stream boxes | |
| 718 | SD | Music Choice – Classic Rock | Music Choice | Not available on EXP Stream boxes | |
| 719 | SD | Music Choice – Soft Rock | Music Choice | Not available on EXP Stream boxes | |
| 720 | SD | Music Choice – Happy Hits | Music Choice | Not available on EXP Stream boxes | |
| 721 | SD | Music Choice – Pop Hits | Music Choice | Not available on EXP Stream boxes | |
| 722 | SD | Music Choice – Today's Latin Hits | Music Choice | Not available on EXP Stream boxes | |
| 723 | SD | Music Choice – Tropicales | Music Choice | Not available on EXP Stream boxes | |
| 724 | SD | Music Choice – Romantic Latin Pop | Music Choice | Not available on EXP Stream boxes | |
| 725 | SD | Music Choice – '70s & '80s Favorites | Music Choice | Not available on EXP Stream boxes | |
| 726 | SD | Music Choice – '90s | Music Choice | Not available on EXP Stream boxes | |
| 727 | SD | Music Choice – '80s | Music Choice | Not available on EXP Stream boxes | |
| 728 | SD | Music Choice – '70s | Music Choice | Not available on EXP Stream boxes | |
| 729 | SD | Music Choice – '60s Generation | Music Choice | Not available on EXP Stream boxes | |
| 730 | SD | Music Choice – Solid Gold Oldies | Music Choice | Not available on EXP Stream boxes | |
| 731 | SD | Music Choice – Pop & Country | Music Choice | Not available on EXP Stream boxes | |
| 732 | SD | Music Choice – Today's Country | Music Choice | Not available on EXP Stream boxes | |
| 733 | SD | Music Choice – Country Favorites | Music Choice | Not available on EXP Stream boxes | |
| 734 | SD | Music Choice – Classic Country | Music Choice | Not available on EXP Stream boxes | |
| 735 | SD | Music Choice – Country Rock | Music Choice | Not available on EXP Stream boxes | |
| 736 | SD | Music Choice – Sleep Noise | Music Choice | Not available on EXP Stream boxes | |
| 737 | SD | Music Choice – Relaxing Vibes | Music Choice | Not available on EXP Stream boxes | |
| 738 | SD | Music Choice – Calming Classical | Music Choice | Not available on EXP Stream boxes | |
| 739 | SD | Music Choice – Joyful Instrumentals | Music Choice | Not available on EXP Stream boxes | |
| 740 | SD | Music Choice – Pop Instrumentals | Music Choice | Not available on EXP Stream boxes | |
| 741 | SD | Music Choice – Light Classical | Music Choice | Not available on EXP Stream boxes | |
| 742 | SD | Music Choice – Classical Masterpieces | Music Choice | Not available on EXP Stream boxes | |
| 743 | SD | Music Choice – Soundscapes | Music Choice | Not available on EXP Stream boxes | |
| 744 | SD | Music Choice – Smooth Jazz | Music Choice | Not available on EXP Stream boxes | |
| 745 | SD | Music Choice – Jazz | Music Choice | Not available on EXP Stream boxes | |
| 746 | SD | Music Choice – Blues | Music Choice | Not available on EXP Stream boxes | |
| 747 | SD | Music Choice – Singers & Swing | Music Choice | Not available on EXP Stream boxes | |
| 748 | SD | Music Choice – Easy Listening | Music Choice | Not available on EXP Stream boxes | |
| 749 | SD | Music Choice – Classic Christmas | Music Choice | Not available on EXP Stream boxes | |
| 750 | SD | Music Choice – Sounds of the Seasons | Music Choice | Not available on EXP Stream boxes | |
Channels 800–899
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 888 | EXP Answers | ✓ | Exclusive to EXP Stream boxes | ||