
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Astro (Malaysia)
Astro is a Malaysian satellite television and IPTV provider. It operates in Malaysia and operates from the All Asia Broadcast Centre in Kuala Lumpur and MEASAT in Cyberjaya. In 2016, the company was recorded as achieving 71% household penetration in Malaysia. It was granted an exclusive license as the sole pay-television provider by the Malaysian federal government until 2017. Astro is a wholly-owned subsidiary of Astro Malaysia Holdings Berhad and is operated by MEASAT Broadcast Network Systems Sdn. Bhd.
EPG No. | Channel Name | Owner/Parent Company | Format |
---|---|---|---|
101 | TV1 HD | Radio Televisyen Malaysia | 16:9 HDTV |
102 | TV2 HD | Radio Televisyen Malaysia | 16:9 HDTV |
103 | TV3 | Media Prima Berhad | 16:9 SDTV |
104 | Astro Ria HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
105 | Astro Prima HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
106 | Astro Oasis HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
107 | Astro Warna HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
108 | Astro Citra HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
111 | Astro Go Shop BAARU | Astro Holdings Sdn Bhd | 16:9 HDTV |
112 | Astro Rania HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
113 | Astro Aura HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
114 | TV AlHijrah | Al-Hijrah Media Corporation | 16:9 SDTV |
115 | ABO Tayangan Hebat | Astro Holdings Sdn Bhd | 16:9 HDTV |
116 | Colors HD (Hindi) | Viacom18 | 16:9 HDTV |
118 | Astro Go Shop RUMMA | Astro Holdings Sdn Bhd | 16:9 HDTV |
120 | Astro Go Shop GAAYA | Astro Holdings Sdn Bhd | 16:9 HDTV |
122 | TVS (TV Sarawak) | Sarawak Media Group | 16:9 HDTV |
123 | Awesome TV | Awesome Media Network Sdn Bhd | 16:9 HDTV |
125 | Astro Prima | Astro Holdings Sdn Bhd | 16:9 SDTV |
129 | ART Variety | Arab Radio & Television Network | 4:3 SDTV |
146 | TV Okey | Radio Televisyen Malaysia | 16:9 SDTV |
147 | DidikTV KPM | Media Prima Berhad | 16:9 SDTV |
148 | 8TV | Media Prima Berhad | 16:9 SDTV |
149 | TV9 | Media Prima Berhad | 16:9 SDTV |
201 | Astro Vaanavil HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
202 | Astro Vinmeen HD | Astro Holdings Sdn Bhd | 16:9 SDTV |
203 | Astro Vellithirai | Astro Holdings Sdn Bhd | 4:3 SDTV |
204 | Makkal TV | Makkal Tholai Thodarpu Kuzhumam | 4:3 SDTV |
211 | Sun TV HD | Sun TV Network (Sun Group) | 16:9 HDTV |
212 | Sun Music HD | Sun TV Network (Sun Group) | 16:9 HDTV |
213 | Chutti TV | Sun TV Network (Sun Group) | 4:3 SDTV |
214 | Adithya TV | Sun TV Network (Sun Group) | 4.3 SDTV |
221 | Star Vijay HD | Star India (The Walt Disney Company) | 16:9 HDTV |
222 | Colors HD (Tamil) | Viacom18 | 16:9 HDTV |
223 | Zee Tamil HD | Zee Entertainment Enterprises | 16:9 HDTV |
241 | Astro Box Office Movie Thangathirai HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
251 | Astro Box Office Bollyone HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
300 | iQIYI HD | Astro Holdings Sdn Bhd/iQIYI | 16:9 HDTV |
303 | Astro Go Shop (Chinese) | Astro Holdings Sdn Bhd | 16:9 HDTV |
304 | Astro Xiao Tai Yang HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
305 | TVB Classic HD | Television Broadcasts Ltd | 16:9 HDTV |
306 | Astro AEC HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
307 | Astro Shuang Xing HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
308 | Astro Quan Jia HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
309 | Celestial Movies HD | Celestial Tiger Entertainment | 16:9 HDTV |
310 | TVB Jade | Television Broadcasts Ltd | 16:9 HDTV |
311 | Astro On Demand HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
316 | CTI Asia | Want Want China Times | 16:9 HDTV |
317 | TVB Entertainment News | Television Broadcasts Ltd | 16:9 HDTV |
319 | TVB Xing He HD | Television Broadcasts Ltd | 16:9 HDTV |
320 | TVBS Asia HD | TVBS Media | 16:9 HDTV |
321 | Celestial Classic Movies (CCM) | Celestial Tiger Entertainment | 16:9 SDTV |
323 | TVBS News HD | TVBS Media | 16:9 HDTV |
325 | Phoenix Chinese Channel HD | Phoenix Television | 16:9 HDTV |
326 | Phoenix Info News HD | Phoenix Television | 16:9 HDTV |
333 | Astro Hua Hee Dai HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
335 | CCTV4 HD | China Central Television | 16:9 HDTV |
352 | Astro On Demand 352 | Astro Holdings Sdn Bhd | 4:3 SDTV |
353 | Astro On Demand 353 | Astro Holdings Sdn Bhd | 4:3 SDTV |
354 | Astro On Demand 354 | Astro Holdings Sdn Bhd | 4:3 SDTV |
355 | Astro On Demand 355 | Astro Holdings Sdn Bhd | 4:3 SDTV |
392 | KBS World HD | Korean Broadcasting System | 16:9 HDTV |
393 | ONE HD | KC Global Media | 16:9 HDTV |
394 | Oh!K HD | WarnerMedia | 16:9 HDTV |
395 | tvN Asia HD | CJ E&M | 16:9 HDTV |
398 | NHK World Premium | Japan Broadcasting Corporation | 16:9 HDTV |
401 | HITS Movies HD | Rewind Networks | 16:9 HDTV |
404 | BOO HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
411 | HBO HD | WarnerMedia | 16:9 HDTV |
412 | Cinemax HD | WarnerMedia | 16:9 HDTV |
413 | Showcase Movies HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
414 | HBO Family | WarnerMedia | 16:9 SDTV |
415 | HBO Hits | WarnerMedia | 16:9 SDTV |
416 | tvN Movies HD | CJ E&M | 16:9 HDTV |
471 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
472 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
473 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
474 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
475 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
476 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
477 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
478 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
479 | Astro First HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
482 | Astro Best HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
484 | Astro Best HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
485 | Astro Best HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
488 | Astro Best HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
489 | Astro Best HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
498 | Astro PPV Movies UHD | Astro Holdings Sdn Bhd | 16:9 UHDTV |
499 | Astro PPV Movies UHD | Astro Holdings Sdn Bhd | 16:9 UHDTV |
501 | Astro Awani | Astro Holdings Sdn Bhd | 16:9 HDTV |
502 | Bernama TV | Malaysian National News Agency | 4:3 SDTV |
503 | CGTN HD | China Media Group | 16:9 HDTV |
511 | CNN HD | WarnerMedia | 16:9 HDTV |
512 | BBC World News HD | BBC Global News Ltd | 16:9 HDTV |
513 | Al Jazeera English HD | Al Jazeera Media Network | 16:9 HDTV |
514 | Sky News HD | Sky Group | 16:9 HDTV |
515 | CNA HD | Mediacorp | 16:9 HDTV |
516 | CNBC Asia | NBCUniversal | 16:9 HDTV |
517 | Bloomberg Television | Bloomberg LP | 16:9 HDTV |
518 | ABC Australia | Australian Broadcasting Corporation | 16:9 SDTV |
550 | Nat Geo Wild HD | National Geographic Partners (Disney/NGS) | 16:9 HDTV |
551 | National Geographic Channel HD | National Geographic Partners (Disney/NGS) | 16:9 HDTV |
552 | Discovery Channel HD | Discovery Inc | 16:9 HDTV |
553 | Discovery Asia HD | Discovery Inc | 16:9 HDTV |
554 | Discovery Science HD | Discovery Inc | 16:9 HDTV |
555 | History HD | A+E Networks Asia | 16:9 HDTV |
556 | Animal Planet HD | Discovery Inc | 16:9 HDTV |
601 | Astro Tutor TV SK | Astro Holdings Sdn Bhd | 4:3 SDTV |
602 | Astro Tutor TV PT3 | Astro Holdings Sdn Bhd | 4:3 SDTV |
603 | Astro Tutor TV SPM | Astro Holdings Sdn Bhd | 4:3 SDTV |
610 | Astro TVIQ HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
611 | Astro Ceria HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
612 | TA-DAA! HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
615 | Cartoon Network HD | WarnerMedia | 16:9 HDTV |
616 | Nickelodeon HD | Paramount Global | 16:9 HDTV |
617 | Nick Jr HD | Paramount Global | 16:9 HDTV |
618 | Moonbug Kids | Moonbug Entertainment | 16:9 HDTV |
619 | Boomerang HD | WarnerMedia | 16:9 HDTV |
701 | AXN HD | KC Global Media | 16:9 HDTV |
703 | Lifetime HD | A+E Networks Asia | 16:9 HDTV |
704 | PrimeTime Channel HD | 16:9 HDTV | |
705 | KIX HD | Celestial Tiger Entertainment | 16:9 HDTV |
706 | HITS HD | Rewind Media Networks | 16:9 HDTV |
707 | TLC HD | Discovery Inc | 16:9 HDTV |
708 | Food Network HD | Discovery Inc | 16:9 HDTV |
709 | Asian Food Network HD | Discovery Inc | 16:9 HDTV |
710 | Nat Geo People HD [discontinued] | National Geographic Partners (Disney/NGS) | 16:9 HDTV |
712 | Warner TV HD | WarnerMedia | 16:9 HDTV |
713 | Paramount Network | Paramount Global | 16:9 SDTV |
714 | Crime & Investigation HD | A+E Networks | 16:9 HDTV |
715 | HGTV HD | Discovery Inc | 16:9 HDTV |
716 | DMAX HD | Discovery Inc | 16:9 HDTV |
717 | BBC Lifestyle HD | BBC Studios | 16:9 HDTV |
718 | MTV Asia HD | Paramount Global | 16:9 HDTV |
780 | Astro UHD | Astro Holdings Sdn Bhd | 16:9 UHDTV |
800 | eGG Network HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
801 | Astro Arena HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
802 | Astro Arena 2 HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
811 | Astro SuperSport HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
812 | Astro SuperSport 2 HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
813 | Astro SuperSport 3 HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
814 | Astro SuperSport 4 HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
815 | Astro SuperSport 5 HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
816 | SPOTV | Eclat Entertainment | 16:9 HDTV |
817 | BeIN Sports 2 HD | beIN Media Group | 16:9 HDTV |
818 | beIN Sports HD | beIN Media Group | 16:9 HDTV |
819 | beIN Sports 3 HD | beIN Media Group | 16:9 HDTV |
820 | Eurosport HD | Discovery Inc | 16:9 HDTV |
821 | WWE Network HD | WWE | 16:9 HDTV |
822 | Golf Channel HD | NBCUniversal | 16:9 HDTV |
823 | Premier Sports | Premier Media Broadcasting | 16:9 HDTV |
824 | Astro Cricket HD | Astro Holdings Sdn Bhd | 16:9 HDTV |
Radio Channels
EPG No. | Channel Name | Owner/Parent Company |
---|---|---|
852 | Hitz FM | Astro Holdings Sdn Bhd |
853 | MY FM | Astro Holdings Sdn Bhd |
854 | Lite FM | Astro Holdings Sdn Bhd |
855 | Mix FM | Astro Holdings Sdn Bhd |
856 | ERA FM | Astro Holdings Sdn Bhd |
857 | Sinar FM | Astro Holdings Sdn Bhd |
858 | Melody FM | Astro Holdings Sdn Bhd |
859 | Raaga | Astro Holdings Sdn Bhd |
860 | SYOK Classic Rock | Astro Holdings Sdn Bhd |
861 | SYOK Gold | Astro Holdings Sdn Bhd |
862 | SYOK Opus | Astro Holdings Sdn Bhd |
863 | Gegar | Astro Holdings Sdn Bhd |
864 | SYOK India Beat | Astro Holdings Sdn Bhd |
865 | SYOK Jazz FM | Astro Holdings Sdn Bhd |
866 | SYOK Osai FM | Astro Holdings Sdn Bhd |
867 | SYOK Bayu FM | Astro Holdings Sdn Bhd |
868 | SYOK Kenyalang FM | Astro Holdings Sdn Bhd |
869 | Nasional FM | Radio Televisyen Malaysia |
870 | V FM | Radio Televisyen Malaysia |
871 | Wai FM | Radio Televisyen Malaysia |
872 | TraXX FM | Radio Televisyen Malaysia |
873 | Minnal FM | Radio Televisyen Malaysia |
874 | Ai FM | Radio Televisyen Malaysia |
875 | Asyik FM | Radio Televisyen Malaysia |
876 | Zayan | Astro Holdings Sdn Bhd |
877 | GO Xuan | Astro Holdings Sdn Bhd |
882 | Radio Arena | Astro Holdings Sdn Bhd |