Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Cable Onda (July 1998)
Jump to navigation
Jump to search
|
Panama City
Sources: [1]
|
| EPG | Channel Logo | Channel Name | Owner/parent company | Package | Genre | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAB | STB | Básico | Premium | Platinum | |||||||||
Movies & Entertainment Top ↑↑ | |||||||||||||
| 3 | 30 | HBO Olé East | HBO Latin America Group | ✓ | ✓ | ✓ | Entertainment Movies & Series | ||||||
| 9 | 3 | Sony Entertainment Television | Columbia TriStar International Television | ✓ | ✓ | ✓ | Entertainment Series | ||||||
| 6 | 35 | Cinecanal East | LAPTV, LLC. | ✓ | ✓ | ✓ | Entertainment Movies | ||||||
| 7 | 32 | Cinemax East | HBO Latin America Group | ✓ | ✓ | ✓ | Entertainment Movies | ||||||
| 32 | 6 | Hallmark Entertainment Network | Hallmark Entertainment Networks | ✓ | ✓ | ✓ | Entertainment Movies & Series | ||||||
| 12 | 7 | Fox | Fox Latin America | ✓ | ✓ | ✓ | Entertainment Movies & Series | ||||||
| 17 | 10 | USA Network | Universal Studios Networks Latin America | ✓ | ✓ | ✓ | Entertainment Movies & Series | ||||||
| 27 | 45 | TeleUno | Columbia TriStar International Television | ✓ | ✓ | ✓ | Entertainment Movies & Series | ||||||
| 30 | 40 | GEMS Televisión | GEMS International Television, Inc. (Cox Communications & Empresas 1BC) |
✓ | ✓ | ✓ | Entertainment Movies, Series & Shows | ||||||
| 29 | 50 | E! Entertainment Television | HBO Latin America Group | ✓ | ✓ | ✓ | Entertainment Reality shows | ||||||
Sports Top ↑↑ | |||||||||||||
| 22 | 22 | ESPN | ESPN International | ✓ | ✓ | ✓ | Sports | ||||||
| 23 | 23 | ESPN 2 | ESPN International | ✓ | ✓ | ✓ | Sports | ||||||
| 33 | 24 | Fox Sports Americas | Fox Latin America | ✓ | ✓ | ✓ | Sports | ||||||
| 37 | 25 | CNN Sports Illustrated | CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News Sports | ||||||
Music Top ↑↑ | |||||||||||||
| 35 | 43 | MTV | MTV Networks Latin America | ✓ | ✓ | ✓ | Music | ||||||
| 10 | 44 | HTV | HTV, LLC. | ✓ | ✓ | ✓ | Music | ||||||
News Top ↑↑ | |||||||||||||
| 39 | 27 | CNN en español | CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News | ||||||
| 38 | 26 | CNN U.S. Domestic |
CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News | ||||||
| 59 | 63 | CNN International | CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News | ||||||
| 49 | 53 | CNN Headline News | CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News | ||||||
| 51 | 55 | CNNfn | CNN Inc. (Time Warner) |
✓ | ✓ | ✓ | News Business | ||||||
| 61 | 65 | ECO | Visat, S.A. de C.V. (Grupo Televisa) |
✓ | ✓ | ✓ | News | ||||||
| 48 | 52 | BBC World | BBC Worldwide | ✓ | ✓ | ✓ | News | ||||||
| 50 | 54 | CNBC | CNBC, Inc. (NBC) |
✓ | ✓ | ✓ | News Business | ||||||
| 57 | 61 | Worldnet | Broadcasting Board of Governors | ✓ | ✓ | ✓ | News | ||||||