
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Canal+ (France) (Satellite)
Jump to navigation
Jump to search

The content in this channel listing is out of date. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
List of Canal+ channels in France broadcast on the Astra 19.2°E satellite.
Category
Packages & Options
The packages are shown using colours as follows.
Packages | Notes | Price/mounth |
---|---|---|
Bases Packages | ||
Canal+ | Packages including the Canal+ channels. | 24,99 EUR |
Canal+ Ciné Séries | Packages including the Canal+ Package and cinema and series channels. | 40,99 EUR |
Canal+ Sport | Packages including the Canal+ package and sports Channels. | 45,99 EUR |
Canal+ Friends &Family | Packages including the Canal+, Canal+ ciné séries and Canal+ sport packages. | 79,99 EUR |
Packages | Notes | Price/mounth |
---|---|---|
Panorama | Packages including various channels. | 20,99 EUR |
Free-to-air | Channels that can be viewed without a subscription. | - |
Pay-per-view | Requires a one-off payment to view an event or programme. | - |
Options | Price/mounth |
---|---|
Option TV+ | 10 EUR |
Multisports | 10 EUR |
Rugby+ | 4 EUR |
Golf+ | 8 EUR |
beIN Sports | 15 EUR |
RMC Sport | 25 EUR |
Gullimax | 2 EUR |
Melody | 4,50 EUR |
Stingray Djazz | 4 EUR |
Mezzo | 4,50 EUR |
Stingray Classica | 4 EUR |
Nouvelle génération | 2 EUR |
Canal+ Séries | 6,99 EUR |
OCS | 12 EUR |
Altice Studio | 5 EUR |
le pack Disney | 10 EUR |
Option Découverte | 3 EUR |
Option Nature | 7 EUR |
Option Crescendo | 12 EUR |
Option Crescendo with adult Channels | 15 EUR |
Netflix | from 8.99 EUR |
Disney+ | 8,99 EUR |
Option +18 | 16 EUR |
Option +18 ClassiX | 12 EUR |
Option +18 Xperience | 10 EUR |
Option Gay | 12 EUR |
Pass Pink X | 20 EUR |
Pass XXL Dorcel VOD | 20 EUR |
Dorcel TV | 6 EUR |
Libido TV | 6 EUR |
Colmax TV | 6 EUR |
Dorcel XXX | 6 EUR |
XXL | 6 EUR |
Pink X | 6 EUR |
Pack Penthouse | 8 EUR |
J&M TV | 6 EUR |
Logical channel number
LCN | Notes |
---|---|
N° Canal | Logical channel number of Canal+ |
N° TNT | Logical channel number with digital terrestrial TV channels first |
Color code | Notes |
---|---|
123 | Channels available in 4K on "le décodeur Canal+" |
123 | Streaming service available on "le décodeur Canal+" |
123 | On-demand service |
123 | Streaming service available on "+Le Cube Satellite HD WiFi" |
123 | Channels available on "le décodeur Canal+" only via an Internet connection |
123 | Channels available only via satellite |
Channel
Home
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Owner Packages | Broadcast hours |
---|---|---|---|---|---|---|---|
0 | 0 | Accueil | Groupe Canal+ | Canal+ | Panorama | Application |
General channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TF1 HD | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
2 | 2 | France 2 HD | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
3 | 3 | France 3 HD | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
4 | 4 | Canal+ HD | Groupe Canal+ | Canal+ | 24 hours | HD | |||
4 | 4 | Canal+ 4K | Groupe Canal+ | Canal+ | 24 hours | 4K | |||
5 | 5 | France 5 HD | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
6 | 6 | M6 HD | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
7 | 7 | Arte HD | Arte G.E.I.E. | Canal+ | Panorama | 24 hours | HD |
On demand
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
8 | 36 | Tous vos programmes | Groupe Canal+ | Canal+ | Panorama | Services | Services |
Canal+ channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
9 | 30 | Canal+ HD | Groupe Canal+ | Canal+ | 24 hours | HD | |||
9 | 30 | Canal+ 4K | Groupe Canal+ | Canal+ | 24 hours | 4K | |||
10 | 35 | Canal+ Décalé HD | Groupe Canal+ | Canal+ | 08:30-06:00 | HD | |||
Canal+ Sport Week-end HD | fr-sa-su 08:30-06:00 | ||||||||
11 | 32 | Canal+ Sport HD | Groupe Canal+ | Canal+ Sport | variable | HD | |||
12 | 31 | Canal+ Cinéma HD | Groupe Canal+ | Canal+ Ciné Séries | variable | HD | |||
13 | 33 | Canal+ Séries HD | Groupe Canal+ | le pack Canal+ | mo-fr 10:00-05:30, sa 06:40-04:00, su 09:15-04:30 |
HD | |||
le pack Ciné Séries+ |
Movies-Series content platform
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
15 | 37 | Canal+ Séries svod | Groupe Canal+ | le pack Ciné Séries+ | Canal+ Séries | Services | Services | ||
16 | 38 | Disney+ | The Walt Disney Company | le pack Ciné Séries+ | Disney+ | Services | Services | ||
le pack Famille+ | le pack Disney | ||||||||
17 | 39 | Netflix | Netflix | le pack Ciné Séries+ | Netflix | Services | Services |
VOD
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
18 | 40 | Canal VOD | Groupe Canal+ | Pay-per-view | Services | Services |
Event
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
19 | 29 | Canal Événement HD | Groupe Canal+ | Canal+ | Panorama | Pay-per-view | Occasional | HD |
Movies
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
20 | 50 | Canal+ Cinéma HD | Groupe Canal+ | le pack Canal+ | 07:30-05:00 | HD | |||
le pack Ciné Séries+ | |||||||||
21 | 52 | Ciné+ Premier HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
22 | 53 | Ciné+ Frisson HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
23 | 54 | Ciné+ Émotion HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
24 | 55 | Ciné+ Famiz HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
25 | 56 | Ciné+ Club HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
26 | 57 | Ciné+ Classic HD | Groupe Canal+ | le pack Ciné Séries+ | 24 hours | HD | |||
27 | 58 | OCS Max HD | Orange | le pack Ciné Séries+ | OCS | 24 hours | HD | ||
28 | 59 | OCS City HD | Orange | le pack Ciné Séries+ | OCS | 24 hours | HD | ||
29 | 60 | OCS Choc HD | Orange | le pack Ciné Séries+ | OCS | 24 hours | HD | ||
30 | 61 | OCS Géants HD | Orange | le pack Ciné Séries+ | OCS | 24 hours | HD | ||
32 | 63 | TCM Cinéma HD | WarnerMedia France | le pack Ciné Séries+ | 24 hours | HD | |||
33 | 64 | Paramount Channel HD | ViacomCBS France | le pack Ciné Séries+ | 24 hours | HD | |||
34 | 65 | Action HD | Mediawan Thematics | le pack Ciné Séries+ | 24 hours | HD | |||
36 | 67 | Altice Studio HD | Altice France | Intégrale+ | Altice Studio | mo 08:30-05:30, tu 08:15-04:00, we 10:00-05:00, th 08:30-02:40, fr 08:40-03:40, sa 09:20-03:00, su 08:00-04:00 |
HD |
Series
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
40 | 70 | Canal+ Séries HD | Groupe Canal+ | le pack Canal+ | mo-fr 10:00-05:30, sa 06:40-04:00, su 09:15-04:30 |
HD | |||
le pack Ciné Séries+ | |||||||||
41 | 73 | Polar+ HD | Groupe Canal+ | le pack Ciné Séries+ | Panorama | 06:00-03:00 | HD | ||
le pack Famille+ | |||||||||
42 | 74 | Warner TV HD | WarnerMedia France | le pack Ciné Séries+ | Panorama | 24 hours | HD | ||
le pack Famille+ | |||||||||
43 | 75 | Serieclub HD | Groupe M6, Groupe TF1 | le pack Ciné Séries+ | Panorama | 24 hours | HD | ||
le pack Famille+ | |||||||||
44 | 76 | TV Breizh HD | Groupe TF1 | le pack Famille+ | Panorama | 24 hours | HD | ||
45 | 77 | RTL9 HD | Mediawan Thematics | le pack Famille+ | Panorama | 24 hours | HD | ||
46 | 78 | AB1 HD | Mediawan Thematics | le pack Famille+ | Panorama | 24 hours | HD | ||
47 | 79 | Novelas TV HD | Canal+ Afrique | le pack Famille+ | Panorama | 24 hours | HD | ||
49 | 20 | TF1 Séries Films HD | Groupe TF1 | Canal+ | Panorama | 24 hours | HD |
Sport
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
60 | 90 | Canal+ Sport HD | Groupe Canal+ | le pack Canal+ | 07:30-03:00 | HD | |||
le pack Sport+ | |||||||||
61 | 91 | Infosport+ HD | Groupe Canal+ | le pack Sport+ | Panorama | 24 hours | HD | ||
62 | 92 |
Eurosport 4K |
Discovery France |
le pack Sport+ | Occasional | 4K | |||
63 | 93 | Eurosport 1 HD | Discovery France | le pack Sport+ | Panorama | 24 hours | HD | ||
64 | 94 | Eurosport 2 HD | Discovery France | le pack Sport+ | Panorama | 24 hours | HD | ||
65 | 95 | Mosaïque beIN Sports | beIN Media Group | le pack Sport+ | beIN Sports | Services | Services | ||
66 | 96 | beIN Sports 1 HD | beIN Media Group | le pack Sport+ | beIN Sports | 24 hours | HD | ||
67 | 97 | beIN Sports 2 HD | beIN Media Group | le pack Sport+ | beIN Sports | 24 hours | HD | ||
68 | 98 | beIN Sports 3 HD | beIN Media Group | le pack Sport+ | beIN Sports | 24 hours | HD | ||
69 | 99 | RMC Sport 1 HD | Altice France | Intégrale+ | RMC Sport | 24 hours | HD | ||
70 | 100 | RMC Sport 2 HD | Altice France | Intégrale+ | RMC Sport | 24 hours | HD | ||
74 | 104 | Golf+ HD | Groupe Canal+ | le pack Sport+ | Multisports | 24 hours | HD | ||
Golf+ | |||||||||
76 | 106 | Automoto la chaîne HD | Mediawan Thematics | le pack Sport+ | Panorama | 24 hours | HD | ||
78 | 108 | Equidia HD | France Galop, Société d'encouragement à l'élevage du cheval français et PMU | le pack Sport+ | Panorama | 24 hours | HD | ||
79 | 21 | L'Équipe HD | Amaury Groupe | Canal+ | Panorama | 24 hours | HD |
Entertainment
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
80 | 110 | Comédie+ | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
81 | 111 | Olympia TV | Groupe Canal+ | le pack Famille+ | Panorama | 20:00-02:00 | HD | ||
83 | 113 | Paris première | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
84 | 114 | Téva | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
85 | 115 | BET | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
88 | 8 | C8 | Groupe Canal+ | Canal+ | Panorama | 24 hours | HD | ||
89 | 9 | W9 | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
90 | 10 | TMC | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
91 | 11 | TFX | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
92 | 12 | NRJ 12 | NRJ Group | Canal+ | Panorama | 24 hours | HD | ||
93 | 17 | CStar | Groupe Canal+ | Canal+ | Panorama | 24 hours | HD | ||
95 | 22 | 6ter | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
96 | 23 | RMC Story | Altice France | Canal+ | Panorama | 24 hours | HD | ||
97 | 25 | Chérie 25 | NRJ Group | Canal+ | Panorama | 24 hours | HD | ||
98 | 116 | TV5Monde | TV5Monde SA | Free-to-air | Free-to-air | 24 hours | HD |
Documentaries
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
110 | 120 | Planète+ | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
111 | 121 | Planète+ Crime | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
112 | 122 | Planète+ Aventure | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
114 | 124 | Museum TV | Secom | le pack Famille+ | Panorama | 24 hours | HD | ||
115 | 125 | National Geographic | The Walt Disney Company | le pack Famille+ | Panorama | le pack Disney | 24 hours | HD | |
116 | 126 | National Geographic Wild | The Walt Disney Company | le pack Famille+ | Panorama | le pack Disney | 24 hours | HD | |
117 | 127 | Ushuaïa TV | Groupe TF1 | le pack Famille+ | Panorama | 24 hours | HD | ||
118 | 128 | Histoire TV | Groupe TF1 | le pack Famille+ | Panorama | 24 hours | HD | ||
119 | 129 | Toute l'histoire | Mediawan Thematics | le pack Famille+ | Panorama | 24 hours | HD | ||
120 | 130 | Science & vie TV | Mediawan Thematics | le pack Famille+ | Panorama | 24 hours | HD | ||
121 | 131 | Seasons | Groupe Canal+ | Intégrale+ | Option Nature | 10:00-02:30 | HD | ||
Option Crescendo | |||||||||
122 | 132 | Chasse & Pêche | Mediawan Thematics | Intégrale+ | Option Nature | 24 hours | HD | ||
Option Crescendo | |||||||||
123 | 133 | Animaux | Mediawan Thematics | Intégrale+ | Option Découverte | 24 hours | HD | ||
Option Crescendo | |||||||||
126 | 24 | RMC Découverte | Altice France | Canal+ | Panorama | 24 hours | HD |
Kids
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
130 | 140 | Canal+ Family | Groupe Canal+ | le pack Canal+ | 06:45-04:30 | HD | |||
le pack Famille+ | |||||||||
131 | 141 | Piwi+ | Groupe Canal+ | le pack Famille+ | Panorama | 06:00-02:20 | HD | ||
132 | 142 | Disney Junior | The Walt Disney Company | le pack Famille+ | Panorama | le pack Disney | 24 hours | HD | |
133 | 143 | Nickelodeon Junior | Paramount France | le pack Famille+ | Panorama | 24 hours | HD | ||
134 | 144 | Tiji | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
135 | 145 | Boomerang | Warner Bros. Discovery France | le pack Famille+ | Panorama | 24 hours | HD | ||
136 | 146 | Mon Nickelodeon Junior | Paramount France | le pack Famille+ | Panorama | Services | Services | ||
137 | 147 | Télétoon+ | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
138 | 148 | Télétoon+1 | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
139 | 149 | Disney Channel | The Walt Disney Company | le pack Famille+ | Panorama | le pack Disney | 24 hours | HD | |
140 | 150 | Disney Channel +1 | The Walt Disney Company | le pack Famille+ | Panorama | le pack Disney | 24 hours | HD | |
141 | 151 | Cartoon Network | Warner Bros. Discovery France | le pack Famille+ | Panorama | 24 hours | HD | ||
142 | 152 | Nickelodeon | Paramount France | le pack Famille+ | Panorama | 24 hours | HD | ||
143 | 153 | Nickelodeon +1 | Paramount France | le pack Famille+ | Panorama | 24 hours | HD | ||
144 | 154 | Canal J | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
145 | 155 | Cartoonito | Warner Bros. Discovery France | le pack Famille+ | Panorama | 24 hours | HD | ||
146 | 156 | Nickelodeon Teen | Paramount France | le pack Famille+ | Panorama | 24 hours | HD | ||
147 | 14 | France 4 | France Télévisions | Canal+ | Panorama | 05:00-20:10 | HD | ||
Culturebox | 20:10-05:00 | ||||||||
148 | 18 | Gulli | Groupe M6 | Canal+ | Panorama | 24 hours | HD |
New generation
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
150 | 160 | Clique TV | Groupe Canal+ | le pack Famille+ | Panorama | Nouvelle génération | 24 hours | HD | |
152 | 162 | MTV | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
153 | 163 | MCM | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
154 | 164 | Comedy Central | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
155 | 165 | Toonami | WarnerMedia France | le pack Famille+ | Panorama | 24 hours | HD | ||
156 | 166 | J-One | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
157 | 167 | Mangas | Mediawan Thematics | le pack Famille+ | Panorama | 24 hours | HD | ||
158 | 168 | Game One | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
159 | 169 | ES1 | Webedia | le pack Sport+ | Panorama | Nouvelle génération | 24 hours | HD | |
le pack Famille+ |
News
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
160 | 170 | La chaîne météo | Météo Consult | le pack Famille+ | Panorama | 24 hours | HD | ||
161 | 16 | CNews | Groupe Canal+ | Free-to-air | Free-to-air | 24 hours | HD | ||
162 | 15 | BFM TV | Altice France | Canal+ | Panorama | 24 hours | HD | ||
163 | 26 | LCI | Groupe TF1 | Free-to-air | Free-to-air | 24 hours | HD | ||
164 | 27 | Franceinfo | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
165 | 171 | France 24 | France Médias Monde | Free-to-air | Free-to-air | 24 hours | SD | ||
166 | 172 | Euronews | Euronews SA | Free-to-air | Free-to-air | 24 hours | SD | ||
167 | 13 | La chaîne parlementaire | Assemblée nationale, Sénat | Free-to-air | Free-to-air | 24 hours | HD | ||
168 | 173 | CNN International | WarnerMedia | Free-to-air | Free-to-air | 24 hours | SD | ||
169 | 174 | BBC World News | BBC | Free-to-air | Free-to-air | 24 hours | HD | ||
171 | 175 | BFM Business | Altice France | Canal+ | Panorama | 24 hours | HD | ||
172 | 176 | BSmart | CMI France | Canal+ | Panorama | 24 hours | HD | ||
173 | 177 | Bloomberg Television | Bloomberg LP | Free-to-air | Free-to-air | 24 hours | SD | ||
174 | 178 | CNBC | NBCUniversal | Free-to-air | Free-to-air | 24 hours | HD | ||
175 | 179 | i24 News | Altice Europe | Free-to-air | Free-to-air | 24 hours | SD | ||
176 | 180 | RT France | Russia Today | Free-to-air | Free-to-air | 24 hours | HD |
Music
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
180 | 190 | CStar Hits France | Groupe Canal+ | le pack Famille+ | Panorama | 24 hours | HD | ||
181 | 191 | M6 Music | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
182 | 192 | MTV Hits | ViacomCBS France | le pack Famille+ | Panorama | 24 hours | HD | ||
184 | 194 | Trace Urban | Trace Group | le pack Famille+ | Panorama | 24 hours | HD | ||
185 | 195 | Trace Latina | Trace Group | le pack Famille+ | Panorama | 24 hours | HD | ||
186 | 196 | RFM TV | Groupe M6 | le pack Famille+ | Panorama | 24 hours | HD | ||
187 | 197 | myMTV | ViacomCBS France | le pack Famille+ | Panorama | Services | Services | ||
188 | 198 | Melody | Secom | Intégrale+ | Melody | 24 hours | HD | ||
Option Crescendo |
Classical & Jazz
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
200 | 200 | Mezzo | Groupe Les Échos-Le Parisien, Groupe Canal+ | Intégrale+ | Mezzo | 24 hours | HD | ||
Option Crescendo | |||||||||
201 | 201 | Mezzo Live HD | Groupe Les Échos-Le Parisien, Groupe Canal+ | Intégrale+ | Mezzo | 24 hours | HD | ||
Option Crescendo | |||||||||
202 | 202 | Deutsche Grammophon + | Groupe Canal+ | le pack Famille+ | Panorama | Services | Services | ||
203 | 203 | Stingray Classica | Stingray Digital Group | Intégrale+ | Stingray Classica | 24 hours | HD | ||
Option Crescendo | |||||||||
204 | 204 | Stingray Djazz | Stingray Digital Group | Intégrale+ | Stingray Djazz | 24 hours | HD | ||
Option Crescendo |
Mosaic Radios
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
205 | 205 | Mosaïque Radios | Groupe Canal+ | Free-to-air | Free-to-air | Services | Services |
Adult
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
220 | 220 | Le Porn by Canal+ | Groupe Canal+ | Pay-per-view | Services | Services | |||
222 | 222 | Jacquie & Michel TV | Jacquie & Michel | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
J&M TV | |||||||||
223 | 223 | Pass XXL Dorcel | Marc Dorcel | Pass XXL Dorcel VOD | Services | Services | |||
224 | 224 | XXL | Thematic Netherlands BV | Intégrale+ | Option +18 | 23:00-05:00 | HD | ||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
XXL | |||||||||
225 | 225 | Dorcel TV | Marc Dorcel | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
Option +18 Xperience | |||||||||
Dorcel TV | |||||||||
226 | 226 | Dorcel XXX | Marc Dorcel | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Dorcel XXX | |||||||||
227 | 227 | Colmax TV | Jacquie & Michel | Intégrale+ | Option +18 | 23:00-05:00 | HD | ||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Option +18 Xperience | |||||||||
Colmax TV | |||||||||
228 | 228 | Libido TV | Libido TV | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
Option +18 Xperience | |||||||||
Libido TV | |||||||||
229 | 229 | Penthouse HD | Penthouse Media | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Pack Penthouse | |||||||||
230 | 230 | Penthouse Black | Penthouse Media | Intégrale+ | Option +18 | 00:00-05:00 | HD | ||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Pack Penthouse | |||||||||
231 | 231 | Pass Pink X | - | Pass Pink X | Services | Services | |||
232 | 232 | Pink X | - | Intégrale+ | Option Gay | 00:00-05:00 | HD | ||
Pass Pink X | |||||||||
Pink X | |||||||||
233 | 233 | Man-X | - | Intégrale+ | Option Gay | 00:00-05:00 | HD |
PPV Events
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
240 | 240 | Événement à la carte | Groupe Canal+ | Pay-per-view | Occasional | HD |
Multichannel sports
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
250 | 250 | Foot+ 24/24 | Groupe Canal+ | le pack Sport+ | Multisports | 10:00-00:00 | SD | ||
251 | 251 | Multisports (Mosaïque) | Groupe Canal+ | le pack Sport+ | Multisports | Services | Services | ||
252 | 252 | Golf+ | Groupe Canal+ | le pack Sport+ | Multisports | 24 hours | HD | ||
Golf+ | |||||||||
253 | 253 | Multisports 1 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | HD | ||
254 | 254 | Multisports 2 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | HD | ||
255 | 255 | Multisports 3 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | HD | ||
le pack Sport+ | Rugby+ | ||||||||
256 | 256 | Multisports 4 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | HD | ||
le pack Sport+ | Rugby+ | ||||||||
257 | 257 | Multisports 5 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | SD | ||
le pack Sport+ | Rugby+ | ||||||||
258 | 258 | Multisports 6 | Groupe Canal+ | le pack Sport+ | Multisports | Occasional | SD | ||
le pack Sport+ | Rugby+ | ||||||||
260 | 260 |
Eurosport 3 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
261 | 261 |
Eurosport 4 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
262 | 262 |
Eurosport 5 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
263 | 263 |
Eurosport 6 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
264 | 264 |
Eurosport 7 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
265 | 265 |
Eurosport 8 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
266 | 266 |
Eurosport 9 |
Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
267 | 267 | Eurosport 360 8 | Discovery France | le pack Sport+ | Panorama | Occasional | HD | ||
268 | 268 | beIN Sports Max 4 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
269 | 269 | beIN Sports Max 5 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
270 | 270 | beIN Sports Max 6 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
271 | 271 | beIN Sports Max 7 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
272 | 272 | beIN Sports Max 8 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
273 | 273 | beIN Sports Max 9 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD | ||
274 | 274 | beIN Sports Max 10 | beIN Media Group | le pack Sport+ | beIN Sports | Occasional | HD |
On demand
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
295 | 295 | Tous vos programmes | Groupe Canal+ | Canal+ | Panorama | Services | Services | ||
296 | 296 | MY TF1 | Groupe TF1 | Canal+ | Panorama | Services | Services | ||
297 | 297 | 6play | Groupe M6 | Canal+ | Panorama | Services | Services |
TNT channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
301 | 1 | TF1 | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
302 | 2 | France 2 | France Télévisions | Canal+ | Panorama | ||||
303 | 3 | France 3 | France Télévisions | Canal+ | Panorama | ||||
304 | 4 | Canal+ | Groupe Canal+ | Canal+ | |||||
305 | 5 | France 5 | France Télévisions | Canal+ | Panorama | ||||
306 | 6 | M6 | Groupe M6 | Canal+ | Panorama | ||||
307 | 7 | Arte | Arte G.E.I.E. | Canal+ | Panorama | ||||
308 | 8 | C8 | Groupe Canal+ | Canal+ | Panorama | ||||
309 | 9 | W9 | Groupe M6 | Canal+ | Panorama | ||||
310 | 10 | TMC | Groupe TF1 | Canal+ | Panorama | ||||
311 | 11 | TFX | Groupe TF1 | Canal+ | Panorama | ||||
312 | 12 | NRJ 12 | NRJ Group | Canal+ | Panorama | ||||
313 | 13 | La chaîne parlementaire | Assemblée nationale, Sénat | Free-to-air | Free-to-air | ||||
314 | 14 | France 4 | France Télévisions | Canal+ | Panorama | 05:00-20:10 | |||
Culturebox | 20:10-05:00 | ||||||||
