
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Canal+ (France) (Satellite)
Jump to navigation
Jump to search
List of Canal+ channels in France broadcast on the Astra 19.2°E satellite.
Category
Packages & Options
The packages are shown using colours as follows.
Packages | Notes | Price/mounth |
---|---|---|
Bases Packages | ||
Canal+ | Packages including the Canal+ channels. | 27,99 EUR |
Canal+ Sport | Packages including the Canal+ package and sports Channels. | 39,99 EUR |
Canal+ Ciné Séries | Packages including the Canal+ package and cinema and series channels. | 45,99 EUR |
Canal+ Friends & Family | Packages including the Canal+, Canal+ Ciné Séries and Canal+ Sport packages. | 79,99 EUR |
Option TV+ | Package for entertainment, kids and music channels | 10 EUR |
Packages | Notes | Price/mounth |
---|---|---|
Panorama | Packages including various channels. | 29,99 EUR |
Free-to-air | Channels that can be viewed without a subscription. | - |
Pay-per-view | Requires a one-off payment to view an event or programme. | - |
Options | Price/mounth |
---|---|
Multisports | 10 EUR |
Rugby+ | 4 EUR |
Golf+ | 8 EUR |
beIN Sports | 15 EUR |
Melody | 4,50 EUR |
Mezzo | 4,50 EUR |
le pack Disney | 10 EUR |
Disney+ | 8,99 EUR |
Paramount+ | 7,99 EUR |
Pack Disney+ Paramount+ | 10 EUR |
Netflix | from 13.49 EUR |
Apple TV+ | 6.99 EUR |
Canal+ Séries | 6,99 EUR |
Gullimax | 2 EUR |
Option Découverte | 3 EUR |
Option Nature | 7 EUR |
Option Crescendo | 12 EUR |
Option Crescendo with adult Channels | 15 EUR |
Option +18 | 16 EUR |
Option +18 ClassiX | 12 EUR |
Option +18 Xperience | 10 EUR |
Option Gay | 12 EUR |
Pass Pink X | 20 EUR |
Pass XXL Dorcel VOD | 20 EUR |
Dorcel TV | 6 EUR |
Colmax TV | 6 EUR |
Dorcel XXX | 6 EUR |
XXL | 6 EUR |
Pink X | 9 EUR |
Vixen | 6 EUR |
Logical channel number
LCN | Notes |
---|---|
N° Canal | Logical channel number of Canal+ |
N° TNT | Logical channel number with digital terrestrial TV channels first |
Color code | Notes |
---|---|
123 | Channels available in 4K on "le décodeur Canal+" |
123 | Streaming service available on "le décodeur Canal+" |
123 | On-demand service |
123 | Streaming service available on "+Le Cube Satellite HD WiFi" |
123 | Channels available on "le décodeur Canal+" only via an Internet connection |
123 | Channels available only via satellite |
Channel
Home
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | Accueil | Groupe Canal+ | Canal+ | Panorama | Application | Application |
General channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TF1 | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
2 | 2 | France 2 | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
3 | 3 | France 3 | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
4 | 4 | Canal+ HD/4K | Groupe Canal+ | Canal+ | 24 hours | HD | |||
4 | 4 | 4K | |||||||
5 | 5 | France 5 | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
6 | 6 | M6 | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
7 | 7 | Arte | Arte G.E.I.E. | Canal+ | Panorama | 24 hours | HD |
On demand
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
8 | 40 | Tous vos programmes | Groupe Canal+ | Canal+ | Panorama | Services | Services |
Canal+ channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
9 | 30 | Canal+ HD/4K | Groupe Canal+ | Canal+ | 24 hours | HD | |||
9 | 30 | 4K | |||||||
10 | 31 | Canal+ Sport 360 | Groupe Canal+ | Canal+ | 24 hours | HD | |||
11 | 32 | Canal+ Foot | Groupe Canal+ | Canal+ Sport | 24 hours | HD | |||
12 | 33 | Canal+ Sport | Groupe Canal+ | Canal+ Sport | 24 hours | HD | |||
13 | 34 | Canal+ Box Office | Groupe Canal+ | Canal+ | variable | HD | |||
14 | 35 | Canal+ Grand Écran | Groupe Canal+ | Canal+ | 24 hours | HD | |||
15 | 36 | Canal+ Cinéma(s) | Groupe Canal+ | Canal+ Ciné Séries | variable | HD | |||
16 | 37 | Canal+ Séries | Groupe Canal+ | Canal+ | mo-fr 10:00-05:30, sa 06:40-04:00, su 09:15-04:30 |
HD | |||
17 | 38 | Canal+ Docs | Groupe Canal+ | Canal+ | 24 hours | HD | |||
18 | 39 | Canal+ Kids | Groupe Canal+ | Canal+ | 24 hours | HD |
VOD
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
19 | 48 | Canal VOD | Groupe Canal+ | Pay-per-view | Services | Services |
Movies-Series content platform
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
20 | 41 | Canal+ Séries svod | Groupe Canal+ | Canal+ Ciné Séries | Canal+ Séries | Services | Services | ||
21 | 42 | Disney+ | The Walt Disney Company | Canal+ Ciné Séries | Disney+ | Services | Services | ||
21 | 42 | le pack Disney | 24 hours | HD | |||||
22 | 43 | Netflix | Netflix | Canal+ Ciné Séries | Netflix | Services | Services | ||
23 | 44 | Apple TV+ | Apple | Canal+ | Apple TV+ | Services | Services | ||
24 | 45 | Paramount+ | Paramount Global | Canal+ Ciné Séries | Paramount+ | Services | Services |
Event
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
29 | 29 | DAZN1 | DAZN Group | Canal+ Sport | Occasional | HD |
Movies
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
30 | 50 | Canal+ Box Office | Groupe Canal+ | Canal+ | variable | HD | |||
31 | 51 | Canal+ Grand Écran | Groupe Canal+ | Canal+ | 24 hours | HD | |||
32 | 52 | Canal+ Cinéma(s) | Groupe Canal+ | Canal+ Ciné Séries | 07:30-05:00 | HD | |||
33 | 53 | Ciné+ Premier | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
34 | 54 | Ciné+ Frisson | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
35 | 55 | Ciné+ Émotion | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
36 | 56 | Ciné+ Famiz | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
37 | 57 | Ciné+ Club | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
38 | 58 | Ciné+ Classic | Groupe Canal+ | Canal+ Ciné Séries | 24 hours | HD | |||
39 | 59 | OCS Max | Orange | Canal+ Ciné Séries | 24 hours | HD | |||
40 | 60 | OCS Pulp | Orange | Canal+ Ciné Séries | 24 hours | HD | |||
41 | 61 | OCS Géants | Orange | Canal+ Ciné Séries | 24 hours | HD | |||
43 | 64 | Paramount Channel | ViacomCBS France | Option TV+ | 24 hours | HD | |||
44 | 65 | Action | Mediawan Thematics | Option TV+ | 24 hours | HD |
Series
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
50 | 70 | Canal+ Séries | Groupe Canal+ | Canal+ | mo-fr 10:00-05:30, sa 06:40-04:00, su 09:15-04:30 |
HD | |||
51 | 71 | Polar+ | Groupe Canal+ | Option TV+ | Panorama | 06:00-03:00 | HD | ||
53 | 73 | Serieclub | Groupe M6, Groupe TF1 | Option TV+ | Panorama | 24 hours | HD | ||
54 | 74 | TV Breizh | Groupe TF1 | Option TV+ | Panorama | 24 hours | HD | ||
55 | 75 | RTL9 | Mediawan Thematics | Option TV+ | Panorama | 24 hours | HD | ||
56 | 76 | AB1 | Mediawan Thematics | Option TV+ | Panorama | 24 hours | HD | ||
57 | 77 | Novelas TV | Canal+ Afrique | Option TV+ | Panorama | 24 hours | HD | ||
59 | 20 | TF1 Séries Films | Groupe TF1 | Canal+ | Panorama | 24 hours | HD |
Sport
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
60 | 90 | Canal+ Sport 360 | Groupe Canal+ | Canal+ | 24 hours | HD | |||
61 | 91 | Canal+ Foot | Groupe Canal+ | Canal+ Sport | 24 hours | HD | |||
62 | 92 | Canal+ Sport | Groupe Canal+ | Canal+ Sport | 24 hours | HD | |||
63 | 93 | Infosport+ | Groupe Canal+ | Canal+ | Panorama | 24 hours | HD | ||
64 | 94 |
Eurosport 4K |
Discovery France |
Canal+ Sport | Occasional | 4K | |||
65 | 95 | Mosaïque beIN Sports | beIN Media Group | Canal+ Sport | beIN Sports | Services | Services | ||
66 | 96 | beIN Sports 1 | beIN Media Group | Canal+ Sport | beIN Sports | 24 hours | HD | ||
67 | 97 | beIN Sports 2 | beIN Media Group | Canal+ Sport | beIN Sports | 24 hours | HD | ||
68 | 98 | beIN Sports 3 | beIN Media Group | Canal+ Sport | beIN Sports | 24 hours | HD | ||
72 | 102 | Eurosport 1 | Discovery France | Canal+ Sport | Panorama | 24 hours | HD | ||
73 | 103 | Eurosport 2 | Discovery France | Canal+ Sport | Panorama | 24 hours | HD | ||
74 | 104 | Golf+ | Groupe Canal+ | Canal+ Sport | Multisports | 24 hours | HD | ||
Golf+ | |||||||||
76 | 106 | Automoto la chaîne | Mediawan Thematics | Option TV+ | Panorama | 24 hours | HD | ||
78 | 108 | Equidia | France Galop, Société d'encouragementà l'élevage du cheval français et PMU | Option TV+ | Panorama | 24 hours | HD | ||
79 | 21 | L'Équipe | Amaury Groupe | Canal+ | Panorama | 24 hours | HD |
Entertainment
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
80 | 110 | Comédie+ | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
81 | 111 | Olympia TV | Groupe Canal+ | Option TV+ | Panorama | 20:00-02:00 | HD | ||
83 | 113 | Paris première | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
84 | 114 | Téva | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
85 | 115 | BET | ViacomCBS France | Option TV+ | Panorama | 24 hours | HD | ||
88 | 8 | C8 | Groupe Canal+ | Canal+ | Panorama | 24 hours | HD | ||
89 | 9 | W9 | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
90 | 10 | TMC | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
91 | 11 | TFX | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
92 | 12 | NRJ 12 | NRJ Group | Canal+ | Panorama | 24 hours | HD | ||
93 | 17 | CStar | Groupe Canal+ | Canal+ | Panorama | 24 hours | HD | ||
95 | 22 | 6ter | Groupe M6 | Canal+ | Panorama | 24 hours | HD | ||
96 | 23 | RMC Story | Altice France | Canal+ | Panorama | 24 hours | HD | ||
97 | 25 | Chérie 25 | NRJ Group | Canal+ | Panorama | 24 hours | HD | ||
98 | 116 | TV5Monde | TV5Monde SA | Free-to-air | Free-to-air | 24 hours | HD |
Documentaries
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
110 | 120 | Canal+ Docs | Groupe Canal+ | Canal+ | 24 hours | HD | |||
111 | 121 | Planète+ | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
112 | 122 | Planète+ Crime | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
113 | 123 | Planète+ Aventure | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
114 | 124 | Museum TV | Secom | Option TV+ | Panorama | 24 hours | HD | ||
115 | 125 | National Geographic | The Walt Disney Company | Option TV+ | Panorama | le pack Disney | 24 hours | HD | |
116 | 126 | National Geographic Wild | The Walt Disney Company | Option TV+ | Panorama | le pack Disney | 24 hours | HD | |
117 | 127 | Ushuaïa TV | Groupe TF1 | Option TV+ | Panorama | 24 hours | HD | ||
118 | 128 | Histoire TV | Groupe TF1 | Option TV+ | Panorama | 24 hours | HD | ||
119 | 129 | Toute l'histoire | Mediawan Thematics | Option TV+ | Panorama | 24 hours | HD | ||
121 | 131 | Seasons | Groupe Canal+ | Option Nature | 10:00-02:30 | HD | |||
Option Crescendo | |||||||||
122 | 132 | Chasse & Pêche | Mediawan Thematics | Option Nature | 24 hours | HD | |||
Option Crescendo | |||||||||
123 | 133 | Animaux | Mediawan Thematics | Option Découverte | 24 hours | HD | |||
Option Crescendo | |||||||||
126 | 24 | RMC Découverte | Altice France | Canal+ | Panorama | 24 hours | HD |
Kids
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
130 | 140 | Canal+ Kids | Groupe Canal+ | Canal+ | 24 hours | HD | |||
131 | 141 | Piwi+ | Groupe Canal+ | Option TV+ | Panorama | 06:00-02:20 | HD | ||
132 | 142 | Disney Junior | The Walt Disney Company | Option TV+ | Panorama | le pack Disney | 24 hours | HD | |
133 | 143 | Nickelodeon Junior | Paramount France | Option TV+ | Panorama | 24 hours | HD | ||
134 | 144 | Tiji | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
137 | 147 | Télétoon+ | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
138 | 148 | Télétoon+1 | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
139 | 149 | Disney Channel | The Walt Disney Company | Option TV+ | Panorama | le pack Disney | 24 hours | HD | |
140 | 150 | Disney Channel +1 | The Walt Disney Company | Option TV+ | Panorama | le pack Disney | 24 hours | HD | |
142 | 152 | Nickelodeon | Paramount France | Option TV+ | Panorama | 24 hours | HD | ||
143 | 153 | Nickelodeon +1 | Paramount France | Option TV+ | Panorama | 24 hours | HD | ||
144 | 154 | Canal J | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
146 | 156 | Nickelodeon Teen | Paramount France | Option TV+ | Panorama | 24 hours | HD | ||
147 | 14 | France 4 | France Télévisions | Canal+ | Panorama | 05:00-20:10 | HD | ||
Culturebox | 20:10-05:00 | ||||||||
148 | 18 | Gulli | Groupe M6 | Canal+ | Panorama | 24 hours | HD |
New generation
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
152 | 162 | MTV | ViacomCBS France | Option TV+ | Panorama | 24 hours | HD | ||
153 | 163 | MCM | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
154 | 164 | Comedy Central | ViacomCBS France | Option TV+ | Panorama | 24 hours | HD | ||
156 | 166 | J-One | ViacomCBS France | Option TV+ | Panorama | 24 hours | HD | ||
157 | 167 | Mangas | Mediawan Thematics | Option TV+ | Panorama | 24 hours | HD | ||
158 | 168 | Game One | ViacomCBS France | Option TV+ | Panorama | 24 hours | HD | ||
159 | 169 | MGG TV | Webedia | Option TV+ | Panorama | 24 hours | HD |
News
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
160 | 170 | La chaîne météo | Météo Consult | Option TV+ | Panorama | 24 hours | HD | ||
161 | 16 | CNews | Groupe Canal+ | Free-to-air | Free-to-air | 24 hours | HD | ||
162 | 15 | BFM TV | Altice France | Canal+ | Panorama | 24 hours | HD | ||
163 | 26 | LCI | Groupe TF1 | Free-to-air | Free-to-air | 24 hours | HD | ||
164 | 27 | Franceinfo | France Télévisions | Canal+ | Panorama | 24 hours | HD | ||
165 | 13 | La chaîne parlementaire | Assemblée nationale, Sénat | Free-to-air | Free-to-air | 24 hours | HD | ||
166 | 171 | France 24 | France Médias Monde | Free-to-air | Free-to-air | 24 hours | SD | ||
167 | 172 | Euronews | Euronews SA | Free-to-air | Free-to-air | 24 hours | HD | ||
169 | 174 | BBC News | BBC | Free-to-air | Free-to-air | 24 hours | HD | ||
171 | 175 | BFM Business | Altice France | Canal+ | Panorama | 24 hours | HD | ||
173 | 177 | Bloomberg Television | Bloomberg LP | Free-to-air | Free-to-air | 24 hours | SD | ||
174 | 178 | CNBC | NBCUniversal | Free-to-air | Free-to-air | 24 hours | HD | ||
175 | 179 | i24 News | Altice Europe | Free-to-air | Free-to-air | 24 hours | SD |
Music
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
180 | 190 | CStar Hits France | Groupe Canal+ | Option TV+ | Panorama | 24 hours | HD | ||
181 | 191 | M6 Music | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
183 | 193 | NRJ Hits | NRJ Group | Option TV+ | Panorama | 24 hours | HD | ||
184 | 194 | Trace Urban | Trace Group | Option TV+ | Panorama | 24 hours | HD | ||
186 | 196 | RFM TV | Groupe M6 | Option TV+ | Panorama | 24 hours | HD | ||
188 | 198 | Melody | Secom | Melody | 24 hours | HD | |||
Option Crescendo |
Classical & Jazz
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
200 | 200 | Mezzo | Groupe Les Échos-Le Parisien, Groupe Canal+ | Mezzo | 24 hours | HD | |||
Option Crescendo | |||||||||
201 | 201 | Mezzo Live | Groupe Les Échos-Le Parisien, Groupe Canal+ | Mezzo | 24 hours | HD | |||
Option Crescendo | |||||||||
202 | 202 | Deutsche Grammophon + | Groupe Canal+ | Option TV+ | Panorama | Services | Services |
Mosaic Radios
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
205 | 205 | Mosaïque Radios | Groupe Canal+ | Free-to-air | Free-to-air | Services | Services |
Lifestyles
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
212 | 212 | Astrocenter TV | MyBestPro | Canal+ | Panorama | 24 hours | HD |
Adult
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
220 | 220 | Le Porn by Canal+ | Groupe Canal+ | Pay-per-view | Services | Services | |||
223 | 223 | Pass XXL Dorcel | Marc Dorcel | Pass XXL Dorcel VOD | Services | Services | |||
224 | 224 | XXL | Thematic Netherlands BV | Option +18 | 23:00-05:00 | HD | |||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
XXL | |||||||||
225 | 225 | Dorcel TV | Marc Dorcel | Option +18 | 00:00-05:00 | HD | |||
Option +18 Xperience | |||||||||
Dorcel TV | |||||||||
226 | 226 | Dorcel XXX | Marc Dorcel | Option +18 | 00:00-05:00 | HD | |||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Dorcel XXX | |||||||||
227 | 227 | Colmax TV | Jacquie & Michel | Option +18 | 23:00-05:00 | HD | |||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Option +18 Xperience | |||||||||
Colmax TV | |||||||||
228 | 228 | Vixen | Marc Dorcel | Option +18 | 00:00-05:00 | HD | |||
Option Crescendo with adult Channels | |||||||||
Option +18 ClassiX | |||||||||
Option +18 Xperience | |||||||||
Vixen | |||||||||
231 | 231 | Pass Pink X | - | Pass Pink X | Services | Services | |||
232 | 232 | Pink X | - | Option Gay | 00:00-05:00 | HD | |||
Pass Pink X | |||||||||
Pink X | |||||||||
233 | 233 | Man-X | - | Option Gay | 00:00-05:00 | HD |
Multichannel sports
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
251 | 251 | Multisports (Mosaïque) | Groupe Canal+ | Canal+ Sport | Multisports | Services | Services | ||
252 | 252 | Golf+ | Groupe Canal+ | Canal+ Sport | Multisports | 24 hours | HD | ||
Golf+ | |||||||||
253 | 253 | Multisports 1 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
254 | 254 | Multisports 2 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
255 | 255 | Multisports 3 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
Rugby+ | |||||||||
256 | 256 | Multisports 4 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
Rugby+ | |||||||||
257 | 257 | Multisports 5 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
Rugby+ | |||||||||
258 | 258 | Multisports 6 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
Rugby+ | |||||||||
259 | 259 | Multisports 7 | Groupe Canal+ | Canal+ Sport | Multisports | Occasional | HD | ||
Rugby+ | |||||||||
260 | 260 |
Eurosport 3 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
261 | 261 |
Eurosport 4 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
262 | 262 |
Eurosport 5 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
263 | 263 |
Eurosport 6 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
264 | 264 |
Eurosport 7 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
265 | 265 |
Eurosport 8 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
266 | 266 |
Eurosport 9 |
Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
267 | 267 | Eurosport 360 8 | Discovery France | Canal+ Sport | Panorama | Occasional | HD | ||
268 | 268 | beIN Sports Max 4 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
269 | 269 | beIN Sports Max 5 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
270 | 270 | beIN Sports Max 6 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
271 | 271 | beIN Sports Max 7 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
272 | 272 | beIN Sports Max 8 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
273 | 273 | beIN Sports Max 9 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD | ||
274 | 274 | beIN Sports Max 10 | beIN Media Group | Canal+ Sport | beIN Sports | Occasional | HD |
On demand
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
295 | 295 | Tous vos programmes | Groupe Canal+ | Canal+ | Panorama | Services | Services | ||
296 | 296 | MY TF1 | Groupe TF1 | Canal+ | Panorama | Services | Services | ||
297 | 297 | 6play | Groupe M6 | Canal+ | Panorama | Services | Services |
TNT channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
301 | 1 | TF1 | Groupe TF1 | Canal+ | Panorama | 24 hours | HD | ||
302 | 2 | France 2 | France Télévisions | Canal+ | Panorama | HD | |||
303 | 3 | France 3 | France Télévisions | Canal+ | Panorama | HD | |||
304 | 4 | Canal+ HD/4K | Groupe Canal+ | Canal+ | HD | ||||
304 | 4 | 4K | |||||||
305 | 5 | France 5 | France Télévisions | Canal+ | Panorama | HD | |||
306 | 6 | M6 | Groupe M6 | Canal+ | Panorama | ||||
307 | 7 | Arte | Arte G.E.I.E. | Canal+ | Panorama | ||||
308 | 8 | C8 | Groupe Canal+ | Canal+ | Panorama | ||||
309 | 9 | W9 | Groupe M6 | Canal+ | Panorama | ||||
310 | 10 | TMC | Groupe TF1 | Canal+ | Panorama | ||||
311 | 11 | TFX | Groupe TF1 | Canal+ | Panorama | ||||
312 | 12 | NRJ 12 | NRJ Group | Canal+ | Panorama | ||||
313 | 13 | La chaîne parlementaire | Assemblée nationale, Sénat | Free-to-air | Free-to-air | ||||
314 | 14 | France 4 | France Télévisions | Canal+ | Panorama | 05:00-20:10 | |||
Culturebox | 20:10-05:00 | ||||||||
315 | 15 | BFM TV | Altice France | Canal+ | Panorama | 24 hours | |||
316 | 16 | CNews | Groupe Canal+ | Free-to-air | Free-to-air | 24 hours | |||
317 | 17 | CStar | Groupe Canal+ | Canal+ | Panorama | 24 hours | |||
318 | 18 | Gulli | Groupe M6 | Canal+ | Panorama | 24 hours | |||
320 | 20 | TF1 Séries Films | Groupe TF1 | Canal+ | Panorama | 24 hours | |||
321 | 21 | L'Équipe | Amaury Groupe | Canal+ | Panorama | ||||
322 | 22 | 6ter | Groupe M6 | Canal+ | Panorama | ||||
323 | 23 | RMC Story | Altice France | Canal+ | Panorama | ||||
324 | 24 | RMC Découverte | Altice France | Canal+ | Panorama | ||||
325 | 25 | Chérie 25 | NRJ Group | Canal+ | Panorama | ||||
326 | 26 | LCI | Groupe TF1 | Free-to-air | Free-to-air | ||||
327 | 27 | Franceinfo | France Télévisions | Canal+ | Panorama |
Regional channels
N° Canal | N° TNT | Logo | Name | Owner | Canal+ Packages | Other Packages | Options | Broadcast hours | Quality |
---|---|---|---|---|---|---|---|---|---|
350 | 350 | France 3 Alpes | France Télévisions | Canal+ | Panorama | 24 hours | SD | ||
351 | 351 | France 3 Alsace | Canal+ | Panorama | 24 hours | ||||
352 | 352 | France 3 Aquitaine | Canal+ | Panorama | 24 hours | ||||
353 | 353 | France 3 Auvergne | Canal+ | Panorama | 24 hours | ||||
354 | 354 | France 3 Normandie Caen | Canal+ | Panorama | 24 hours | ||||
355 | 355 | France 3 Bourgogne | Canal+ | Panorama | 24 hours | ||||
356 | 356 | France 3 Bretagne | Canal+ | Panorama | 24 hours | ||||
357 | 357 | France 3 Centre-Val de Loire | Canal+ | Panorama | 24 hours | ||||
358 | 358 | France 3 Champagne-Ardenne | Canal+ | Panorama | 24 hours | ||||
359 | 359 | France 3 Corse Via Stella | Canal+ | Panorama | 24 hours | ||||
360 | 360 | France 3 Côte d'Azur | Canal+ | Panorama | 24 hours | ||||
361 | 361 | France 3 Franche-Comté | Canal+ | Panorama | 24 hours | ||||
362 | 362 | France 3 Normandie Rouen | Canal+ | Panorama | 24 hours | ||||
363 | 363 | France 3 Languedoc-Roussillon | Canal+ | Panorama | 24 hours | ||||
364 | 364 | France 3 Limousin | Canal+ | Panorama | 24 hours | ||||
365 | 365 | France 3 Lorraine | Canal+ | Panorama | 24 hours | ||||
366 | 366 | France 3 Midi-Pyrénées | Canal+ | Panorama | 24 hours | ||||
367 | 367 | France 3 Nord-Pas-de-Calais | Canal+ | Panorama | 24 hours | ||||
368 | 368 | France 3 Paris Île-de-France | Canal+ | Panorama | 24 hours | ||||
369 | 369 | France 3 Pays de la Loire | Canal+ | Panorama | 24 hours | ||||
370 | 370 | France 3 Picardie | Canal+ | Panorama | 24 hours | ||||
371 | 371 | France 3 Poitou-Charentes | Canal+ | Panorama | 24 hours | ||||
372 | 372 | France 3 Provence-Alpes | Canal+ | Panorama | 24 hours | ||||
