
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on CanalDigitaal
Jump to navigation
Jump to search
This is a list of the current channels available on CanalDigitaal subscriptions including the Free-to-Air channels, transmitted from the Astra satellites located at 19.2°, 23.5° and 28.2° East.
CanalDigitaal uses the Mediaguard/Nagravision conditional access system.
Key
Free-to-Air | Riant | Rijk | Royaal |
Film1 | Ziggo Sport Totaal | ESPN Compleet | Man-X |
Channel sections
Dutch
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
1 | NPO 1 HD | NPO | 24 hours | Riant | 1080i HDTV | 23.5E | |
2 | NPO 2 HD | NPO | 24 hours | Riant | 1080i HDTV | 23.5E | |
3 | NPO 3 HD | NPO | Night | Riant | 1080i HDTV | 23.5E | |
NPO Zappelin / NPO Zapp | NPO | Daytime | Riant | 1080i HDTV | |||
4 | RTL 4 HD | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | |
5 | RTL 5 HD | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | |
6 | SBS6 HD | Talpa Network | 24 hours | Riant | 1080i HDTV | 23.5E | |
7 | RTL 7 HD | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | |
8 | Disney XD | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | Riant | 1080i HDTV | 23.5E | |
Veronica HD | Talpa Network | 18:00 – 04:00 | Riant | 1080i HDTV | |||
9 | Net5 HD | Talpa Network | 24 hours | Riant | 1080i HDTV | 23.5E | |
10 | RTL 8 HD | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | |
11 | Fox | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Riant | 16:9 SDTV | 23.5E | |
12 | SBS 9 | Talpa Network | 24 hours | Riant | 16:9 SDTV | 23.5E | |
13 | RTL Z | RTL Nederland | 24 hours | Riant | 16:9 SDTV | 23.5E | |
14 | Filmbox HD | SPI International | 24 hours | Riant | 1080i HDTV | 23.5E | |
15 | één HD | VRT | 24 hours | Riant | 1080i HDTV | 23.5E | |
16 | Canvas HD | During major sports events Sporza takes over | VRT | 24 hours | Riant | 1080i HDTV | 23.5E |
17 | Comedy Central | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 23.5E | |
18 | BBC First HD | BBC Studios | 24 hours | Riant | 1080i HDTV | 23.5E | |
19 | BBC Entertainment | BBC Studios | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
20 | Spike | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 23.5E | |
21 | National Geographic HD | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 1080i HDTV | 23.5E | |
22 | Film1 Premiere HD | SPI International | 24 hours | Film1 | 1080i HDTV | 23.5E | |
23 | Film1 Action | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | |
24 | Film1 Family | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | |
25 | Film1 Drama | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | |
26 | Xite HD | Fortess Media BV | 24 hours | Riant | 1080i HDTV | IP | |
27 | FightBOX | SPI International | 24 hours | Riant | 16:9 SDTV | 23.5E | |
28 | Eurosport 1 | German version | Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
29 | ESPN HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Riant | 1080i HDTV | 23.5E | |
30 | ESPN 2 HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | 23.5E | |
31 | ESPN 3 HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | IP | |
32 | ESPN 4 HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | 23.5E | |
33 | Ziggo Sport Select HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal/Royaal | 1080i HDTV | 23.5E | |
34 | Ziggo Sport Voetbal | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 16:9 SDTV | 23.5E | |
35 | Ziggo Sport Golf | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal/Royaal | 16:9 SDTV | 23.5E | |
37 | Auto Motor und Sport HD | Motor Presse Stuttgart GmbH & Co. KG | 24 hours | Royaal | 1080i HDTV | 23.5E | |
38 | Horse & Country | H&C TV Ltd. | 24 hours | Riant | 16:9 SDTV | IP | |
39 | Disney Channel | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 16:9 SDTV | 23.5E | |
40 | Nickelodeon | Paramount Networks EMEAA | 02:30 - 21:05 | Riant | 16:9 SDTV | 23.5E | |
41 | Nick Jr. | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | |
44 | CanalDigitaal Info & Nieuws | M7 | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
45 | Insight TV HD | TV Entertainment Reality Network | 24 hours | Riant | 1080i HDTV | 19.2E | |
46 | Travelxp HD | Celebrities Management Private Limited | 24 hours | Rijk | 1080i HDTV | 23.5E | |
47 | National Geographic Wild HD | The Walt Disney Company | 24 hours | Riant | 1080i HDTV | 23.5E | |
48 | Love Nature HD | Blue Ant Media | 24 hours | Rijk | 1080i HDTV | 23.5E | |
49 | History | A+E Networks Benelux | 24 hours | Riant | 16:9 SDTV | 23.5E | |
50 | RTL Crime | RTL Nederland | 24 hours | Rijk | 16:9 SDTV | 23E | |
51 | Nautical Channel HD | Nautical Channel Limited | 24 hours | Royaal | 1080i HDTV | 23.5E | |
52 | Stingray Classica HD | Stingray Group | 24 hours | Royaal | 1080i HDTV | 23.5E | |
53 | Mezzo HD | Lagardère Group/France Télévisions | 24 hours | Royaal | 1080i HDTV | 23.5E | |
54 | 192TV | BR Music B.V. | 24 hours | Riant | 16:9 SDTV | 23.5E | |
55 | ONS | Bureauvijftig | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
56 | MyZen.tv | MyZen.tv | 24 hours | Royaal | 16:9 SDTV | IP | |
57 | BVN | NPO | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
59 | eSports One HD | eSports One | 24 hours | Riant | 1080i HDTV | 23.5E | |
60 | Ducktv | Mega Max Media s.r.o. | 24 hours | Rijk | 4:3 SDTV | 23.5E | |
61 | BabyTV | The Walt Disney Company | 24 hours | Riant | 16:9 SDTV | IP | |
62 | RTL Telekids | RTL Nederland | 24 hours | Rijk | 16:9 SDTV | IP | |
63 | RTL Lounge | RTL Nederland | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
64 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 16:9 SDTV | 23.5E | |
65 | DocuBox | SPI International | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
66 | Ketnet | VRT | 06:00 - 20:00 | Riant | 16:9 SDTV | 23.5E | |
67 | MTV | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | |
68 | SchlagerTV | MuziekKiosk | 24 hours | Riant | 16:9 SDTV | IP | |
69 | TV Oranje | MuziekKiosk | 24 hours | Riant | 16:9 SDTV | 23.5E | |
70 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | Riant | 16:9 SDTV | IP |
71 | Omroep Brabant TV | Omroep Brabant | 24 hours | Riant | 16:9 SDTV | 23.5E | |
72 | Omroep Zeeland | Omroep Zeeland | 24 hours | Riant | 16:9 SDTV | IPTV | |
73 | TV West | Omroep West | 24 hours | Riant | 16:9 SDTV | IP | |
74 | AT5 | AT5 Holding | 24 hours | Rijk | 16:9 SDTV | IP | |
75 | TV Gelderland | Omroep Gelderland | 24 hours | Riant | 16:9 SDTV | 23.5E | |
76 | RTV Drenthe | Omroep Drenthe | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
77 | RTV Oost | RTV Oost | 24 hours | Riant | 16:9 SDTV | 23.5E | |
78 | RTV Noord | RTV Noord | 24 hours | Riant | 16:9 SDTV | 23.5E | |
79 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Riant | 16:9 SDTV | 23.5E |
80 | CNN | WarnerMedia | 24 hours | Free-to-air | 16:9] SDTV | 19.2E | |
82 | BBC World News HD | BBC Global News Ltd | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
84 | CNBC HD | NBCUniversal | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
85 | Bloomberg | Bloomberg L.P. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
86 | Sky News | Sky plc | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
87 | France 24 | in English | France Médias Monde | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
88 | NHK World HD | NHK | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
89 | CGTN HD | China Media Group | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
90 | Al Jazeera English HD | Al Jazeera Media Network | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
91 | RT HD | ANO TV-Novosti | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
92 | Euronews | in French | Media Globe Networks, NBCUniversal & European public broadcasters | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
93 | Retro Music Television | Hudebni televize, s.r.o. | 24 hours | Riant | 4:3 SDTV | 23.5E | |
94 | Stingray iConcerts HD | Stingray Group | 24 hours | Royaal | 1080i HDTV | 23.5E | |
95 | MTV 80s | Paramount Networks EMEAA | 24 hours | Riant | 4:3 SDTV | 19.2E | |
96 | MTV 00s | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | |
97 | Stingray CMusic | Stingray Group | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
98 | TV 538 | Talpa Network | 24 hours | Rijk | 16:9 SDTV | IP | |
100 | MENT TV | Ment Media Groep | 24 hours | Riant | 16:9 SDTV | 23.5E | |
101 | Love Nature 4k | Blue Ant Media | 24 hours | Rijk | 4K UHDTV | 13E | |
102 | NPO Politiek en Nieuws | NPO | 24 hours | Rijk | 16:9 SDTV | 23.5E | |
103 | NPO 1 Extra | NPO | 24 hours | Rijk | 16:9 SDTV | IPTV | |
104 | NPO 2 Extra | NPO | 24 hours | Riant | 16:9 SDTV | IP | |
106 | TV Flevoland | Omroep Flevoland | 24 hours | Riant | 16:9 SDTV | IP | |
107 | RTV Rijnmond | RTV Rijnmond | 24 hours | Riant | 16:9 SDTV | IP | |
108 | NH | RTV Noord-Holland | 24 hours | Riant | 16:9 SDTV | IP | |
109 | RTV Utrecht | RTV Utrecht | 24 hours | Riant | 16:9 SDTV | IP |
German
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
111 | Das Erste HD | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
112 | ZDF HD | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
113 | 3sat HD | ARD/ZDF/ORF/SRG SSR | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
114 | RTL | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
115 | Sat.1 | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
116 | ProSieben | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
117 | VOX | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
118 | RTL Zwei | Mediengruppe RTL Deutschland/Heinrich Bauer Verlag KG/Leonine Holding GmbH/Burda GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
119 | Kabel Eins | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
120 | Super RTL | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
121 | RTL Nitro | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
122 | KiKa HD | ARD/ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
123 | Phoenix HD | ARD/ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
124 | Welt | WeltN24 GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
125 | ZDFneo HD | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
126 | Euronews | in German | Media Globe Networks, NBCUniversal & European public broadcasters | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
127 | ZDFinfo HD | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
128 | Arte HD | German Edition | ARTE Deutschland TV GmbH (ARD/ZDF) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
129 | Tele 5 | Discovery Networks EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
130 | Sat.1 Gold | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
131 | n-tv | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
132 | tagesschau24 HD | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
133 | NDR Fernsehen HD | Region Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
134 | WDR Fernsehen HD | Region Köln | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
135 | SWR Fernsehen HD | Region Baden-Württemberg | Südwestrundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
136 | rbb fernsehen HD | Region Berlin | Rundfunk Berlin-Brandenburg (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
137 | BR Fernsehen HD | Region South | Bayerischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
138 | MDR HD | Region Sachsen-Anhalt | Mitteldeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
139 | SWR Fernsehen HD | Region Rheinland-Pfalz | Südwestrundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
140 | hr-fernsehen HD | Hessischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
141 | Shop 24 Direct | AC Distribution & Marketing GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
142 | Anixe HD Serie | ANIXE Television GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
143 | Servus TV HD | German Version | Red Bull GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E |
144 | ONE HD | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
145 | VOXup | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
146 | ORF 2 Europe | ORF | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
147 | ARD-alpha HD | Bayerischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
148 | Disney Channel | German version | The Walt Disney Company (Germany) GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
149 | Nickelodeon | German version | Paramount Networks EMEAA | 05.00 - 20.15 | Free-to-air | 16:9 SDTV | 19.2E |
Comedy Central +1 | German version | Paramount Networks EMEAA | 20.15 - 05.00 | Free-to-air | 16:9 SDTV | ||
150 | SR Fernsehen HD | Saarländischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
151 | DMAX | German version | Discovery Networks EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
152 | TLC | German version | Discovery Networks EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
153 | Sixx | German Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
154 | ProSieben Maxx | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
155 | Comedy Central | German version | Paramount Networks EMEAA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
156 | Deluxe Music | High View | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
157 | oe24.tv HD | Mediengruppe Österreich GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
158 | Bild HD | WeltN24 GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
159 | Sport1 | German version | Sport1 Medien AG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
160 | Equi 8 | Equi 8 | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
161 | R9 Österreich HD | R9 Regional TV Austria GmbH | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
162 | DW | ARD | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
163 | Volksmusik TV | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
164 | Melodie Express | Johann Jöchler | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
165 | Deutsches Musik Fernsehen | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
166 | Krone TV | Krone Multimedia GmbH & Co. KG. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
167 | RTLup | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
168 | go tv | gotv Fernseh Ges.m.b.H. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
169 | LT1 | LT1 | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
170 | Folx TV | Folx TV d.o.o. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
171 | HGTV | Discovery Networks EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
172 | N24 Doku | WeltN24 GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
173 | Kabel Eins Doku | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
174 | Regionalfernsehen Oberbayern HD | RFO GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
175 | München TV HD | München Live TV Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
176 | L-TV | L-TV GmbH | Various | Free-to-air | 16:9 SDTV | 19.2E | |
TV Mittelrhein | DRF Deutschland Fernsehen GmbH | Various | Free-to-air | 16:9 SDTV | |||
177 | Franken Plus HD | FrankenPlus GbR | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
178 | Regio TV Schwaben HD | Regio TV Schwaben GmbH + Co. KG | Various | Free-to-air | 1080i HDTV | 19.2E | |
TV-Allgäu Nachrichten HD | Allgäu-TV GmbH & Co. KG. | Various | Free-to-air | 1080i HDTV | |||
179 | Regio TV Schwaben | Regio TV Schwaben GmbH + Co. KG | Various | Free-to-air | 16:9 SDTV | 19.2E | |
Regio TV Stuttgart | REGIONAL-Fernsehen Böblingen/Stuttgart GmbH & Co. KG | Various | Free-to-air | 16:9 SDTV | |||
Regio TV Bodensee | Regio TV Bodenseefernsehen GmbH & Co. KG | Various | Free-to-air | 16:9 SDTV | |||
180 | Radio Bremen TV HD | Radio Bremen (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
181 | RTL | Austrian Version | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
182 | RTL Zwei | Austrian Version | Mediengruppe RTL Deutschland/Heinrich Bauer Verlag KG/Leonine Holding GmbH/Burda GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
183 | Super RTL | Austrian Version | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
184 | Sat.1 | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
185 | ProSieben | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
186 | Kabel Eins | Austrian Version | Seven.One Entertainment Group | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
187 | VOX | Austrian Version | Mediengruppe RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
189 | Nickelodeon | Austrian version | Paramount Networks EMEAA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
190 | Rhein-Main-TV | Rhein-Main TV GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
202 | Welt der Wunder | Welt der Wunder GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
208 | Health tv | Asklepios Kliniken Verwaltungsgesellschaft | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
209 | Schau TV | Telekurier Online Medien GmbH & Co KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
210 | Aristo.TV | AR Media Service GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
211 | Lilo TV | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
223 | Schlager Deluxe | Just Music Fernsehbetriebs GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
224 | MTV | German version | Paramount Networks EMEAA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
240 | RiC | Your Family Entertainment | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
254 | WDR Fernsehen HD | Region Bonn | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
255 | WDR Fernsehen HD | Region Aachen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
256 | WDR Fernsehen HD | Region Bielefeld | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
257 | WDR Fernsehen HD | Region Dortmund | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
258 | WDR Fernsehen HD | Region Duisburg | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
259 | WDR Fernsehen HD | Region Düsseldorf | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
260 | WDR Fernsehen HD | Region Essen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
282 | WDR Fernsehen HD | Region Wuppertal | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
283 | WDR Fernsehen HD | Region Münster | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
284 | WDR Fernsehen HD | Region Siegen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E |
285 | WDR Mediathek | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 1080i HDTV | 19.2E |
French & Luxembourgish
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
191 | Chamber TV | D'Chamber | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
192 | LCI HD | Groupe TF1 | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
193 | i24 News Français | Patrick Drahi | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
194 | TV5 Monde Europe | Optional Dutch subtitles | TV5MONDE S.A. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
195 | TV5 Monde France Belgique Suisse HD | TV5MONDE S.A. | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
196 | RTL Télé Lëtzebuerg | RTL Group | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
197 | RT France | ANO TV-Novosti | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
198 | BFM TV HD | NextRadioTV | 24 hours | Free-to-air | 1080i HDTV | 13E | |
199 | France 24 HD | in French | France Médias Monde | 24 hours | Free-to-air | 1080i HDTV | 13E |
200 | LCP HD | Government of France | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
201 | CNews HD | Canal Plus Group (Vivendi) | 24 hours | Free-to-air | 1080i HDTV | 19.2E |
Special Interest
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
203 | Sonlife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
204 | God TV | several Angel Charities globally. Licence is held by Angel Christian Television Trust Inc. | 24 hours | Free-to-air | 16:9 SDTV | 28.2E | |
205 | EWTN | in German | Eternal Word Television Network, Inc. | 24 hours | Free-to-air | 4:3 SDTV | 19.2E |
206 | Bibel TV HD | Bibel TV Stiftung gemeinnützige GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
207 | K-TV | Kephas Stiftung gemeinnützige GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
Spanish & Latin America
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
211 | TeleSUR HD | La Nueva Televisora del Sur | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
212 | RT en Español HD | ANO TV-Novosti | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
214 | Aragón Sat | Corporación Aragonesa de Radio y Televisión | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
215 | Andalucía Televisión | RTVA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
216 | Televisión de Galicia HD | CRTVG | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
217 | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | 24 hours | Free-to-air | 4:3 SDTV | 19.2E | |
218 | Canal Extremadura | CEXMA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
Arabic & Turkish
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
226 | TRT World HD | Turkish Radio and Television Corporation | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
227 | Al Jazeera | Al Jazeera Media Network | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
Italian
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
229 | Rai News 24 | RAI | 24 hours | Free-to-air | 16:9 SDTV | 19.2E |
East European
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
---|---|---|---|---|---|---|---|
234 | TV Trwam | Fundacja Lux Veritatis | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
235 | Šlágr TV | Česká muzika spol. s r.o. | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
236 | ČT24 HD | Česká televize | 24 hours | Free-to-air | 1080i HDTV | 23.5E | |
237 | Óčko | Stanice O | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | |
