
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Cignal
Jump to navigation
Jump to search
Cignal (pronounced as signal) is a Philippine satellite television provider, a wholly owned subsidiary of the MediaQuest Holdings Inc. MediaQuest owns and operates national media firms TV5 Network (TV5) and Nation Broadcasting Corporation (One Sports) plus a number of channels available on Cignal.
The channels are grouped into genre:
Standard Definition | High Definition | |
---|---|---|
Local Channels | 001-029 | |
Shopping | 030-039 | |
Movies | 040-059 | 210-219 |
Lifestyle | 060-069 | 200-209 |
Kids | 070-089 | 220-229 |
Sports | 090-109 | 260-279 |
Entertainment | 110-129 | 230-239 |
News | 130-139 | 250-259 |
Educational | 140-149 | 240-249 |
Music | 150-159 | 280-289 |
International | 160-179 | |
Religious | 180-199 |
Minimum Plan | ||||||||
---|---|---|---|---|---|---|---|---|
# | HD | Channel | Genre | Postpaid | Prepaid | |||
HD | SD | Lite HD | Lite SD | |||||
1 | One PH | News | 290 | 100 | 100 | 30 | 30 | |
3 | Sari-Sari | Entertainment | 290 | 100 | 100 | 30 | 30 | |
4 | PTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
5 | TV5 | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
6 | One Sports | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
7 | GMA | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
8 | 250 | One News | News | 290 | 100 | 100 | 30 | 30 |
9 | One Screen | Entertainment | 290 | 175 | 100 | 30 | 30 | |
10 | CNN Philippines | Free-To-Air | 290 | 100 | 100 | 30 | 50 | |
11 | GTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
13 | IBC | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
14 | Net 25 | Free-To-Air | 290 | 100 | 100 | |||
18 | DZRH News | News | 290 | 175 | 175 | 30 | 30 | |
20 | A2Z | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
22 | Kapamilya Channel | Entertainment | 290 | 100 | 100 | 30 | 30 | |
28 | RJTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
29 | ETC | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
31 | Shop TV | Shopping | 290 | 175 | 175 | 30 | 30 | |
32 | TV Shop Philippines | Shopping | 290 | 175 | 175 | 30 | 30 | |
34 | EZ Shop | Shopping | 290 | 200 | 200 | 30 | 30 | |
40 | Celestial Movies Pinoy | Movies | 290 | 200 | 200 | 30 | 30 | |
41 | Pinoy Box Office | Movies | 290 | 100 | 100 | 30 | 30 | |
42 | Viva | Entertainment | 290 | 200 | 200 | 30 | 30 | |
43 | Cine Mo! | Movies | 290 | 200 | 200 | |||
44 | Jeepney TV | Entertainment | 290 | 100 | 100 | |||
50 | Red by HBO | Movies | 520 | 600 | 600 | 50 | 50 | |
51 | Thrill | Movies | 290 | 200 | 200 | 30 | 30 | |
52 | Paramount Network | Movies | 1050 | 1000 | 1000 | |||
53 | 210 | HBO | Movies | 520 | 450 | 450 | 50 | 50 |
54 | 214 | HBO Hits | Movies | 520 | 450 | 450 | 50 | 50 |
55 | 211 | Fox Movies | Movies | 290 | 300 | 300 | 30 | 30 |
56 | HBO Family | Movies | 1650 | |||||
57 | Cinemax | Movies | 1650 | |||||
58 | Hits Movies | Movies | 290 | 100 | 100 | 30 | 30 | |
59 | My Cinema Europe | Movies | 290 | 100 | 100 | 30 | 30 | |
60 | 202 | Colours | Lifestyle | 290 | 100 | 100 | 30 | 30 |
62 | Asian Food Network | Lifestyle | 520 | 300 | 300 | 30 | 30 | |
63 | TLC | Lifestyle | 1050 | 800 | 800 | 75 | 75 | |
64 | Travel Channel | Lifestyle | 520 | 600 | 600 | 50 | 75 | |
65 | Luxe & Life | Lifestyle | 290 | 100 | 100 | 30 | 30 | |
66 | Health & Wellness | Lifestyle | 290 | 100 | 100 | 30 | 30 | |
67 | Motorvision TV | Lifestyle | 290 | 100 | 100 | 30 | 30 | |
68 | Pet & Pal | Lifestyle | 290 | 100 | 100 | 30 | 30 | |
69 | Metro Channel | Lifestyle | 290 | 300 | 300 | |||
70 | Disney Junior | Kids | 520 | 800 | 800 | 75 | 75 | |
71 | Disney Channel | Kids | 520 | 450 | 450 | 50 | 50 | |
72 | Nickelodeon | Kids | 1050 | 800 | 800 | 75 | 75 | |
73 | Animax | Kids | 290 | 200 | 200 | 30 | 50 | |
74 | 220 | Cartoon Network | Kids | 290 | 200 | 200 | 30 | 50 |
75 | Aniplus | Kids | 520 | 450 | 450 | |||
76 | Boomerang | Kids | 290 | 100 | 100 | 30 | 50 | |
77 | Nick Jr. | Kids | 290 | 175 | 175 | |||
90 | 260 | PBA Rush | Sports | 290 | 100 | 100 | 30 | 30 |
91 | 261 | One Sports+ | Sports | 290 | 200 | 200 | 30 | 30 |
93 | beIN Sports 2 | Sports | 1990 | |||||
94 | Tap Sports | Sports | 290 | 100 | 100 | |||
96 | 262 | NBA TV Philippines | Sports | 450 | 450 | 50 | 50 | |
98 | Ginx Esports TV | Sports | 290 | 100 | 100 | 30 | 30 | |
99 | eGG Network | Sports | 290 | 300 | 300 | 30 | 30 | |
106 | Pinoy Extreme | Sports | 290 | 100 | 100 | 30 | 30 | |
107 | SLBN Sportsnet | Sports | 290 | 175 | 175 | 30 | 30 | |
115 | Central Luzon Television | Entertainment | 290 | 100 | 100 | 30 | 30 | |
120 | Blue Ant Entertainment | Entertainment | 290 | 100 | 100 | 30 | 30 | |
121 | AXN | Entertainment | 290 | 200 | 200 | 30 | 30 | |
122 | Blue Ant Extreme | Entertainment | 290 | 200 | 200 | |||
123 | Lifetime | Entertainment | 290 | 500 | 500 | 50 | 50 | |
124 | 232 | Fox Life | Entertainment | 520 | 300 | 300 | 30 | 30 |
125 | Comedy Central | Entertainment | 1350 | |||||
126 | Telenovela Channel | Entertainment | 290 | 200 | 200 | |||
127 | Crime & Investigation | Entertainment | 520 | 600 | 600 | 50 | 50 | |
129 | Tap Edge | Entertainment | 1650 | |||||
130 | 251 | CNN International | News | 520 | 450 | 450 | 50 | 30 |
132 | CNBC | News | 1050 | 1000 | 1000 | 75 | 75 | |
133 | Bloomberg | News | 1650 | |||||
134 | Channel NewsAsia | News | 720 | 800 | 800 | 75 | 75 | |
135 | Al Jazeera | News | 290 | 100 | 100 | 30 | 30 | |
136 | BBC World News | News | 520 | 450 | 450 | 50 | 50 | |
140 | Discovery Channel | Documentary | 290 | 300 | 300 | 30 | 30 | |
141 | 240 | National Geographic | Documentary | 520 | 300 | 300 | 30 | 30 |
142 | Nat Geo Wild | Documentary | 720 | 600 | 600 | 50 | 50 | |
143 | Animal Planet | Documentary | 1050 | 1000 | 1000 | 75 | 75 | |
144 | Outdoor Channel | Documentary | 290 | 100 | 100 | 30 | 30 | |
145 | Discovery Asia | Documentary | 1350 | |||||
146 | Knowledge Channel | Documentary | 290 | 100 | 100 | |||
149 | DepEd TV | Documentary | 290 | 100 | 100 | 30 | 30 | |
151 | MTV Asia | Music | 290 | 100 | 100 | 30 | 30 | |
160 | Total Variety Network | International | 290 | 300 | 300 | 30 | 30 | |
161 | Arirang | International | 290 | 300 | 300 | 30 | 30 | |
162 | NHK World Japan | International | 290 | 200 | 200 | 30 | 30 | |
164 | ABC Australia | International | 290 | 600 | 600 | 50 | 50 | |
165 | CCTV 4 | International | 1650 | |||||
166 | CGTN Documentary | International | 1650 | |||||
167 | TV5 Monde | International | 520 | 1000 | 1000 | 75 | 75 | |
169 | France 24 | International | 290 | 1000 | 1000 | 75 | 75 | |
170 | KBS World | International | 720 | 600 | 600 | 50 | 50 | |
171 | K-Plus | International | 520 | 450 | 450 | |||
180 | INC TV | Religious | 290 | 100 | 100 | 30 | 30 | |
181 | EWTN | Religious | 290 | 100 | 100 | 30 | 30 | |
182 | UNTV | Religious | 290 | 100 | 100 | 30 | 30 | |
183 | Light Network | Religious | 290 | 100 | 100 | 30 | 30 | |
184 | Hillsong | Religious | 290 | 100 | 100 | 30 | 30 | |
185 | GCTV | Religious | 290 | 175 | 175 | 30 | 30 | |
186 | SMNI | Religious | 290 | 175 | 175 | 30 | 30 | |
187 | Life TV | Religious | 290 | 175 | 175 | |||
188 | TV Maria | Religious | 290 | 100 | 100 | 30 | 30 | |
200 | Food Network Asia HD | Lifestyle | 1050 | 800 | 75 | |||
201 | HGTV HD | Lifestyle | 1050 | 1000 | 75 | |||
202 | Colours HD | Lifestyle | 290 | 100 | 30 | |||
207 | Fashion TV HD | Lifestyle | 720 | 800 | 75 | |||
210 | HBO HD | Movies | 290 | 300 | 30 | |||
211 | Fox Movies HD | Movies | 520 | 600 | 50 | |||
212 | Fox Action Movies HD | Movies | 1050 | 1000 | 75 | |||
213 | HBO Signature HD | Movies | 1650 | |||||
214 | HBO Hits HD | Movies | 520 | 800 | 75 | |||
220 | Cartoon Network HD | Kids | 290 | 175 | 30 | |||
232 | Fox Life HD | Entertainment | 520 | 450 | 50 | |||
233 | Fox Channel HD | Entertainment | 520 | 300 | 30 | |||
235 | Warner TV HD | Entertainment | 520 | 500 | 50 | |||
236 | Hits HD | Entertainment | 290 | 200 | 30 | |||
240 | National Geographic HD | Documentary | 1350 | |||||
243 | History Channel HD | Documentary | 720 | 800 | 75 | |||
245 | BBC Earth HD | Documentary | 290 | 200 | 30 | |||
246 | H2 HD | Documentary | 1990 | |||||
250 | One News HD | News | 290 | 100 | 30 | |||
251 | CNN International HD | News | 290 | 300 | 30 | |||
260 | PBA Rush HD | Sports | 290 | 175 | 30 | |||
261 | One Sports+ HD | Sports | 520 | 600 | 50 | |||
262 | NBA TV Philippines HD | Sports | 520 | 600 | 50 | |||
263 | Fox Sports 1 HD | Sports | 520 | 450 | 50 | |||
264 | Kix HD | Sports | 290 | 200 | 30 | |||
265 | Fox Sports 2 HD | Sports | 720 | 600 | 50 | |||
266 | beIN Sports 1 HD | Sports | 1990 | |||||
270 | Premier Tennis HD | Sports | 1650 | |||||
271 | Premier Football HD | Sports | 1650 | |||||
280 | MTV Live Asia HD | Music | 1650 | |||||
# | HD | Channel | Genre | Postpaid | HD | SD | Lite HD | Lite SD |
source: cignal.tv (April 2021)