
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Cignal
Jump to navigation
Jump to search
Cignal (pronounced as signal) is a Philippine satellite television provider, a wholly owned subsidiary of the MediaQuest Holdings Inc. MediaQuest owns and operates national media firms TV5 Network (TV5) and Nation Broadcasting Corporation (One Sports) plus a number of channels available on Cignal.
The channels are grouped into genre:
Standard Definition | High Definition | |
---|---|---|
Local Channels | 001-029 | |
Shopping | 030-039 | |
Movies | 040-059 | 210-219 |
Lifestyle | 060-069 | 200-209 |
Kids | 070-089 | 220-229 |
Sports | 090-109 | 260-279 |
Entertainment | 110-129 | 230-239 |
News | 130-139 | 250-259 |
Educational | 140-149 | 240-249 |
Music | 150-159 | 280-289 |
International | 160-179 | |
Religious | 180-189 | |
Pay-Per-View | 190-199 | 290-299 |
Radio | 300-399 |
Minimum Plan | ||||||||
---|---|---|---|---|---|---|---|---|
# | HD | Channel | Genre | Postpaid | Prepaid | |||
HD | SD | Lite HD | Lite SD | |||||
1 | One PH | News | 290 | 100 | 100 | 30 | 30 | |
2 | BuKo Channel | Entertainment | 290 | 100 | 100 | 30 | 30 | |
3 | Sari-Sari | Entertainment | 290 | 100 | 100 | 30 | 30 | |
4 | PTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
5 | 15 | TV5 | Free-To-Air | 290 | 100 | 100 | 30 | 30 |
6 | One Sports | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
7 | GMA | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
8 | 250 | One News | News | 290 | 100 | 100 | 30 | 30 |
10 | CNN Philippines | Free-To-Air | 290 | 100 | 100 | 30 | 50 | |
11 | GTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
13 | IBC | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
14 | Net 25 | Free-To-Air | 290 | 100 | 100 | |||
15 | TV5 HD | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
18 | DZRH News | News | 290 | 175 | 175 | 30 | 30 | |
20 | A2Z | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
21 | Solar Flix | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
22 | 23 | Kapamilya Channel | Entertainment | 290 | 100 | 100 | 30 | 30 |
23 | Kapamilya Channel HD | Entertainment | 290 | 100 | 100 | 30 | 30 | |
24 | Aliw Channel 23 | News | 290 | 175 | 175 | 30 | 30 | |
28 | RJTV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
35 | ALL TV | Free-To-Air | 290 | 100 | 100 | 30 | 30 | |
40 | Celestial Movies Pinoy | Movies | 290 | 200 | 200 | 30 | 30 | |
41 | Pinoy Box Office | Movies | 290 | 100 | 100 | 30 | 30 | |
42 | Viva Cinema | Movies | 290 | 200 | 200 | 30 | 30 | |
43 | Cine Mo! | Movies | 290 | 200 | 200 | |||
44 | Jeepney TV | Entertainment | 290 | 100 | 100 | |||
45 | Cinema One | Movies | 290 | 200 | 200 | |||
49 | Tagalized Movie Channel | Movies | 290 | 200 | 200 | |||
50 | 215 | Tap Movies | Movies | 520 | 600 | 600 | 50 | 50 |
51 | Thrill | Movies | 290 | 200 | 200 | 30 | 30 | |
52 | Paramount Network | Movies | 1050 | 1000 | 1000 | |||
53 | 210 | HBO | Movies | 520 | 450 | 450 | 50 | 50 |
54 | 214 | HBO Hits | Movies | 520 | 450 | 450 | 50 | 50 |
57 | Rock Action | Movies | 290 | 200 | 200 | |||
58 | Hits Movies | Movies | 290 | 100 | 100 | 30 | 30 | |
59 | CinemaWorld | Movies | 290 | 100 | 100 | 30 | 30 | |
62 | Asian Food Network | Lifestyle | 520 | 300 | 300 | 30 | 30 | |
63 | TLC | Lifestyle | 1050 | 800 | 800 | 75 | 75 | |
64 | Travel Channel | Lifestyle | 520 | 600 | 600 | 50 | 75 | |
69 | Metro Channel | Lifestyle | 290 | 300 | 300 | |||
72 | Nickelodeon | Kids | 1050 | 800 | 800 | 75 | 75 | |
73 | Animax | Kids | 290 | 200 | 200 | 30 | 50 | |
74 | 220 | Cartoon Network | Kids | 290 | 200 | 200 | 30 | 50 |
75 | Aniplus | Kids | 520 | 450 | 450 | |||
76 | Boomerang | Kids | 290 | 100 | 100 | 30 | 50 | |
77 | Nick Jr. | Kids | 290 | 175 | 175 | |||
78 | Moonbug Kids | Kids | 290 | 175 | 175 | |||
79 | 221 (English) | DreamWorks Channel Tagalized | Kids | 290 | 175 | 175 | ||
90 | 260 | PBA Rush | Sports | 290 | 100 | 100 | 30 | 30 |
91 | 261 | One Sports+ | Sports | 290 | 200 | 200 | 30 | 30 |
94 | Tap Sports | Sports | 290 | 100 | 100 | |||
95 | Fight Sports | Sports | 290 | 100 | 100 | |||
96 | 262 | NBA TV Philippines | Sports | 450 | 450 | 50 | 50 | |
98 | Media Pilipinas TV | Sports | 290 | 100 | 100 | |||
101 | TVUP | Documentary | 290 | 100 | 100 | 30 | 30 | |
106 | Pinoy Extreme | Sports | 290 | 100 | 100 | 30 | 30 | |
107 | Horse Racing Channel | Sports | 290 | 175 | 175 | 30 | 30 | |
115 | Central Luzon Television | Entertainment | 290 | 100 | 100 | 30 | 30 | |
120 | Rock Entertainment | Entertainment | 290 | 100 | 100 | 30 | 30 | |
121 | AXN | Entertainment | 290 | 200 | 200 | 30 | 30 | |
122 | Hits Now | Entertainment | 290 | 200 | 200 | 30 | 30 | |
123 | Lifetime | Entertainment | 290 | 500 | 500 | 50 | 50 | |
125 | Tap TV | Entertainment | 1350 | |||||
126 | Telenovela Channel | Entertainment | 290 | 200 | 200 | |||
127 | Crime & Investigation | Entertainment | 520 | 600 | 600 | 50 | 50 | |
128 | Lotus TV Macau | Movies | 520 | 600 | 600 | 50 | 50 | |
129 | Tap Edge | Entertainment | 1650 | |||||
130 | 251 | CNN International | News | 520 | 450 | 450 | 50 | 30 |
132 | CNBC | News | 1050 | 1000 | 1000 | 75 | 75 | |
133 | Bloomberg | News | 1650 | |||||
134 | Channel NewsAsia | News | 720 | 800 | 800 | 75 | 75 | |
135 | Al Jazeera | News | 290 | 100 | 100 | 30 | 30 | |
136 | BBC World News | News | 520 | 450 | 450 | 50 | 50 | |
137 | Deutsche Welle | News | 520 | 450 | 450 | 50 | 50 | |
140 | Discovery Channel | Documentary | 290 | 300 | 300 | 30 | 30 | |
141 | 240 | National Geographic | Documentary | 520 | 300 | 300 | 30 | 30 |
142 | Nat Geo Wild | Documentary | 720 | 600 | 600 | 50 | 50 | |
143 | Animal Planet | Documentary | 1050 | 1000 | 1000 | 75 | 75 | |
144 | Outdoor Channel | Documentary | 290 | 100 | 100 | 30 | 30 | |
145 | Discovery Asia | Documentary | 1350 | |||||
146 | Knowledge Channel | Documentary | 290 | 100 | 100 | |||
148 | TechStorm | Documentary | 290 | 100 | 100 | |||
149 | DepEd TV | Documentary | 290 | 100 | 100 | 30 | 30 | |
150 | MYX | Music | 290 | 100 | 100 | 30 | 30 | |
151 | MTV 90s | Music | 290 | 100 | 100 | 30 | 30 | |
153 | Word of God Network | Religious | 290 | 100 | 100 | 30 | 30 | |
160 | Total Variety Network | International | 290 | 300 | 300 | 30 | 30 | |
161 | Arirang | International | 290 | 300 | 300 | 30 | 30 | |
162 | NHK World Japan | International | 290 | 200 | 200 | 30 | 30 | |
164 | ABC Australia | International | 290 | 600 | 600 | 50 | 50 | |
165 | CCTV 4 | International | 1650 | |||||
166 | CGTN Documentary | International | 1650 | |||||
167 | TV5 Monde | International | 520 | 1000 | 1000 | 75 | 75 | |
169 | France 24 | International | 290 | 1000 | 1000 | 75 | 75 | |
170 | KBS World | International | 720 | 600 | 600 | 50 | 50 | |
171 | K-Plus | International | 520 | 450 | 450 | |||
173 | GEM | International | 520 | 450 | 450 | |||
174 | KBS Korea | International | 720 | 600 | 600 | 50 | 50 | |
180 | INC TV | Religious | 290 | 100 | 100 | 30 | 30 | |
181 | EWTN | Religious | 290 | 100 | 100 | 30 | 30 | |
182 | UNTV | Religious | 290 | 100 | 100 | 30 | 30 | |
183 | Light Network | Religious | 290 | 100 | 100 | 30 | 30 | |
185 | GCTV | Religious | 290 | 175 | 175 | 30 | 30 | |
186 | SMNI | Religious | 290 | 175 | 175 | 30 | 30 | |
187 | Life TV | Religious | 290 | 175 | 175 | |||
188 | TV Maria | Religious | 290 | 100 | 100 | 30 | 30 | |
198 | PPV 198 SD | Pay-Per-View | 290 | 200 | 200 | 30 | 30 | |
199 | PPV 199 SD | Pay-Per-View | 290 | 200 | 200 | 30 | 30 | |
200 | Food Network Asia HD | Lifestyle | 1050 | 800 | 75 | |||
201 | HGTV HD | Lifestyle | 1050 | 1000 | 75 | |||
202 | BBC Lifestyle HD | Lifestyle | 720 | 1000 | 75 | |||
207 | Fashion TV HD | Lifestyle | 720 | 800 | 75 | |||
210 | HBO HD | Movies | 290 | 300 | 30 | |||
211 | HBO Family HD | Movies | 520 | 600 | 50 | |||
212 | Cinemax HD | Movies | 1050 | 1000 | 75 | |||
213 | HBO Signature HD | Movies | 1650 | |||||
214 | HBO Hits HD | Movies | 520 | 800 | 75 | |||
215 | Tap Movies HD | Movies | 520 | 800 | 75 | |||
216 | Tap Action Flix HD | Movies | 520 | 800 | 75 | |||
220 | Cartoon Network HD | Kids | 290 | 175 | 30 | |||
221 | DreamWorks Channel English HD | Kids | 290 | 175 | 30 | |||
230 | Kix HD | Entertainment | 520 | 450 | 50 | |||
235 | Warner TV HD | Entertainment | 520 | 500 | 50 | |||
236 | Hits HD | Entertainment | 290 | 200 | 30 | |||
240 | National Geographic HD | Documentary | 1350 | |||||
243 | History Channel HD | Documentary | 720 | 800 | 75 | |||
245 | BBC Earth HD | Documentary | 290 | 200 | 30 | |||
250 | One News HD | News | 290 | 100 | 30 | |||
251 | CNN International HD | News | 290 | 300 | 30 | |||
260 | PBA Rush HD | Sports | 290 | 175 | 30 | |||
261 | One Sports+ HD | Sports | 520 | 600 | 50 | |||
262 | NBA TV Philippines HD | Sports | 520 | 600 | 50 | |||
263 | UAAP Varsity Channel HD | Sports | 520 | 450 | 50 | |||
271 | Premier Football HD | Sports | 1650 | |||||
272 | Premier Sports HD | Sports | 1650 | |||||
273 | Premier Sports Network HD | Sports | 1650 | |||||
274 | SPOTV HD | Sports | 1650 | |||||
275 | SPOTV2 HD | Sports | 1650 | |||||
280 | MTV Live Asia HD | Music | 1650 | |||||
298 | PPV 298 HD | Pay-Per-View | 290 | 200 | 200 | 30 | 30 | |
299 | PPV 299 HD | Pay-Per-View | 290 | 200 | 200 | 30 | 30 | |
300 | DZRH 666 | Radio | ||||||
301 | 90.7 Love Radio | Radio | ||||||
302 | 101.1 Yes The Best | Radio | ||||||
303 | 89.9 Magic FM | Radio | ||||||
304 | 99.5 Play FM | Radio | ||||||
305 | Radyo5 92.3 News FM | Radio | ||||||
306 | GVFM 99.1 Angeles | Radio | ||||||
307 | 102.7 Star FM | Radio | ||||||
308 | 93.9 iFM | Radio | ||||||
309 | DZXL 558 | Radio | ||||||
310 | Monster RX 93.1 | Radio | ||||||
311 | CMN | Radio | ||||||
312 | Edge Radio | Radio | ||||||
313 | Radyo Veritas 846 | Radio | ||||||
314 | 98.7 DZFE The Master’s Touch | Radio | ||||||
315 | Radio Maria | Radio | ||||||
316 | 104.3 Capital FM2 | Radio | ||||||
317 | FMR Philippines | Radio | ||||||
# | HD | Channel | Genre | Postpaid | HD | SD | Lite HD | Lite SD |
source: cignal.tv (October 2023)