
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Free (France)
Jump to navigation
Jump to search
Free DTT channels - 1 to 27
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
1 | TF1 | SD / HD / FHD | TF1 Group | ||
2 | France 2 | SD / HD / FHD | France Télévisions Group | ||
3 | France 3 | SD / HD / FHD | France Télévisions Group | ||
4 | Canal + | SD / HD | Canal+ Group | ||
5 | France 5 | SD / HD / FHD | France Télévisions Group | ||
6 | M6 | SD / HD / FHD | M6 Group | ||
7 | Arte French | SD / HD / FHD | Arte France / Arte Deutschland | ||
8 | C8 | SD / HD / FHD | Canal+ Group | ||
9 | W9 | SD / HD / FHD | M6 Group | ||
10 | TMC | SD / HD / FHD | TF1 Group | ||
11 | TFX | SD / HD / FHD | Groupe TF1 | ||
12 | NRJ 12 | SD / HD / FHD | NRJ Group | ||
13 | LCP / Public Sénat | SD / HD | Assemblée nationale / Sénat | ||
14 | France 4 | SD / HD / FHD | France Télévisions | ||
15 | BFM TV | SD / HD | Altice France | ||
16 | CNews | SD / HD / FHD | Groupe Canal+ | ||
17 | CStar | SD / HD / FHD | Groupe Canal+ | ||
18 | Gulli | SD / HD | M6 Group | ||
20 | TF1 Séries Films | SD / HD / FHD | TF1 Group | ||
21 | L'Équipe | SD / HD / FHD | Amaury Group | ||
22 | 6ter | SD / HD / FHD | M6 Group | ||
23 | RMC Story | SD / HD | Altice | ||
24 | RMC Découverte | SD / HD | Altice | ||
25 | Chérie 25 | SD / HD / FHD | NRJ Group | ||
26 | LCI | SD / HD / FHD | TF1 Group | ||
27 | France Info | SD / HD / FHD | France Télévisions Group |
Premium
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
28 | Paris Première | SD / HD / FHD | M6 Group | ||
29 | RTL9 | SD / HD / FHD | Mediawan Thematics | ||
30 | Chaînes locales | HD | Free | ||
31 | BeIN Sports 1 | SD / HD / FHD | BeIn Media Group | ||
32 | BeIN Sports 2 | SD / HD / FHD | BeIn Media Group | ||
33 | BeIN Sports 3 | SD / HD / FHD | BeIn Media Group | ||
34 | Eurosport 1 | SD / HD | Discovery Communications | ||
35 | Eurosport 2 | SD / HD | Discovery Communications | ||
36 | Infosport+ | SD / HD | Canal+ Group | ||
37 | OCS Max | SD / HD | Orange / Canal+ Group | ||
38 | OCS City | SD / HD | Orange / Canal+ Group | ||
39 | OCS Choc | SD / HD | Orange / Canal+ Group | ||
40 | OCS Géants | SD / HD | Orange / Canal+ Group | ||
41 | Canal+ Cinéma | SD / HD | Canal+ Group | ||
42 | Canal+ Sport | SD / HD | Canal+ Group | ||
43 | Canal+ Séries | SD / HD | Canal+ Group | ||
45 | Canal+ Décalé | SD / HD | Canal+ Group | ||
46 | À la une Canal | SD / HD | Canal+ Group |
Entertainment
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
50 | Game One | SD / HD | ViacomCBS France | ||
51 | AB1 | SD / HD / FHD | Mediawan Thematics | ||
52 | Paramount Channel | SD / HD | ViacomCBS France | ||
53 | Téva | SD / HD / FHD | M6 Group | ||
54 | TV Breizh | SD / HD / FHD | TF1 Group | ||
55 | Polar+ | SD / HD | Canal+ Group | ||
56 | Série Club | SD / HD | M6 Group/ TF1 Group | ||
57 | Warner TV | SD / HD | Turner Broadcasting System | ||
58 | Novelas TV | SD | Canal+ Group |
Discovery
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
59 | Planète+ | SD / HD | Canal+ Group | ||
60 | National Geographic | SD / HD | Fox Networks Group | ||
61 | National Geographic Wild | SD / HD | Fox Networks Group |
Music - 64 to 66
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
64 | M6 Music | SD / HD / FHD | M6 Group | ||
65 | Vacant | ||||
66 | MTV Hits | SD / HD | ViacomCBS France |
General Interest - 67 to 78
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
67 | TF1 +1 | SD / HD | TF1 Group | ||
68 | TMC +1 | SD / HD | TF1 Group | ||
70 | TV5 Monde | SD / HD | TV5MONDE SA |
New Generation - 79 to 99
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
79 | Olympia TV | SD / HD | Canal+ Group | ||
80 | Comédie+ | SD / HD | Canal+ Group | ||
81 | Clique TV | SD / HD | Canal+ Group | ||
84 | MTV | SD / HD | ViacomCBS France | ||
87 | MCM | SD | M6 Group | ||
88 | J-One | SD / HD | ViacomCBS France | ||
89 | Game One +1 | SD | ViacomCBS France | ||
90 | Mangas | SD / HD | Mediawan Thematics | ||
91 | ES1 | SD / HD | Webedia | ||
92 | Adult Swim + Toonami Max | Turner Broadcasting System | |||
94 | Gong | SD / HD | GONG Media | ||
95 | Gong Max | SD / HD | GONG Media | ||
96 | Ginx TV | SD | Ginx / Sky / ITV | ||
97 | Comedy Central | SD / HD / FHD | ViacomCBS France | ||
99 | BET | SD / HD | ViacomCBS France |
Ultra HD - 100 to 102
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
100 | Stingray Festival 4K | 4K | Stingray Digital | ||
101 | TF1 4K | 4K | TF1 Group | ||
102 | Arte HDR | HDR | Arte |
VOD - 103 to 108
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
105 | Disney+ | HD / UHD | SVOD | The Walt Disney Company France | |
106 | Canal+ Séries SVOD | HD | SVOD | Canal+ Group | |
107 | ABC Tek | HD | VOD | Disney-ABC Television Group | |
108 | Disneytek | HD | VOD | Disney-ABC Television Group |
Movies - 109 to 130
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
109 | Ciné+ Premier | SD / HD | Canal+ Group | ||
110 | Ciné+ Frisson | SD / HD | Canal+ Group | ||
111 | Ciné+ Émotion | SD / HD | Canal+ Group | ||
112 | Ciné+ Famiz | SD / HD | Canal+ Group | ||
113 | Ciné+ Club | SD / HD | Canal+ Group | ||
114 | Ciné+ Classic | SD / HD | Canal+ Group | ||
119 | Eurochannel | HD | |||
120 | Drive-in Movie Channel | SD | Decland Limited | ||
121 | Action | SD / HD / FHD | Mediawan Thematics | ||
122 | Paramount Channel Décalé | SD / HD | ViacomCBS France | ||
123 | TCM Cinéma | SD / HD | Turner Broadcasting System France | ||
129 | Prime Video | HD / UHD | Amazon | ||
130 | Netflix | HD / UHD | Netflix International |
Kids
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
141 | Nickelodeon Junior | SD / HD | ViacomCBS France | ||
142 | TiJi | SD / HD | M6 Group | ||
143 | Piwi+ | SD / HD | Canal+ Group | ||
144 | Boomerang | SD / HD | Turner Broadcasting System France | ||
145 | Boomerang +1 | SD | Turner Broadcasting System France | ||
146 | Cartoon Network | SD / HD | Turner Broadcasting System France | ||
147 | Nickelodeon | SD / HD | ViacomCBS France | ||
149 | Canal J | SD / HD | M6 Group | ||
150 | Télétoon+ | SD / HD | Canal+ Group | ||
151 | Télétoon+1 | SD / HD | Canal+ Group | ||
152 | Nickelodeon Teen | SD / HD | ViacomCBS France | ||
153 | Boing | SD / HD | Turner Broadcasting System France | ||
154 | Toonami | SD / HD | Turner Broadcasting System France | ||
155 | BabyTV | SD | Fox Networks Group | ||
156 | Nickelodeon +1 | SD / HD | ViacomCBS France | ||
157 | Mon Nickelodeon Junior | ViacomCBS France | |||
159 | TV Pitchoun | SD / HD | Pitchoun Médias |
Sports
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
172 | OL TV | SD / HD | |||
175 | Premiere Futebol Clube | SD | Globosat | ||
176 | Equidia | SD / HD | PMU | ||
178 | Trace Sport Stars | SD / HD | Trace Partners | ||
180 | Automoto La chaîne | SD / HD / FHD | Mediawan Thematics | ||
182 | Motorvision TV | HD | German Car TV Programm | ||
183 | Nautical Channel | SD / HD | RCS MediaGroup | ||
185 | Golf Channel France | SD / HD / FHD | Mediawan Thematics | ||
188 | Golf+ | SD / HD | Canal+ Group | ||
190 | Sport en France | SD / HD | Media365 |
Discovery & Culture - 200 to 221
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
200 | Planète+ Crime+Investigation | SD / HD | Canal+ Group | ||
201 | Planète+ A&E | SD / HD | Canal+ Group | ||
202 | Crime District | SD / HD | Mediawan Thematics | ||
203 | Ultra Nature | UHD | Mediawan Thematics | ||
204 | Ushuaïa TV | SD / HD / FHD | TF1 Group | ||
205 | Histoire TV | SD / HD / FHD | TF1 Group | ||
206 | Toute l'Histoire | SD / HD | Mediawan Thematics | ||
207 | Science & Vie TV | SD / HD / FHD | Mondadori France / Mediawan Thematics | ||
208 | Animaux | SD / HD | Mediawan Thematics | ||
209 | Trek | SD / HD | Mediawan Thematics | ||
210 | Aérostar | SD / HD | |||
211 | Souvenirs from Earth | SD / HD | |||
212 | Ikono.tv | HD | |||
213 | Museum | SD / HD | SECOM Group | ||
214 | My Zen Nature | HD | SECOM Group | ||
215 | Travel Channel | SD | Scripps Networks | ||
216 | Chasse et Pêche | SD / HD | Mediawan Thematics | ||
217 | Seasons | SD / HD | Canal+ Group | ||
219 | Tahiti Nui Télévision | SD / HD | |||
221 | Connaissance du Monde | SD / HD |
Lifestyle & Services
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
230 | La Chaîne météo | SD | Météo consult | ||
231 | 01 TV | SD / HD | Altice | ||
235 | Astrocenter TV | SD | Wengo | ||
236 | Demain.TV | SD | |||
237 | Luxe.TV | SD / HD | |||
238 | Men's UP TV | SD | Warmup Interactive | ||
239 | Vacant | ||||
240 | World Fashion | SD | |||
241 | Fashion TV | SD | |||
242 | Fashion TV HD | HD | |||
243 | My Zen TV | SD / HD | SECOM Group | ||
244 | Lucky Jack.tv | SD / HD | Mediawan Thematics | ||
245 | KTO | SD | |||
246 | English Club TV | SD / HD |
Music
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
259 | CStar Hits France | SD / HD | Canal+ Group | ||
260 | My MTV | HD | ViacomCBS France | ||
261 | RFM TV | SD | M6 Group | ||
262 | Melody | SD | SECOM Group | ||
263 | Mezzo | SD | Les Échos-Le Parisien / Canal+ Group | ||
264 | Mezzo Live HD | HD | Les Échos-Le Parisien / Canal+ Group | ||
265 | Stingray Djazz | SD / HD | Stingray Digital | ||
266 | Stingray Classica | HD | Stingray Digital | ||
267 | Stingray iConcerts | SD | Stingray Digital | ||
268 | Stingray iConcerts HD | HD | Stingray Digital | ||
271 | MCM Top | SD | M6 Group | ||
274 | Clubbing TV | SD / HD | |||
278 | Stingray CMusic | SD | Stingray Digital | ||
279 | MTV 00s | SD | ViacomCBS Networks EMEAA | ||
280 | MTV 80s | SD | ViacomCBS Networks EMEAA | ||
281 | OKLM TV | SD / HD | Limit LLC | ||
282 | Générations TV | SD / HD | |||
283 | People24 | SD | |||
286 | Trace Latina | SD / HD | Trace Partners | ||
287 | Trace Urban | SD / HD | Trace Partners | ||
288 | Trace Caribbean | SD / HD | Trace Partners | ||
289 | Trace Toca | SD | Trace Partners | ||
290 | Trace Gospel | SD / HD | Trace Partners | ||
294 | Melody d'Afrique | SD | SECOM Group |
Local stations - 300 to 326
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
301 | France 3 National | SD / HD / FHD | France Télévisions | ||
302 | France 3 Alpes | SD / HD | France Télévisions | ||
303 | France 3 Alsace | SD / HD | France Télévisions | ||
304 | France 3 Aquitaine | SD / HD | France Télévisions | ||
305 | France 3 Auvergne | SD / HD | France Télévisions | ||
306 | France 3 Basse-Normandie | SD / HD | France Télévisions | ||
307 | France 3 Bourgogne | SD / HD | France Télévisions | ||
308 | France 3 Bretagne | SD / HD | France Télévisions | ||
309 | France 3 Centre-Val de Loire | SD / HD | France Télévisions | ||
310 | France 3 Champagne-Ardenne | SD / HD | France Télévisions | ||
311 | France 3 Corse ViaStella | SD / HD | France Télévisions | ||
312 | France 3 Côte d'Azur | SD / HD | France Télévisions | ||
313 | France 3 Franche-Comté | SD / HD | France Télévisions | ||
314 | France 3 Haute-Normandie | SD / HD | France Télévisions | ||
315 | France 3 Languedoc-Roussillon | SD / HD | France Télévisions | ||
316 | France 3 Limousin | SD / HD | France Télévisions | ||
317 | France 3 Lorraine | SD / HD | France Télévisions | ||
318 | France 3 Midi-Pyrénées | SD / HD | France Télévisions | ||
319 | France 3 Nord-Pas-de-Calais | SD / HD | France Télévisions | ||
320 | France 3 Paris Île-de-France | SD / HD | France Télévisions | ||
321 | France 3 Pays de la Loire | SD / HD | France Télévisions | ||
322 | France 3 Picardie | SD / HD | France Télévisions | ||
323 | France 3 Poitou-Charentes | SD / HD | France Télévisions | ||
324 | France 3 Provence-Alpes | SD / HD | France Télévisions | ||
325 | France 3 Rhône-Alpes | SD / HD | France Télévisions | ||
326 | France 3 NoA | SD / HD | France Télévisions |
News - 340 to 359
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
340 | France 24 French | SD | France Médias Monde | ||
341 | France 24 English | SD | France Médias Monde | ||
342 | France 24 Arabic | SD | France Médias Monde | ||
343 | LCP 100% | SD / HD | Assemblée nationale | ||
344 | Public Sénat | SD / HD | Sénat | ||
345 | Euronews French | SD | NBCUniversal | ||
346 | Euronews English | SD | NBCUniversal | ||
347 | BFM Business | SD / HD | Altice | ||
348 | Arrêt sur images | SD | |||
349 | BBC World News | SD | BBC Worldwide | ||
350 | Sky News | SD | British Sky Broadcasting | ||
351 | CNN International | SD | Turner Broadcasting System | ||
352 | Fox News Channel | SD | 21st Century Fox | ||
353 | Bloomberg TV | SD | Bloomberg LP | ||
354 | CNBC Europe | SD | NBCUniversal | ||
355 | Al Jazeera English | SD | Al Jazeera Media Network | ||
356 | Africa 24 | SD | |||
357 | i24news French | SD | Altice | ||
358 | NHK World | SD / HD | |||
359 | RT France | SD / HD |
Adult - 369 to 399
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
369 | Frissons Extrêmes | HD | VOD | Free | |
370 | Dorcel TV | SD / HD | Marc Dorcel | ||
371 | Dorcel XXX | SD / HD | Marc Dorcel | ||
372 | Coming Launching soon | ||||
373 | XXL | SD / HD | Thematic Netherlands BV | ||
374 | Playboy TV | SD / HD | Playboy | ||
375 | Penthouse Gold | HD | Penthouse Medias | ||
376 | Penthouse Quickies | HD | Penthouse Medias | ||
377 | Penthouse Black | SD / HD | Penthouse Medias | ||
378 | Brazzers TV | SD | Brazzers | ||
379 | Brazzers TV 2 | SD | Brazzers | ||
380 | Brazzers TV 3 | SD | Brazzers | ||
381 | Brazzers TV 4 | SD | Brazzers | ||
382 | Reality Kings TV | SD | Reality Kings | ||
383 | Babes TV | SD / HD | |||
384 | Hustler TV | SD | Hustler | ||
385 | Private TV | SD | |||
386 | Vivid TV | SD | Vivid Entertainment Group | ||
387 | Vacant | ||||
388 | Pornhub TV | SD / HD | Pornhub / MindGeek | ||
389 | Vacant | ||||
390 | Vacant | ||||
391 | Vacant | ||||
392 | Vacant | ||||
393 | Vacant | ||||
394 | Vacant | ||||
395 | Access Vivid | SD / HD | VOD | Vivid Entertainment Group | |
396 | Pink X | SD | |||
397 | Man-X | SD | |||
398 | Vacant | ||||
399 | Vacant |
Sports Multiplexes - 402 to 415
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
402 | beIN Sports Max 4 | SD / HD | beIn Media Group | ||
403 | beIN Sports Max 5 | SD / HD | beIn Media Group | ||
404 | beIN Sports Max 6 | SD / HD | beIn Media Group | ||
405 | beIN Sports Max 7 | SD / HD | beIn Media Group | ||
406 | beIN Sports Max 8 | SD / HD | beIn Media Group | ||
407 | beIN Sports Max 9 | SD / HD | beIn Media Group | ||
408 | beIN Sports Max 10 | SD / HD | beIn Media Group | ||
409 | Foot+ | SD | Canal+ Group | ||
410 | Multisports 1 | SD | Canal+ Group | ||
411 | Multisports 2 | SD | Canal+ Group | ||
412 | Multisports 3 | SD | Canal+ Group | ||
413 | Multisports 4 | SD | Canal+ Group | ||
414 | Multisports 5 | SD | Canal+ Group | ||
415 | Multisports 6 | SD | Canal+ Group |
International - 420 to 799
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Country |
---|---|---|---|---|---|
426 | BBC Entertainment | SD | United Kingdom | ||
427 | GOD | SD | United Kingdom | ||
428 | Noursat | SD | Lebanon | ||
429 | Daystar | SD | USA | ||
431 | Nina Novelas | SD | France | ||
432 | TPA Internacional | SD | Angola | ||
433 | TNH | SD | Haïti | ||
436 | HLive | SD | Haïti | ||
444 | A+ | SD / HD | France | ||
445 | Antenne A | SD | Congo | ||
446 | B-One | SD | Congo | ||
448 | Sen TV | SD | Senegal | ||
449 | TVT | SD | Togo | ||
450 | RTB | SD | Burkina Faso | ||
451 | ORTB | SD | Benin | ||
452 | TFM | SD | Senegal | ||
453 | Canal 2 International | SD | Cameroun | ||
454 | CRTV | SD | Cameroun | ||
455 | STV2 | SD | Cameroun | ||
456 | Equinoxe TV | SD | Cameroun | ||
457 | Trace Africa | SD | France | ||
458 | Télé Congo | SD | Congo | ||
459 | RTNC | SD | Congo | ||
460 | Nollywood TV | SD | France | ||
461 | RTI 1 | SD | Ivory Coast | ||
462 | Gabon 1ère | SD | Gabon | ||
463 | RTG | SD | Guinea | ||
464 | Vacant | ||||
465 | ORTM | SD | Mali | ||
466 | 2sTV | SD | Senegal | ||
467 | RTS 1 | SD | Senegal | ||
468 | Nollywood TV Epic | SD | France | ||
469 | Africable | SD | United Kingdom | ||
470 | SUD 1ere | SD | France | ||
471 | TVM | SD | Madagascar | ||
472 | ORTC | SD | Comores | ||
473 | MBC Sat | SD | Mauritius | ||
474 | Télé Kréol | SD | Reunion Island | ||
475 | Vox Africa | SD | United Kingdom | ||
476 | Cherifla TV | SD | Mali | ||
477 | Vacant | ||||
478 | Canal 3 MBOA | SD | France | ||
479 | LBC Sat | SD | Lebanon | ||
480 | Medi 1 TV | SD | Morocco | ||
481 | Canal Algérie | SD | Algeria | ||
482 | Algérie 3 | SD | Algeria | ||
483 | Algérie 5 | SD | Algeria | ||
484 | Tamazight TV4 | SD | Algeria | ||
485 | Al Erth Al Nabawi | SD | Yemen | ||
486 | Beur FM TV | SD | France | ||
487 | Berbère TV | SD | Algeria | ||
488 | Berbère Jeunesse | SD | Algeria | ||
489 | Berbère Music | SD | Algeria | ||
490 | Rotana Cinema Egypt | SD | Launching soon | Saudi Arabia | |
491 | Al Resalah | SD | Saudi Arabia | ||
492 | Rotana Comedy | SD | Saudi Arabia | ||
493 | Rotana Cinema | SD | Saudi Arabia | ||
494 | Rotana Clip | SD | Saudi Arabia | ||
495 | Rotana M+ | SD | Launching soon | Saudi Arabia | |
496 | Rotana Drama | SD | Saudi Arabia | ||
497 | Rotana Music | SD | Saudi Arabia | ||
498 | Rotana Classic | SD | Saudi Arabia | ||
499 | Rotana Khalejia | SD | Launching soon | Saudi Arabia | |
500 | Trace Naija | SD | France | ||
501 | Trace Mziki | SD | France | ||
502 | TVP Polonia | SD | Poland | ||
503 | TVN24 | SD | Poland | ||
504 | iTVN | SD | Poland | ||
505 | Vacant | ||||
506 | Vacant | ||||
507 | NETVIET | SD | Vietnam | ||
508 | VTV 1 | SD | Vietnam | ||
509 | VTV 3 | SD | Vietnam | ||
510 | HTV 9 | SD | Vietnam | ||
514 | Arirang TV | SD | Korea | ||
515 | TVR International | SD | Romania | ||
516 | Pro TV International | SD | Romania | ||
518 | B4U Music | SD | India | ||
519 | Canal Cocina | SD / HD | Spain | ||
520 | Decasa | SD / HD | Spain | ||
521 | Somos | SD / HD | Spain | ||
522 | Atres Cinema | SD / HD | Spain | ||
523 | Antena 3 Internacional | SD / HD | Spain | ||
524 | Atres Series | SD / HD | Spain | ||
525 | Sol Música | SD / HD | Spain | ||
526 | TV3 Catalunya | SD | Spain | ||
527 | Galicia TV | SD | Spain | ||
528 | ETB Sat | SD | Spain | ||
529 | TVE Star | SD / HD | Spain | ||
530 | Vacant | ||||
531 | Telesur | SD | Venezuela | ||
532 | Telehit Urbano | SD | Mexico | ||
533 | De Película | SD | Mexico | ||
534 | TLNovelas | SD | Mexico | ||
535 | Las Estrellas | SD | Mexico | ||
536 | Telehit | SD | Mexico | ||
537 | TVE Internacional | SD | Spain | ||
538 | TVE Canal 24 horas | SD | Spain | ||
542 | ANT1 | SD | Greece | ||
543 | Rai 1 | SD | Italy | ||
544 | Rai 2 | SD | Italy | ||
545 | Rai 3 | SD | Italy | ||
546 | Mediaset Italia | SD | Italy | ||
550 | Numidia TV | SD | Algeria | ||
551 | Vacant | ||||
552 | Tamazight TV | SD | Morocco | ||
553 | Al Magharibia | SD | Algeria | ||
554 | Euromed TV | SD | France | ||
555 | Ennahar TV | SD | Algeria | ||
556 | Vacant | ||||
557 | Ulusal Kanal | SD | Turkey | ||
558 | Arryadia | SD | Morocco | ||
559 | Canal Atlas | SD | Algeria | ||
564 | 2M Maroc | SD | Morocco | ||
565 | Al Aoula | SD | Morocco | ||
566 | El Hiwar Ettounsi | SD | Tunisia | ||
567 | Tunisia 1 | SD | Tunisia | ||
568 | Al Masriya | SD | Egypt | ||
569 | Al Jazeera | SD | Qatar | ||
570 | Jeem TV | SD | Qatar | ||
571 | Echorouk TV | SD | Algeria | ||
572 | Echorouk News | SD | Algeria | ||
573 | El Bilad TV | SD | Algeria | ||
574 | El Djazairia One | SD | Algeria | ||
575 | Iqraa TV | SD | Saoudi Arabia | ||
576 | Nessma | SD | Tunisia | ||
577 | Samira TV | SD | Algeria | ||
578 | Baraem | SD | Qatar | ||
579 | Vacant | ||||
580 | Gulli Bil Arabi | SD / HD | France | ||
581 | OTV | SD | Lebanon | ||
582 | Vacant | ||||
583 | TRT Türk | SD | Turkey | ||
584 | Kanal 24 | SD/HD | Turkey | ||
585 | TV 360 | SD/HD | Turkey | ||
586 | TV5 Turkey | SD | Turkey | ||
587 | Powertürk TV | SD / HD | Turkey | ||
588 | Tele 1 | SD | Turkey | ||
589 | TRT World | SD / HD | Turkey | ||
590 | Ulke | SD | Turkey | ||
591 | Cem TV | SD | Turkey | ||
592 | Haber Turk | SD | Turkey | ||
593 | Vacant | ||||
594 | TRT Türk | SD | Turkey | ||
595 | TRT Çocuk | SD | Turkey | ||
596 | Kanal 7 Avrupa | SD | Turkey | ||
597 | ATV Avrupa | SD | Turkey | ||
598 | Euro D | SD | Turkey | ||
599 | TGRT | SD | Turkey | ||
600 | TV8 International | SD | Turkey | ||
601 | Show Turk | SD | Turkey | ||
602 | Kanal D Drama | SD/HD | Turkey | ||
603 | B4U Movies | SD | India | ||
604 | Euro Star | SD | Turkey | ||
605 | ShowMax | SD | Turkey | ||
606 | BeIN Movies Turk | SD/HD | Turkey | ||
607 | BeIN Gurme | SD/HD | Turkey | ||
608 | BeIN Iz | SD/HD | Turkey | ||
609 | Moviesmart Turk | SD/HD | Turkey | ||
610 | A Spor | SD/HD | Turkey | ||
611 | TRT Belgesel | SD/HD | Turkey | ||
612 | Vacant | ||||
613 | Vacant | ||||
614 | The Israeli Network | SD | Israel | ||
615 | Vacant | ||||
616 | Arte German | SD | Germany | ||
617 | Deutsche Welle | SD | Germany | ||
618 | RTL Television | SD | Germany | ||
619 | RTL 2 | SD | Germany | ||
620 | Super RTL | SD | Germany | ||
621 | Nitro | SD | Germany | ||
622 | Vox | SD | Germany | ||
623 | Pro Sieben | SD | Germany | ||
624 | Sat.1 | SD | Germany | ||
625 | N-tv | SD | Germany | ||
626 | Welt | SD | Germany | ||
627 | SIC Internacional | SD | Portugal | ||
628 | SIC Notícias | SD | Portugal | ||
629 | TVI Internacional | SD | Portugal | ||
630 | Vacant | ||||
631 | A Bola TV | SD | Portugal | ||
632 | Porto Canal | SD | Portugal | ||
633 | Baby TV Portuguese | SD | Portugal | ||
634 | Vacant | ||||
635 | Canal Q | SD | Portugal | ||
636 | TVI Ficção | SD | Portugal | ||
637 | RTP Internacional | SD | Portugal | ||
638 | TV Globo Internacional | SD | Brazil | ||
639 | Vacant | ||||
640 | Kuwait TV 1 | SD | Kuwait | ||
641 | Vacant | ||||
642 | Vacant | ||||
643 | Yemen TV | SD | Yemen | ||
644 | Dubai TV | SD | United Arab Emirates | ||
645 | Abu Dhabi TV | SD | United Arab Emirates | ||
646 | Vacant | ||||
647 | Vacant | ||||
648 | Jordan Satellite Channel | SD | Jordan | ||
649 | Kentron TV | SD | Armenia | ||
650 | Armenia 1 | SD | Armenia | ||
651 | Armenia TV | SD | Armenia | ||
652 | Shant TV | SD | Armenia | ||
653 | Rossiya 24 | SD | Russia | ||
654 | Murr TV | SD | Lebanon | ||
655 | NBN | SD | Lebanon | ||
656 | Future TV | SD | Lebanon | ||
657 | Alaraby 2 | SD / HD | Lebanon | ||
658 | Al Jadeed TV | SD | Lebanon | ||
659 | Carthage+ | SD | Egypt | ||
660 | PNC Food | SD | Egypt | ||
661 | Almajd Holy Quran | SD | Saudi Arabia | ||
662 | Almajd Al Hadeeth | SD | Saudi Arabia | ||
663 | Almajd Space Channel | SD | Saudi Arabia | ||
664 | Iqraa International | SD | Saudi Arabia | ||
665 | Azhari TV | SD | Egypt | ||
666 | Mazzika | SD | Egypt | ||
667 | Panorama Film | SD | Egypt | ||
668 | Panorama Drama | SD | Egypt | ||
669 | Attessia TV | SD | Tunisia | ||
670 | MBC Masr | SD | United Arab Emirates | ||
671 | MBC Drama | SD | United Arab Emirates | ||
672 | MBC 3 | SD | United Arab Emirates | ||
673 | MBC | SD | United Arab Emirates | ||
674 | Al Arabiya | SD | Saudi Arabia | ||
675 | Vacant | ||||
676 | Vacant | ||||
677 | Al Rawda | SD | Saudi Arabia | ||
678 | Basma | SD | Saudi Arabia | ||
679 | Majid | SD | Saudi Arabia | ||
680 | Vacant | ||||
681 | JSTV 1 | SD | Japan | ||
682 | JSTV 2 | SD | Japan | ||
683 | Zee TV | SD | India | ||
684 | Zee Cinema | SD | India | ||
685 | Star Vijay | SD | India | ||
686 | Star Bharat | SD | India | ||
688 | Star Plus | SD | India | ||
689 | Star Gold | SD | India | ||
690 | RTV Pink Plus | SD | Serbia | ||
691 | RTV Pink Extra | SD | Serbia | ||
692 | RTV Pink Film | SD | Serbia | ||
693 | RTV Pink Music | SD | Serbia | ||
694 | RT Documentary | SD / HD | Russia | ||
695 | RT News | SD / HD | Russia | ||
696 | RT Español | SD / HD | Russia | ||
697 | Record Internacional | SD | Brazil | ||
698 | RT Al-Yaum | SD | Russia | ||
699 | Record News | SD | Brazil | ||
700 | Karusel | SD | Russia | ||
701 | Pierviy Kanal | SD | Russia | ||
702 | STS | SD | Russia | ||
703 | TNT | SD | Russia | ||
704 | RTR Planeta | SD | Russia | ||
705 | TV1000 Kino | SD | Russia | ||
706 | Dom Kino | SD | Russia | ||
707 | Muzika Pervoyo | SD | Russia | ||
708 | Vremya | SD | Russia | ||
709 | TV 1000 Kino | SD | Launching soon | Russia | |
710 | Dom Kino Premium | SD | Launching soon | Russia | |
711 | Tiji Russia | SD | Launching soon | Russia | |
712 | Gulli Girl | SD | Launching soon | Russia | |
713 | Vacant | ||||
714 | Vacant | ||||
715 | Vacant | ||||
716 | Vacant | ||||
717 | Vacant | ||||
