
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Magenta TV
Jump to navigation
Jump to search

The content in this channel listing is incomplete. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
Magenta TV (formerly Entertain) is a German IPTV service owned by Deutsche Telekom.
Channel list
National Free-TV channels
Channel number | Logo | Channel name | Owner | Notes |
---|---|---|---|---|
1 | Das Erste HD | ARD | ||
2 | ZDF HD | ZDF | ||
3 | RTL HD | RTL Deutschland | National version | |
4 | Sat.1 HD | ProSiebenSat.1 Media | National version | |
5 | ProSieben HD | ProSiebenSat.1 Media | ||
6 | VOX HD | RTL Deutschland | ||
7 | Kabel eins HD | ProSiebenSat.1 Media | ||
8 | RTL Zwei HD | RTL Deutschland | ||
9 | Super RTL HD | RTL Deutschland | ||
10 | KiKA HD | ARD and ZDF | ||
11 | Nick Comedy Central +1 HD |
ViacomCBS Deutschland | Nick: 01:00-20:15 Comedy Central +1: 20:15-01:00 | |
12 | 3sat HD | ARD, ZDF, ORF and SRG SSR | ||
13 | Welt HD | WeltN24 GmbH | ||
14 | ntv HD | Mediengruppe RTL Deutschland | ||
15 | Phoenix HD | ARD and ZDF | ||
16 | Tele 5 HD | Discovery Networks Germany | ||
17 | ZDFneo HD | ZDF | ||
18 | DabeiTV HD | Deutsche Telekom | ||
20 | Lokal-TV | Deutsche Telekom | Portal of regional television channels | |
21 | BR Fernsehen Süd HD | ARD (Bayerischer Rundfunk) | Southern Bavaria programmings | |
25 | hr-fernsehen HD | ARD (Hessischer Rundfunk) | ||
27 | MDR Fernsehen HD | ARD (Mitteldeutscher Rundfunk) | Saxony programmings | |
29 | NDR Fernsehen HD | ARD (Norddeutscher Rundfunk) | Lower Saxony programmings | |
30 | Radio Bremen TV HD | ARD (Radio Bremen) | ||
31 | RBB Fernsehen HD | ARD (Rundfunk Berlin-Brandenburg) | Berlin programmings | |
36 | SR Fernsehen HD | ARD (Saarländischer Rundfunk) | ||
37 | SWR Fernsehen Baden-Württemberg HD | ARD (Südwestrundfunk) | ||
38 | SWR Fernsehen Rheinland-Pfalz HD | ARD (Südwestrundfunk) | ||
39 | WDR Fernsehen HD | ARD (Westdeutscher Rundfunk) | Cologne programmings | |
49 | More than Sports TV HD | MV GmbH | ||
50 | MS Sport HD | Deutsche Telekom | ||
51 | Eurosport 1 HD | Discovery Networks Germany | ||
52 | Red Bull TV HD | Red Bull Media House | ||
53 | Servus TV Motorsport HD | Red Bull Media House | ||
54 | Sport1 HD | Constantin Medien | ||
55 | Arte HD | ARD, ZDF and France Télévisions | ||
56 | One HD | ARD | ||
59 | Anixe + HD | Anixe HD Television | ||
60 | Anixe HD Serie HD | Anixe HD Television | ||
61 | Comedy Central HD | ViacomCBS Deutschland | ||
62 | Craction HD | |||
63 | Disney Channel HD | Walt Disney Television Germany | ||
64 | DMAX HD | Discovery Networks Germany | ||
65 | Fashion TV HD | |||
66 | HGTV HD | Discovery Networks Germany | ||
67 | Inplus TV HD | TV Entertainment Reality Network | ||
68 | OUTtv HD | OUTtv Media B.V. | ||
69 | ProSieben MAXX HD | ProSiebenSat.1 Media | ||
70 | Nitro HD | Mediengruppe RTL Deutschland | ||
71 | RTLup HD | Mediengruppe RTL Deutschland | ||
72 | RiC HD | Your Family Entertainment AG | ||
73 | Sat.1 Gold | ProSiebenSat.1 Media | ||
74 | Servus TV Deutschland HD | Red Bull Media House | ||
75 | Sixx HD | ProSiebenSat.1 Media | ||
76 | TLC HD | Discovery Networks Germany | ||
77 | Toggo Plus HD | Mediengruppe RTL Deutschland | ||
78 | VOXup HD | Mediengruppe RTL Deutschland | ||
79 | Wedo Movies HD | |||
80 | ARD-alpha HD | ARD | ||
81 | ZDFinfo HD | ZDF | ||
83 | Bibel TV HD | Bibel TV Stiftung | ||
84 | Bild TV HD | WeltN24/Axel Springer SE | ||
86 | Euronews (DE) | NBCUniversal, ARD and ZDF | ||
87 | heath tv HD | German health tv GmbH | ||
88 | K-TV HD | Kephas Stiftung | ||
89 | Kabel 1 Doku HD | ProSiebenSat.1 Media | ||
90 | Marco Polo TV | |||
91 | N24 Doku HD | WeltN24 | ||
92 | Tagesschau24 HD | ARD | ||
93 | Welt der Wunder TV | Welt der Wunder GmbH | ||
94 | Schlager Deluxe HD | High View Holding | ||
95 | Deluxe Music HD | High View Holding | ||
96 | MTV HD | ViacomCBS Deutschland | ||
97 | Deutsches Musik Fernsehen HD | Deutsches Musik Fernsehen GmbH & Co. KG | ||
98 | Ballermann TV HD | |||
99 | Sclagerparties TV | Schlagerparadies GmbH | ||
100 | Volksmusik TV HD | Deutsches Musik Fernsehen GmbH & Co. KG | ||
101 | Folx Music Television HD | Prime Time Enterprise d.o.o. | ||
102 | One Music Television HD | Prime Time Enterprise d.o.o. | ||
103 | Zwei Music Television HD | Prime Time Enterprise d.o.o. | ||
104 | Stingray Classica HD | Stingray Group | ||
105 | Stingray iConcerts HD | Stingray Group | ||
106 | Stingray DJAZZ HD | Stingray Group | ||
107 | 1-2-3.tv HD | 1-2-3.tv GmbH | ||
108 | Channel 21 HD | Mediengruppe RTL Deutschland | ||
109 | HSE HD | Home Shopping Europe | ||
111 | Juwelo HD | Juwelo TV Deutschland GmbH | ||
113 | QVC HD | QVC Deutschland | ||
114 | Shop LC HD | Vaibhav Global | ||
115 | Sonnenklar TV | Euvia Travel GmbH | ||
120 | Al Jazeera English | Al Jazeera Media Network | ||
123 | Asharq News HD | Saudi Research and Media Group | ||
124 | TSD HD | |||
125 | ERT World HD | ERT | ||
126 | BBC News | BBC | ||
127 | CNBC HD | NBCUniversal | ||
128 | CNN International HD | WarnerMedia | ||
129 | Euronews (ENG) | NBCUniversal | ||
131 | Magenta Musik 1 HD | Deutsche Telekom | ||
132 | Magenta Musik 2 HD | Deutsche Telekom | ||
197 | TravelXP 4K | Celebrities Management Private | ||
199 | Insight TV UHD | TV Entertainment Reality Network |
Regional and another free-to-air channels
Channel number | Logo | Channel name | Owner | Notes |
---|---|---|---|---|
400 | Baden TV | Baden TV GmbH | ||
401 | Baden TV Süd | Baden TV GmbH |