
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Magenta TV
Jump to navigation
Jump to search

The content in this channel listing is out of date. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
Magenta TV (formerly Entertain) is a German IPTV service owned by Deutsche Telekom.
Channel list
Free-to-air channels
Channel number | Logo | Channel name | Owner | Notes | Package |
---|---|---|---|---|---|
001 | Das Erste HD | ARD | |||
002 | ZDF HD | ZDF | |||
003 | RTL | Mediengruppe RTL Deutschland | National version | ||
004 | Sat.1 | ProSiebenSat.1 Media | National version | ||
005 | ProSieben | ProSiebenSat.1 Media | |||
006 | VOX | Mediengruppe RTL Deutschland | |||
007 | Kabel eins | ProSiebenSat.1 Media | |||
008 | RTL Zwei | Mediengruppe RTL Deutschland | |||
009 | Super RTL | Mediengruppe RTL Deutschland | |||
010 | KiKA HD | ARD and ZDF | |||
011 | Nick Comedy Central +1 |
ViacomCBS Deutschland | Nick: 01:00-20:15 Comedy Central +1: 20:15-01:00 |
||
012 | 3sat HD | ARD, ZDF, ORF and SRG SSR | |||
013 | Welt | WeltN24 GmbH | |||
014 | n-tv | Mediengruppe RTL Deutschland | |||
015 | Phoenix HD | ARD and ZDF | |||
016 | Tele 5 | Discovery Networks Germany | |||
017 | ZDFneo HD | ZDF | |||
018 | DabeiTV HD | Deutsche Telekom | |||
019 | Disney+ Select HD | Walt Disney Television Germany | Available with Disney+ package | ||
020 | Lokal-TV | Deutsche Telekom | Portal of regional television channels | ||
021 | BR Fernsehen HD | ARD (Bayerischer Rundfunk) | Southern Bavaria programmings | ||
025 | HR Fernsehen HD | ARD (Hessischer Rundfunk) | |||
027 | MDR Fernsehen HD | ARD (Mitteldeutscher Rundfunk) | Saxony programmings | ||
029 | NDR Fernsehen HD | ARD (Norddeutscher Rundfunk) | Lower Saxony programmings | ||
030 | Radio Bremen TV HD | ARD (Radio Bremen) | |||
031 | RBB Fernsehen HD | ARD (Rundfunk Berlin-Brandenburg) | Berlin programmings | ||
036 | SR Fernsehen HD | ARD (Saarländischer Rundfunk) | |||
037 | SWR Fernsehen Baden-Württemberg HD | ARD (Südwestrundfunk) | |||
038 | SWR Fernsehen Rheinland-Pfalz HD | ARD (Südwestrundfunk) | |||
039 | WDR Fernsehen HD | ARD (Westdeutscher Rundfunk) | Cologne programmings | ||
050 | Eurosport 1 | Discovery Networks Germany | |||
051 | More than Sports TV HD | MV GmbH | |||
052 | Red Bull TV HD | Red Bull Media House | |||
053 | Servus TV Motorsport HD | Red Bull Media House | |||
054 | Sport1 | Constantin Medien | |||
055 | Arte HD | ARD, ZDF and France Télévisions | |||
056 | One HD | ARD | |||
060 | Anixe + HD | Anixe HD Television | |||
061 | Anixe HD Serie HD | Anixe HD Television | |||
062 | Comedy Central | ViacomCBS Deutschland | |||
063 | Disney Channel | Walt Disney Television Germany | |||
064 | DMAX | Discovery Networks Germany | |||
066 | HGTV | Discovery Networks Germany | |||
069 | ProSieben MAXX | ProSiebenSat.1 Media | |||
070 | Nitro | Mediengruppe RTL Deutschland | |||
071 | RTLup | Mediengruppe RTL Deutschland | |||
073 | Sat.1 Gold | ProSiebenSat.1 Media | |||
074 | Servus TV HD | Red Bull Media House | |||
075 | Sixx | ProSiebenSat.1 Media | |||
076 | TLC | Discovery Networks Germany | |||
077 | Toggo Plus | Mediengruppe RTL Deutschland | |||
078 | VOXup | Mediengruppe RTL Deutschland | |||
080 | ARD-alpha HD | ARD | |||
083 | Bibel TV HD | Bibel TV Stiftung | |||
085 | DW English | ARD | |||
087 | Euronews Deutsch | NBCUniversal, ARD and ZDF | |||
088 | K-TV | Kephas Stiftung | |||
089 | kabel eins Doku | ProSiebenSat.1 Media | |||
090 | N24 Doku | WeltN24 GmbH | |||
091 | Tagesschau24 HD | ARD | |||
092 | Welt der Wunder TV | Welt der Wunder GmbH | |||
093 | ZDFinfo HD | ZDF | |||
095 | Deluxe Music | HighView Gruppe | |||
099 | MTV | ViacomCBS Deutschland | |||
105 | 123tv HD | 123tv GmbH | |||
109 | HSE | Home Shopping Europe | |||
113 | QVC | QVC Deutschland | |||
115 | Sonnenklar TV | Euvia Travel GmbH | |||
126 | BBC World News | BBC | |||
128 | CNN International | WarnerMedia | |||
131 | Magenta Musik 1 HD | Deutsche Telekom | |||
132 | Magenta Musik 2 HD | Deutsche Telekom | |||
197 | TravelXP 4K | Celebrities Management Private | |||
199 | Insight TV UHD | TV Entertainment Reality Network |
Regional and another free-to-air channels
Channel number | Logo | Channel name | Owner | Notes | Package |
---|---|---|---|---|---|
400 | Baden TV | Baden TV GmbH | |||
401 | Baden TV Süd | Baden TV GmbH |