
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on NOS (Cable)
Jump to navigation
Jump to search
For a historical overview, see List of line-up changes on NOS.
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|
1 | RTP1 HD | HD swap for Iris customers | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
2 | RTP2 HD | HD swap for Iris customers | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
3 | SIC HD | HD swap for Iris customers | Impresa | 24 hours | 16:9 HDTV |
4 | TVI HD | HD swap for Iris customers | Media Capital | 24 hours | 16:9 HDTV |
5 | SIC Notícias HD | HD swap for Iris customers | Impresa | 24 hours | 16:9 HDTV |
6 | RTP3 HD | HD swap for Iris customers | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
7 | TVI 24 HD | HD swap for Iris customers | Media Capital | 24 hours | 16:9 HDTV |
8 | CM TV HD | HD swap for Iris customers | Cofina | 24 hours | 16:9 HDTV |
9 | SPORT.TV + HD | HD swap for Iris customers | Olivedesportos | 24 hours | 16:9 SDTV |
10 | Globo Portugal HD | HD swap for Iris customers | Grupo Globo | 24 hours | 16:9 HDTV |
11 | 11 HD | Portuguese Football Federation | 24 hours | 16:9 HDTV | |
12 | TVI Reality HD | HD swap for Iris customers | Media Capital | 24 hours | 16:9 HDTV |
13 | SIC Mulher HD | HD swap for Iris customers | Impresa | 24 hours | 16:9 HDTV |
14 | SIC Caras | Impresa | 24 hours | 16:9 SDTV | |
15 | SIC Radical | Impresa | 24 hours | 16:9 SDTV | |
16 | NOS Studios HD | NOS | 24 hours | 16:9 HDTV | |
17 | Em Destaque | Static slide. Highlights new content on linear channels and on demand. | NOS | 24 hours | 16:9 HDTV |
18 | RTP Memória | Rádio e Televisão de Portugal | 24 hours | 16:9 SDTV | |
19 | Canal Convidado | Currently relaying AMC | NOS | 24 hours | 16:9 HDTV |
20 | SPORT.TV 1 HD | Olivedesportos | 24 hours | 16:9 HDTV | |
21 | SPORT.TV 2 HD | Olivedesportos | 24 hours | 16:9 HDTV | |
22 | SPORT.TV 3 HD | Olivedesportos | 12:30-02:00 | 16:9 HDTV | |
23 | SPORT.TV 4 HD | Olivedesportos | 13:00-03:00 | 16:9 HDTV | |
24 | SPORT.TV 5 HD | Olivedesportos | varies | 16:9 HDTV | |
25 | SPORT.TV 6 HD | Olivedesportos | varies | 16:9 HDTV | |
26 | SPORT.TV NBA HD | Olivedesportos | 24 hours | 16:9 HDTV | |
27 | BTV HD | Sport Lisboa e Benfica | 24 hours | 16:9 SDTV | |
28 | Porto Canal HD | HD swap for Iris subscribers | FC Porto Media | 24 hours | 16:9 SDTV |
29 | Sporting TV HD | Sporting Clube de Portugal | 24 hours | 16:9 HDTV | |
30 | Eleven Sports 1 | Eleven Sports Network | 24 hours | 16:9 HDTV | |
31 | Eleven Sports 2 | Eleven Sports Network | 24 hours | 16:9 HDTV | |
32 | Eleven Sports 3 | Eleven Sports Network | 24 hours | 16:9 HDTV | |
33 | Eleven Sports 4 | Eleven Sports Network | 24 hours | 16:9 HDTV | |
34 | Eleven Sports 5 | Pop-up channel | Eleven Sports Network | varies | 16:9 HDTV |
35 | Eleven Sports 6 | Pop-up channel | Eleven Sports Network | varies | 16:9 HDTV |
40 | Disney Channel | The Walt Disney Company | 24 hours | 16:9 SDTV | |
41 | Nickelodeon | Paramount Global | 24 hours | 16:9 SDTV | |
42 | Canal Panda | Dreamia | 24 hours | 4:3 SDTV | |
43 | Biggs | Dreamia | 24 hours | 4:3 SDTV | |
44 | Disney Junior | The Walt Disney Company | 24 hours | 16:9 SDTV | |
45 | Cartoon Network Portugal | Warner Bros. Discovery | 24 hours | 16:9 SDTV | |
46 | BabyTV | The Walt Disney Company | 24 hours | 16:9 SDTV | |
47 | Nick Jr. | Paramount Global | 24 hours | 16:9 SDTV | |
48 | SIC K | Impresa | 24 hours | 16:9 HDTV | |
49 | Panda Kids | Dreamia | 24 hours | 16:9 HDTV | |
50 | TVCine Top | TVCine | 24 hours | 16:9 SDTV | |
51 | TVCine Edition | TVCine | 24 hours | 16:9 SDTV | |
52 | TVCine Emotion | TVCine | 24 hours | 16:9 SDTV | |
53 | TVCine Action | TVCine | 24 hours | 16:9 SDTV | |
55 | Canal Hollywood | Dreamia | 24 hours | 16:9 SDTV | |
56 | NOS Studios | NOS | 24 hours | 16:9 SDTV | |
57 | Fashion TV | Michel-Adam Lisowski | 24 hours | 16:9 SDTV | |
58 | E! | NBCUniversal | 24 hours | 16:9 SDTV | |
59 | AXN Movies | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
60 | AXN | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
61 | AMC | AMC Networks | 24 hours | 16:9 SDTV | |
62 | FOX | The Walt Disney Company | 24 hours | 16:9 SDTV | |
63 | FOX Life | The Walt Disney Company | 24 hours | 16:9 SDTV | |
64 | FOX Movies | The Walt Disney Company | 24 hours | 16:9 SDTV | |
65 | FOX Crime | The Walt Disney Company | 24 hours | 16:9 SDTV | |
66 | FOX Comedy | The Walt Disney Company | 24 hours | 16:9 SDTV | |
67 | Syfy | NBCUniversal | 24 hours | 16:9 SDTV | |
69 | AXN White | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
70 | Canal Q | Produções Fictícias | 24 hours | 16:9 SDTV | |
71 | TLC | Discovery | 24 hours | 4:3 SDTV | |
72 | MTV Portugal | Paramount Global | 24 hours | 16:9 SDTV | |
73 | RecordTV Europa | Aion Future Holding (Edir Macedo/Grupo Record) | 24 hours | 16:9 SDTV | |
74 | ID HD | Warner Bros. Discovery | 24 hours | 16:9 HDTV | |
75 | TVCine Top HD | TVCine | 24 hours | 16:9 HDTV | |
76 | TVCine Edition HD | TVCine | 24 hours | 16:9 HDTV | |
77 | TVCine Emotion HD | TVCine | 24 hours | 16:9 HDTV | |
78 | TVCine Action HD | TVCine | 24 hours | 16:9 HDTV | |
80 | Canal Hollywood HD | Dreamia | 24 hours | 16:9 HDTV | |
81 | NOS Studios HD | NOS | 24 hours | 16:9 HDTV | |
82 | E! HD | NBCUniversal | 24 hours | 16:9 HDTV | |
83 | Fashion TV HD | Michel-Adam Lisowski | 24 hours | 16:9 HDTV | |
84 | AMC HD | AMC Networks | 24 hours | 16:9 HDTV | |
85 | FOX Comedy HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
86 | AXN HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
87 | AXN Movies HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
88 | FOX Life HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
89 | FOX HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
90 | Syfy HD | NBCUniversal | 24 hours | 16:9 HDTV | |
91 | FOX Crime HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
92 | FOX Movies HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
93 | AXN White HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
94 | TVI Ficção HD | Media Capital | 24 hours | 16:9 HDTV | |
95 | Casa e Cozinha HD | Dreamia | 24 hours | 16:9 HDTV | |
96 | 24Kitchen HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
97 | Food Network HD | Warner Bros. Discovery | 24 hours | 16:9 HDTV | |
98 | MTV Portugal HD | Paramount Global | 24 hours | 16:9 HDTV | |
99 | Canal Galeria | Infomercials | Galería del Coleccionista | 24 hours | 16:9 HDTV |
100 | Discovery Channel | Warner Bros. Discovery | 24 hours | 16:9 SDTV | |
105 | National Geographic Channel | The Walt Disney Company | 24 hours | 16:9 SDTV | |
107 | Nat Geo Wild | The Walt Disney Company | 24 hours | 16:9 SDTV | |
109 | Odisseia | AMC Networks Iberia | 24 hours | 16:9 SDTV | |
110 | Travel Channel | Warner Bros. Discovery | 24 hours | 16:9 SDTV | |
112 | AMC História | AMC Networks | 24 hours | 16:9 SDTV | |
113 | AMC Crime | AMC Networks | 24 hours | 16:9 SDTV | |
114 | AMC Break | AMC Networks | 24 hours | 16:9 SDTV | |
115 | Discovery Channel HD | Warner Bros. Discovery | 24 hours | 16:9 HDTV | |
116 | National Geographic Channel HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
117 | Nat Geo Wild HD | The Walt Disney Company | 24 hours | 16:9 HDTV | |
118 | Odisseia HD | AMC Networks | 24 hours | 16:9 HDTV | |
119 | Travel Channel HD | Scripps | 24 hours | 16:9 HDTV | |
121 | AMC História HD | AMC Networks | 24 hours | 16:9 HDTV | |
122 | AMC Crime HD | AMC Networks | 24 hours | 16:9 HDTV | |
123 | AMC Break HD | AMC Networks | 24 hours | 16:9 HDTV | |
125 | ZAP Viva Internacional HD | ZAP | 24 hours | 16:9 HDTV | |
126 | Canal Galeria | Galería del Coleccionista | 24 hours | 16:9 HDTV | |
127 | My Zen TV | SECOM Holding | 24 hours | 16:9 HDTV | |
129 | S+ | Mediapro Portugal | 24 hours | 16:9 HDTV | |
130 | Eurosport 1 | Eurosport Group (Discovery) | 24 hours | 16:9 SDTV | |
131 | Eurosport 2 | Eurosport Group (Discovery) | 24 hours | 16:9 SDTV | |
132 | Fuel TV | FUEL TV Global | 24 hours | 16:9 SDTV | |
133 | SPORT.TV 1 HD | Olivedesportos | 24 hours | 16:9 SDTV | |
134 | SPORT.TV 2 HD | Olivedesportos | 24 hours | 16:9 SDTV | |
135 | SPORT.TV 3 HD | Olivedesportos | 24 hours | 16:9 SDTV | |
136 | SPORT.TV 4 HD | Olivedesportos | 12:30-02:00 | 16:9 SDTV | |
137 | SPORT.TV 5 HD | Olivedesportos | 13:00-03:00 | 16:9 SDTV | |
138 | BTV | Sport Lisboa e Benfica | 24 hours | 16:9 SDTV | |
139 | Porto Canal | FC Porto Media | 24 hours | 16:9 SDTV | |
140 | Sporting TV | Sporting Clube de Portugal | 24 hours | 16:9 SDTV | |
141 | Toros TV | Movistar+ | 24 hours | 16:9 SDTV | |
142 | Caça e Pesca | Portuguese feed | PRISA TV | 24 hours | 16:9 SDTV |
143 | Eurosport 1 HD | Eurosport Group (WBD) | 24 hours | 16:9 HDTV | |
144 | Eurosport 2 HD | Eurosport Group (WBD) | 24 hours | 16:9 HDTV | |
145 | Fuel TV HD | FUEL TV Global | 24 hours | 16:9 HDTV | |
145 | Toros TV HD | Canal+ España | 24 hours | 16:9 HDTV | |
146 | Motorvision HD | Motorvision | 24 hours | 16:9 HDTV | |
147 | Nautical Channel | Nautical Channel Limited | 24 hours | 16:9 SDTV | |
148 | Horse TV | Class TV? | 24 hours | 16:9 SDTV | |
154 | MTV 00s | Paramount Global | 24 hours | 16:9 SDTV | |
155 | MTV Live | Paramount Global | 24 hours | 4:3 SDTV | |
156 | MCM Top | Lagardère Active | 24 hours | 16:9 SDTV | |
157 | Mezzo | Lagardère Active | 24 hours | 16:9 SDTV | |
159 | MCM Pop | Lagardère Active | 24 hours | 16:9 SDTV | |
169 | Afro Music | Afro Music Channel | 24 hours | 16:9 SDTV | |
161 | Trace Toca | Trace Partners | 24 hours | 16:9 SDTV | |
162 | Stingray iConcerts HD | Stingray Digital | 24 hours | 16:9 HDTV | |
163 | Mezzo Live HD | Lagardère Active | 24 hours | 16:9 HDTV | |
167 | TRACE Urban HD | Trace Partners | 24 hours | 16:9 SDTV | |
170 | Globo Now HD | Relaying Globo News since April 6, 2020 | Grupo Globo | 24 hours | 16:9 HDTV |
172 | Record News Internacional | Aion Future Holding (Edir Macedo/Grupo Record) | 24 hours | 16:9 SDTV | |
173 | PFC | Grupo Globo | 24 hours | 16:9 SDTV | |
177 | RecordTV Europa HD | Aion Future Holding (Edir Macedo/Grupo Record) | 24 hours | 16:9 HDTV | |
180 | Canal 180 HD | OSTV | 24 hours | 16:9 HDTV | |
185 | Kuriakos TV | Igreja Maná | 24 hours | 16:9 SDTV | |
186 | TV Canção Nova Portugal | Canção Nova | 24 hours | 16:9 SDTV | |
187 | Azores TV by VITEC | Available only in the Azores | VITEC | 24 hours | 16:9 SDTV |
188 | RTP Madeira | RTP3 simulcast during the remaining hours | Rádio e Televisão de Portugal | 17:00-00:00 | 16:9 SDTV |
189 | RTP Açores | RTP3 simulcast during the remaining hours | Rádio e Televisão de Portugal | 17:00-01:00 | 16:9 SDTV |
190 | RTP África | Rádio e Televisão de Portugal | 24 hours | 16:9 SDTV | |
191 | TPA Internacional | Televisão Pública de Angola | 24 hours | 16:9 SDTV | |
192 | TCV Internacional | Rádiotelevisão Cabo-verdiana | 24 hours | 4:3 SDTV | |
193 | STV Notícias | SOICO - Sociedade Independente de Comunicação | 24 hours | 16:9 SDTV | |
194 | TVM Internacional | Televisão de Moçambique | 24 hours | 16:9 SDTV | |
199 | Localvisão TV HD | Localvisão | 08:00-02:00 | 16:9 HDTV | |
201 | BBC Entertainment | BBC Studios | 24 hours | 16:9 SDTV | |
202 | Rai 1 | no EPG data | Rai – Radiotelevisione Italiana S.p.A. | 24 hours | 16:9 SDTV |
203 | Euronews | Portuguese | SOCEMIE | 24 hours | 16:9 SDTV |
204 | CNN International | Warner Bros. Discovery | 24 hours | 16:9 SDTV | |
205 | Sky News | Sky (Comcast) | 24 hours | 16:9 SDTV | |
206 | BBC World News | British Broadcasting Corporation | 24 hours | 16:9 SDTV | |
207 | Al Jazeera English | Al-Jazeera | 24 hours | 16:9 SDTV | |
208 | France 24 (English) | France 24 | 24 hours | 16:9 SDTV | |
209 | France 24 (French) | France 24 | 24 hours | 16:9 SDTV | |
210 | CNBC Europe | NBCUniversal and Dow Jones | 24 hours | 16:9 SDTV | |
211 | Bloomberg | Bloomberg | 24 hours | 16:9 SDTV | |
212 | TVE 24h | Radiotelevisión Española | 24 hours | 16:9 SDTV | |
213 | Phoenix Infonews Channel | Phoenix Television | 24 hours | 4:3 SDTV | |
214 | was Russia Today | Airing a slide generated by NOS about its suspension since March 2, 2022 | (ANO) TV-Novosti | 24 hours | 16:9 SDTV |
216 | NHK World | NHK | 24 hours | 16:9 SDTV | |
217 | CGTN | China Central Television | 24 hours | 16:9 SDTV | |
219 | ARTV | Assembleia da República | varies | 4:3 SDTV | |
220 | Galicia TV Europa | CRTVG | 24 hours | 16:9 SDTV | |
221 | TVE Internacional | Radiotelevisión Española | 24 hours | 16:9 SDTV | |
222 | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | 24 hours | 4:3 SDTV | |
223 | Telesur | displays "HD" in screen bug, however the channel is SD | La Nueva Televisora del Sur and the governments of Cuba, Nicaragua and Venezuela | 24 hours | 16:9 SDTV |
224 | M6 | Groupe M6 | 24 hours | 16:9 SDTV | |
225 | TV5MONDE Europe | TV5MONDE, S.A. | 24 hours | 16:9 SDTV | |
226 | arte | Groupe Arte | 24 hours | 16:9 SDTV | |
227 | BVN | NPO | 24 hours | 16:9 SDTV | |
228 | Super RTL | Infomercials during downtime | RTL Group | 05:00-23:00 | 16:9 SDTV |
229 | RTL | RTL Group | 24 hours | 16:9 SDTV | |
230 | DW | Deutsche Welle (ARD) | 24 hours | 16:9 SDTV | |
231 | DW Deutsch+ | Deutsche Welle (ARD) | 24 hours | 16:9 SDTV | |
232 | ARD | ARD | 24 hours | 16:9 SDTV | |
233 | ZDF | ARD | 24 hours | 16:9 SDTV | |
234 | 3sat | ARD, SRG SSR and ORF | 24 hours | 16:9 SDTV | |
235 | KIKA | ARD | 05:00-20:00 | 16:9 SDTV | |
237 | RTR Planeta | VGTRK | 24 hours | 16:9 SDTV | |
238 | TVR Internațional | Romanian Television | 24 hours | 16:9 SDTV | |
239 | BNT 4 | Bulgarian National Television | 24 hours | 16:9 SDTV | |
240 | 1+1 International | 1+1 Media Group | 24 hours | 16:9 SDTV | |
241 | Nickelodeon Ukraine Pluto TV | Pop-up channel. Scheduled to run until early July | Paramount Global | 24 hours | 16:9 SDTV |
242 | Phoenix Chinese News and Entertainment | Phoenix Television | 24 hours | 16:9 SDTV | |
243 | KBS World HD | Korean Broadcasting System | 24 hours | 16:9 HDTV | |
244 | CCTV-4 | China Central Television | 24 hours | 16:9 SDTV | |
245 | IU | Ibéria Universal | 24 hours | 16:9 HDTV | |
246 | China Theater Channel | Ibéria Universal | 24 hours | 16:9 HDTV | |
247 | SET Asia | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
248 | SET MAX | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
249 | Zee TV | Zee TV | 24 hours | 16:9 SDTV | |
250 | DOGTV | DOGTV | 24 hours | 16:9 HDTV | |
257 | HOT Taboo | Hotgold | 24 hours | 16:9 SDTV | |
258 | HOT Man | Hotgold | 24 hours | 16:9 SDTV | |
259 | HOT | Hotgold | 24 hours | 16:9 SDTV | |
260 | HOT HD | Hotgold | 24 hours | 16:9 HDTV | |
261 | Playboy TV HD | Playboy | 24 hours | 16:9 HDTV | |
262 | Venus | Claxson | 24 hours | 16:9 HDTV | |
263 | Penthouse HD1 | Hotgold | 24 hours | 16:9 HDTV | |
264 | Sextreme | Claxson | 24 hours | 16:9 SDTV | |
265 | Antena 1 | Rádio e Televisão de Portugal | 24 hours | radio station | |
266 | Antena 2 | Rádio e Televisão de Portugal | 24 hours | radio station | |
267 | Antena 3 | Rádio e Televisão de Portugal | 24 hours | radio station | |
268 | RDP África | Rádio e Televisão de Portugal | 24 hours | radio station | |
269 | Antena 1 Lusitânia | web radio station | Rádio e Televisão de Portugal | 24 hours | radio station |
270 | Rádio Zig Zag | web radio station | Rádio e Televisão de Portugal | 24 hours | radio station |
271 | CIDADE | Media Capital | 24 hours | radio station | |
272 | Rádio Comercial | Media Capital | 24 hours | radio station | |
273 | Smooth FM | Media Capital | 24 hours | radio station | |
274 | M80 | Media Capital | 24 hours | radio station | |
276 | Rádio Marginal | Música no Coração | 24 hours | radio station | |
277 | Radar | Música no Coração | 24 hours | radio station | |
278 | Oxigénio | Música no Coração | 24 hours | radio station | |
279 | Rádio Amália | Música no Coração | 24 hours | radio station | |
280 | RFM | r/com | 24 hours | radio station | |
281 | Rádio Renascença | r/com | 24 hours | radio station | |
282 | TSF | Global Media | 24 hours | radio station | |
284 | Super FM | Super FM | 24 hours | radio station | |
285 | Rádio Nostalgia | Música no Coração | 24 hours | radio station | |
287 | Rádio Regional | Rádio Regional | 24 hours | radio station | |
298 | Canal de Teste | test channel | NOS | 24 hours | 4:3 SDTV |
303 | SIC HD | Impresa | 24 hours | 16:9 HDTV | |
305 | SIC Notícias HD | Impresa | 24 hours | 16:9 HDTV | |
308 | CM TV HD | Cofina | 24 hours | 16:9 HDTV | |
311 | SIC Mulher HD | Impresa/Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV | |
314 | SIC Caras HD | Impresa | 24 hours | 16:9 HDTV | |
315 | SIC Radical HD | Impresa | 24 hours | 16:9 HDTV | |
351 | SAT.1 | Available in Madeira islands | ProSiebenSat.1 Media | 24 hours | 16:9 SDTV |
353 | ProSieben | Available in Madeira islands | ProSiebenSat.1 Media | 24 hours | 16:9 SDTV |
354 | ZDF | Available in Madeira islands | Zwietes Deutsches Fernehsehen | 24 hours | 16:9 SDTV |
355 | Comedy Central Germany | Available in Madeira islands | Paramount Global | 24 hours | 16:9 SDTV |
356 | Sport1 Deutschland | Available in Madeira islands | Constantin Medien AG | 24 hours | 16:9 SDTV |
357 | Rai 1 | Available in Madeira islands | Rai – Radiotelevisione Italiana S.p.A. | 24 hours | 4:3 / 16:9 SDTV |
358 | Rai 2 | Available in Madeira islands | Rai – Radiotelevisione Italiana S.p.A. | 24 hours | 4:3 / 16:9 SDTV |
368 | Canal de Teste | test channel | NOS | 24 hours | 16:9 HDTV |
441 | Hispasat 4K | Hispasat | 24 hours | 4K UHDTV | |
442 | NOS Ultra HD 4K | NOS | 24 hours | 4K UHDTV | |
444 | Bem-Vindo à NOS 4K UHD | informative video on how to properly tune in the 4K channels | NOS | 24 hours | 16:9 HDTV |
Yellow: NOS exclusive channels
Future channels and events
- No channels unavailable
Former channels
Date of removal | Channel name | Reason of removal | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|
January 1995 | BBC World Service Television | Channel split in two: BBC World (now BBC World News) and BBC Prime (now BBC Entertainment) | British Broadcasting Corporation | 24 hours | 4:3 SDTV |
early 1995 | Show TV | Appeared as part of TV Cabo's initial offer as a test channel. It is unknown if it was the Turkish channel of the same name. | unknown | unknown | 4:3 SDTV |
late 1995/early 1996 | Canal Cinema | Replaced by Canal Hollywood. | unknown | 24 hours | 4:3 SDTV |
early-mid 1996 | SAT.1 | Replaced by Fiesta. | ProsiebenSat.1 Media | 24 hours | 4:3 SDTV |
early-mid 1996 | Tele Uno | Replaced by HTV. | Spelling Sattelite Networks (Aaron Spelling) | 24 hours | 4:3 SDTV |
around 1997 | HTV | Ceased broadcasting to Portugal. | Claxson | 24 hours | 4:3 SDTV |
around 1997 | Fiesta | Ceased broadcasting to Portugal. | Cable Antena | 24 hours | 4:3 SDTV |
September 1997 | Cine de Siempre | Ceased broadcasting due to low ratings and carriage. | Cable Antena | 24 hours | 4:3 SDTV |
early 1998 | Estilo Vivir Viver | Replaced by Vivir Viver; initially names Estilo | unknown | unknown | 4:3 SDTV |
20/12/1998 | NBC Europe | Ceased broadcasting outside of Germany, replaced by CNBC Europe. | NBC | 24 hours | 4:3 SDTV |
late 1999 | NBC Iberia | Ceased broadcasting, merged with CNBC Europe. | NBC | 4-hour block | 4:3 SDTV |
1999 | Galavisión | Removed due to contractual issues. | Televisa | 24 hours | 4:3 SDTV |
2000 | MCM | Replaced on all headends by M6. | Lagardère Active | 24 hours | 4:3 SDTV |
2000 | VIVA | unknown reasons | MTV/Viacom | 24 hours | 4:3 |
08/01/2001 | CNL - Canal de Notícias de Lisboa | SIC acquired the channel, resulting in the creation of SIC Notícias. | TV Cabo | 24 hours | 4:3 SDTV |
2001 | Rai 2 | Unknown reasons. | Rai - Radio Televisione Italiana | 24 hours | 4:3 SDTV |
2001 | Q24 | Ceased trading. | Quantum | 24 hours | 4:3 SDTV |
01/04/2002 | Muzzik | Merged with (and replaced by) Mezzo | Lagardère Active | 24 hours | 4:3 SDTV |
September 2002 | Canal Parlamento | Replaced by ARTV. | Assembleia da República | 24 hours | 4:3 SDTV |
April 2003 | DSF | Rights issues. | KarstadtQuelle (now Arcandor) | 24 hours | 4:3 SDTV |
July 2003 | MTV Europe | Replaced by MTV Portugal as part of a localization process. | MTV/Viacom | 24 hours | 4:3 SDTV |
19/05/2004 | Canal 43/TVI Eventos | Replaced by AXN. | Media Capital | 24 hours | 4:3 SDTV |
June 2004 | Canal Saúde | Low viewing figures. | Fundação Bissaya Barreto | daytime | 4:3 SDTV |
June 2004 | TV Medicina | Low viewing figures. | Fundação Bissaya Barreto | nighttime | 4:3 SDTV |
mid-late 2004 | La Cinquième/France 5 | Replaced by a 24/7 version of Arte. | francetélévisions | 05:00-18:00 | 4:3 SDTV |
31/05/2004 | NTV | Relaunched as RTPN. | Rádio e Televisão de Portugal | 24 hours | 4:3 SDTV |
15/10/2004 | Canal Brasil | Low viewing figures. | Grupo Globo | 05:00-18:00 | 4:3 SDTV |
18/10/2004 | SIC Gold | Replaced by SIC Comédia. | Impresa | 24 hours | 4:3 SDTV |
13/01/2005 | Sol Música | Replaced by Biography Channel. | Multicanal | 24 hours | 4:3 SDTV |
31/03/2006 | GNT | Did not renew contract, replaced by Record Europa. | Grupo Globo | 24 hours | 4:3 SDTV |
30/06/2006 | Viver | Low viewing figures. Was formerly known as Vivir Viver. | Olho Mágico (Tomás Taveira) | 09:00-03:00 | 4:3 SDTV |
30/06/2006 | Íntimo | Low viewing figures. Was initially known as Climax. | Olho Mágico (Tomás Taveira) | 00:00-03:00 (Fridays-Sundays) | 4:3 SDTV |
31/12/2006 | SIC Comédia | Low viewing figures. | Impresa | 24 hours | 4:3 SDTV |
25/08/2008 | RTP HD | Temporary HD channel for the Beijing Olympics. | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
18/12/2008 | BabyTV | reasons unknown; replaced by BabyFirst TV | FOX International Channels | 24 hours | 4:3 SDTV |
01/04/2009 | Infinito | Ceased broadcasting to Portugal. | Claxson (now owned by Turner LA) | 24 hours | 4:3 SDTV |
May 2009 | Venus | Replaced by HOT. | Claxson | 24 hours | 4:3 SDTV |
23/07/2009 | Gigashopping | reasons unknown, possibly super low viewing figures | Gigashopping | 24 hours | 4:3 SDTV |
01/04/2011 | Rai 1 | Unknown reasons. Replaced by Rai News. | Rai - Radio Televisione Italiana | 24 hours | mixed 4:3 with 16:9 SDTV, letterboxed |
03/06/2011 | FOX:Next | replaced by FOX Movies | Fox International Channels | 24 hours | 4:3 SDTV |
13/08/2011 | SPORT.TV HD | same as SPORT.TV GOLFE, reverted back to SPORT.TV 1 HD, SPORT.TV 4 and 2-4 HD launched the following day | Olivedesportos | 24 hours | 16:9 HDTV |
02/10/2011 | Extreme Sports Channel | replaced by Fuel TV | Chellozone | 24 hours | 4:3 SDTV |
early-mid 2012 | Canal Acolhimento/Mosaico | The service was in dying use. 1.0 ZON BOXes replaced it with a simple ZON logo, now just a blank screen. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
01/11/2012 | Disney Cinemagic | replaced by Disney Junior/ceased broadcasting | The Walt Disney Company | 24 hours | 4:3 SDTV |
01/11/2012 | Disney Cinemagic HD | ceased broadcasting | The Walt Disney Company | 24 hours | 16:9 HDTV |
November 2012 | Canal Programação/Destaques de Programação | The service was in dying use like Mosaico. Replaced by a test channel, on analog it was replaced by Globo. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
2013 | millennium p | unknown. channel only available to Millennium BCP banks. | Millenium BCP | 24 hours | 16:9 SDTV |
01/06/2013 | SPORT.TV LIGA INGLESA | Benfica TV won the Premier League rights and Premier League TV programs were no longer supplies abroad. | Olivedesportos | 24 hours | 16:9 HDTV |
03/12/2013 | Cartoon/TCM | replaced by Cartoon Network Portugal | Turner Broadcasting System Europe, Ltd. | 05:00-20:00 | 4:3 SDTV |
30/12/2013 | Boomerang | Removed likely due to Turner's change of strategy in Portugal. | Turner Broadcasting System Europe, Ltd. | 24 hours | 4:3 SDTV |
13/07/2014 | RTP NOS Alive | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 SDTV |
13/07/2014 | RTP NOS Alive HD | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 HDTV |
13/08/2014 | SPORT.TV LIVE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 4 | Olivedesportos | 24 hours | 16:9 SDTV |
13/08/2014 | SPORT.TV LIVE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 4 HD | Olivedesportos | 24 hours | 16:9 HDTV |
13/08/2014 | SPORT.TV GOLFE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 5 | Olivedesportos | 24 hours | 16:9 SDTV |
13/08/2014 | SPORT.TV GOLFE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 5 HD | Olivedesportos | 24 hours | 16:9 HDTV |
06/12/2014 | RTP Toca a Todos HD | end of the event | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
31/03/2015 | Brava HD | removed due to content revision | TV Digitaal BV and Strengholt BV | 24 hours | 16:9 HDTV |
14/01/2016 | Woohoo | removed due to content revision | Turner Brasil | 24 hours | 4:3 SDTV |
2016 | VTV | removed likely due to lack of activity from the satellite where it was | Sistema Bolivariano de Comunicación e Información | 24 hours | 4:3 SDTV |