
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on NOS (Cable)
Jump to navigation
Jump to search
For a historical overview, see List of line-up changes on NOS.
"Basic" refers to the 150-channel package, Extra to the 180-channel package.
Channel number | Format | Logo | Channel name | Notes | Owner/parent company | Package |
---|---|---|---|---|---|---|
1 | HD | RTP 1 HD | Rádio e Televisão de Portugal | Basic | ||
2 | HD | RTP 2 HD | Rádio e Televisão de Portugal | Basic | ||
3 | HD | SIC HD | Impresa | Basic | ||
4 | HD | TVI HD | Media Capital | Basic | ||
5 | HD | SIC Notícias HD | Impresa | Basic | ||
6 | HD | RTP 3 HD | Rádio e Televisão de Portugal | Basic | ||
7 | HD | CNN Portugal HD | Media Capital | Basic | ||
8 | HD | CM TV HD | Cofina | Basic | ||
9 | HD | SPORT.TV + HD | Olivedesportos | Basic | ||
10 | HD | Globo Portugal HD | Grupo Globo | Basic | ||
11 | HD | Canal 11 HD | Portuguese Football Federation | Basic | ||
12 | HD | TVI Reality HD | Media Capital | Basic | ||
13 | HD | SIC Mulher HD | Impresa | Basic | ||
14 | HD | SIC Caras HD | Impresa | Basic | ||
15 | HD | SIC Radical HD | Impresa | Basic | ||
16 | HD | NOS Studios HD | NOS | Extra | ||
18 | SD | RTP Memória | Rádio e Televisão de Portugal | Basic | ||
20 | HD | SPORT.TV 1 HD | Olivedesportos | Premium (SPORT.TV) | ||
21 | HD | SPORT.TV 2 HD | Olivedesportos | Premium (SPORT.TV) | ||
22 | HD | SPORT.TV 3 HD | Olivedesportos | Premium (SPORT.TV) | ||
23 | HD | SPORT.TV 4 HD | Olivedesportos | Premium (SPORT.TV) | ||
24 | HD | SPORT.TV 5 HD | Olivedesportos | Premium (SPORT.TV) | ||
25 | HD | SPORT.TV 6 HD | Olivedesportos | Premium (SPORT.TV) | ||
26 | HD | SPORT.TV 1 HD | Olivedesportos | Premium (SPORT.TV) | ||
27 | HD | BTV HD | Sport Lisboa e Benfica | Premium (BTV) | ||
28 | HD | Porto Canal HD | FC Porto Media | Basic | ||
29 | HD | Sporting TV HD | Sporting Clube de Portugal | Basic | ||
30 | HD | Eleven 1 HD | Eleven Sports Network | Premium (Eleven) | ||
31 | HD | Eleven 2 HD | Eleven Sports Network | Premium (Eleven) | ||
32 | HD | Eleven 3 HD | Eleven Sports Network | Premium (Eleven) | ||
33 | HD | Eleven 4 HD | Eleven Sports Network | Premium (Eleven) | ||
34 | HD | Eleven 5 HD | Eleven Sports Network | Premium (Eleven) | ||
35 | HD | Eleven 6 HD | Eleven Sports Network | Premium (Eleven) | ||
40 | HD | Disney Channel HD | The Walt Disney Company | Basic | ||
41 | SD | Nickelodeon | Paramount Global | Basic | ||
42 | HD | Canal Panda HD | Dreamia | Basic | ||
43 | SD | Biggs | Dreamia | Basic | ||
44 | HD | Disney Junior HD | The Walt Disney Company | Basic | ||
45 | HD | Cartoon Network HD | Warner Bros. Discovery | Basic | ||
46 | SD | BabyTV | The Walt Disney Company | Basic | ||
47 | SD | Nick Jr. | Paramount Global | Basic | ||
48 | HD | SIC K HD | Impresa | Basic | ||
49 | SD | Panda Kids | Dreamia | Basic | ||
50 | SD | TVCine Top | TVCine | Premium (TVCine) | ||
51 | SD | TVCine Edition | TVCine | Premium (TVCine) | ||
52 | SD | TVCine Emotion | TVCine | Premium (TVCine) | ||
53 | SD | TVCine Action | TVCine | Premium (TVCine) | ||
55 | SD | Canal Hollywood | Dreamia | Basic | ||
56 | SD | NOS Studios | NOS | Extra | ||
57 | SD | Fashion TV | Dreamia | Basic | ||
58 | SD | E! | NBCUniversal | Basic | ||
59 | SD | AXN Movies | Sony Pictures Television | Basic | ||
60 | SD | AXN | Sony Pictures Television | Basic | ||
61 | SD | AMC | AMC Networks | Basic | ||
62 | SD | FOX | The Walt Disney Company | Basic | ||
63 | SD | FOX Life | The Walt Disney Company | Basic | ||
64 | SD | FOX Movies | The Walt Disney Company | Basic | ||
65 | SD | FOX Crime | The Walt Disney Company | Basic | ||
66 | SD | FOX Comedy | The Walt Disney Company | Extra | ||
67 | SD | Syfy | NBCUniversal | Extra | ||
69 | SD | AXN White | NBCUniversal | Basic | ||
70 | SD | Canal Q | Produções Fictícias | Basic | ||
71 | SD | TLC | Warner Bros. Discovery | Basic | ||
72 | SD | MTV Portugal | Paramount Global | Basic | ||
73 | SD | RecordTV Europa | Aion Future Holding (Bishop Edir Macedo/Grupo Record) | Basic | ||
74 | HD | ID HD | Warner Bros. Discovery | Basic | ||
75 | HD | TVCine Top HD | TVCine | Premium (TVCine) | ||
76 | HD | TVCine Edition HD | TVCine | Premium (TVCine) | ||
77 | HD | TVCine Emotion HD | TVCine | Premium (TVCine) | ||
78 | HD | TVCine Action HD | TVCine | Premium (TVCine) | ||
80 | HD | Canal Hollywood HD | Dreamia | Basic | ||
81 | HD | NOS Studios HD | NOS | Extra | ||
82 | HD | E! HD | NBCUniversal | Basic | ||
83 | HD | Fashion TV HD | Michel-Adam Lisowski | Basic | ||
84 | HD | AMC HD | AMC Networks | Basic | ||
85 | HD | FOX Comedy HD | The Walt Disney Company | Extra | ||
86 | HD | AXN HD | Sony Pictures Television | Basic | ||
87 | HD | AXN Movies HD | Sony Pictures Television | Basic | ||
88 | HD | FOX Life HD | The Walt Disney Company | Basic | ||
89 | HD | FOX HD | The Walt Disney Company | Basic | ||
90 | HD | Syfy HD | NBCUniversal | Extra | ||
91 | HD | FOX Crime HD | The Walt Disney Company | Basic | ||
92 | HD | FOX Movies HD | The Walt Disney Company | Basic | ||
93 | HD | AXN White HD | Sony Pictures Television | Basic | ||
94 | HD | TVI Ficção HD | Media Capital | Basic | ||
95 | HD | Casa e Cozinha HD | Dreamia | Basic | ||
96 | HD | 24Kitchen HD | The Walt Disney Company | Basic | ||
97 | HD | Food Network HD | Warner Bros. Discovery | Basic | ||
98 | HD | MTV Portugal HD | Paramount Global | Basic | ||
99 | HD | Canal Galeria | infomercials | Galería del Coleccionista | Basic | |
100 | SD | Discovery Channel | Warner Bros. Discovery | Basic | ||
105 | SD | National Geographic | The Walt Disney Company | Basic | ||
107 | SD | Nat Geo Wild | The Walt Disney Company | Basic | ||
109 | SD | Odisseia | AMC Networks | Basic | ||
110 | SD | Travel Channel | Warner Bros. Discovery | Basic | ||
112 | SD | História | AMC Networks | Basic | ||
113 | SD | AMC Crime | AMC Networks | Basic | ||
114 | SD | AMC Break | AMC Networks | Basic | ||
115 | HD | Discovery Channel HD | Warner Bros. Discovery | Basic | ||
116 | HD | National Geographic HD | The Walt Disney Company | Basic | ||
117 | HD | Nat Geo Wild HD | The Walt Disney Company | Basic | ||
118 | HD | Odisseia HD | AMC Networks | Basic | ||
119 | HD | Travel Channel HD | Warner Bros. Discovery | Basic | ||
121 | HD | História HD | AMC Networks | Basic | ||
122 | HD | AMC Crime HD | AMC Networks | Basic | ||
123 | HD | AMC Break HD | AMC Networks | Basic | ||
100 | SD | Discovery Channel | Warner Bros. Discovery | Basic | ||
105 | SD | National Geographic | The Walt Disney Company | Basic | ||
107 | SD | Nat Geo Wild | The Walt Disney Company | Basic | ||
109 | SD | Odisseia | AMC Networks | Basic | ||
110 | SD | Travel Channel | Warner Bros. Discovery | Basic | ||
125 | HD | ZAP Viva Internacional HD | ZAP | Basic | ||
126 | HD | Canal Galeria | duplicate 0f 99 | Galería del Coleccionista | Basic | |
127 | HD | My Zen TV | SECOM Holding | Basic | ||
129 | HD | S+ | Mediapro | Basic | ||
130 | SD | Eurosport 1 | Eurosport Group (Warner Bros. Discovery) | Basic | ||
131 | SD | Eurosport 2 | Eurosport Group (Warner Bros. Discovery) | Basic | ||
132 | SD | Fuel TV | FUEL TV Global | Basic | ||
133 | SD | SPORT.TV 1 | Olivedesportos | Premium (SPORT.TV) | ||
134 | SD | SPORT.TV 2 | Olivedesportos | Premium (SPORT.TV) | ||
135 | SD | SPORT.TV 3 | Olivedesportos | Premium (SPORT.TV) | ||
136 | SD | SPORT.TV 4 | Olivedesportos | Premium (SPORT.TV) | ||
137 | SD | SPORT.TV 5 | Olivedesportos | Premium (SPORT.TV) | ||
138 | SD | BTV | Sport Lisboa e Benfica | Premium (BTV) | ||
139 | SD | Porto Canal | FC Porto Media | Basic | ||
140 | SD | Sporting TV | Sporting Clube de Portugal | Basic | ||
142 | HD | Caça e Pesca | PRISA TV | Premium | ||
143 | HD | Eurosport 1 HD | Eurosport Group (Warner Bros. Discovery) | Basic | ||
144 | HD | Eurosport 2 HD | Eurosport Group (Warner Bros. Discovery) | Basic | ||
145 | HD | Fuel TV HD | FUEL TV Global | Basic | ||
146 | HD | Motorvision HD | Motorvision | Basic | ||
147 | SD | Nautical Channel | Nautical Channel Limited | Basic | ||
148 | SD | Horse TV | Class? | Basic | ||
149 | HD | Mundotoros | Mundotoros | Premium | ||
150 | HD | Fight Network HD | Fight Network | Premium | ||
154 | SD | MTV 00s | Paramount Global | Basic | ||
155 | HD | MTV Live | Paramount Global | Basic | ||
156 | SD | MCM Top | M6 Group | Basic | ||
157 | SD | Mezzo | Le Parisien/Canal+ Group | Basic | ||
159 | SD | MCM Pop | M6 Group | Basic | ||
160 | SD | Afro Music | Afro Music Channel | Extra | ||
161 | SD | Trace Toca | Trace Partners | Extra | ||
162 | HD | Stingray iConcerts HD | Stingray Digital | Extra | ||
163 | HD | Mezzo Live HD | Le Parisien/Canal+ Group | Extra | ||
167 | HD | Trace Urban HD | Trace Partners | Extra | ||
169 | SD | Azores TV by VITEC | Available only in the Azores | VITEC | Basic | |
170 | HD | Globo Now | Relaying Globo News since April 6, 2020. There are no plans to resume pre-2020 programming, likely due to Globoplay | Grupo Globo | Premium | |
172 | SD | Record News HD | Aion Future Holding (Bishop Edir Macedo/Grupo Record) | Basic | ||
173 | SD | PFC Internacional | Grupo Globo | Premium | ||
177 | HD | RecordTV Europa HD | Aion Future Holding (Bishop Edir Macedo/Grupo Record) | Basic | ||
180 | SD | Canal 180 | OSTV | Basic | ||
184 | HD | Gospel TV | Gospel TV | Basic | ||
185 | SD | Kuriakos TV | Motes e Ideias (Apostle Jorge Tadeu/Maná Church) | Basic | ||
186 | SD | Canção Nova TV Portugal | Canção Nova | Basic | ||
187 | SD | Unifé TV | Aion Future Holding? (Bishop Edir Macedo) | Basic | ||
188 | SD | RTP Madeira | Rádio e Televisão de Portugal | Basic | ||
189 | SD | RTP Açores | Rádio e Televisão de Portugal | Basic | ||
190 | SD | RTP África | Rádio e Televisão de Portugal | Basic | ||
191 | SD | TPA Notícias | Televisão Pública de Angola | Basic | ||
192 | SD | TCV Internacional | Rádiotelevisão Cabo-verdiana | Premium | ||
193 | SD | STV Notícias | Grupo SOICO | Basic | ||
199 | HD | Localvisão TV | Localvisão | Basic | ||
202 | SD | Rai Italia | Radiotelevisione Italiana | Basic | ||
203 | SD | Euronews Portuguese | Alpac Capital | Basic | ||
204 | SD | CNN International | Warner Bros. Discovery | Basic | ||
205 | SD | SKY News | Comcast | Basic | ||
207 | SD | Al-Jazeera English | Al-Jazeera | Basic | ||
208 | SD | France 24 English | France Médias Monde | Basic | ||
209 | SD | France 24 Français | France Médias Monde | Basic | ||
210 | SD | CNBC Europe | NBCUniversal | Basic | ||
211 | SD | Bloomberg TV | Bloomberg LP | Basic | ||
212 | SD | Canal 24 Horas | Radiotelevisión Española | Basic | ||
213 | SD | Phoenix Infonews Channel | Phoenix Television | Basic | ||
214 | SD | was Russia Today | since March 2, 2022: "The broadcast of this channel is forbidden by decision of the EU (EU Council regulation 2022/350 of March 1)" | ANO "TV-Novosti" | Basic | |
216 | SD | NHK World Japan | Japan Broadcasting Corporation | Basic | ||
217 | SD | CGTN | China Global Television Network (CCTV) | Basic | ||
219 | SD | AR TV | Assembleia da República | Basic | ||
220 | SD | Galicia TV Europa | CRTVG | Basic | ||
221 | SD | TVE Internacional | Radiotelevisión Española | Basic | ||
222 | SD | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | Basic | ||
223 | SD | TeleSUR | Bug says "HD" but channel is downscaled | La Nueva Televisora del Sur and the governments of Cuba, Nicaragua and Venezuela | Basic | |
224 | SD | M6 | M6 Group | Basic | ||
225 | SD | TV5MONDE Europe | TV5MONDE, S.A. | Basic | ||
226 | SD | arte | arte GEIE | Basic | ||
227 | SD | BVN | NPO | Basic | ||
228 | SD | Super RTL | RTL Group | Basic | ||
229 | SD | RTL | RTL Group | Basic | ||
230 | SD | DW | Deutsche Welle | Basic | ||
231 | SD | DW Deutsch+ | Deutsche Welle | Basic | ||
232 | SD | ARD | ARD | Premium (Deutschland TV) | ||
233 | SD | ZDF | ZDF | Premium (Deutschland TV) | ||
234 | SD | 3sat | ARD, SRG SSR and ORF | Premium (Deutschland TV) | ||
235 | SD | KIKA | ARD and ZDF | Premium (Deutschland TV) | ||
236 | SD | zdfneo | ZDF | Premium (Deutschland TV) | ||
237 | SD | was RTR-Planeta | since June 3, 2022: "The broadcast of this channel is forbidden by decision of the EU (EU Council regulation 2022/879 of June 3)" | VGTRK | Basic | |
238 | SD | TVR Internațional | Romanian Television Corporation | Basic | ||
239 | SD | BNT 4 | Still referred by NOS as BNT World | Bulgarian National Television | Basic | |
240 | SD | 1+1 Ukraina | 1+1 Media | Basic | ||
240 | SD | Nickelodeon Ukraine Pluto TV | Paramount Global | Basic | ||
242 | SD | Phoenix CNE | Phoenix Television | Basic | ||
243 | HD | KBS World | Korean Broadcasting System | Basic | ||
244 | SD | CCTV-4 | China Central Television | Basic | ||
247 | SD | SET India | Multi Screen Media | Premium (India) | ||
248 | SD | Sony MAX | Multi Screen Media | Premium (India) | ||
249 | SD | Zee TV Europe | Zee Entertainment Enterprises Ltd | Premium (India) | ||
250 | SD | DOGTV | DOGTV | Premium | ||
257 | SD | HOT Taboo | Hotgold | Premium (Adult) | ||
258 | SD | HOT Man | Hotgold | Premium (Adult) | ||
259 | SD | HOT | Hotgold | Premium (Adult) | ||
260 | HD | HOT | Hotgold | Premium (Adult) | ||
261 | HD | Playboy TV HD | Playboy | Premium (Adult) | ||
262 | SD | Venus | Claxson | Premium (Adult) | ||
263 | SD | Penthouse HD1 | Hotgold | Premium (Adult) | ||
264 | SD | Sextreme | Claxson | Premium (Adult) | ||
265 | 🔊 | Antena 1 | Rádio e Televisão de Portugal | Basic | ||
266 | 🔊 | Antena 2 | Rádio e Televisão de Portugal | Basic | ||
267 | 🔊 | Antena 3 | Rádio e Televisão de Portugal | Basic | ||
268 | 🔊 | RDP África | Rádio e Televisão de Portugal | Basic | ||
269 | 🔊 | Antena 1 Lusitânia | Rádio e Televisão de Portugal | Basic | ||
270 | 🔊 | Rádio Zig Zag | Rádio e Televisão de Portugal | Basic | ||
271 | 🔊 | Cidade FM | Bauer Radio Group | Basic | ||
272 | 🔊 | Rádio Comercial | Bauer Radio Group | Basic | ||
273 | 🔊 | Smooth FM | Bauer Radio Group | Basic | ||
274 | 🔊 | M80 | Bauer Radio Group | Basic | ||
275 | 🔊 | Mega Hits | Rádio Renascença Multimédia | Basic | ||
276 | 🔊 | Rádio Marginal | Música no Coração | Basic | ||
277 | 🔊 | Radar | Música no Coração | Basic | ||
278 | 🔊 | Oxigénio | Música no Coração | Basic | ||
279 | 🔊 | Rádio Amália | Música no Coração | Basic | ||
280 | 🔊 | RFM | Rádio Renascença Multimédia | Basic | ||
281 | 🔊 | Rádio Renascença | Rádio Renascença Multimédia | Basic | ||
282 | 🔊 | TSF | Global Media | Basic | ||
284 | 🔊 | Super FM | Super FM | Basic | ||
285 | 🔊 | SBSR FM | Música no Coração | Basic | ||
287 | 🔊 | Rádio Regional | Rádio Regional | Basic | ||
298 | SD | Canal de teste | NOS | Basic | ||
301 | SD | RTP 1 | Rádio e Televisão de Portugal | Basic | ||
302 | SD | RTP 2 | Rádio e Televisão de Portugal | Basic | ||
303 | SD | SIC | Impresa | Basic | ||
304 | SD | TVI | Media Capital | Basic | ||
305 | SD | SIC Notícias | Impresa | Basic | ||
306 | SD | RTP 3 | Rádio e Televisão de Portugal | Basic | ||
307 | SD | CNN Portugal | Media Capital | Basic | ||
308 | SD | CM TV | Cofina | Basic | ||
309 | SD | SPORT.TV + | Olivedesportos | Basic | ||
310 | SD | Globo Portugal | Grupo Globo | Basic | ||
311 | SD | Canal 11 | Portuguese Football Federation | Basic | ||
312 | SD | TVI Reality | Media Capital | Basic | ||
313 | SD | SIC Mulher | Impresa | Basic | ||
314 | SD | SIC Caras | Impresa | Basic | ||
315 | SD | SIC Radical | Impresa | Basic | ||
318 | HD | RTP Memória HD | Rádio e Televisão de Portugal | Basic | ||
328 | SD | Porto Canal | FC Porto Media | Basic | ||
329 | SD | Sporting TV | Sporting Clube de Portugal | Basic | ||
340 | SD | Disney Channel | The Walt Disney Company | Basic | ||
342 | SD | Canal Panda | Dreamia | Basic | ||
344 | HD | Disney Junior HD | The Walt Disney Company | Basic | ||
348 | SD | SIC K | Impresa | Basic | ||
351 | SD | SAT.1 | Available in the Madeira headend | ProSiebenSat.1 Media | Basic | |
353 | SD | ProSieben | Available in the Madeira headend | ProSiebenSat.1 Media | Basic | |
355 | SD | Comedy Central Germany | Available in the Madeira headend. Still appears listed as VIVA | Paramount Global | Basic | |
356 | SD | Sport1 | Available in the Madeira headend. Still listed as DSF | Constantin Medien AG | Basic | |
357 | SD | Rai 1 | Available in the Madeira headend. Status unknown | Radiotelevisione Italiana | Basic | |
358 | SD | Rai 2 | Available in the Madeira headend. Status unknown | Radiotelevisione Italiana | Basic | |
369 | SD | Canal de teste | Duplicate. Listed as "ACOLH" (Acolhimento was the name of the digital version of the mosaic until 2012) | NOS | Basic | |
456 | SD | Ativação NOS | "Your decoder is now active. You can now switch to your favorite channel and start watching TV" | NOS | Basic | |
700 | HD | Canal NOS | Occasional use | NOS | Basic | |
999 | HD | Canal NOS | Occasional use | NOS | Basic |
Future channels and events
- Toros TV to shut down in late May due to the takeover of rights by Mundotoros. Mundotoros is already on NOS but Toros TV will remain as a "skeleton channel" until its closure.
Former channels
Date of removal | Channel name | Reason of removal | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|
January 1995 | BBC World Service Television | Channel split in two: BBC World (now BBC World News) and BBC Prime (now BBC Entertainment) | British Broadcasting Corporation | 24 hours | 4:3 SDTV |
early 1995 | Show TV | Appeared as part of TV Cabo's initial offer as a test channel. It is unknown if it was the Turkish channel of the same name. | unknown | unknown | 4:3 SDTV |
late 1995/early 1996 | Canal Cinema | Replaced by Canal Hollywood. | unknown | 24 hours | 4:3 SDTV |
early-mid 1996 | SAT.1 | Replaced by Fiesta. | ProsiebenSat.1 Media | 24 hours | 4:3 SDTV |
early-mid 1996 | Tele Uno | Replaced by HTV. | Spelling Sattelite Networks (Aaron Spelling) | 24 hours | 4:3 SDTV |
around 1997 | HTV | Ceased broadcasting to Portugal. | Claxson | 24 hours | 4:3 SDTV |
around 1997 | Fiesta | Ceased broadcasting to Portugal. | Cable Antena | 24 hours | 4:3 SDTV |
September 1997 | Cine de Siempre | Ceased broadcasting due to low ratings and carriage. | Cable Antena | 24 hours | 4:3 SDTV |
early 1998 | Estilo Vivir Viver | Replaced by Vivir Viver; initially names Estilo | unknown | unknown | 4:3 SDTV |
20/12/1998 | NBC Europe | Ceased broadcasting outside of Germany, replaced by CNBC Europe. | NBC | 24 hours | 4:3 SDTV |
late 1999 | NBC Iberia | Ceased broadcasting, merged with CNBC Europe. | NBC | 4-hour block | 4:3 SDTV |
1999 | Galavisión | Removed due to contractual issues. | Televisa | 24 hours | 4:3 SDTV |
2000 | MCM | Replaced on all headends by M6. | Lagardère Active | 24 hours | 4:3 SDTV |
2000 | VIVA | unknown reasons | MTV/Viacom | 24 hours | 4:3 |
08/01/2001 | CNL - Canal de Notícias de Lisboa | SIC acquired the channel, resulting in the creation of SIC Notícias. | TV Cabo | 24 hours | 4:3 SDTV |
2001 | Rai 2 | Unknown reasons. | Rai - Radio Televisione Italiana | 24 hours | 4:3 SDTV |
2001 | Q24 | Ceased trading. | Quantum | 24 hours | 4:3 SDTV |
01/04/2002 | Muzzik | Merged with (and replaced by) Mezzo | Lagardère Active | 24 hours | 4:3 SDTV |
September 2002 | Canal Parlamento | Replaced by ARTV. | Assembleia da República | 24 hours | 4:3 SDTV |
April 2003 | DSF | Rights issues. | KarstadtQuelle (now Arcandor) | 24 hours | 4:3 SDTV |
July 2003 | MTV Europe | Replaced by MTV Portugal as part of a localization process. | MTV/Viacom | 24 hours | 4:3 SDTV |
19/05/2004 | Canal 43/TVI Eventos | Replaced by AXN. | Media Capital | 24 hours | 4:3 SDTV |
June 2004 | Canal Saúde | Low viewing figures. | Fundação Bissaya Barreto | daytime | 4:3 SDTV |
June 2004 | TV Medicina | Low viewing figures. | Fundação Bissaya Barreto | nighttime | 4:3 SDTV |
mid-late 2004 | La Cinquième/France 5 | Replaced by a 24/7 version of Arte. | francetélévisions | 05:00-18:00 | 4:3 SDTV |
31/05/2004 | NTV | Relaunched as RTPN. | Rádio e Televisão de Portugal | 24 hours | 4:3 SDTV |
15/10/2004 | Canal Brasil | Low viewing figures. | Grupo Globo | 05:00-18:00 | 4:3 SDTV |
18/10/2004 | SIC Gold | Replaced by SIC Comédia. | Impresa | 24 hours | 4:3 SDTV |
13/01/2005 | Sol Música | Replaced by Biography Channel. | Multicanal | 24 hours | 4:3 SDTV |
31/03/2006 | GNT | Did not renew contract, replaced by Record Europa. | Grupo Globo | 24 hours | 4:3 SDTV |
30/06/2006 | Viver | Low viewing figures. Was formerly known as Vivir Viver. | Olho Mágico (Tomás Taveira) | 09:00-03:00 | 4:3 SDTV |
30/06/2006 | Íntimo | Low viewing figures. Was initially known as Climax. | Olho Mágico (Tomás Taveira) | 00:00-03:00 (Fridays-Sundays) | 4:3 SDTV |
31/12/2006 | SIC Comédia | Low viewing figures. | Impresa | 24 hours | 4:3 SDTV |
25/08/2008 | RTP HD | Temporary HD channel for the Beijing Olympics. | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
18/12/2008 | BabyTV | reasons unknown; replaced by BabyFirst TV | FOX International Channels | 24 hours | 4:3 SDTV |
01/04/2009 | Infinito | Ceased broadcasting to Portugal. | Claxson (now owned by Turner LA) | 24 hours | 4:3 SDTV |
May 2009 | Venus | Replaced by HOT. | Claxson | 24 hours | 4:3 SDTV |
23/07/2009 | Gigashopping | reasons unknown, possibly super low viewing figures | Gigashopping | 24 hours | 4:3 SDTV |
01/04/2011 | Rai 1 | Unknown reasons. Replaced by Rai News. | Rai - Radio Televisione Italiana | 24 hours | mixed 4:3 with 16:9 SDTV, letterboxed |
03/06/2011 | FOX:Next | replaced by FOX Movies | Fox International Channels | 24 hours | 4:3 SDTV |
13/08/2011 | SPORT.TV HD | same as SPORT.TV GOLFE, reverted back to SPORT.TV 1 HD, SPORT.TV 4 and 2-4 HD launched the following day | Olivedesportos | 24 hours | 16:9 HDTV |
02/10/2011 | Extreme Sports Channel | replaced by Fuel TV | Chellozone | 24 hours | 4:3 SDTV |
early-mid 2012 | Canal Acolhimento/Mosaico | The service was in dying use. 1.0 ZON BOXes replaced it with a simple ZON logo, now just a blank screen. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
01/11/2012 | Disney Cinemagic | replaced by Disney Junior/ceased broadcasting | The Walt Disney Company | 24 hours | 4:3 SDTV |
01/11/2012 | Disney Cinemagic HD | ceased broadcasting | The Walt Disney Company | 24 hours | 16:9 HDTV |
November 2012 | Canal Programação/Destaques de Programação | The service was in dying use like Mosaico. Replaced by a test channel, on analog it was replaced by Globo. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
2013 | millennium p | unknown. channel only available to Millennium BCP banks. | Millenium BCP | 24 hours | 16:9 SDTV |
01/06/2013 | SPORT.TV LIGA INGLESA | Benfica TV won the Premier League rights and Premier League TV programs were no longer supplies abroad. | Olivedesportos | 24 hours | 16:9 HDTV |
03/12/2013 | Cartoon/TCM | replaced by Cartoon Network Portugal | Turner Broadcasting System Europe, Ltd. | 05:00-20:00 | 4:3 SDTV |
30/12/2013 | Boomerang | Removed likely due to Turner's change of strategy in Portugal. | Turner Broadcasting System Europe, Ltd. | 24 hours | 4:3 SDTV |
13/07/2014 | RTP NOS Alive | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 SDTV |
13/07/2014 | RTP NOS Alive HD | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 HDTV |
13/08/2014 | SPORT.TV LIVE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 4 | Olivedesportos | 24 hours | 16:9 SDTV |
13/08/2014 | SPORT.TV LIVE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 4 HD | Olivedesportos | 24 hours | 16:9 HDTV |
13/08/2014 | SPORT.TV GOLFE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 5 | Olivedesportos | 24 hours | 16:9 SDTV |
13/08/2014 | SPORT.TV GOLFE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 5 HD | Olivedesportos | 24 hours | 16:9 HDTV |
06/12/2014 | RTP Toca a Todos HD | end of the event | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
31/03/2015 | Brava HD | removed due to content revision | TV Digitaal BV and Strengholt BV | 24 hours | 16:9 HDTV |
14/01/2016 | Woohoo | removed due to content revision | Turner Brasil | 24 hours | 4:3 SDTV |
2016 | VTV | removed likely due to lack of activity from the satellite where it was | Sistema Bolivariano de Comunicación e Información | 24 hours | 4:3 SDTV |