
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Sky (Switzerland)
Key
This table shows the colour coding used to show what type of subscription is needed to view a channel.
Sky Show
Kids
Sky Sport
The order of the Sky Sport channels depends on the language chosen which can be changed at any time.
![]() |
![]() |
![]() |
![]() |
Logo | Channel name | Notes | Owner/parent company | Membership |
---|---|---|---|---|---|---|---|---|
HD | HD | Sky Sport News HD | Sky Deutschland | Sky Sport | ||||
1080p | 1080p | ![]() |
blue Zoom D HD | Entertainment Programm AG | Free | |||
4K | 4K | 4K | 4K | Sky Sport Bundesliga UHD | Sky Deutschland | Sky Sport | ||
HD | HD | HD | HD | Sky Sport Bundesliga 1 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 2 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 3 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 4 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 5 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 6 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 7 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 8 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 9 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport Bundesliga 10 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 101 HD | Sky Italia | Sky Sport | ||
HD | HD | HD | HD | Sky Sport 102 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport F1 HD | Sky Deutschland | Sky Sport | ||
4K | 4K | 4K | 4K | Sky Sport UHD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 1 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 2 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 3 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 4 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 5 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 6 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 7 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 8 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 9 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 10 HD | Sky Sport | |||
HD | HD | HD | HD | Sky Sport 11 HD | Sky Sport | |||
HD | HD | HD | 100x35px | MySports Eins HD | Sunrise UPC GmbH | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 2 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 3 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 4 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 5 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 6 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 7 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 8 HD | MySports | ||
HD | HD | HD | HD | 100x35px | MySports 9 HD | MySports | ||
4K | blue Sport 1 UHD | Entertainment Programm AG | blue Sport(s) | |||||
4K | blue Sport 2 UHD | blue Sport(s) | ||||||
4K | blue Sport 3 UHD | blue Sport(s) | ||||||
4K | blue Sport 4 UHD | blue Sport(s) | ||||||
HD | blue Sport 1 HD | blue Sport(s) | ||||||
HD | blue Sport 2 HD | blue Sport(s) | ||||||
HD | blue Sport 3 HD | blue Sport(s) | ||||||
HD | blue Sport 4 HD | blue Sport(s) | ||||||
HD | blue Sport 5 HD | blue Sport(s) | ||||||
HD | blue Sport 6 HD | blue Sport(s) | ||||||
HD | blue Sport 7 HD | blue Sport(s) | ||||||
HD | blue Sport 8 HD | blue Sport(s) | ||||||
HD | blue Sport 9 HD | blue Sport(s) | ||||||
HD | blue Sport 10 HD | blue Sport(s) | ||||||
HD | blue Sport 11 HD | blue Sport(s) | ||||||
HD | blue Sport 12 HD | blue Sport(s) | ||||||
HD | blue Sport 13 HD | blue Sport(s) | ||||||
HD | blue Sport 14 HD | blue Sport(s) | ||||||
HD | blue Sport 15 HD | blue Sport(s) | ||||||
HD | blue Sport 16 HD | blue Sport(s) | ||||||
HD | blue Sport 17 HD | blue Sport(s) | ||||||
HD | blue Sport 18 HD | blue Sport(s) | ||||||
HD | blue Sport 19 HD | blue Sport(s) | ||||||
HD | HD | HD | HD | Sport1+ HD | Sport1 Medien AG | MySports | ||
HD | HD | HD | HD | ![]() |
SportDigital Fussball HD | Sportdigital TV Sende- und Produktions GmbH | Sky Sport | |
HD | HD | HD | HD | Eurosport 1 HD | Warner Bros. Discovery | Sky Sport | ||
HD | HD | HD | HD | ![]() |
Motorvision.TV HD | German Car TV Programm GmbH | Sky Sport | |
HD | HD | HD | HD | RMC Sport Access 1 HD | Altice Media | Sky Sport | ||
HD | HD | HD | HD | RMC Sport Access 2 HD | Sky Sport | |||
1080p | 1080p | 1080p | 1080p | ![]() |
blue Zoom F HD | Entertainment Programm AG | Free | |
720p | 720p | 720p | 720p | ![]() |
FreeSports HD | Premier Media Broadcasting | Free | |
![]() |
![]() |
![]() |
![]() |
Logo | Channel name | Notes | Owner/parent company | Membership |
1080p | ![]() |
L'Équipe HD | Amaury Groupe | Free | ||||
HD | HD | Golf Channel HD | Mediawan Thematics | blue Sport(s) | ||||
HD | 100x35px | MySports Un HD | Sunrise UPC GmbH | MySports | ||||
4K | 4K | 4K | blue Sports 1 UHD | Entertainment Programm AG | blue Sport(s) | |||
4K | 4K | 4K | blue Sports 2 UHD | blue Sport(s) | ||||
4K | 4K | 4K | blue Sports 3 UHD | blue Sport(s) | ||||
4K | 4K | 4K | blue Sports 4 UHD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 1 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 2 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 3 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 4 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 5 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 6 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 7 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 8 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 9 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 10 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 11 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 12 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 13 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 14 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 15 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 16 HD | blue Sport(s) | ||||
HD | HD | HD | blue Sports 17 HD | blue Sport(s) | ||||
HD | HD | blue Sports 18 HD | blue Sport(s) | |||||
HD | HD | blue Sports 19 HD | blue Sport(s) | |||||
HD | HD | Equidia HD | France Galop, Société d'encouragement à l'élevage du cheval français, PMU | blue Sport(s) |
Non-sport channels
The availability and order of these channels varies from day to day. Click the flags to see the current list of non-sport channels
Pop-up channels
These channels are only available via the schedule section of the Sky app/website and are not shown on the EPG.
References
- Sky Show TV Guide
- Sky Sport TV Guide (
)