
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on StarTV (México)
Jump to navigation
Jump to search
StarTV is a Mexican-owned company that operates a subscription satellite television service in México nationwide (Eutelsat 117 West A).
Free To Air
CH | Format | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|---|
101 | HD | Azteca Uno | TV Azteca | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | |
102 | HD | Las Estrellas | Televisa | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | |
103 | Imagen Televisión | Grupo Imagen | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
105 | HD | Canal 5 | Televisa | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | |
107 | HD | Azteca Siete | TV Azteca | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | |
108 | A+ | TV Azteca | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
111 | Once | Instituto Politécnico Mexicano | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
114 | Canal Catorce | Sistema Público de Radiodifusión | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
120 | TV UNAM | UNAM | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
122 | Canal 22 | Secretaría de Cultura | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
140 | ADN40 | TV Azteca | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
145 | Canal del Congreso | Congreso de la Unión | ✓ | ✓ | ✓ | ✓ | ✓ | |||
146 | Justicia TV | Suprema Corte de Justicia de la Nación | ✓ | ✓ | ✓ | ✓ | ✓ | |||
147 | Ingenio TV | Televisión Educativa | ✓ | ✓ | ✓ | ✓ | ✓ | |||
148 | Canal 22.2 | Secretaría de Cultura | ✓ | ✓ | ✓ | ✓ | ✓ |
Music
CH | Format | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|---|
149 | La Mexicana TV | Star Group | ✓ | ✓ | ✓ | ✓ | ✓ | |||
151 | HD | MTV | ViacomCBS Networks Americas | ✓ | ✓ | ✓ | ✓ | ✓ | ||
152 | Teleritmo | Grupo Multimedios | ✓ | ✓ | ✓ | ✓ | ||||
153 | Telehit Música | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
154 | Telehit | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
155 | Bandamax | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
156 | La Mejor TV | MVS Televisión | ✓ | ✓ | ✓ | ✓ | ||||
157 | EXA TV | MVS Televisión | ✓ | ✓ |
Free To Air
CH | Format | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|---|
182 | Las Estrellas (-2Hr) | Televisa Networks | ✓ | ✓ | ✓ | |||||
186 | FOROtv | Televisa | ✓ | ✓ | ✓ | ✓ | ✓ | |||
189 | Nu9ve | Televisa | ✓ | ✓ | ✓ | ✓ | ✓ | National Feed | ||
190 | Agrotendencia TV | Agrotendencia | ✓ | ✓ | ✓ | ✓ | ✓ | |||
200 | Canal StarTV | Star Group | ✓ | ✓ | ✓ | ✓ | ✓ | Barker Channel |
Entertainment / Lifestyle
CH | Format | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|---|
201 | STAR Channel | Disney Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
202 | SONY Channel | SONY Pictures Entertainment | ✓ | ✓ | ✓ | ✓ | ||||
203 | HD | Canal 6 Plus | Grupo Multimedios | ✓ | ✓ | ✓ | ✓ | |||
204 | Unicable | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
205 | Warner Channel | WarnerMedia | ✓ | ✓ | ✓ | ✓ | ✓ | |||
206 | E! | NBCUniversal Networks International | ✓ | ✓ | ✓ | ✓ | ✓ | |||
207 | FX | Disney Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
208 | Universal TV | NBCUniversal Networks International | ✓ | ✓ | ✓ | ✓ | ✓ | |||
213 | AXN | SONY Pictures Entertainment | ✓ | ✓ | ✓ | ✓ | ✓ | |||
215 | A&E | A+E Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
216 | SYFY | NBCUniversal Networks International | ✓ | ✓ | ||||||
219 | TruTV | WarnerMedia | ✓ | ✓ | ✓ | |||||
220 | STAR Life | Disney Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
221 | Tlnovelas | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
222 | TNT Series | WarnerMedia | ✓ | ✓ | ✓ | ✓ | ✓ | |||
223 | Telemundo Internacional | NBCUniversal Networks International | ✓ | ✓ | ✓ | |||||
224 | Lifetime | A+E Networks | ✓ | ✓ | ||||||
225 | Corazón TV Azteca | TV Azteca TV de Paga | ✓ | ✓ | ||||||
226 | Clic TV Azteca | TV Azteca TV de Paga | ✓ | ✓ | ✓ | ✓ | ✓ | |||
229 | Distrito Comedia | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
230 | Comedy Central | ViacomCBS Networks Americas | ✓ | ✓ | ||||||
231 | TBS | WarnerMedia | ✓ | ✓ | ✓ | ✓ | ✓ |
Factual / Religion
CH | Format | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|---|
250 | TVE | Corporación Radio y Televisión Española | ✓ | ✓ | ||||||
253 | History | A+E Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
254 | National Geographic | Disney Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
255 | National Geographic Wild | Disney Media Networks | ✓ | ✓ | ||||||
256 | History 2 | A+E Networks | ✓ | ✓ | ||||||
260 | María+Visión | Grupo María Visión | ✓ | ✓ | ✓ | ✓ | ||||
261 | Enlace | TBN | ✓ | ✓ | ✓ |
Kids
CH | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|
302 | Disney Channel | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
303 | Disney Junior | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
304 | Disney XD | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ||||
305 | Nick | ViacomCBS Networks Americas | ✓ | ✓ | ✓ | ✓ | ✓ | ||
308 | Nick Jr. | ViacomCBS Networks Americas | ✓ | ✓ | ✓ | ||||
310 | bitMe | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
311 | Canal Once Niñas y Niños | Instituto Politécnico Mexicano | ✓ | ✓ | ✓ | ✓ | ✓ | ||
314 | NatGeo Kids | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ||||
315 | Cartoon Network | Turner Broadcasting System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
316 | Boomerang | Turner Broadcasting System | ✓ | ✓ | ✓ | ||||
320 | BabyTV | Fox Networks Group Latin America | ✓ | ✓ |
Movies
CH | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Specialty Package |
---|---|---|---|---|---|---|---|---|---|
401 | DePelícula | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
403 | Paramount Channel | ViacomCBS Networks Americas | ✓ | ✓ | ✓ | ||||
407 | Golden | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
408 | Golden Edge | Televisa Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
411 | CineCanal | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ||||
412 | Studio Universal | NBCUniversal Networks International / HBO LAG | ✓ | ✓ | ✓ | ||||
415 | TNT | Turner Broadcasting System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
417 | Cinemax | HBO Latin American Group | ✓ | ✓ | ✓ | ✓ | ✓ | ||
418 | Space | Turner Broadcasting System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
419 | FXM | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ✓ | ✓ | ||
421 | Cinema TV Azteca | TV Azteca TV de Paga | ✓ | ✓ | |||||
451 | HBO | HBO Latin American Group | ✓ | HBO | |||||
452 | HBO2 | HBO Latin American Group | ✓ | HBO | Star Premium / Cosmo Plus | ||||
453 | HBO Mundi | HBO Latin American Group | ✓ | HBO | Star Premium / Cosmo Plus | ||||
454 | HBO Family | HBO Latin American Group | ✓ | HBO | Star Premium / Cosmo Plus | ||||
455 | HBO Xtreme | HBO Latin American Group | ✓ | HBO | |||||
457 | HBO Pop | HBO Latin American Group | ✓ | HBO | |||||
461 | FOX Premium Movies | Fox Networks Group Latin America | ✓ | FOX Premium | |||||
462 | FOX Premium Series | Fox Networks Group Latin America | ✓ | FOX Premium | |||||
463 | FOX Premium Family | Fox Networks Group Latin America | ✓ | FOX Premium | |||||
464 | FOX Premium Comedy | Fox Networks Group Latin America | ✓ | FOX Premium | |||||
465 | FOX Premium Action | Fox Networks Group Latin America | ✓ | FOX Premium |
Sports
CH | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|
501 | ESPN | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
502 | ESPN 2 | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
503 | ESPN 3 | Disney & ESPN Media Networks | ✓ | ✓ | ✓ | ||||
505 | FOX Sports | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ✓ | ✓ | ||
506 | FOX Sports 2 | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ✓ | ✓ | ||
507 | FOX Sports 3 | Fox Networks Group Latin America | ✓ | ✓ | ✓ | ||||
509 | Adrenalina Sports Network | Televisa Networks | ✓ | ✓ | ✓ | ✓ | |||
510 | TUDN | Televisa Networks | ✓ | ✓ | ✓ | ||||
515 | Claro Sports | MVS Televisión | ✓ | ✓ |
News
CH | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|
602 | CNN en Español | Turner Broadcasting System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
603 | Milenio Televisión | Grupo Multimedios | ✓ | ✓ | ✓ | ✓ | ✓ | ||
604 | El Financiero Bloomberg TV | El Financiero / Bloomberg L.P. | ✓ | ✓ | |||||
605 | FOX News | Fox Networks Group Latin America | ✓ | ✓ | |||||
644 | NTR TV | NTR / StarTV | ✓ | ✓ | ✓ | ✓ | ✓ |
Adult
CH | Channel Name | Owner/parent company | NOVA | NOVA ¡POP! | SUPERNOVA | COSMO | UNIVERSO | PREMIUM | Notes |
---|---|---|---|---|---|---|---|---|---|
901 | Playboy TV | Claxson Media | HOTPACK | ||||||
902 | Venus | Claxson Media | HOTPACK |