Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on T-Mobile
Jump to navigation
Jump to search
This is a list of the current channels available on T-Mobile subscriptions. T-Mobile is owned by WP/AP Telecom Holdings IV B.V., a joint venture between Warburg Pincus and Apax Partners.
There are currently about 300 radio and television channels available together with Video-on-demand, Interactive television and Catch-up services.
T-Mobile uses the IPTV protocol.
Key
Basis | Entertainment | Infotainment | International | Kids & Music |
Film1 | Ziggo Sport Totaal | ESPN | Viaplay | Adult |
Main Channel List
General
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
1 | NPO 1 | NPO | 24 hours | Basis | 1080i HDTV | Yes | ||
2 | NPO 2 | NPO | 24 hours | Basis | 1080i HDTV | Yes | ||
3 | NPO 3 | NPO | Night | Basis | 1080i HDTV | Yes | ||
NPO Zappelin / NPO Zapp | NPO | Daytime | Basis | 1080i HDTV | Yes | |||
4 | RTL 4 | RTL Nederland | 24 hours | Basis | 1080i HDTV | Yes | ||
5 | RTL 5 | RTL Nederland | 24 hours | Basis | 1080i HDTV | Yes | ||
6 | SBS6 | Talpa Network | 24 hours | Basis | 1080i HDTV | Yes | ||
7 | RTL 7 | RTL Nederland | 24 hours | Basis | 1080i HDTV | Yes | ||
8 | Disney XD | Disney Channels (Benelux) B.V. (The Walt Disney Company) | 04:00 – 18:00 | Basis | 1080i HDTV | Yes | ||
Veronica | Talpa Network | 18:00 – 04:00 | Basis | 1080i HDTV | Yes | |||
9 | Net5 | Talpa Network | 24 hours | Basis | 1080i HDTV | Yes | ||
10 | RTL 8 | RTL Nederland | 24 hours | Basis | 1080i HDTV | Yes | ||
11 | RTL Z | RTL Nederland | 24 hours | Basis | 1080i HDTV | Yes | ||
12 | SBS9 | Talpa Network | 24 hours | Basis | 1080i HDTV | Yes | ||
14 | Comedy Central | Paramount Networks EMEAA | 24 hours | Basis | 1080i HDTV | Yes | ||
15 | MTV | Paramount Networks EMEAA | 24 hours | Basis | 1080i HDTV | Yes | ||
16 | Fox | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basis | 1080i HDTV | Yes | ||
17 | TLC | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
18 | Channel of the Month | 24 hours | Basis | No | ||||
19 | Paramount Network | Paramount Networks EMEAA | 24 hours | Basis | 1080i HDTV | Yes | ||
20 | Nickelodeon | Paramount Networks EMEAA | 24 hours | Basis | 1080i HDTV | Yes | ||
21 | één | VRT | 24 hours | Basis | 1080i HDTV | No | ||
22 | Canvas | During major sports events Sporza takes over | VRT | 24 hours | Basis | 1080i HDTV | No | |
23 | Ketnet | VRT | 06:00 - 20:00 | Basis | 16:9 SDTV | No | ||
24 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | Basis | 1080i HDTV | Yes | ||
25 | Disney Channel | The Walt Disney Company (Benelux) BV | 24 hours | Basis | 1080i HDTV | Yes | ||
29 | Xite | Fortess Media BV | 24 hours | Basis | 1080i HDTV | Yes | ||
38 | Inplus | TV Entertainment Reality Network | 24 hours | Entertainment | 1080i HDTV | Yes | ||
51 | National Geographic | The Walt Disney Company (Benelux) BV | 24 hours | Basis | 1080i HDTV | Yes | ||
61 | Discovery | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
64 | Discovery Science | Warner Bros. Discovery EMEA | 24 hours | Infotainment | 1080i HDTV | No | ||
65 | Investigation Discovery | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
72 | Animal Planet | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
77 | National Geographic Wild | The Walt Disney Company | 24 hours | Infotainment | 1080i HDTV | Yes | ||
81 | NPO 1 Extra | NPO | 24 hours | Basis | 16:9 SDTV | Yes | ||
82 | NPO 2 Extra | NPO | 24 hours | Infotainment | 1080i HDTV | Yes | ||
83 | NPO Politiek en Nieuws | During sports events NPO Sport takes over | NPO | 24 hours | Infotainment | 16:9 SDTV | Yes | |
90 | Crime & Investigation | A+E Networks Benelux | 24 hours | Infotainment | 16:9 SDTV | Yes | ||
91 | History | A+E Networks Benelux | 24 hours | Basis | 1080i HDTV | Yes | ||
101 | NPO 1 | Audio description | NPO | 24 hours | Basis | 16:9 SDTV | No | |
102 | NPO 2 | Audio description | NPO | 24 hours | Basis | 16:9 SDTV | No | |
103 | NPO 3 | Audio description | NPO | Night | Basis | 16:9 SDTV | No | |
NPO Zappelin / NPO Zapp | Audio description | NPO | Daytime | Basis | 16:9 SDTV | No |
British
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
110 | BBC First | BBC Studios | 24 hours | Basis | 1080i HDTV | Yes | ||
111 | BBC One | BBC | 24 hours | Basis | 1080i HDTV | Yes | ||
112 | BBC Two | BBC | 24 hours | Basis | 1080i HDTV | Yes | ||
113 | CBBC | BBC | 08:00 - 20:00 | International | 16:9 SDTV | Yes | ||
BBC Three | BBC | 20:00 - 05:00 | International | 16:9 SDTV | Yes | |||
114 | CBeebies | BBC | 07:00 - 20:00 | International | 16:9 SDTV | Yes | ||
BBC Four | BBC | 20:00 - 05:00 | International | 16:9 SDTV | Yes | |||
115 | BBC Entertainment | BBC Studios | 24 hours | International | 16:9 SDTV | Yes |
Sports
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
131 | Eurosport 1 | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
132 | Eurosport 2 | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | No | ||
140 | Viaplay Xtra | Viaplay Group | 24 hours | Viaplay | 1080i HDTV | No | ||
150 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basis | 1080i HDTV | Yes | ||
151 | ESPN 2 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | No | ||
152 | ESPN 3 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | No | ||
153 | ESPN 4 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | No | ||
160 | Ziggo Sport Select | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes | ||
161 | Ziggo Sport Voetbal | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes | ||
162 | Ziggo Sport Golf | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes | ||
163 | Ziggo Sport Racing | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes | ||
164 | Ziggo Sport Docu | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes | ||
165 | Ziggo Sport Tennis | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport | 1080i HDTV | Yes |
Kids & Youth
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
170 | RTL Telekids | RTL Nederland | 24 hours | Kids & Music | 1080i HDTV | Yes | ||
172 | Nick Jr. | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
173 | Nicktoons | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
174 | Nick Music | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | No | ||
190 | Cartoon Network | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
191 | Pebble TV | Pebble TV BV | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
193 | Ducktv | Mega Max Media s.r.o. | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
196 | Cartoonito | Warner Bros. Discovery EMEA | 24 hours | Kids & Music | 1080i HDTV | Yes | ||
197 | BabyTV | The Walt Disney Company | 24 hours | Kids & Music | 16:9 SDTV | Yes |
Music
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
213 | MTV Hits | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
214 | MTV 90s | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
215 | MTV Live | Paramount Networks EMEAA | 24 hours | Kids & Music | 1080i HDTV | Yes | ||
226 | Slam!TV | RadioCorp BV | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
228 | Stingray iConcerts | Stingray Group | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
229 | TV Oranje | MuziekKiosk | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
230 | SchlagerTV | MuziekKiosk | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
231 | Stingray Lite TV | Stingray Group | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
232 | 192TV | BR Music B.V. | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
233 | MTV 00s | Paramount Networks EMEAA | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
234 | MTV 80s | ViacomCBS Networks EMEAA | 24 hours | Kids & Music | 4:3 SDTV | Yes | ||
235 | Stingray Djazz | Stingray Group | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
236 | Trace Urban | TPG/Trace Partners | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
538 | TV 538 | Talpa Network | 24 hours | Basis | 1080i HDTV | Yes |
News
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
241 | CNN | Warner Bros. Discovery EMEA | 24 hours | Basis | 1080i HDTV | Yes | ||
242 | BBC World News | BBC Global News Ltd | 24 hours | Basis | 1080i HDTV | Yes | ||
243 | Euronews | in English | Alpac Capital & European public broadcasters | 24 hours | Basis | 16:9 SDTV | No | |
244 | CNBC | NBCUniversal | 24 hours | International | 16:9 SDTV | Yes | ||
245 | Al Jazeera English | Al Jazeera Media Network | 24 hours | Infotainment | 1080i HDTV | Yes | ||
246 | CNN Türk | Demirören Group/Warner Bros. Discovery EMEA | 24 hours | International | 16:9 SDTV | Yes | ||
247 | France 24 | in English | France Médias Monde | 24 hours | International | 1080i HDTV | Yes |
Entertainment & Lifestyle
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
271 | RTL Lounge | RTL Nederland | 24 hours | Entertainment | 1080i HDTV | Yes | ||
275 | E! Entertainment | NBCUniversal International Networks | 24 hours | Entertainment | 1080i HDTV | Yes | ||
278 | Fashion TV | Michel Adam Lisowski | 24 hours | Basis | 1080i HDTV | Yes | ||
282 | Luxe.tv | Opuntia S.A. | 24 hours | Entertainment | 1080i HDTV | Yes | ||
283 | CBS Reality | AMC Networks International EMEA/CBS | 24 hours | Entertainment | 16:9 SDTV | Yes | ||
292 | Horse & Country TV | H&C TV Ltd. | 24 hours | Infotainment | 16:9 SDTV | Yes | ||
296 | MyZen.tv | MyZen.tv | 24 hours | Basis | 1080i HDTV | Yes | ||
297 | OUTtv | OUTtv Media B.V. | 24 hours | Entertainment | 16:9 SDTV | Yes | ||
303 | GINX Esports TV | Ginx TV Ltd. | 24 hours | Entertainment | 16:9 SDTV | Yes | ||
321 | Shorts TV | Shorts International/AMC Networks International EMEA | 24 hours | Infotainment | 1080i HDTV | Yes | ||
325 | RTL Crime | RTL Nederland | 24 hours | Entertainment | 16:9 SDTV | Yes |
Movies
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
350 | Film1 Premiere | SPI International | 24 hours | Film1 | 1080i HDTV | Yes | ||
351 | Film1 Action | SPI International | 24 hours | Film1 | 1080i HDTV | Yes | ||
352 | Film1 Family | SPI International | 24 hours | Film1 | 1080i HDTV | Yes | ||
353 | Film1 Drama | SPI International | 24 hours | Film1 | 1080i HDTV | Yes |
Culture
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
371 | Stingray Classica | Stingray Group | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
372 | Stingray Classica | Stingray Group | 24 hours | Basis | 1080i HDTV | Yes | ||
375 | Mezzo | Lagardère Group/France Télévisions | 24 hours | Kids & Music | 16:9 SDTV | Yes | ||
376 | Arte | German version | ARTE Deutschland TV GmbH (ARD/ZDF) | 24 hours | International | 16:9 SDTV | Yes | |
377 | ONS | Bureauvijftig | 24 hours | Infotainment | 16:9 SDTV | Yes | ||
379 | Family 7 | Religious channel | Christoffer Productions & Beheer | 24 hours | Entertainment | 16:9 SDTV | Yes |
German
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
391 | Das Erste | ARD | 24 hours | Basis | 720p HDTV | No | ||
392 | ZDF | ZDF | 24 hours | Basis | 720p HDTV | No | ||
393 | WDR Fernsehen | Region Köln | Westdeutscher Rundfunk (ARD) | 24 hours | Basis | 16:9 SDTV | No | |
394 | NDR Fernsehen | Region Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | International | 16:9 SDTV | No | |
395 | ProSieben | ProSiebenSat.1 Media | 24 hours | International | 16:9 SDTV | No | ||
396 | Sat.1 | ProSiebenSat.1 Media | 24 hours | International | 16:9 SDTV | No | ||
397 | RTL | RTL Deutschland | 24 hours | International | 16:9 SDTV | No | ||
398 | KiKa | ARD/ZDF | 24 hours | International | 16:9 SDTV | No | ||
399 | Tagesschau24 | ARD | 24 hours | International | 16:9 SDTV | No | ||
400 | 3sat | ARD/ZDF/ORF/SRG SSR | 24 hours | International | 16:9 SDTV | No | ||
401 | One | ARD | 24 hours | International | 16:9 SDTV | No |
International
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
421 | TV5 Monde Europe | Dutch subtitles | TV5MONDE S.A. | 24 hours | Basis | 1080i HDTV | Yes | |
451 | TVE Internacional | Televisión Española | 24 hours | International | 16:9 SDTV | Yes | ||
452 | Rai 1 | RAI | 24 hours | International | 16:9 SDTV | No | ||
453 | Antena 3 | Atresmedia | 24 hours | International | 16:9 SDTV | Yes | ||
455 | Mediaset Italia | Gruppo Mediaset | 24 hours | International | 16:9 SDTV | Yes | ||
460 | 2M Monde | Government of Morocco/SNI | 24 hours | International | 16:9 SDTV | No |
Regional
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
501 | NH | RTV Noord-Holland | 24 hours | Basis | 1080i HDTV | Yes | ||
502 | AT5 | AT5 Holding | 24 hours | Basis | 1080i HDTV | Yes | ||
503 | RTV West | Omroep West | 24 hours | Basis | 1080i HDTV | Yes | ||
504 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Basis | 1080i HDTV | Yes | |
505 | RTV Noord | RTV Noord | 24 hours | Basis | 1080i HDTV | Yes | ||
506 | RTV Drenthe | Omroep Drenthe | 24 hours | Basis | 1080i HDTV | Yes | ||
507 | RTV Oost | RTV Oost | 24 hours | Basis | 1080i HDTV | Yes | ||
508 | Omroep Flevoland | Omroep Flevoland | 24 hours | Basis | 1080i HDTV | Yes | ||
509 | RTV Utrecht | RTV Utrecht | 24 hours | Basis | 1080i HDTV | Yes | ||
510 | TV Gelderland | Omroep Gelderland | 24 hours | Basis | 1080i HDTV | Yes | ||
511 | RTV Rijnmond | RTV Rijnmond | 24 hours | Basis | 1080i HDTV | Yes | ||
512 | Omroep Zeeland | Omroep Zeeland | 24 hours | Basis | 1080i HDTV | Yes | ||
513 | Omroep Brabant | Omroep Brabant | 24 hours | Basis | 1080i HDTV | Yes | ||
514 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | Basis | 1080i HDTV | Yes | |
515 | RTV-7 | Weijmans Media Groep | 24 hours | Basis | 16:9 SDTV | Yes | ||
700 - 900 | Regional station | 24 hours | Basis | HDTV/SDTV | Yes |
Adult
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | TV Anywhere |
---|---|---|---|---|---|---|---|---|
550 | X-MO | X-MO Media B.V. | 24 hours | À la Carte | 16:9 SDTV | Yes | ||
551 | Playboy TV | MindGeek | 24 hours | Basis | 16:9 SDTV | Yes | ||
554 | Brazzers TV | MindGeek | 24 hours | Entertainment | 16:9 SDTV | No | ||
555 | Dorcel TV | Marc Dorcel | 24 hours | Adult | 16:9 SDTV | No | ||
556 | Vivid Red | Vivid Entertainment | 24 hours | À la Carte | 16:9 SDTV | No | ||
557 | Meiden van Holland Hard | Meiden van Holland | 24 hours | Adult | 16:9 SDTV | No | ||
558 | Secret Circle | Secret Circle | 24 hours | Entertainment | 16:9 SDTV | No | ||
559 | Dusk! | 2Grapesmedia B.V. | 24 hours | Adult | 16:9 SDTV | No | ||
560 | Passie XXX | Passion4TV | 24 hours | Adult | 16:9 SDTV | No | ||
561 | Penthouse Gold | Penthouse Media | 24 hours | Adult | 16:9 SDTV | No |
Radio
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
1001 | NPO Radio 1 | NPO | 24 hours | Basis | ||
1002 | NPO Radio 2 | NPO | 24 hours | Basis | ||
1003 | NPO 3FM | NPO | 24 hours | Basis | ||
1004 | NPO Klassiek | NPO | 24 hours | Basis | ||
1005 | NPO Radio 5 | NPO | 24 hours | Basis | ||
1006 | NPO Radio 2 Soul & Jazz | NPO | 24 hours | Basis | ||
1007 | FunX | NPO | 24 hours | Basis | ||
1008 | Sky Radio | Talpa Network | 24 hours | Basis | ||
1009 | Radio 538 | Talpa Network | 24 hours | Basis | ||
1010 | Radio Veronica | Talpa Network | 24 hours | Basis | ||
1011 | BNR Nieuwsradio | FD Mediagroep | 24 hours | Basis | ||
1012 | Radio 10 | Talpa Network | 24 hours | Basis | ||
1014 | SLAM! | RadioCorp BV | 24 hours | Basis | ||
1018 | Qmusic | De Persgroep | 24 hours | Basis | ||
1019 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | Basis | ||
1021 | Sublime FM | Exceed Jazz BV | 24 hours | Basis | ||
1022 | Classicnl | Bakker Oosterbeek Beheer BV | 24 hours | Basis | ||
1023 | 100% NL | RadioCorp BV | 24 hours | Basis | ||
1024 | Efteling Kids Radio | Stichting Natuurpark de Efteling | 24 hours | Basis | ||
1026 | Radio Decibel | Boomerang Media | 24 hours | Basis | ||
1027 | Radio Continu | Radio Continu | 24 hours | Basis | ||
1101 | VRT Radio 1 | VRT | 24 hours | Basis | ||
1102 | VRT Radio 2 | VRT | 24 hours | Basis | ||
1107 | Klara | VRT | 24 hours | Basis | ||
1108 | MNM | VRT | 24 hours | Basis | ||
1109 | Studio Brussel | VRT | 24 hours | Basis | ||
1171 | BBC Radio 1 | BBC | 24 hours | Basis | ||
1172 | BBC Radio 2 | BBC | 24 hours | Basis | ||
1173 | BBC Radio 3 | BBC | 24 hours | Basis | ||
1174 | BBC Radio 4 | BBC | 24 hours | Basis | ||
1175 | BBC World Service | BBC | 24 hours | Basis | ||
1201 | 1LIVE | Westdeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1202 | WDR 2 | Westdeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1203 | WDR 3 | Westdeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1204 | WDR 4 | Westdeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1205 | NDR 1 Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1206 | NDR 2 | Norddeutscher Rundfunk (ARD) | 24 hours | Basis | ||
1207 | Deutschlandfunk | Deutschlandradio | 24 hours | Basis | ||
1801 | Radio West | Omroep West | 24 hours | Basis | ||
1815 | Radio Noord-Holland | NH | 24 hours | Basis | ||
1820 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Basis | |
1825 | Radio Noord | RTV Noord | 24 hours | Basis | ||
1830 | Radio Drenthe | Omroep Drenthe | 24 hours | Basis | ||
1835 | Radio Flevoland | Omroep Flevoland | 24 hours | Basis | ||
1840 | Radio Oost | RTV Oost | 24 hours | Basis | ||
1845 | Radio M Utrecht | RTV Utrecht | 24 hours | Basis | ||
1850 | Radio Gelderland | Omroep Gelderland | 24 hours | Basis | ||
1855 | Radio Rijnmond | RTV Rijnmond | 24 hours | Basis | ||
1860 | Omroep Zeeland | Omroep Zeeland | 24 hours | Basis | ||
1865 | Omroep Brabant Radio | Omroep Brabant | 24 hours | Basis | ||
1870 | L1 Radio | Programmes in Limburgish | L1 Radio-TV | 24 hours | Basis | |
1901 - 1950 | Stingray Music | Stingray Group | 24 hours | Basis | ||
2001 - 2200 | Regional station | depending on location | 24 hours | Basis |