
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Telemach (Croatia)
Jump to navigation
Jump to search
Telemach Croatia had been established in November 2020 following the acquisition of Tele2 Croatia by United Group.
In June 2021, Telemach Croatia launched EON TV with more than 160 TV channels.
Legend
Equipment
The fee is only paid when having the standalone Start package.
Model | Encryption | TV unazad | Video klub | Full EPG descriptions | Internet connectivity | Max resolution | Fee/month | |
---|---|---|---|---|---|---|---|---|
With contract | Without contract | |||||||
EON OTT Smart Box SDMC SDOTT0202 |
Conax | Requires an ethernet cable |
Requires an ethernet cable |
Requires an ethernet cable |
Requires an ethernet cable |
2160p (4K) | - | 3.32 € |
Packages
Package | Notes | Price/month |
---|---|---|
Start | Over 60 domestic TV channels + 8 domestic radio stations. | 6.90 € |
Full | Start package + additional TV channels + 42 Stingray radio stations. | 12.90 € |
Premium | Full package + HBO + Cinemax + CineStar TV Premiere. | 22.90 € |
Channel list
General interest
No. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Timeshift | Notes |
---|---|---|---|---|---|---|---|---|
1 | HRT 1 HD | Hrvatska Radiotelevizija | 24 hours | Start | 16:9 HD 1080i |
|||
2 | Nova HD | Nova TV d.d. | 24 hours | Start | 16:9 HD 1080i |
|||
4 | RTL HD | RTL Hrvatska d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
6 | ![]() |
N1 HD | Adria News SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | |
7 | HRT 2 HD | Hrvatska Radiotelevizija | 24 hours | Start | 16:9 HD 1080i |
|||
8 | Doma HD | Nova TV d.d. | 24 hours | Start | 16:9 HD 1080i |
|||
10 | RTL 2 HD | RTL Hrvatska d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
13 | HRT 3 HD | Hrvatska Radiotelevizija | 24 hours | Start | 16:9 HD 1080i |
|||
14 | HRT 4 HD | Hrvatska Radiotelevizija | 24 hours | Start | 16:9 HD 1080i |
|||
16 | RTL Living HD | RTL Hrvatska d.o.o. | 24 hours | Start | 16:9 HD 1080i |
Movies
Sport
No. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Timeshift | Notes |
---|---|---|---|---|---|---|---|---|
200 | Nova Sport HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
201 | SK 1 HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
202 | SK 2 HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
203 | SK 3 HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
204 | SK 4 HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
205 | SK 5 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
206 | SK 6 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
207 | SK 7 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
208 | SK 8 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
209 | SK 9 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
210 | SK 10 HD | United Media SARL | Varies | Start | 16:9 HD 1080i |
[MARK] | ||
214 | ![]() |
SK 4K | United Media SARL | Varies | Start | 16:9 4K 2160p 10-bit SDR |
||
216 | SK HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
218 | SK Golf HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
220 | SK Fight HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
|||
230 | Eurosport 1 HD | Eurosport SAS | 24 hours | Full | 16:9 HD 1080i |
|||
231 | Eurosport 2 HD | Eurosport SAS | 24 hours | Full | 16:9 HD 1080i |
|||
232 | Eurosport 4K | Eurosport SAS | Varies | Full | 16:9 4K 2160p 10-bit HLG10 |
|||
240 | SK Esports HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
|||
250 | Extreme | Extreme Channel Ltd. | 24 hours | Full | 16:9 SD 576i |
|||
260 | GP1 HD | Kreator TV d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
261 | Shift TV HD | STELLA PROMOCIJA d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
262 | Motorvision+ HD | German Car TV Programm GmbH | 24 hours | Full | 16:9 HD 1080i |
|||
270 | Sport1 | Sport1 Medien AG | 24 hours | Start | 16:9 SD 576i |
Kids
Documentaries
Lifestyle
Music
No. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Timeshift | Notes |
---|---|---|---|---|---|---|---|---|
500 | CMC TV HD | Autor d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
501 | ![]() |
Jugoton TV | Autor d.o.o. | 24 hours | Full | 16:9 SD 576i |
||
502 | ![]() |
Klape i tambure | Autor d.o.o. | 24 hours | Start | 16:9 SD 576i |
||
504 | DMC TV | DAMMIC d.o.o. | 24 hours | Start | 16:9 SD 576i |
|||
507 | ![]() |
Extra TV | Extra FM Zagreb d.o.o. | 24 hours | Start | 16:9 SD 576i |
||
508 | bravo! TV | bravo cbc d.o.o. | 24 hours | Start | 16:9 SD 576i |
|||
509 | ![]() |
Banovina TV | RADIO BANOVINA d.o.o. | 24 hours | Start | 16:9 SD 576i |
||
510 | Grand International HD | Grand Production d.o.o. | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
511 | Grand 2 HD | Grand Production d.o.o. | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
512 | Grand Nostalgija HD | Grand Production d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
513 | IDJTV HD | IDJWorld d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
515 | DM SAT | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Start | 4:3 SD 576i |
|||
518 | ADRIA Music Television HD | Prime Time Enterprise d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
519 | ONE ADRIA HD | Prime Time Enterprise d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
520 | MTV | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 16:9 SD 576i |
|||
521 | MTV 00s | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 16:9 SD 576i |
|||
525 | TRACE Urban HD | Trace Global SAS | 24 hours | Full | 16:9 HD 1080i |
|||
530 | NickMusic | VIMN Netherlands bv | 24 hours | Full | 16:9 SD 576i |
|||
534 | MTV 80s | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 4:3 SD 576i |
|||
535 | MTV 90s | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 16:9 SD 576i |
|||
537 | MTV Hits | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 16:9 SD 576i |
|||
538 | Club MTV | ViacomCBS Networks International Czech s.r.o. | 24 hours | Full | 16:9 SD 576i |
|||
540 | Mezzo Live HD | Mezzo SA | 24 hours | Full | 16:9 HD 1080i |
|||
542 | MTV Live HD | Viacom International Media Networks U.K. Ltd. | 24 hours | Full | 16:9 HD 1080i |
|||
545 | Stingray iConcerts HD | Transmedia Communications SA | 24 hours | Full | 16:9 HD 1080i |
International
Local
Regional
No. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Timeshift | Notes |
---|---|---|---|---|---|---|---|---|
700 | ![]() |
N1 BIH HD | Adria News SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | |
701 | Nova BH HD | Nova BH d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
703 | Pink BH | Pink Media Group d.o.o. | 24 hours | Full | 16:9 SD 576i |
|||
705 | HAYAT HD | Hayat d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
706 | O Kanal HD | "O KANAL" d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
710 | OBN HD | Open Broadcast Network d.d. | 24 hours | Start | 16:9 HD 1080i |
|||
720 | OTV Valentino | Deni-Compani d.o.o. | 24 hours | Start | 16:9 SD 576i |
|||
725 | HAYAT Plus | Hayat d.o.o. | 24 hours | Start | 16:9 SD 576i |
|||
740 | Nova M HD | Nova M d.o.o. | 24 hours | Start | 16:9 HD 1080i |
|||
741 | ![]() |
Pink M | Pink Media Group d.o.o. | 24 hours | Full | 16:9 SD 576i |
||
742 | TV Vijesti | Televizija Vijesti d.o.o. | 24 hours | Start | 16:9 SD 576i |
|||
744 | Gradska TV HD | Radio televizija Podgorica d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
750 | Nova S HD | United Media SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | ||
751 | ![]() |
N1 SRB HD | Adria News SARL | 24 hours | Start | 16:9 HD 1080i |
[MARK] | |
753 | ![]() |
Pink HD | Pink Media Group d.o.o. | 24 hours | Full | 16:9 HD 1080i |
||
754 | B92 HD | B92 d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
755 | Insta TV HD | Pink Media Group d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
756 | Prva HD | Prva Televizija d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
757 | Prva Plus HD | Prva Televizija d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
768 | LH TV HD | Art Media Group d.o.o. | 24 hours | Full | 16:9 HD 1080i |
|||
790 | Nova BG HD | Nova Broadcasting Group EOOD | 24 hours | Start | 16:9 HD 1080i |
Adult
Radio
No. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Notes |
---|---|---|---|---|---|---|
850 | ![]() |
Antena Zagreb | Antena Zagreb d.o.o. | 24 hours | Start | |
851 | Otvoreni Radio | Otvoreni Radio d.o.o. | 24 hours | Start | ||
852 | Enter Zagreb | Enter Zagreb d.o.o. | 24 hours | Start | ||
853 | Radio Deejay HR | RADIO DEEJAY d.o.o. | 24 hours | Start | ||
854 | Ultra Split | Ultra Split d.o.o. | 24 hours | Start | ||
860 | ![]() |
Radio Tvornica | RADIO TVORNICA j.d.o.o. | 24 hours | Start | |
861 | ![]() |
Radio 101 | My Power Station j.d.o.o. | 24 hours | Start | |
862 | ![]() |
Radio 101 Rock | My Power Station j.d.o.o. | 24 hours | Start | |
863 | ![]() |
Radio 101 Soft Sound | My Power Station j.d.o.o. | 24 hours | Start | |
864 | ![]() |
Top Radio | TOP RADIO d.o.o. | 24 hours | Start | |
865 | Yammat FM | YAMMAT d.o.o. | 24 hours | Start | ||
866 | ![]() |
Laganini FM | ZAGREBAČKI RADIO PLAVI 9 d.o.o. | 24 hours | Start | |
868 | ![]() |
Radio Nacional | Nacional News Corporation d.o.o. | 24 hours | Start | |
870 | bravo! | bravo cbc d.o.o. | 24 hours | Start | ||
871 | Happy FM | HAPPY FM d.o.o. | 24 hours | Start | ||
872 | ![]() |
Extra FM | Extra FM Zagreb d.o.o. | 24 hours | Start | |
872 | mojRADIO | Appinventiv d.o.o. | 24 hours | Start | ||
876 | ![]() |
Radio Banovina | RADIO BANOVINA d.o.o. | 24 hours | Start | |
880 | Radio Dalmacija | Radio Dalmacija d.o.o. | 24 hours | Start | ||
900 | Balkan Retro Hits | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
901 | Total Hits - Balkan | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
902 | Balkan Music / Gypsy | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
903 | '60s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
904 | Soho '70s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
905 | '80s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
906 | '90s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
907 | 2000s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
908 | Revival 60s - 70s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
909 | Rewind 80s - 90s | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
910 | Rock and Roll | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
911 | All Day Party | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
912 | Drive | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
913 | Freedom | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
914 | Silk (Love Songs) | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
915 | Total Hits UK | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
916 | Bass, Breaks and Beats | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
917 | Chillout | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
918 | Classic R'n'B & Soul | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
919 | Dancefloor Fillers | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
920 | Groove (Disco and Funk) | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
921 | Hip Hop | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
922 | Rock of Ages | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
923 | Headbangers | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
924 | Rock Anthems | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
925 | Alternative | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
926 | Hip-Hop/R&B UK | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
927 | Cool Jazz | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
928 | Jazz Classics | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
929 | The Spa | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
930 | Jammin' | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
931 | Cocktail Lounge | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
932 | Deep Blues | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
933 | Classical Calm | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
934 | Classical Greats | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
935 | La Vita è Bella | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
936 | Specials | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
937 | Chansons | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
938 | Country | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
939 | Greek Music | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
940 | Türk Müzigi | Stingray Germany GmbH | 24 hours | Full | [RADIO] | |
941 | World Carnival | Stingray Germany GmbH | 24 hours | Full | [RADIO] |
Notes
- [MARK] Features a translucent four-notch circle with colored bottom left notch indicating a United Group channel broadcasting over an EON stream.
- [RADIO] Features a static image with info of the current and following song.