
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Viewer Access Satellite Television
Jump to navigation
Jump to search
The following is a list of free-to-air channels on the Viewer Access Satellite Television, or VAST, service.
Television
Channels received on the VAST platform differ by state and territory.
New South Wales & ACT
Also available to viewers in Norfolk Island and Lord Howe Island.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold HD Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD NSW | ABC | 1080i | |
3 | 30 | SBS HD SE | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central South | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja South | Imparja Television (Nine Network) | 576i | |
10 | 10 Central South | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central South | ||||
22 | ABC Kids SE (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus SE (19:30-02:00) | |||||
23 | ABC ME SE | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD SE | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central South | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! South | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Northern Territory
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD NT | ABC | 1080i | |
3 | 30 | SBS HD QLD/NT | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central North | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja North | Imparja Television (Nine Network) | 576i | |
10 | 10 Central North | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central North | ||||
22 | ABC Kids QLD/NT/SA (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus QLD/NT/SA (19:30-02:00) | |||||
23 | ABC ME QLD/NT/SA | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD QLD/NT | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central North | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! North | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Queensland
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD QLD | ABC | 1080i | |
3 | 30 | SBS HD QLD/NT | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central North | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja North | Imparja Television (Nine Network) | 576i | |
10 | 10 Central North | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central North | ||||
22 | ABC Kids QLD/NT/SA (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus QLD/NT/SA (19:30-02:00) | |||||
23 | ABC ME QLD/NT/SA | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD QLD/NT | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central North | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! North | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
South Australia
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD SA | ABC | 1080i | |
3 | 30 | SBS HD SE | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central South | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja South | Imparja Television (Nine Network) | 576i | |
10 | 10 Central South | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central South | ||||
22 | ABC Kids QLD/NT/SA (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus QLD/NT/SA (19:30-02:00) | |||||
23 | ABC ME QLD/NT/SA | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD SE | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central South | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! South | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Tasmania
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD TAS | ABC | 1080i | |
3 | 30 | SBS HD SE | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central South | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja South | Imparja Television (Nine Network) | 576i | |
10 | 10 Central South | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central South | ||||
22 | ABC Kids SE (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus SE (19:30-02:00) | |||||
23 | ABC ME SE | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD SE | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central South | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! South | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Victoria
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
1 | 10 Bold Central | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
1080i | ||
2 | 21 | ABC TV HD VIC | ABC | 1080i | |
3 | 30 | SBS HD SE | SBS | 1080i | |
4 | ![]() |
Regional News Guide | — | 576i | |
7 | Seven Central South | Southern Cross Austereo (Seven Network) | 576i | ||
9 | 91 | Imparja South | Imparja Television (Nine Network) | 576i | |
10 | 10 Central South | Central Digital Television (Network 10) (Southern Cross Austereo & Imparja Television) |
576i | ||
11 | 10 Peach Central South | ||||
22 | ABC Kids SE (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus SE (19:30-02:00) | |||||
23 | ABC ME SE | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD SE | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
70 | 7mate HD Central | Southern Cross Austereo (Seven Network) | 1080i | ||
72 | 7TWO Central South | 576i | |||
90 | 9Gem HD | Imparja Television (Nine Network) | 1080i | ||
99 | 9Go! South | 576i | |||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
401-420 | See VAST Regional News channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Western Australia
South-West WA
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV HD WA | ABC | 1080i | |
3 | 30 | SBS HD WA | SBS | 1080i | |
5 | 10 Bold WA | West Digital Television (Network 10) (Seven West Media & WIN Corporation) |
576i | ||
6 | 60, 61 | Seven (GAW or GSW) | Seven West Media (Seven Network) | 576i | |
8 | Nine WA | WIN Corporation (Nine Network) | 576i | ||
22 | ABC Kids WA (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus WA (19:30-02:00) | |||||
23 | ABC ME WA | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD WA | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD WA | West Digital Television (Network 10) (Seven West Media & WIN Corporation) |
1080i | ||
54 | ![]() |
54 WA | 576i | ||
55 | 10 Peach WA | ||||
62 | 7TWO WA | Seven West Media (Seven Network) | 576i | ||
63 | 7mate HD GAW/GSW | 1080i | |||
65 | ishoptv | 576i | |||
68 | RACING.COM | ||||
80 | 9HD WA | WIN Corporation (Nine Network) | 1080i | ||
82 | 9Gem WA | 576i | |||
83 | 9Go! WA | ||||
84 | TVSN | ||||
85 | 9Life | ||||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Remote WA
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
2 | 21 | ABC TV HD WA | ABC | 1080i | |
3 | 30 | SBS HD WA | SBS | 1080i | |
5 | 10 Bold WA | West Digital Television (Network 10) (Seven West Media & WIN Corporation) |
576i | ||
6 | 60, 61 | Seven GNW | Seven West Media (Seven Network) | 576i | |
8 | Nine WA | WIN Corporation (Nine Network) | 576i | ||
22 | ABC Kids WA (05:00-19:30) |
ABC | 576i | ||
ABC TV Plus WA (19:30-02:00) | |||||
23 | ABC ME WA | ||||
24 | ABC NEWS | ||||
31 | SBS VICELAND HD WA | SBS | 1080i | ||
32 | SBS World Movies HD | ||||
33 | SBS Food | 576i | |||
34 | NITV | ||||
35 | SBS WorldWatch | ||||
50 | 10 HD WA | West Digital Television (Network 10) (Seven West Media & WIN Corporation) |
1080i | ||
54 | ![]() |
54 WA | 576i | ||
55 | 10 Peach WA | ||||
62 | 7TWO WA | Seven West Media (Seven Network) | 576i | ||
63 | 7mate GNW | 576i | |||
65 | ishoptv | ||||
68 | RACING.COM | ||||
73 | 7mate HD GSW/GAW | 1080i | |||
80 | 9HD WA | WIN Corporation (Nine Network) | 1080i | ||
82 | 9Gem WA | 576i | |||
83 | 9Go! WA | ||||
84 | TVSN | ||||
85 | 9Life | ||||
101 | 677 | GOD TV | Angel Christian Television Trust Inc | 576i | |
104 | 624 | TBN Pacific | Trinity Broadcasting Network | ||
105 | 625 | TBN Inspire | Trinity Broadcasting Network | ||
106 | 616 | SBN International | Jimmy Swaggart Ministries | ||
107 | 617 | Angel TV | Angel Broadcasting Network Pvt. Ltd. | ||
109 | 603 | 3ABN International | Three Angels Broadcasting Network | ||
110 | 610 | Hope Channel | Seventh-day Adventist Church | ||
111 | 611 | ADTV | Amazing Discoveries Ministries | ||
221-299 | See Interstate ABC channels | ||||
320-361 | See Interstate SBS channels | ||||
601 | ICTV | Indigenous Community Television Limited | 576i | ||
800 | ![]() |
INFO | Optus Satellite | 1080i | |
801 | ![]() |
D3 TUNE CHAN | Optus Satellite | 576i |
Interstate ABC
Within Region | Outside of Region | Logo | Name | Network | Format |
---|---|---|---|---|---|
2, 21 | 221 | ABC TV HD NSW | ABC | 1080i | |
231 | ABC TV HD VIC | ||||
241 | ABC TV HD QLD | ||||
251 | ABC TV HD SA | ||||
261 | ABC TV HD WA | ||||
271 | ABC TV HD TAS | ||||
281 | ABC TV HD NT | ||||
22 | 222 | (05:00-19:30) (19:30-02:00) |
ABC Kids/TV Plus SE | 576i | |
242 | ABC Kids/TV Plus QLD/NT/SA | ||||
262 | ABC Kids/TV Plus WA | ||||
23 | 233 | ABC ME SE | |||
243 | ABC ME QLD/NT/SA | ||||
263 | ABC ME WA | ||||
299 | ABC National |
Interstate SBS
Within Region | Outside of Region | Logo | Name | Network | Format |
---|---|---|---|---|---|
3, 30 | 320 | SBS HD SE | SBS | 1080i | |
340 | SBS HD QLD/NT | ||||
360 | SBS HD WA | ||||
31 | 321 | SBS VICELAND HD SE | |||
341 | SBS VICELAND HD QLD/NT | ||||
361 | SBS VICELAND HD WA |
VAST Regional News
Available to all states and territories except Western Australia.
Ch. No. | Alt. Ch. Nos. | Logo | News Regions | Network | Format |
---|---|---|---|---|---|
401 | Cairns & Townsville | WIN Corporation | 576i | ||
402 | Sunshine Coast & Toowoomba | ||||
403 | Canberra & Rockhampton | ||||
404 | Orange & Wollongong | ||||
405 | Gippsland & Ballarat | ||||
406 | Bendigo & Shepparton | ||||
407 | Tasmania | ||||
Darwin | Nine Entertainment | 576i | |||
408 | News Updates | Southern Cross Austereo | 576i | ||
News Updates | Southern Cross Austereo | 576i | |||
409 | Tasmania & Spencer Gulf | ||||
410 | Cairns & Townsville | Seven West Media | 576i | ||
411 | Mackay & Rockhapmton | ||||
412 | Wide Bay & Sunshine Coast | ||||
413 | Toowoomba | ||||
414 | Gold Coast & Lismore | Nine Entertainment | 576i | ||
415 | Coffs Harbour & Tamworth | ||||
416 | Newcastle & Central Coast | ||||
417 | News Updates | Seven West Media | 576i | ||
418 | Coffs Harbour & Tamworth | ||||
419 | Orange & Wagga Wagga | ||||
420 | Albury |
Radio
New South Wales & ACT
Also available to viewers in Norfolk Island and Lord Howe Island.
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio SE | ||||
38 | SBS Radio 1 Sydney | ||||
39 | SBS Radio 2 Sydney | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN NSW | ||||
204 | ABC Classic NSW | ||||
205 | Triple J SE | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Sydney | ||||
211 | ABC Western Plains | ||||
212 | ABC Radio Canberra | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Northern Territory
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio NT | ||||
38 | SBS Radio 1 NT | ||||
39 | SBS Radio 2 NT | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN NT | ||||
204 | ABC Classic NT | ||||
205 | Triple J NT | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Darwin | ||||
211 | ABC Alice Springs | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Queensland
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio QLD | ||||
38 | SBS Radio 1 QLD | ||||
39 | SBS Radio 2 QLD | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN QLD | ||||
204 | ABC Classic QLD | ||||
205 | Triple J QLD | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Brisbane | ||||
211 | ABC Far North Queensland | ||||
212 | ABC Western Queensland | ||||
213 | ABC North West Queensland | ||||
214 | ABC Southern Queensland | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
South Australia
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio SA | ||||
38 | SBS Radio 1 SA | ||||
39 | SBS Radio 2 SA | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN SA | ||||
204 | ABC Classic SA | ||||
205 | Triple J SA | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Adelaide | ||||
211 | ABC North West SA | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Tasmania
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio SE | ||||
38 | SBS Radio 1 Melbourne | ||||
39 | SBS Radio 2 Melbourne | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN TAS | ||||
204 | ABC Classic VIC & TAS | ||||
205 | Triple J SE | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Hobart | ||||
211 | ABC Northern Tasmania | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Victoria
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio SE | ||||
38 | SBS Radio 1 Melbourne | ||||
39 | SBS Radio 2 Melbourne | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN VIC | ||||
204 | ABC Classic VIC & TAS | ||||
205 | Triple J SE | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Melbourne | ||||
211 | ABC South West Victoria | ||||
215 | ABC Classic 2 | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Western Australia
Ch. No. | Alt. Ch. Nos. | Logo | Name | Network | Format |
---|---|---|---|---|---|
32 | SBS PopDesi | SBS | Radio | ||
33 | SBS Arabic 24 | ||||
34 | SBS Radio 3 | ||||
35 | SBS Chill | ||||
36 | SBS PopAsia | ||||
37 | SBS National Radio WA | ||||
38 | SBS Radio 1 WA | ||||
39 | SBS Radio 2 WA | ||||
200 | Double J | ABC | Radio | ||
201 | ABC Jazz | ||||
202 | ABC NewsRadio | ||||
203 | ABC RN WA | ||||
204 | ABC Classic WA | ||||
205 | Triple J WA | ||||
206 | Triple J Unearthed | ||||
207 | ABC Sport | ||||
208 | ABC Country | ||||
209 | ABC Kids Listen | ||||
210 | ABC Radio Perth | ||||
211 | ABC Pilbara | ||||
212 | ABC Goldfields | ||||
213 | ABC Kimberley | ||||
214 | ABC South West WA | ||||
215 | ABC Classic 2 | ||||
216 | ABC Mid West & Wheatbelt | ||||
225-298 | See Interstate ABC stations | ||||
327-389 | See Interstate SBS stations | ||||
601-923 | See Other radio stations |
Interstate ABC
Within Region | Outside of Region | Logo | Name | Network | Format |
---|---|---|---|---|---|
203 | 225 | ABC RN NSW | ABC | Radio | |
235 | ABC RN VIC | ||||
245 | ABC RN QLD | ||||
255 | ABC RN SA | ||||
265 | ABC RN WA | ||||
275 | ABC RN TAS | ||||
285 | ABC RN NT | ||||
204 | 226 | ABC Classic NSW | ABC | Radio | |
236 | ABC Classic VIC & TAS | ||||
246 | ABC Classic QLD | ||||
256 | ABC Classic SA | ||||
266 | ABC Classic WA | ||||
286 | ABC Classic NT | ||||
205 | 227 | Triple J SE | ABC | Radio | |
247 | Triple J QLD | ||||
259 | Triple J SA | ||||
267 | Triple J WA | ||||
287 | Triple J NT | ||||
210 | 228 | ABC Radio Sydney | ABC | Radio | |
237 | ABC Radio Melbourne | ||||
248 | ABC Radio Brisbane | ||||
258 | ABC Radio Adelaide | ||||
269 | ABC Radio Perth | ||||
277 | ABC Radio Hobart | ||||
288 | ABC Radio Darwin | ||||
211 | 229 | ABC Western Plains | ABC | Radio | |
238 | ABC South West Victoria | ||||
259 | ABC North West SA | ||||
276 | ABC Northern Tasmania | ||||
289 | ABC Alice Springs | ||||
290 | ABC Far North Queensland | ||||
294 | ABC Pilbara | ||||
212 | 224 | ABC Radio Canberra | ABC | Radio | |
291 | ABC Western Queensland | ||||
295 | ABC Goldfields | ||||
213 | 292 | ABC North West Queensland | ABC | Radio | |
296 | ABC Kimberly | ||||
214 | 293 | ABC Southern Queensland | ABC | Radio | |
297 | ABC South West WA | ||||
