
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (UK) - Old Packages
Not to be confused with List of channels on Virgin Media (Ireland)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
Packages
Package | Notes |
---|---|
Player | The basic package available. |
Mix | Also includes all of the channels in the Player package. |
Fun | Also includes all of the channels in the Player and Mix packages. |
Full House | Also includes all of the channels in the Player, Mix and Fun packages. |
Sky Cinema | Add-on for Sky Cinema HD channels. |
Sky Sports | Add-on for Sky Sports SD channels. |
Sky Sports HD | Add-on for Sky Sports HD channels. Requires Sky Sports add-on. |
Premium | Requires a subscription to a premium package. |
Asian Mela | Subscription package that can be added to other packages. |
Pay-per-view | Requires a one-off payment to view an event. |
Key
Key/Example | Notes |
---|---|
HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
+1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
Service | A service or additional channels are available via the Red Button. |
On-demand | A catch up/on demand service is available via the Red Button. |
123 | Channel is only available via the red button on this channel. |
AD | Audio description is available on this channel number. |
Regional codes | |
Eng | England |
Scot | Scotland excluding Scotland Borders (ScotB) |
NI | Northern Ireland |
CI | Channel Islands (Virgin Media currently unavailable) |
IoM | Isle of Man (Virgin Media currently unavailable) |
ScotB | Scotland Borders (Virgin Media currently unavailable) |
Channel List
Entertainment
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Player | |||||
16 | 1611 (Scot) | |||||||||||
18 | 1811 (NI) | |||||||||||
24 | 2411 (Wales) | |||||||||||
101 | 10102 (West Mids), 10103 (North West), 10104 (Yorks & Lincs), 10105 (Yorks), 10106 (East Mids), 10107 (East E), 101xx (West), 101xx (South East), 101xx (South), 101xx (South West), 101xx (NE & Cumbria), 101xx (Oxford), 101xx (East W) | |||||||||||
102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Player | |||||
101 | 10120 (Wales), 10122 (NI) | |||||||||||
103 (Eng, Wales) | 113 (Eng, Wales) | 114 (Eng, Wales) | ITV | 16 HD, 16 SD & 4 +1 regional variations | 102/101/102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Player | |||
103 (Scot) | 114 (Scot) | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Player | Player | |||
103 (NI) | 113 (NI) | 114 (NI) | UTV | ITV idents used at all times. | 102 | 10275/10220/10249 | ITV Network Ltd (ITV plc) | 24 hours | Player | |||
104 (London) | 104 (except London, Wales) | 142 | Channel 4 | 1 HD (London), 6 SD & 4 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Player | |||
141 (except London) | 108 (Wales) | |||||||||||
104 (Wales) | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00–00:00 | Player | |||||
166 (Eng, Scot, NI) | ||||||||||||
105 | 154 | 155 | Channel 5 | 512/8/8 | 1203/811/804 | Paramount Global | 24 hours | Player | ||||
145 | 106 | 146 | E4 | 16/8/8 | 1608/821/822 | Channel Four Television Corporation | 24 hours | Full House | Player | |||
107 (Eng, NI) | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Player | |||||
157 (Scot, Wales) | ||||||||||||
107 (Scot, Wales) | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58–05:30 | Player | |||||
108 (Eng, NI) | ||||||||||||
108 (Scot) | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Player | |||||
162 (Eng, Wales, NI) | ||||||||||||
109 | 110 | Sky Showcase | 26/4 | 2604/414 | Sky UK Ltd | 24 hours | Full House | Mix | ||||
111 | 112 | 206 | Sky Witness | 16/3/7 | 1609/325/718 | Sky UK Ltd | 24 hours | Full House | Mix | |||
176 | 115 | 116 | ITV2 | 17/21/3 | 1704/2107/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Full House | Player | |||
177 | 117 | 174 | ITV3 | 17/4/4 | 1705/408/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Full House | Player | |||
178 | 118 | 175 | ITV4 | 17/21/7 | 1706/2110/717 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Full House | Player | |||
179 | 119 | 120 (Eng, Wales, NI) | ITVBe | 23/10/3 | 2303/1006/322, 326 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Full House | Player | |||
162 (Scot) | ||||||||||||
120 (Scot) | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1306, 1312 | BBC/MG Alba | 17:00–00:00 (Mon–Fri) 16:00–01:00 (Saturday) 16:00–00:00 (Sunday) |
Player | |||||
161 (Eng, Wales, NI) | ||||||||||||
121 | 122 | Sky Max | 24/5 | 2405/524 | Sky UK Ltd | 24 hours | Full House | Mix | ||||
123 | 135 | Sky Comedy | 513/3 | 1305/316 | Sky UK Ltd | 08:00–05:00 | Full House | Mix | ||||
124 | 194 | Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
125 | 190 | W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00–03:00 | Player | Player | ||||
126 | 191 | Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
127 | 131 | Dave Dave ja vu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00–04:00 | Player | Player | ||||
128 | Really | 2 | 211 | Warner Bros. Discovery | 04:00–02:00 | Player | ||||||
129 | 200 | Yesterday | 2/11 | 207/1103 | UKTV (BBC Studios) | 06:00–03:00 | Player | |||||
130 | 226 | ![]() |
Drama | 2 | 210/220 | UKTV (BBC Studios) | 07:00–04:00 | Player | ||||
132 | 181 | 133 | Comedy Central | 28/5/7 | 2802/523/715 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00–05:00 | Mix | ||||
134 | 183 | MTV | 20/4 | 2010/401 | Paramount Global | 06:00–03:00 | Mix | |||||
136 | 137 | 207 | Sky Crime | 18/2/2 | 1802/216/223 | Sky UK Ltd | 24 hours | Full House | Mix | |||
138 | 139 | Syfy | 28/3/21 | 2801/320/2131 | NBCUniversal International Networks | 11:00–08:00 | Full House | Mix | ||||
140 | 165 | ![]() |
Sky Arts | 23/10 | 2308/1014 | Sky UK Ltd | 24 hours | Full House | Player | |||
203 | 143 | 4seven | 28/3 | 2805/302 | Channel Four Television Corporation | 09:00–05:00 | Player | |||||
195 | 147 | 196 | More4 | 20/8/4 | 2005/823/420 | Channel Four Television Corporation | 09:00–04:00 | Mix | Player | |||
148 | 201 | CBS Reality | 5/11 | 514/1108 | CBS AMC Networks UK Channels Partnership | 09:00–06:00 | Player | |||||
149 | Legend | 8 | 819 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Player | ||||||
150 | 187 | 5ACTION | 17/10 | 1709/1002 | Paramount Global | 09:00–06:00 | Player | |||||
151 | 186 | 5STAR | 8 | 805/808 | Paramount Global | 09:00–04:00 | Player | |||||
152 | 5SELECT | 8 | 802 | Paramount Global | 24 hours | Player | ||||||
153 | 185 | 5USA | 8 | 806/803 | Paramount Global | 09:00–04:00 | Player | |||||
156 | Pick | 5 | 510 | Sky UK Ltd | 24 hours | Player | ||||||
159 | Regional channels | See table below | 101 | Various | Various | Varies | Player | |||||
160 | ![]() |
Challenge | 3 | 305 | Sky UK Ltd | 24 hours | Player | |||||
163 | 164 | E! | 17/4 | 1710/415 | NBCUniversal International Networks | 07:00–05:00 | Full House | Mix | ||||
167 | 172 | TLC | 19/5 | 1906/509 | Warner Bros. Discovery | 24 hours | Mix | Mix | ||||
168 | 173 | Investigation Discovery | 5 | 501/511 | Warner Bros. Discovery | 24 hours | Mix | |||||
169 | 213 | Quest | 19/3 | 1908/315 | Warner Bros. Discovery | 24 hours | Player | Player | ||||
170 | Quest Red | 6 | 603 | Warner Bros. Discovery | 24 hours | Player | ||||||
171 | 214 | DMAX | 5 | 508/504 | Warner Bros. Discovery | 24 hours | Mix | |||||
180 | Sky Replay | 2 | 214 | Sky UK Ltd | 24 hours | Mix | ||||||
182 | Comedy Central Extra | 7 | 722 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00–06:00 | Mix | ||||||
189 | ![]() |
GREAT! tv | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Player | |||||
192 | 202 | HorrorXtra | 5/7 | 515/714 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Player | |||||
197 | RealityXtra | 8 | 807 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Player | ||||||
204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | |||||
205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | |||||
209 | 222 | Crime + Investigation | 16/11 | 1605/1102 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Full House | Full House | ||||
216 | Blaze | 7 | 702 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Player | ||||||
228 | ![]() |
Virgin TV Ultra HD | Service | 21 | 2101, 2112, 2113 | Virgin Media (Liberty Global) | Varies | Full House | ||||
999 |
Regional and audio description
Factual & Lifestyle
Music
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | New Music on Demand | Service | 1 | 101 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
310 | MTV Music | 4 | 406 | Paramount Global | 06:00–03:00 | Mix | ||||||
311 | MTV Live | 16 | 1604 | Paramount Global | 24 hours | Full House | ||||||
312 | MTV Hits | 4 | 404 | Paramount Global | 06:00–03:00 | Mix | ||||||
313 |
MTV 90s e |
4 | 407 | Paramount Global | 06:00–03:00 | Mix | ||||||
316 |
MTV 80s e |
4 | 402 | Paramount Global | 06:00–03:00 | Mix | ||||||
335 |
The Box e |
5 | 520 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
336 | 4Music | 5 | 518 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
337 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Player | ||||||
338 | Kiss | 5 | 519 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
340 | Magic | 5 | 521 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
342 | Kerrang! | 5 | 517 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
344 | Vevo | Service | 1 | 114 | Vevo UK Ltd | 24 hours | Player | |||||
345 |
Clubland TV e |
11 | 1104 | All Around the World Productions | 24 hours | Player | ||||||
346 |
NOW 70s e |
2 | 225 | All Around the World Productions | 24 hours | Player |
| |||||
347 |
NOW 80s e |
2 | 224 | All Around the World Productions | 24 hours | Player | ||||||
348 |
NOW 90s e |
4 | 403 | All Around the World Productions | 24 hours | Player |
Movies
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | Virgin Movies & Store | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Player | |||||
401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
402 |
Sky Cinema Music e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
403 |
Sky Cinema Hits e |
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
404 |
Sky Cinema Greats e |
26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
406 |
Sky Cinema Family e |
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
411 |
Sky Cinema Sci Fi & Horror e |
513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
412 |
Sky Cinema Animation e |
24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | |||||
416 | 415 | 417 | TCM Movies | 28/7/10 | 2804/720/1018 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Full House | Mix | ||
419 | 420 |
Movies 24 e |
6 | 618/619 | NBCUniversal International Networks | 24 hours | Mix | ||||
424 |
GREAT! movies classic e |
5 | 506 | Narrative Capital Partners LLC | 24 hours | Player | |||||
425 | GREAT! movies | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Player | |||||
426 | GREAT! movies action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Player | |||||
429 | 428 | 430 | Film4 | 512/4/4 | 1202/421/422 | Channel Four Television Corporation | 11:00–03:00 | Mix | Player | ||
445 | Talking Pictures TV | 8 | 801 | Talking Pictures TV Ltd | 24 hours | Player |
Sport
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 511 |
Sky Sports Main Event e |
17/2 | 1701/222 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
502 | 512 |
Sky Sports Premier League e |
20/2 | 2008/217 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
503 | 513 |
Sky Sports Football e |
20/4 | 2003/423 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
504 | 514 |
Sky Sports Cricket e |
19/7 | 1901/706 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
505 | 515 |
Sky Sports Golf e |
25/4 | 2503/410 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
506 | 516 |
Sky Sports F1 e |
512/3 | 1206/324 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
507 | 517 |
Sky Sports Action e |
(February to September) | 512/2 | 1205/206 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | |||
508 | 518 |
Sky Sports Arena e |
18/8 | 1806/809 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
509 | 519 |
Sky Sports News e |
24/7 | 2401/725 | Sky UK Ltd | 24 hours | Full House | Mix | ||||
510 | 520 |
Sky Sports Mix e |
23/7 | 2301/707 | Sky UK Ltd | 24 hours | Full House | Mix | ||||
521 | Eurosport 1 | 16 | 1601 | Warner Bros. Discovery | 24 hours | Mix | ||||||
522 | Eurosport 2 | 19 | 1905 | Warner Bros. Discovery | 24 hours | Mix | ||||||
526 | ![]() |
MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |||||
527 | BT Sport 1 | S1 | 28 | 2808 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
528 | BT Sport 2 | S1 | 25 | 2501 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
529 | BT Sport 3 | S1 | 24 | 2402 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
530 | BT Sport ESPN | S1 | 26 | 2601 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
531 | BT Sport Ultimate | S1 | 22 | 2201 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
535 |
Sky Sports Racing e |
513 | 1303 | Sky UK Ltd | 24 hours | Player | ||||||
536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | ||||||
544 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | ||||||
546 | ![]() |
BoxNation | 5 | 512 | Boxing Channel Media Ltd | Varies | Premium | |||||
551 | Premier Sports 1 | 17 | 1708 | Premier Media S.à r.l. | 24 hours | Premium | ||||||
552 | Premier Sports 2 | 513 | 1301 | Premier Media S.à r.l. | 24 hours | Premium | ||||||
553 | ![]() |
FreeSports | 16 | 1603 | Premier Media S.à r.l. | 24 hours | Player | |||||
554 | ![]() |
LaLiga TV | 513 | 1304 | Premier Media S.à r.l. | 24 hours | Premium |
Footnotes to the Sports section:
- S1 - BT Sport channels available with the Full House package or Premium package.
News
Kids
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | ![]() |
Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Player | ||||
701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00–19:00 | Player | |||||
702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00–18:58 | Player | |||||
703 | ![]() |
BabyTV | 3 | 312 | Disney Channels Worldwide | 24 hours | Premium | |||||
732 | 704 | 705 | Cartoon Network | 19/4/8 | 1904/425/825 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Full House | Mix | |||
706 | Cartoonito | 5 | 525 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00–21:00 | Mix | ||||||
714 | 712 | 713 | Nickelodeon | 20/7/7 | 2009/710/708 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Full House | Mix | |||
715 | Nick Jr. | 7 | 705 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 24 hours | Mix | ||||||
716 |
Nick Jr. Too e |
7 | 703 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00–00:00 | Mix | ||||||
717 | Nicktoons | 7 | 709 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00–00:00 | Mix | ||||||
730 | 731 | Boomerang | 4 | 418/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | |||||
734 | CITV | 8 | 824 | ITV Digital Channels Ltd (ITV plc) | 06:00–21:00 | Player | ||||||
736 | Pop | 5 | 507 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
737 | Tiny Pop | 4 | 412 | Narrative Capital Partners LLC | 24 hours | Player |
Shopping
International
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
800 | Desi Entertainment | Service | 1 | 111 | Eros International / Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||||
800 | Eros Now | Hindi and other Indian languages (Via Desi Entertainment) |
3 | 340 | Eros International | 24 hours | Premium | ||||
800 | Voot | Hindi and other Indian languages (Via Desi Entertainment) |
3 | 332 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Premium | ||||
801 | Utsav Gold | Hindi | 16 | 1607 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||||
802 | Utsav Bharat | Hindi | 21 | 2102 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||||
803 | Utsav Plus | Hindi | 512 | 1207 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||||
805 | Sony Entertainment Television | Hindi | 19 | 1907 | Sony Pictures Television | 24 hours | Asian Mela | ||||
806 | Sony Max | Hindi | 20 | 2007 | Sony Pictures Television | 24 hours | Asian Mela | ||||
807 | Sony SAB | Hindi | 5 | 513 | Sony Pictures Television | 24 hours | Asian Mela | ||||
808 | Sony Max 2 | Hindi | 6 | 608 | Sony Pictures Television | 24 hours | Asian Mela | ||||
809 | Zee TV | Hindi | 512 | 1210 | Zee Entertainment Enterprises | 24 hours | Asian Mela | ||||
810 | Zee Cinema | Hindi | 19 | 1910 | Zee Entertainment Enterprises | 24 hours | Asian Mela | ||||
815 | B4U Movies | Hindi | 11 | 1109 | B4U | 24 hours | Asian Mela | ||||
816 | B4U Music | Hindi, English & Arabic | 11 | 1110 | B4U | 24 hours | Player | ||||
825 | Colors Gujarati | Gujarati | 8 | 810 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||||
826 | Colors | Hindi | 28 | 2807 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||||
827 | Colors Rishtey | Hindi | 7 | 716 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||||
828 | Colors Cineplex | Hindi | 2 | 218 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||||
829 | NDTV Good Times | Hindi 4:3 |
21 | 2111 | New Delhi Television Ltd | 24 hours | Asian Mela | ||||
831 | Al Jazeera Arabic | Arabic | 3 | 311 | Al Jazeera | 24 hours | Player | ||||
838 | Islam Channel | 4:3 | 7 | 713 | Mohamed Ali Harrath | 24 hours | Player | ||||
839 | Islam Channel Urdu | Urdu | 11 | 1107 | Islam Channel (Urdu) Ltd | 24 hours | Player |
Radio
All radio channels are broadcast in SD audio.
SD | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|---|
901 | BBC Radio 1 | On-Demand | 22 | 2212 | BBC | 24 hours | Player |
902 | BBC Radio 2 | On-Demand | 22 | 2213 | BBC | 24 hours | Player |
903 | BBC Radio 3 | On-Demand | 22 | 2214 | BBC | 24 hours | Player |
904 | BBC Radio 4 | On-Demand | 22 | 2215 | BBC | 24 hours | Player |
905 | BBC Radio 5 Live | On-Demand | 22 | 2222 | BBC | 24 hours | Player |
906 | BBC World Service | 22 | 2221 | BBC | 24 hours | Player | |
907 | BBC Radio 1Xtra | On-Demand | 22 | 2209 | BBC | 24 hours | Player |
908 | BBC Radio 5 Live Sports Extra | On-Demand | 22 | 2223 | BBC | 24 hours | Player |
909 | BBC Radio 6 Music | On-Demand | 22 | 2216 | BBC | 24 hours | Player |
910 | BBC Radio 4 Extra | On-Demand | 22 | 2210 | BBC | 24 hours | Player |
911 | BBC Radio 4 LW | On-Demand | 22 | 2225 | BBC | 24 hours | Player |
912 | BBC Asian Network | On-Demand | 22 | 2211 | BBC | 24 hours | Player |
913 | BBC Radio Cymru 2 | Programmes in Welsh. On-Demand |
22 | 2226 | BBC | 24 hours | Player |
915 | Absolute Radio | 22 | 2206 | Bauer Media | 24 hours | Player | |
916 | Smooth Radio | 22 | 2232 | Global Radio | 24 hours | Player | |
917 | RTÉ Radio 1 | 22 | 2230 | Raidió Teilifís Éireann | 24 hours | Player | |
918 | Heart London | 22 | 2228 | Global Radio | 24 hours | Player | |
919 | LBC | 22 | 2235 | Global Radio | 24 hours | Player | |
920 | World Radio Network | 22 | 2231 | WRN Broadcast | 24 hours | Player | |
921 | Heart 80s | 22 | 2234 | Global Radio | 24 hours | Player | |
922 | Classic FM | 22 | 2205 | Global Radio | 24 hours | Player | |
923 | Gold | 22 | 2240 | Global Radio | 24 hours | Player | |
924 | Planet Rock | 22 | 2207 | Bauer Media | 24 hours | Player | |
927 | Talksport | 22 | 2239 | Wireless Group | 24 hours | Player | |
928 | Magic | 22 | 2236 | Bauer Media | 24 hours | Player | |
930 | BBC Radio Scotland | On-Demand | 22 | 2217 | BBC | 24 hours | Player |
931 | BBC Radio Wales | On-Demand | 22 | 2219 | BBC | 24 hours | Player |
932 | BBC Radio Ulster | Programmes in English, Irish and Ulster Scots On-Demand |
22 | 2218 | BBC | 24 hours | Player |
933 | BBC Radio Foyle | On-Demand | 22 | 2227 | BBC | 24 hours | Player |
934 | BBC Radio nan Gàidheal | Programmes in Scottish Gaelic On-Demand |
22 | 2220 | BBC | 24 hours | Player |
936 | BBC Radio Cymru | Programmes in Welsh. On-Demand |
22 | 2208 | BBC | 24 hours | Player |
937 | BBC Radio London | On-Demand | 22 | 2224 | BBC | 24 hours | Player |
951 | Absolute 80s | 22 | 2237 | Bauer Media | 24 hours | Player | |
952 | Absolute Classic Rock | 22 | 2238 | Bauer Media | 24 hours | Player | |
958 | Capital London | 22 | 2203 | Global Radio | 24 hours | Player | |
959 | Capital XTRA | 22 | 2204 | Global Radio | 24 hours | Player | |
960 | Radio X | 22 | 2229 | Global Radio | 24 hours | Player | |
963 | Kiss | 22 | 2233 | Bauer Media | 24 hours | Player |
Adult
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
969 | Adult Previews | 7 | 721 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
970 | Television X | Pay-per-night | 1/21 | 107 (Slate)/2106 | Portland TV | 20:00–05:30 | Pay-per-view | ||||
978 | Subscription | 2 | 204 | Premium | |||||||
971 | Babes & Brazzers | Pay-per-night | 1/7 | 106 (Slate)/711 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | ||||
972 | Adult Channel | Pay-per-night | 1/21 | 108 (Slate)/2104 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | ||||
980 | Subscription | 2 | 205 | Premium | |||||||
973 | XXX GirlGirl | Pay-per-night | 1/3 | 105 (Slate)/319 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | ||||
979 | Subscription | 4 | 417 | Premium | |||||||
974 | TVX 40+ | Pay-per-night | 1/21 | 112 (Slate)/2103 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | ||||
981 | Babenation | PIN required 06:00-22:00 | 8 | 815 | Cellcast Group | 24 hours | Premium | ||||
982 | Meet The Babes | PIN required 06:00-22:00 | 7 | 719 | Escape Channel Ltd | 24 hours | Premium | ||||
983 | Pure Babes | Pay-per-night | 1/13 | 113 (Slate)/1309 | Escape Channel Ltd | 22:00-05:30 | Pay-per-view |
Information and pay-per-views
HD | SD | +1 | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Live Events Channel | Not available on TiVo boxes. | 7 | 726 | Virgin Media (Liberty Global) | Varies | Pay-per-view | ||||
100 | Virgin TV Highlights | Barker channel. | 513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Player | ||||
998 | |||||||||||
968 | For Parents | Barker channel. Buffer channels for adult section. |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Player | ||||
985 |
Expected future EPG changes
Past channel changes
Predecessor services
Changes after merge and rename to Virgin Media
- List of line-up changes on Virgin Media (UK) in 2007
- List of line-up changes on Virgin Media (UK) in 2008
- List of line-up changes on Virgin Media (UK) in 2009
- List of line-up changes on Virgin Media (UK) in 2010
- List of line-up changes on Virgin Media (UK) in 2011
- List of line-up changes on Virgin Media (UK) in 2012
