
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Archive:List of channels on Virgin Media (UK) - Old Packages
Not to be confused with List of channels on Virgin Media (Ireland)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
Packages
Package | Notes |
---|---|
Player | The basic package available. |
Mix | Also includes all of the channels in the Player package. |
Fun | Also includes all of the channels in the Player and Mix packages. |
Full House | Also includes all of the channels in the Player, Mix and Fun packages. |
Sky Cinema | Add-on for Sky Cinema HD channels. |
Sky Sports | Add-on for Sky Sports SD channels. |
Sky Sports HD | Add-on for Sky Sports HD channels. Requires Sky Sports add-on. |
Sky Sports UHD | Additional subscription for Sky Sports UHD channels. Requires Sky Sports HD add-on. |
Premium | Requires a subscription to a premium package. |
Asian Mela | Subscription package that can be added to other packages. |
Pay-per-view | Requires a one-off payment to view an event. |
Key
Key/Example | Notes |
---|---|
HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
+1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
Service | A service or additional channels are available via the Red Button. |
On-demand | A catch up/on demand service is available via the Red Button. |
123 | Channel is only available via the red button on this channel. |
AD | Audio description is available on this channel number. |
Regional codes | |
Eng | England |
Scot | Scotland excluding Scottish Borders & Dumfries and Galloway |
NI | Northern Ireland |
CI | Channel Islands (Virgin Media currently unavailable) |
IoM | Isle of Man (Virgin Media currently unavailable) |
ScotB | Scottish Borders & Dumfries and Galloway (Virgin Media currently unavailable) |
Channel List
Entertainment
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Player | |||||
16 | 1611 (Scot) | |||||||||||
18 | 1811 (NI) | |||||||||||
24 | 2411 (Wales) | |||||||||||
101 | 10102 (West Mids), 10103 (North West), 10104 (Yorks & Lincs), 10105 (Yorks), 10106 (East Mids), 10107 (East E), 101xx (West), 101xx (South East), 101xx (South), 101xx (South West), 101xx (NE & Cumbria), 101xx (Oxford), 101xx (East W) | |||||||||||
102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Player | |||||
101 | 10120 (Wales), 10122 (NI) | |||||||||||
103 (Eng, Wales) | 114 (Eng, Wales) | ITV1 | 16 HD & 4 +1 regional variations | 102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Player | Player | |||
103 (Scot) | 114 (Scot) | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Player | Player | |||
103 (NI) | 114 (NI) | UTV | ITV1 idents used at all times. | 102 | 10275/10249 | ITV Network Ltd (ITV plc) | 24 hours | Player | Player | |||
104 (Eng, Scot, NI) | 142 | Channel 4 | 6 HD & 4 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Player | Player | |||
108 (Wales) | ||||||||||||
104 (Wales) | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00–00:00 | Player | |||||
166 (Eng, Scot, NI) | ||||||||||||
105 | 155 | Channel 5 | 512/2 | 1203/207 | Paramount Global | 24 hours | Player | Player | ||||
106 | 146 | E4 | 16/4 | 1608/408 | Channel Four Television Corporation | 24 hours | Player | Player | ||||
107 (Eng, NI) | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Player | |||||
113 (Scot, Wales) | ||||||||||||
107 (Scot, Wales) | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58–05:30 | Player | |||||
108 (Eng, NI) | ||||||||||||
108 (Scot) | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Player | |||||
162 (Eng, Wales, NI) | ||||||||||||
109 | Sky Showcase | 26 | 2604 | Sky UK Ltd | 24 hours | Mix | ||||||
110 | 163 | Sky Witness | 16/5 | 1609/523 | Sky UK Ltd | 24 hours | Mix | Mix | ||||
111 | Sky Max | 24 | 2405 | Sky UK Ltd | 24 hours | Mix | ||||||
112 | Sky Comedy | 513 | 1305 | Sky UK Ltd | 08:00–05:00 | Mix | ||||||
115 | 116 | ITV2 | 17/3 | 1704/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
117 | 174 | ITV3 | 17/4 | 1705/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
118 | 175 | ITV4 | 17/5 | 1706/522 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
119 | 120 (Eng, Wales, NI) | ITVBe | 23/3 | 2303/322, 326 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
162 (Scot) | ||||||||||||
120 (Scot) | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1306, 1312 | BBC/MG Alba | 17:00–00:00 (Mon–Fri) 16:00–01:00 (Saturday) 16:00–00:00 (Sunday) |
Player | |||||
161 (Eng, Wales, NI) | ||||||||||||
121 | 164 | Sky Crime | 18/2 | 1802/223 | Sky UK Ltd | 24 hours | Mix | Mix | ||||
122 | Sky Sci-Fi | 28 | 2801 | Sky UK Ltd | 11:00–08:00 | Mix | ||||||
123 | 140 | ![]() |
Sky Arts | 23/10 | 2308/1005 | Sky UK Ltd | 24 hours | Mix | Player | |||
124 | 194 | Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
125 | 190 | W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00–03:00 | Player | Player | ||||
126 | 191 | Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
127 | 131 | Dave Dave ja vu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00–04:00 | Player | Player | ||||
128 | Really | 2 | 211 | Warner Bros. Discovery | 04:00–02:00 | Player | ||||||
129 | 217 | Yesterday | 26/11 | 2606/1103 | UKTV (BBC Studios) | 06:00–03:00 | Player | Player | ||||
130 | 226 | Drama | 26/2 | 2611/220 | UKTV (BBC Studios) | 07:00–04:00 | Player | Player | ||||
132 | 133 | Comedy Central | 28/5 | 2802/512 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00–05:00 | Mix | Mix | ||||
134 | MTV | 20 | 2010 | Paramount Global | 06:00–03:00 | Mix | ||||||
135 | Pick | 5 | 510 | Sky UK Ltd | 24 hours | Player | ||||||
139 | ![]() |
Challenge | 3 | 305 | Sky UK Ltd | 24 hours | Player | |||||
143 | 4seven | 28 | 2805 | Channel Four Television Corporation | 09:00–05:00 | Player | ||||||
147 | 196 | More4 | 20/4 | 2005/420 | Channel Four Television Corporation | 09:00–04:00 | Player | Player | ||||
148 | 218 | CBS Reality | 5/11 | 514/1108 | CBS AMC Networks UK Channels Partnership | 09:00–06:00 | Player | |||||
149 | Legend | 4 | 401 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Player | ||||||
150 | 5ACTION | 17 | 1709 | Paramount Global | 09:00–06:00 | Player | ||||||
151 | 186 | 5STAR | 2/3 | 209/302 | Paramount Global | 09:00–04:00 | Player | |||||
152 | 5SELECT | 2 | 202 | Paramount Global | 24 hours | Player | ||||||
153 | 185 | 5USA | 2 | 210/203 | Paramount Global | 09:00–04:00 | Player | |||||
154 | Comedy Central Extra | 6 | 610 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00–06:00 | Mix | ||||||
156 | Sky Replay | 2 | 214 | Sky UK Ltd | 24 hours | Mix | ||||||
159 | Regional channels | See table below | 101 | Various | Various | Varies | Player | |||||
160 | E! | 17 | 1710 | Sky UK Ltd | 07:00–05:00 | Mix | ||||||
167 | 172 | TLC | 19/5 | 1906/509 | Warner Bros. Discovery | 24 hours | Mix | Mix | ||||
168 | 173 | Investigation Discovery | 5 | 501/511 | Warner Bros. Discovery | 24 hours | Mix | |||||
169 | 213 | Quest | 19/3 | 1908/315 | Warner Bros. Discovery | 24 hours | Player | Player | ||||
170 | Quest Red | 10 | 1008 | Warner Bros. Discovery | 24 hours | Player | ||||||
171 | 214 | DMAX | 5 | 508/504 | Warner Bros. Discovery | 24 hours | Mix | |||||
189 | GREAT! tv | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
192 | 219 | HorrorXtra | 5/4 | 515/425 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Player | |||||
197 | RealityXtra | 2 | 216 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Player | ||||||
198 | 222 | Crime + Investigation | 16/11 | 1605/1102 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Full House | Full House | ||||
199 | Blaze | 6 | 602 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Player | ||||||
204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | |||||
205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | |||||
228 | Virgin TV Ultra HD | Service | 21 | 2101, 2112, 2113 | Virgin Media (Liberty Global) | Varies | Full House | |||||
999 |
Regional and audio description
Factual & Lifestyle
Music
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | New Music on Demand | Service | 1 | 101 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
310 | MTV Music | 4 | 406 | Paramount Global | 06:00–03:00 | Mix | ||||||
311 | MTV Live | 16 | 1604 | Paramount Global | 24 hours | Full House | ||||||
312 | MTV Hits | 4 | 404 | Paramount Global | 06:00–03:00 | Mix | ||||||
313 |
MTV 90s e |
4 | 407 | Paramount Global | 06:00–03:00 | Mix | ||||||
316 |
MTV 80s e |
4 | 402 | Paramount Global | 06:00–03:00 | Mix | ||||||
335 |
The Box e |
5 | 520 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
336 | 4Music | 5 | 518 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
337 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Player | ||||||
338 | Kiss | 5 | 519 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
340 | Magic | 5 | 521 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
342 | Kerrang! | 5 | 517 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Mix | ||||||
344 | Vevo | Service | 1 | 114 | Vevo UK Ltd | 24 hours | Player | |||||
345 |
Clubland TV e |
11 | 1104 | Universal Music Group | 24 hours | Player | ||||||
346 |
NOW 70s e |
2 | 225 | Universal Music Group | 24 hours | Player |
| |||||
347 |
NOW 80s e |
2 | 224 | Universal Music Group | 24 hours | Player | ||||||
348 |
NOW Rock e |
4 | 403 | Universal Music Group | 24 hours | Player |
Movies
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Virgin Movies & Store | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Player | ||||||
401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
402 |
Sky Cinema Spider-Man e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
403 |
Sky Cinema Hits e |
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
404 |
Sky Cinema Greats e |
26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
406 |
Sky Cinema Family Classics e
|
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
411 |
Sky Cinema Sci Fi & Horror e |
513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
412 |
Sky Cinema Animation e |
24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | ||||||
415 | 417 | TCM Movies | 28/10 | 2804/1003 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | Mix | ||||
419 | 420 |
Movies 24 e |
10 | 1009/1010 | NBCUniversal International Networks | 24 hours | Mix | |||||
424 |
GREAT! romance e |
5 | 506 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
425 | GREAT! movies | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
426 | GREAT! action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
428 | 430 | Film4 | 512/4 | 1202/422 | Channel Four Television Corporation | 11:00–03:00 | Player | Player | ||||
445 | Talking Pictures TV | 2 | 201 | Talking Pictures TV Ltd | 24 hours | Player |
Sport
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 511 |
Sky Sports Main Event e |
17/2 | 1701/222 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
502 | 512 |
Sky Sports Premier League e |
20/2 | 2008/217 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
503 | 513 |
Sky Sports Football e |
20/4 | 2003/423 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
504 | 514 |
Sky Sports Cricket e |
19/5 | 1901/524 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
505 | 515 |
Sky Sports Golf e |
25/4 | 2503/410 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
506 | 516 |
Sky Sports F1 e |
512/3 | 1206/324 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
507 | 517 |
Sky Sports Action e |
512/2 | 1205/206 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
508 | 518 |
Sky Sports Arena e |
18/3 | 1806/314 | Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
509 |
Sky Sports News e |
24/7 | 2401/725 | Sky UK Ltd | 24 hours | Mix | ||||||
510 |
Sky Sports Mix e |
23 | 2301 | Sky UK Ltd | 24 hours | Mix | ||||||
519 |
Sky Sports Racing e |
513 | 1303 | Sky UK Ltd | 24 hours | Player | ||||||
521 | Eurosport 1 | 16 | 1601 | Warner Bros. Discovery | 24 hours | Mix | ||||||
522 | Eurosport 2 | 19 | 1905 | Warner Bros. Discovery | 24 hours | Mix | ||||||
523 | Eurosport 4K | 7 | 701 | Warner Bros. Discovery | Occasional | Mix | ||||||
526 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | ||||||
527 | BT Sport 1 | S1 | 28 | 2808 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
528 | BT Sport 2 | S1 | 25 | 2501 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
529 | BT Sport 3 | S1 | 24 | 2402 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
530 | BT Sport 4 | S1 | 26 | 2601 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
531 | BT Sport Ultimate | S1 | 11 | 1101 | BT Group plc | 24 hours | Full House | |||||
Premium | ||||||||||||
532 |
Sky Sports Main Event e |
HDR | 6 | 601 | Sky UK Ltd | 24 hours | Sky Sports UHD | |||||
533 |
Sky Sports F1 e |
HDR | 22 | 2201 | Sky UK Ltd | Occasional | Sky Sports UHD | |||||
534 | Sky Sports UHD 1 | HDR | 10 | 1001 | Sky UK Ltd | Occasional | Sky Sports UHD | |||||
535 | Sky Sports UHD 2 | HDR | 8 | 801 | Sky UK Ltd | Occasional | Sky Sports UHD | |||||
536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | ||||||
544 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | ||||||
551 | Viaplay Sports 1 | 17 | 1708 | Viaplay Group | 24 hours | Premium | ||||||
552 | Viaplay Sports 2 | 513 | 1301 | Viaplay Group | 24 hours | Premium | ||||||
553 | Viaplay Xtra | 16 | 1603 | Viaplay Group | 24 hours | Player | ||||||
Interactive | ||||||||||||
🔴 Red Button |
BT Sport 5 | S1 | 23 | 2305 | BT Group plc | Occasional | Full House | |||||
Premium | ||||||||||||
🔴 Red Button |
BT Sport 6 | S1 | 9 | 913 | BT Group plc | Occasional | Full House | |||||
Premium | ||||||||||||
🔴 Red Button |
BT Sport 7 | S1 | 9 | 914 | BT Group plc | Occasional | Full House | |||||
Premium | ||||||||||||
🔴 Red Button |
BT Sport 8 | S1 | 9 | 915 | BT Group plc | Occasional | Full House | |||||
Premium | ||||||||||||
🔴 Red Button |
BT Sport 9 | S1 | 9 | 916 | BT Group plc | Occasional | Full House | |||||
Premium | ||||||||||||
🔴 Red Button |
BT Sport 10 | S1 | 9 | 917 | BT Group plc | Occasional | Full House | |||||
Premium |
Footnotes to the Sports section:
- S1 - BT Sport channels available with the Full House package or Premium package.
News
Kids
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | ![]() |
Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Player | ||||
701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00–19:00 | Player | |||||
702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00–18:58 | Player | |||||
703 | ![]() |
BabyTV | 3 | 312 | Disney Channels Worldwide | 24 hours | Premium | |||||
704 | 705 | Cartoon Network | 19/4 | 1904/415 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | Mix | ||||
706 | Cartoonito | 5 | 525 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00–21:00 | Mix | ||||||
707 | Sky Kids | 25 | 2507 | Sky UK Ltd | 24 hours | Mix | ||||||
712 | 713 | Nickelodeon | 20/6 | 2009/606 | Nickelodeon UK (Paramount Global) | 03:00-00:00 | Mix | Mix | ||||
715 | Nick Jr. | 6 | 604 | Nickelodeon UK (Paramount Global) | 24 hours | Mix | ||||||
716 |
Nick Jr. Too e |
6 | 603 | Nickelodeon UK (Paramount Global) | 03:00–00:00 | Mix | ||||||
717 |
Nick SpongeBob e
|
6 | 607 | Nickelodeon UK (Paramount Global) | 03:00–00:00 | Mix | ||||||
730 | 731 | Boomerang | 4 | 418/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | |||||
734 | CITV | 4 | 414 | ITV Digital Channels Ltd (ITV plc) | 06:00–21:00 | Player | ||||||
736 | Pop | 5 | 507 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
737 | Tiny Pop | 4 | 412 | Narrative Capital Partners LLC | 24 hours | Player |
Shopping
International
Radio
All radio channels are broadcast in SD audio.
Adult
Information and pay-per-views
HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Virgin TV Highlights | Barker channel. | 513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
998 | ||||||||||||
968 | For Parents | Barker channel. Buffer channels for adult section. |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
985 |
See also
UK & Ireland
- Discovery+
- Netgem TV
- Now
- RTÉ Player (Some content restricted to Ireland & Northern Ireland only)
- Sky Glass & Sky Stream
- Sky Q
UK only
- BBC iPlayer
- Channel Four Television Corporation (Channel 4 & music channels)
- Freesat
- Freeview
- Freeview stream
- ITVX
- Pluto TV
- Samsung TV Plus
- Stream from Virgin Media
- Virgin Media
- YouView on BT
- YouView on BT (Internet mode)
Ireland only
Radio
- BBC Sounds (Available globally)
- Global Player (Available globally)
- Irish Radioplayer (Officially available in Ireland via apps only. On Android devices, APK can be downloaded and used worldwide)
- RTÉ Radio (Available globally)
- UK Radioplayer (Available globally)